Skip To Main Content
Skip To Main Content

Saint Vincent College

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Perroz, Billy 6 Perroz, Billy .395 1.073 35-33 114 25 45 9 3 4 26 72 .632 9 2 15 3 .441 2 2 3-3
41 Dailey, TJ 41 Dailey, TJ .341 1.053 38-37 138 40 47 10 4 8 43 89 .645 14 3 21 2 .408 2 0 4-5
17 Jones, Casey 17 Jones, Casey .333 .761 32-27 57 6 19 3 0 0 15 22 .386 4 1 9 1 .375 2 0 1-4
21 Sabol, Jordan 21 Sabol, Jordan .328 .939 38-38 125 36 41 12 2 1 17 60 .480 23 8 20 1 .459 1 3 12-14
4 Santana, Julian 4 Santana, Julian .270 .683 38-38 141 34 38 7 0 0 13 45 .319 16 6 17 1 .364 2 1 13-17
14 Barberich, Zach 14 Barberich, Zach .235 .658 35-32 85 14 20 7 0 0 10 27 .318 9 5 10 2 .340 1 5 3-4
38 Wright, Justin 38 Wright, Justin .192 .597 34-30 73 8 14 2 2 1 11 23 .315 5 5 26 1 .282 2 2 0-0
3 Manon, Steven 3 Manon, Steven .667 1.334 4-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
11 Gary, Dimitri 11 Gary, Dimitri .333 .845 13-7 27 5 9 2 0 0 3 11 .407 5 0 8 0 .438 0 0 0-0
35 Bonine, Devin 35 Bonine, Devin .333 .833 7-0 6 1 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0
50 Marshall, Blake 50 Marshall, Blake .333 .762 8-0 6 2 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
51 Kitts, Owen 51 Kitts, Owen .333 .933 6-0 3 2 1 0 0 0 1 1 .333 2 0 0 0 .600 0 1 0-0
32 Menarchek, Ben 32 Menarchek, Ben .304 .773 19-14 46 15 14 3 1 0 7 19 .413 1 3 9 0 .360 0 1 2-2
23 Belmont, Kyle 23 Belmont, Kyle .303 .838 17-9 33 10 10 1 1 0 9 13 .394 8 2 8 1 .444 2 1 1-1
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy .278 .628 17-14 18 4 5 0 0 0 4 5 .278 2 0 2 0 .350 0 0 0-0
53 Hald, Derek 53 Hald, Derek .255 .620 18-13 55 5 14 1 0 1 5 18 .327 2 1 9 0 .293 0 0 1-1
13 VonStein, Zack 13 VonStein, Zack .242 .691 22-20 62 12 15 4 1 1 12 24 .387 6 0 8 1 .304 1 0 3-3
30 Saiani, Jayke 30 Saiani, Jayke .235 .653 26-20 68 14 16 6 0 0 9 22 .324 7 4 16 0 .329 3 0 0-1
33 Evans, L.J. 33 Evans, L.J. .222 .560 26-15 63 6 14 1 1 0 4 17 .270 6 0 12 0 .290 0 4 1-3
7 Taylor, J'Shawn 7 Taylor, J'Shawn .222 .586 6-1 9 1 2 0 0 0 1 2 .222 2 0 4 0 .364 0 0 0-0
20 Hyde, Cameron 20 Hyde, Cameron .217 .618 13-6 23 6 5 1 0 0 4 6 .261 4 1 6 1 .357 0 0 0-0
40 Tirpak, Austin 40 Tirpak, Austin .214 .675 9-2 14 3 3 1 0 0 1 4 .286 4 0 3 0 .389 0 0 0-0
19 Polosky, Jacob 19 Polosky, Jacob .200 .533 8-1 5 0 1 0 0 0 1 1 .200 1 0 0 1 .333 0 0 0-0
8 Lockwich, Matthew 8 Lockwich, Matthew .156 .591 15-10 32 8 5 3 0 0 8 8 .250 6 3 8 0 .341 0 0 0-0
34 Bedillion, Tristan 34 Bedillion, Tristan .000 .000 10-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 22 .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 1 0-0  
43 Fellowes, Dominic 43 Fellowes, Dominic .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Chrise, Tyler 5 Chrise, Tyler .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
58 May, Cody 58 May, Cody .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .283 .781 38-38 1217 259 344 74 15 16 208 496 .408 140 45 221 15 .373 18 21 44-59
Opponents .288 .779 38-38 1238 216 356 57 11 23 189 504 .407 143 26 220 17 .372 6 14 36-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Wright, Justin 38Wright, Justin 3.05 1.45 4-1 9-6 2 0-0 0 41.1 45 19 14 15 30 8 0 4 169 .266 1 5 1 0 2
1 Stephan, Aaron 1Stephan, Aaron 4.05 1.58 3-1 9-6 0 0-0 0 40.0 43 22 18 20 22 3 2 0 155 .277 0 4 0 1 2
9 Kreuzwieser, Jeremy 9Kreuzwieser, Jeremy 4.20 1.51 3-2 11-9 1 0-0 1 55.2 55 31 26 29 48 8 0 3 218 .252 10 2 1 0 1
17 Jones, Casey 17Jones, Casey 5.08 1.49 5-5 16-10 5 0-1 2 67.1 73 46 38 27 52 15 5 4 266 .274 8 4 0 3 3
23 Belmont, Kyle 23Belmont, Kyle 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Menarchek, Ben 32Menarchek, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Wood, Tyler 42Wood, Tyler 3.86 3.43 0-0 4-1 0 0-0 0 4.2 5 2 2 11 4 0 0 0 16 .313 1 1 0 0 2
27 Root, Andrew 27Root, Andrew 4.43 1.61 2-1 7-2 0 0-0 0 22.1 30 15 11 6 19 2 0 3 93 .323 4 1 1 0 2
14 Barberich, Zach 14Barberich, Zach 4.85 1.55 2-1 8-4 0 0-0 0 29.2 35 22 16 11 26 3 0 2 127 .276 4 5 0 0 0
5 Chrise, Tyler 5Chrise, Tyler 7.82 1.70 3-3 16-0 0 0-0 2 25.1 34 22 22 9 10 7 1 4 104 .327 5 0 0 2 2
18 Fazzolari, Dominic 18Fazzolari, Dominic 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0 0 0
34 Bedillion, Tristan 34Bedillion, Tristan 9.45 1.95 1-0 5-0 0 0-0 0 6.2 7 8 7 6 2 2 1 1 28 .250 0 1 0 0 0
29 Stano, Andrew 29Stano, Andrew 13.50 1.50 0-0 3-0 0 0-0 0 2.2 3 4 4 1 1 2 0 0 11 .273 0 0 0 0 0
19 Polosky, Jacob 19Polosky, Jacob 24.75 4.00 1-0 5-0 0 0-0 0 4.0 12 12 11 4 3 3 1 1 22 .545 3 2 0 0 0
3 Manon, Steven 3Manon, Steven 27.00 7.00 0-0 2-0 0 0-0 0 1.0 6 3 3 1 1 2 0 1 10 .600 0 0 0 0 0
35 Bonine, Devin 35Bonine, Devin 43.20 5.40 0-0 3-0 0 0-1 0 1.2 7 9 8 2 2 1 1 0 13 .538 0 1 0 0 0
Totals 5.36 1.64 24-14 101-38 8 1 6 304.0 356 216 181 143 220 57 11 23 1238 .288 36 26 3 6 14
Opponents 5.45 1.60 14-24 109-38 4 2 2 303.2 344 259 184 140 221 74 15 16 1217 .283 37 45 6 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lockwich, Matthew 8 Lockwich, Matthew 54 51 3 0 1.000 0 12 0 1 0
30 Saiani, Jayke 30 Saiani, Jayke 34 31 3 0 1.000 5 0 0 0 0
33 Evans, L.J. 33 Evans, L.J. 33 31 2 0 1.000 0 0 0 0 0
40 Tirpak, Austin 40 Tirpak, Austin 28 27 1 0 1.000 3 0 0 0 0
1 Stephan, Aaron 1 Stephan, Aaron 8 2 6 0 1.000 0 3 4 0 0
22 22 22 22 6 3 3 0 1.000 1 0 0 0 0  
34 Bedillion, Tristan 34 Bedillion, Tristan 6 4 2 0 1.000 0 0 0 0 0
5 Chrise, Tyler 5 Chrise, Tyler 4 3 1 0 1.000 0 4 0 0 0
27 Root, Andrew 27 Root, Andrew 3 0 3 0 1.000 0 2 0 0 0
3 Manon, Steven 3 Manon, Steven 3 3 0 0 1.000 0 0 0 3 0
58 May, Cody 58 May, Cody 3 2 1 0 1.000 1 0 0 0 0
35 Bonine, Devin 35 Bonine, Devin 2 2 0 0 1.000 0 0 0 0 0
29 Stano, Andrew 29 Stano, Andrew 1 0 1 0 1.000 0 0 0 0 0
42 Wood, Tyler 42 Wood, Tyler 1 0 1 0 1.000 0 1 1 0 0
6 Perroz, Billy 6 Perroz, Billy 252 241 8 3 .988 16 0 0 0 0
13 VonStein, Zack 13 VonStein, Zack 85 72 12 1 .988 0 9 5 4 1
41 Dailey, TJ 41 Dailey, TJ 78 74 2 2 .974 0 0 0 0 0
38 Wright, Justin 38 Wright, Justin 126 39 83 4 .968 11 4 2 0 0
21 Sabol, Jordan 21 Sabol, Jordan 89 84 2 3 .966 1 0 0 0 0
53 Hald, Derek 53 Hald, Derek 109 95 10 4 .963 0 15 7 4 0
32 Menarchek, Ben 32 Menarchek, Ben 19 18 0 1 .947 0 0 0 0 0
11 Gary, Dimitri 11 Gary, Dimitri 15 14 0 1 .933 0 0 0 0 0
4 Santana, Julian 4 Santana, Julian 147 42 94 11 .925 20 0 0 0 0
17 Jones, Casey 17 Jones, Casey 81 25 47 9 .889 4 4 3 0 0
23 Belmont, Kyle 23 Belmont, Kyle 50 17 27 6 .880 7 0 0 0 0
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy 14 7 5 2 .857 0 8 2 0 0
19 Polosky, Jacob 19 Polosky, Jacob 7 2 4 1 .857 0 1 0 0 0
14 Barberich, Zach 14 Barberich, Zach 62 21 32 9 .855 1 8 0 0 0
51 Kitts, Owen 51 Kitts, Owen 4 2 1 1 .750 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
18 Fazzolari, Dominic 18 Fazzolari, Dominic 0 0 0 0 .000 0 1 0 0 0
20 Hyde, Cameron 20 Hyde, Cameron 0 0 0 0 .000 0 0 0 0 0
43 Fellowes, Dominic 43 Fellowes, Dominic 0 0 0 0 .000 0 0 0 0 0
49 Dailey, Josh 49 Dailey, Josh 0 0 0 0 .000 0 0 0 0 0
50 Marshall, Blake 50 Marshall, Blake 0 0 0 0 .000 0 0 0 0 0
7 Taylor, J'Shawn 7 Taylor, J'Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 1324 912 354 58 .956 28 72 24 12 1
Opponents 1346 911 360 75 .944 27 88 27 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Polosky, Jacob 19Polosky, Jacob .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
3 Manon, Steven 3Manon, Steven .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-1
6 Perroz, Billy 6Perroz, Billy .446 1.222 23-21 74 18 33 6 1 4 18 53 .716 8 1 6 2 .506 0 2 2-2
17 Jones, Casey 17Jones, Casey .386 .861 22-18 44 4 17 2 0 0 13 19 .432 4 0 7 1 .429 1 0 0-3
23 Belmont, Kyle 23Belmont, Kyle .345 .923 14-8 29 10 10 1 1 0 9 13 .448 8 1 6 0 .475 2 1 1-1
41 Dailey, TJ 41Dailey, TJ .340 1.072 26-25 100 29 34 6 3 7 29 67 .670 8 3 14 1 .402 1 0 2-3
11 Gary, Dimitri 11Gary, Dimitri .318 .832 10-6 22 5 7 2 0 0 2 9 .409 4 0 6 0 .423 0 0 0-0
21 Sabol, Jordan 21Sabol, Jordan .304 .871 26-26 92 25 28 10 1 1 12 43 .467 11 5 13 1 .404 1 2 8-10
32 Menarchek, Ben 32Menarchek, Ben .286 .676 12-8 28 10 8 1 0 0 4 9 .321 0 3 3 0 .355 0 1 1-1
4 Santana, Julian 4Santana, Julian .279 .684 26-26 104 22 29 6 0 0 11 35 .337 10 2 13 0 .347 2 0 9-10
35 Bonine, Devin 35Bonine, Devin .250 .750 3-0 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
33 Evans, L.J. 33Evans, L.J. .240 .556 18-12 50 4 12 1 0 0 2 13 .260 4 0 8 0 .296 0 4 1-2
30 Saiani, Jayke 30Saiani, Jayke .239 .659 18-14 46 11 11 4 0 0 7 15 .326 6 2 7 0 .333 3 0 0-0
53 Hald, Derek 53Hald, Derek .238 .518 13-10 42 3 10 1 0 0 3 11 .262 0 1 8 0 .256 0 0 1-1
8 Lockwich, Matthew 8Lockwich, Matthew .217 .767 10-7 23 8 5 3 0 0 7 8 .348 6 2 5 0 .419 0 0 0-0
20 Hyde, Cameron 20Hyde, Cameron .211 .549 10-5 19 4 4 1 0 0 2 5 .263 2 0 6 1 .286 0 0 0-0
14 Barberich, Zach 14Barberich, Zach .200 .588 24-22 55 5 11 5 0 0 5 16 .291 4 4 6 0 .297 1 5 1-2
38 Wright, Justin 38Wright, Justin .200 .625 23-21 50 6 10 1 1 1 7 16 .320 4 4 18 0 .305 1 2 0-0
7 Taylor, J'Shawn 7Taylor, J'Shawn .167 .542 4-1 6 0 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 0-0
13 VonStein, Zack 13VonStein, Zack .154 .432 15-13 39 4 6 2 0 0 7 8 .205 4 0 6 1 .227 1 0 1-1
40 Tirpak, Austin 40Tirpak, Austin .154 .467 7-2 13 1 2 0 0 0 1 2 .154 3 0 3 0 .313 0 0 0-0
50 Marshall, Blake 50Marshall, Blake .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Bedillion, Tristan 34Bedillion, Tristan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Kreuzwieser, Jeremy 9Kreuzwieser, Jeremy .000 .500 10-7 2 0 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
5 Chrise, Tyler 5Chrise, Tyler .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Kitts, Owen 51Kitts, Owen .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
58 May, Cody 58May, Cody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .283 .774 26-26 853 173 241 53 7 13 143 347 .407 92 29 142 7 .367 13 18 27-37
Opponents .259 .694 26-26 837 116 217 25 3 13 97 287 .343 103 19 154 12 .351 6 12 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Belmont, Kyle 23Belmont, Kyle 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
29 Stano, Andrew 29Stano, Andrew 0.00 .00 0-0 2-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
34 Bedillion, Tristan 34Bedillion, Tristan 0.00 1.61 1-0 3-0 0 0-0 0 3.1 2 1 0 3 2 0 0 0 14 .143 0 1 0 0 0
35 Bonine, Devin 35Bonine, Devin 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
38 Wright, Justin 38Wright, Justin 2.51 1.45 3-0 6-4 1 0-0 0 28.2 32 10 8 9 20 5 0 4 117 .274 1 4 0 0 1
14 Barberich, Zach 14Barberich, Zach 3.27 1.27 2-0 5-3 0 0-0 0 22.0 20 14 8 8 22 1 0 0 90 .222 2 3 0 0 0
17 Jones, Casey 17Jones, Casey 3.64 1.28 4-3 11-6 5 0-1 2 47.0 41 23 19 19 34 7 1 2 174 .236 6 3 0 3 3
9 Kreuzwieser, Jeremy 9Kreuzwieser, Jeremy 3.76 1.44 3-1 8-6 1 0-0 1 38.1 31 18 16 24 38 5 0 2 143 .217 8 2 0 0 1
42 Wood, Tyler 42Wood, Tyler 3.86 3.33 0-0 3-1 0 0-0 0 4.2 5 2 2 9 4 0 0 0 16 .313 1 1 0 0 2
27 Root, Andrew 27Root, Andrew 4.12 1.67 2-1 4-2 0 0-0 0 19.2 27 13 9 5 17 1 0 2 83 .325 4 0 0 0 2
1 Stephan, Aaron 1Stephan, Aaron 4.30 1.62 2-0 6-4 0 0-0 0 29.1 32 17 14 15 10 1 2 0 111 .288 0 3 0 1 2
5 Chrise, Tyler 5Chrise, Tyler 6.06 1.80 2-1 10-0 0 0-0 2 16.1 20 11 11 9 5 4 0 2 64 .313 4 0 0 2 1
19 Polosky, Jacob 19Polosky, Jacob 21.00 2.67 1-0 2-0 0 0-0 0 3.0 6 7 7 2 0 1 0 1 13 .462 2 2 0 0 0
Totals 3.92 1.48 20-6 62-26 7 1 6 216.0 217 116 94 103 154 25 3 13 837 .259 28 19 0 6 12
Opponents 5.31 1.56 6-20 72-26 2 1 0 213.2 241 173 126 92 142 53 7 13 853 .283 24 29 1 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lockwich, Matthew 8 Lockwich, Matthew 39 36 3 0 1.000 0 7 0 0 0
30 Saiani, Jayke 30 Saiani, Jayke 31 28 3 0 1.000 4 0 0 0 0
33 Evans, L.J. 33 Evans, L.J. 30 28 2 0 1.000 0 0 0 0 0
40 Tirpak, Austin 40 Tirpak, Austin 27 26 1 0 1.000 3 0 0 0 0
1 Stephan, Aaron 1 Stephan, Aaron 6 1 5 0 1.000 0 3 4 0 0
27 Root, Andrew 27 Root, Andrew 3 0 3 0 1.000 0 2 0 0 0
51 Kitts, Owen 51 Kitts, Owen 3 2 1 0 1.000 0 0 0 0 0
58 May, Cody 58 May, Cody 3 2 1 0 1.000 1 0 0 0 0
5 Chrise, Tyler 5 Chrise, Tyler 2 2 0 0 1.000 0 3 0 0 0
29 Stano, Andrew 29 Stano, Andrew 1 0 1 0 1.000 0 0 0 0 0
34 Bedillion, Tristan 34 Bedillion, Tristan 1 1 0 0 1.000 0 0 0 0 0
35 Bonine, Devin 35 Bonine, Devin 1 1 0 0 1.000 0 0 0 0 0
42 Wood, Tyler 42 Wood, Tyler 1 0 1 0 1.000 0 0 1 0 0
6 Perroz, Billy 6 Perroz, Billy 162 155 5 2 .988 12 0 0 0 0
41 Dailey, TJ 41 Dailey, TJ 57 55 1 1 .982 0 0 0 0 0
13 VonStein, Zack 13 VonStein, Zack 47 40 6 1 .979 0 5 2 1 1
53 Hald, Derek 53 Hald, Derek 89 78 9 2 .978 0 11 6 3 0
21 Sabol, Jordan 21 Sabol, Jordan 63 59 2 2 .968 1 0 0 0 0
38 Wright, Justin 38 Wright, Justin 84 28 53 3 .964 8 2 1 0 0
11 Gary, Dimitri 11 Gary, Dimitri 15 14 0 1 .933 0 0 0 0 0
32 Menarchek, Ben 32 Menarchek, Ben 12 11 0 1 .917 0 0 0 0 0
4 Santana, Julian 4 Santana, Julian 110 29 71 10 .909 14 0 0 0 0
17 Jones, Casey 17 Jones, Casey 63 19 38 6 .905 4 3 1 0 0
23 Belmont, Kyle 23 Belmont, Kyle 47 17 25 5 .894 7 0 0 0 0
14 Barberich, Zach 14 Barberich, Zach 41 16 20 5 .878 1 5 0 0 0
19 Polosky, Jacob 19 Polosky, Jacob 4 0 3 1 .750 0 1 0 0 0
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy 3 0 2 1 .667 0 4 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Hyde, Cameron 20 Hyde, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Manon, Steven 3 Manon, Steven 0 0 0 0 .000 0 0 0 3 0
43 Fellowes, Dominic 43 Fellowes, Dominic 0 0 0 0 .000 0 0 0 0 0
49 Dailey, Josh 49 Dailey, Josh 0 0 0 0 .000 0 0 0 0 0
50 Marshall, Blake 50 Marshall, Blake 0 0 0 0 .000 0 0 0 0 0
7 Taylor, J'Shawn 7 Taylor, J'Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 945 648 256 41 .957 55 46 16 7 1
Opponents 933 641 244 48 .949 40 54 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2022 vs Dubuque W 12-6 40 12 12 8 2 1 0 8 0 3 1 2 1 1 0 10 27 10 3 .300
3/1/2022 vs Wartburg L 0-13 21 0 1 0 0 0 0 1 0 1 1 1 0 0 0 8 21 11 2 .048
3/3/2022 vs Finlandia W 9-2 28 9 11 8 1 1 0 3 0 4 0 1 0 1 0 3 21 8 0 .393
3/3/2022 vs Finlandia W 13-1 33 13 12 9 3 1 0 5 0 3 0 4 0 0 0 6 21 5 0 .364
3/4/2022 vs Rochester Inst. L 1-2 31 1 6 0 2 0 0 2 0 0 0 2 0 0 1 12 24 9 1 .194
3/5/2022 vs Fitchburg St. W 22-5 39 22 18 17 6 1 0 7 0 2 0 0 0 2 1 1 21 4 2 .462
3/17/2022 Penn St.-Altoona L 3-10 27 3 8 3 0 1 1 1 0 0 1 1 1 0 0 2 21 9 3 .296
3/17/2022 Penn St.-Altoona L 8-15 30 8 10 4 1 0 1 6 0 1 1 1 0 0 1 7 21 3 0 .333
3/19/2022 at Marietta College L 5-17 27 5 8 5 3 1 1 2 0 0 0 1 0 0 2 7 18 4 1 .296
3/19/2022 at Marietta College L 4-13 23 4 5 4 1 1 0 2 0 1 1 1 0 1 1 11 18 11 3 .217
3/30/2022 at W&J L 1-2 22 1 2 1 1 0 0 0 0 0 0 0 1 0 0 3 18 9 0 .091
3/30/2022 at W&J L 6-10 37 6 11 6 3 1 0 3 0 0 0 2 0 1 0 9 24 10 0 .297
4/2/2022 Chatham W 3-1 29 3 7 3 0 0 0 5 0 0 2 0 1 0 0 9 27 11 1 .241
4/3/2022 at Chatham W 3-2 28 3 9 2 3 0 0 0 0 0 2 1 0 0 1 2 21 10 3 .321
4/3/2022 at Chatham W 3-2 32 3 6 1 1 1 0 3 0 0 2 0 0 0 0 8 27 9 1 .188
4/4/2022 Geneva W 12-0 27 12 11 11 1 1 1 4 0 1 0 0 1 2 0 2 21 12 0 .407
4/4/2022 Geneva W 6-1 30 6 6 2 0 0 1 5 0 4 0 1 0 0 0 4 27 9 1 .200
4/9/2022 at Thiel W 8-2 33 8 8 6 1 1 0 6 0 0 0 3 1 1 2 5 27 8 3 .242
4/11/2022 Thiel W 11-6 26 11 8 10 2 0 1 4 0 1 0 4 1 0 0 7 21 7 0 .308
4/11/2022 Thiel W 9-7 29 9 9 6 3 0 1 4 0 0 0 1 3 1 1 3 27 12 0 .310
4/12/2022 Franciscan W 12-10 37 12 13 10 1 0 2 5 0 1 0 2 1 1 0 3 27 12 1 .351
4/13/2022 at Franciscan W 9-4 31 9 12 8 5 0 2 2 0 0 0 0 0 1 0 5 21 7 1 .387
4/13/2022 at Franciscan W 10-8 39 10 12 9 2 0 2 3 0 2 0 0 0 0 1 8 27 6 3 .308
4/20/2022 at Bethany (W.V.) W 3-2 26 3 7 3 1 0 1 2 0 1 0 0 2 1 0 2 21 6 2 .269
4/20/2022 at Bethany (W.V.) W 2-1 40 2 8 2 0 0 0 5 0 3 1 1 0 0 0 9 33 10 0 .200
4/22/2022 W&J W 2-1 37 2 8 1 4 0 0 2 1 0 0 0 2 0 0 9 33 15 0 .216
4/23/2022 at Waynesburg W 10-1 34 10 14 10 3 1 1 4 0 2 0 2 0 0 0 5 21 10 2 .412
4/23/2022 at Waynesburg W 19-7 48 19 19 18 8 0 0 9 0 0 1 2 0 0 0 6 27 15 6 .396
4/24/2022 Waynesburg L 6-12 32 6 10 4 4 0 0 2 0 0 1 2 2 2 0 4 27 10 4 .313
4/25/2022 at Geneva College W 9-5 33 9 4 7 0 0 0 8 0 4 0 3 2 0 0 3 27 13 2 .121
4/27/2022 Bethany (W.V.) W 7-6 35 7 13 6 0 0 0 4 1 0 1 2 1 1 0 3 27 19 1 .371
4/30/2022 at Westminster (Pa.) L 2-5 25 2 6 2 1 2 0 3 0 0 0 0 0 1 0 6 18 10 0 .240
4/30/2022 at Westminster (Pa.) L 7-9 40 7 15 6 4 0 0 2 0 3 0 1 0 0 0 6 24 5 1 .375
5/2/2022 Westminster (Pa.) W 7-6 38 7 7 4 1 0 0 4 0 1 0 0 0 1 1 2 30 9 3 .184
5/5/2022 at Grove City L 0-5 24 0 3 0 0 0 0 3 0 3 0 1 0 0 1 10 18 4 3 .125
5/5/2022 at Grove City W 6-1 41 6 13 5 4 0 1 0 0 1 0 1 0 0 0 9 27 8 3 .317
5/12/2022 vs Grove City L 7-8 36 7 9 5 2 1 0 5 0 0 0 2 1 0 1 3 27 13 0 .250
5/13/2022 at Westminster L 2-8 29 2 3 2 0 0 0 6 0 2 0 0 0 0 1 9 24 11 2 .103
Total 259-216 1217 259 344 208 74 15 16 140 2 44 15 45 21 18 15 221 912 354 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2022 vs Dubuque W 12-6 9.0 7 6 4 2 7 2 0 0 0 0 0 0 1 0 0 4.00
3/1/2022 vs Wartburg L 0-13 7.0 15 13 12 3 5 4 2 1 0 0 2 0 1 1 0 15.43
3/3/2022 vs Finlandia W 9-2 7.0 5 2 2 3 6 1 0 0 0 0 1 0 2 1 0 2.57
3/3/2022 vs Finlandia W 13-1 7.0 2 1 1 0 11 0 0 0 0 0 1 0 3 1 0 1.29
3/4/2022 vs Rochester Inst. L 1-2 8.0 7 2 2 1 4 1 0 1 0 0 0 0 3 2 0 2.25
3/5/2022 vs Fitchburg St. W 22-5 7.0 11 5 4 2 10 3 1 0 1 0 0 0 4 2 0 5.14
3/17/2022 Penn St.-Altoona L 3-10 7.0 10 10 6 6 4 4 0 1 0 1 0 0 4 3 0 7.71
3/17/2022 Penn St.-Altoona L 8-15 7.0 20 15 15 9 4 5 0 1 2 0 0 0 4 4 0 19.29
3/19/2022 at Marietta College L 5-17 6.0 19 17 16 4 3 6 4 0 3 0 1 0 4 5 0 24.00
3/19/2022 at Marietta College L 4-13 6.0 15 13 10 4 4 3 1 1 1 1 1 0 4 6 0 15.00
3/30/2022 at W&J L 1-2 6.0 5 2 2 5 2 2 0 0 2 0 0 0 4 7 0 3.00
3/30/2022 at W&J L 6-10 8.0 11 10 10 5 3 2 0 2 2 0 1 0 4 8 0 11.25
4/2/2022 Chatham W 3-1 9.0 9 1 0 2 7 0 0 0 1 0 1 0 5 8 1 0.00
4/3/2022 at Chatham W 3-2 7.0 4 2 0 2 8 0 0 0 0 0 0 0 6 8 1 0.00
4/3/2022 at Chatham W 3-2 9.0 5 2 2 7 9 0 0 0 1 0 0 0 7 8 1 2.00
4/4/2022 Geneva W 12-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 8 8 0 0.00
4/4/2022 Geneva W 6-1 9.0 4 1 1 4 10 0 0 0 0 0 0 0 9 8 0 1.00
