Skip To Main Content
Skip To Main Content

Saint Vincent College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Perroz, Billy 6 Perroz, Billy .423 1.221 40-40 149 42 63 17 4 7 39 109 .732 20 3 13 1 .489 4 0 3-6
21 Sabol, Jordan 21 Sabol, Jordan .352 .928 40-39 128 43 45 4 1 2 24 57 .445 33 5 22 0 .483 6 5 14-18
50 Schmude, Dylan 50 Schmude, Dylan .298 .717 30-24 94 17 28 4 0 0 10 32 .340 12 0 10 2 .377 0 5 4-7
10 Bannias, Connor 10 Bannias, Connor .272 .745 39-38 136 24 37 8 2 1 20 52 .382 19 1 32 0 .363 1 1 1-1
22 Hess, Alex 22 Hess, Alex .225 .619 38-34 102 14 23 5 0 0 19 28 .275 15 6 21 1 .344 5 7 4-6
1 Stephan, Aaron 1 Stephan, Aaron 1.000 2.000 7-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 VonStein, Zack 13 VonStein, Zack .382 .853 11-8 34 5 13 3 0 0 12 16 .471 0 0 4 0 .382 0 1 0-0
26 Nicklow, Dalton 26 Nicklow, Dalton .369 1.025 29-24 84 27 31 9 2 1 13 47 .560 9 6 16 1 .465 0 3 10-13
16 Bonine, Devin 16 Bonine, Devin .366 .882 28-26 93 25 34 8 0 0 23 42 .452 12 0 17 0 .430 2 1 6-7
47 Klingensmith, Michael 47 Klingensmith, Michael .353 1.095 18-9 17 3 6 1 1 1 2 12 .706 1 0 7 0 .389 0 0 0-1
20 Hyde, Cameron 20 Hyde, Cameron .333 .762 9-2 12 1 4 0 0 0 3 4 .333 2 0 6 1 .429 0 0 0-0
18 Hald, Derek 18 Hald, Derek .289 .731 25-22 90 11 26 6 1 0 24 34 .378 6 4 14 2 .353 2 0 1-1
58 Hudson, Ben 58 Hudson, Ben .286 .661 10-1 7 3 2 0 0 0 2 2 .286 1 0 2 0 .375 0 0 0-0
33 Evans, L.J. 33 Evans, L.J. .278 .767 28-26 108 14 30 8 2 1 18 45 .417 12 0 20 1 .350 0 6 0-2
40 Tirpak, Austin 40 Tirpak, Austin .273 .969 10-2 11 0 3 2 1 0 4 7 .636 1 0 3 0 .333 0 0 0-0
5 Belmont, Kyle 5 Belmont, Kyle .271 .718 25-20 59 11 16 1 0 0 5 17 .288 12 6 11 0 .430 2 3 0-2
30 Saiani, Jayke 30 Saiani, Jayke .237 .608 26-16 59 4 14 2 0 1 8 19 .322 4 0 14 1 .286 0 0 0-0
17 Jones, Casey 17 Jones, Casey .231 .594 22-10 13 0 3 1 0 0 2 4 .308 1 0 3 1 .286 0 0 0-0
8 Lockwich, Matthew 8 Lockwich, Matthew .207 .654 11-10 29 1 6 2 0 0 8 8 .276 7 1 6 2 .378 0 0 0-0
3 Kitts, Owen 3 Kitts, Owen .200 .450 7-2 15 4 3 0 0 0 1 3 .200 1 0 2 0 .250 0 0 1-1
37 Davis, Jimmy 37 Davis, Jimmy .185 .489 13-6 27 7 5 1 0 0 0 6 .222 3 0 3 1 .267 0 0 1-1
11 Gary, Dimitri 11 Gary, Dimitri .172 .623 19-5 29 7 5 0 1 1 9 10 .345 5 0 11 0 .278 2 0 0-1
14 Bedillion, Tristan 14 Bedillion, Tristan .111 .578 15-7 9 4 1 0 0 0 0 1 .111 5 1 5 0 .467 0 1 0-0
31 Amatucci, Vincent 31 Amatucci, Vincent .111 .361 9-1 9 2 1 0 0 0 2 1 .111 2 0 1 0 .250 1 0 0-0
7 Taylor, J'Shawn 7 Taylor, J'Shawn .083 .237 12-2 12 5 1 0 0 0 1 1 .083 1 0 5 0 .154 0 0 0-0
19 Polosky, Jacob 19 Polosky, Jacob .000 .111 3-2 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-1
29 Davis, Nate 29 Davis, Nate .000 .000 13-8 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy .000 1.000 13-8 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .810 40-40 1336 275 401 82 15 15 250 558 .418 186 33 250 15 .392 25 33 45-68
Opponents .287 .780 40-40 1333 220 383 56 12 22 203 529 .397 178 39 236 16 .383 15 24 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Klingensmith, Michael 47Klingensmith, Michael 2.98 1.16 6-2 13-6 1 1-0 0 48.1 41 17 16 15 31 3 1 1 175 .234 1 10 1 1 5
9 Kreuzwieser, Jeremy 9Kreuzwieser, Jeremy 3.61 1.46 4-3 12-8 0 0-0 2 47.1 42 25 19 27 31 8 1 3 181 .232 4 4 0 1 2
17 Jones, Casey 17Jones, Casey 4.81 1.72 1-3 17-7 0 0-0 3 58.0 76 36 31 24 50 17 0 3 249 .305 7 1 0 3 2
40 Tirpak, Austin 40Tirpak, Austin 0.00 1.13 0-0 2-0 0 0-0 0 2.2 1 0 0 2 1 0 0 0 8 .125 0 0 0 0 0
57 Burke, Joseph 57Burke, Joseph 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
41 May, Cody 41May, Cody 1.35 2.25 0-0 5-0 0 0-0 0 6.2 11 5 1 4 7 0 1 0 30 .367 1 0 0 0 0
36 Hess, Jacob 36Hess, Jacob 3.86 1.97 0-1 13-0 0 0-0 0 11.2 16 5 5 7 5 0 0 1 46 .348 2 3 0 1 3
32 Stano, Andrew 32Stano, Andrew 4.50 1.75 0-0 5-0 0 0-0 0 4.0 3 2 2 4 1 0 0 0 13 .231 1 4 0 0 0
14 Bedillion, Tristan 14Bedillion, Tristan 4.67 1.67 2-1 7-3 0 0-0 0 17.1 18 10 9 11 6 3 0 2 66 .273 1 2 0 1 2
27 Root, Andrew 27Root, Andrew 4.84 1.56 3-1 15-2 0 0-0 1 35.1 38 21 19 17 18 7 1 3 141 .270 3 2 0 2 0
1 Stephan, Aaron 1Stephan, Aaron 6.97 1.65 1-0 6-1 0 0-0 0 10.1 15 9 8 2 4 0 1 0 45 .333 0 1 0 0 2
42 Wood, Tyler 42Wood, Tyler 7.36 2.18 0-1 3-0 0 0-0 0 3.2 6 3 3 2 1 0 1 0 13 .462 0 1 0 0 1
29 Davis, Nate 29Davis, Nate 7.45 2.02 3-4 12-8 0 0-0 0 38.2 49 36 32 29 43 8 4 3 159 .308 8 7 0 4 3
52 Polito, Alex 52Polito, Alex 7.71 2.40 0-1 10-0 0 0-0 1 11.2 13 15 10 15 5 2 0 1 48 .271 3 2 0 0 2
25 McAleer, Sean 25McAleer, Sean 8.24 1.93 2-1 10-5 0 0-0 1 31.2 45 31 29 16 27 6 2 5 134 .336 7 1 0 2 2
49 Dailey, Josh 49Dailey, Josh 12.27 2.73 0-0 5-0 0 0-0 0 3.2 7 5 5 3 4 2 0 0 17 .412 0 1 1 0 0
Totals 5.11 1.68 22-18 137-40 1 3 8 333.0 383 220 189 178 236 56 12 22 1333 .287 38 39 2 15 24
Opponents 5.53 1.75 18-22 127-40 1 0 6 335.1 401 275 206 186 250 82 15 15 1336 .300 44 33 5 25 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hald, Derek 18 Hald, Derek 155 142 13 0 1.000 1 21 7 6 0
21 Sabol, Jordan 21 Sabol, Jordan 103 102 1 0 1.000 0 0 0 0 0
33 Evans, L.J. 33 Evans, L.J. 68 66 2 0 1.000 0 0 0 0 0
13 VonStein, Zack 13 VonStein, Zack 62 55 7 0 1.000 0 4 5 3 0
16 Bonine, Devin 16 Bonine, Devin 34 33 1 0 1.000 0 0 0 0 0
47 Klingensmith, Michael 47 Klingensmith, Michael 24 11 13 0 1.000 3 6 2 0 0
40 Tirpak, Austin 40 Tirpak, Austin 10 9 1 0 1.000 0 0 0 0 0
11 Gary, Dimitri 11 Gary, Dimitri 8 8 0 0 1.000 0 0 0 0 0
37 Davis, Jimmy 37 Davis, Jimmy 7 7 0 0 1.000 0 0 0 0 0
7 Taylor, J'Shawn 7 Taylor, J'Shawn 7 7 0 0 1.000 0 2 0 0 0
25 McAleer, Sean 25 McAleer, Sean 5 0 5 0 1.000 0 3 1 0 0
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy 5 0 5 0 1.000 0 3 2 0 0
27 Root, Andrew 27 Root, Andrew 4 0 4 0 1.000 0 3 1 0 0
31 Amatucci, Vincent 31 Amatucci, Vincent 4 4 0 0 1.000 0 0 0 0 0
26 Nicklow, Dalton 26 Nicklow, Dalton 3 3 0 0 1.000 0 0 0 0 0
36 Hess, Jacob 36 Hess, Jacob 3 0 3 0 1.000 0 0 0 0 0
1 Stephan, Aaron 1 Stephan, Aaron 2 1 1 0 1.000 0 2 1 0 0
20 Hyde, Cameron 20 Hyde, Cameron 1 1 0 0 1.000 0 0 0 0 0
41 May, Cody 41 May, Cody 1 0 1 0 1.000 0 0 1 0 0
42 Wood, Tyler 42 Wood, Tyler 1 0 1 0 1.000 0 0 1 0 0
49 Dailey, Josh 49 Dailey, Josh 1 0 1 0 1.000 0 0 1 0 0
57 Burke, Joseph 57 Burke, Joseph 1 0 1 0 1.000 0 1 0 0 0
6 Perroz, Billy 6 Perroz, Billy 291 278 11 2 .993 22 0 0 0 0
8 Lockwich, Matthew 8 Lockwich, Matthew 55 46 8 1 .982 0 12 2 0 0
10 Bannias, Connor 10 Bannias, Connor 110 37 69 4 .964 10 0 0 0 0
14 Bedillion, Tristan 14 Bedillion, Tristan 22 15 6 1 .955 0 1 1 0 0
3 Kitts, Owen 3 Kitts, Owen 20 13 6 1 .950 0 0 0 0 0
5 Belmont, Kyle 5 Belmont, Kyle 63 23 36 4 .937 7 0 0 0 0
50 Schmude, Dylan 50 Schmude, Dylan 99 45 47 7 .929 8 0 0 0 0
22 Hess, Alex 22 Hess, Alex 164 61 90 13 .921 11 0 0 0 0
17 Jones, Casey 17 Jones, Casey 25 10 13 2 .920 1 7 3 0 0
30 Saiani, Jayke 30 Saiani, Jayke 24 20 1 3 .875 0 0 0 0 0
29 Davis, Nate 29 Davis, Nate 6 0 5 1 .833 0 9 1 0 0
19 Polosky, Jacob 19 Polosky, Jacob 8 2 4 2 .750 0 0 0 0 0
52 Polito, Alex 52 Polito, Alex 5 0 3 2 .600 0 3 1 0 0
32 Stano, Andrew 32 Stano, Andrew 0 0 0 0 .000 0 1 0 0 0
58 Hudson, Ben 58 Hudson, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1401 999 359 43 .969 23 78 30 9 0
Opponents 1493 1006 416 71 .952 24 90 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Stephan, Aaron 1Stephan, Aaron 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Hyde, Cameron 20Hyde, Cameron .500 1.000 5-1 8 0 4 0 0 0 3 4 .500 0 0 4 0 .500 0 0 0-0
40 Tirpak, Austin 40Tirpak, Austin .500 1.850 7-0 4 0 2 1 1 0 2 5 1.250 1 0 2 0 .600 0 0 0-0
58 Hudson, Ben 58Hudson, Ben .500 1.000 5-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Perroz, Billy 6Perroz, Billy .461 1.399 20-20 76 26 35 10 2 6 14 67 .882 9 2 7 1 .517 2 0 0-2
13 VonStein, Zack 13VonStein, Zack .455 1.046 7-5 22 5 10 3 0 0 9 13 .591 0 0 1 0 .455 0 0 0-0
17 Jones, Casey 17Jones, Casey .400 1.000 11-5 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
26 Nicklow, Dalton 26Nicklow, Dalton .357 1.076 16-13 42 15 15 3 2 1 9 25 .595 5 5 8 0 .481 0 2 3-4
18 Hald, Derek 18Hald, Derek .353 .857 13-12 51 7 18 4 1 0 13 24 .471 2 2 8 0 .386 2 0 1-1
50 Schmude, Dylan 50Schmude, Dylan .353 .862 16-14 51 7 18 3 0 0 5 21 .412 9 0 9 0 .450 0 3 2-5
21 Sabol, Jordan 21Sabol, Jordan .344 .969 20-20 61 26 21 2 0 2 15 29 .475 18 3 14 0 .494 3 4 6-7
16 Bonine, Devin 16Bonine, Devin .339 .797 18-17 62 14 21 4 0 0 17 25 .403 7 0 10 0 .394 2 0 3-4
33 Evans, L.J. 33Evans, L.J. .312 .852 19-19 77 10 24 7 1 1 16 36 .468 9 0 15 1 .384 0 3 0-1
22 Hess, Alex 22Hess, Alex .226 .630 20-17 53 9 12 4 0 0 11 16 .302 6 4 10 1 .328 4 4 2-3
5 Belmont, Kyle 5Belmont, Kyle .222 .658 12-10 27 2 6 0 0 0 3 6 .222 7 4 5 0 .436 1 2 0-1
10 Bannias, Connor 10Bannias, Connor .203 .537 20-19 74 11 15 4 0 0 9 19 .257 8 0 19 0 .280 0 0 0-0
3 Kitts, Owen 3Kitts, Owen .200 .400 5-1 10 2 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 1-1
30 Saiani, Jayke 30Saiani, Jayke .174 .565 11-6 23 2 4 2 0 1 1 9 .391 0 0 4 1 .174 0 0 0-0
11 Gary, Dimitri 11Gary, Dimitri .125 .535 12-1 16 4 2 0 0 1 4 5 .313 2 0 4 0 .222 0 0 0-0
47 Klingensmith, Michael 47Klingensmith, Michael .111 .222 9-5 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-1
8 Lockwich, Matthew 8Lockwich, Matthew .000 .200 3-3 8 0 0 0 0 0 2 0 .000 2 0 2 0 .200 0 0 0-0
7 Taylor, J'Shawn 7Taylor, J'Shawn .000 .000 7-0 5 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
37 Davis, Jimmy 37Davis, Jimmy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Amatucci, Vincent 31Amatucci, Vincent .000 .500 3-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
29 Davis, Nate 29Davis, Nate .000 .000 7-5 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
14 Bedillion, Tristan 14Bedillion, Tristan .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .309 .846 20-20 693 148 214 48 7 12 137 312 .450 89 20 131 4 .396 14 18 18-30
Opponents .279 .741 20-20 702 102 196 29 3 10 93 261 .372 88 16 124 5 .369 7 10 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Stano, Andrew 32Stano, Andrew 0.00 1.90 0-0 3-0 0 0-0 0 2.1 1 0 0 3 1 0 0 0 8 .125 1 0 0 0 0
40 Tirpak, Austin 40Tirpak, Austin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
41 May, Cody 41May, Cody 0.00 2.50 0-0 3-0 0 0-0 0 3.2 7 4 0 1 5 0 1 0 19 .368 0 0 0 0 0
57 Burke, Joseph 57Burke, Joseph 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
47 Klingensmith, Michael 47Klingensmith, Michael 1.63 1.07 3-1 5-4 1 1-0 0 27.2 18 5 5 11 19 2 1 0 97 .186 1 2 0 1 2
1 Stephan, Aaron 1Stephan, Aaron 2.08 .73 1-0 3-0 0 0-0 0 4.1 2 2 1 1 3 0 0 0 14 .143 0 1 0 0 1
36 Hess, Jacob 36Hess, Jacob 3.18 1.54 0-0 5-0 0 0-0 0 5.2 7 2 2 1 1 0 0 1 23 .304 1 0 0 0 1
14 Bedillion, Tristan 14Bedillion, Tristan 3.38 1.37 1-0 3-0 0 0-0 0 5.1 4 2 2 3 2 1 0 1 19 .211 0 1 0 0 1
27 Root, Andrew 27Root, Andrew 3.52 1.39 2-0 8-0 0 0-0 1 15.1 19 7 6 2 5 5 0 1 64 .297 1 1 0 1 0
29 Davis, Nate 29Davis, Nate 3.91 1.71 2-1 6-5 0 0-0 0 25.1 25 11 11 18 26 2 1 0 96 .260 5 3 0 2 1
9 Kreuzwieser, Jeremy 9Kreuzwieser, Jeremy 4.15 1.35 3-1 7-4 0 0-0 2 26.0 21 13 12 14 12 4 0 2 98 .214 3 4 0 0 1
52 Polito, Alex 52Polito, Alex 6.43 2.00 0-0 4-0 0 0-0 1 7.0 8 7 5 6 1 0 0 1 31 .258 0 2 0 0 0
17 Jones, Casey 17Jones, Casey 6.61 2.02 1-3 9-4 0 0-0 1 32.2 49 27 24 16 31 12 0 2 146 .336 4 1 0 1 1
25 McAleer, Sean 25McAleer, Sean 12.51 2.65 0-1 5-3 0 0-0 0 13.2 26 19 19 9 13 1 0 2 60 .433 6 0 0 2 2
49 Dailey, Josh 49Dailey, Josh 13.50 4.00 0-0 3-0 0 0-0 0 2.0 6 3 3 2 2 2 0 0 12 .500 0 1 1 0 0
Totals 4.63 1.62 13-7 67-20 1 3 5 175.0 196 102 90 88 124 29 3 10 702 .279 22 16 1 7 10
Opponents 5.48 1.76 7-13 65-20 1 0 2 172.1 214 148 105 89 131 48 7 12 693 .309 24 20 1 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hald, Derek 18 Hald, Derek 85 76 9 0 1.000 1 10 3 2 0
21 Sabol, Jordan 21 Sabol, Jordan 55 54 1 0 1.000 0 0 0 0 0
33 Evans, L.J. 33 Evans, L.J. 47 45 2 0 1.000 0 0 0 0 0
13 VonStein, Zack 13 VonStein, Zack 38 35 3 0 1.000 0 1 1 2 0
16 Bonine, Devin 16 Bonine, Devin 24 24 0 0 1.000 0 0 0 0 0
47 Klingensmith, Michael 47 Klingensmith, Michael 13 6 7 0 1.000 2 2 1 0 0
17 Jones, Casey 17 Jones, Casey 8 3 5 0 1.000 0 2 1 0 0
14 Bedillion, Tristan 14 Bedillion, Tristan 5 4 1 0 1.000 0 0 0 0 0
7 Taylor, J'Shawn 7 Taylor, J'Shawn 5 5 0 0 1.000 0 2 0 0 0
9 Kreuzwieser, Jeremy 9 Kreuzwieser, Jeremy 5 0 5 0 1.000 0 1 1 0 0
25 McAleer, Sean 25 McAleer, Sean 4 0 4 0 1.000 0 0 1 0 0
27 Root, Andrew 27 Root, Andrew 4 0 4 0 1.000 0 1 0 0 0
36 Hess, Jacob 36 Hess, Jacob 3 0 3 0 1.000 0 0 0 0 0
31 Amatucci, Vincent 31 Amatucci, Vincent 2 2 0 0 1.000 0 0 0 0 0
11 Gary, Dimitri 11 Gary, Dimitri 1 1 0 0 1.000 0 0 0 0 0
20 Hyde, Cameron 20 Hyde, Cameron 1 1 0 0 1.000 0 0 0 0 0
29 Davis, Nate 29 Davis, Nate 1 0 1 0 1.000 0 3 1 0 0
40 Tirpak, Austin 40 Tirpak, Austin 1 0 1 0 1.000 0 0 0 0 0
49 Dailey, Josh 49 Dailey, Josh 1 0 1 0 1.000 0 0 0 0 0
57 Burke, Joseph 57 Burke, Joseph 1 0 1 0 1.000 0 1 0 0 0
6 Perroz, Billy 6 Perroz, Billy 164 157 6 1 .994 10 0 0 0 0
10 Bannias, Connor 10 Bannias, Connor 51 16 34 1 .980 4 0 0 0 0
5 Belmont, Kyle 5 Belmont, Kyle 35 15 19 1 .971 5 0 0 0 0
50 Schmude, Dylan 50 Schmude, Dylan 52 24 25 3 .942 2 0 0 0 0
8 Lockwich, Matthew 8 Lockwich, Matthew 16 15 0 1 .938 0 1 0 0 0
22 Hess, Alex 22 Hess, Alex 92 33 52 7 .924 2 0 0 0 0
3 Kitts, Owen 3 Kitts, Owen 11 6 4 1 .909 0 0 0 0 0
30 Saiani, Jayke 30 Saiani, Jayke 4 3 0 1 .750 0 0 0 0 0
52 Polito, Alex 52 Polito, Alex 3 0 1 2 .333 0 3 0 0 0
1 Stephan, Aaron 1 Stephan, Aaron 0 0 0 0 .000 0 1 1 0 0
26 Nicklow, Dalton 26 Nicklow, Dalton 0 0 0 0 .000 0 0 0 0 0
32 Stano, Andrew 32 Stano, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Davis, Jimmy 37 Davis, Jimmy 0 0 0 0 .000 0 0 0 0 0
41 May, Cody 41 May, Cody 0 0 0 0 .000 0 0 0 0 0
58 Hudson, Ben 58 Hudson, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 732 525 189 18 .975 26 28 10 4 0
Opponents 759 517 208 34 .955 30 36 23 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 Marian (Wis.) W 2-1 33 2 6 2 0 0 0 7 1 1 1 0 2 1 0 9 30 10 0 .182
3/5/2023 vs Marian (Wis.) W 5-4 27 5 8 5 1 0 0 3 0 1 0 0 0 1 0 5 21 5 1 .296
3/6/2023 vs Trine L 1-3 31 1 6 1 0 0 0 7 0 0 2 0 1 0 0 12 27 12 5 .194
3/7/2023 vs Gwynedd Mercy L 3-8 32 3 9 2 1 0 0 2 0 3 0 2 0 1 2 4 27 11 2 .281
3/8/2023 vs Clark University W 3-2 37 3 11 3 3 0 0 1 1 3 0 2 0 0 1 7 27 12 0 .297
3/9/2023 vs Ursinus W 24-6 35 24 17 21 4 1 0 17 0 1 0 0 0 3 0 3 21 2 1 .486
3/10/2023 vs Dominican (Ill.) W 6-2 33 6 7 5 0 0 0 3 0 4 0 1 1 0 1 6 27 7 0 .212
3/11/2023 vs Dickinson L 6-10 26 6 5 4 0 1 0 4 0 1 1 0 0 0 0 6 21 4 2 .192
3/11/2023 vs Dickinson L 5-8 26 5 7 4 1 0 0 7 0 1 0 2 2 0 0 4 18 9 3 .269
3/17/2023 at Apprentice L 3-5 24 3 5 3 0 1 0 4 0 0 1 1 0 0 2 6 18 7 1 .208
3/17/2023 at Apprentice L 5-6 26 5 7 5 1 0 0 1 0 0 0 2 1 0 1 6 19 8 1 .269
3/18/2023 at Apprentice L 2-3 32 2 4 1 0 0 0 1 0 0 0 0 0 0 0 12 26 9 0 .125
3/19/2023 at Apprentice L 6-8 36 6 10 6 2 1 1 8 0 1 0 0 1 0 1 7 24 13 2 .278
3/21/2023 at Mount Aloysius W 8-4 31 8 12 8 1 0 1 4 0 3 1 0 0 0 0 9 21 7 1 .387
3/21/2023 at Mount Aloysius L 10-15 33 10 11 9 3 1 1 4 0 4 1 0 0 0 0 9 18 10 1 .333
3/27/2023 at Waynesburg W 6-5 39 6 14 6 5 0 1 2 0 0 1 1 1 0 0 5 27 12 0 .359
3/27/2023 at Waynesburg L 4-5 37 4 12 4 1 1 0 0 0 0 0 1 1 0 0 2 25 8 0 .324
3/29/2023 Wash. & Jeff. L 1-10 31 1 6 1 0 1 0 3 0 0 1 0 0 0 0 12 27 9 3 .194
3/29/2023 Wash. & Jeff. L 4-8 34 4 10 4 4 1 0 6 0 1 1 1 1 1 1 9 27 6 2 .294
4/2/2023 at Bethany (W.V.) L 6-10 36 6 11 6 2 0 1 5 0 0 1 0 0 0 0 6 24 8 0 .306
4/2/2023 at Bethany (W.V.) W 17-1 41 17 18 17 7 0 1 3 0 1 0 1 0 0 0 6 21 10 0 .439
4/4/2023 at La Roche W 10-5 40 10 15 9 3 0 0 6 0 2 2 1 3 1 1 3 27 3 1 .375
4/5/2023 Franciscan W 12-8 28 12 11 11 3 0 1 8 0 2 1 2 3 2 0 3 27 14 1 .393
4/5/2023 Franciscan W 5-1 27 5 6 5 1 0 1 4 1 1 0 2 3 0 0 4 27 17 0 .222
4/11/2023 at Chatham W 8-2 36 8 11 7 1 1 0 8 0 1 0 1 1 1 1 5 27 8 2 .306
4/12/2023 at Chatham W 10-3 39 10 17 10 4 0 1 6 0 0 0 1 3 2 0 10 27 8 1 .436
4/14/2023 Westminster (Pa.) W 8-7 36 8 11 6 0 1 1 6 0 1 0 1 1 0 0 7 27 13 0 .306
4/14/2023 Westminster (Pa.) W 1-0 27 1 5 1 1 0 1 1 0 0 1 1 0 0 1 1 27 6 0 .185
4/20/2023 Grove City L 4-9 31 4 6 4 0 1 0 4 0 0 0 0 0 1 1 11 27 10 2 .194
4/20/2023 Grove City L 8-9 37 8 14 8 6 0 1 5 0 2 1 1 3 2 0 6 27 7 1 .378
4/25/2023 Geneva W 12-5 35 12 11 8 2 0 0 4 0 2 1 1 0 0 0 8 27 9 1 .314
4/25/2023 Geneva W 12-6 34 12 12 10 3 1 1 3 0 2 1 2 0 2 0 3 27 11 1 .353
4/27/2023 at Allegheny L 2-7 31 2 6 2 1 0 1 4 0 1 1 1 1 0 0 8 24 9 1 .194
4/27/2023 at Allegheny W 8-0 36 8 10 8 2 0 1 4 0 1 1 1 0 0 0 10 27 8 1 .278
5/6/2023 at Thiel W 8-6 34 8 7 8 2 0 0 9 0 1 1 0 0 2 0 7 27 10 2 .206
5/6/2023 at Thiel W 12-0 44 12 16 11 3 0 0 4 0 2 0 2 0 1 0 8 26 6 0 .364
5/11/2023 at Grove City L 5-6 32 5 8 5 1 1 0 4 0 0 0 2 3 1 0 5 24 10 3 .250
5/12/2023 Westminster W 7-4 37 7 15 7 5 0 0 2 0 1 0 0 0 1 1 2 27 10 0 .405
5/12/2023 at Grove City W 13-6 37 13 14 10 5 2 0 6 1 1 1 0 1 2 1 1 27 14 0 .378
5/13/2023 at W & J L 3-12 35 3 10 3 3 0 0 6 0 0 1 0 0 0 0 3 24 7 1 .286
Total 275-220 1336 275 401 250 82 15 15 186 4 45 23 33 33 25 15 250 999 359 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 Marian (Wis.) W 2-1 10.0 8 1 1 4 10 2 1 0 0 0 0 0 1 0 0 0.90
3/5/2023 vs Marian (Wis.) W 5-4 7.0 5 4 4 3 11 0 0 1 3 0 3 0 2 0 0 5.14
3/6/2023 vs Trine L 1-3 9.0 7 3 2 4 4 0 0 0 1 0 1 0 2 1 0 2.00
3/7/2023 vs Gwynedd Mercy L 3-8 9.0 14 8 7 10 8 2 1 0 2 0 1 1 2 2 0 7.00
3/8/2023 vs Clark University W 3-2 9.0 6 2 2 2 4 1 0 0 1 0 2 0 3 2 0 2.00
3/9/2023 vs Ursinus W 24-6 7.0 8 6 4 3 6 4 1 0 0 0 1 0 4 2 0 5.14
3/10/2023 vs Dominican (Ill.) W 6-2 9.0 7 2 2 7 11 1 0 0 1 0 0 0 5 2 0 2.00
3/11/2023 vs Dickinson L 6-10 7.0 9 10 7 4 8 5 2 0 0 0 0 0 5 3 0 9.00
3/11/2023 vs Dickinson L 5-8 6.0 12 8 6 2 5 3 0 1 0 0 1 0 5 4 0 9.00
3/17/2023 at Apprentice L 3-5 6.0 6 5 1 4 3 1 0 0 0 0 0 0 5 5 0 1.50
3/17/2023 at Apprentice L 5-6 6.1 10 6 5 4 2 2 2 2 1 0 0 1 5 6 0 7.11
