Skip To Main Content
Skip To Main Content

Saint Vincent College

2023 Men's Lacrosse Cumulative Statistics

Team (15-3, 6-1)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Goals 244 140
Assists 149 61
Shots 795 547
Shot Percentage .307 .256
Shots On Goal 246 173
Shots On Goal Percentage .618 .556
Shots Per Game 44.2 30.4
Goal Breakdown
Man-up 20 21
Man-down 3 0
Unassisted 95 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-68 21-99
Power Plays: Percentage .294 .212
Miscellaneous
Ground Balls 597 474
Turnovers 314 357
Caused Turnovers 185 129
Faceoffs: W-L 266-176 176-266
Faceoffs: Percentage .602 .398
Clears 344-391 347-421
Clear Percentage .880 .824
Penalties 93 70
Penalty Minutes 73:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 17-17 38 32 70 146 .260 79 .541 1 6 0 29 32 8 0-0 .000 2-01:30
4 Hawkins, Caleb Hawkins, Caleb 18-11 42 25 67 144 .292 81 .563 4 5 0 18 44 4 0-0 .000 10-07:30
1 Visalli, Jacob Visalli, Jacob 18-18 53 13 66 99 .535 86 .869 4 5 0 24 19 7 0-0 .000 0-00:00
17 Cassidy, Matthew Cassidy, Matthew 18-18 23 23 46 51 .451 35 .686 1 1 1 31 23 6 0-0 .000 5-04:00
2 Nagy, Jonathan Nagy, Jonathan 18-9 22 7 29 84 .262 47 .560 1 1 0 21 23 2 0-0 .000 1-00:30
3 Coholich, Andrew Coholich, Andrew 18-12 12 8 20 55 .218 33 .600 0 1 1 15 16 3 0-0 .000 3-01:30
44 Wodarek, Justin Wodarek, Justin 18-0 8 12 20 55 .145 22 .400 0 1 0 38 24 11 0-0 .000 18-13:00
50 McCall, Liam McCall, Liam 10-0 8 7 15 19 .421 16 .842 0 0 0 3 8 2 0-0 .000 0-00:00
33 Crumling, Jacob Crumling, Jacob 18-2 7 5 12 45 .156 22 .489 1 0 0 24 14 6 0-0 .000 3-02:30
5 Schuler, Max Schuler, Max 18-7 4 6 10 20 .200 12 .600 2 0 0 53 6 20 0-0 .000 6-04:30
10 McMahon, Brody McMahon, Brody 18-18 3 3 6 4 .750 3 .750 0 0 0 74 11 52 0-0 .000 8-06:30
39 Hartle, Eli Hartle, Eli 4-0 5 0 5 13 .385 9 .692 0 0 0 4 2 1 0-0 .000 0-00:00
7 Haid, Carter Haid, Carter 8-1 3 2 5 8 .375 8 1.000 0 0 0 2 3 1 0-0 .000 1-00:30
6 Beard, Brady Beard, Brady 18-6 4 0 4 15 .267 8 .533 1 0 1 106 14 3 223-366 .609 2-01:00
31 Kenna, RJ Kenna, RJ 18-7 2 2 4 7 .286 5 .714 0 0 0 42 11 15 0-1 .000 10-08:30
15 Wohlin, Benjamin Wohlin, Benjamin 17-17 2 2 4 7 .286 5 .714 0 0 0 28 8 20 0-2 .000 9-09:30
25 Coleman, Colin Coleman, Colin 5-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
34 Radcliffe, Max Radcliffe, Max 5-0 2 0 2 8 .250 6 .750 0 0 0 1 1 0 0-0 .000 0-00:00
28 Fehrenbach, Sean Fehrenbach, Sean 4-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
13 Abraham, Robbie Abraham, Robbie 8-0 1 0 1 2 .500 2 1.000 0 0 0 10 0 1 0-0 .000 0-00:00
27 Yaniro, Lucas Yaniro, Lucas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Baker, Colton Baker, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
19 Bricker, AJ Bricker, AJ 18-18 0 0 0 0 .000 0 .000 0 0 0 17 8 14 0-0 .000 6-05:00
29 Buckner, Wade Buckner, Wade 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Carter, Nick Carter, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cooper, Colin Cooper, Colin 12-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 43-72 .597 2-01:30
24 Farnan, Bernard Farnan, Bernard 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 1-01:00
45 Heininger, Layne Heininger, Layne 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
38 Hood, Logan Hood, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 MacKrell, Matt MacKrell, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 McLaughlin, Tommy McLaughlin, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 7-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 10-1 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
23 Sosnak, Sean Sosnak, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 17-17 0 0 0 0 .000 0 .000 0 0 0 20 8 3 0-1 .000 0-00:00
30 Stone, Shane Stone, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
35 Zayas, Jack Zayas, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 1 .000 0 0 0 0 27 1 0-0 .000 1-01:00  
Totals 18 244 149 393 795 .307 491 .618 15 20 3 597 314 185 266-442 .602 93-73:30
Opponents 18 140 61 201 547 .256 304 .556 3 21 0 474 357 129 176-442 .398 70-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Sperling, Noah Sperling, Noah 17-17 909:20 113 7.46 134 .543 13 3 448
22 Ritts, Garrett Ritts, Garrett 6-1 140:40 20 8.53 26 .565 1 0 84
8 Carter, Nick Carter, Nick 2-0 23:38 5 12.69 3 .375 0 0 12
35 Zayas, Jack Zayas, Jack 1-0 06:22 2 18.85 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Visalli, Jacob Visalli, Jacob 7-7 27 8 35 42 .643 38 .905 1 1 0 7 7 2 0-0 .000 0-00:00
26 Billet, Jordan Billet, Jordan 7-7 17 18 35 54 .315 33 .611 1 2 0 13 15 3 0-0 .000 0-00:00
17 Cassidy, Matthew Cassidy, Matthew 7-7 11 11 22 25 .440 15 .600 0 0 0 16 10 3 0-0 .000 1-00:30
4 Hawkins, Caleb Hawkins, Caleb 7-6 12 8 20 48 .250 26 .542 2 2 0 10 25 3 0-0 .000 3-01:30
2 Nagy, Jonathan Nagy, Jonathan 7-6 15 3 18 38 .395 24 .632 1 0 0 12 10 2 0-0 .000 0-00:00
50 McCall, Liam McCall, Liam 4-0 5 6 11 10 .500 9 .900 0 0 0 3 7 2 0-0 .000 0-00:00
44 Wodarek, Justin Wodarek, Justin 7-0 2 7 9 18 .111 6 .333 0 1 0 17 5 3 0-0 .000 4-02:30
33 Crumling, Jacob Crumling, Jacob 7-0 5 3 8 20 .250 12 .600 0 0 0 9 4 2 0-0 .000 1-00:30
5 Schuler, Max Schuler, Max 7-1 1 6 7 8 .125 6 .750 0 0 0 23 2 9 0-0 .000 2-01:00
3 Coholich, Andrew Coholich, Andrew 7-6 4 1 5 16 .250 12 .750 0 0 0 6 3 3 0-0 .000 1-00:30
39 Hartle, Eli Hartle, Eli 2-0 4 0 4 8 .500 7 .875 0 0 0 2 2 0 0-0 .000 0-00:00
7 Haid, Carter Haid, Carter 3-0 3 1 4 3 1.000 3 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
10 McMahon, Brody McMahon, Brody 7-7 1 2 3 1 1.000 1 1.000 0 0 0 34 2 25 0-0 .000 1-00:30
6 Beard, Brady Beard, Brady 7-1 2 0 2 6 .333 3 .500 1 0 0 40 6 2 88-138 .638 0-00:00
34 Radcliffe, Max Radcliffe, Max 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 6-6 2 0 2 3 .667 2 .667 0 0 0 14 5 8 0-0 .000 2-01:30
25 Coleman, Colin Coleman, Colin 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
28 Fehrenbach, Sean Fehrenbach, Sean 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kenna, RJ Kenna, RJ 7-1 0 1 1 3 .000 2 .667 0 0 0 15 5 6 0-0 .000 5-04:00
13 Abraham, Robbie Abraham, Robbie 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
18 Baker, Colton Baker, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
19 Bricker, AJ Bricker, AJ 7-7 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 1-00:30
29 Buckner, Wade Buckner, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Carter, Nick Carter, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cooper, Colin Cooper, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 31-41 .756 1-01:00
24 Farnan, Bernard Farnan, Bernard 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Heininger, Layne Heininger, Layne 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
38 Hood, Logan Hood, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 MacKrell, Matt MacKrell, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 McLaughlin, Tommy McLaughlin, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Sosnak, Sean Sosnak, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-1 .000 0-00:00
30 Stone, Shane Stone, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Yaniro, Lucas Yaniro, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 1 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 7 115 76 191 311 .370 208 .669 6 6 0 258 128 84 119-180 .661 25-16:30
Opponents 7 42 18 60 174 .241 95 .546 1 4 0 177 154 58 61-180 .339 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Carter, Nick Carter, Nick 1-0 15:00 1 4.00 2 .667 0 0 6
22 Ritts, Garrett Ritts, Garrett 1-0 15:00 1 4.00 0 .000 0 0 4
16 Sperling, Noah Sperling, Noah 7-7 390:00 40 6.15 51 .560 5 1 164

Game-By-Game

Saint Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Ohio Wesleyan W 11-8 11 7 18 28 .393 18 .643 1 1 0 29 22 9 6-15 3-03:00
2/22/23 Juniata W 17-8 17 11 28 50 .340 31 .620 1 1 1 44 14 13 18-11 5-04:30
2/25/23 Mount Union W 10-6 10 7 17 55 .182 28 .509 1 1 1 30 11 8 15-5 6-03:30
3/07/23 at William Peace W 14-8 14 5 19 56 .250 31 .554 1 1 0 27 12 6 20-6 10-06:30
3/09/23 at Greensboro W 15-8 15 8 23 47 .319 30 .638 1 3 1 20 11 5 13-12 9-09:30
3/12/23 Marietta W 9-8 9 4 13 43 .209 25 .581 1 0 0 24 12 13 5-16 14-12:00
3/15/23 at Muskingum W 7-6 7 3 10 40 .175 21 .525 1 1 0 35 15 9 8-9 6-04:00
3/18/23 at McDaniel L 6-9 6 3 9 34 .176 19 .559 0 2 0 25 18 10 9-10 2-01:30
3/29/23 Grove City L 12-15 12 8 20 37 .324 24 .649 0 1 0 21 15 6 15-15 7-04:30
4/01/23 Wash. & Jeff. W 28-3 28 20 48 67 .418 47 .701 1 3 0 54 21 16 27-7 4-03:00
4/12/23 at Westminster (Pa.) W 10-5 10 6 16 35 .286 19 .543 1 1 0 33 16 13 10-9 4-02:00
4/15/23 at Allegheny W 15-3 15 9 24 40 .375 22 .550 1 1 0 28 20 6 11-9 5-03:30
4/18/23 at Bethany (WV) W 14-1 14 6 20 36 .389 28 .778 1 0 0 47 25 11 11-7 0-00:00
4/23/23 Thiel W 28-3 28 17 45 69 .406 44 .638 1 2 0 54 20 20 30-5 4-03:00
4/26/23 Franciscan W 26-7 26 23 49 56 .464 44 .786 1 0 0 40 15 13 30-6 3-02:00
4/28/23 at Chatham W 10-8 10 7 17 38 .263 27 .711 1 1 0 35 17 15 12-10 2-01:30
5/03/23 Westminster (Pa.) W 9-7 9 3 12 34 .265 18 .529 1 0 0 21 23 7 9-9 3-03:00
5/06/23 at Grove City L 3-27 3 2 5 30 .100 15 .500 0 1 0 30 27 5 17-15 6-06:30
Saint Vincent 244-140 244 149 393 795 .307 491 .618 15 20 3 597 314 185 266-176 93-73:30
Opponents 140-244 140 61 201 547 .256 304 .556 3 21 0 474 357 129 176-266 70-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Ohio Wesleyan 11-8 60:00 8 8.00 17 .680 1 0 45
2/22/23 Juniata 17-8 60:00 8 8.00 10 .556 1 0 32
2/25/23 Mount Union 10-6 60:00 6 6.00 14 .700 1 0 33
3/07/23 at William Peace 14-8 60:00 8 8.00 5 .385 1 0 22
3/09/23 at Greensboro 15-8 60:00 8 8.00 7 .467 1 0 41
3/12/23 Marietta 9-8 60:00 8 8.00 12 .600 1 0 33
3/15/23 at Muskingum 7-6 60:00 6 6.00 5 .455 1 0 23
3/18/23 at McDaniel 6-9 60:00 9 9.00 9 .500 0 1 31
3/29/23 Grove City 12-15 60:00 15 15.00 11 .423 0 1 41
4/01/23 Wash. & Jeff. 28-3 60:00 3 3.00 8 .727 1 0 16
4/12/23 at Westminster (Pa.) 10-5 60:00 5 5.00 10 .667 1 0 32
4/15/23 at Allegheny 15-3 60:00 3 3.00 7 .700 1 0 24
4/18/23 at Bethany (WV) 14-1 60:00 1 1.00 5 .833 1 0 17
4/23/23 Thiel 28-3 60:00 3 3.00 4 .571 1 0 18
4/26/23 Franciscan 26-7 60:00 7 7.00 5 .417 1 0 17
4/28/23 at Chatham 10-8 60:00 8 8.00 11 .579 1 0 25
5/03/23 Westminster (Pa.) 9-7 60:00 7 7.00 17 .708 1 0 41
5/06/23 at Grove City 3-27 60:00 27 27.00 7 .206 0 1 56
Saint Vincent 244-140 1080:00 140 7.78 164 .539 15 3 547
Opponents 140-244 1080:00 244 13.56 247 .503 3 15 796

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Ohio Wesleyan L 8-11 8 3 11 45 .178 25 .556 0 0 0 39 17 9 15-6 7-06:00
2/22/23 at Juniata L 8-17 8 3 11 32 .250 18 .563 0 1 0 21 17 6 11-18 4-03:00
2/25/23 at Mount Union L 6-10 6 4 10 33 .182 20 .606 0 0 0 19 19 4 5-15 4-03:30
3/07/23 William Peace L 8-14 8 3 11 22 .364 13 .591 0 2 0 13 15 3 6-20 4-02:00
3/09/23 Greensboro L 8-15 8 3 11 41 .195 15 .366 0 2 0 17 12 4 12-13 7-06:00
3/12/23 at Marietta L 8-9 8 5 13 33 .242 20 .606 0 6 0 31 23 4 16-5 4-03:30
3/15/23 Muskingum L 6-7 6 2 8 23 .261 11 .478 0 1 0 36 22 6 9-8 4-02:30
3/18/23 McDaniel W 9-6 9 2 11 31 .290 18 .581 1 0 0 33 20 4 10-9 5-04:00
3/29/23 at Grove City W 15-12 15 6 21 41 .366 26 .634 1 2 0 16 9 7 15-15 5-03:00
4/01/23 at Wash. & Jeff. L 3-28 3 3 6 16 .188 11 .688 0 1 0 25 26 11 7-27 4-03:30
4/12/23 Westminster (Pa.) L 5-10 5 2 7 32 .156 15 .469 0 1 0 26 17 14 9-10 3-01:30
4/15/23 Allegheny L 3-15 3 2 5 24 .125 10 .417 0 0 0 28 18 7 9-11 1-01:00
4/18/23 Bethany (WV) L 1-14 1 0 1 17 .059 6 .353 0 0 0 39 31 7 7-11 0-00:00
4/23/23 at Thiel L 3-28 3 0 3 18 .167 7 .389 0 0 0 25 30 8 5-30 2-01:00
4/26/23 at Franciscan L 7-26 7 5 12 17 .412 12 .706 0 1 0 17 24 6 6-30 1-01:00
4/28/23 Chatham L 8-10 8 3 11 25 .320 19 .760 0 0 0 26 25 9 10-12 6-06:30
5/03/23 at Westminster (Pa.) L 7-9 7 2 9 41 .171 24 .585 0 1 0 25 16 8 9-9 1-01:00
5/06/23 Grove City W 27-3 27 13 40 56 .482 34 .607 1 3 0 38 16 12 15-17 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Ohio Wesleyan 8-11 60:00 11 11.00 7 .389 0 1 28
2/22/23 at Juniata 8-17 60:00 17 17.00 14 .452 0 1 50
2/25/23 at Mount Union 6-10 60:00 10 10.00 18 .643 0 1 55
3/07/23 William Peace 8-14 60:00 14 14.00 17 .548 0 1 56
3/09/23 Greensboro 8-15 60:00 15 15.00 15 .500 0 1 47
3/12/23 at Marietta 8-9 60:00 9 9.00 16 .640 0 1 43
3/15/23 Muskingum 6-7 60:00 7 7.00 14 .667 0 1 40
3/18/23 McDaniel 9-6 60:00 6 6.00 13 .684 1 0 34
3/29/23 at Grove City 15-12 60:00 12 12.00 12 .500 1 0 37
4/01/23 at Wash. & Jeff. 3-28 60:00 28 28.00 19 .404 0 1 67
4/12/23 Westminster (Pa.) 5-10 60:00 10 10.00 9 .474 0 1 35
4/15/23 Allegheny 3-15 60:00 15 15.00 7 .318 0 1 40
4/18/23 Bethany (WV) 1-14 60:00 14 14.00 14 .500 0 1 36
4/23/23 at Thiel 3-28 60:00 28 28.00 16 .364 0 1 69
4/26/23 at Franciscan 7-26 60:00 26 26.00 18 .409 0 1 56
4/28/23 Chatham 8-10 60:00 10 10.00 17 .630 0 1 39
5/03/23 at Westminster (Pa.) 7-9 60:00 9 9.00 9 .500 0 1 34
5/06/23 Grove City 27-3 60:00 3 3.00 12 .800 1 0 30
Opponents 140-244 1080:00 244 13.56 247 .503 3 15 796
Saint Vincent 244-140 1080:00 140 7.78 164 .539 15 3 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Ohio Wesleyan W 11-8 7/3 28/45 18/25 29/39 22/17 6/15 22-26/18-20 3-03:00/7-06:00
2/22/23 Juniata W 17-8 11/3 50/32 31/18 44/21 14/17 18/11 17-21/16-22 5-04:30/4-03:00
2/25/23 Mount Union W 10-6 7/4 55/33 28/20 30/19 11/19 15/5 20-23/23-27 6-03:30/4-03:30
3/07/23 at William Peace W 14-8 5/3 56/22 31/13 27/13 12/15 20/6 14-14/16-17 10-06:30/4-02:00
3/09/23 at Greensboro W 15-8 8/3 47/41 30/15 20/17 11/12 13/12 16-18/15-18 9-09:30/7-06:00
3/12/23 Marietta W 9-8 4/5 43/33 25/20 24/31 12/23 5/16 22-26/17-22 14-12:00/4-03:30
3/15/23 at Muskingum W 7-6 3/2 40/23 21/11 35/36 15/22 8/9 18-19/16-20 6-04:00/4-02:30
3/18/23 at McDaniel L 6-9 3/2 34/31 19/18 25/33 18/20 9/10 17-21/19-21 2-01:30/5-04:00
3/29/23 Grove City L 12-15 8/6 37/41 24/26 21/16 15/9 15/15 17-19/16-16 7-04:30/5-03:00
4/01/23 Wash. & Jeff. W 28-3 20/3 67/16 47/11 54/25 21/26 27/7 22-24/22-28 4-03:00/4-03:30
4/12/23 at Westminster (Pa.) W 10-5 6/2 35/32 19/15 33/26 16/17 10/9 24-26/24-27 4-02:00/3-01:30
4/15/23 at Allegheny W 15-3 9/2 40/24 22/10 28/28 20/18 11/9 17-19/18-23 5-03:30/1-01:00
4/18/23 at Bethany (WV) W 14-1 6/0 36/17 28/6 47/39 25/31 11/7 25-27/21-25 0-00:00/0-00:00
4/23/23 Thiel W 28-3 17/0 69/18 44/7 54/25 20/30 30/5 15-16/16-31 4-03:00/2-01:00
4/26/23 Franciscan W 26-7 23/5 56/17 44/12 40/17 15/24 30/6 19-19/23-30 3-02:00/1-01:00
4/28/23 at Chatham W 10-8 7/3 38/25 27/19 35/26 17/25 12/10 26-28/22-24 2-01:30/6-06:30
5/03/23 Westminster (Pa.) W 9-7 3/2 34/41 18/24 21/25 23/16 9/9 24-28/22-24 3-03:00/1-01:00
5/06/23 at Grove City L 3-27 2/13 30/56 15/34 30/38 27/16 17/15 9-17/23-26 6-06:30/8-07:00
Saint Vincent 244-140 149/61 795/547 491/304 597/474 314/357 266/176 344-391/347-421 93-73:30/70-56:00
Opponents 140-244 61/149 547/795 304/491 474/597 357/314 176/266 347-421/344-391 70-56:00/93-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Franciscan (4/26/23)
GOALS 28 Wash. & Jeff. (4/01/23); Thiel (4/23/23)
ASSISTS 23 Franciscan (4/26/23)
SHOTS 69 Thiel (4/23/23)
SHOTS ON GOAL 47 Wash. & Jeff. (4/01/23)
SAVES 17 Westminster (Pa.) (5/03/23); Ohio Wesleyan (2/18/23)
GROUND BALLS 54 Wash. & Jeff. (4/01/23); Thiel (4/23/23)
TURNOVERS 27 Grove City (5/06/23)
CAUSED TURNOVERS 20 Thiel (4/23/23)
CLEARS 26 Chatham (4/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jordan Billet Franciscan (4/26/23)
GOALS 8 Jordan Billet Franciscan (4/26/23)
ASSISTS 6 Billet, Jordan Wash. & Jeff. (4/01/23)
SHOTS 15 Jordan Billet Franciscan (4/26/23)
SHOTS ON GOAL 11 Jordan Billet Franciscan (4/26/23)
SAVES 17 Noah Sperling; Garrett Ritts Westminster (Pa.) (5/03/23); Ohio Wesleyan (2/18/23)
GROUND BALLS 12 Beard, Brady William Peace (3/07/23)
TURNOVERS 7 Caleb Hawkins Bethany (WV) (4/18/23)
CAUSED TURNOVERS 8 Brody McMahon Thiel (4/23/23)