Skip To Main Content

Saint Vincent College

2018-19 Men's Basketball Cumulative Statistics - Saint Vincent College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-5, 14-2)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 2135 1917
Points Per Game 79.1 71.0
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 747-1539 698-1631
FG: Percentage .485 .428
FG: Per Game 27.7 25.9
3PT: Made-Attempted 177-450 175-507
3PT: Percentage .393 .345
3PT: Per Game 6.6 6.5
FT: Made-Attempted 464-687 346-490
FT: Percentage .675 .706
FT: Per Game 17.2 12.8
Rebounding
Total 1009 931
Per Game 37.4 34.5
Margin 2.9 --
Assists
Total 379 314
Per Game 14.0 11.6
Turnovers
Total 414 424
Per Game 15.3 15.7
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.8 17.0
Steals
Total 195 208
Per Game 7.2 7.7
Blocks
Total 111 77
Per Game 4.1 2.9
Attendance
Total 10104 4187
Per Game 15-674 9-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kromka, Tom 25 24 717 28.7 163 286 .570 0 0 .000 102 153 .667 428 17.1 55 145 200 8.0 64 29 43 21 50
05 Stephen, David 27 27 797 29.5 147 323 .455 53 129 .411 68 96 .708 415 15.4 10 96 106 3.9 58 84 66 47 3
01 Bennett, Shemar 25 18 491 19.6 110 184 .598 0 0 .000 77 130 .592 297 11.9 52 105 157 6.3 62 33 71 24 18
11 Simmons, Mike 27 25 759 28.1 81 184 .440 53 126 .421 58 70 .829 273 10.1 19 85 104 3.9 49 41 33 24 9
22 Dutton, Ryan 25 11 564 22.6 74 141 .525 1 4 .250 60 90 .667 209 8.4 40 58 98 3.9 60 20 38 14 16
04 Duda, Josh 15 2 237 15.8 37 88 .420 27 70 .386 14 17 .824 115 7.7 3 20 23 1.5 21 8 12 7 2
35 Reed, Andrew 27 21 657 24.3 39 89 .438 24 53 .453 28 34 .824 130 4.8 4 42 46 1.7 32 52 30 11 1
20 Waugh, Trevoris 2 0 16 8.0 4 7 .571 0 0 .000 0 2 .000 8 4.0 0 3 3 1.5 2 0 1 0 0
45 Helton, Cletus 22 5 376 17.1 28 58 .483 3 10 .300 26 41 .634 85 3.9 22 40 62 2.8 53 47 45 25 2
32 Pope, Kyle 27 0 342 12.7 29 86 .337 13 39 .333 1 3 .333 72 2.7 10 24 34 1.3 35 31 25 8 4
33 Neugebauer, Tom 15 1 72 4.8 8 13 .615 1 1 1.000 16 21 .762 33 2.2 7 4 11 0.7 5 3 9 0 0
21 Normandin, Drew 26 1 255 9.8 18 45 .400 0 2 .000 12 24 .500 48 1.8 21 44 65 2.5 18 19 24 7 4
31 Barney, RJ 13 0 35 2.7 3 6 .500 0 1 .000 0 0 .000 6 0.5 0 1 1 0.1 4 5 0 0 0
42 Hempstead, Brendan 11 0 22 2.0 2 11 .182 1 8 .125 0 0 .000 5 0.5 2 5 7 0.6 1 1 2 2 1
24 Bonds, Walter 17 0 81 4.8 2 11 .182 1 7 .143 2 4 .500 7 0.4 2 3 5 0.3 7 6 3 5 1
23 Ferrell, Ty'Kei 9 0 29 3.2 2 7 .286 0 0 .000 0 2 .000 4 0.4 4 2 6 0.7 5 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 41 81 3.0 0 0 9 0 0  
Total 27 5450 201.9 747 1539 .485 177 450 .393 464 687 .675 2135 79.07 291 718 1009 37.4 476 379 414 195 111
Opponents 27 5450 201.9 698 1631 .428 175 507 .345 346 490 .706 1917 71.00 305 626 931 34.5 560 314 424 208 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kromka, Tom 16 16 481 30.1 111 189 .587 0 0 .000 71 99 .717 293 18.3 33 97 130 8.1 41 16 1.0 30 15 32
05 Stephen, David 18 18 544 30.2 97 230 .422 28 83 .337 45 66 .682 267 14.8 7 64 71 3.9 37 48 2.7 45 22 1
11 Simmons, Mike 18 18 547 30.4 57 128 .445 38 88 .432 50 60 .833 202 11.2 10 58 68 3.8 28 26 1.4 26 23 9
01 Bennett, Shemar 17 13 357 21.0 71 120 .592 0 0 .000 57 91 .626 199 11.7 34 76 110 6.5 38 25 1.5 50 15 14
22 Dutton, Ryan 16 6 354 22.1 50 92 .543 0 1 .000 37 56 .661 137 8.6 26 34 60 3.8 39 13 0.8 16 6 11
35 Reed, Andrew 18 17 489 27.2 23 60 .383 14 34 .412 24 29 .828 84 4.7 3 30 33 1.8 21 33 1.8 23 8 1
04 Duda, Josh 6 0 83 13.8 8 22 .364 7 20 .350 4 6 .667 27 4.5 2 10 12 2.0 6 3 0.5 2 2 1
45 Helton, Cletus 15 0 261 17.4 24 44 .545 3 9 .333 16 26 .615 67 4.5 9 27 36 2.4 36 25 1.7 28 16 2
21 Normandin, Drew 17 1 159 9.4 15 34 .441 0 1 .000 11 21 .524 41 2.4 13 29 42 2.5 10 4 0.2 19 7 3
32 Pope, Kyle 18 0 235 13.1 18 54 .333 8 25 .320 1 3 .333 45 2.5 5 16 21 1.2 25 16 0.9 16 5 4
33 Neugebauer, Tom 9 1 39 4.3 2 5 .400 0 0 .000 10 14 .714 14 1.6 6 1 7 0.8 1 1 0.1 4 0 0
31 Barney, RJ 7 0 16 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 2 0 0.0 0 0 0
24 Bonds, Walter 11 0 46 4.2 0 7 .000 0 4 .000 0 0 .000 0 0.0 2 2 4 0.4 3 2 0.2 0 1 1
23 Ferrell, Ty'Kei 7 0 26 3.7 2 7 .286 0 0 .000 0 2 .000 4 0.6 4 2 6 0.9 4 0 0.0 3 0 0
42 Hempstead, Brendan 6 0 13 2.2 1 5 .200 1 4 .250 0 0 .000 3 0.5 1 4 5 0.8 0 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 3.1 0 0 0.0 5 0 0  
Total 18 3650 202.8 480 999 .480 99 269 .368 326 473 .689 1385 76.94 181 480 661 36.7 291 212 11.8 268 121 79
Opponents 18 3650 202.8 454 1102 .412 111 336 .330 209 296 .706 1228 68.22 219 415 634 35.2 385 198 11.0 274 141 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kromka, Tom 25 24 717 163 286 .570 0 0 .000 102 153 .667 428 17.1
05 Stephen, David 27 27 797 147 323 .455 53 129 .411 68 96 .708 415 15.4
01 Bennett, Shemar 25 18 491 110 184 .598 0 0 .000 77 130 .592 297 11.9
11 Simmons, Mike 27 25 759 81 184 .440 53 126 .421 58 70 .829 273 10.1
22 Dutton, Ryan 25 11 564 74 141 .525 1 4 .250 60 90 .667 209 8.4
04 Duda, Josh 15 2 237 37 88 .420 27 70 .386 14 17 .824 115 7.7
35 Reed, Andrew 27 21 657 39 89 .438 24 53 .453 28 34 .824 130 4.8
20 Waugh, Trevoris 2 0 16 4 7 .571 0 0 .000 0 2 .000 8 4.0
45 Helton, Cletus 22 5 376 28 58 .483 3 10 .300 26 41 .634 85 3.9
33 Neugebauer, Tom 15 1 72 8 13 .615 1 1 1.000 16 21 .762 33 2.2
32 Pope, Kyle 27 0 342 29 86 .337 13 39 .333 1 3 .333 72 2.7
21 Normandin, Drew 26 1 255 18 45 .400 0 2 .000 12 24 .500 48 1.8
31 Barney, RJ 13 0 35 3 6 .500 0 1 .000 0 0 .000 6 0.5
24 Bonds, Walter 17 0 81 2 11 .182 1 7 .143 2 4 .500 7 0.4
23 Ferrell, Ty'Kei 9 0 29 2 7 .286 0 0 .000 0 2 .000 4 0.4
42 Hempstead, Brendan 11 0 22 2 11 .182 1 8 .125 0 0 .000 5 0.5
Total 27 5450 747 1539 .485 177 450 .393 464 687 .675 2135 79.07
Opponents 27 5450 698 1631 .428 175 507 .345 346 490 .706 1917 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kromka, Tom 25 28.7 .570 .000 .667 2.2 5.8 8.0 1.2 0.8 2.0 17.1
05 Stephen, David 27 29.5 .455 .411 .708 0.4 3.6 3.9 3.1 1.7 0.1 15.4
01 Bennett, Shemar 25 19.6 .598 .000 .592 2.1 4.2 6.3 1.3 1.0 0.7 11.9
11 Simmons, Mike 27 28.1 .440 .421 .829 0.7 3.1 3.9 1.5 0.9 0.3 10.1
22 Dutton, Ryan 25 22.6 .525 .250 .667 1.6 2.3 3.9 0.8 0.6 0.6 8.4
04 Duda, Josh 15 15.8 .420 .386 .824 0.2 1.3 1.5 0.5 0.5 0.1 7.7
35 Reed, Andrew 27 24.3 .438 .453 .824 0.1 1.6 1.7 1.9 0.4 0.0 4.8
20 Waugh, Trevoris 2 8.0 .571 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 4.0
45 Helton, Cletus 22 17.1 .483 .300 .634 1.0 1.8 2.8 2.1 1.1 0.1 3.9
33 Neugebauer, Tom 15 4.8 .615 1.000 .762 0.5 0.3 0.7 0.2 0.0 0.0 2.2
32 Pope, Kyle 27 12.7 .337 .333 .333 0.4 0.9 1.3 1.1 0.3 0.1 2.7
21 Normandin, Drew 26 9.8 .400 .000 .500 0.8 1.7 2.5 0.7 0.3 0.2 1.8
31 Barney, RJ 13 2.7 .500 .000 .000 0.0 0.1 0.1 0.4 0.0 0.0 0.5
24 Bonds, Walter 17 4.8 .182 .143 .500 0.1 0.2 0.3 0.4 0.3 0.1 0.4
23 Ferrell, Ty'Kei 9 3.2 .286 .000 .000 0.4 0.2 0.7 0.0 0.0 0.0 0.4
42 Hempstead, Brendan 11 2.0 .182 .125 .000 0.2 0.5 0.6 0.1 0.2 0.1 0.5
Total 27 201.9 .485 .393 .675 10.8 26.6 37.4 14.0 7.2 4.1 79.07
Opponents 27 201.9 .428 .345 .706 11.3 23.2 34.5 11.6 7.7 2.9 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/09/18 97-70 W 39-70 .557 9-20 .450 10-19 .526 11 33 44 44.0 24 23 10 2 10 97 97.0
vs Penn State - Altoona 11/13/18 87-80 W 30-71 .423 10-20 .500 17-27 .630 23 27 50 47.0 27 17 18 2 7 87 92.0
vs Wesley 11/16/18 81-67 W 23-55 .418 11-30 .367 24-33 .727 16 30 46 46.7 17 18 16 2 5 81 88.3
at Marietta College 11/17/18 68-115 L 24-54 .444 4-14 .286 16-18 .889 6 16 22 40.5 15 17 15 2 3 68 83.3
vs Penn State Fayette 11/19/18 79-55 W 30-64 .469 10-21 .476 9-18 .500 16 29 45 41.4 18 17 21 3 12 79 82.4
vs Pitt - Greensburg 11/24/18 82-73 W 27-60 .450 4-13 .308 24-35 .686 10 27 37 40.7 17 16 15 6 11 82 82.3
at Wash. & Jeff. 11/28/18 84-78 W (OT) 28-63 .444 6-22 .273 22-27 .815 10 23 33 39.6 17 10 16 3 11 84 82.6
at Grove City 12/01/18 78-62 W 24-50 .480 9-17 .529 21-26 .808 6 22 28 38.1 17 14 8 4 5 78 82.0
vs Thiel 12/05/18 70-60 W 24-52 .462 7-20 .350 15-30 .500 9 28 37 38.0 18 16 18 16 8 70 80.7
vs St. Mary's College 12/14/18 80-82 L 28-53 .528 11-18 .611 13-23 .565 9 26 35 37.7 23 18 16 7 8 80 80.6
at Clark Summit Univ. 12/15/18 89-74 W 37-59 .627 4-18 .222 11-14 .786 9 19 28 36.8 23 19 17 3 11 89 81.4
vs HOOD 12/30/18 87-73 W 29-54 .537 15-27 .556 14-27 .519 10 31 41 37.2 21 22 18 5 7 87 81.8
vs Westminster 01/03/19 84-82 W 32-63 .508 7-18 .389 13-18 .722 10 19 29 36.5 16 18 11 5 5 84 82.0
vs Bethany 01/05/19 89-65 W 32-53 .604 7-13 .538 18-31 .581 8 34 42 36.9 18 14 14 2 8 89 82.5
at Waynesburg 01/09/19 88-75 W 31-55 .564 2-14 .143 24-30 .800 11 25 36 36.9 12 14 20 1 10 88 82.9
vs Geneva 01/12/19 83-69 W 28-60 .467 2-7 .286 25-32 .781 13 33 46 37.4 12 11 12 4 7 83 82.9
at Chatham 01/16/19 75-68 W 25-51 .490 5-9 .556 20-29 .690 8 30 38 37.5 18 10 14 2 6 75 82.4
vs Wash. & Jeff. 01/21/19 78-70 W 30-61 .492 4-13 .308 14-20 .700 16 26 42 37.7 10 14 13 6 5 78 82.2
vs Grove City 01/23/19 76-63 W 24-48 .500 5-16 .313 23-31 .742 8 27 35 37.6 22 15 15 1 4 76 81.8
at Thiel 01/26/19 69-68 W 22-64 .344 5-14 .357 20-39 .513 16 25 41 37.8 14 10 9 2 4 69 81.2
at Westminster 02/02/19 80-87 L (OT) 27-65 .415 6-19 .316 20-26 .769 9 26 35 37.6 12 11 16 7 10 80 81.1
at BETHANY 02/06/19 63-68 L 24-54 .444 5-16 .313 10-14 .714 11 27 38 37.6 15 5 17 3 4 63 80.3
vs Waynesburg 02/09/19 88-60 W 29-56 .518 11-24 .458 19-25 .760 11 36 47 38.0 15 14 18 3 5 88 80.7
at Geneva 02/13/19 69-68 W 23-57 .404 4-11 .364 19-30 .633 15 24 39 38.1 17 11 18 7 9 69 80.2
vs Chatham 02/16/19 80-73 W 24-44 .545 6-11 .545 26-37 .703 7 24 31 37.8 26 8 19 6 8 80 80.2
vs Thiel 02/19/19 80-58 W 33-58 .569 7-16 .438 7-16 .438 7 29 36 37.7 19 12 15 4 9 80 80.2
vs Chatham 02/21/19 51-54 L 20-45 .444 1-9 .111 10-12 .833 6 22 28 37.4 13 5 15 3 3 51 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/09/18 70-97 L 23-66 .348 7-24 .292 17-26 .654 16 25 41 41.0 16 12 19 1 4 70 70.0
Penn State - Altoona 11/13/18 80-87 L 24-57 .421 5-19 .263 27-39 .692 12 25 37 39.0 22 8 18 6 12 80 75.0
Wesley 11/16/18 67-81 L 26-62 .419 8-23 .348 7-10 .700 8 22 30 36.0 24 13 12 4 6 67 72.3
Marietta College 11/17/18 115-68 W 45-72 .625 14-23 .609 11-14 .786 14 24 38 36.5 16 24 8 0 9 115 83.0
Penn State Fayette 11/19/18 55-79 L 17-53 .321 6-24 .250 15-17 .882 9 24 33 35.8 18 9 26 3 8 55 77.4
Pitt - Greensburg 11/24/18 73-82 L 25-54 .463 7-14 .500 16-20 .800 6 29 35 35.7 27 13 22 3 3 73 76.7
Wash. & Jeff. 11/28/18 78-84 L (OT) 27-60 .450 6-23 .261 18-22 .818 10 26 36 35.7 22 13 22 0 10 78 76.9
Grove City 12/01/18 62-78 L 23-49 .469 5-13 .385 11-16 .688 6 23 29 34.9 25 15 15 2 3 62 75.0
Thiel 12/05/18 60-70 L 23-67 .343 2-10 .200 12-22 .545 22 26 48 36.3 20 11 20 2 6 60 73.3
St. Mary's College 12/14/18 82-80 W 30-57 .526 7-15 .467 15-25 .600 7 23 30 35.7 18 14 11 4 8 82 74.2
Clark Summit Univ. 12/15/18 74-89 L 27-47 .574 5-10 .500 15-19 .789 4 16 20 34.3 14 13 20 0 7 74 74.2
HOOD 12/30/18 73-87 L 27-61 .443 5-19 .263 14-24 .583 10 23 33 34.2 20 10 14 1 10 73 74.1
Westminster 01/03/19 82-84 L 32-67 .478 9-21 .429 9-11 .818 17 24 41 34.7 16 15 16 2 7 82 74.7
Bethany 01/05/19 65-89 L 25-62 .403 6-16 .375 9-16 .563 9 21 30 34.4 21 9 11 2 8 65 74.0
Waynesburg 01/09/19 75-88 L 30-62 .484 9-30 .300 6-9 .667 9 17 26 33.8 23 10 18 3 12 75 74.1
Geneva 01/12/19 69-83 L 27-65 .415 7-17 .412 8-10 .800 7 23 30 33.6 24 6 11 1 5 69 73.8
Chatham 01/16/19 68-75 L 25-59 .424 10-31 .323 8-14 .571 10 24 34 33.6 21 15 12 3 6 68 73.4
Wash. & Jeff. 01/21/19 70-78 L 27-66 .409 12-32 .375 4-6 .667 14 18 32 33.5 16 16 15 6 6 70 73.2
Grove City 01/23/19 63-76 L 22-53 .415 4-8 .500 15-23 .652 11 19 30 33.3 23 14 12 3 9 63 72.7
Thiel 01/26/19 68-69 L 26-68 .382 1-10 .100 15-16 .938 17 36 53 34.3 26 10 16 8 3 68 72.5
Westminster 02/02/19 87-80 W (OT) 32-77 .416 13-29 .448 10-15 .667 21 32 53 35.2 28 19 21 3 11 87 73.1
BETHANY 02/06/19 68-63 W 24-55 .436 4-14 .286 16-19 .842 7 23 30 35.0 14 10 10 5 12 68 72.9
Waynesburg 02/09/19 60-88 L 22-62 .355 4-17 .235 12-13 .923 3 16 19 34.3 22 5 10 1 11 60 72.3
Geneva 02/13/19 68-69 L 26-64 .406 3-12 .250 13-20 .650 18 24 42 34.6 25 10 17 8 11 68 72.2
Chatham 02/16/19 73-80 L 23-62 .371 4-21 .190 23-28 .821 17 19 36 34.6 27 7 15 0 12 73 72.2
Thiel 02/19/19 58-80 L 21-55 .382 7-14 .500 9-24 .375 14 23 37 34.7 19 5 20 4 4 58 71.7
Chatham 02/21/19 54-51 W 19-49 .388 5-18 .278 11-12 .917 7 21 28 34.5 13 8 13 2 5 54 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/09/18 97-70 27 39-70/23-66 .557/.348 9-20/7-24 .450/.292 10-19/17-26 .526-.654 44/41 3 23/12 10/19 2/1 10/4 24/16
Penn State - Altoona 11/13/18 87-80 7 30-71/24-57 .423/.421 10-20/5-19 .500/.263 17-27/27-39 .630-.692 50/37 13 17/8 18/18 2/6 7/12 27/22
Wesley 11/16/18 81-67 14 23-55/26-62 .418/.419 11-30/8-23 .367/.348 24-33/7-10 .727-.700 46/30 16 18/13 16/12 2/4 5/6 17/24
Marietta College 11/17/18 68-115 -47 24-54/45-72 .444/.625 4-14/14-23 .286/.609 16-18/11-14 .889-.786 22/38 -16 17/24 15/8 2/0 3/9 15/16
Penn State Fayette 11/19/18 79-55 24 30-64/17-53 .469/.321 10-21/6-24 .476/.250 9-18/15-17 .500-.882 45/33 12 17/9 21/26 3/3 12/8 18/18
Pitt - Greensburg 11/24/18 82-73 9 27-60/25-54 .450/.463 4-13/7-14 .308/.500 24-35/16-20 .686-.800 37/35 2 16/13 15/22 6/3 11/3 17/27
Wash. & Jeff. 11/28/18 84-78 6 28-63/27-60 .444/.450 6-22/6-23 .273/.261 22-27/18-22 .815-.818 33/36 -3 10/13 16/22 3/0 11/10 17/22
Grove City 12/01/18 78-62 16 24-50/23-49 .480/.469 9-17/5-13 .529/.385 21-26/11-16 .808-.688 28/29 -1 14/15 8/15 4/2 5/3 17/25
Thiel 12/05/18 70-60 10 24-52/23-67 .462/.343 7-20/2-10 .350/.200 15-30/12-22 .500-.545 37/48 -11 16/11 18/20 16/2 8/6 18/20
St. Mary's College 12/14/18 80-82 -2 28-53/30-57 .528/.526 11-18/7-15 .611/.467 13-23/15-25 .565-.600 35/30 5 18/14 16/11 7/4 8/8 23/18
Clark Summit Univ. 12/15/18 89-74 15 37-59/27-47 .627/.574 4-18/5-10 .222/.500 11-14/15-19 .786-.789 28/20 8 19/13 17/20 3/0 11/7 23/14
HOOD 12/30/18 87-73 14 29-54/27-61 .537/.443 15-27/5-19 .556/.263 14-27/14-24 .519-.583 41/33 8 22/10 18/14 5/1 7/10 21/20
Westminster 01/03/19 84-82 2 32-63/32-67 .508/.478 7-18/9-21 .389/.429 13-18/9-11 .722-.818 29/41 -12 18/15 11/16 5/2 5/7 16/16
Bethany 01/05/19 89-65 24 32-53/25-62 .604/.403 7-13/6-16 .538/.375 18-31/9-16 .581-.563 42/30 12 14/9 14/11 2/2 8/8 18/21
Waynesburg 01/09/19 88-75 13 31-55/30-62 .564/.484 2-14/9-30 .143/.300 24-30/6-9 .800-.667 36/26 10 14/10 20/18 1/3 10/12 12/23
Geneva 01/12/19 83-69 14 28-60/27-65 .467/.415 2-7/7-17 .286/.412 25-32/8-10 .781-.800 46/30 16 11/6 12/11 4/1 7/5 12/24
Chatham 01/16/19 75-68 7 25-51/25-59 .490/.424 5-9/10-31 .556/.323 20-29/8-14 .690-.571 38/34 4 10/15 14/12 2/3 6/6 18/21
Wash. & Jeff. 01/21/19 78-70 8 30-61/27-66 .492/.409 4-13/12-32 .308/.375 14-20/4-6 .700-.667 42/32 10 14/16 13/15 6/6 5/6 10/16
Grove City 01/23/19 76-63 13 24-48/22-53 .500/.415 5-16/4-8 .313/.500 23-31/15-23 .742-.652 35/30 5 15/14 15/12 1/3 4/9 22/23
Thiel 01/26/19 69-68 1 22-64/26-68 .344/.382 5-14/1-10 .357/.100 20-39/15-16 .513-.938 41/53 -12 10/10 9/16 2/8 4/3 14/26
Westminster 02/02/19 80-87 -7 27-65/32-77 .415/.416 6-19/13-29 .316/.448 20-26/10-15 .769-.667 35/53 -18 11/19 16/21 7/3 10/11 12/28
BETHANY 02/06/19 63-68 -5 24-54/24-55 .444/.436 5-16/4-14 .313/.286 10-14/16-19 .714-.842 38/30 8 5/10 17/10 3/5 4/12 15/14
Waynesburg 02/09/19 88-60 28 29-56/22-62 .518/.355 11-24/4-17 .458/.235 19-25/12-13 .760-.923 47/19 28 14/5 18/10 3/1 5/11 15/22
Geneva 02/13/19 69-68 1 23-57/26-64 .404/.406 4-11/3-12 .364/.250 19-30/13-20 .633-.650 39/42 -3 11/10 18/17 7/8 9/11 17/25
Chatham 02/16/19 80-73 7 24-44/23-62 .545/.371 6-11/4-21 .545/.190 26-37/23-28 .703-.821 31/36 -5 8/7 19/15 6/0 8/12 26/27
Thiel 02/19/19 80-58 22 33-58/21-55 .569/.382 7-16/7-14 .438/.500 7-16/9-24 .438-.375 36/37 -1 12/5 15/20 4/4 9/4 19/19
Chatham 02/21/19 51-54 -3 20-45/19-49 .444/.388 1-9/5-18 .111/.278 10-12/11-12 .833-.917 28/28 0 5/8 15/13 3/2 3/5 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Carlow (11/09/18)
FIELD GOALS MADE 39 Carlow (11/09/18)
FIELD GOAL ATTEMPTS 71 Penn State - Altoona (11/13/18)
3 PT FIELD GOALS MADE 15 HOOD (12/30/18)
3 PT FG ATTEMPTS 30 Wesley (11/16/18)
FREE THROWS MADE 26 Chatham (02/16/19)
FREE THROW ATTEMPTS 39 Thiel (01/26/19)
REBOUNDS 50 Penn State - Altoona (11/13/18)
ASSISTS 23 Carlow (11/09/18)
STEALS 12 Penn State Fayette (11/19/18)
BLOCKED SHOTS 16 Thiel (12/05/18)
TURNOVERS 21 Penn State Fayette (11/19/18)
FOULS 27 Penn State - Altoona (11/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kromka,Tom Geneva (02/13/19)
FIELD GOALS MADE 13 Kromka,Tom Geneva (02/13/19)
FIELD GOAL ATTEMPTS 20 Kromka,Tom Geneva (02/13/19)
3 PT FIELD GOALS MADE 7 David Stephen HOOD (12/30/18)
3 PT FG ATTEMPTS 11 David Stephen HOOD (12/30/18)
FREE THROWS MADE 10 Tom Kromka St. Mary's College (12/14/18); Chatham (02/16/19)
FREE THROW ATTEMPTS 14 Shemar Bennett Bethany (01/05/19)
REBOUNDS 17 Kromka,Tom Geneva (02/13/19)
ASSISTS 7 David Stephen Thiel (12/05/18)
STEALS 5 Cletus Helton; David Stephen; Mike Simmons Carlow (11/09/18); Pitt - Greensburg (11/24/18); Thiel (02/19/19)
BLOCKED SHOTS 6 Ryan Dutton Thiel (12/05/18)
TURNOVERS 8 Shemar Bennett Wash. & Jeff. (01/21/19)
FOULS 5 Tom Kromka; David Stephen; Cletus Helton Penn State - Altoona (11/13/18); Thiel (12/05/18); St. Mary's College (12/14/18); Westminster (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Kromka, Tom 25 428 17.1
#05 Stephen, David 27 415 15.4
#01 Bennett, Shemar 25 297 11.9
#11 Simmons, Mike 27 273 10.1
#22 Dutton, Ryan 25 209 8.4
#35 Reed, Andrew 27 130 4.8
#04 Duda, Josh 15 115 7.7
#45 Helton, Cletus 22 85 3.9
#32 Pope, Kyle 27 72 2.7
#21 Normandin, Drew 26 48 1.8
#33 Neugebauer, Tom 15 33 2.2
#20 Waugh, Trevoris 2 8 4.0
#24 Bonds, Walter 17 7 0.4
#31 Barney, RJ 13 6 0.5
#42 Hempstead, Brendan 11 5 0.5
#23 Ferrell, Ty'Kei 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kromka, Tom 25 163 286 .570 6.5 11.4
#05 Stephen, David 27 147 323 .455 5.4 12.0
#01 Bennett, Shemar 25 110 184 .598 4.4 7.4
#11 Simmons, Mike 27 81 184 .440 3.0 6.8
#22 Dutton, Ryan 25 74 141 .525 3.0 5.6
#35 Reed, Andrew 27 39 89 .438 1.4 3.3
#04 Duda, Josh 15 37 88 .420 2.5 5.9
#32 Pope, Kyle 27 29 86 .337 1.1 3.2
#45 Helton, Cletus 22 28 58 .483 1.3 2.6
#21 Normandin, Drew 26 18 45 .400 0.7 1.7
#33 Neugebauer, Tom 15 8 13 .615 0.5 0.9
#20 Waugh, Trevoris 2 4 7 .571 2.0 3.5
#31 Barney, RJ 13 3 6 .500 0.2 0.5
#24 Bonds, Walter 17 2 11 .182 0.1 0.6
#23 Ferrell, Ty'Kei 9 2 7 .286 0.2 0.8
#42 Hempstead, Brendan 11 2 11 .182 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Simmons, Mike 27 53 126 .421 2.0 4.7
#05 Stephen, David 27 53 129 .411 2.0 4.8
#04 Duda, Josh 15 27 70 .386 1.8 4.7
#35 Reed, Andrew 27 24 53 .453 0.9 2.0
#32 Pope, Kyle 27 13 39 .333 0.5 1.4
#45 Helton, Cletus 22 3 10 .300 0.1 0.5
#24 Bonds, Walter 17 1 7 .143 0.1 0.4
#22 Dutton, Ryan 25 1 4 .250 0.0 0.2
#42 Hempstead, Brendan 11 1 8 .125 0.1 0.7
#33 Neugebauer, Tom 15 1 1 1.000 0.1 0.1
#31 Barney, RJ 13 0 1 .000 0.0 0.1
#21 Normandin, Drew 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Kromka, Tom 25 102 153 .667 4.1 6.1
#01 Bennett, Shemar 25 77 130 .592 3.1 5.2
#05 Stephen, David 27 68 96 .708 2.5 3.6
#22 Dutton, Ryan 25 60 90 .667 2.4 3.6
#11 Simmons, Mike 27 58 70 .829 2.1 2.6
#35 Reed, Andrew 27 28 34 .824 1.0 1.3
#45 Helton, Cletus 22 26 41 .634 1.2 1.9
#33 Neugebauer, Tom 15 16 21 .762 1.1 1.4
#04 Duda, Josh 15 14 17 .824 0.9 1.1
