Skip To Main Content
Skip To Main Content

Saint Vincent College

Mount Union (1-1)-VS-Saint Vincent (0-1)

Box Score

Mount Union logo
12
vs
Saint Vincent logo
11

Mount Union (1-1)
-VS-
Saint Vincent (0-1)

Team Score By Period
Team F Total
Winner Mount Union 2 4 2 4 12
Saint Vincent 5 1 1 4 11
MTU
Hogan Harris (3); Michael Taylor (2); Josh Stephens (2); Jack Wesner (2); Toren Moore (2); Josh Bender (1)
SVC
Pasquariello, Bryce (4); Cosgrove, Steven (3); Mackey, Matt (1); Oxenreiter, Tim (1); Kretovics, Sean (1); Pensyl, Nick (1)
Date:
2/22/2014
Start:
2:00 pm
Time:
1:47
Attendance:
314
Location:
Latrobe, Pa.
Officials:
SVC Sports Info.
VIEW
Match History vs Mount Union

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MTU SVC
MTU 1st 13:21 Michael Taylor Jack Wesner 1 0
SVC 1st 11:22 Bryce Pasquariello Tim Oxenreiter 1 1
SVC 1st 10:52 Steven Cosgrove Unassisted 1 2
MTU 1st 08:17 Josh Stephens Unassisted 2 2
SVC 1st 05:12 Sean Kretovics Unassisted 2 3
SVC 1st 03:10 Steven Cosgrove Tim Oxenreiter 2 4
SVC 1st 00:58 Bryce Pasquariello Steven Cosgrove 2 5
MTU 2nd 10:26 Hogan Harris Chris Daley 3 5
MTU 2nd 08:50 Josh Bender Unassisted 4 5
MTU 2nd 07:09 Toren Moore Unassisted 5 5
SVC 2nd 04:21 Bryce Pasquariello Unassisted 5 6
MTU 2nd 02:51 Jack Wesner Michael Taylor 6 6
SVC 3rd 12:29 Matt Mackey Nick Pensyl 6 7
MTU 3rd 09:28 Toren Moore Unassisted 7 7
MTU 3rd 08:12 Hogan Harris Derek Thomas 8 7
MTU 4th 14:36 Michael Taylor (UP) Unassisted 9 7
SVC 4th 11:28 Tim Oxenreiter Bryce Pasquariello 9 8
SVC 4th 10:38 Steven Cosgrove Nick Pensyl 9 9
SVC 4th 09:27 Nick Pensyl Steven Cosgrove 9 10
SVC 4th 08:31 Bryce Pasquariello Sean Kretovics 9 11
MTU 4th 07:25 Hogan Harris Josh Stephens 10 11
MTU 4th 01:40 Jack Wesner Michael Taylor 11 11
MTU 4th 00:29 Josh Stephens Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MTU 1st 10:31 Andrew Dorman 01:00 SLASHING
MTU 2nd 04:10 Cody Engelhardt 01:00 CROSS-CHECK
SVC 2nd 00:34 Bryce Pasquariello 00:30 OFFSIDE
SVC 2nd 00:34 Bryce Pasquariello 01:00 UNSPORTSMANLIKE CONDUCT
SVC 2nd 00:34 Bryce Pasquariello 01:00 UNNECESSARY ROUGHNESS
SVC 3rd 11:02 Sean Kretovics 00:30 INTERFERENCE
SVC 3rd 00:12 Charlie Russo 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount Union 5 11 9 15 40
Saint Vincent 13 12 3 11 39
Shots On Goal
Mount Union 3 6 4 8 21
Saint Vincent 9 3 3 7 22
Saves
Mount Union 4 2 2 3 11
Saint Vincent 1 2 2 4 9
Turnovers
Mount Union 7 3 4 3 17
Saint Vincent 3 2 6 3 14
Clears
Mount Union 3-6 4-5 5-5 2-2 14-18
Saint Vincent 1-3 2-3 4-4 3-3 10-13
Ground Balls
Mount Union 7 10 8 7 32
Saint Vincent 11 13 7 7 38
Face Offs
Mount Union 3 4 1 3 11
Saint Vincent 5 2 3 5 15
Extra Man Opportunities
Mount Union 0-0 0-3 0-2 1-0 1-5
Saint Vincent 0-1 0-1 0-0 0-0 0-2

Individual Statistics

Mount Union 12

Mount Union 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Cody Engelhardt 0 0 0 0 0 0 0 0 - 1-01:00
3 Andrew Dorman 0 0 0 0 0 4 0 1 2-10 1-01:00
4 Derek Thomas 0 1 1 2 0 0 2 0 - -
5 Michael Taylor 2 2 4 2 2 3 3 0 - -
6 Stephen Jones 0 0 0 0 0 0 0 0 - -
8 Jack Moran 0 0 0 0 0 1 1 0 - -
9 Josh Stephens 2 1 3 5 3 1 2 0 - -
11 Liam Creagh 0 0 0 0 0 5 3 0 - -
12 Jack Wesner 2 1 3 6 4 4 0 0 - -
13 Jacob Bertone 0 0 0 0 0 0 0 1 - -
14 Nick Ameo 0 0 0 0 0 0 0 0 - -
16 Hogan Harris 3 0 3 6 4 0 1 0 - -
17 Carl Sopczyk 0 0 0 2 0 0 0 0 - -
20 Toren Moore 2 0 2 8 3 1 0 0 - -
22 Josh Bender 1 0 1 2 1 2 1 0 - -
24 Mike Richardson 0 0 0 1 1 4 0 1 9-16 -
26 Joe Sanislo 0 0 0 0 0 0 0 0 - -
27 Josh Headley 0 0 0 0 0 0 0 0 - -
28 Chris Daley 0 1 1 6 3 2 2 0 - -
GK 29 Collin Peters 0 0 0 0 0 1 0 0 - -
31 Matt Deblois 0 0 0 0 0 2 1 0 - -
33 Matt Milano 0 0 0 0 0 2 1 0 - -
Totals 12 6 18 40 21 32 17 3 11-26 2-02:00

Saint Vincent 11

Saint Vincent 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pasquariello, Bryce 4 1 5 11 6 4 1 0 - 3-02:30
2 Masten, Brendon 0 0 0 0 0 1 1 0 - -
3 Rigney, Colin 0 0 0 0 0 1 0 0 - -
4 Mackey, Matt 1 0 1 3 1 2 2 0 - -
5 Wetzel, Jon 0 0 0 0 0 0 1 0 - -
7 Riesmeyer, Ryan 0 0 0 0 0 2 0 1 - -
9 Russo, Charlie 0 0 0 0 0 2 1 0 5-8 1-01:00
10 Souders, Jon 0 0 0 0 0 1 1 0 - -
11 Lu, David 0 0 0 0 0 1 0 0 - -
14 Cosgrove, Steven 3 2 5 7 5 2 0 0 - -
17 Kenna, Patrick 0 0 0 0 0 1 1 2 - -
19 Murtaugh, Jake 0 0 0 0 0 1 0 0 - -
22 O'Hearn, Rob 0 0 0 0 0 0 0 0 - -
23 Messina, Phil 0 0 0 0 0 1 0 0 - -
26 Oxenreiter, Tim 1 2 3 5 3 3 1 0 - -
27 Kretovics, Sean 1 1 2 5 3 3 0 1 1-1 1-00:30
28 Pensyl, Nick 1 2 3 8 4 4 0 0 - -
GK 30 Hoffmann, Logan 0 0 0 0 0 0 1 0 - -
44 Hronis, Peter 0 0 0 0 0 9 1 1 9-17 -
50 Cousar, D'Angelo 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 11 8 19 39 22 38 14 5 15-26 5-04:00

Goalkeeping Statistics

MTU - Goalkeeping
# Player Minutes GA Saves Dec
29 Collin Peters 60:00 11 11 W
Totals 11 11
SVC - Goalkeeping
# Player Minutes GA Saves Dec
30 Hoffmann, Logan 60:00 12 9 L
Totals 12 9

Play By Play