Skip To Main Content
Skip To Main Content

Saint Vincent College

Saint Vincent (0-3) -VS- Mt. Aloysius (2-1)

Box Score

Saint Vincent logo
0
vs
Mt. Aloysius logo
6

Saint Vincent (0-3)
-VS-
Mt. Aloysius (2-1)

Team Score By Period
Team 12 Total F
Saint Vincent SVC 0 0 0
Winner Mt. Aloysius MTAM 4 2 6
Date:
9/7/2016
Time:
4:00 PM
Site:
Cresson, PA
Stadium:
Attendance:
114
Officials
VIEW
Match History vs Mt. Aloysius

Scoring Summary

Scoring Summary
Time Team Description
7:25 MTAM MTAM Molia Sesay (1)
Assisted By: Kyle Marshall
Cross to finish
14:35 MTAM MTAM Kevin Ouellette (1)
Assisted By: Jim Smith
Slotted pass into finish
16:06 MTAM MTAM Kevin Ouellette (2)
Assisted By: Molia Sesay
Finish off header pas
32:05 MTAM MTAM Quoiquoi Gayflor (1)
One-time finish off loose ball
58:15 MTAM MTAM Ricky Abbs (1)
Shot from distance deflected in
66:12 MTAM MTAM Thomas Sloan (3)
Penalty kick

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
30:45 SVC #11 Josh Kucmeroski

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SVC 2 4 6 (3)
MTAM 12 10 22 (14)
Saves
SVC 3 5 8
MTAM 2 1 3
Corner Kicks
SVC 1 0 1
MTAM 2 3 5
Fouls
SVC 6 7 13
MTAM 5 8 13
() Shots on goal.

Individual Statistics

Saint Vincent 0

SVC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Bohn, Nick 0 0 0 0 90
2 2 Ingram, Sean 0 0 0 0 90
3 3 Guzik, Dan 0 0 0 0 60
4 4 D'Amico, Zach 1 1 0 0 75
5 5 Kocak, Zach 0 0 0 0 90
6 6 Nagy, Josh 0 0 0 0 47
8 8 Bianchi, Nick 0 0 0 0 60
13 13 Gaudy, Nick 2 1 0 0 47
15 15 Martin, Jacob 3 1 0 0 90
16 16 Herzing, Ian 0 0 0 0 58
18 18 O'Grady, Mark 0 0 0 0 90
Substitutes
11 11 Kucmeroski, Josh 0 0 0 0 22
17 17 Howard, Josh 0 0 0 0 43
20 20 Bethune, Michael 0 0 0 0 30
21 21 Whitcombe, Lionel 0 0 0 0 43
22 22 Bethune, Jack 0 0 0 0 25
23 23 Kwitowski, Matt 0 0 0 0 30
Totals 6 3 0 0
Saint Vincent - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Bohn, Nick 90:00 6 8
Totals 6 8

Mt. Aloysius 6

MTAM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Kyle Lachance 0 0 0 0 70
D 4 4 Molia Sesay 1 1 1 0 27
D 5 5 John Ouellette 1 0 0 0 70
D 7 7 Ricky Abbs 1 1 1 0 45
F 8 8 Kevin Ouellette 3 2 2 0 46
M 9 9 Kyle Marshall 2 1 0 1 46
M 10 10 Jim Smith 0 0 0 1 45
M 13 13 Thomas Sloan 6 4 1 0 46
M 14 14 Jalen Terry 0 0 0 0 46
M 23 23 Aubrey Brown 2 1 0 0 45
D 26 26 Alex Duthie 0 0 0 0 70
Substitutes
1 1 James Eyre 0 0 0 0 20
2 2 Christopher Godet 0 0 0 0 20
3 3 Todd Azeles 0 0 0 0 38
11 11 Dwayne Andre Thorpe 1 0 0 0 26
12 12 Samuel Saie 1 1 0 0 18
15 15 Michael Clendenin 0 0 0 0 33
18 18 Zachary Herr 0 0 0 0 28
19 19 Trenton Hoag 0 0 0 0 10
21 21 Aidan Daniels 0 0 0 0 10
22 22 Pete Smerecky 1 0 0 0 16
24 24 Daniel Roberts 0 0 0 0 10
25 25 Graham Hunter 0 0 0 0 25
27 27 Alan Ugarte 1 1 0 0 18
28 28 Jordan Terry 0 0 0 0 28
30 30 Benjamin Olree 0 0 0 0 10
31 31 Zach Davis 0 0 0 0 18
32 32 Conor Woods 0 0 0 0 28
33 33 Joshua Devlin 0 0 0 0 18
34 34 Domity Dahn 0 0 0 0 10
35 35 Quoiquoi Gayflor 2 2 1 0 30
Totals 22 14 6 2
Mt. Aloysius - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Kyle Lachance 70:00 0 3
GK 1 James Eyre 20:00 0 0
Totals 0 3