Skip To Main Content
Skip To Main Content

Saint Vincent College

2015 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic SAINT VINCENT Opponents
Scoring
27.40 32.20
274 322
First Downs
72 86
69 103
16 31
157 220
Rushing
1992 1948
488 320
365 410
4.1 4.0
150.4 162.8
14 15
1504 1628
Passing
266-138-10 334-181-14
6.83 7.17
181.80 239.50
19 28
1818 2395
Total Offense
631 744
5.3 5.4
332.2 402.3
3322 4023
38 46
Returns
19.78 23.15
51-1009 46-1065
7.76 8.55
21-163 38-325
12.57 8.70
14-176 10-87
Kicking
36.07 35.62
30.86 30.84
70-2525 55-1959
4-6 1-4
1-2 1-1
Penalties
86.60 86.70
88-866 95-867
Time Of Possession
27:13 32:47
04:32:08 05:27:52
Miscellaneous
38-139 (27.34 %) 52-143 (36.36 %)
5-22 (22.73 %) 8-24 (33.33 %)
15-9 15-9
18-135 32-269
34-38 41-45
-5 0
17-25 32-46
13-25 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Donahue, Tyler 9 123 999 165 834 6.8 5 88 92.67
23 Craft, Shavonta 10 103 481 44 437 4.2 8 30 43.70
1 Dorsett, Jhanard 10 58 285 31 254 4.4 1 52 25.40
42 Pradia, Andre 3 7 66 0 66 9.4 0 30 22.00
45 Holloman, Chris 7 7 23 1 22 3.1 0 6 3.14
38 Jean-Baptiste, AJ 9 7 11 3 8 1.1 0 5 0.89
35 Geisler, Andrew 10 1 1 0 1 1.0 0 1 0.10
7 Crawford, Ryan 9 5 5 6 -1 -0.2 0 3 -0.11
32 Whalen, Garrett 1 1 0 1 -1 -1.0 0 0 -1.00
Napolitano, An 2 2 7 11 -4 -2.0 0 7 -2.00  
Team 7 6 0 50 -50 -8.3 0 0 -7.14  
5 Shimensky, Evan 9 45 114 176 -62 -1.4 0 24 -6.89
Total 10 365 1992 488 1504 4.1 14 88 150.40
Opponents 10 410 1948 320 1628 4.0 15 66 162.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Shimensky, Evan 9 136.23 77 132 3 58.33 % 942 9 79 104.67
6 Donahue, Tyler 9 114.83 59 127 6 46.46 % 823 9 93 91.44
Lowman, Dustin 10 343.60 1 1 0 100.00 % 29 0 29 2.90  
81 Scherer, Steven 10 631.60 1 1 0 100.00 % 24 1 24 2.40
12 Costanzo, Chase 1 0.00 0 1 0 0.00 % 0 0 0 0.00
86 McCracken, Mark 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Napolitano, An 2 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 125.34 138 266 10 51.88 % 1818 19 93 181.80
Opponents 10 133.71 181 334 14 54.19 % 2395 28 58 239.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Black, Damon 10 37 583 15.76 7 93 58.30  
Lowman, Dustin 10 19 260 13.68 4 79 26.00  
21 Oceant-Kelly, DJ 9 14 242 17.29 2 40 26.89
23 Craft, Shavonta 10 21 233 11.10 0 38 23.30
80 Dietrich, Dalton 10 14 163 11.64 1 30 16.30
11 Martinez, Ariel 8 12 157 13.08 2 29 19.63
7 Crawford, Ryan 9 10 121 12.10 3 67 13.44
20 Yanosick, Derek 5 2 21 10.50 0 15 4.20
1 Dorsett, Jhanard 10 4 17 4.25 0 10 1.70
5 Shimensky, Evan 9 4 12 3.00 0 11 1.33
46 Murray-Pecka, Brandon 6 1 9 9.00 0 9 1.50
Total 10 138 1818 13.17 19 93 181.80
Opponents 10 181 2395 13.23 28 58 239.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 McCarthy, Matt 10 41 27 68.0 9.5-45 3.0-31 0 1 2 0 1 0 0
27 Anderson, Devin 10 37 29 66.0 3.0-7 0-0 4 2 1 1 0 0 0
33 LaRue-Holloman, Renny 10 37 14 51.0 4.0-14 1.0-7 1 5 1 0 1 0 0
94 Ornis, Kim 10 32 16 48.0 9.5-25 0-0 0 1 0 0 0 0 0
9 Milhomme, Joey 10 24 10 34.0 0-0 0-0 0 8 0 0 0 0 0
49 Capobianco, Br 10 19 13 32.0 1.5-15 1.5-15 2 2 1 0 0 0 0  
14 Burrell, Darrell 10 26 5 31.0 1.5-7 1.0-6 1 5 0 0 1 0 0
22 Lambert, Cody 10 20 10 30.0 0-0 0-0 0 4 0 0 0 0 0
8 Brown, Dwayne 9 17 11 28.0 1.0-1 0-0 1 3 0 1 0 0 0
35 Geisler, Andrew 10 14 14 28.0 5.0-15 1.0-8 0 0 0 0 0 0 0
95 Henry, Cody 10 17 10 27.0 3.5-6 1.0-3 0 1 0 2 1 1 0
26 Feeney, TJ 10 18 7 25.0 6.5-37 2.0-17 0 0 1 0 0 0 0
99 Hewitt, Dwayne 10 5 13 18.0 3.0-17 1.5-14 0 0 0 0 0 0 0
64 Nitowski, Nick 10 10 6 16.0 4.0-17 2.5-15 0 1 0 2 0 0 0
44 Shivetts, Josh 9 11 4 15.0 2.5-15 1.5-3 1 0 0 1 1 0 0
2 Charles, Alex 10 8 4 12.0 1.0-2 0-0 1 2 0 0 0 0 0
93 Deanovich, Luke 7 7 5 12.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Saimplice, Sh 7 8 3 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
85 Black, Damon 10 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0  
51 Charles, Damien 7 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
41 Cherilus, Jean 6 7 3 10.0 3.0-12 1.0-6 1 0 2 0 0 0 0
58 Emerick, Noah 8 5 5 10.0 1.5-4 0-0 0 0 0 1 0 0 0
29 Dignazio, Alex 10 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
92 Holtzer, Nick 8 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Mack, Cameron 8 6 1 7.0 0-0 0-0 0 0 0 0 0 2 0
56 Virostek, Garrett 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
73 Johnson, Marcus 6 3 3 6.0 2.0-4 0-0 0 0 0 0 0 0 0  
89 Lessard, Martin 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Ramirez, Thomas 8 4 2 6.0 1.5-3 1.0-2 0 0 0 0 0 0 0
15 Drwal, Joshua 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Baker, Danny 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Dietrich, Dalton 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 DiGrande, Tyler 5 3 1 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
38 Jean-Baptiste, AJ 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Owens, Jaquan 4 1 3 4.0 0.5-5 0.5-5 0 1 0 0 0 0 0
4 Altieri, Zack 5 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
3 Elliott, Sam 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hoffner, Joey 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Navari, Joe 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Slavic, Tyler 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Adams, Dylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Jenkins, Matt 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Murray-Pecka, Brandon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Pradia, Andre 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Ruiz, Armando 2 2 0 2.0 0-0 0-0 1 1 0 1 1 0 0
20 Yanosick, Derek 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Brinkhoff, Reid 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Craft, Shavonta 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Crawford, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Downing, George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gray, Cedric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Holloman, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Indof, Adam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lowman, Dustin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Oceant-Kelly, DJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ramirez, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Shimensky, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 457 248 705.0 67.0-259 19.0-135 14 39 9 9 7 3 0
Opponents 10 423 146 569.0 89.0-407 32.0-269 10 22 5 8 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 McCracken, Mark 57 2167 38.02 57 2 11 13 4 2
82 Butler, David 11 358 32.55 43 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 70 2525 36.07 57 2 11 14 4 2
Opponents 55 1959 35.62 64 5 6 13 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Scherer, Steven 4-6 66.67 % 0-0 4-4 0-2 0-0 0-0 26 1
Total 4-6 66.67 % 0-0 4-4 0-2 0-0 0-0 26 1
Opponents 1-4 25.00 % 0-0 0-0 1-3 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Elliott, Sam 49 2593 52.9 2 0
Total 49 2593 52.9 2 0
Opponents 56 3090 55.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Burrell, Darrell 7 48 6.86 0 14
25 Mack, Cameron 2 46 23.00 0 0
Lowman, Dustin 11 40 3.64 0 15  
Black, Damon 0 28 ∞ 1 28  
4 Altieri, Zack 1 1 1.00 0 1
Total 21 163 7.76 1 28
Opponents 38 325 8.55 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Oceant-Kelly, DJ 19 376 19.79 0 39
1 Dorsett, Jhanard 14 290 20.71 0 46
38 Jean-Baptiste, AJ 8 225 28.13 0 46
8 Brown, Dwayne 3 65 21.67 0 24
Black, Damon 2 16 8.00 0 16  
46 Murray-Pecka, Brandon 1 15 15.00 0 15
34 Palumbo, Jack 1 12 12.00 0 12
82 Butler, David 1 7 7.00 0 7
89 Lessard, Martin 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 51 1009 19.78 0 46
Opponents 46 1065 23.15 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Black, Damon 8 0 0 0-0 0-0 0 0-0 0 48  
23 Craft, Shavonta 8 0 0 0-0 0-0 0 0-0 0 48
81 Scherer, Steven 0 4 0 34-37 0-0 0 0-0 0 46
6 Donahue, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
Lowman, Dustin 4 0 0 0-0 0-0 0 0-0 0 24  
7 Crawford, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
11 Martinez, Ariel 2 0 0 0-0 0-0 0 0-0 0 12
21 Oceant-Kelly, DJ 2 0 0 0-0 0-0 0 0-0 0 12
27 Anderson, Devin 1 0 0 0-0 0-0 0 0-0 0 6
8 Brown, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
80 Dietrich, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
1 Dorsett, Jhanard 1 0 0 0-0 0-0 0 0-0 0 6
33 LaRue-Holloman, Renny 1 0 0 0-0 0-0 0 0-0 0 6
44 Shivetts, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 4 0 34-38 0-0 0 0-0 0 274
Opponents 46 1 0 41-45 0-0 1 1-1 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs John Carroll L 3-26 0-1 3:33 1015
9/12/2015 vs Waynesburg W 28-21 1-1 2:55 945
9/19/2015 at Case Western Reserve L 14-49 1-2 , 0-1 2:34 1734
9/26/2015 at Grove City W 48-28 2-2 , 1-1 2:50 3500
10/3/2015 vs Thiel W 65-14 3-2 , 2-1 3:03 1247
10/17/2015 vs Thomas More L 28-42 3-3 , 2-2 2:50 420
10/24/2015 at Carnegie Mellon L 13-41 3-4 , 2-3 2:54 1042
10/31/2015 at Westminster L 14-39 3-5 , 2-4 2:58 1215
11/7/2015 vs Geneva W 34-27 4-5 , 3-4 3:06 1024
11/13/2015 vs Bethany L 27-35 4-6 , 3-5 3:01 1045
13187

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 John Carroll 46 93 0 24 13 111 0 22 111 0 22 5 106 0 39 5 14 0 7
9/12/2015 Waynesburg 32 97 0 15 20 317 4 79 317 4 79 4 91 0 31 3 19 0 15
9/19/2015 Case Western Reserve 30 27 0 12 21 285 2 65 285 2 65 7 97 0 30 1 -3 0 0
9/26/2015 Grove City 29 170 1 61 16 236 3 26 236 3 26 5 102 0 34 3 54 1 28
10/3/2015 Thiel 42 377 5 82 9 232 3 93 232 3 93 3 82 0 46 0 0 0 0
10/17/2015 Thomas More 39 260 2 88 7 54 1 30 54 1 30 5 103 0 31 1 2 0 2
10/24/2015 Carnegie Mellon 33 108 1 26 11 168 1 38 168 1 38 6 157 0 38 3 37 0 7
10/31/2015 Westminster 28 8 0 17 15 107 2 21 107 2 21 7 100 0 20 0 0 0 0
11/7/2015 Geneva 46 244 4 25 10 148 1 40 148 1 40 4 90 0 46 2 20 0 14
11/13/2015 Bethany 40 120 1 30 16 160 2 26 160 2 26 5 81 0 23 3 20 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 John Carroll 38 16 54 2.0 4 0 0 1 1 0 1 0 0 5 1 0
9/12/2015 Waynesburg 41 26 67 8.0 23 2.0 11 0 0 0 2 17 0 3 0 0
9/19/2015 Case Western Reserve 28 54 82 6.0 20 1.0 10 0 0 0 0 0 0 1 0 0
9/26/2015 Grove City 58 22 80 10.0 48 4.0 29 1 1 35 3 72 5 5 1 0
10/3/2015 Thiel 53 6 59 8.0 25 4.0 14 3 3 0 3 31 0 2 0 0
10/17/2015 Thomas More 44 26 70 4.0 23 1.0 12 0 0 0 3 45 1 3 0 0
10/24/2015 Carnegie Mellon 56 44 100 13.0 38 2.0 13 0 0 0 0 0 0 5 1 0
10/31/2015 Westminster 57 16 73 5.0 22 1.0 7 1 3 8 1 1 0 7 0 0
11/7/2015 Geneva 47 26 73 6.0 27 2.0 19 0 0 0 0 0 2 5 0 0
11/13/2015 Bethany 35 12 47 5.0 29 2.0 20 1 1 0 1 10 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 John Carroll 13 408 24.567 48 2 1 1 0 0 1-1 20 0 2 123 61.50 0 0
9/12/2015 Waynesburg 6 188 31.300 43 0 0 0 0 1 0-0 0 5 280 56.00 0 0
9/19/2015 Case Western Reserve 5 192 38.400 46 0 0 0 0 1 0-0 0 3 188 62.67 0 0
9/26/2015 Grove City 6 249 41.500 57 0 0 1 1 3 0-0 0 8 448 56.00 0 0
10/3/2015 Thiel 6 226 37.700 46 0 0 3 0 2 3-3 26 0 10 470 47.00 1 0
10/17/2015 Thomas More 6 218 36.300 51 0 0 1 1 1 0-0 0 5 292 58.40 0 0
10/24/2015 Carnegie Mellon 5 188 37.600 42 0 0 1 0 0 0-0 0 3 136 45.33 0 0
10/31/2015 Westminster 8 295 36.900 45 0 0 0 0 2 0-1 0 1 3 143 47.67 0 0
11/7/2015 Geneva 8 276 34.500 43 0 0 2 0 2 0-0 0 5 268 53.60 0 0
11/13/2015 Bethany 7 285 40.700 56 0 1 2 2 2 0-1 0 0 5 245 49.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 John Carroll 25 118 0 23 23 271 4 49 271 4 49 2 43 0 22 10 170 0 32
9/12/2015 Waynesburg 36 139 2 24 16 189 1 32 189 1 32 5 145 0 40 3 14 0 12
9/19/2015 Case Western Reserve 41 229 3 52 24 238 4 53 238 4 53 3 99 0 41 4 36 0 18
9/26/2015 Grove City 48 149 1 22 18 300 3 35 300 3 35 8 167 0 28 3 9 0 6
10/3/2015 Thiel 40 169 1 28 13 129 0 37 129 0 37 9 237 1 90 2 8 0 5
10/17/2015 Thomas More 39 207 2 37 18 305 3 58 305 3 58 5 113 0 34 3 21 0 9
10/24/2015 Carnegie Mellon 59 151 2 20 20 342 4 47 342 4 47 3 52 0 27 3 15 0 10
10/31/2015 Westminster 53 254 2 66 13 147 2 34 147 2 34 3 27 0 14 4 28 0 18
11/7/2015 Geneva 35 135 1 27 22 288 3 50 288 3 50 4 92 0 27 4 15 0 11
11/13/2015 Bethany 34 77 1 15 14 186 4 50 186 4 50 4 90 0 37 2 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 John Carroll 61 2 63 12.0 73 6.0 59 0 0 0 0 0 0 3 2 0
9/12/2015 Waynesburg 41 18 59 5.0 34 2.0 31 0 0 0 0 0 0 2 0 0
9/19/2015 Case Western Reserve 38 26 64 13.0 43 5.0 33 2 2 0 1 0 1 2 0 0
9/26/2015 Grove City 34 24 58 3.0 17 1.0 9 1 0 0 1 -2 4 1 0 0
10/3/2015 Thiel 31 14 45 7.0 32 2.0 21 0 1 0 1 0 0 2 0 0
10/17/2015 Thomas More 38 14 52 9.0 46 3.0 26 0 0 0 3 13 0 0 0 0
10/24/2015 Carnegie Mellon 42 14 56 10.0 49 5.0 33 2 1 0 3 76 0 6 1 0
10/31/2015 Westminster 38 20 58 13.0 44 2.0 21 1 2 0 0 0 0 4 1 0
11/7/2015 Geneva 50 4 54 7.0 27 3.0 11 0 1 1 0 0 0 0 1 0
11/13/2015 Bethany 50 10 60 10.0 42 3.0 25 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 John Carroll 8 297 37.100 53 0 0 1 1 3 0-0 0 5 294 58.80 0 0
9/12/2015 Waynesburg 6 245 40.800 46 0 2 0 0 1 0-0 0 4 218 54.50 0 0
9/19/2015 Case Western Reserve 4 159 39.800 51 0 1 0 1 0 0-1 0 0 7 414 59.14 0 1
9/26/2015 Grove City 5 156 19.500 47 1 0 1 0 2 0-0 0 5 249 49.80 0 0
10/3/2015 Thiel 8 261 32.600 42 0 1 1 0 2 0-0 0 3 138 46.00 0 0
10/17/2015 Thomas More 5 205 41.000 64 0 1 0 2 1 0-0 0 7 415 59.29 2 0
10/24/2015 Carnegie Mellon 4 119 19.850 45 1 0 0 0 3 0-0 0 7 405 57.86 1 0
10/31/2015 Westminster 1 38 38.000 38 0 0 0 0 1 1-1 38 0 7 379 54.14 0 0
11/7/2015 Geneva 6 193 32.200 46 0 0 0 0 0 0-2 0 0 5 270 54.00 0 0
11/13/2015 Bethany 8 286 35.800 43 0 0 3 0 0 0-0 0 6 308 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 26-3 16/16 6/6 6/10 4/0 46-93 / 25-118 13-30-0 / 23-36-1 111/271 76-204 / 61-389 120/213 0/2
Waynesburg 28-21 17/20 7/7 9/7 1/6 32-97 / 36-139 20-29-0 / 16-34-2 317/189 61-414 / 70-328 127/159 0/2
Case Western Reserve 14-49 16/24 3/9 13/11 0/4 30-27 / 41-229 21-34-1 / 24-32-0 285/238 64-312 / 73-467 94/135 3/0
Grove City 28-48 16/28 6/8 10/15 0/5 29-170 / 48-149 16-29-1 / 18-42-3 236/300 58-406 / 90-449 263/174 1/4
Thiel 65-14 18/16 12/8 6/6 0/2 42-377 / 40-169 9-21-1 / 13-28-3 232/129 63-609 / 68-298 113/245 2/6
Thomas More 42-28 13/23 10/10 2/11 1/2 39-260 / 39-207 7-19-3 / 18-36-3 54/305 58-314 / 75-512 150/147 3/3
Carnegie Mellon 13-41 15/30 6/11 7/15 2/4 33-108 / 59-151 11-25-3 / 20-30-0 168/342 58-276 / 89-493 194/143 4/0
Westminster 14-39 9/24 2/12 4/7 3/5 28-8 / 53-254 15-28-0 / 13-29-1 107/147 56-115 / 82-401 109/55 2/4
Geneva 34-27 17/24 13/10 4/13 0/1 46-244 / 35-135 10-15-0 / 22-41-0 148/288 61-392 / 76-423 110/108 1/0
Bethany 35-27 20/15 7/5 8/8 5/2 40-120 / 34-77 16-36-1 / 14-26-1 160/186 76-280 / 60-263 111/99 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 6-22 / 5-13 0-1 / 0-0 33:23 / 26:37 6:46 2.02 / 4.72 3.70 / 7.53 2.68 / 6.38 13-31.4 / 8-37.1 8-71 / 15-179
Waynesburg 1-10 / 4-15 1-3 / 2-4 27:57 / 32:03 4:6 3.03 / 3.86 10.93 / 5.56 6.79 / 4.69 6-31.3 / 6-40.8 13-137 / 10-99
Case Western Reserve 8-15 / 5-11 0-2 / 0-1 26:46 / 33:14 6:28 0.90 / 5.59 8.38 / 7.44 4.88 / 6.40 5-38.4 / 4-39.8 5-49 / 9-60
Grove City 5-13 / 6-17 1-2 / 0-4 24:26 / 35:34 11:8 5.86 / 3.10 8.14 / 7.14 7.00 / 4.99 6-41.5 / 5-31.2 14-128 / 5-45
Thiel 3-12 / 2-13 0-1 / 1-3 25:39 / 34:21 8:42 8.98 / 4.23 11.05 / 4.61 9.67 / 4.38 6-37.7 / 8-32.6 9-94 / 6-30
Thomas More 3-12 / 7-14 0-3 / 0-1 28:39 / 31:21 2:42 6.67 / 5.31 2.84 / 8.47 5.41 / 6.83 6-36.3 / 5-41.0 7-68 / 9-75
Carnegie Mellon 2-11 / 8-16 0-2 / 1-4 20:48 / 39:12 18:24 3.27 / 2.56 6.72 / 11.40 4.76 / 5.54 5-37.6 / 4-29.8 4-55 / 9-76
Westminster 1-14 / 10-18 2-4 / 2-3 25:46 / 34:14 8:28 0.29 / 4.79 3.82 / 5.07 2.05 / 4.89 8-36.9 / 1-38.0 13-129 / 11-122
Geneva 5-13 / 3-14 0-0 / 1-3 26:58 / 33:02 6:4 5.30 / 3.86 9.87 / 7.02 6.43 / 5.57 8-34.5 / 6-32.2 7-64 / 7-48
Bethany 4-17 / 2-12 1-4 / 1-1 31:46 / 28:14 3:32 3.00 / 2.26 4.44 / 7.15 3.68 / 4.38 7-40.7 / 8-35.8 8-71 / 14-133

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 John Carroll L 3-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Waynesburg W 28-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2015 Case Western Reserve L 14-49 3 1 7 1 0 1 0 0 2 0 0 0 0
9/26/2015 Grove City W 48-28 2 1 6 1 0 1 0 0 0 0 0 1 0
10/3/2015 Thiel W 65-14 7 6 30 3 2 1 3 0 0 0 1 0 0
10/17/2015 Thomas More L 28-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2015 Carnegie Mellon L 13-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2015 Westminster L 14-39 3 2 14 2 0 2 0 1 0 0 0 0 0
11/7/2015 Geneva W 34-27 2 2 13 2 1 1 0 0 0 0 0 0 0
11/13/2015 Bethany L 27-35 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 25 17 101 13 5 8 4 2 4 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 John Carroll W 26-3 4 2 13 2 0 2 0 0 0 1 1 0 0
9/12/2015 Waynesburg L 21-28 4 3 21 3 2 1 0 0 1 0 0 0 0
9/19/2015 Case Western Reserve W 49-14 8 7 49 7 3 4 0 1 0 0 0 0 0
9/26/2015 Grove City L 28-48 3 2 14 2 1 1 0 0 1 0 0 0 0
10/3/2015 Thiel L 14-65 3 1 7 1 1 0 0 0 2 0 0 0 0
10/17/2015 Thomas More W 42-28 5 3 21 3 2 1 0 0 0 2 0 0 0
10/24/2015 Carnegie Mellon W 41-13 7 4 26 4 2 2 0 0 3 0 0 0 0
10/31/2015 Westminster W 39-14 5 4 25 3 1 2 1 0 0 0 1 0 0
11/7/2015 Geneva L 27-34 3 2 13 2 0 2 0 1 0 0 0 0 0
11/13/2015 Bethany W 35-27 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 46 32 217 31 13 18 1 2 7 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tyler Donahue vs Geneva (11/7/2015)
Yards Rushing 270 Tyler Donahue vs Thiel (10/3/2015)
TD Rushes 3 Shavonta Craft vs Thiel (10/3/2015)
Long Rush 88 Tyler Donahue vs Thomas More (10/17/2015)
Pass Attempts 29 Evan Shimensky vs John Carroll (9/5/2015)
Pass Completions 19 Evan Shimensky vs Waynesburg (9/12/2015)
Yards Passing 288 Evan Shimensky vs Waynesburg (9/12/2015)
TD Passes 4 Evan Shimensky vs Waynesburg (9/12/2015)
Longest Pass 93 Tyler Donahue vs Thiel (10/3/2015)
Receptions 8 Damon Black vs Case Western Reserve (9/19/2015)
8 Damon Black vs Carnegie Mellon (10/24/2015)
Yards Receiving 159 Damon Black vs Case Western Reserve (9/19/2015)
TD Receptions 2 Dustin Lowman vs Waynesburg (9/12/2015)
2 Damon Black vs Thiel (10/3/2015)
2 Damon Black vs Case Western Reserve (9/19/2015)
