Skip To Main Content
Skip To Main Content

Saint Vincent College

2022 Football Cumulative Statistics

Team Stats (5-5, 5-3)

Overall Team Statistics
Statistic SAINT VINCENT Opponents
Scoring
28.80 29.30
288 293
First Downs
60 104
99 85
17 24
176 213
Rushing
1217 1952
222 197
268 424
3.7 4.1
99.5 175.5
15 25
995 1755
Passing
300-184-14 277-150-9
7.28 7.18
218.50 199.00
22 13
2185 1990
Total Offense
568 701
5.6 5.3
318.0 374.5
3180 3745
41 39
Returns
18.19 19.28
48-873 36-694
13.23 4.94
13-172 16-79
9.11 10.86
9-82 14-152
Kicking
34.60 36.59
32.13 31.95
48-1661 37-1354
2-5 7-10
0-0 0-2
Penalties
69.70 58.60
82-697 62-586
Time Of Possession
28:35 31:22
04:45:46 05:13:40
Miscellaneous
39-109 (35.78 %) 55-132 (41.67 %)
8-13 (61.54 %) 12-23 (52.17 %)
8-4 16-11
14-74 19-132
34-39 28-31
-7 0
31-38 42-47
30-38 35-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Gray Jr., D.J. 10 158 848 48 800 5.1 4 32 80.00
5 Berkley, Ja'Tier 9 33 227 9 218 6.6 2 43 24.22
94 Collins Jr., Dwight 11 24 143 3 140 5.8 0 25 12.73
32 Saint-Preux, Brandon 4 11 28 7 21 1.9 0 8 5.25
15 Pisula, Max 6 7 16 0 16 2.3 6 9 2.67
44 Kremer, Joey 5 17 27 12 15 0.9 0 4 3.00
4 Irefin, Molayo 10 5 11 1 10 2.0 2 5 1.00
34 Walsh, Evan 1 2 7 0 7 3.5 0 7 7.00
8 Slye, Austin 4 7 30 29 1 0.1 0 10 0.25
22 Murray, Kyle 10 1 0 2 -2 -2.0 0 0 -0.20
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
18 Walker, Brady 10 22 23 107 -84 -3.8 1 10 -8.40
Total 10 292 1360 225 1135 3.9 15 43 113.50
Opponents 10 424 1952 197 1755 4.1 25 35 175.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Walker, Brady 10 141.10 165 269 12 61.34 % 2015 21 90 201.50
8 Slye, Austin 4 95.47 18 30 2 60.00 % 135 1 30 33.75
22 Murray, Kyle 10 394.00 1 1 0 100.00 % 35 0 35 3.50
Total 10 137.38 184 300 14 61.33 % 2185 22 90 218.50
Opponents 10 123.49 150 277 9 54.15 % 1990 13 68 199.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Irefin, Molayo 10 62 732 11.81 8 90 73.20
6 Downs II, Jeffrey 10 24 373 15.54 1 46 37.30
15 McElroy, Kaelib 9 17 172 10.12 0 31 19.11
84 Whitman, Ryan 10 13 172 13.23 4 26 17.20
10 Esdelle, Matthew 10 17 157 9.24 3 20 15.70
5 Berkley, Ja'Tier 9 12 140 11.67 1 47 15.56
17 Corbin Jr., Wayne 9 7 123 17.57 2 42 13.67
11 Gray Jr., D.J. 10 11 106 9.64 2 33 10.60
85 Garlock, Scott 10 10 94 9.40 0 20 9.40
9 Coombe, Kyle 10 1 35 35.00 0 35 3.50
16 Boyd, Brian 4 3 28 9.33 0 16 7.00
48 Domico, Nick 7 1 21 21.00 1 21 3.00
83 Musser, Grant 9 3 18 6.00 0 8 2.00
Bundrid, Dammion 1 1 11 11.00 0 11 11.00  
88 Carns, Logan 7 1 6 6.00 0 6 0.86
7 Davis, KeShawn 9 1 -3 -3.00 0 0 -0.33
Total 10 184 2185 11.88 22 90 218.50
Opponents 10 150 1990 13.27 13 68 199.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Facey, Ethan 10 37 18 55.0 0.5-1 0-0 2 6 0 2 2 0 0
14 Edmonds, Jaden 9 33 18 51.0 5.0-14 2.0-9 0 2 0 1 1 0 0
6 Polynice, Joanes 9 30 18 48.0 6.0-18 1.0-7 0 1 0 2 1 0 0
23 May, Derius 7 21 18 39.0 4.5-13 2.0-11 0 0 0 0 0 0 0
45 Sullivan, Nathan 10 14 25 39.0 0-0 0-0 0 1 0 1 1 0 0
94 Collins Jr., Dwight 11 15 21 36.0 3.0-12 1.5-10 0 0 0 0 0 0 0
5 Powell, Desonio 9 15 20 35.0 1.5-6 0.5-3 0 0 0 1 1 0 0
9 Coombe, Kyle 10 14 16 30.0 2.0-5 1.0-2 0 0 0 0 0 0 0
7 Davis, KeShawn 9 16 14 30.0 0-0 0-0 0 3 0 0 0 0 0
94 Collins Jr., Dwight 9 12 17 29.0 2.0-5 0.5-3 0 0 0 0 0 0 0
1 Shaw, Ahmad 9 21 8 29.0 0.5-0 0-0 4 6 0 0 0 0 0
8 Cromerdie, Marvelle 9 18 10 28.0 3.0-4 0-0 0 7 0 0 0 0 0
28 Green, Caleb 8 13 13 26.0 2.5-13 1.5-5 0 0 0 0 0 0 0
21 Pratt, Jaden 7 16 7 23.0 0-0 0-0 1 3 0 0 1 0 0
31 Brown, Ryan 7 8 12 20.0 3.0-17 1.0-5 0 0 0 1 1 0 0
12 Ault, Nathan 10 12 6 18.0 0-0 0-0 1 0 0 0 0 0 0
90 Hrehovchak, Payton 10 9 9 18.0 2.0-2 0-0 0 1 0 1 0 0 0
99 Hedgepeth II, Thomas 8 8 10 18.0 2.0-10 1.0-8 0 1 0 0 0 0 0
19 Brozenich, Evan 10 9 7 16.0 0-0 0-0 0 1 0 0 0 0 0
38 Julmis, Cortezz 7 7 6 13.0 0.5-2 0.5-2 0 1 0 0 0 0 0
3 McElroy, Isaiah 8 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Nolder, Brandon 7 9 4 13.0 1.0-14 0-0 1 0 0 0 0 0 0
52 Childress, Kevin 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
92 Jackson, Cameron 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Johnson, Kody 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
88 Carns, Logan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Pisula, Max 6 7 1 8.0 3.0-13 2.0-12 0 0 0 1 0 0 0
57 Weyandt, Josiah 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Gelin, Andrew 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Savage, Cody 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
35 Wiant, Reiley 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
79 Dippolito, Sam 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Emeigh, Justin 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Irefin, Molayo 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
75 Rangel, LaDaimion 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Davis, Charles 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Hedgepet, Thomas 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Corbin Jr., Wayne 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 McElroy, Kaelib 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
93 Noel, Dezmend 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Graham, Amari 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Lambert, Koron 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Mcmurra, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Ours, Matt 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Brady 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Whitman, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Cooper, Seth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Domico, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Esdelle, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Evans, Tonio 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gray Jr., D.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Morano, Dominic 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Palmer, Lambert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Stover, Laird 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Sword, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Tagliati, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Berkley, Ja'Tier 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 418 331 749.0 44.0-153 14.5-77 9 35 0 11 8 0 0
Opponents 10 320 226 546.0 54.0-227 19.0-132 14 30 5 4 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Murray, Kyle 46 1602 34.83 53 2 5 10 1 0
47 Emeigh, Justin 1 51 51.00 51 0 0 0 1 0
0 Gleason, Devin 1 8 8.00 8 0 0 0 0 0
Total 48 1661 34.60 53 2 5 10 2 0
Opponents 37 1354 36.59 51 0 5 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
KOSCIELICKI,A 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
47 Emeigh, Justin 2-4 50.00 % 0-0 0-1 1-1 1-2 0-0 42 1
Total 2-5 40.00 % 0-0 0-1 1-2 1-2 0-0 42 1
Opponents 7-10 70.00 % 0-0 3-4 4-4 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Emeigh, Justin 43 2548 59.3 13 1
30 Koscielicki, Adam 10 398 39.8 0 0
Total 53 2946 55.6 13 1
Opponents 54 2700 50.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Irefin, Molayo 10 158 15.80 1 85
2 Facey, Ethan 3 14 4.67 0 14
Total 13 172 13.23 1 85
Opponents 16 79 4.94 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Irefin, Molayo 16 435 27.19 1 100
5 Berkley, Ja'Tier 7 147 21.00 0 32
17 Corbin Jr., Wayne 5 72 14.40 0 23
83 Musser, Grant 5 62 12.40 0 34
88 Carns, Logan 6 49 8.17 0 16
11 Gray Jr., D.J. 2 36 18.00 0 22
13 Levendosky, Luke 2 31 15.50 0 21
2 Facey, Ethan 1 17 17.00 0 17
1 Shaw, Ahmad 1 16 16.00 0 16
24 Nolder, Brandon 1 5 5.00 0 5
9 Coombe, Kyle 1 3 3.00 0 3
6 Downs II, Jeffrey 1 0 0.00 0 0
Total 48 873 18.19 1 100
Opponents 36 694 19.28 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Irefin, Molayo 12 0 0 0-0 0-0 0 0-0 0 72
11 Gray Jr., D.J. 6 0 0 0-0 0-0 0 0-0 0 36
15 Pisula, Max 6 0 0 0-0 0-1 0 0-0 0 36
30 Koscielicki, Adam 0 0 0 28-33 0-0 0 0-0 0 28
84 Whitman, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
5 Berkley, Ja'Tier 3 0 0 0-0 0-0 0 0-0 0 18
10 Esdelle, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
47 Emeigh, Justin 0 2 0 6-6 0-0 0 0-0 0 12
17 Corbin Jr., Wayne 2 0 0 0-0 0-0 0 0-0 0 12
6 Polynice, Joanes 2 0 0 0-0 0-0 0 0-0 0 12
48 Domico, Nick 1 0 0 0-0 0-0 0 0-0 0 6
6 Downs II, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
18 Walker, Brady 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 2 0 34-39 0-1 0 0-1 0 286
Opponents 39 7 0 28-31 4-4 1 1-3 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Stevenson L 21-25 0-1 2:43 1334
9/10/2022 vs W&J L 21-52 0-2 2:59 1080
9/17/2022 vs Thiel W 24-16 1-2 , 1-0 2:31 1670
9/24/2022 at Grove City L 7-42 1-3 , 1-1 2:22 6000
10/8/2022 at Case Western Reserve L 21-45 1-4 , 1-2 2:30 2253
10/15/2022 vs Geneva College W 41-25 2-4, 2 2:37 776
10/22/2022 at Allegheny W 52-35 3-4, 3 3:00 1477
10/29/2022 at Carnegie Mellon L 12-30 3-5 , 3-3 2:50 2017
11/5/2022 vs Waynesburg W 53-16 4-5, 4 2:43 1425
11/12/2022 vs Bethany (W.V.) W 36-7 5-5 , 5 2:39 770
18802

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Stevenson 24 73 1 20 21 190 1 28 190 1 28 4 88 0 25 2 94 1 85
9/10/2022 W&J 27 70 0 19 15 246 3 42 246 3 42 8 153 0 26 1 0 0 0
9/17/2022 Thiel 29 98 2 32 7 91 1 47 91 1 47 2 32 0 32 1 0 0 0
9/24/2022 Grove City 21 54 1 11 20 145 0 26 145 0 26 6 87 0 37 1 0 0 0
10/8/2022 Case Western Reserve 20 40 2 15 24 303 1 35 303 1 35 8 95 0 23 1 2 0 2
10/15/2022 Geneva College 32 189 2 43 16 221 3 25 221 3 25 5 80 0 25 1 14 0 14
10/22/2022 Allegheny 33 126 2 25 24 313 5 42 313 5 42 4 85 0 33 3 26 0 10
10/29/2022 Carnegie Mellon 19 30 1 16 18 144 1 15 144 1 15 5 77 0 22 1 10 0 10
11/5/2022 Waynesburg 25 120 2 20 20 210 4 22 210 4 22 3 150 1 100 0 0 0 0
11/12/2022 Bethany (W.V.) 38 195 2 25 19 322 3 90 322 3 90 3 26 0 16 2 26 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Stevenson 23 42 65 4.0 16 1.0 2 1 1 0 0 0 0 4 0 0
9/10/2022 W&J 55 24 79 3.0 10 1.0 7 1 1 0 3 -2 0 5 0 0
9/17/2022 Thiel 39 26 65 4.0 12 2.0 7 2 2 0 0 0 0 1 0 0
9/24/2022 Grove City 36 42 78 4.0 14 1.0 8 0 0 0 0 0 0 3 0 0
10/8/2022 Case Western Reserve 38 32 70 4.0 14 2.0 12 0 0 0 0 0 0 0 0 0
10/15/2022 Geneva College 40 28 68 4.0 14 1.0 8 1 3 6 1 0 0 2 0 0
10/22/2022 Allegheny 53 20 73 7.0 14 2.0 9 1 1 0 1 4 0 5 0 0
10/29/2022 Carnegie Mellon 38 50 88 3.0 16 0 0 1 1 0 0 0 0 6 0 0
11/5/2022 Waynesburg 54 30 84 6.0 20 2.0 11 1 1 74 2 47 0 6 0 0
11/12/2022 Bethany (W.V.) 30 20 50 3.0 18 2.0 10 0 1 0 2 33 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Stevenson 5 119 17.900 37 0 0 2 0 0 0-1 0 0 4 257 64.25 1 0
9/10/2022 W&J 8 244 30.500 42 0 0 2 0 0 0-0 0 4 215 53.75 0 0
9/17/2022 Thiel 5 188 37.600 47 0 0 0 0 4 1-2 34 1 5 311 62.20 3 0
9/24/2022 Grove City 5 166 33.200 41 0 0 0 0 1 0-1 0 0 2 89 44.50 0 0
10/8/2022 Case Western Reserve 3 105 35.000 44 0 0 0 0 1 0-0 0 4 159 39.75 0 1
10/15/2022 Geneva College 5 181 36.200 44 0 0 0 0 2 0-0 0 7 375 53.57 1 0
10/22/2022 Allegheny 4 149 37.200 48 0 0 0 0 1 1-1 42 0 9 524 58.22 4 0
10/29/2022 Carnegie Mellon 7 259 37.000 47 0 0 1 0 0 0-0 0 3 162 54.00 0 0
11/5/2022 Waynesburg 4 163 40.800 53 0 2 0 1 0 0-0 0 9 538 59.78 4 0
11/12/2022 Bethany (W.V.) 2 87 43.500 51 0 0 0 1 1 0-0 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Saint Vincent 35 136 3 17 14 125 1 20 125 1 20 3 92 0 38 0 0 0 0
9/10/2022 Saint Vincent 46 268 3 31 22 275 3 57 275 3 57 3 63 0 33 2 19 0 17
9/17/2022 Saint Vincent 34 82 1 10 22 204 1 37 204 1 37 2 32 0 18 3 10 0 6
9/24/2022 Saint Vincent 49 231 4 30 10 170 2 33 170 2 33 2 16 0 14 4 25 0 8
10/8/2022 Saint Vincent 39 155 5 10 19 345 1 50 345 1 50 3 21 0 18 0 0 0 0
10/15/2022 Saint Vincent 46 182 3 17 10 235 0 68 235 0 68 6 126 0 64 2 7 0 7
10/22/2022 Saint Vincent 49 196 4 17 14 170 1 56 170 1 56 5 77 0 22 1 1 0 1
10/29/2022 Saint Vincent 35 153 1 35 23 213 2 46 213 2 46 2 49 0 42 4 17 0 8
11/5/2022 Saint Vincent 61 263 1 20 8 152 1 65 152 1 65 5 102 0 34 0 0 0 0
11/12/2022 St. Vincent 30 89 0 11 8 101 1 46 101 1 46 5 116 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Saint Vincent 31 26 57 4.0 9 0 0 1 1 0 1 0 0 2 0 0
9/10/2022 Saint Vincent 28 32 60 8.0 48 6.0 44 2 2 10 1 0 1 5 0 0
9/17/2022 Saint Vincent 25 14 39 9.0 48 4.0 27 0 0 0 0 0 0 4 1 0
9/24/2022 Saint Vincent 27 30 57 6.0 23 3.0 16 0 0 0 2 33 1 0 0 0
10/8/2022 Saint Vincent 29 36 65 3.0 14 1.0 7 0 0 0 0 0 3 4 0 0
10/15/2022 Saint Vincent 35 18 53 4.0 12 0 0 0 0 0 0 0 0 4 0 0
10/22/2022 Saint Vincent 38 24 62 6.0 15 0 0 1 0 0 1 2 0 2 0 0
10/29/2022 Saint Vincent 31 18 49 6.0 30 2.0 18 0 0 0 6 71 0 6 1 0
11/5/2022 Saint Vincent 32 12 44 3.0 16 2.0 14 0 0 0 0 0 0 1 1 0
11/12/2022 St. Vincent 44 16 60 5.0 12 1.0 6 2 1 0 3 46 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Saint Vincent 6 263 43.800 48 0 0 1 0 1 0-0 0 5 321 64.20 1 0
9/10/2022 Saint Vincent 1 39 39.000 39 0 0 0 0 0 1-1 28 0 9 513 57.00 1 0
9/17/2022 Saint Vincent 5 175 35.000 40 0 0 0 0 1 0-0 0 2 79 39.50 0 0
9/24/2022 Saint Vincent 3 105 35.000 38 0 0 1 0 1 0-0 0 7 302 43.14 1 0
10/8/2022 Saint Vincent 1 36 36.000 36 0 0 0 0 0 1-1 31 0 8 362 45.25 0 0
10/15/2022 Saint Vincent 1 43 43.000 43 0 0 0 0 0 1-2 35 0 5 251 50.20 0 0
10/22/2022 Saint Vincent 6 233 38.800 51 0 0 0 1 3 0-0 0 6 237 39.50 0 0
10/29/2022 Saint Vincent 3 105 35.000 43 0 0 1 0 1 3-4 33 0 7 441 63.00 2 0
11/5/2022 Saint Vincent 4 119 29.800 40 0 0 2 0 0 1-1 20 0 2 106 53.00 0 0
11/12/2022 St. Vincent 7 236 33.700 42 0 0 0 0 2 0-1 0 0 3 88 29.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 25-21 14/16 3/9 10/5 1/2 24-73 / 35-136 21-35-1 / 14-21-0 190/125 59-263 / 56-261 182/92 2/1
W&J 52-21 12/31 3/16 9/11 0/4 27-70 / 46-268 15-27-1 / 22-37-3 246/275 54-316 / 83-543 151/92 3/4
Thiel 24-16 13/19 6/4 3/12 4/3 29-98 / 34-82 7-16-0 / 22-34-0 91/204 45-189 / 68-286 32/42 0/2
Grove City 7-42 14/22 4/11 8/9 2/2 21-54 / 49-231 20-26-2 / 10-17-0 145/170 47-199 / 66-401 87/74 2/0
Case Western Reserve 21-45 16/27 4/11 11/15 1/1 20-40 / 39-155 24-37-0 / 19-28-0 303/345 57-343 / 67-500 97/21 0/0
Geneva College 41-25 19/19 9/10 10/6 0/3 32-189 / 46-182 16-34-0 / 10-15-1 221/235 66-410 / 61-417 100/133 0/4
Allegheny 35-52 28/25 10/14 15/7 3/4 33-126 / 49-196 24-32-1 / 14-33-1 313/170 65-439 / 82-366 115/80 1/2
Carnegie Mellon 12-30 14/17 2/8 8/9 4/0 19-30 / 35-153 18-38-6 / 23-43-0 144/213 57-174 / 78-366 87/137 6/1
Waynesburg 53-16 19/26 7/16 11/7 1/3 25-120 / 61-263 20-27-0 / 8-25-2 210/152 52-330 / 86-415 271/102 0/3
Bethany (W.V.) 36-7 27/11 12/5 14/4 1/2 38-195 / 30-89 19-28-3 / 8-24-2 322/101 66-517 / 54-190 85/162 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 6-16 / 5-11 3-3 / 0-0 34:32 / 25:20 9:12 3.04 / 3.89 5.43 / 5.95 4.46 / 4.66 5-23.8 / 6-43.8 8-66 / 7-66
W&J 2-10 / 6-11 0-0 / 1-2 28:16 / 31:44 3:28 2.59 / 5.83 9.11 / 7.43 5.85 / 6.54 8-30.5 / 1-39.0 13-115 / 7-56
Thiel 2-9 / 8-17 0-0 / 2-3 25:10 / 34:50 9:40 3.38 / 2.41 5.69 / 6.00 4.20 / 4.21 5-37.6 / 5-35.0 6-35 / 9-104
Grove City 4-10 / 5-11 0-0 / 3-3 25:43 / 34:17 8:34 2.57 / 4.71 5.58 / 10.00 4.23 / 6.08 5-33.2 / 3-35.0 7-42 / 3-28
Case Western Reserve 4-12 / 8-10 3-5 / 0-0 26:04 / 33:56 7:52 2.00 / 3.97 8.19 / 12.32 6.02 / 7.46 3-35.0 / 1-36.0 3-27 / 3-30
Geneva College 8-14 / 1-6 0-1 / 0-2 30:56 / 28:53 2:3 5.91 / 3.96 6.50 / 15.67 6.21 / 6.84 5-36.2 / 1-43.0 5-33 / 5-33
Allegheny 6-11 / 5-19 0-0 / 6-7 32:34 / 27:26 5:8 3.82 / 4.00 9.78 / 5.15 6.75 / 4.46 4-37.2 / 6-38.8 15-134 / 7-85
Carnegie Mellon 1-10 / 8-18 0-0 / 0-3 26:04 / 33:56 7:52 1.58 / 4.37 3.79 / 4.95 3.05 / 4.69 7-37.0 / 3-35.0 6-49 / 7-80
Waynesburg 3-9 / 7-15 2-2 / 0-2 23:49 / 35:56 12:7 4.80 / 4.31 7.78 / 6.08 6.35 / 4.83 4-40.8 / 4-29.8 9-91 / 5-54
Bethany (W.V.) 3-8 / 2-14 0-2 / 0-1 32:38 / 27:22 5:16 5.13 / 2.97 11.50 / 4.21 7.83 / 3.52 2-43.5 / 7-33.7 10-105 / 9-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Stevenson L 21-25 3 2 14 2 1 1 0 1 0 0 0 0 0
9/10/2022 W&J L 21-52 2 2 14 2 0 2 0 0 0 0 0 0 0
9/17/2022 Thiel W 24-16 5 4 24 3 2 1 1 1 0 0 0 0 0
9/24/2022 Grove City L 7-42 3 1 7 1 1 0 0 1 0 1 0 0 0
10/8/2022 Case Western Reserve L 21-45 3 2 14 2 2 0 0 0 1 0 0 0 0
10/15/2022 Geneva College W 41-25 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2022 Allegheny W 52-35 7 6 18 6 2 4 0 0 0 1 0 0 0
10/29/2022 Carnegie Mellon L 12-30 2 2 12 2 1 1 0 0 0 0 0 0 0
11/5/2022 Waynesburg W 53-16 6 6 39 6 2 4 0 0 0 0 0 0 0
11/12/2022 Bethany (W.V.) W 36-7 4 3 18 3 1 2 0 0 0 1 0 0 0
TOTALS 38 31 181 30 13 17 1 3 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Stevenson W 25-21 4 4 25 4 3 1 0 0 0 0 0 0 0
9/10/2022 W&J W 52-21 6 6 38 5 3 2 1 0 0 0 0 0 0
9/17/2022 Thiel L 16-24 2 2 16 2 1 1 0 0 0 0 0 0 0
9/24/2022 Grove City W 42-7 6 6 42 6 4 2 0 0 0 0 0 0 0
10/8/2022 Case Western Reserve W 45-21 7 7 45 6 5 1 1 0 0 0 0 0 0
10/15/2022 Geneva College L 25-41 6 4 25 3 3 0 1 0 1 0 1 0 0
10/22/2022 Allegheny L 35-52 4 4 18 4 4 0 0 0 0 0 0 0 0
10/29/2022 Carnegie Mellon W 30-12 6 6 30 3 1 2 3 0 0 0 0 0 0
11/5/2022 Waynesburg L 16-53 4 2 9 1 1 0 1 0 1 0 1 0 0
11/12/2022 Bethany (W.V.) L 7-36 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 47 42 254 35 25 10 7 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 D.J. Gray Jr. vs Bethany (W.V.) (11/12/2022)
Yards Rushing 140 D.J. Gray Jr. vs Bethany (W.V.) (11/12/2022)
TD Rushes 2 Pisula, Max vs Case Western Reserve (10/8/2022)
2 Pisula, Max vs Allegheny (10/22/2022)
Long Rush 43 Berkley, J. vs Geneva College (10/15/2022)
Pass Attempts 36 Walker, Brady vs Case Western Reserve (10/8/2022)
Pass Completions 23 Walker, Brady vs Case Western Reserve (10/8/2022)
23 Walker, Brady vs Allegheny (10/22/2022)
Yards Passing 322 Brady Walker vs Bethany (W.V.) (11/12/2022)
TD Passes 5 Walker, Brady vs Allegheny (10/22/2022)
Longest Pass 90 Brady Walker vs Bethany (W.V.) (11/12/2022)
Receptions 10 Irefin, Molayo vs Stevenson (9/3/2022)
