Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Men's Soccer Cumulative Statistics

Team (8-5-2, 4-4-2)

Overall Team Statistics
Statistic Saint Vincent Opponents
Shots
Goals 44 23
Goals Per Game 2.93 1.53
Shots 224 187
Shots Per Game 14.9 12.5
Shots Percentage 0.196 0.123
Shots On Goal 117-224 82-187
Shots On Goal Percentage 0.522 0.439
Penalties
Yellow Cards 17 27
Red Cards 1 2
Miscellaneous
Assists 31 11
Saves 59 73
Fouls 136 137
Corner Kicks 62 79
Penalty Kicks: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Maddock, Daniel 14 13 953 13 4 30 56 0.232 35 0.625 1-0 1 3-4
16 Mulvanny, Cameron 15 15 1003 7 7 21 32 0.219 13 0.406 1-0 3 0-0
22 Ballesteros, Seamus 15 14 768 5 2 12 14 0.357 10 0.714 1-0 1 0-0
10 Bonola-Soriano, Oziel 15 15 1038 4 4 12 16 0.250 6 0.375 0-0 2 0-0
15 Johnson, Nick 14 3 465 4 2 10 16 0.250 10 0.625 0-0 0 0-1
7 Hurtado, Bruno 10 6 497 4 1 9 16 0.250 7 0.438 1-0 1 0-0
13 Scott, Stephen 15 12 785 1 2 4 5 0.200 5 1.000 1-0 0 0-0
20 Billick, Jack 15 15 1014 1 1 3 8 0.125 5 0.625 1-0 0 0-0
21 Garcia, John 13 3 497 0 3 3 5 0.000 1 0.200 4-0 0 0-0
31 Agyei, Iverson 12 0 221 1 0 2 2 0.500 1 0.500 0-0 0 1-1
30 Morrissey, Jake 10 0 157 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Stockdale, Coleman 4 0 114 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Tomas, Josh 14 1 302 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Torres, Javier 15 1 360 1 0 2 13 0.077 3 0.231 1-0 0 0-0
3 Varga, Ian 15 15 1273 0 2 2 3 0.000 2 0.667 1-0 0 0-0
6 Levush, Andrew 15 15 1157 0 1 1 3 0.000 3 1.000 1-0 0 0-0
29 Rutkowski, Bernie 7 0 159 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Tinoco, Javier 15 6 449 0 1 1 8 0.000 4 0.500 1-0 0 0-0
1 Archuleta, Grant 12 12 1027 0 0 0 0 0.000 0 0.000 0-1 0 0-0
41 Bush, Emerson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coldiron, Cade 15 15 1193 0 0 0 4 0.000 0 0.000 1-0 0 0-0
17 Kerr, Caden 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kiss, Emerson 8 0 173 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Mcmurdy, Jacob 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 McMurdy, Jake 1 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Minni, Russell 14 0 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Schneider, Andrew 4 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Noah 13 0 420 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Stanich, Philip 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14923 44 31 119 224 0.196 117 0.522 17-1 8 4-6
Opponent 15 - 14811 23 11 57 187 0.123 82 0.439 27-2 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Archuleta, Grant 12 12 1025:33 20 1.76 50 0.714 5 5 2 2/1 147
41 Bush, Emerson 1 0 06:15 0 0.00 0 0 0 0 0 0/0 0
25 Schneider, Andrew 4 3 318:12 3 0.85 9 0.750 2 0 0 1/1 25
Total 15 - 1350:00 23 1.53 59 0.720 7 5 2 4 172
Opponents 15 - 1350:00 44 2.93 72 0.621 2 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Maddock, Daniel 11 11 798 9 3 21 47 0.191 29 0.617 1-0 1 2-3
16 Mulvanny, Cameron 11 11 776 6 4 16 28 0.214 11 0.393 1-0 2 0-0
22 Ballesteros, Seamus 11 11 587 4 1 9 7 0.571 6 0.857 1-0 0 0-0
7 Hurtado, Bruno 8 5 473 4 1 9 15 0.267 7 0.467 1-0 1 0-0
10 Bonola-Soriano, Oziel 11 11 786 1 4 6 10 0.100 3 0.300 0-0 1 0-0
15 Johnson, Nick 10 0 276 3 0 6 9 0.333 5 0.556 0-0 0 0-1
3 Varga, Ian 11 11 980 0 2 2 1 0.000 0 0.000 1-0 0 0-0
20 Billick, Jack 11 11 815 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Garcia, John 9 3 334 0 1 1 2 0.000 0 0.000 3-0 0 0-0
31 Agyei, Iverson 8 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Archuleta, Grant 9 9 757 0 0 0 0 0.000 0 0.000 0-1 0 0-0
41 Bush, Emerson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coldiron, Cade 11 11 939 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Kerr, Caden 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kiss, Emerson 7 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Levush, Andrew 11 11 885 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Mcmurdy, Jacob 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
34 Minni, Russell 10 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Morrissey, Jake 7 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rutkowski, Bernie 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Schneider, Andrew 3 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Scott, Stephen 11 11 670 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Smith, Noah 9 0 248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Stanich, Philip 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stockdale, Coleman 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Tinoco, Javier 11 3 335 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Tomas, Josh 10 0 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Torres, Javier 11 0 210 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 11 - 10837 27 17 71 149 0.181 70 0.470 17-1 5 2-4
Opponent 11 - 10884 21 9 51 145 0.145 67 0.462 27-2 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Archuleta, Grant 9 9 755:33 18 2.14 39 0.684 3 4 2 1/1 122
41 Bush, Emerson 1 0 06:15 0 0.00 0 0 0 0 0 0/0 0
25 Schneider, Andrew 3 2 228:12 3 1.18 7 0.700 2 0 0 0/1 23
Total 11 - 990:00 21 1.91 46 0.687 5 4 2 2 145
Opponents 11 - 990:00 27 2.45 43 0.614 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Juniata L 0-1 (0-1-0, 0-0) 0-0 272
09/04/2026 at Houghton W 5-1 (1-1-0, 0-0-0) 0-0-0 100 Jack Billick (1) (Cameron Mulvanny)
Cameron Mulvanny (1)
Oziel Bonola-Soriano (1) (John Garcia)
Javier Torres (1) (John Garcia)
Nick Johnson (1) (Daniel Maddock)
09/09/2026 vs Penn St.-Altoona W 3-0 (2-1-0, 0-0-0) 0-0-0 67 Oziel Bonola-Soriano (3) (Andrew Levush)
Oziel Bonola-Soriano (3) (Stephen Scott)
Stephen Scott (1) (Cameron Mulvanny)
09/15/2026 at Saint Francis W 5-1 (3-1-0, 1-0-0) 1-0-0 97 Seamus Ballesteros (1) (Oziel Bonola-Soriano)
Cameron Mulvanny (2) (Seamus Ballesteros)
Daniel Maddock (2) (Oziel Bonola-Soriano)
Daniel Maddock (2)
Nick Johnson (2) (John Garcia)
09/19/2026 vs Grove City L 0-4 (3-2-0, 1-1-0) 1-1-0 248
9/22/2026 at Penn State Beaver W 9-0 (5-2-0, 0-1) 0-1 0 Seamus Ballesteros (0) (Javier Tinoco)
Daniel Maddock (0)
Daniel Maddock (0) (Seamus Ballesteros)
Daniel Maddock (0) (Stephen Scott)
Daniel Maddock (0) (Cameron Mulvanny)
Jake Morrissey (0) (Nick Johnson)
Coleman Stockdale (0) (Bernie Rutkowski)
Josh Tomas (0) (Nick Johnson)
Iverson Agyei (0)
09/26/2026 vs Wash. & Jeff. L 1-2 (4-3-0, 1-2-0) 1-2-0 125 Daniel Maddock (2)
09/30/2026 at Franciscan T 3-3 (3-3-1, 1-2-1) 1-2-1 87 Daniel Maddock (5) (Cameron Mulvanny)
Daniel Maddock (5) (Oziel Bonola-Soriano)
Cameron Mulvanny (3)
10/03/2026 vs Bethany (WV) W 4-0 (4-3-1, 2-2-1) 2-2-1 123 Cameron Mulvanny (4)
Seamus Ballesteros (3) (Daniel Maddock)
Daniel Maddock (5)
Seamus Ballesteros (3) (Oziel Bonola-Soriano)
10/07/2026 vs Waynesburg W 3-2 (6-3-1, 2-2-1) 2-2-1 67 Cameron Mulvanny (5)
Bruno Hurtado (2) (Daniel Maddock)
Bruno Hurtado (2) (Cameron Mulvanny)
10/10/2026 at Geneva L 1-3 (6-4-1, 2-3-1) 2-3-1 488 Bruno Hurtado (3)
10/13/2026 at Westminster (PA) W 4-0 (6-4-1, 4-3-1) 4-3-1 132 Oziel Bonola-Soriano (4) (Cameron Mulvanny)
Seamus Ballesteros (4) (Cameron Mulvanny)
Bruno Hurtado (4)
Nick Johnson (3)
10/17/2026 vs Hiram W 2-1 (7-4-1, 5-3-1) 5-3-1 135 Cameron Mulvanny (6) (Bruno Hurtado)
Daniel Maddock (7) (Ian Varga)
10/20/2026 at Chatham T 1-1 (7-4-2, 5-3-2) 5-3-2 68 Cameron Mulvanny (7)
10/24/2026 vs Allegheny L 3-4 (8-5-2, 5-4-2) 5-4-2 149 Daniel Maddock (9) (Jack Billick)
Nick Johnson (4) (Daniel Maddock)
Daniel Maddock (9) (Ian Varga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Juniata 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1009
09/04/2026 at Houghton 5-1 5 4 14 14 0.357 9 0.643 1-0 1 0-0 990
09/09/2026 vs Penn St.-Altoona 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
09/15/2026 at Saint Francis 5-1 5 4 14 17 0.294 12 0.706 1-0 1 0-0 990
09/19/2026 vs Grove City 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
9/22/2026 at Penn State Beaver 9-0 9 7 25 36 0.250 26 0.722 0-0 1 2-2 1097
09/26/2026 vs Wash. & Jeff. 1-2 1 0 2 12 0.083 5 0.417 4-0 0 1-1 990
09/30/2026 at Franciscan 3-3 3 2 8 14 0.214 7 0.500 1-0 0 0-0 990
10/03/2026 vs Bethany (WV) 4-0 4 2 10 18 0.222 8 0.444 0-1 1 1-1 937
10/07/2026 vs Waynesburg 3-2 3 2 8 21 0.143 8 0.381 3-0 1 0-0 990
10/10/2026 at Geneva 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/13/2026 at Westminster (PA) 4-0 4 2 10 28 0.143 7 0.250 0-0 1 0-1 990
10/17/2026 vs Hiram 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
10/20/2026 at Chatham 1-1 1 0 2 10 0.100 8 0.800 0-0 0 0-0 990
10/24/2026 vs Allegheny 3-4 3 3 9 11 0.273 7 0.636 1-0 0 0-1 990
Total 44-23 44 31 119 224 0.196 117 0.522 17-1 8 4-6 14923
Opponent - 23 11 57 187 0.123 82 0.439 27-2 5 - 14811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Juniata 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
09/04/2026 Houghton 5-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/09/2026 Penn St.-Altoona 3-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/15/2026 Saint Francis 5-1 90:00 1 0.75 1 0.500 1 0 0 0 5
09/19/2026 Grove City 0-4 90:00 4 1.40 7 0.636 0 1 0 0 15
9/22/2026 Penn State Beaver 9-0 90:00 0 1.17 2 1.000 1 0 0 1 2
09/26/2026 Wash. & Jeff. 1-2 90:00 2 1.29 7 0.778 0 1 0 0 18
09/30/2026 Franciscan 3-3 90:00 3 1.50 1 0.250 0 0 1 0 16
10/03/2026 Bethany (WV) 4-0 90:00 0 1.33 3 1.000 1 0 0 1 9
10/07/2026 Waynesburg 3-2 90:00 2 1.40 4 0.667 1 0 0 0 11
10/10/2026 Geneva 1-3 90:00 3 1.55 3 0.500 0 1 0 0 13
10/13/2026 Westminster (PA) 4-0 90:00 0 1.42 5 1.000 1 0 0 1 13
10/17/2026 Hiram 2-1 90:00 1 1.38 4 0.800 1 0 0 0 12
10/20/2026 Chatham 1-1 90:00 1 1.36 4 0.800 0 0 1 0 15
10/24/2026 Allegheny 3-4 90:00 4 1.53 7 0.636 0 1 0 0 18
Totals - 1350 23 1.53 59 0.720 8 5 2 4 172
Opponent - 1350:00 44 2.93 72 0.621 5 8 2 2 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Juniata 1-0 1 0 2 21 0.048 7 0.333 2-0 1 0-0 885
09/04/2026 Houghton 1-5 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/09/2026 Penn St.-Altoona 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/15/2026 Saint Francis 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/19/2026 Grove City 4-0 4 2 10 15 0.267 11 0.733 1-0 1 0-0 990
9/22/2026 Penn State Beaver 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1062
09/26/2026 Wash. & Jeff. 2-1 2 1 5 18 0.111 9 0.500 3-1 1 1-1 952
09/30/2026 Franciscan 3-3 3 1 7 16 0.188 4 0.250 0-0 0 0-0 1035
10/03/2026 Bethany (WV) 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/07/2026 Waynesburg 2-3 2 1 5 11 0.182 6 0.545 4-0 0 1-2 990
10/10/2026 Geneva 3-1 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
10/13/2026 Westminster (PA) 0-4 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
10/17/2026 Hiram 1-2 1 0 2 12 0.083 5 0.417 2-1 0 1-1 977
10/20/2026 Chatham 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
10/24/2026 Allegheny 4-3 4 1 9 18 0.222 11 0.611 5-0 1 0-0 990
Total 23-44 23 11 57 187 0.123 82 0.439 27-2 5 3-4 14811
Saint Vincent - 44 31 119 224 0.196 117 0.522 17-1 8 - 14923

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Juniata 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/04/2026 Houghton 1-5 90:00 5 2.50 3 0.375 0 1 0 0 14
09/09/2026 Penn St.-Altoona 0-3 90:00 3 2.67 7 0.700 0 1 0 0 21
09/15/2026 Saint Francis 1-5 90:00 5 3.25 7 0.583 0 1 0 0 17
09/19/2026 Grove City 4-0 90:00 0 2.60 0 0.00 1 0 0 1 2
9/22/2026 Penn State Beaver 0-9 90:00 9 3.67 17 0.654 0 1 0 0 26
09/26/2026 Wash. & Jeff. 2-1 90:00 1 3.29 4 0.800 1 0 0 0 12
09/30/2026 Franciscan 3-3 90:00 3 3.25 4 0.571 0 0 1 0 14
10/03/2026 Bethany (WV) 0-4 90:00 4 3.33 4 0.500 0 1 0 0 18
10/07/2026 Waynesburg 2-3 90:00 3 3.30 5 0.625 0 1 0 0 21
10/10/2026 Geneva 3-1 90:00 1 3.09 2 0.667 1 0 0 0 7
10/13/2026 Westminster (PA) 0-4 90:00 4 3.17 3 0.429 0 1 0 0 28
10/17/2026 Hiram 1-2 90:00 2 3.08 3 0.600 0 1 0 0 9
10/20/2026 Chatham 1-1 90:00 1 2.93 7 0.875 0 0 1 0 10
10/24/2026 Allegheny 4-3 90:00 3 2.93 4 0.571 1 0 0 0 11
Totals - 1350 44 2.93 72 0.621 5 8 2 2 212
Saint Vincent - 1350:00 23 1.53 59 0.720 8 5 2 4 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Juniata 0-1 0/1 0/0 4/21 2/7 1/10 0/2 0/0
09/04/2026 at Houghton 5-1 5/1 4/2 14/11 9/4 2/4 1/1 0/0
09/09/2026 vs Penn St.-Altoona 3-0 3/0 3/0 21/7 10/2 2/5 0/0 0/0
09/15/2026 at Saint Francis 5-1 5/1 4/0 17/5 12/2 7/0 1/0 0/0
09/19/2026 vs Grove City 0-4 0/4 0/2 2/15 0/11 2/15 3/1 0/0
9/22/2026 at Penn State Beaver 9-0 9/0 7/0 36/3 26/2 12/0 0/0 0/0
09/26/2026 vs Wash. & Jeff. 1-2 1/2 0/1 12/18 5/9 9/7 4/3 0/1
09/30/2026 at Franciscan 3-3 3/3 2/1 14/16 7/4 1/6 1/0 0/0
10/03/2026 vs Bethany (WV) 4-0 4/0 2/0 18/9 8/3 4/2 0/1 1/0
10/07/2026 vs Waynesburg 3-2 3/2 2/1 21/11 8/6 5/4 3/4 0/0
10/10/2026 at Geneva 1-3 1/3 0/2 7/13 3/6 3/7 1/1 0/0
10/13/2026 at Westminster (PA) 4-0 4/0 2/0 28/13 7/5 7/4 0/4 0/0
10/17/2026 vs Hiram 2-1 2/1 2/0 9/12 5/5 4/3 2/2 0/1
10/20/2026 at Chatham 1-1 1/1 0/1 10/15 8/5 3/7 0/3 0/0
10/24/2026 vs Allegheny 3-4 3/4 3/1 11/18 7/11 0/5 1/5 0/0
Totals 44/23 31/11 224/187 117/82 62/79 17/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Penn State Beaver (9/22/2026)
GOALS 9 Penn State Beaver (9/22/2026)
ASSISTS 7 Penn State Beaver (9/22/2026)
SHOTS 36 Penn State Beaver (9/22/2026)
SHOTS ON GOAL 26 Penn State Beaver (9/22/2026)
SAVES 7 Grove City (09/19/2026)
Wash. & Jeff. (09/26/2026)
Allegheny (10/24/2026)
FOULS 15 Waynesburg (10/07/2026)
CORNER KICKS 12 Penn State Beaver (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Grove City (09/19/2026)
GOALS 4 Grove City (09/19/2026)
Allegheny (10/24/2026)
ASSISTS 2 Houghton (09/04/2026)
Grove City (09/19/2026)
Geneva (10/10/2026)
SHOTS 21 Juniata (9/1/2026)
SHOTS ON GOAL 11 Grove City (09/19/2026)
Allegheny (10/24/2026)
SAVES 17 Penn State Beaver (9/22/2026)
FOULS 13 Geneva (10/10/2026)
CORNER KICKS 15 Grove City (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (09/26/2026)
Geneva (10/10/2026)
Chatham (10/20/2026)
GOALS 1 Wash. & Jeff. (09/26/2026)
Geneva (10/10/2026)
Chatham (10/20/2026)
ASSISTS 2 Franciscan (09/30/2026)
Bethany (WV) (10/03/2026)
Waynesburg (10/07/2026)
Westminster (PA) (10/13/2026)
Hiram (10/17/2026)
SHOTS 2 Juniata (9/1/2026)
Grove City (09/19/2026)
SHOTS ON GOAL 2 Juniata (9/1/2026)
SAVES 1 Penn St.-Altoona (09/09/2026)
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Franciscan (09/30/2026)
FOULS 1 Houghton (09/04/2026)
Chatham (10/20/2026)
CORNER KICKS 1 Juniata (9/1/2026)
Franciscan (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (9/1/2026)
Saint Francis (09/15/2026)
Hiram (10/17/2026)
GOALS 1 Juniata (9/1/2026)
Houghton (09/04/2026)
Saint Francis (09/15/2026)
Hiram (10/17/2026)
Chatham (10/20/2026)
ASSISTS 1 Wash. & Jeff. (09/26/2026)
Franciscan (09/30/2026)
Waynesburg (10/07/2026)
Chatham (10/20/2026)
Allegheny (10/24/2026)
SHOTS 3 Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
SHOTS ON GOAL 2 Penn St.-Altoona (09/09/2026)
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Bethany (WV) (10/03/2026)
SAVES 2 Juniata (9/1/2026)
Geneva (10/10/2026)
FOULS 2 Houghton (09/04/2026)
Penn State Beaver (9/22/2026)
CORNER KICKS 2 Bethany (WV) (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Penn State Beaver (9/22/2026)
GOALS 4 Penn State Beaver (9/22/2026)
ASSISTS 2 Houghton (09/04/2026)
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Westminster (PA) (10/13/2026)
SHOTS 6 Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Franciscan (09/30/2026)
Waynesburg (10/07/2026)
Westminster (PA) (10/13/2026)
Hiram (10/17/2026)
Allegheny (10/24/2026)
SHOTS ON GOAL 5 Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Chatham (10/20/2026)
SAVES 7 Grove City (09/19/2026)
Wash. & Jeff. (09/26/2026)
Allegheny (10/24/2026)
FOULS 4 Wash. & Jeff. (09/26/2026)
Franciscan (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Penn State Beaver (9/22/2026)
GOALS 9 Penn State Beaver (9/22/2026)
ASSISTS 7 Penn State Beaver (9/22/2026)
SHOTS 36 Penn State Beaver (9/22/2026)
SHOTS ON GOAL 26 Penn State Beaver (9/22/2026)
SAVES 7 Grove City (09/19/2026)
Wash. & Jeff. (09/26/2026)
Allegheny (10/24/2026)
FOULS 15 Waynesburg (10/07/2026)
CORNER KICKS 12 Penn State Beaver (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daniel Maddock
Penn State Beaver (9/22/2026)
GOALS 4 Daniel Maddock
Penn State Beaver (9/22/2026)
ASSISTS 2 Garcia, John
Bonola-Soriano, Oziel
Nick Johnson
Mulvanny, Cameron
Houghton (09/04/2026)
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Westminster (PA) (10/13/2026)
SHOTS 6 Maddock, Daniel
Daniel Maddock
Maddock, Daniel
Hurtado, Bruno
Hurtado, Bruno
Maddock, Daniel
Maddock, Daniel
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Franciscan (09/30/2026)
Waynesburg (10/07/2026)
Westminster (PA) (10/13/2026)
Hiram (10/17/2026)
Allegheny (10/24/2026)
SHOTS ON GOAL 5 Maddock, Daniel
Daniel Maddock
Maddock, Daniel
Saint Francis (09/15/2026)
Penn State Beaver (9/22/2026)
Chatham (10/20/2026)
SAVES 7 Archuleta, Grant
Archuleta, Grant
Archuleta, Grant
Grove City (09/19/2026)
Wash. & Jeff. (09/26/2026)
Allegheny (10/24/2026)
FOULS 4 Billick, Jack
Scott, Stephen
Wash. & Jeff. (09/26/2026)
Franciscan (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Maddock, Daniel 30
Mulvanny, Cameron 21
Ballesteros, Seamus 12
Bonola-Soriano, Oziel 12
Johnson, Nick 10
Team Leaders: Goals
Player High
Goals
Maddock, Daniel 13
Mulvanny, Cameron 7
Ballesteros, Seamus 5
Bonola-Soriano, Oziel 4
Johnson, Nick 4
Team Leaders: Assists
Player High
Assists
Mulvanny, Cameron 7
Maddock, Daniel 4
Bonola-Soriano, Oziel 4
Garcia, John 3
Ballesteros, Seamus 2
Team Leaders: Shots
Player High
Shots
Maddock, Daniel 56
Mulvanny, Cameron 32
Bonola-Soriano, Oziel 16
Johnson, Nick 16
Hurtado, Bruno 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maddock, Daniel 35
Mulvanny, Cameron 13
Ballesteros, Seamus 10
Johnson, Nick 10
Hurtado, Bruno 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulvanny, Cameron 3
Bonola-Soriano, Oziel 2
Maddock, Daniel 1
Ballesteros, Seamus 1
Hurtado, Bruno 1