Skip To Main Content
Skip To Main Content

Saint Vincent College

2024 Men's Soccer Cumulative Statistics

Team (2-11-6, 1-8-1)

Overall Team Statistics
Statistic Saint Vincent Opponents
Shots
Goals 17 33
Goals Per Game 0.89 1.74
Shots 255 296
Shots Per Game 13.4 15.6
Shots Percentage 0.067 0.111
Shots On Goal 108-255 129-296
Shots On Goal Percentage 0.424 0.436
Penalties
Yellow Cards 26 25
Red Cards 0 3
Miscellaneous
Assists 11 28
Saves 96 91
Fouls 193 184
Corner Kicks 73 89
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Speretta, Mattia 22Speretta, Mattia 19 17 1118 4 2 10 32 0.125 16 0.500 1-0 1 0-0
24 Bonola-Soriano, Oziel 24Bonola-Soriano, Oziel 18 18 1402 2 3 7 42 0.048 15 0.357 1-0 0 0-0
12 Torres, Javier 12Torres, Javier 18 8 742 3 1 7 29 0.103 15 0.517 1-0 0 0-0
16 Mulvanny, Cameron 16Mulvanny, Cameron 19 17 1223 3 0 6 17 0.176 8 0.471 1-0 1 0-0
27 Hurtado, Bruno 27Hurtado, Bruno 19 18 1302 2 1 5 32 0.063 12 0.375 4-0 0 0-1
23 Aguilar-Contreras, Kelvin 23Aguilar-Contreras, Kelvin 19 12 863 1 1 3 14 0.071 6 0.429 1-0 0 0-0
29 Aldridge, Alfie 29Aldridge, Alfie 19 11 1077 1 1 3 15 0.067 6 0.400 1-0 0 1-1
18 Coldiron, Cade 18Coldiron, Cade 16 12 920 0 1 1 7 0.000 4 0.571 0-0 0 0-0
5 Tinoco, Javier 5Tinoco, Javier 14 0 218 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Agyei, Iverson 31Agyei, Iverson 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Amouzou, Kevin 9Amouzou, Kevin 14 0 164 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Archuleta, Grant 0Archuleta, Grant 6 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bethke, Ben 13Bethke, Ben 8 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Billick, Jack 20Billick, Jack 19 19 1531 0 0 0 8 0.000 4 0.500 0-0 0 0-0
24 Bonola-Soriano, Oziel 24Bonola-Soriano, Oziel 1 1 75 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Bridges, Ethan 21Bridges, Ethan 10 7 515 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Campbell, Jalani 19Campbell, Jalani 16 7 597 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Cassidy, Riley 26Cassidy, Riley 14 1 424 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Dawson, Sam 32Dawson, Sam 2 0 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Deane, Chris 8Deane, Chris 7 4 399 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Santiago 3Gonzalez, Santiago 4 1 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Guerrero, Cesar 6Guerrero, Cesar 9 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Gyan, Jayden 28Gyan, Jayden 8 1 216 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Jimenez, Mariano 11Jimenez, Mariano 3 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Johnson, Nick 25Johnson, Nick 16 2 341 0 0 0 11 0.000 4 0.364 0-0 0 0-0
14 LaBruno, Will 14LaBruno, Will 19 16 1342 0 0 0 4 0.000 1 0.250 3-0 0 0-0
2 Loiacono, Giuseppe 2Loiacono, Giuseppe 8 2 312 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Mendes, Antonio 7Mendes, Antonio 14 2 431 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Minni, Russell 34Minni, Russell 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morrissey, Jake 30Morrissey, Jake 6 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pierre, Coeurich 15Pierre, Coeurich 8 0 188 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Rock, Kameron 1Rock, Kameron 16 16 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Suarez, Erwin 10Suarez, Erwin 13 1 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Tomas, Josh 4Tomas, Josh 14 11 953 0 0 0 2 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19007 17 11 45 255 0.067 108 0.424 26-0 2 1-2
Opponent 19 - 18810 33 28 94 296 0.111 129 0.436 25-3 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Archuleta, Grant 0Archuleta, Grant 6 3 352:35 8 2.04 18 0.692 0 3 1 0/1 59
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 17:32 0 0.00 2 1.000 0 0 0 0/0 4
1 Rock, Kameron 1Rock, Kameron 16 16 1339:53 25 1.68 75 0.750 2 8 5 2/1 222
Total 19 - 1710:00 33 1.74 95 0.742 2 11 6 3 285
Opponents 19 - 1710:00 17 0.89 89 0.840 10 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bonola-Soriano, Oziel 24Bonola-Soriano, Oziel 10 10 816 2 1 5 20 0.100 7 0.350 0-0 0 0-0
22 Speretta, Mattia 22Speretta, Mattia 10 9 591 2 1 5 12 0.167 8 0.667 1-0 1 0-0
27 Hurtado, Bruno 27Hurtado, Bruno 10 10 722 1 0 2 11 0.091 3 0.273 2-0 0 0-1
16 Mulvanny, Cameron 16Mulvanny, Cameron 10 10 709 1 0 2 9 0.111 4 0.444 1-0 0 0-0
29 Aldridge, Alfie 29Aldridge, Alfie 10 6 545 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Coldiron, Cade 18Coldiron, Cade 8 4 383 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Aguilar-Contreras, Kelvin 23Aguilar-Contreras, Kelvin 10 4 411 0 0 0 10 0.000 3 0.300 1-0 0 0-0
31 Agyei, Iverson 31Agyei, Iverson 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Amouzou, Kevin 9Amouzou, Kevin 7 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Archuleta, Grant 0Archuleta, Grant 3 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bethke, Ben 13Bethke, Ben 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Billick, Jack 20Billick, Jack 10 10 843 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Bridges, Ethan 21Bridges, Ethan 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Jalani 19Campbell, Jalani 10 6 430 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Cassidy, Riley 26Cassidy, Riley 8 0 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Santiago 3Gonzalez, Santiago 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guerrero, Cesar 6Guerrero, Cesar 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gyan, Jayden 28Gyan, Jayden 4 1 167 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Jimenez, Mariano 11Jimenez, Mariano 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson, Nick 25Johnson, Nick 9 1 189 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 LaBruno, Will 14LaBruno, Will 10 8 682 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Loiacono, Giuseppe 2Loiacono, Giuseppe 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mendes, Antonio 7Mendes, Antonio 6 1 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
34 Minni, Russell 34Minni, Russell 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morrissey, Jake 30Morrissey, Jake 5 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pierre, Coeurich 15Pierre, Coeurich 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rock, Kameron 1Rock, Kameron 8 8 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Suarez, Erwin 10Suarez, Erwin 7 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Tinoco, Javier 5Tinoco, Javier 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tomas, Josh 4Tomas, Josh 10 9 741 0 0 0 1 0.000 0 0.000 4-0 0 0-0
12 Torres, Javier 12Torres, Javier 9 4 368 0 0 0 11 0.000 6 0.545 1-0 0 0-0
Total 10 - 9900 6 4 16 106 0.057 44 0.415 26-0 1 0-1
Opponent 10 - 9927 22 21 65 181 0.122 79 0.436 25-3 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Archuleta, Grant 0Archuleta, Grant 3 2 190:09 7 3.31 15 0.682 0 2 0 0/0 51
99 Eckbo, Theodor 99Eckbo, Theodor 1 0 17:32 0 0.00 2 1.000 0 0 0 0/0 4
1 Rock, Kameron 1Rock, Kameron 8 8 692:19 15 1.95 39 0.722 1 6 1 1/0 126
Total 10 - 900:00 22 2.20 56 0.718 1 8 1 1 181
Opponents 10 - 900:00 6 0.60 36 0.857 7 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Bridgewater (VA) T 1-1 (0-0-1, 0-0-0) 0-0-0 263 0 (0)
9/3/2024 at Muskingum T 0-0 (0-0-2) 200
09/07/2024 vs Carlow W 5-0 (1-0-2, 0-0-0) 0-0-0 97 Cameron Mulvanny (2)
Javier Torres (1) (Bruno Hurtado)
Cameron Mulvanny (2) (Kelvin Aguilar-Contreras)
Bruno Hurtado (1) (Javier Tinoco)
Mattia Speretta (1) (Oziel Bonola-Soriano)
09/10/2024 vs Fredonia L 1-2 (1-1-2, 0-0-0) 0-0-0 110 Javier Torres (2) (Mattia Speretta)
09/12/2024 vs Penn St.-Altoona L 0-1 (1-2-2, 0-0-0) 0-0-0 113
09/14/2024 vs Penn College T 1-1 (1-2-3, 0-0-0) 0-0-0 79 Javier Torres (3) (Oziel Bonola-Soriano)
09/17/2024 at Mount Aloysius L 0-3 (1-3-3, 0-0-0) 0-0-0 300
09/20/2024 at Hiram T 1-1 (1-3-4, 0-0-0) 0-0-0 276 Mattia Speretta (2)
09/24/2024 at Franciscan L 0-6 (1-4-4, 0-1-0) 0-1-0 150
09/27/2024 at Thiel L 1-2 (1-5-4, 0-2-0) 0-2-0 237 Oziel Bonola-Soriano (1)
10/01/2024 vs Bethany (WV) T 1-1 (1-5-5, 0-2-1) 0-2-1 65 Cameron Mulvanny (3)
10/04/2024 vs Penn St.-New Kens. T 2-2 (1-5-6, 0-2-1) 0-2-1 270 Alfie Aldridge (0)
Kelvin Aguilar-Contreras (1) (Javier Torres)
10/09/2024 at Geneva L 0-1 (1-6-6, 0-3-1) 0-3-1 135
10/12/2024 vs Waynesburg W 4-0 (2-6-6, 1-3-1) 1-3-1 135 Mattia Speretta (4) (Oziel Bonola-Soriano)
Mattia Speretta (4) (Cade Coldiron)
Oziel Bonola-Soriano (2) (Alfie Aldridge)
Bruno Hurtado (2) (Mattia Speretta)
10/15/2024 vs Wash. & Jeff. L 0-1 (2-7-6, 1-4-1) 1-4-1 71
10/18/2024 at Westminster (PA) L 0-2 (2-8-6, 1-5-1) 1-5-1 101
10/22/2024 vs Grove City L 0-2 (2-9-6, 1-6-1) 1-6-1 117
10/26/2024 at Chatham L 0-3 (2-10-6, 1-7-1) 1-7-1 182
10/30/2024 vs Allegheny L 0-4 (2-11-6, 1-8-1) 1-8-1 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Bridgewater (VA) 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
9/3/2024 at Muskingum 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1198
09/07/2024 vs Carlow 5-0 5 4 14 24 0.208 11 0.458 0-0 1 0-0 990
09/10/2024 vs Fredonia 1-2 1 1 3 19 0.053 6 0.316 2-0 0 0-0 981
09/12/2024 vs Penn St.-Altoona 0-1 0 0 0 24 0.000 16 0.667 0-0 0 0-0 990
09/14/2024 vs Penn College 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/17/2024 at Mount Aloysius 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/20/2024 at Hiram 1-1 1 0 2 20 0.050 6 0.300 2-0 0 0-0 990
09/24/2024 at Franciscan 0-6 0 0 0 6 0.000 2 0.333 1-0 0 0-1 990
09/27/2024 at Thiel 1-2 1 0 2 14 0.071 6 0.429 5-0 0 0-0 990
10/01/2024 vs Bethany (WV) 1-1 1 0 2 17 0.059 8 0.471 2-0 0 0-0 990
10/04/2024 vs Penn St.-New Kens. 2-2 2 1 5 28 0.071 8 0.286 0-0 0 1-1 988
10/09/2024 at Geneva 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/12/2024 vs Waynesburg 4-0 4 4 12 21 0.190 11 0.524 3-0 1 0-0 990
10/15/2024 vs Wash. & Jeff. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/18/2024 at Westminster (PA) 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/22/2024 vs Grove City 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/26/2024 at Chatham 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/30/2024 vs Allegheny 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 17-33 17 11 45 255 0.067 108 0.424 26-0 2 1-2 19007
Opponent - 33 28 94 296 0.111 129 0.436 25-3 11 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Bridgewater (VA) 1-1 90:00 1 1.00 11 0.917 0 0 1 0 25
9/3/2024 Muskingum 0-0 90:00 0 0.50 5 1.000 0 0 1 1 5
09/07/2024 Carlow 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/10/2024 Fredonia 1-2 90:00 2 0.75 6 0.750 0 1 0 0 14
09/12/2024 Penn St.-Altoona 0-1 90:00 1 0.80 1 0.500 0 1 0 0 5
09/14/2024 Penn College 1-1 90:00 1 0.83 1 0.500 0 0 1 0 9
09/17/2024 Mount Aloysius 0-3 90:00 3 1.14 7 0.700 0 1 0 0 19
09/20/2024 Hiram 1-1 90:00 1 1.13 4 0.800 0 0 1 0 15
09/24/2024 Franciscan 0-6 90:00 6 1.67 6 0.500 0 1 0 0 19
09/27/2024 Thiel 1-2 90:00 2 1.70 4 0.667 0 1 0 0 12
10/01/2024 Bethany (WV) 1-1 90:00 1 1.64 3 0.750 0 0 1 0 15
10/04/2024 Penn St.-New Kens. 2-2 90:00 2 1.67 3 0.600 0 0 1 0 11
10/09/2024 Geneva 0-1 90:00 1 1.62 7 0.875 0 1 0 0 22
10/12/2024 Waynesburg 4-0 90:00 0 1.50 6 1.000 1 0 0 1 15
10/15/2024 Wash. & Jeff. 0-1 90:00 1 1.47 7 0.875 0 1 0 0 15
10/18/2024 Westminster (PA) 0-2 90:00 2 1.50 5 0.714 0 1 0 0 9
10/22/2024 Grove City 0-2 90:00 2 1.53 8 0.800 0 1 0 0 31
10/26/2024 Chatham 0-3 90:00 3 1.61 3 0.500 0 1 0 0 24
10/30/2024 Allegheny 0-4 90:00 4 1.74 7 0.636 0 1 0 0 19
Totals - 1710 33 1.74 95 0.742 2 11 6 3 285
Opponent - 1710:00 17 0.89 89 0.840 11 2 6 10 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Bridgewater (VA) 1-1 1 0 2 25 0.040 12 0.480 2-0 0 0-0 990
9/3/2024 Muskingum 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 972
09/07/2024 Carlow 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2024 Fredonia 2-1 2 1 5 14 0.143 8 0.571 2-0 1 1-1 990
09/12/2024 Penn St.-Altoona 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/14/2024 Penn College 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/17/2024 Mount Aloysius 3-0 3 3 9 19 0.158 10 0.526 3-0 1 0-0 990
09/20/2024 Hiram 1-1 1 0 2 15 0.067 5 0.333 4-1 0 0-0 981
09/24/2024 Franciscan 6-0 6 9 21 19 0.316 13 0.684 0-0 1 0-0 990
09/27/2024 Thiel 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/01/2024 Bethany (WV) 1-1 1 1 3 15 0.067 4 0.267 2-1 0 0-0 982
10/04/2024 Penn St.-New Kens. 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
10/09/2024 Geneva 1-0 1 1 3 22 0.045 8 0.364 2-0 1 0-0 990
10/12/2024 Waynesburg 0-4 0 0 0 15 0.000 6 0.400 1-1 0 0-0 980
10/15/2024 Wash. & Jeff. 1-0 1 0 2 15 0.067 8 0.533 2-0 1 0-0 990
10/18/2024 Westminster (PA) 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
10/22/2024 Grove City 2-0 2 1 5 31 0.065 10 0.323 0-0 1 0-0 990
10/26/2024 Chatham 3-0 3 2 8 24 0.125 6 0.250 1-0 1 0-0 990
10/30/2024 Allegheny 4-0 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1035
Total 33-17 33 28 94 296 0.111 129 0.436 25-3 11 1-1 18810
Saint Vincent - 17 11 45 255 0.067 108 0.424 26-0 2 - 19007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Bridgewater (VA) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
9/3/2024 Muskingum 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
09/07/2024 Carlow 0-5 90:00 5 2.00 6 0.545 0 1 0 0 24
09/10/2024 Fredonia 2-1 90:00 1 1.75 4 0.800 1 0 0 0 19
09/12/2024 Penn St.-Altoona 1-0 90:00 0 1.40 16 1.000 1 0 0 1 24
09/14/2024 Penn College 1-1 90:00 1 1.33 4 0.800 0 0 1 0 9
09/17/2024 Mount Aloysius 3-0 90:00 0 1.14 3 1.000 1 0 0 1 5
09/20/2024 Hiram 1-1 90:00 1 1.13 5 0.833 0 0 1 0 20
09/24/2024 Franciscan 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/27/2024 Thiel 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
10/01/2024 Bethany (WV) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 17
10/04/2024 Penn St.-New Kens. 2-2 90:00 2 1.08 6 0.750 0 0 1 0 28
10/09/2024 Geneva 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/12/2024 Waynesburg 0-4 90:00 4 1.21 7 0.636 0 1 0 0 21
10/15/2024 Wash. & Jeff. 1-0 90:00 0 1.13 5 1.000 1 0 0 1 11
10/18/2024 Westminster (PA) 2-0 90:00 0 1.06 6 1.000 1 0 0 1 14
10/22/2024 Grove City 2-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/26/2024 Chatham 3-0 90:00 0 0.94 2 1.000 1 0 0 1 11
10/30/2024 Allegheny 4-0 90:00 0 0.89 2 1.000 1 0 0 1 5
Totals - 1710 17 0.89 89 0.840 11 2 6 10 247
Saint Vincent - 1710:00 33 1.74 95 0.742 2 11 6 3 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Bridgewater (VA) 1-1 1/1 0/0 5/25 3/12 1/11 1/2 0/0
9/3/2024 at Muskingum 0-0 0/0 0/0 15/16 6/5 1/4 1/0 0/0
09/07/2024 vs Carlow 5-0 5/0 4/0 24/1 11/1 8/1 0/0 0/0
09/10/2024 vs Fredonia 1-2 1/2 1/1 19/14 6/8 3/1 2/2 0/0
09/12/2024 vs Penn St.-Altoona 0-1 0/1 0/1 24/5 16/2 8/2 0/1 0/0
09/14/2024 vs Penn College 1-1 1/1 1/1 9/9 5/2 4/2 2/2 0/0
09/17/2024 at Mount Aloysius 0-3 0/3 0/3 5/19 3/10 0/5 1/3 0/0
09/20/2024 at Hiram 1-1 1/1 0/0 20/15 6/5 4/2 2/4 0/1
09/24/2024 at Franciscan 0-6 0/6 0/9 6/19 2/13 2/3 1/0 0/0
09/27/2024 at Thiel 1-2 1/2 0/2 14/12 6/6 8/2 5/2 0/0
10/01/2024 vs Bethany (WV) 1-1 1/1 0/1 17/15 8/4 3/3 2/2 0/1
10/04/2024 vs Penn St.-New Kens. 2-2 2/2 1/1 28/11 8/5 11/3 0/0 0/0
10/09/2024 at Geneva 0-1 0/1 0/1 2/22 1/8 2/14 1/2 0/0
10/12/2024 vs Waynesburg 4-0 4/0 4/0 21/15 11/6 3/4 3/1 0/1
10/15/2024 vs Wash. & Jeff. 0-1 0/1 0/0 11/15 5/8 3/7 1/2 0/0
10/18/2024 at Westminster (PA) 0-2 0/2 0/1 14/9 6/7 4/5 1/1 0/0
10/22/2024 vs Grove City 0-2 0/2 0/1 5/31 0/10 1/8 1/0 0/0
10/26/2024 at Chatham 0-3 0/3 0/2 11/24 3/6 4/7 1/1 0/0
10/30/2024 vs Allegheny 0-4 0/4 0/4 5/19 2/11 3/5 1/0 0/0
Totals 17/33 11/28 255/296 108/129 73/89 26/25 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Carlow (09/07/2024)
GOALS 5 Carlow (09/07/2024)
ASSISTS 4 Carlow (09/07/2024)
Waynesburg (10/12/2024)
SHOTS 28 Penn St.-New Kens. (10/04/2024)
SHOTS ON GOAL 16 Penn St.-Altoona (09/12/2024)
SAVES 11 Bridgewater (VA) (08/30/2024)
FOULS 15 Waynesburg (10/12/2024)
Chatham (10/26/2024)
CORNER KICKS 11 Penn St.-New Kens. (10/04/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Franciscan (09/24/2024)
GOALS 6 Franciscan (09/24/2024)
ASSISTS 9 Franciscan (09/24/2024)
SHOTS 31 Grove City (10/22/2024)
SHOTS ON GOAL 13 Franciscan (09/24/2024)
SAVES 16 Penn St.-Altoona (09/12/2024)
FOULS 15 Hiram (09/20/2024)
CORNER KICKS 14 Geneva (10/09/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (08/30/2024)
Hiram (09/20/2024)
Thiel (09/27/2024)
Bethany (WV) (10/01/2024)
GOALS 1 Bridgewater (VA) (08/30/2024)
Fredonia (09/10/2024)
Penn College (09/14/2024)
Hiram (09/20/2024)
Thiel (09/27/2024)
Bethany (WV) (10/01/2024)
ASSISTS 1 Fredonia (09/10/2024)
Penn College (09/14/2024)
Penn St.-New Kens. (10/04/2024)
SHOTS 2 Bridgewater (VA) (08/30/2024)
Mount Aloysius (09/17/2024)
Geneva (10/09/2024)
Grove City (10/22/2024)
Allegheny (10/30/2024)
SHOTS ON GOAL 1 Geneva (10/09/2024)
SAVES 1 Carlow (09/07/2024)
Penn St.-Altoona (09/12/2024)
Penn College (09/14/2024)
Bethany (WV) (10/01/2024)
Penn St.-New Kens. (10/04/2024)
Chatham (10/26/2024)
FOULS 6 Mount Aloysius (09/17/2024)
Franciscan (09/24/2024)
Bethany (WV) (10/01/2024)
CORNER KICKS 1 Bridgewater (VA) (08/30/2024)
Muskingum (9/3/2024)
Grove City (10/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (VA) (08/30/2024)
Hiram (09/20/2024)
Wash. & Jeff. (10/15/2024)
GOALS 1 Bridgewater (VA) (08/30/2024)
Penn St.-Altoona (09/12/2024)
Penn College (09/14/2024)
Hiram (09/20/2024)
Bethany (WV) (10/01/2024)
Geneva (10/09/2024)
Wash. & Jeff. (10/15/2024)
ASSISTS 1 Fredonia (09/10/2024)
Penn St.-Altoona (09/12/2024)
Penn College (09/14/2024)
Bethany (WV) (10/01/2024)
Penn St.-New Kens. (10/04/2024)
Geneva (10/09/2024)
Westminster (PA) (10/18/2024)
Grove City (10/22/2024)
SHOTS 1 Carlow (09/07/2024)
Penn St.-Altoona (09/12/2024)
SHOTS ON GOAL 1 Carlow (09/07/2024)
Penn St.-Altoona (09/12/2024)
Penn College (09/14/2024)
SAVES 1 Geneva (10/09/2024)
FOULS 4 Bridgewater (VA) (08/30/2024)
Carlow (09/07/2024)
Franciscan (09/24/2024)
Allegheny (10/30/2024)
CORNER KICKS 1 Carlow (09/07/2024)
Fredonia (09/10/2024)
Penn St.-Altoona (09/12/2024)
Penn College (09/14/2024)
Hiram (09/20/2024)
Thiel (09/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Waynesburg (10/12/2024)
GOALS 2 Carlow (09/07/2024)
Waynesburg (10/12/2024)
ASSISTS 1 Carlow (09/07/2024)
Fredonia (09/10/2024)
Penn College (09/14/2024)
Penn St.-New Kens. (10/04/2024)
Waynesburg (10/12/2024)
SHOTS 7 Hiram (09/20/2024)
SHOTS ON GOAL 4 Penn St.-Altoona (09/12/2024)
Hiram (09/20/2024)
Waynesburg (10/12/2024)
SAVES 11 Bridgewater (VA) (08/30/2024)
FOULS 5 Waynesburg (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Carlow (09/07/2024)
GOALS 5 Carlow (09/07/2024)
ASSISTS 4 Carlow (09/07/2024)
Waynesburg (10/12/2024)
SHOTS 28 Penn St.-New Kens. (10/04/2024)
SHOTS ON GOAL 16 Penn St.-Altoona (09/12/2024)
SAVES 11 Bridgewater (VA) (08/30/2024)
FOULS 15 Waynesburg (10/12/2024)
Chatham (10/26/2024)
CORNER KICKS 11 Penn St.-New Kens. (10/04/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Speretta, Mattia
Waynesburg (10/12/2024)
GOALS 2 Mulvanny, Cameron
Speretta, Mattia
Carlow (09/07/2024)
Waynesburg (10/12/2024)
ASSISTS 1 Tinoco, Javier
Speretta, Mattia
Bonola-Soriano, Oziel
Torres, Javier
Coldiron, Cade
