Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Men's Soccer Cumulative Statistics

Team (11-4-5, 5-2-4)

Overall Team Statistics
Statistic Saint Vincent Opponents
Shots
Goals 36 18
Goals Per Game 1.80 0.90
Shots 322 185
Shots Per Game 16.1 9.3
Shots Percentage 0.112 0.097
Shots On Goal 154-322 86-185
Shots On Goal Percentage 0.478 0.465
Penalties
Yellow Cards 28 24
Red Cards 1 1
Miscellaneous
Assists 27 13
Saves 68 118
Fouls 196 195
Corner Kicks 98 65
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Maddock, Daniel 25Maddock, Daniel 19 18 1300 9 5 23 62 0.145 31 0.500 0-1 3 1-1
10 Bonola-Soriano, Oziel 10Bonola-Soriano, Oziel 20 19 1309 5 0 10 28 0.179 14 0.500 0-0 0 0-0
16 Mulvanny, Cameron 16Mulvanny, Cameron 19 18 1179 2 5 9 31 0.065 17 0.548 2-0 2 0-0
31 Agyei, Iverson 31Agyei, Iverson 14 0 206 3 2 8 3 1.000 3 1.000 0-0 0 0-0
7 Mendes, Antonio 7Mendes, Antonio 16 3 514 3 1 7 21 0.143 10 0.476 1-0 0 0-0
27 Hurtado, Bruno 27Hurtado, Bruno 20 18 1119 1 4 6 29 0.034 13 0.448 5-0 1 0-0
13 Bethke, Ben 13Bethke, Ben 17 1 297 1 3 5 11 0.091 3 0.273 1-0 1 0-0
24 Kiss, Emerson 24Kiss, Emerson 10 0 146 2 1 5 6 0.333 3 0.500 0-0 0 0-0
33 Kremposky, Logan 33Kremposky, Logan 16 3 545 2 1 5 4 0.500 2 0.500 4-0 1 0-0
20 Billick, Jack 20Billick, Jack 20 20 1460 2 0 4 21 0.095 11 0.524 0-0 1 1-2
28 Gyan, Jayden 28Gyan, Jayden 17 15 917 2 0 4 22 0.091 14 0.636 0-0 2 0-0
14 LaBruno, Will 14LaBruno, Will 20 20 1233 1 2 4 11 0.091 4 0.364 5-0 0 0-0
12 Torres, Javier 12Torres, Javier 11 1 275 2 0 4 10 0.200 5 0.500 0-0 0 0-0
3 Hurtado, Jose 3Hurtado, Jose 16 9 757 0 2 2 1 0.000 0 0.000 2-0 0 0-0
34 Minni, Russell 34Minni, Russell 8 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Smith, Noah 37Smith, Noah 11 3 272 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Archuleta, Grant 0Archuleta, Grant 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bridges, Ethan 21Bridges, Ethan 14 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Jalani 19Campbell, Jalani 19 3 582 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Coldiron, Cade 18Coldiron, Cade 20 20 1693 0 0 0 8 0.000 4 0.500 2-0 0 0-0
6 Guerrero, Cesar 6Guerrero, Cesar 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Nick 17Johnson, Nick 20 2 602 0 0 0 20 0.000 7 0.350 0-0 0 0-0
39 Levush, Andrew 39Levush, Andrew 20 18 1596 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Morrissey, Jake 30Morrissey, Jake 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pierre, Coeurich 15Pierre, Coeurich 17 0 360 0 0 0 9 0.000 4 0.444 1-0 0 0-1
1 Rock, Kameron 1Rock, Kameron 19 19 1653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rutkowski, Bernie 29Rutkowski, Bernie 10 1 182 0 0 0 6 0.000 0 0.000 1-0 0 0-0
40 Sexton, Chrystiaan 40Sexton, Chrystiaan 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shoemaker, Jake 23Shoemaker, Jake 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tinoco, Javier 5Tinoco, Javier 20 1 511 0 0 0 10 0.000 3 0.300 1-0 0 0-0
4 Tomas, Josh 4Tomas, Josh 6 3 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19757 36 27 99 322 0.112 154 0.478 28-1 11 2-4
Opponent 20 - 19722 18 13 49 185 0.097 86 0.465 24-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Archuleta, Grant 0Archuleta, Grant 2 1 116:24 0 0.00 1 1.000 1 0 0 1/1 3
1 Rock, Kameron 1Rock, Kameron 19 19 1652:49 18 0.98 67 0.788 10 4 5 7/2 165
40 Sexton, Chrystiaan 40Sexton, Chrystiaan 2 0 30:47 0 0.00 0 0 0 0 0 0/2 0
Total 20 - 1800:00 18 0.90 68 0.791 11 4 5 10 168
Opponents 20 - 1800:00 36 1.80 114 0.760 3 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Maddock, Daniel 25Maddock, Daniel 11 11 776 5 3 13 36 0.139 16 0.444 0-0 2 1-1
28 Gyan, Jayden 28Gyan, Jayden 9 8 469 2 0 4 7 0.286 6 0.857 0-0 2 0-0
14 LaBruno, Will 14LaBruno, Will 11 11 705 1 2 4 7 0.143 3 0.429 1-0 0 0-0
7 Mendes, Antonio 7Mendes, Antonio 9 1 284 2 0 4 11 0.182 5 0.455 0-0 0 0-0
27 Hurtado, Bruno 27Hurtado, Bruno 11 9 631 1 1 3 16 0.063 4 0.250 2-0 1 0-0
31 Agyei, Iverson 31Agyei, Iverson 8 0 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Bonola-Soriano, Oziel 10Bonola-Soriano, Oziel 11 11 706 1 0 2 10 0.100 6 0.600 0-0 0 0-0
16 Mulvanny, Cameron 16Mulvanny, Cameron 10 10 636 0 2 2 13 0.000 9 0.692 0-0 0 0-0
3 Hurtado, Jose 3Hurtado, Jose 8 6 437 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 Kiss, Emerson 24Kiss, Emerson 7 0 119 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Bethke, Ben 13Bethke, Ben 9 1 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Billick, Jack 20Billick, Jack 11 11 851 0 0 0 8 0.000 3 0.375 0-0 0 0-1
21 Bridges, Ethan 21Bridges, Ethan 9 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Jalani 19Campbell, Jalani 10 1 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Coldiron, Cade 18Coldiron, Cade 11 11 986 0 0 0 5 0.000 1 0.200 2-0 0 0-0
6 Guerrero, Cesar 6Guerrero, Cesar 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Nick 17Johnson, Nick 11 0 269 0 0 0 7 0.000 5 0.714 0-0 0 0-0
33 Kremposky, Logan 33Kremposky, Logan 10 3 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
39 Levush, Andrew 39Levush, Andrew 11 11 988 0 0 0 2 0.000 2 1.000 1-0 0 0-0
34 Minni, Russell 34Minni, Russell 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morrissey, Jake 30Morrissey, Jake 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pierre, Coeurich 15Pierre, Coeurich 8 0 149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Rock, Kameron 1Rock, Kameron 11 11 978 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rutkowski, Bernie 29Rutkowski, Bernie 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sexton, Chrystiaan 40Sexton, Chrystiaan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Smith, Noah 37Smith, Noah 4 2 138 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Tinoco, Javier 5Tinoco, Javier 11 1 285 0 0 0 4 0.000 0 0.000 1-0 0 0-0
4 Tomas, Josh 4Tomas, Josh 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Torres, Javier 12Torres, Javier 8 1 187 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 11 - 10891 13 10 36 142 0.092 66 0.465 28-1 5 1-2
Opponent 11 - 10891 11 8 30 108 0.102 54 0.500 24-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rock, Kameron 1Rock, Kameron 11 11 977:49 11 1.01 43 0.796 5 2 4 5/1 100
40 Sexton, Chrystiaan 40Sexton, Chrystiaan 1 0 12:11 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 11 1.00 43 0.796 5 2 4 6 100
Opponents 11 - 990:00 13 1.18 50 0.794 3 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Valley Forge W 7-0 (1-0-0, 0-0-0) 0-0-0 150 Jack Billick (1)
Jack Billick (1)
Oziel Bonola-Soriano (2) (Daniel Maddock)
Daniel Maddock (1) (Bruno Hurtado)
Oziel Bonola-Soriano (2) (Bruno Hurtado)
Javier Torres (1)
Russell Minni (1) (Noah Smith)
08/31/2025 vs Pitt.-Bradford W 2-0 (2-0-0, 0-0-0) 0-0-0 117 Cameron Mulvanny (1)
Oziel Bonola-Soriano (3) (Antonio Mendes)
09/03/2025 vs Muskingum L 1-2 (2-1-0, 0-0-0) 0-0-0 117 Antonio Mendes (1) (Bruno Hurtado)
09/05/2025 vs Penn St.-Beaver W 6-0 (3-1-0, 0-0-0) 0-0-0 79 Ben Bethke (1) (Iverson Agyei)
Daniel Maddock (2) (Cameron Mulvanny)
Oziel Bonola-Soriano (4) (Daniel Maddock)
Emerson Kiss (2) (Ben Bethke)
Iverson Agyei (1) (Ben Bethke)
Emerson Kiss (2) (Iverson Agyei)
09/07/2025 vs Wabash W 2-1 (4-1-0, 0-0-0) 0-0-0 111 Iverson Agyei (2) (Ben Bethke)
Daniel Maddock (3) (Jose Hurtado)
9/10/2025 at Penn St.-Altoona W 2-1 (5-1-0) 108 Daniel Maddock (4) (Cameron Mulvanny)
Cameron Mulvanny (2)
9/13/2025 at Penn College W 1-0 (6-1-0) 234 Logan Kremposky (1) (Cameron Mulvanny)
09/17/2025 vs La Roche T 1-1 (6-1-1, 0-0-0) 0-0-0 179 Logan Kremposky (1)
09/23/2025 vs Franciscan L 1-4 (6-2-1, 0-1-0) 0-1-0 157 Daniel Maddock (5) (Cameron Mulvanny)
09/27/2025 vs Thiel W 4-0 (7-2-1, 1-1-0) 1-1-0 317 Jayden Gyan (1) (Daniel Maddock)
Will LaBruno (1) (Cameron Mulvanny)
Daniel Maddock (6) (Jose Hurtado)
Iverson Agyei (3) (Emerson Kiss)
09/30/2025 at Bethany (WV) T 1-1 (6-2-2, 1-1-1) 1-1-1 51 Oziel Bonola-Soriano (5)
10/04/2025 at Hiram W 2-1 (7-2-2, 2-1-1) 2-1-1 123 Antonio Mendes (2)
Daniel Maddock (7) (Will LaBruno)
10/08/2025 vs Geneva W 1-0 (9-2-2, 3-1-1) 3-1-1 213 Bruno Hurtado (1) (Daniel Maddock)
10/11/2025 at Waynesburg T 1-1 (8-2-3, 3-1-2) 3-1-2 64 Antonio Mendes (3) (Will LaBruno)
10/15/2025 at Wash. & Jeff. W 1-0 (9-2-3, 4-1-2) 4-1-2 288 Daniel Maddock (8) (Bruno Hurtado)
10/18/2025 vs Westminster (PA) T 0-0 (10-2-4, 4-1-3) 4-1-3 311
10/22/2025 at Grove City L 0-4 (9-3-4, 4-2-3) 4-2-3 100
10/25/2025 vs Chatham W 2-0 (11-3-4, 5-2-3) 5-2-3 193 Jayden Gyan (2) (Daniel Maddock)
Daniel Maddock (8)
10/29/2025 at Allegheny T 0-0 (11-3-5, 5-2-4) 5-2-4 80
11/01/2025 vs Geneva L 1-2 (11-4-5, 5-2-4) 5-2-4 313 Javier Torres (2) (Logan Kremposky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Valley Forge 7-0 7 4 18 29 0.241 18 0.621 2-0 1 1-1 993
08/31/2025 vs Pitt.-Bradford 2-0 2 1 5 10 0.200 5 0.500 1-1 1 0-0 960
09/03/2025 vs Muskingum 1-2 1 1 3 19 0.053 7 0.368 3-0 0 0-0 990
09/05/2025 vs Penn St.-Beaver 6-0 6 6 18 48 0.125 19 0.396 0-0 1 0-1 990
09/07/2025 vs Wabash 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
9/10/2025 at Penn St.-Altoona 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0 993
9/13/2025 at Penn College 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 970
09/17/2025 vs La Roche 1-1 1 0 2 12 0.083 8 0.667 2-0 0 0-0 990
09/23/2025 vs Franciscan 1-4 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
09/27/2025 vs Thiel 4-0 4 4 12 15 0.267 8 0.533 2-0 1 0-0 990
09/30/2025 at Bethany (WV) 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2025 at Hiram 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-1 990
10/08/2025 vs Geneva 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/11/2025 at Waynesburg 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 991
10/15/2025 at Wash. & Jeff. 1-0 1 1 3 20 0.050 9 0.450 2-0 1 0-0 990
10/18/2025 vs Westminster (PA) 0-0 0 0 0 21 0.000 3 0.143 0-0 0 0-0 990
10/22/2025 at Grove City 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2025 vs Chatham 2-0 2 1 5 14 0.143 9 0.643 3-0 1 1-1 990
10/29/2025 at Allegheny 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/01/2025 vs Geneva 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
Total 36-18 36 27 99 322 0.112 154 0.478 28-1 11 2-4 19757
Opponent - 18 13 49 185 0.097 86 0.465 24-1 4 - 19722

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Valley Forge 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Pitt.-Bradford 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/03/2025 Muskingum 1-2 90:00 2 0.67 1 0.333 0 1 0 0 9
09/05/2025 Penn St.-Beaver 6-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/07/2025 Wabash 2-1 90:00 1 0.60 7 0.875 1 0 0 0 23
9/10/2025 Penn St.-Altoona 2-1 90:00 1 0.67 7 0.875 1 0 0 0 8
9/13/2025 Penn College 1-0 90:00 0 0.57 5 1.000 1 0 0 1 5
09/17/2025 La Roche 1-1 90:00 1 0.63 1 0.500 0 0 1 0 5
09/23/2025 Franciscan 1-4 90:00 4 1.00 4 0.500 0 1 0 0 12
09/27/2025 Thiel 4-0 90:00 0 0.90 1 1.000 1 0 0 1 2
09/30/2025 Bethany (WV) 1-1 90:00 1 0.91 7 0.875 0 0 1 0 16
10/04/2025 Hiram 2-1 90:00 1 0.92 3 0.750 1 0 0 0 10
10/08/2025 Geneva 1-0 90:00 0 0.85 3 1.000 1 0 0 1 6
10/11/2025 Waynesburg 1-1 90:00 1 0.86 5 0.833 0 0 1 0 10
10/15/2025 Wash. & Jeff. 1-0 90:00 0 0.80 2 1.000 1 0 0 1 8
10/18/2025 Westminster (PA) 0-0 90:00 0 0.75 2 1.000 0 0 1 1 3
10/22/2025 Grove City 0-4 90:00 4 0.94 5 0.556 0 1 0 0 20
10/25/2025 Chatham 2-0 90:00 0 0.89 3 1.000 1 0 0 1 5
10/29/2025 Allegheny 0-0 90:00 0 0.84 8 1.000 0 0 1 1 8
11/01/2025 Geneva 1-2 90:00 2 0.90 1 0.333 0 1 0 0 8
Totals - 1800 18 0.90 68 0.791 11 4 5 10 168
Opponent - 1800:00 36 1.80 114 0.760 4 11 5 3 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Valley Forge 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/31/2025 Pitt.-Bradford 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/03/2025 Muskingum 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0 990
09/05/2025 Penn St.-Beaver 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/07/2025 Wabash 1-2 1 0 2 23 0.043 8 0.348 0-0 0 0-1 990
9/10/2025 Penn St.-Altoona 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-0 989
9/13/2025 Penn College 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 957
09/17/2025 La Roche 1-1 1 1 3 5 0.200 2 0.400 2-1 0 0-0 945
09/23/2025 Franciscan 4-1 4 2 10 12 0.333 8 0.667 1-0 1 1-1 990
09/27/2025 Thiel 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/30/2025 Bethany (WV) 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/04/2025 Hiram 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/08/2025 Geneva 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/11/2025 Waynesburg 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/15/2025 Wash. & Jeff. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/18/2025 Westminster (PA) 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2025 Grove City 4-0 4 3 11 20 0.200 9 0.450 1-0 1 0-0 990
10/25/2025 Chatham 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/29/2025 Allegheny 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
11/01/2025 Geneva 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
Total 18-36 18 13 49 185 0.097 86 0.465 24-1 4 1-2 19722
Saint Vincent - 36 27 99 322 0.112 154 0.478 28-1 11 - 19757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Valley Forge 0-7 90:00 7 7.00 11 0.611 0 1 0 0 29
08/31/2025 Pitt.-Bradford 0-2 90:00 2 4.50 3 0.600 0 1 0 0 10
09/03/2025 Muskingum 2-1 90:00 1 3.33 6 0.857 1 0 0 0 19
09/05/2025 Penn St.-Beaver 0-6 90:00 6 4.00 13 0.684 0 1 0 0 48
09/07/2025 Wabash 1-2 90:00 2 3.60 4 0.667 0 1 0 0 11
9/10/2025 Penn St.-Altoona 1-2 90:00 2 3.33 9 0.818 0 1 0 0 11
9/13/2025 Penn College 0-1 90:00 1 3.00 9 0.900 0 1 0 0 10
09/17/2025 La Roche 1-1 90:00 1 2.75 6 0.857 0 0 1 0 12
09/23/2025 Franciscan 4-1 90:00 1 2.56 3 0.750 1 0 0 0 10
09/27/2025 Thiel 0-4 90:00 4 2.70 4 0.500 0 1 0 0 15
09/30/2025 Bethany (WV) 1-1 90:00 1 2.55 7 0.875 0 0 1 0 17
10/04/2025 Hiram 1-2 90:00 2 2.50 4 0.667 0 1 0 0 10
10/08/2025 Geneva 0-1 90:00 1 2.38 4 0.800 0 1 0 0 8
10/11/2025 Waynesburg 1-1 90:00 1 2.29 5 0.833 0 0 1 0 12
10/15/2025 Wash. & Jeff. 0-1 90:00 1 2.20 7 0.875 0 1 0 0 20
10/18/2025 Westminster (PA) 0-0 90:00 0 2.06 3 1.000 0 0 1 1 21
10/22/2025 Grove City 4-0 90:00 0 1.94 2 1.000 1 0 0 1 4
10/25/2025 Chatham 0-2 90:00 2 1.94 7 0.778 0 1 0 0 14
10/29/2025 Allegheny 0-0 90:00 0 1.84 4 1.000 0 0 1 1 4
11/01/2025 Geneva 2-1 90:00 1 1.80 3 0.750 1 0 0 0 11
Totals - 1800 36 1.80 114 0.760 4 11 5 3 296
Saint Vincent - 1800:00 18 0.90 68 0.791 11 4 5 10 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Valley Forge 7-0 7/0 4/0 29/1 18/1 5/1 2/1 0/0
08/31/2025 vs Pitt.-Bradford 2-0 2/0 1/0 10/6 5/1 1/1 1/4 1/0
09/03/2025 vs Muskingum 1-2 1/2 1/1 19/9 7/3 5/2 3/2 0/0
09/05/2025 vs Penn St.-Beaver 6-0 6/0 6/0 48/3 19/1 14/1 0/1 0/0
09/07/2025 vs Wabash 2-1 2/1 2/0 11/23 6/8 3/5 2/0 0/0
9/10/2025 at Penn St.-Altoona 2-1 2/1 1/1 23/11 11/8 5/0 1/1 0/0
9/13/2025 at Penn College 1-0 1/0 1/0 17/11 10/5 4/7 1/0 0/0
09/17/2025 vs La Roche 1-1 1/1 0/1 12/5 8/2 3/1 2/2 0/1
09/23/2025 vs Franciscan 1-4 1/4 1/2 10/12 5/8 2/7 2/1 0/0
09/27/2025 vs Thiel 4-0 4/0 4/0 15/2 8/1 6/1 2/3 0/0
09/30/2025 at Bethany (WV) 1-1 1/1 0/1 17/16 9/8 9/2 0/1 0/0
10/04/2025 at Hiram 2-1 2/1 1/1 10/10 6/4 1/2 2/1 0/0
10/08/2025 vs Geneva 1-0 1/0 1/0 8/6 5/3 6/3 0/1 0/0
10/11/2025 at Waynesburg 1-1 1/1 1/1 12/10 6/6 9/2 0/1 0/0
10/15/2025 at Wash. & Jeff. 1-0 1/0 1/0 20/8 9/2 3/7 2/0 0/0
10/18/2025 vs Westminster (PA) 0-0 0/0 0/0 21/3 3/2 9/1 0/0 0/0
10/22/2025 at Grove City 0-4 0/4 0/3 4/20 2/9 3/9 0/1 0/0
10/25/2025 vs Chatham 2-0 2/0 1/0 14/5 9/3 5/1 3/2 0/0
10/29/2025 at Allegheny 0-0 0/0 0/0 11/16 4/8 5/7 2/1 0/0
11/01/2025 vs Geneva 1-2 1/2 1/2 11/8 4/3 0/5 3/1 0/0
Totals 36/18 27/13 322/185 154/86 98/65 28/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Valley Forge (08/29/2025)
Penn St.-Beaver (09/05/2025)
GOALS 7 Valley Forge (08/29/2025)
ASSISTS 6 Penn St.-Beaver (09/05/2025)
SHOTS 48 Penn St.-Beaver (09/05/2025)
SHOTS ON GOAL 19 Penn St.-Beaver (09/05/2025)
SAVES 8 Allegheny (10/29/2025)
FOULS 18 Thiel (09/27/2025)
CORNER KICKS 14 Penn St.-Beaver (09/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Grove City (10/22/2025)
GOALS 4 Franciscan (09/23/2025)
Grove City (10/22/2025)
ASSISTS 3 Grove City (10/22/2025)
SHOTS 23 Wabash (09/07/2025)
SHOTS ON GOAL 9 Grove City (10/22/2025)
SAVES 13 Penn St.-Beaver (09/05/2025)
FOULS 20 Muskingum (09/03/2025)
CORNER KICKS 9 Grove City (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Roche (09/17/2025)
Bethany (WV) (09/30/2025)
GOALS 1 Muskingum (09/03/2025)
Penn College (9/13/2025)
La Roche (09/17/2025)
Franciscan (09/23/2025)
Bethany (WV) (09/30/2025)
Geneva (10/08/2025)
Waynesburg (10/11/2025)
Wash. & Jeff. (10/15/2025)
Geneva (11/01/2025)
ASSISTS 1 Pitt.-Bradford (08/31/2025)
Muskingum (09/03/2025)
Penn St.-Altoona (9/10/2025)
Penn College (9/13/2025)
Franciscan (09/23/2025)
Hiram (10/04/2025)
Geneva (10/08/2025)
Waynesburg (10/11/2025)
Wash. & Jeff. (10/15/2025)
Chatham (10/25/2025)
Geneva (11/01/2025)
SHOTS 4 Geneva (10/08/2025)
Grove City (10/22/2025)
SHOTS ON GOAL 2 Westminster (PA) (10/18/2025)
Grove City (10/22/2025)
SAVES 1 Valley Forge (08/29/2025)
Pitt.-Bradford (08/31/2025)
Muskingum (09/03/2025)
Penn St.-Beaver (09/05/2025)
La Roche (09/17/2025)
Thiel (09/27/2025)
Wash. & Jeff. (10/15/2025)
Westminster (PA) (10/18/2025)
Geneva (11/01/2025)
FOULS 3 Waynesburg (10/11/2025)
CORNER KICKS 1 Pitt.-Bradford (08/31/2025)
Hiram (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wabash (09/07/2025)
GOALS 1 Wabash (09/07/2025)
Penn St.-Altoona (9/10/2025)
La Roche (09/17/2025)
Bethany (WV) (09/30/2025)
Hiram (10/04/2025)
Waynesburg (10/11/2025)
ASSISTS 1 Muskingum (09/03/2025)
Penn St.-Altoona (9/10/2025)
La Roche (09/17/2025)
Bethany (WV) (09/30/2025)
Hiram (10/04/2025)
Waynesburg (10/11/2025)
SHOTS 1 Valley Forge (08/29/2025)
Thiel (09/27/2025)
SHOTS ON GOAL 1 Valley Forge (08/29/2025)
Pitt.-Bradford (08/31/2025)
Penn St.-Beaver (09/05/2025)
La Roche (09/17/2025)
Thiel (09/27/2025)
Wash. & Jeff. (10/15/2025)
Westminster (PA) (10/18/2025)
SAVES 2 Pitt.-Bradford (08/31/2025)
Franciscan (09/23/2025)
Westminster (PA) (10/18/2025)
Grove City (10/22/2025)
Geneva (11/01/2025)
FOULS 2 Chatham (10/25/2025)
CORNER KICKS 1 Valley Forge (08/29/2025)
Pitt.-Bradford (08/31/2025)
Penn St.-Beaver (09/05/2025)
La Roche (09/17/2025)
Thiel (09/27/2025)
Westminster (PA) (10/18/2025)
Chatham (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Valley Forge (08/29/2025)
Penn St.-Beaver (09/05/2025)
GOALS 2 Valley Forge (08/29/2025)
Penn St.-Beaver (09/05/2025)
ASSISTS 2 Valley Forge (08/29/2025)
Penn St.-Beaver (09/05/2025)
SHOTS 8 Penn St.-Beaver (09/05/2025)
SHOTS ON GOAL 7 Valley Forge (08/29/2025)
SAVES 8 Allegheny (10/29/2025)
FOULS 4 Wabash (09/07/2025)
Wash. & Jeff. (10/15/2025)
Geneva (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Valley Forge (08/29/2025)
Penn St.-Beaver (09/05/2025)
GOALS 7 Valley Forge (08/29/2025)
ASSISTS 6 Penn St.-Beaver (09/05/2025)
SHOTS 48 Penn St.-Beaver (09/05/2025)
SHOTS ON GOAL 19 Penn St.-Beaver (09/05/2025)
SAVES 8 Allegheny (10/29/2025)
FOULS 18 Thiel (09/27/2025)
CORNER KICKS 14 Penn St.-Beaver (09/05/2025)

Individual

Individual Game High Statistics
