Skip To Main Content
Skip To Main Content

Saint Vincent College

Saint Vincent (5-9) -VS- Carlow (5-8)

Box Score

Saint Vincent logo
3
vs
Carlow logo
1

Saint Vincent (5-9)
-VS-
Carlow (5-8)

Team Score By Period
Team 1 2 3 4
Winner Saint Vincent SVC 25 25 23 25
Carlow CARLOW 18 17 25 18
Date:
9/27/2024
Time:
7:00 pm
Site:
Pittsburgh, Pa. (St. Joe's A&F Center)
Attendance:
222
Officials
1st Referee: J. Beavers
2nd Referee: R. Lynn
Line Judge: A. Parente

Match Details

Game Statistics By Set
Set Saint Vincent Carlow
K E TA % K E TA %
Set #1 9 7 32 .062 9 5 26 .154
Set #2 15 4 28 .393 9 6 25 .120
Set #3 13 8 40 .125 11 7 41 .098
Set #4 18 5 45 .289 8 3 35 .143
Total 55 24 145 .214 37 21 127 .126
Team Statistical Comparison
Statistic Team Comparison
SVC - CARLOW
Points
74.0
53.0
Kills
55
37
Aces
13
4
Blocks
6
12
Assists
52
37
Digs
59
39

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Rebecca Hess (12), Alison Humberston (9), Megan Cooper (7)
Aces Rebecca Hess (2), Sarah Porter (1), Kelsey Sufak (1)
Blocks Emily Hess (5), Javonna Perkins (4), Rebecca Hess (3)
Assists Sarah Porter (19), Emily Hess (13), Rebecca Hess (2)
Digs Rebecca Hess (15), Giovanna Jones (14), Sarah Porter (5)

Individual Statistics

Saint Vincent (5-9)

SVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Staples-Klasnic, Kaelyn 4 14 5 38 .237 0 0 0 0 0-0 0 2 0 11 0 0 15.0
8 8 Hershberger, Dakota 4 12 3 26 .346 0 0 0 3 0-3 0 3 1 6 0 0 13.5
9 9 Fox, Lauren 4 6 4 16 .125 1 0 0 0 0-0 0 4 0 2 0 0 8.0
16 16 Eagler, Madie 4 1 0 4 .250 26 0 1 2 1-2 0 1 0 2 0 0 2.5
18 18 Williams, Meegan 4 18 6 39 .308 1 0 2 1 2-1 0 0 0 9 0 0 20.0
23 23 Martell, Maya 4 3 4 16 -.063 0 0 7 2 7-2 0 2 1 5 0 0 11.0
11 11 Ramos, Stacie 4 1 1 2 .000 2 0 1 1 1-1 0 0 0 16 0 4 2.0
15 15 Jones, Sani 4 0 0 3 .000 22 0 1 1 1-1 0 0 0 4 0 0 1.0
21 21 Harclerode, Emma 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Thatcher, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 24 145 .214 52 0 13 10 13-10 0 12 2 59 0 4 74
SVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Staples-Klasnic, Kaelyn 4 0 2 0 11 0 0 15.0
8 8 Hershberger, Dakota 4 0 3 1 6 0 0 13.5
9 9 Fox, Lauren 4 0 4 0 2 0 0 8.0
16 16 Eagler, Madie 4 0 1 0 2 0 0 2.5
18 18 Williams, Meegan 4 0 0 0 9 0 0 20.0
23 23 Martell, Maya 4 0 2 1 5 0 0 11.0
11 11 Ramos, Stacie 4 0 0 0 16 0 4 2.0
15 15 Jones, Sani 4 0 0 0 4 0 0 1.0
21 21 Harclerode, Emma 4 0 0 0 3 0 0 1.0
2 2 Thatcher, Olivia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 2 59 0 4 74

Carlow (5-8)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Alison Humberston 4 9 8 37 .027 0 0 0 0 0-0 0 2 0 2 0 2 10.0
15 15 Megan Cooper 4 7 1 22 .273 0 0 0 0 0-0 0 0 0 1 0 0 7.0
19 19 Javonna Perkins 4 4 2 11 .182 0 0 0 0 0-0 2 2 0 1 0 0 7.0
21 21 Sarah Porter 4 1 0 2 .500 19 0 1 2 1-2 0 0 0 5 0 0 2.0
03 03 Emily Hess 4 0 1 1 -1.000 13 0 0 1 0-1 5 0 0 0 0 0 5.0
04 04 Paige Keller 4 2 1 8 .125 1 0 0 0 0-0 0 1 0 1 0 0 2.5
06 06 Rebecca Hess 4 12 7 37 .135 2 0 2 1 2-1 2 1 0 15 0 4 16.5
07 07 Jorja Sedlar 4 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
08 08 Giovanna Jones 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 1 0.0
24 24 Kelsey Sufak 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 4 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 21 127 .126 37 0 4 6 4-6 9 6 0 39 0 13 53
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Alison Humberston 4 0 2 0 2 0 2 10.0
15 15 Megan Cooper 4 0 0 0 1 0 0 7.0
19 19 Javonna Perkins 4 2 2 0 1 0 0 7.0
21 21 Sarah Porter 4 0 0 0 5 0 0 2.0
03 03 Emily Hess 4 5 0 0 0 0 0 5.0
04 04 Paige Keller 4 0 1 0 1 0 0 2.5
06 06 Rebecca Hess 4 2 1 0 15 0 4 16.5
07 07 Jorja Sedlar 4 0 0 0 0 0 0 2.0
08 08 Giovanna Jones 4 0 0 0 14 0 1 0.0
24 24 Kelsey Sufak 4 0 0 0 0 0 4 1.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 9 6 0 39 0 13 53