Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Women's Volleyball Cumulative Statistics

Team (5-11, 4-6)

Overall Team Statistics
Statistic Saint Vincent Opponents
Attack
Kills 570 681
Errors 314 316
Attempts 2129 2156
Percent .120 .169
Kills Per Set 10.0 11.9
Set
Assists 531 643
Assists Per Set 9.3 11.3
Ball Handling Errors 2 2
Serve
Aces 77 121
Errors 116 118
Aces Per Set 1.4 2.1
Receptions
Errors 121 77
Errors Per Set 2.1 1.4
Defense
Digs 979 1059
Digs Per Set 17.2 18.6
Blocking
Solo 69 56
Assists 54 82
Errors 9 11
Blocks 96.0 97.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kostandinu, Riley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Thatcher, Olivia 28 10 0 0 0.00 0 0.00 2 12 -.167 4 0.14 0 0.00 3
3 Siwula, Aubrey 50 15 8 54.0 1.08 45 0.90 38 225 .031 4 0.08 7 0.14 8
4 McCracken, Brenna 42 13 0 2.0 0.05 1 0.02 0 32 .031 26 0.62 1 0.02 15
7 Grandas, Anna 21 7 2 26.0 1.24 23 1.10 16 77 .091 1 0.05 0 0.00 0
8 Green, Bailey 26 8 6 5.0 0.19 4 0.15 2 32 .063 144 5.54 0 0.00 4
9 Fox, Lauren 57 16 16 137.5 2.41 88 1.54 41 247 .190 6 0.11 12 0.21 15
10 Wirth, Vivian 54 15 15 94.0 1.74 63 1.17 24 205 .190 3 0.06 0 0.00 4
11 Hershberger, Dakota 57 16 16 167.5 2.94 142 2.49 66 536 .142 16 0.28 14 0.25 17
15 Jones, Sani 54 16 10 14.5 0.27 2 0.04 2 47 .000 154 2.85 12 0.22 6
16 Eagler, Madie 43 13 1 15.0 0.35 11 0.26 12 52 -.019 147 3.42 1 0.02 2
17 Goldstein, Maria 22 8 0 2.0 0.09 0 0.00 1 4 -.250 3 0.14 2 0.09 7
18 Williams, Meegan 52 15 14 186.5 3.59 167 3.21 84 527 .157 12 0.23 16 0.31 18
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 22 8 0 4.0 0.18 0 0.00 2 6 -.333 3 0.14 4 0.18 9
23 Martell, Maya 8 2 2 6.5 0.81 4 0.50 4 22 .000 0 0.00 0 0.00 0
25 Silva, Julia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
26 Marino, Mikena 38 11 0 8.0 0.21 0 0.00 2 18 -.111 8 0.21 8 0.21 8
27 George, Sabrina 12 4 3 14.0 1.17 14 1.17 12 52 .038 0 0.00 0 0.00 0
Total 57 16 743.0 13.04 570 10.00 314 2129 .120 531 9.32 77 1.35 116
Opponents 57 16 899.0 15.77 681 11.95 316 2156 .169 643 11.28 121 2.12 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostandinu, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Thatcher, Olivia 28 20 0.71 11 103 .893 0.39 0 0 0 0.00 0 0
3 Siwula, Aubrey 50 78 1.56 9 124 .927 0.18 1 2 3.0 0.06 1 0
4 McCracken, Brenna 42 184 4.38 32 299 .893 0.76 0 0 0 0.00 0 0
7 Grandas, Anna 21 10 0.48 2 11 .818 0.10 2 2 4.0 0.19 1 0
8 Green, Bailey 26 58 2.23 0 1 1.000 0.00 1 0 1.0 0.04 0 1
9 Fox, Lauren 57 43 0.75 1 8 .875 0.02 27 21 48.0 0.84 3 0
10 Wirth, Vivian 54 36 0.67 1 12 .917 0.02 26 10 36.0 0.67 1 0
11 Hershberger, Dakota 57 160 2.81 16 282 .943 0.28 7 9 16.0 0.28 1 0
15 Jones, Sani 54 86 1.59 2 15 .867 0.04 0 1 1.0 0.02 0 0
16 Eagler, Madie 43 19 0.44 0 1 1.000 0.00 1 4 5.0 0.12 1 1
17 Goldstein, Maria 22 20 0.91 1 7 .857 0.05 0 0 0 0.00 0 0
18 Williams, Meegan 52 171 3.29 13 188 .931 0.25 2 3 5.0 0.10 0 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 22 14 0.64 4 33 .879 0.18 0 0 0 0.00 0 0
23 Martell, Maya 8 2 0.25 0 0 .000 0.00 2 1 3.0 0.38 1 0
25 Silva, Julia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Marino, Mikena 38 67 1.76 1 19 .947 0.03 0 0 0 0.00 0 0
27 George, Sabrina 12 6 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 57 979 17.18 121 1108 .891 2.12 69 54 96.0 1.68 9 2
Opponents 57 1059 18.58 77 991 .922 1.35 56 82 97.0 1.70 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thatcher, Olivia 12 5 0 0 0.00 0 0.00 1 3 -.333 1 0.08 0 0.00 3
3 Siwula, Aubrey 27 9 7 40.0 1.48 33 1.22 29 175 .023 2 0.07 5 0.19 5
4 McCracken, Brenna 29 10 0 1.0 0.03 1 0.03 0 22 .045 16 0.55 0 0.00 8
7 Grandas, Anna 6 2 1 6.0 1.00 5 0.83 4 21 .048 0 0.00 0 0.00 0
8 Green, Bailey 21 7 6 3.0 0.14 2 0.10 2 26 .000 116 5.52 0 0.00 4
9 Fox, Lauren 30 10 10 85.5 2.85 57 1.90 23 156 .218 3 0.10 9 0.30 7
10 Wirth, Vivian 27 9 9 46.0 1.70 25 0.93 8 89 .191 2 0.07 0 0.00 3
11 Hershberger, Dakota 30 10 10 80.0 2.67 72 2.40 39 285 .116 8 0.27 2 0.07 11
15 Jones, Sani 29 10 4 8.5 0.29 2 0.07 1 27 .037 60 2.07 6 0.21 3
16 Eagler, Madie 21 8 1 8.5 0.40 5 0.24 7 26 -.077 67 3.19 1 0.05 1
17 Goldstein, Maria 16 6 0 2.0 0.13 0 0.00 1 4 -.250 3 0.19 2 0.13 5
18 Williams, Meegan 30 10 10 117.0 3.90 109 3.63 56 332 .160 7 0.23 6 0.20 10
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 15 5 0 3.0 0.20 0 0.00 1 3 -.333 2 0.13 3 0.20 6
25 Marino, Mikena 12 5 0 2.0 0.17 0 0.00 0 8 .000 1 0.08 2 0.17 4
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
27 George, Sabrina 1 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
Total 30 10 409.0 13.63 317 10.57 179 1219 .113 288 9.60 36 1.20 70
Opponents 30 10 486.0 16.20 374 12.47 180 1227 .158 351 11.70 55 1.83 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thatcher, Olivia 12 6 0.50 1 14 .929 0.08 0 0 0 0.00 0 0
3 Siwula, Aubrey 27 46 1.70 5 74 .932 0.19 1 2 3.0 0.11 1 0
4 McCracken, Brenna 29 131 4.52 17 212 .920 0.59 0 0 0 0.00 0 0
7 Grandas, Anna 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
8 Green, Bailey 21 40 1.90 0 1 1.000 0.00 1 0 1.0 0.05 0 0
9 Fox, Lauren 30 25 0.83 0 2 1.000 0.00 14 11 25.0 0.83 2 0
10 Wirth, Vivian 27 15 0.56 0 7 1.000 0.00 17 8 25.0 0.93 0 0
11 Hershberger, Dakota 30 90 3.00 8 145 .945 0.27 3 6 9.0 0.30 0 0
15 Jones, Sani 29 37 1.28 2 12 .833 0.07 0 1 1.0 0.03 0 0
16 Eagler, Madie 21 6 0.29 0 1 1.000 0.00 1 3 4.0 0.19 0 1
17 Goldstein, Maria 16 19 1.19 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Williams, Meegan 30 103 3.43 7 120 .942 0.23 1 2 3.0 0.10 0 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 15 10 0.67 1 19 .947 0.07 0 0 0 0.00 0 0
25 Marino, Mikena 12 22 1.83 0 5 1.000 0.00 0 0 0 0.00 0 0
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 George, Sabrina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 558 18.60 55 618 .911 1.83 39 34 56.0 1.87 3 1
Opponents 30 617 20.57 36 537 .933 1.20 28 58 57.0 1.90 8 1

Match-By-Match

Saint Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carlow W 4 48 22 142 .183 47 10 8 7 72 7 0 2 7 0 65.0
8/29/2025 RIT L 5 48 32 163 .098 46 10 8 10 62 5 2 0 6 0 64.0
8/30/2025 Penn St.-Behrend L 5 35 25 164 .061 35 8 7 11 74 8 0 2 8 0 51.0
9/03/2025 at Carnegie Mellon L 3 16 13 72 .042 16 1 5 17 24 2 6 1 5 0 22.0
9/09/2025 Penn St.-Altoona L 5 56 20 192 .188 52 7 11 14 98 4 8 1 8 0 71.0
9/17/2025 Franciscan W 3 43 22 140 .150 39 2 7 1 67 6 2 0 7 0 52.0
9/20/2025 at Chatham L 3 21 23 122 -.016 18 1 8 4 61 2 4 0 4 0 26.0
9/24/2025 Wash. & Jeff. L 3 32 18 110 .127 31 3 9 7 41 3 4 0 5 0 40.0
9/27/2025 at Hiram L 3 28 14 116 .121 24 2 7 10 51 1 2 0 2 0 32.0
9/27/2025 vs Mount Union L 5 50 23 177 .153 47 5 7 7 91 4 4 0 6 1 61.0
10/01/2025 Bethany (WV) W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Thiel L 3 30 21 120 .075 27 3 8 6 51 5 2 0 6 0 39.0
10/08/2025 at Waynesburg W 3 31 16 116 .129 26 7 4 6 45 5 2 2 6 0 44.0
10/11/2025 Geneva W 3 32 20 126 .095 30 3 4 2 69 9 6 1 12 0 47.0
10/15/2025 at Wash. & Jeff. L 3 39 11 126 .222 36 6 6 6 60 1 4 0 3 0 48.0
10/18/2025 at Grove City L 3 21 17 98 .041 19 4 4 9 37 1 2 0 2 1 27.0
Saint Vincent 57 570 314 2129 .120 531 77 116 121 979 69 54 9 96.0 2 743.0
Opponents 57 681 316 2156 .169 643 121 118 77 1059 56 82 11 97.0 2 899.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 10.00
Assists Per Set 9.32
Service Aces Per Set 1.35
Reception Errors Per Set 2.12
Digs Per Set 17.18
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carlow L 4 40 20 143 .140 40 7 9 10 62 7 0 0 7 0 54.0
8/29/2025 at RIT W 5 55 29 155 .168 52 10 9 10 66 7 4 1 9 0 74.0
8/30/2025 at Penn St.-Behrend W 5 62 26 172 .209 62 11 18 8 89 6 0 2 6 0 79.0
9/03/2025 Carnegie Mellon W 3 40 10 81 .370 35 17 5 1 37 4 4 0 6 0 63.0
9/09/2025 at Penn St.-Altoona W 5 55 25 190 .158 52 14 13 7 95 3 4 0 5 0 74.0
9/17/2025 at Franciscan L 3 27 26 133 .008 26 1 2 2 60 3 4 1 5 0 33.0
9/20/2025 Chatham W 3 36 19 126 .135 35 4 8 1 74 2 10 1 7 0 47.0
9/24/2025 at Wash. & Jeff. W 3 41 10 102 .304 40 7 2 3 55 4 0 0 4 0 52.0
9/27/2025 Hiram W 3 42 11 112 .277 38 10 4 2 63 1 6 0 4 1 56.0
9/27/2025 vs Mount Union W 5 55 26 188 .154 51 7 5 5 93 1 12 0 7 1 69.0
10/01/2025 at Bethany (WV) L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Thiel W 3 40 16 114 .211 38 6 5 3 62 4 4 0 6 0 52.0
10/08/2025 Waynesburg L 3 38 20 126 .143 37 6 12 7 47 2 2 4 3 0 47.0
10/11/2025 at Geneva L 3 34 30 149 .027 32 2 9 3 67 5 2 0 6 0 42.0
10/15/2025 Wash. & Jeff. W 3 51 12 136 .287 50 6 6 6 68 0 10 0 5 0 62.0
10/18/2025 Grove City W 3 40 11 98 .296 35 9 7 4 48 1 18 0 10 0 59.0
Opponents 57 681 316 2156 .169 643 121 118 77 1059 56 82 11 97.0 2 899.0
Saint Vincent 57 570 314 2129 .120 531 77 116 121 979 69 54 9 96.0 2 743.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.95
Assists Per Set 11.28
Service Aces Per Set 2.12
Reception Errors Per Set 1.35
Digs Per Set 18.58
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meegan 167
Hershberger, Dakota 142
Fox, Lauren 88
Wirth, Vivian 63
Siwula, Aubrey 45
Team Leaders: Assists
Player High
Assists
Jones, Sani 154
Eagler, Madie 147
Green, Bailey 144
McCracken, Brenna 26
Hershberger, Dakota 16
Team Leaders: Service Aces
Player High
Service Aces
Williams, Meegan 16
Hershberger, Dakota 14
Fox, Lauren 12
Jones, Sani 12
Marino, Mikena 8
Team Leaders: Digs
Player High
Digs
McCracken, Brenna 184
Williams, Meegan 171
Hershberger, Dakota 160
Jones, Sani 86
Siwula, Aubrey 78
Team Leaders: Blocks
Player High
Blocks
Fox, Lauren 48.0
Wirth, Vivian 36.0
Hershberger, Dakota 16.0
Eagler, Madie 5.0
Williams, Meegan 5.0