Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Women's Volleyball Cumulative Statistics

Team (9-15, 7-9)

Overall Team Statistics
Statistic Saint Vincent Opponents
Attack
Kills 930 1016
Errors 470 491
Attempts 3275 3332
Percent .140 .158
Kills Per Set 10.9 12.0
Set
Assists 871 955
Assists Per Set 10.2 11.2
Ball Handling Errors 4 3
Serve
Aces 121 173
Errors 160 165
Aces Per Set 1.4 2.0
Receptions
Errors 173 121
Errors Per Set 2.0 1.4
Defense
Digs 1557 1603
Digs Per Set 18.3 18.9
Blocking
Solo 101 76
Assists 128 146
Errors 14 17
Blocks 165.0 149.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kostandinu, Riley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Thatcher, Olivia 34 13 0 0 0.00 0 0.00 2 12 -.167 4 0.12 0 0.00 4
3 Siwula, Aubrey 69 20 8 62.0 0.90 45 0.65 39 229 .026 8 0.12 15 0.22 12
4 McCracken, Brenna 67 21 2 4.0 0.06 1 0.01 1 33 .000 34 0.51 3 0.04 19
5 Estremera, Jolina 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Grandas, Anna 21 7 2 26.0 1.24 23 1.10 16 77 .091 1 0.05 0 0.00 0
8 Green, Bailey 54 16 8 13.0 0.24 7 0.13 5 46 .043 272 5.04 5 0.09 9
9 Fox, Lauren 85 24 24 233.0 2.74 157 1.85 60 420 .231 9 0.11 17 0.20 26
10 Wirth, Vivian 82 23 23 145.0 1.77 91 1.11 37 287 .188 4 0.05 0 0.00 4
11 Hershberger, Dakota 85 24 24 281.5 3.31 235 2.76 93 849 .167 24 0.28 26 0.31 24
15 Jones, Sani 81 24 15 27.0 0.33 10 0.12 4 75 .080 310 3.83 12 0.15 6
16 Eagler, Madie 45 14 1 18.5 0.41 13 0.29 12 55 .018 160 3.56 1 0.02 2
17 Goldstein, Maria 38 14 0 2.0 0.05 0 0.00 1 7 -.143 6 0.16 2 0.05 10
18 Williams, Meegan 80 23 22 306.5 3.83 272 3.40 137 850 .159 26 0.33 27 0.34 22
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 30 12 1 4.0 0.13 0 0.00 2 6 -.333 3 0.10 4 0.13 10
23 Martell, Maya 9 3 2 7.5 0.83 5 0.56 4 23 .043 0 0.00 0 0.00 0
25 Silva, Julia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
26 Marino, Mikena 42 13 0 9.0 0.21 0 0.00 5 21 -.238 8 0.19 9 0.21 9
26 Strickland, Allison 28 8 5 56.5 2.02 51 1.82 34 198 .086 2 0.07 0 0.00 3
27 George, Sabrina 12 4 3 14.0 1.17 14 1.17 12 52 .038 0 0.00 0 0.00 0
Total 85 24 1,216.0 14.31 930 10.94 470 3275 .140 871 10.25 121 1.42 160
Opponents 85 24 1,338.0 15.74 1016 11.95 491 3332 .158 955 11.24 173 2.04 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostandinu, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Thatcher, Olivia 34 32 0.94 14 124 .887 0.41 0 0 0 0.00 0 0
3 Siwula, Aubrey 69 145 2.10 15 213 .930 0.22 1 2 3.0 0.04 1 0
4 McCracken, Brenna 67 256 3.82 37 380 .903 0.55 0 0 0 0.00 0 0
5 Estremera, Jolina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Grandas, Anna 21 10 0.48 2 11 .818 0.10 2 2 4.0 0.19 1 0
8 Green, Bailey 54 120 2.22 1 6 .833 0.02 1 0 1.0 0.02 0 1
9 Fox, Lauren 85 64 0.75 1 9 .889 0.01 38 42 80.0 0.94 3 1
10 Wirth, Vivian 82 54 0.66 1 13 .923 0.01 41 26 67.0 0.82 2 0
11 Hershberger, Dakota 85 269 3.16 25 450 .944 0.29 11 19 30.0 0.35 1 0
15 Jones, Sani 81 104 1.28 2 16 .875 0.02 1 8 9.0 0.11 0 1
16 Eagler, Madie 45 20 0.44 0 1 1.000 0.00 1 7 8.0 0.18 1 1
17 Goldstein, Maria 38 44 1.16 10 98 .898 0.26 0 0 0 0.00 0 0
18 Williams, Meegan 80 305 3.81 18 265 .932 0.23 3 9 12.0 0.15 2 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 30 20 0.67 7 42 .833 0.23 0 0 0 0.00 0 0
23 Martell, Maya 9 2 0.22 0 0 .000 0.00 2 1 3.0 0.33 1 0
25 Silva, Julia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Marino, Mikena 42 73 1.74 1 19 .947 0.02 0 0 0 0.00 0 0
26 Strickland, Allison 28 28 1.00 0 0 .000 0.00 0 11 11.0 0.39 2 0
27 George, Sabrina 12 6 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 85 1557 18.32 173 1652 .895 2.04 101 128 165.0 1.94 14 4
Opponents 85 1603 18.86 121 1586 .924 1.42 76 146 149.0 1.75 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thatcher, Olivia 18 8 0 0 0.00 0 0.00 1 3 -.333 1 0.06 0 0.00 4
3 Siwula, Aubrey 39 12 7 43.0 1.10 33 0.85 30 179 .017 6 0.15 8 0.21 9
4 McCracken, Brenna 47 16 1 1.0 0.02 1 0.02 0 22 .045 21 0.45 0 0.00 12
7 Grandas, Anna 6 2 1 6.0 1.00 5 0.83 4 21 .048 0 0.00 0 0.00 0
8 Green, Bailey 42 13 8 9.0 0.21 4 0.10 5 36 -.028 212 5.05 4 0.10 8
9 Fox, Lauren 51 16 16 154.0 3.02 103 2.02 36 278 .241 5 0.10 14 0.27 17
10 Wirth, Vivian 48 15 15 87.5 1.82 48 1.00 19 150 .193 3 0.06 0 0.00 3
11 Hershberger, Dakota 51 16 16 172.0 3.37 146 2.86 61 516 .165 15 0.29 13 0.25 18
15 Jones, Sani 50 16 8 21.0 0.42 10 0.20 2 51 .157 182 3.64 6 0.12 3
16 Eagler, Madie 21 8 1 8.5 0.40 5 0.24 7 26 -.077 67 3.19 1 0.05 1
17 Goldstein, Maria 27 10 0 2.0 0.07 0 0.00 1 7 -.143 6 0.22 2 0.07 8
18 Williams, Meegan 51 16 16 199.5 3.91 179 3.51 97 570 .144 17 0.33 15 0.29 14
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 17 7 1 3.0 0.18 0 0.00 1 3 -.333 2 0.12 3 0.18 6
25 Marino, Mikena 15 6 0 2.0 0.13 0 0.00 3 11 -.273 1 0.07 2 0.13 5
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
26 Strickland, Allison 21 6 4 45.0 2.14 41 1.95 22 147 .129 2 0.10 0 0.00 3
27 George, Sabrina 1 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
Total 51 16 760.0 14.90 581 11.39 296 2062 .138 540 10.59 68 1.33 111
Opponents 51 16 820.0 16.08 623 12.22 311 2096 .149 582 11.41 99 1.94 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thatcher, Olivia 18 18 1.00 4 35 .886 0.22 0 0 0 0.00 0 0
3 Siwula, Aubrey 39 101 2.59 11 138 .920 0.28 1 2 3.0 0.08 1 0
4 McCracken, Brenna 47 173 3.68 19 254 .925 0.40 0 0 0 0.00 0 0
7 Grandas, Anna 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
8 Green, Bailey 42 79 1.88 1 4 .750 0.02 1 0 1.0 0.02 0 0
9 Fox, Lauren 51 44 0.86 0 3 1.000 0.00 24 26 50.0 0.98 2 1
10 Wirth, Vivian 48 30 0.63 0 7 1.000 0.00 29 21 50.0 1.04 1 0
11 Hershberger, Dakota 51 176 3.45 15 273 .945 0.29 6 14 20.0 0.39 0 0
15 Jones, Sani 50 51 1.02 2 13 .846 0.04 1 8 9.0 0.18 0 1
16 Eagler, Madie 21 6 0.29 0 1 1.000 0.00 1 3 4.0 0.19 0 1
17 Goldstein, Maria 27 38 1.41 8 87 .908 0.30 0 0 0 0.00 0 0
18 Williams, Meegan 51 207 4.06 10 181 .945 0.20 2 7 9.0 0.18 1 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 17 12 0.71 4 27 .852 0.24 0 0 0 0.00 0 0
25 Marino, Mikena 15 28 1.87 0 5 1.000 0.00 0 0 0 0.00 0 0
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Strickland, Allison 21 16 0.76 0 0 .000 0.00 0 8 8.0 0.38 1 0
27 George, Sabrina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 987 19.35 99 1028 .904 1.94 66 90 111.0 2.18 6 3
Opponents 51 1012 19.84 68 977 .930 1.33 44 108 98.0 1.92 12 1

Match-By-Match

Saint Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carlow W 4 48 22 142 .183 47 10 8 7 72 7 0 2 7 0 65.0
8/29/2025 RIT L 5 48 32 163 .098 46 10 8 10 62 5 2 0 6 0 64.0
8/30/2025 Penn St.-Behrend L 5 35 25 164 .061 35 8 7 11 74 8 0 2 8 0 51.0
9/03/2025 at Carnegie Mellon L 3 16 13 72 .042 16 1 5 17 24 2 6 1 5 0 22.0
9/09/2025 Penn St.-Altoona L 5 56 20 192 .188 52 7 11 14 98 4 8 1 8 0 71.0
9/17/2025 Franciscan W 3 43 22 140 .150 39 2 7 1 67 6 2 0 7 0 52.0
9/20/2025 at Chatham L 3 21 23 122 -.016 18 1 8 4 61 2 4 0 4 0 26.0
9/24/2025 Wash. & Jeff. L 3 32 18 110 .127 31 3 9 7 41 3 4 0 5 0 40.0
9/27/2025 at Hiram L 3 28 14 116 .121 24 2 7 10 51 1 2 0 2 0 32.0
9/27/2025 vs Mount Union L 5 50 23 177 .153 47 5 7 7 91 4 4 0 6 1 61.0
10/01/2025 Bethany (WV) W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Thiel L 3 30 21 120 .075 27 3 8 6 51 5 2 0 6 0 39.0
10/08/2025 at Waynesburg W 3 31 16 116 .129 26 7 4 6 45 5 2 2 6 0 44.0
10/11/2025 Geneva W 3 32 20 126 .095 30 3 4 2 69 9 6 1 12 0 47.0
10/15/2025 at Wash. & Jeff. L 3 39 11 126 .222 36 6 6 6 60 1 4 0 3 0 48.0
10/18/2025 at Grove City L 3 21 17 98 .041 19 4 4 9 37 1 2 0 2 1 27.0
10/22/2025 Chatham L 3 28 18 94 .106 28 2 8 13 46 3 8 1 7 0 37.0
10/25/2025 at Allegheny W 3 44 16 144 .194 40 7 7 10 77 2 16 0 10 1 61.0
10/28/2025 at Franciscan L 3 43 18 141 .177 40 3 2 4 73 3 8 1 7 0 53.0
11/01/2025 Westminster (PA) L 5 61 24 206 .180 60 6 8 5 101 10 8 1 14 0 81.0
11/01/2025 Pitt.-Greensburg W 3 43 16 98 .276 37 10 1 6 50 0 14 0 7 0 60.0
11/05/2025 Waynesburg W 3 42 11 107 .290 40 8 9 4 53 5 8 0 9 0 59.0
11/08/2025 at Bethany (WV) W 4 46 30 151 .106 44 6 7 8 79 4 8 0 8 1 60.0
11/11/2025 at Hiram L 4 53 23 205 .146 51 2 2 2 99 5 4 2 7 0 62.0
Saint Vincent 85 930 470 3275 .140 871 121 160 173 1557 101 128 14 165.0 4 1,216.0
Opponents 85 1016 491 3332 .158 955 173 165 121 1603 76 146 17 149.0 3 1,338.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.94
Assists Per Set 10.25
Service Aces Per Set 1.42
Reception Errors Per Set 2.04
Digs Per Set 18.32
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carlow L 4 40 20 143 .140 40 7 9 10 62 7 0 0 7 0 54.0
8/29/2025 at RIT W 5 55 29 155 .168 52 10 9 10 66 7 4 1 9 0 74.0
8/30/2025 at Penn St.-Behrend W 5 62 26 172 .209 62 11 18 8 89 6 0 2 6 0 79.0
9/03/2025 Carnegie Mellon W 3 40 10 81 .370 35 17 5 1 37 4 4 0 6 0 63.0
9/09/2025 at Penn St.-Altoona W 5 55 25 190 .158 52 14 13 7 95 3 4 0 5 0 74.0
9/17/2025 at Franciscan L 3 27 26 133 .008 26 1 2 2 60 3 4 1 5 0 33.0
9/20/2025 Chatham W 3 36 19 126 .135 35 4 8 1 74 2 10 1 7 0 47.0
9/24/2025 at Wash. & Jeff. W 3 41 10 102 .304 40 7 2 3 55 4 0 0 4 0 52.0
9/27/2025 Hiram W 3 42 11 112 .277 38 10 4 2 63 1 6 0 4 1 56.0
9/27/2025 vs Mount Union W 5 55 26 188 .154 51 7 5 5 93 1 12 0 7 1 69.0
10/01/2025 at Bethany (WV) L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Thiel W 3 40 16 114 .211 38 6 5 3 62 4 4 0 6 0 52.0
10/08/2025 Waynesburg L 3 38 20 126 .143 37 6 12 7 47 2 2 4 3 0 47.0
10/11/2025 at Geneva L 3 34 30 149 .027 32 2 9 3 67 5 2 0 6 0 42.0
10/15/2025 Wash. & Jeff. W 3 51 12 136 .287 50 6 6 6 68 0 10 0 5 0 62.0
10/18/2025 Grove City W 3 40 11 98 .296 35 9 7 4 48 1 18 0 10 0 59.0
10/22/2025 at Chatham W 3 34 20 116 .121 33 13 6 2 47 4 2 0 5 0 52.0
10/25/2025 Allegheny L 3 37 21 147 .109 36 10 7 7 72 1 12 0 7 0 54.0
10/28/2025 Franciscan W 3 51 10 141 .291 45 4 7 3 67 3 10 2 8 0 63.0
11/01/2025 at Westminster (PA) W 5 68 31 214 .173 64 5 8 6 105 2 16 0 10 0 83.0
11/01/2025 at Pitt.-Greensburg L 3 18 18 95 .000 18 6 2 10 34 1 8 0 5 1 29.0
11/05/2025 at Waynesburg L 3 26 19 103 .068 25 4 6 8 43 2 2 0 3 0 33.0
11/08/2025 Bethany (WV) L 4 33 30 148 .020 28 8 9 6 61 4 8 2 8 0 49.0
11/11/2025 Hiram W 4 68 26 212 .198 63 2 2 2 115 3 6 2 6 0 76.0
Opponents 85 1016 491 3332 .158 955 173 165 121 1603 76 146 17 149.0 3 1,338.0
Saint Vincent 85 930 470 3275 .140 871 121 160 173 1557 101 128 14 165.0 4 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.95
Assists Per Set 11.24
Service Aces Per Set 2.04
Reception Errors Per Set 1.42
Digs Per Set 18.86
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meegan 272
Hershberger, Dakota 235
Fox, Lauren 157
Wirth, Vivian 91
Strickland, Allison 51
Team Leaders: Assists
Player High
Assists
Jones, Sani 310
Green, Bailey 272
Eagler, Madie 160
McCracken, Brenna 34
Williams, Meegan 26
Team Leaders: Service Aces
Player High
Service Aces
Williams, Meegan 27
Hershberger, Dakota 26
Fox, Lauren 17
Siwula, Aubrey 15
Jones, Sani 12
Team Leaders: Digs
Player High
Digs
Williams, Meegan 305
Hershberger, Dakota 269
McCracken, Brenna 256
Siwula, Aubrey 145
Green, Bailey 120
Team Leaders: Blocks
Player High
Blocks
Fox, Lauren 80.0
Wirth, Vivian 67.0
Hershberger, Dakota 30.0
Williams, Meegan 12.0
Strickland, Allison 11.0