Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Women's Volleyball Cumulative Statistics

Team (5-16, 3-8)

Overall Team Statistics
Statistic Saint Vincent Opponents
Attack
Kills 695 834
Errors 399 385
Attempts 2646 2612
Percent .112 .172
Kills Per Set 9.8 11.7
Set
Assists 647 776
Assists Per Set 9.1 10.9
Ball Handling Errors 7 7
Serve
Aces 124 130
Errors 184 123
Aces Per Set 1.7 1.8
Receptions
Errors 130 124
Errors Per Set 1.8 1.7
Defense
Digs 1185 1323
Digs Per Set 16.7 18.6
Blocking
Solo 39 52
Assists 56 136
Errors 18 21
Blocks 67.0 120.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Siwula, Aubrey 67 20 20 190.0 2.84 180 2.69 117 759 .083 15 0.22 6 0.09 9
4 McCracken, Brenna 70 21 0 10.0 0.14 1 0.01 4 41 -.073 50 0.71 9 0.13 16
5 Estremera, Jolina 29 12 0 7.0 0.24 0 0.00 0 2 .000 1 0.03 7 0.24 6
8 Green, Bailey 29 11 4 4.0 0.14 0 0.00 1 13 -.077 57 1.97 4 0.14 8
9 Stone, Hannah 29 10 0 22.5 0.78 21 0.72 25 114 -.035 4 0.14 0 0.00 0
11 Goldstein, Maria 40 13 11 20.0 0.50 3 0.08 3 42 .000 10 0.25 17 0.43 17
14 Horchak, Preslee 59 18 0 21.5 0.36 5 0.08 5 40 .000 208 3.53 16 0.27 29
16 Eagler, Madie 70 21 21 46.0 0.66 37 0.53 25 168 .071 246 3.51 3 0.04 5
17 Piraino, Maria 56 18 4 21.0 0.38 2 0.04 0 15 .133 10 0.18 19 0.34 28
18 Williams, Meegan 71 21 21 326.0 4.59 296 4.17 116 859 .210 26 0.37 17 0.24 24
20 Schutz, Ashlynn 71 21 21 58.0 0.82 34 0.48 28 163 .037 12 0.17 2 0.03 2
23 Burdge, Madyson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Marino, Mikena 40 15 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
27 George, Sabrina 71 21 21 99.0 1.39 64 0.90 44 212 .094 1 0.01 20 0.28 32
29 Hardy, Elliot 55 17 3 61.0 1.11 52 0.95 31 217 .097 7 0.13 4 0.07 6
Total 71 21 886.0 12.48 695 9.79 399 2646 .112 647 9.11 124 1.75 184
Opponents 71 21 1,084.0 15.27 834 11.75 385 2612 .172 776 10.93 130 1.83 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Siwula, Aubrey 67 113 1.69 19 228 .917 0.28 3 2 5.0 0.07 2 0
4 McCracken, Brenna 70 259 3.70 22 346 .936 0.31 0 0 0 0.00 0 0
5 Estremera, Jolina 29 21 0.72 0 20 1.000 0.00 0 0 0 0.00 0 0
8 Green, Bailey 29 49 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Stone, Hannah 29 7 0.24 0 3 1.000 0.00 0 3 3.0 0.10 0 1
11 Goldstein, Maria 40 86 2.15 11 155 .929 0.28 0 0 0 0.00 0 0
14 Horchak, Preslee 59 115 1.95 0 0 .000 0.00 0 1 1.0 0.02 1 0
16 Eagler, Madie 70 56 0.80 0 6 1.000 0.00 3 6 9.0 0.13 3 1
17 Piraino, Maria 56 107 1.91 12 204 .941 0.21 0 0 0 0.00 0 0
18 Williams, Meegan 71 251 3.54 10 320 .969 0.14 8 10 18.0 0.25 1 1
20 Schutz, Ashlynn 71 21 0.30 1 6 .833 0.01 12 20 32.0 0.45 7 2
23 Burdge, Madyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Marino, Mikena 40 1 0.03 1 16 .938 0.03 0 0 0 0.00 0 0
27 George, Sabrina 71 48 0.68 1 9 .889 0.01 11 8 19.0 0.27 4 1
29 Hardy, Elliot 55 51 0.93 8 126 .937 0.15 2 6 8.0 0.15 0 1
Total 71 1185 16.69 130 1441 .910 1.83 39 56 67.0 0.94 18 7
Opponents 71 1323 18.63 124 1205 .897 1.75 52 136 120.0 1.69 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Siwula, Aubrey 38 11 11 105.0 2.76 102 2.68 68 445 .076 3 0.08 2 0.05 4
4 McCracken, Brenna 41 12 0 7.0 0.17 1 0.02 3 30 -.067 26 0.63 6 0.15 8
5 Estremera, Jolina 19 8 0 4.0 0.21 0 0.00 0 1 .000 0 0.00 4 0.21 5
8 Green, Bailey 19 7 4 1.0 0.05 0 0.00 0 7 .000 38 2.00 1 0.05 6
9 Stone, Hannah 5 2 0 1.5 0.30 1 0.20 2 12 -.083 3 0.60 0 0.00 0
11 Goldstein, Maria 23 8 6 9.0 0.39 2 0.09 1 28 .036 8 0.35 7 0.30 9
14 Horchak, Preslee 42 12 0 16.5 0.39 3 0.07 4 34 -.029 151 3.60 13 0.31 22
16 Eagler, Madie 42 12 12 25.0 0.60 21 0.50 20 112 .009 139 3.31 0 0.00 0
17 Piraino, Maria 40 12 1 18.0 0.45 2 0.05 0 14 .143 8 0.20 16 0.40 23
18 Williams, Meegan 42 12 12 218.0 5.19 202 4.81 59 519 .276 14 0.33 10 0.24 13
20 Schutz, Ashlynn 42 12 12 36.0 0.86 20 0.48 14 98 .061 6 0.14 0 0.00 0
23 Burdge, Madyson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Marino, Mikena 24 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
27 George, Sabrina 42 12 12 54.5 1.30 37 0.88 24 120 .108 1 0.02 10 0.24 18
29 Hardy, Elliot 42 12 2 48.5 1.15 44 1.05 26 181 .099 5 0.12 0 0.00 5
Total 42 12 544.0 12.95 435 10.36 221 1602 .134 402 9.57 69 1.64 114
Opponents 42 12 645.0 15.36 503 11.98 237 1588 .168 459 10.93 76 1.81 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Siwula, Aubrey 38 44 1.16 9 98 .908 0.24 1 0 1.0 0.03 2 0
4 McCracken, Brenna 41 153 3.73 14 217 .935 0.34 0 0 0 0.00 0 0
5 Estremera, Jolina 19 14 0.74 0 16 1.000 0.00 0 0 0 0.00 0 0
8 Green, Bailey 19 38 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Stone, Hannah 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0
11 Goldstein, Maria 23 48 2.09 7 85 .918 0.30 0 0 0 0.00 0 0
14 Horchak, Preslee 42 82 1.95 0 0 .000 0.00 0 1 1.0 0.02 1 0
16 Eagler, Madie 42 28 0.67 0 3 1.000 0.00 2 4 6.0 0.14 1 0
17 Piraino, Maria 40 79 1.98 8 135 .941 0.20 0 0 0 0.00 0 0
18 Williams, Meegan 42 143 3.40 6 193 .969 0.14 2 8 10.0 0.24 1 1
20 Schutz, Ashlynn 42 14 0.33 0 4 1.000 0.00 9 14 23.0 0.55 5 0
23 Burdge, Madyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Marino, Mikena 24 1 0.04 1 14 .929 0.04 0 0 0 0.00 0 0
27 George, Sabrina 42 34 0.81 0 2 1.000 0.00 5 5 10.0 0.24 4 0
29 Hardy, Elliot 42 36 0.86 3 75 .960 0.07 2 5 7.0 0.17 0 1
Total 42 715 17.02 76 847 .910 1.81 21 38 40.0 0.95 14 2
Opponents 42 785 18.69 69 734 .906 1.64 26 80 66.0 1.57 19 1

Match-By-Match

Saint Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Carlow W 3 44 18 106 .245 42 15 13 3 59 0 0 0 0 0 59.0
9/04/2026 RIT L 4 33 28 152 .033 30 8 13 3 60 10 2 0 11 0 52.0
9/05/2026 Penn St.-Behrend L 3 15 16 78 -.013 15 5 4 12 28 1 4 1 3 0 23.0
9/05/2026 Wooster L 4 41 26 177 .085 39 7 11 9 87 6 0 0 6 0 54.0
9/09/2026 at Mount Union L 3 20 20 110 .000 20 0 3 6 50 0 0 1 0 0 20.0
9/16/2026 at Muskingum L 3 27 17 118 .085 27 0 7 2 45 0 4 0 2 2 29.0
9/18/2026 vs Mt. St. Joseph L 3 24 13 93 .118 22 1 6 10 41 0 0 2 0 0 25.0
9/19/2026 vs Penn College W 3 31 22 93 .097 29 14 8 5 43 1 4 0 3 1 48.0
9/19/2026 vs Marietta L 3 25 18 117 .060 21 5 5 4 57 0 4 0 2 2 32.0
9/23/2026 Bethany (WV) W 4 56 21 157 .223 50 6 18 4 70 2 4 0 4 0 66.0
9/26/2026 at Geneva W 3 36 11 103 .243 35 8 5 6 60 2 6 0 5 0 49.0
10/03/2026 at Thiel L 3 32 24 131 .061 31 4 8 3 57 1 6 0 4 0 40.0
10/07/2026 Wash. & Jeff. L 4 35 18 159 .107 32 4 11 8 49 5 2 0 6 0 45.0
10/10/2026 Hiram L 3 28 14 116 .121 26 4 6 5 41 1 2 0 2 0 34.0
10/14/2026 at Franciscan L 3 41 18 125 .184 39 2 11 4 57 2 0 5 2 2 45.0
10/21/2026 Chatham L 3 19 17 107 .019 18 5 5 8 42 0 6 0 3 0 27.0
10/24/2026 at Westminster (PA) L 3 26 20 111 .054 25 4 6 7 49 0 0 0 0 0 30.0
10/28/2026 at Waynesburg W 4 42 19 143 .161 37 13 13 2 70 5 2 4 6 0 61.0
10/31/2026 Grove City L 4 40 19 166 .127 34 4 6 7 79 0 4 0 2 0 46.0
11/04/2026 at Saint Francis L 5 50 25 166 .151 46 11 13 13 82 2 2 4 3 0 64.0
11/07/2026 Allegheny L 3 30 15 118 .127 29 4 12 9 59 1 4 1 3 0 37.0
Saint Vincent 71 695 399 2646 .112 647 124 184 130 1185 39 56 18 67.0 7 886.0
Opponents 71 834 385 2612 .172 776 130 123 124 1323 52 136 21 120.0 7 1,084.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.79
Assists Per Set 9.11
Service Aces Per Set 1.75
Reception Errors Per Set 1.83
Digs Per Set 16.69
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.10
Points Per Set 12.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Carlow L 3 13 11 92 .022 13 3 4 15 39 0 6 0 3 0 19.0
9/04/2026 at RIT W 4 48 31 158 .108 47 3 12 8 71 5 6 0 8 0 59.0
9/05/2026 at Penn St.-Behrend W 3 33 16 85 .200 30 12 6 5 46 7 0 1 7 0 52.0
9/05/2026 at Wooster W 4 47 21 161 .161 44 9 5 7 102 8 2 1 9 0 65.0
9/09/2026 Mount Union W 3 44 8 109 .330 42 6 4 0 62 1 12 0 7 0 57.0
9/16/2026 Muskingum W 3 46 11 113 .310 45 2 3 0 60 2 10 0 7 6 55.0
9/18/2026 vs Mt. St. Joseph W 3 45 15 106 .283 42 10 6 1 49 0 4 0 2 0 57.0
9/19/2026 vs Penn College L 3 13 18 77 -.065 13 5 8 14 38 2 8 0 6 0 24.0
9/19/2026 vs Marietta W 3 42 17 123 .203 41 4 6 5 71 1 8 0 5 0 51.0
9/23/2026 at Bethany (WV) L 4 35 20 136 .110 33 4 7 6 62 4 10 0 9 0 48.0
9/26/2026 Geneva L 3 28 23 119 .042 26 6 8 8 50 1 4 0 3 0 37.0
10/03/2026 Thiel W 3 41 18 125 .184 38 3 5 4 65 4 12 0 10 0 54.0
10/07/2026 at Wash. & Jeff. W 4 59 26 162 .204 53 8 8 4 73 2 2 0 3 0 70.0
10/10/2026 at Hiram W 3 48 13 116 .302 44 5 4 4 58 1 6 1 4 0 57.0
10/14/2026 Franciscan W 3 39 14 114 .219 36 4 4 2 42 1 8 10 5 1 48.0
10/21/2026 at Chatham W 3 41 12 116 .250 35 8 5 5 58 3 10 0 8 0 57.0
10/24/2026 Westminster (PA) W 3 42 14 112 .250 39 7 3 4 63 2 2 0 3 0 52.0
10/28/2026 Waynesburg L 4 27 26 133 .008 25 2 7 13 69 3 0 4 3 0 32.0
10/31/2026 at Grove City W 4 57 20 167 .222 51 7 5 4 97 1 18 0 10 0 74.0
11/04/2026 Saint Francis W 5 49 35 176 .080 45 13 8 11 78 3 6 4 6 0 68.0
11/07/2026 at Allegheny W 3 37 16 112 .188 34 9 5 4 70 1 2 0 2 0 48.0
Opponents 71 834 385 2612 .172 776 130 123 124 1323 52 136 21 120.0 7 1,084.0
Saint Vincent 71 695 399 2646 .112 647 124 184 130 1185 39 56 18 67.0 7 886.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.75
Assists Per Set 10.93
Service Aces Per Set 1.83
Reception Errors Per Set 1.75
Digs Per Set 18.63
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.10
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meegan 296
Siwula, Aubrey 180
George, Sabrina 64
Hardy, Elliot 52
Eagler, Madie 37
Team Leaders: Assists
Player High
Assists
Eagler, Madie 246
Horchak, Preslee 208
Green, Bailey 57
McCracken, Brenna 50
Williams, Meegan 26
Team Leaders: Service Aces
Player High
Service Aces
George, Sabrina 20
Piraino, Maria 19
Goldstein, Maria 17
Williams, Meegan 17
Horchak, Preslee 16
Team Leaders: Digs
Player High
Digs
McCracken, Brenna 259
Williams, Meegan 251
Horchak, Preslee 115
Siwula, Aubrey 113
Piraino, Maria 107
Team Leaders: Blocks
Player High
Blocks
Schutz, Ashlynn 32.0
George, Sabrina 19.0
Williams, Meegan 18.0
Eagler, Madie 9.0
Hardy, Elliot 8.0