Skip To Main Content
Skip To Main Content

Saint Vincent College

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Webb, Ben 3 Webb, Ben .450 1.058 34-32 109 24 49 11 0 0 27 60 .550 14 4 10 0 .508 5 2 6-9
5 Kavinsky, AJ 5 Kavinsky, AJ .359 .932 35-35 117 36 42 11 0 0 12 53 .453 17 11 7 0 .479 1 4 5-7
7 Master, Tanner 7 Master, Tanner .333 .801 33-33 114 23 38 7 2 0 23 49 .430 7 1 12 1 .371 2 4 4-6
19 Fearer, Joey 19 Fearer, Joey .324 .841 33-30 68 21 22 5 0 1 18 30 .441 11 1 6 0 .400 5 1 2-2
22 Britcher, Jordan 22 Britcher, Jordan .321 .806 30-24 81 14 26 5 0 0 12 31 .383 14 1 13 1 .423 1 0 1-2
30 Martin, Greg 30 Martin, Greg .277 .784 33-28 65 11 18 6 0 0 11 24 .369 14 2 10 3 .415 1 3 1-1
23 Murphy, Vince 23 Murphy, Vince .269 .711 33-32 93 18 25 2 0 0 10 27 .290 17 9 19 1 .421 2 5 10-14
9 Welsh, Dustin 9 Welsh, Dustin .412 .888 24-4 17 6 7 0 0 0 4 7 .412 3 0 4 0 .476 1 0 1-1
32 Lattanzio, David 32 Lattanzio, David .400 .800 6-0 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
10 Laguzza, Collin 10 Laguzza, Collin .359 .869 28-22 64 10 23 6 0 0 17 29 .453 8 1 10 0 .416 4 0 1-1
41 Hoffer, Brennan 41 Hoffer, Brennan .333 .944 9-5 18 1 6 2 0 1 5 11 .611 0 0 1 0 .333 0 1 0-1
44 Vater, Jason 44 Vater, Jason .316 .697 15-3 19 2 6 0 0 0 4 6 .316 2 0 6 0 .381 0 0 0-0
28 Winkler, Chris 28 Winkler, Chris .310 .748 22-17 58 10 18 1 0 0 7 19 .328 9 2 7 2 .420 0 0 0-1
27 White, Jon 27 White, Jon .294 .639 27-24 85 13 25 3 0 0 17 28 .329 0 2 10 1 .310 0 3 3-4
34 Simsic, Joe 34 Simsic, Joe .286 .599 8-3 14 2 4 0 0 0 1 4 .286 1 0 5 0 .313 1 0 1-1
13 Kuny, TJ 13 Kuny, TJ .273 .831 8-2 11 2 3 1 0 0 0 4 .364 4 0 1 0 .467 0 0 1-1
46 Williams, Hunter 46 Williams, Hunter .236 .717 29-22 72 20 17 3 0 1 15 23 .319 10 10 14 1 .398 1 2 5-6
11 Muzika, Geo 11 Muzika, Geo .226 .572 14-11 31 6 7 1 0 0 3 8 .258 2 2 12 0 .314 0 0 0-0
31 Vrbanic, Michael 31 Vrbanic, Michael .219 .567 14-7 32 6 7 2 0 0 6 9 .281 1 2 6 0 .286 0 2 1-1
4 Burger, Aaron 4 Burger, Aaron .214 .517 14-6 28 3 6 1 0 0 2 7 .250 1 1 8 0 .267 0 0 0-1
1 Loftis, Matt 1 Loftis, Matt .196 .543 20-16 51 8 10 0 0 1 7 13 .255 6 1 10 0 .288 1 1 2-2
8 Frankel, Tyler 8 Frankel, Tyler .182 .349 13-6 11 2 2 0 0 0 3 2 .182 0 0 6 0 .167 1 0 0-0
37 Fox, Luke 37 Fox, Luke .148 .509 19-7 27 8 4 0 0 0 2 4 .148 7 2 12 0 .361 0 2 4-4
24 Thompson, Bobby 24 Thompson, Bobby .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Culeton, Dave 42 Culeton, Dave .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Deane, Jacob 43 Deane, Jacob .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
50 Shahen, Noah 50 Shahen, Noah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Fitzmaurice, Connor 20 Fitzmaurice, Connor .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
39 Malone, John 39 Malone, John .000 .000 12-1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .307 .775 39-39 1196 248 367 67 2 4 210 450 .376 148 53 195 10 .399 27 30 48-65
Opponents .334 .830 39-39 1253 258 419 60 7 14 233 535 .427 125 30 165 11 .403 15 24 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cramer, Mike 29Cramer, Mike 4.29 1.49 4-1 10-9 3 0-0 0 50.1 57 30 24 18 36 6 0 0 196 .291 8 1 0 5 2
19 Fearer, Joey 19Fearer, Joey 5.10 1.55 5-2 9-9 2 0-1 0 47.2 52 32 27 22 26 10 0 3 189 .275 8 5 0 1 4
30 Martin, Greg 30Martin, Greg 6.86 1.63 1-4 12-6 1 0-1 2 39.1 52 34 30 12 27 11 1 1 161 .323 6 2 1 2 4
51 Panchik, Mike 51Panchik, Mike 4.35 1.74 1-0 5-0 0 0-0 0 10.1 14 6 5 4 1 2 0 0 44 .318 3 1 0 1 0
9 Welsh, Dustin 9Welsh, Dustin 4.50 2.00 0-2 16-0 0 0-0 1 16.0 22 10 8 10 8 5 0 0 65 .338 1 3 0 1 2
42 Culeton, Dave 42Culeton, Dave 5.06 1.88 0-0 4-0 0 0-0 0 5.1 6 3 3 4 5 1 0 1 21 .286 3 0 0 0 0
44 Vater, Jason 44Vater, Jason 6.75 2.25 0-0 1-0 0 0-0 0 1.1 3 1 1 0 0 1 0 0 6 .500 0 0 0 0 0
45 Spisak, Luke 45Spisak, Luke 6.75 1.61 0-0 8-0 0 0-0 0 9.1 12 8 7 3 5 0 0 2 40 .300 2 0 1 0 1
6 Janik, Steve 6Janik, Steve 7.26 1.81 1-2 11-3 1 0-0 0 31.0 52 31 25 4 16 9 0 0 138 .377 3 5 1 2 3
14 Storm, Chris 14Storm, Chris 8.03 1.95 0-2 12-0 0 0-0 1 12.1 21 11 11 3 3 1 0 2 53 .396 2 3 0 1 1
17 Patsch, Michael 17Patsch, Michael 8.41 1.90 3-3 7-7 0 0-0 0 35.1 58 33 33 9 16 6 3 4 158 .367 6 5 3 0 3
8 Frankel, Tyler 8Frankel, Tyler 8.59 2.64 2-2 8-4 0 0-0 0 22.0 40 31 21 18 11 4 3 1 102 .392 1 1 0 1 1
39 Malone, John 39Malone, John 9.69 2.15 1-3 11-1 0 0-0 0 13.0 20 15 14 8 3 4 0 0 55 .364 1 2 1 1 2
10 Laguzza, Collin 10Laguzza, Collin 18.69 3.00 0-0 4-0 0 0-0 0 4.1 7 9 9 6 7 0 0 0 20 .350 3 1 0 0 0
25 Silvio, Kevin 25Silvio, Kevin 27.00 5.25 0-0 3-0 0 0-0 0 1.1 3 4 4 4 1 0 0 0 5 .600 0 1 0 0 1
Totals 6.68 1.82 18-21 121-39 7 1 4 299.0 419 258 222 125 165 60 7 14 1253 .334 47 30 7 15 24
Opponents 5.25 1.73 21-18 111-39 8 1 6 298.1 367 248 174 148 195 67 2 4 1196 .307 31 53 7 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Vater, Jason 44 Vater, Jason 41 40 1 0 1.000 2 0 0 0 0
37 Fox, Luke 37 Fox, Luke 22 21 1 0 1.000 0 0 0 0 0
41 Hoffer, Brennan 41 Hoffer, Brennan 19 17 2 0 1.000 0 4 1 2 0
34 Simsic, Joe 34 Simsic, Joe 16 9 7 0 1.000 1 0 0 0 0
17 Patsch, Michael 17 Patsch, Michael 15 7 8 0 1.000 0 4 2 0 0
29 Cramer, Mike 29 Cramer, Mike 11 1 10 0 1.000 0 5 2 0 0
39 Malone, John 39 Malone, John 4 1 3 0 1.000 0 2 3 0 0
42 Culeton, Dave 42 Culeton, Dave 4 3 1 0 1.000 1 0 0 0 0
22 Britcher, Jordan 22 Britcher, Jordan 3 3 0 0 1.000 0 0 0 0 0
14 Storm, Chris 14 Storm, Chris 2 0 2 0 1.000 0 2 0 0 0
25 Silvio, Kevin 25 Silvio, Kevin 1 0 1 0 1.000 0 0 0 0 0
32 Lattanzio, David 32 Lattanzio, David 1 1 0 0 1.000 0 0 0 0 0
51 Panchik, Mike 51 Panchik, Mike 1 0 1 0 1.000 0 2 1 0 0
10 Laguzza, Collin 10 Laguzza, Collin 110 95 14 1 .991 0 23 9 3 0
5 Kavinsky, AJ 5 Kavinsky, AJ 162 57 103 2 .988 16 0 0 0 0
11 Muzika, Geo 11 Muzika, Geo 56 47 8 1 .982 0 14 6 0 0
19 Fearer, Joey 19 Fearer, Joey 201 177 20 4 .980 13 9 0 0 0
23 Murphy, Vince 23 Murphy, Vince 76 74 0 2 .974 0 0 0 0 0
27 White, Jon 27 White, Jon 39 35 3 1 .974 0 0 0 0 0
46 Williams, Hunter 46 Williams, Hunter 37 36 0 1 .973 0 2 0 0 0
30 Martin, Greg 30 Martin, Greg 87 75 9 3 .966 8 4 2 0 0
8 Frankel, Tyler 8 Frankel, Tyler 19 14 4 1 .947 0 5 0 0 0
1 Loftis, Matt 1 Loftis, Matt 74 27 43 4 .946 4 0 0 0 0
4 Burger, Aaron 4 Burger, Aaron 18 4 13 1 .944 0 0 0 0 0
7 Master, Tanner 7 Master, Tanner 68 62 2 4 .941 0 0 0 0 0
13 Kuny, TJ 13 Kuny, TJ 15 8 6 1 .933 2 0 0 0 0
28 Winkler, Chris 28 Winkler, Chris 58 14 39 5 .914 3 0 0 0 0
3 Webb, Ben 3 Webb, Ben 126 44 71 11 .913 13 0 0 0 0
24 Thompson, Bobby 24 Thompson, Bobby 8 7 0 1 .875 1 0 0 0 0
31 Vrbanic, Michael 31 Vrbanic, Michael 25 9 12 4 .840 1 0 0 0 0
6 Janik, Steve 6 Janik, Steve 6 1 4 1 .833 0 0 4 0 0
9 Welsh, Dustin 9 Welsh, Dustin 16 8 5 3 .813 1 1 1 0 0
45 Spisak, Luke 45 Spisak, Luke 4 0 3 1 .750 0 1 1 0 0
18 Imbrogno, Elias 18 Imbrogno, Elias 0 0 0 0 .000 0 0 0 0 0
20 Fitzmaurice, Connor 20 Fitzmaurice, Connor 0 0 0 0 .000 0 0 0 0 0
43 Deane, Jacob 43 Deane, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Shahen, Noah 50 Shahen, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1345 897 396 52 .961 25 78 32 5 0
Opponents 1364 895 392 77 .944 27 98 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Lattanzio, David 32Lattanzio, David .667 1.334 4-0 3 1 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
3 Webb, Ben 3Webb, Ben .473 1.106 23-23 74 18 35 9 0 0 18 44 .595 8 2 7 0 .511 4 1 4-5
7 Master, Tanner 7Master, Tanner .370 .838 22-22 73 16 27 5 0 0 17 32 .438 4 1 4 0 .400 2 2 3-5
5 Kavinsky, AJ 5Kavinsky, AJ .324 .882 24-24 74 23 24 7 0 0 6 31 .419 13 7 4 0 .463 1 3 3-3
19 Fearer, Joey 19Fearer, Joey .313 .817 23-21 48 15 15 5 0 0 14 20 .417 8 1 4 0 .400 3 1 1-1
22 Britcher, Jordan 22Britcher, Jordan .313 .810 19-15 48 6 15 4 0 0 6 19 .396 9 0 8 1 .414 1 0 1-2
10 Laguzza, Collin 10Laguzza, Collin .311 .758 19-16 45 7 14 4 0 0 9 18 .400 5 0 7 0 .358 3 0 0-0
28 Winkler, Chris 28Winkler, Chris .296 .790 12-9 27 6 8 1 0 0 2 9 .333 6 2 3 2 .457 0 0 0-0
23 Murphy, Vince 23Murphy, Vince .276 .698 21-21 58 12 16 1 0 0 5 17 .293 11 3 13 1 .405 2 3 5-6
46 Williams, Hunter 46Williams, Hunter .275 .770 20-15 51 15 14 2 0 1 12 19 .373 4 7 10 0 .397 1 2 4-5
30 Martin, Greg 30Martin, Greg .256 .756 22-19 39 7 10 3 0 0 7 13 .333 10 2 6 3 .423 1 3 0-0
11 Muzika, Geo 11Muzika, Geo .250 .607 8-5 12 3 3 0 0 0 1 3 .250 0 2 4 0 .357 0 0 0-0
41 Hoffer, Brennan 41Hoffer, Brennan .250 .583 7-3 12 0 3 1 0 0 4 4 .333 0 0 0 0 .250 0 0 0-0
44 Vater, Jason 44Vater, Jason .250 .607 9-2 12 1 3 0 0 0 2 3 .250 2 0 3 0 .357 0 0 0-0
27 White, Jon 27White, Jon .233 .483 16-13 43 6 10 0 0 0 5 10 .233 0 1 2 0 .250 0 1 1-2
4 Burger, Aaron 4Burger, Aaron .200 .517 9-3 15 2 3 1 0 0 2 4 .267 0 1 3 0 .250 0 0 0-1
31 Vrbanic, Michael 31Vrbanic, Michael .188 .528 8-2 16 3 3 1 0 0 4 4 .250 1 1 3 0 .278 0 0 1-1
1 Loftis, Matt 1Loftis, Matt .176 .521 13-10 34 4 6 0 0 1 6 9 .265 3 1 6 0 .256 1 1 1-1
13 Kuny, TJ 13Kuny, TJ .167 .542 4-1 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
37 Fox, Luke 37Fox, Luke .167 .611 10-1 6 4 1 0 0 0 1 1 .167 2 1 2 0 .444 0 0 2-2
8 Frankel, Tyler 8Frankel, Tyler .143 .268 6-2 7 1 1 0 0 0 2 1 .143 0 0 3 0 .125 1 0 0-0
9 Welsh, Dustin 9Welsh, Dustin .000 .500 16-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
34 Simsic, Joe 34Simsic, Joe .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Fitzmaurice, Connor 20Fitzmaurice, Connor .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .303 .772 24-24 706 155 214 44 0 2 125 264 .374 91 33 95 7 .398 20 17 27-35
Opponents .323 .793 24-24 741 145 239 29 4 8 132 300 .405 75 10 99 4 .388 9 12 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Spisak, Luke 45Spisak, Luke 0.00 1.61 0-0 5-0 0 0-0 0 3.1 5 1 0 0 1 0 0 0 16 .313 1 0 0 0 0
51 Panchik, Mike 51Panchik, Mike 2.45 1.69 1-0 3-0 0 0-0 0 7.1 8 3 2 4 1 1 0 0 29 .276 2 0 0 1 0
29 Cramer, Mike 29Cramer, Mike 3.82 1.32 4-1 8-7 3 0-0 0 37.2 36 22 16 13 28 6 0 0 141 .255 5 1 0 4 2
19 Fearer, Joey 19Fearer, Joey 3.97 1.41 4-1 6-6 1 0-1 0 34.0 35 19 15 13 21 4 0 3 134 .261 0 3 0 1 3
42 Culeton, Dave 42Culeton, Dave 4.15 1.71 0-0 3-0 0 0-0 0 4.1 4 2 2 3 3 0 0 1 17 .235 1 0 0 0 0
9 Welsh, Dustin 9Welsh, Dustin 4.97 2.21 0-2 13-0 0 0-0 1 12.2 17 9 7 10 7 2 0 0 51 .333 1 2 0 1 1
30 Martin, Greg 30Martin, Greg 6.41 1.72 1-2 9-4 1 0-1 2 26.2 34 22 19 11 20 5 1 0 111 .306 6 0 0 0 2
17 Patsch, Michael 17Patsch, Michael 6.75 1.80 2-2 4-4 0 0-0 0 22.2 34 17 17 6 10 3 2 2 100 .340 3 0 2 0 1
8 Frankel, Tyler 8Frankel, Tyler 7.20 3.40 0-0 3-1 0 0-0 0 5.0 12 8 4 5 0 0 1 0 25 .480 0 0 0 0 1
6 Janik, Steve 6Janik, Steve 10.64 2.18 0-1 7-1 0 0-0 0 11.0 23 16 13 1 4 5 0 0 53 .434 2 0 0 1 1
14 Storm, Chris 14Storm, Chris 12.71 3.27 0-0 6-0 0 0-0 0 5.2 15 8 8 2 1 1 0 2 29 .517 2 2 0 1 0
39 Malone, John 39Malone, John 18.56 3.53 0-3 7-1 0 0-0 0 5.1 13 12 11 5 2 2 0 0 28 .464 0 0 1 0 1
10 Laguzza, Collin 10Laguzza, Collin 33.75 4.55 0-0 2-0 0 0-0 0 1.1 3 5 5 2 1 0 0 0 7 .429 0 1 0 0 0
25 Silvio, Kevin 25Silvio, Kevin 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.10 1.77 12-12 77-24 5 1 3 177.0 239 145 120 75 99 29 4 8 741 .323 23 10 3 9 12
Opponents 5.41 1.73 12-12 68-24 6 0 4 176.1 214 155 106 91 95 44 0 2 706 .303 14 33 5 20 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Vater, Jason 44 Vater, Jason 24 23 1 0 1.000 1 0 0 0 0
27 White, Jon 27 White, Jon 20 19 1 0 1.000 0 0 0 0 0
41 Hoffer, Brennan 41 Hoffer, Brennan 13 12 1 0 1.000 0 2 1 2 0
17 Patsch, Michael 17 Patsch, Michael 9 6 3 0 1.000 0 2 1 0 0
29 Cramer, Mike 29 Cramer, Mike 7 0 7 0 1.000 0 4 2 0 0
37 Fox, Luke 37 Fox, Luke 7 7 0 0 1.000 0 0 0 0 0
6 Janik, Steve 6 Janik, Steve 2 0 2 0 1.000 0 0 2 0 0
14 Storm, Chris 14 Storm, Chris 1 0 1 0 1.000 0 1 0 0 0
22 Britcher, Jordan 22 Britcher, Jordan 1 1 0 0 1.000 0 0 0 0 0
32 Lattanzio, David 32 Lattanzio, David 1 1 0 0 1.000 0 0 0 0 0
34 Simsic, Joe 34 Simsic, Joe 1 0 1 0 1.000 0 0 0 0 0
39 Malone, John 39 Malone, John 1 0 1 0 1.000 0 0 1 0 0
42 Culeton, Dave 42 Culeton, Dave 1 0 1 0 1.000 0 0 0 0 0
10 Laguzza, Collin 10 Laguzza, Collin 79 69 9 1 .987 0 15 6 1 0
5 Kavinsky, AJ 5 Kavinsky, AJ 106 30 74 2 .981 8 0 0 0 0
23 Murphy, Vince 23 Murphy, Vince 49 48 0 1 .980 0 0 0 0 0
19 Fearer, Joey 19 Fearer, Joey 130 114 13 3 .977 7 7 0 0 0
30 Martin, Greg 30 Martin, Greg 43 38 4 1 .977 5 2 1 0 0
46 Williams, Hunter 46 Williams, Hunter 29 28 0 1 .966 0 0 0 0 0
11 Muzika, Geo 11 Muzika, Geo 25 20 4 1 .960 0 5 3 0 0
7 Master, Tanner 7 Master, Tanner 45 40 2 3 .933 0 0 0 0 0
4 Burger, Aaron 4 Burger, Aaron 13 4 8 1 .923 0 0 0 0 0
8 Frankel, Tyler 8 Frankel, Tyler 13 11 1 1 .923 0 1 0 0 0
1 Loftis, Matt 1 Loftis, Matt 51 19 28 4 .922 2 0 0 0 0
3 Webb, Ben 3 Webb, Ben 81 28 44 9 .889 7 0 0 0 0
31 Vrbanic, Michael 31 Vrbanic, Michael 8 3 4 1 .875 1 0 0 0 0
9 Welsh, Dustin 9 Welsh, Dustin 6 2 3 1 .833 1 1 1 0 0
28 Winkler, Chris 28 Winkler, Chris 28 6 17 5 .821 0 0 0 0 0
13 Kuny, TJ 13 Kuny, TJ 5 2 2 1 .800 1 0 0 0 0
45 Spisak, Luke 45 Spisak, Luke 2 0 1 1 .500 0 1 1 0 0
18 Imbrogno, Elias 18 Imbrogno, Elias 0 0 0 0 .000 0 0 0 0 0
20 Fitzmaurice, Connor 20 Fitzmaurice, Connor 0 0 0 0 .000 0 0 0 0 0
25 Silvio, Kevin 25 Silvio, Kevin 0 0 0 0 .000 0 0 0 0 0
50 Shahen, Noah 50 Shahen, Noah 0 0 0 0 .000 0 0 0 0 0
51 Panchik, Mike 51 Panchik, Mike 0 0 0 0 .000 0 1 1 0 0
Totals 801 531 233 37 .954 33 42 20 3 0
Opponents 816 529 237 50 .939 53 56 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Clark University W 7-6 31 7 9 6 0 0 0 7 0 4 0 2 0 0 0 9 27 11 1 .290
3/3/2014 vs Rose-Hulman L 9-10 44 9 18 8 1 0 0 4 0 3 0 0 1 1 0 10 24 11 2 .409
3/4/2014 vs Eastern Mennonite L 6-7 35 6 10 5 1 1 0 2 0 1 1 2 1 0 0 6 24 15 1 .286
3/5/2014 vs Gwynedd-Mercy W 12-10 37 12 15 11 3 0 0 1 0 1 0 3 4 0 0 5 27 11 1 .405
3/7/2014 vs St John Fisher L 4-12 36 4 10 4 3 0 0 1 0 1 1 0 0 0 0 9 27 9 2 .278
3/8/2014 vs Houghton College L 9-10 42 9 16 8 3 0 0 5 0 2 0 1 0 0 0 3 24 13 0 .381
3/14/2014 vs Castleton State L 8-16 38 8 12 7 0 0 0 6 0 0 0 1 0 0 1 3 27 8 3 .316
3/15/2014 vs Tufts L 0-3 29 0 5 0 1 0 0 4 0 0 1 1 0 0 1 7 27 12 0 .172
3/15/2014 vs MIT L 3-10 32 3 6 3 1 0 0 4 0 1 0 4 0 0 0 15 27 9 0 .188
3/16/2014 at Apprentice School L 3-4 36 3 10 3 2 0 0 6 0 2 0 0 0 0 1 10 24 12 0 .278
3/19/2014 Mount Aloysius W 6-4 29 6 9 5 0 0 0 4 0 1 2 0 3 1 0 2 27 8 1 .310
3/22/2014 at Westminster W 5-2 28 5 8 2 1 0 0 2 0 0 0 0 0 0 0 6 21 7 2 .286
3/22/2014 at Westminster L 7-8 32 7 7 3 1 0 0 3 0 0 0 0 1 0 0 4 18 9 1 .219
3/27/2014 Penn State-Altoona W 12-5 25 12 12 12 5 0 0 3 0 1 0 4 2 3 0 1 21 12 0 .480
3/27/2014 Penn State-Altoona W 4-3 24 4 7 3 2 0 0 0 0 2 0 0 1 1 0 5 21 11 1 .292
3/28/2014 at Waynesburg L 10-16 42 10 12 9 2 0 0 10 0 0 0 0 0 0 0 5 24 8 5 .286
3/31/2014 Waynesburg L 5-6 30 5 12 5 1 0 0 0 0 1 0 0 1 1 1 4 21 13 0 .400
3/31/2014 Waynesburg W 6-2 23 6 8 4 2 0 0 2 0 0 1 1 0 0 2 2 21 8 1 .348
4/1/2014 Geneva W 8-2 30 8 12 7 2 0 0 2 0 2 0 1 0 0 0 3 21 10 0 .400
4/1/2014 Geneva W 16-8 24 16 11 14 3 0 0 15 0 3 0 3 1 4 0 2 21 12 5 .458
4/6/2014 at Bethany (W.V.) L 5-6 26 5 10 5 0 0 0 4 0 2 0 2 0 4 0 0 20 11 2 .385
4/6/2014 at Bethany (W.V.) L 5-6 24 5 6 4 1 0 0 6 0 1 0 0 0 3 0 6 18 6 1 .250
4/8/2014 Bethany (W.V.) L 10-14 36 10 11 9 2 0 0 8 0 1 0 1 1 1 2 3 27 13 3 .306
4/9/2014 at Geneva W 12-7 33 12 8 10 3 0 1 6 0 4 1 3 0 1 0 7 27 15 0 .242
4/12/2014 Thiel College W 4-3 23 4 7 3 2 0 0 2 0 1 3 4 1 0 0 6 21 8 2 .304
4/12/2014 Thiel College L 3-10 24 3 5 2 2 0 0 1 0 0 0 6 1 0 0 3 21 15 3 .208
4/13/2014 at Thiel College L 6-10 35 6 9 6 3 0 0 6 0 3 0 0 0 2 0 7 24 10 2 .257
4/16/2014 Grove City L 3-4 33 3 9 3 2 0 0 1 0 0 1 1 1 0 0 6 27 13 1 .273
4/17/2014 at Grove City W 5-3 30 5 11 5 3 0 0 2 0 1 0 0 2 0 0 3 21 8 1 .367
4/17/2014 at Grove City W 9-3 30 9 12 7 1 0 0 2 0 2 0 1 2 1 0 1 21 8 2 .400
4/21/2014 Westminster W 13-3 34 13 9 9 2 0 1 9 0 4 0 5 0 2 0 2 27 12 3 .265
4/23/2014 Thomas More W 1-0 21 1 4 0 1 0 0 1 0 0 0 0 2 0 0 5 21 6 0 .190
4/23/2014 Thomas More W 2-1 23 2 5 2 1 0 0 0 0 0 0 0 2 0 0 1 21 6 0 .217
4/27/2014 at Pitt-Greensburg W 9-4 28 9 10 9 1 1 2 7 0 1 4 2 1 0 0 7 21 11 3 .357
4/27/2014 at Pitt-Greensburg L 1-9 24 1 4 1 0 0 0 3 0 1 0 0 0 1 0 8 18 10 0 .167
5/1/2014 at Thomas More L 10-15 40 10 13 8 3 0 0 4 0 0 0 3 0 1 0 8 24 8 1 .325
5/3/2014 at Wash. & Jeff. L 5-6 30 5 13 4 4 0 0 2 0 1 0 0 1 0 2 4 19 8 0 .433
5/3/2014 at Wash. & Jeff. L 2-8 26 2 6 2 1 0 0 2 0 1 1 1 0 0 0 2 18 7 2 .231
5/4/2014 Wash. & Jeff. W 3-2 29 3 6 2 1 0 0 1 1 0 1 1 1 0 0 5 27 12 0 .207
Total 248-258 1196 248 367 210 67 2 4 148 1 48 17 53 30 27 10 195 897 396 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Clark University W 7-6 9.0 8 6 5 6 6 3 0 0 3 0 1 0 1 0 0 5.00
3/3/2014 vs Rose-Hulman L 9-10 8.0 16 10 9 2 2 3 0 0 1 1 2 0 1 1 0 10.13
3/4/2014 vs Eastern Mennonite L 6-7 8.0 18 7 7 1 5 0 0 0 3 0 0 0 1 2 0 7.88
3/5/2014 vs Gwynedd-Mercy W 12-10 9.0 12 10 9 4 4 3 2 0 2 0 1 0 2 2 0 9.00
3/7/2014 vs St John Fisher L 4-12 9.0 16 12 11 1 5 8 0 1 1 1 1 0 2 3 0 11.00
3/8/2014 vs Houghton College L 9-10 8.0 16 10 10 8 9 3 0 0 6 0 1 0 2 4 0 11.25
3/14/2014 vs Castleton State L 8-16 9.0 13 16 11 9 9 2 1 0 2 1 2 0 2 5 0 11.00
3/15/2014 vs Tufts L 0-3 9.0 9 3 3 1 3 2 0 0 0 0 3 0 2 6 0 3.00
3/15/2014 vs MIT L 3-10 9.0 17 10 10 3 6 3 0 1 2 1 4 0 2 7 0 10.00
3/16/2014 at Apprentice School L 3-4 8.0 10 4 4 4 4 0 0 0 0 0 0 0 2 8 0 4.50
3/19/2014 Mount Aloysius W 6-4 9.0 9 4 4 1 3 1 0 0 3 0 1 0 3 8 0 4.00
3/22/2014 at Westminster W 5-2 7.0 1 2 0 0 9 1 0 0 0 0 1 0 4 8 0 0.00
3/22/2014 at Westminster L 7-8 6.0 12 8 7 2 4 3 0 0 0 0 1 1 4 9 0 10.50
3/27/2014 Penn State-Altoona W 12-5 7.0 12 5 5 3 1 1 0 2 0 0 0 0 5 9 0 6.43
3/27/2014 Penn State-Altoona W 4-3 7.0 8 3 3 2 4 1 0 1 1 0 2 0 6 9 0 3.86
3/28/2014 at Waynesburg L 10-16 8.0 18 16 14 5 3 3 0 2 2 0 2 0 6 10 0 15.75
3/31/2014 Waynesburg L 5-6 7.0 11 6 6 6 5 0 0 0 0 0 2 0 6 11 0 7.71
3/31/2014 Waynesburg W 6-2 7.0 6 2 2 0 2 2 0 0 0 0 0 0 7 11 0 2.57
4/1/2014 Geneva W 8-2 7.0 6 2 2 3 5 2 0 0 0 0 0 0 8 11 0 2.57
4/1/2014 Geneva W 16-8 7.0 11 8 4 5 1 0 0 0 1 0 0 0 9 11 0 5.14
