Skip To Main Content
Skip To Main Content

Saint Vincent College

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Finn, Bobby 11 Finn, Bobby .365 1.213 38-38 126 36 46 9 2 12 43 95 .754 25 1 14 0 .459 5 2 3-5
23 Morrone, Matt 23 Morrone, Matt .344 .879 37-36 122 30 42 8 1 0 28 52 .426 14 11 12 0 .453 1 3 13-15
6 Holtzman, Stone 6 Holtzman, Stone .333 .717 36-35 138 34 46 1 0 0 17 47 .341 7 3 9 4 .376 1 2 9-10
12 LaCava, Nick 12 LaCava, Nick .313 .789 33-30 96 15 30 9 1 0 21 41 .427 6 2 26 0 .362 1 1 0-1
21 Yard, Tanner 21 Yard, Tanner .290 .675 35-33 131 25 38 4 0 1 13 45 .344 3 5 14 0 .331 0 2 4-6
41 Dailey, TJ 41 Dailey, TJ .243 .650 37-31 107 15 26 5 1 1 18 36 .336 7 4 21 1 .314 0 1 2-3
14 Barberich, Zach 14 Barberich, Zach .212 .568 33-27 85 17 18 2 0 0 14 20 .235 12 4 6 0 .333 1 1 0-0
28 Bash, Tom 28 Bash, Tom .500 1.277 17-6 16 7 8 2 0 0 0 10 .625 6 1 2 0 .652 0 0 3-3
1 Hildebrand, Mike 1 Hildebrand, Mike .389 1.022 21-8 36 9 14 4 0 0 5 18 .500 9 1 6 0 .522 0 1 3-6
25 Roebuck, Nate 25 Roebuck, Nate .375 1.125 7-1 8 2 3 2 0 0 1 5 .625 2 0 3 0 .500 0 0 1-1
18 Mammana, Zach 18 Mammana, Zach .333 .666 8-1 9 0 3 0 0 0 2 3 .333 0 0 2 0 .333 0 0 0-0
39 Malone, Jimmy 39 Malone, Jimmy .333 .933 13-11 3 0 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
5 Mills, Hunter 5 Mills, Hunter .276 .762 22-15 58 12 16 2 0 2 15 24 .414 5 2 5 1 .348 1 0 2-5
24 Duricko, Brady 24 Duricko, Brady .267 .743 13-4 15 1 4 0 0 0 3 4 .267 2 4 3 0 .476 0 0 0-0
38 Wheeler, Jimmy 38 Wheeler, Jimmy .263 .668 14-4 19 3 5 2 0 0 1 7 .368 1 0 4 0 .300 0 1 0-0
37 Keough, Will 37 Keough, Will .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
16 Fajt, Shane 16 Fajt, Shane .246 .706 24-17 57 10 14 2 1 1 9 21 .368 6 3 18 1 .338 2 0 2-3
3 Milke, Ramon 3 Milke, Ramon .241 .639 28-25 79 15 19 2 1 0 11 23 .291 12 1 22 1 .348 0 1 0-0
7 Rudzinski, Joe 7 Rudzinski, Joe .214 .679 25-15 42 11 9 2 0 0 8 11 .262 13 3 13 1 .417 2 1 0-1
27 Tsal, Will 27 Tsal, Will .200 .400 11-1 15 1 3 0 0 0 1 3 .200 0 0 4 0 .200 0 0 0-0
48 Jones, Casey 48 Jones, Casey .200 .400 18-10 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
45 Evans, Matt 45 Evans, Matt .167 .453 25-1 12 1 2 0 0 0 2 2 .167 2 0 2 0 .286 0 0 0-1
17 Janosko, Parker 17 Janosko, Parker .149 .365 27-25 74 6 11 1 0 0 5 12 .162 5 0 18 0 .203 0 2 0-0
10 Miller, Christopher 10 Miller, Christopher .000 .429 11-1 4 5 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
4 Perman, Paul 4 Perman, Paul .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .757 39-39 1261 256 360 57 7 17 217 482 .382 143 46 209 9 .375 14 18 42-60
Opponents .308 .769 39-39 1332 237 410 50 8 19 204 533 .400 106 31 217 7 .369 13 18 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Malone, Jimmy 39Malone, Jimmy 3.53 1.30 6-3 11-10 2 1-0 1 63.2 69 27 25 14 44 9 0 3 252 .274 5 4 0 1 6
48 Jones, Casey 48Jones, Casey 4.21 1.60 8-1 13-9 0 0-1 0 62.0 77 36 29 22 73 10 2 4 263 .293 10 7 1 0 1
12 LaCava, Nick 12LaCava, Nick 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
3 Milke, Ramon 3Milke, Ramon 0.00 1.09 0-0 3-0 0 0-0 0 3.2 0 0 0 4 5 0 0 0 11 .000 0 2 0 0 0
4 Perman, Paul 4Perman, Paul 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
45 Evans, Matt 45Evans, Matt 3.77 1.35 2-1 18-0 0 0-0 4 31.0 34 17 13 8 15 5 0 0 128 .266 1 5 0 1 1
40 Locke, Mark 40Locke, Mark 4.05 2.10 0-0 6-0 0 0-0 0 6.2 10 5 3 4 1 1 0 2 31 .323 0 1 0 0 0
19 Lavely, Brenden 19Lavely, Brenden 4.08 1.53 1-2 4-3 0 0-0 0 17.2 22 13 8 5 6 3 1 0 74 .297 1 3 0 1 1
30 Shirley, Ryan 30Shirley, Ryan 5.06 1.69 0-1 4-1 0 0-0 0 10.2 16 9 6 2 2 0 0 2 50 .320 2 0 0 0 1
36 Parks, Colin 36Parks, Colin 6.23 3.00 0-0 5-0 0 0-0 0 4.1 5 4 3 8 3 0 0 1 18 .278 1 1 0 0 0
26 Noel, Jarrett 26Noel, Jarrett 6.43 2.07 0-3 11-3 0 0-0 0 14.0 24 14 10 5 8 3 0 0 64 .375 2 1 0 2 0
14 Barberich, Zach 14Barberich, Zach 7.62 2.23 0-1 7-2 0 0-0 1 13.0 23 14 11 6 14 2 1 1 60 .383 3 0 1 1 1
35 Davis, Ben 35Davis, Ben 7.71 1.81 1-3 12-4 0 0-0 0 30.1 48 31 26 7 16 5 1 1 141 .340 1 1 0 1 4
43 Gillespie, Fred 43Gillespie, Fred 7.76 1.48 2-2 10-4 1 0-2 1 29.0 35 28 25 8 15 2 1 3 123 .285 5 2 0 2 2
28 Bash, Tom 28Bash, Tom 8.36 2.07 0-1 6-2 0 0-1 0 14.0 27 15 13 2 11 3 1 2 66 .409 1 0 0 0 1
41 Dailey, TJ 41Dailey, TJ 16.20 3.60 0-1 1-1 0 0-0 0 1.2 5 5 3 1 0 1 1 0 11 .455 1 0 0 0 0
47 Campbell, Bernie 47Campbell, Bernie 18.00 2.67 0-0 3-0 0 0-0 0 3.0 6 7 6 2 2 4 0 0 16 .375 0 1 0 2 0
18 Mammana, Zach 18Mammana, Zach 33.75 6.75 0-0 2-0 0 0-0 0 1.1 4 7 5 5 0 1 0 0 6 .667 0 0 0 2 0
32 Rojtas, Ryan 32Rojtas, Ryan 33.75 4.50 0-0 3-0 0 0-0 0 1.1 3 5 5 3 1 1 0 0 7 .429 0 2 0 0 0
Totals 5.54 1.66 20-19 123-39 3 3 7 310.1 410 237 191 106 217 50 8 19 1332 .308 33 31 2 13 18
Opponents 5.71 1.63 19-20 124-39 5 4 4 309.0 360 256 196 143 209 57 7 17 1261 .285 39 46 2 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Milke, Ramon 3 Milke, Ramon 36 36 0 0 1.000 0 0 0 0 0
25 Roebuck, Nate 25 Roebuck, Nate 11 9 2 0 1.000 0 0 0 0 0
38 Wheeler, Jimmy 38 Wheeler, Jimmy 10 10 0 0 1.000 0 0 0 0 0
18 Mammana, Zach 18 Mammana, Zach 8 8 0 0 1.000 0 2 0 0 0
37 Keough, Will 37 Keough, Will 8 3 5 0 1.000 0 0 0 0 0
12 LaCava, Nick 12 LaCava, Nick 3 3 0 0 1.000 0 0 0 0 0
30 Shirley, Ryan 30 Shirley, Ryan 3 0 3 0 1.000 0 2 0 0 0
24 Duricko, Brady 24 Duricko, Brady 2 2 0 0 1.000 0 0 0 0 0
26 Noel, Jarrett 26 Noel, Jarrett 2 0 2 0 1.000 0 5 3 0 0
11 Finn, Bobby 11 Finn, Bobby 302 291 10 1 .997 15 0 0 0 0
7 Rudzinski, Joe 7 Rudzinski, Joe 115 95 17 3 .974 1 18 3 3 0
17 Janosko, Parker 17 Janosko, Parker 137 122 11 4 .971 0 33 6 6 0
23 Morrone, Matt 23 Morrone, Matt 94 90 1 3 .968 0 0 0 0 0
1 Hildebrand, Mike 1 Hildebrand, Mike 22 21 0 1 .955 0 0 0 0 0
5 Mills, Hunter 5 Mills, Hunter 19 18 0 1 .947 0 0 0 0 0
41 Dailey, TJ 41 Dailey, TJ 48 45 0 3 .938 0 1 0 0 0
6 Holtzman, Stone 6 Holtzman, Stone 160 67 82 11 .931 7 0 0 0 0
14 Barberich, Zach 14 Barberich, Zach 112 38 65 9 .920 7 3 0 0 0
48 Jones, Casey 48 Jones, Casey 20 4 14 2 .900 1 12 2 0 0
45 Evans, Matt 45 Evans, Matt 28 8 17 3 .893 1 1 2 0 0
21 Yard, Tanner 21 Yard, Tanner 81 17 54 10 .877 3 0 0 0 0
39 Malone, Jimmy 39 Malone, Jimmy 24 7 14 3 .875 0 5 3 0 0
16 Fajt, Shane 16 Fajt, Shane 64 21 34 9 .859 3 0 0 0 0
19 Lavely, Brenden 19 Lavely, Brenden 7 2 4 1 .857 0 6 1 0 0
27 Tsal, Will 27 Tsal, Will 7 6 0 1 .857 0 0 0 0 0
35 Davis, Ben 35 Davis, Ben 6 1 4 1 .833 0 5 0 0 0
28 Bash, Tom 28 Bash, Tom 10 3 5 2 .800 0 2 1 0 0
43 Gillespie, Fred 43 Gillespie, Fred 11 3 5 3 .727 0 3 0 0 0
10 Miller, Christopher 10 Miller, Christopher 2 1 0 1 .500 0 0 0 0 0
32 Rojtas, Ryan 32 Rojtas, Ryan 0 0 0 0 .000 0 2 0 0 0
36 Parks, Colin 36 Parks, Colin 0 0 0 0 .000 0 2 0 0 0
4 Perman, Paul 4 Perman, Paul 0 0 0 0 .000 0 0 0 0 0
40 Locke, Mark 40 Locke, Mark 0 0 0 0 .000 0 0 0 0 0
47 Campbell, Bernie 47 Campbell, Bernie 0 0 0 0 .000 0 0 0 0 0
Totals 1352 931 349 72 .947 15 102 21 9 0
Opponents 1390 927 391 72 .948 23 84 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Malone, Jimmy 39Malone, Jimmy 1.000 2.000 8-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Duricko, Brady 24Duricko, Brady .444 1.027 9-1 9 1 4 0 0 0 3 4 .444 0 3 1 0 .583 0 0 0-0
28 Bash, Tom 28Bash, Tom .429 1.263 10-3 7 5 3 1 0 0 0 4 .571 5 1 1 0 .692 0 0 1-1
11 Finn, Bobby 11Finn, Bobby .378 1.341 24-24 74 24 28 3 1 10 28 63 .851 20 0 9 0 .490 4 1 1-3
1 Hildebrand, Mike 1Hildebrand, Mike .353 .947 11-3 17 4 6 2 0 0 2 8 .471 3 1 3 0 .476 0 1 0-1
23 Morrone, Matt 23Morrone, Matt .347 .884 23-23 75 16 26 7 0 0 18 33 .440 9 5 9 0 .444 1 3 7-9
12 LaCava, Nick 12LaCava, Nick .343 .834 22-21 67 7 23 6 1 0 14 31 .463 3 0 17 0 .371 0 0 0-1
18 Mammana, Zach 18Mammana, Zach .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
37 Keough, Will 37Keough, Will .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
38 Wheeler, Jimmy 38Wheeler, Jimmy .313 .791 8-3 16 2 5 2 0 0 1 7 .438 1 0 3 0 .353 0 1 0-0
6 Holtzman, Stone 6Holtzman, Stone .310 .651 22-21 84 18 26 0 0 0 8 26 .310 3 1 6 1 .341 0 1 4-4
16 Fajt, Shane 16Fajt, Shane .308 .868 13-7 26 5 8 1 0 1 4 12 .462 3 2 12 1 .406 1 0 1-2
21 Yard, Tanner 21Yard, Tanner .264 .614 23-23 91 16 24 2 0 1 9 29 .319 0 4 8 0 .295 0 1 2-4
5 Mills, Hunter 5Mills, Hunter .235 .757 13-9 34 6 8 1 0 2 11 15 .441 4 0 2 1 .316 0 0 1-3
41 Dailey, TJ 41Dailey, TJ .229 .594 23-21 70 9 16 3 0 1 10 22 .314 3 2 15 1 .280 0 1 1-2
7 Rudzinski, Joe 7Rudzinski, Joe .208 .650 15-9 24 7 5 1 0 0 6 6 .250 6 3 7 1 .400 2 0 0-1
27 Tsal, Will 27Tsal, Will .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
14 Barberich, Zach 14Barberich, Zach .186 .524 20-19 59 10 11 2 0 0 4 13 .220 8 2 5 0 .304 0 0 0-0
3 Milke, Ramon 3Milke, Ramon .167 .490 18-16 54 8 9 2 0 0 1 11 .204 9 0 19 1 .286 0 0 0-0
25 Roebuck, Nate 25Roebuck, Nate .167 .500 5-0 6 0 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
17 Janosko, Parker 17Janosko, Parker .136 .292 16-15 44 2 6 0 0 0 1 6 .136 1 0 12 0 .156 0 1 0-0
45 Evans, Matt 45Evans, Matt .000 .143 15-0 6 1 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
48 Jones, Casey 48Jones, Casey .000 .000 12-7 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Miller, Christopher 10Miller, Christopher .000 1.000 6-0 0 3 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
4 Perman, Paul 4Perman, Paul .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .737 24-24 779 145 213 34 2 15 122 296 .380 81 25 139 6 .357 8 10 18-31
Opponents .299 .744 24-24 820 147 245 19 3 14 129 312 .380 65 22 132 4 .364 6 13 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lavely, Brenden 19Lavely, Brenden 0.00 .98 0-0 1-1 0 0-0 0 4.1 3 0 0 1 1 0 0 0 16 .188 1 0 0 0 0
12 LaCava, Nick 12LaCava, Nick 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
3 Milke, Ramon 3Milke, Ramon 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 4 0 0 0 9 .000 0 2 0 0 0
4 Perman, Paul 4Perman, Paul 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
30 Shirley, Ryan 30Shirley, Ryan 1.42 1.15 0-0 3-0 0 0-0 0 6.1 6 4 1 1 2 0 0 0 28 .214 2 0 0 0 1
45 Evans, Matt 45Evans, Matt 2.95 1.16 2-0 11-0 0 0-0 1 18.1 16 9 6 5 8 2 0 0 71 .225 1 2 0 1 1
39 Malone, Jimmy 39Malone, Jimmy 3.33 1.26 4-3 7-7 2 1-0 0 46.0 48 18 17 10 29 4 0 3 180 .267 5 4 0 0 4
40 Locke, Mark 40Locke, Mark 4.15 2.68 0-0 4-0 0 0-0 0 4.1 8 2 2 3 1 0 0 2 21 .381 0 0 0 0 0
48 Jones, Casey 48Jones, Casey 4.50 1.58 5-1 8-6 0 0-1 0 40.0 48 23 20 15 49 4 1 4 168 .286 4 7 1 0 0
26 Noel, Jarrett 26Noel, Jarrett 5.14 2.00 0-1 6-1 0 0-0 0 7.0 13 7 4 1 3 1 0 0 33 .394 2 1 0 1 0
28 Bash, Tom 28Bash, Tom 6.97 2.18 0-1 3-2 0 0-0 0 10.1 21 10 8 1 6 2 0 1 48 .438 0 0 0 0 1
35 Davis, Ben 35Davis, Ben 8.06 1.72 0-3 8-3 0 0-0 0 22.1 35 25 20 3 11 2 1 1 104 .337 0 1 0 1 4
36 Parks, Colin 36Parks, Colin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 2 0 0 1 8 .250 0 0 0 0 0
43 Gillespie, Fred 43Gillespie, Fred 9.47 1.58 1-2 7-3 1 0-1 0 19.0 24 23 20 6 9 2 1 1 82 .293 3 2 0 1 2
14 Barberich, Zach 14Barberich, Zach 13.50 3.33 0-1 4-1 0 0-0 1 5.1 12 10 8 5 5 0 0 1 28 .429 2 0 1 0 0
47 Campbell, Bernie 47Campbell, Bernie 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 5 4 2 1 2 0 0 11 .273 0 1 0 1 0
32 Rojtas, Ryan 32Rojtas, Ryan 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 3 3 3 0 0 0 0 3 .333 0 1 0 0 0
18 Mammana, Zach 18Mammana, Zach 108.00 60.00 0-0 1-0 0 0-0 0 0.1 3 6 4 3 0 0 0 0 3 1.000 0 0 0 1 0
Totals 5.55 1.61 12-12 73-24 3 2 2 193.0 245 147 119 65 132 19 3 14 820 .299 20 22 2 6 13
Opponents 5.20 1.53 12-12 73-24 5 3 2 192.0 213 145 111 81 139 34 2 15 779 .273 22 25 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Milke, Ramon 3 Milke, Ramon 22 22 0 0 1.000 0 0 0 0 0
48 Jones, Casey 48 Jones, Casey 12 2 10 0 1.000 1 8 2 0 0
1 Hildebrand, Mike 1 Hildebrand, Mike 9 9 0 0 1.000 0 0 0 0 0
37 Keough, Will 37 Keough, Will 5 1 4 0 1.000 0 0 0 0 0
38 Wheeler, Jimmy 38 Wheeler, Jimmy 5 5 0 0 1.000 0 0 0 0 0
18 Mammana, Zach 18 Mammana, Zach 4 4 0 0 1.000 0 0 0 0 0
25 Roebuck, Nate 25 Roebuck, Nate 4 4 0 0 1.000 0 0 0 0 0
35 Davis, Ben 35 Davis, Ben 4 1 3 0 1.000 0 3 0 0 0
12 LaCava, Nick 12 LaCava, Nick 3 3 0 0 1.000 0 0 0 0 0
19 Lavely, Brenden 19 Lavely, Brenden 2 1 1 0 1.000 0 0 0 0 0
24 Duricko, Brady 24 Duricko, Brady 2 2 0 0 1.000 0 0 0 0 0
26 Noel, Jarrett 26 Noel, Jarrett 2 0 2 0 1.000 0 5 2 0 0
27 Tsal, Will 27 Tsal, Will 2 2 0 0 1.000 0 0 0 0 0
30 Shirley, Ryan 30 Shirley, Ryan 1 0 1 0 1.000 0 1 0 0 0
11 Finn, Bobby 11 Finn, Bobby 179 174 4 1 .994 8 0 0 0 0
7 Rudzinski, Joe 7 Rudzinski, Joe 80 68 11 1 .988 1 5 1 0 0
23 Morrone, Matt 23 Morrone, Matt 65 63 1 1 .985 0 0 0 0 0
17 Janosko, Parker 17 Janosko, Parker 78 65 10 3 .962 0 19 6 3 0
41 Dailey, TJ 41 Dailey, TJ 40 37 0 3 .925 0 0 0 0 0
6 Holtzman, Stone 6 Holtzman, Stone 93 39 46 8 .914 5 0 0 0 0
21 Yard, Tanner 21 Yard, Tanner 55 13 37 5 .909 2 0 0 0 0
5 Mills, Hunter 5 Mills, Hunter 11 10 0 1 .909 0 0 0 0 0
14 Barberich, Zach 14 Barberich, Zach 83 29 46 8 .904 5 0 0 0 0
16 Fajt, Shane 16 Fajt, Shane 31 13 15 3 .903 0 0 0 0 0
45 Evans, Matt 45 Evans, Matt 18 5 11 2 .889 1 0 2 0 0
39 Malone, Jimmy 39 Malone, Jimmy 15 5 8 2 .867 0 3 2 0 0
28 Bash, Tom 28 Bash, Tom 5 2 1 2 .600 0 2 1 0 0
43 Gillespie, Fred 43 Gillespie, Fred 5 0 3 2 .600 0 2 0 0 0
10 Miller, Christopher 10 Miller, Christopher 1 0 0 1 .000 0 0 0 0 0
32 Rojtas, Ryan 32 Rojtas, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Parks, Colin 36 Parks, Colin 0 0 0 0 .000 0 0 0 0 0
4 Perman, Paul 4 Perman, Paul 0 0 0 0 .000 0 0 0 0 0
40 Locke, Mark 40 Locke, Mark 0 0 0 0 .000 0 0 0 0 0
47 Campbell, Bernie 47 Campbell, Bernie 0 0 0 0 .000 0 0 0 0 0
Totals 836 579 214 43 .949 23 48 16 3 0
Opponents 853 576 237 40 .953 32 36 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2019 vs RPI W 8-6 29 8 8 6 2 0 0 6 0 4 0 3 2 1 0 9 27 8 3 .276
3/4/2019 vs Hilbert W 12-1 31 12 12 11 1 1 0 2 0 0 0 3 0 0 0 1 21 9 0 .387
3/4/2019 vs Hilbert W 11-4 36 11 13 11 1 1 0 4 1 4 0 1 0 0 0 3 21 9 1 .361
3/6/2019 vs Emerson W 14-0 33 14 15 14 1 1 0 4 0 1 0 4 0 0 0 4 21 10 2 .455
3/7/2019 vs Saint Joseph's (Me.) L 5-12 37 5 8 3 1 0 0 4 0 1 0 1 0 0 0 7 27 8 5 .216
3/8/2019 vs Trine W 11-5 38 11 8 7 3 1 1 5 0 4 0 4 0 1 0 6 27 17 3 .211
3/9/2019 vs Albion College W 8-3 35 8 12 6 2 0 0 5 0 0 1 0 0 2 0 3 27 4 1 .343
3/16/2019 at Apprentice School W 12-5 39 12 15 10 6 0 0 2 0 3 0 1 1 1 0 3 27 15 1 .385
3/16/2019 vs Castleton L 11-12 42 11 15 9 2 0 0 2 0 0 0 0 0 0 0 8 25 10 2 .357
3/17/2019 vs Tufts L 4-8 31 4 8 4 1 0 0 8 0 1 0 3 1 1 1 6 27 12 2 .258
3/23/2019 at Chatham University W 8-3 36 8 13 7 2 0 0 3 0 2 1 2 2 1 0 5 27 16 2 .361
3/24/2019 Chatham University W 3-0 27 3 5 2 0 0 0 1 0 0 0 1 1 0 0 4 21 9 1 .185
3/24/2019 Chatham University W 20-3 43 20 19 17 5 1 3 11 0 1 0 2 0 1 1 8 27 11 3 .442
3/27/2019 Bethany L 2-13 33 2 4 2 0 0 0 3 0 0 0 2 0 0 1 3 27 12 1 .121
3/27/2019 Bethany L 1-5 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 3 21 6 2 .222
3/29/2019 at Penn St.-Altoona L 4-10 25 4 4 4 0 0 1 3 0 0 1 1 0 0 0 2 18 6 2 .160
3/29/2019 at Penn St.-Altoona L 0-3 24 0 4 0 1 0 0 4 0 3 0 0 1 0 1 5 18 5 0 .167
4/2/2019 at Thiel W 12-5 34 12 10 10 2 0 1 6 0 0 0 2 0 0 0 3 21 6 1 .294
4/2/2019 Thiel W 6-5 32 6 13 6 1 0 1 2 0 1 1 0 2 1 0 4 27 11 2 .406
4/3/2019 at Bethany (W.V.) L 1-4 35 1 7 1 1 0 1 2 0 1 0 1 0 0 0 7 24 11 0 .200
4/4/2019 at Thiel L 3-4 35 3 7 3 1 0 0 5 0 3 0 0 0 0 0 8 24 5 2 .200
4/6/2019 at Geneva College W 8-4 33 8 8 7 1 0 1 5 1 3 0 1 2 0 0 5 24 5 0 .242
4/6/2019 at Geneva College W 9-0 29 9 10 8 2 0 2 5 0 1 0 0 0 1 0 7 21 2 0 .345
4/9/2019 at Westminster (Pa.) W 12-10 35 12 11 8 2 0 1 7 0 2 1 2 0 0 0 4 21 11 5 .314
4/9/2019 at Westminster (Pa.) L 5-17 37 5 10 5 2 0 0 2 0 1 1 2 0 1 0 6 24 9 5 .270
4/10/2019 Geneva W 6-1 30 6 10 5 0 1 0 1 0 0 1 1 1 1 2 4 27 11 2 .333
4/13/2019 Thomas More W 5-2 25 5 10 5 0 1 0 1 0 0 1 0 2 0 1 3 21 8 0 .400
4/13/2019 Thomas More L 2-4 23 2 4 2 1 0 0 3 0 0 1 0 1 0 0 5 21 4 2 .174
4/17/2019 Grove City L 4-6 32 4 6 2 1 0 0 3 0 0 1 0 0 0 0 6 27 12 0 .188
4/17/2019 Grove City L 0-4 24 0 4 0 0 0 0 1 0 1 1 2 0 0 0 4 21 7 0 .167
4/18/2019 at Grove City L 7-12 32 7 8 7 1 0 1 8 0 0 1 1 0 0 2 5 24 8 2 .250
4/24/2019 Westminster (Pa.) W 9-1 36 9 14 7 2 0 0 3 0 1 0 1 1 0 0 7 27 12 2 .389
4/28/2019 at Waynesburg L 7-18 34 7 7 4 5 0 0 4 0 0 1 3 0 0 0 9 24 9 3 .206
4/29/2019 Waynesburg W 11-4 36 11 13 9 2 0 2 4 0 0 0 0 1 1 0 2 27 11 1 .361
4/29/2019 Waynesburg L 0-5 26 0 5 0 0 0 0 1 0 0 1 0 0 0 0 13 21 12 1 .192
5/1/2019 at Pitt-Greensburg L 4-15 34 4 11 3 1 0 0 9 0 3 1 0 0 0 0 5 24 10 5 .324
5/4/2019 W&J L 0-1 23 0 2 0 1 0 0 1 1 0 0 0 0 0 0 4 21 3 1 .087
5/4/2019 W&J W 9-6 35 9 14 9 3 0 0 3 0 1 3 1 0 1 0 8 27 9 1 .400
5/5/2019 at Wash. & Jeff. L 2-16 35 2 7 2 0 0 1 0 0 0 0 1 0 0 0 10 24 6 6 .200
Total 256-237 1261 256 360 217 57 7 17 143 3 42 18 46 18 14 9 209 931 349 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2019 vs RPI W 8-6 9.0 12 6 5 2 13 2 0 0 1 0 0 0 1 0 0 5.00
3/4/2019 vs Hilbert W 12-1 7.0 5 1 1 2 8 3 0 0 0 0 0 0 2 0 0 1.29
3/4/2019 vs Hilbert W 11-4 7.0 8 4 4 5 3 2 0 0 1 0 2 0 3 0 0 5.14
3/6/2019 vs Emerson W 14-0 7.0 6 0 0 1 6 0 0 0 1 0 0 0 4 0 0 0.00
3/7/2019 vs Saint Joseph's (Me.) L 5-12 9.0 17 12 8 5 5 2 1 0 0 0 0 0 4 1 0 8.00
3/8/2019 vs Trine W 11-5 9.0 13 5 2 3 6 2 0 0 2 0 0 0 5 1 0 2.00
3/9/2019 vs Albion College W 8-3 9.0 9 3 3 2 6 1 0 0 0 0 1 0 6 1 0 3.00
3/16/2019 at Apprentice School W 12-5 9.0 10 5 4 3 4 3 1 0 1 0 0 0 7 1 0 4.00
3/16/2019 vs Castleton L 11-12 8.1 19 12 11 0 6 3 0 0 0 0 1 0 7 2 0 11.88
3/17/2019 vs Tufts L 4-8 9.0 9 8 5 3 4 2 1 0 1 0 4 0 7 3 0 5.00
3/23/2019 at Chatham University W 8-3 9.0 4 3 1 5 4 0 0 0 2 0 1 0 8 3 0 1.00
3/24/2019 Chatham University W 3-0 7.0 7 0 0 2 3 1 0 0 1 0 0 0 9 3 0 0.00
3/24/2019 Chatham University W 20-3 9.0 7 3 2 5 8 1 0 1 1 1 0 0 10 3 0 2.00
3/27/2019 Bethany L 2-13 9.0 17 13 12 6 6 0 0 2 0 0 1 0 10 4 0 12.00
3/27/2019 Bethany L 1-5 7.0 10 5 4 1 3 1 1 0 0 0 0 0 10 5 0 5.14
