Skip To Main Content
Skip To Main Content

Saint Vincent College

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-5)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 1773 1716
Points Per Game 68.2 66.0
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 623-1414 632-1484
FG: Percentage .441 .426
FG: Per Game 24.0 24.3
3PT: Made-Attempted 111-326 133-407
3PT: Percentage .340 .327
3PT: Per Game 4.3 5.1
FT: Made-Attempted 416-632 319-489
FT: Percentage .658 .652
FT: Per Game 16.0 12.3
Rebounding
Total 981 886
Per Game 37.7 34.1
Margin 3.7 --
Assists
Total 304 324
Per Game 11.7 12.5
Turnovers
Total 374 332
Per Game 14.4 12.8
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 14.7
Steals
Total 182 192
Per Game 7.0 7.4
Blocks
Total 138 93
Per Game 5.3 3.6
Attendance
Total 7148 4282
Per Game 12-596 12-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kromka, Tom 26 25 733 28.2 115 239 .481 0 0 .000 63 120 .525 293 11.3 70 114 184 7.1 72 30 51 26 48
22 D'Amico, Matt 26 23 676 26.0 93 204 .456 13 38 .342 73 93 .785 272 10.5 19 69 88 3.4 38 25 44 22 12
04 Capco, Jason 25 21 584 23.4 63 175 .360 22 61 .361 37 49 .755 185 7.4 13 66 79 3.2 49 42 37 13 2
35 Stephen, David 25 1 364 14.6 62 139 .446 15 55 .273 37 53 .698 176 7.0 22 43 65 2.6 46 20 33 21 3
45 Bennett, Shemar 19 3 259 13.6 43 84 .512 0 0 .000 41 70 .586 127 6.7 23 40 63 3.3 37 11 39 7 17
01 Evans, Kyle 25 16 628 25.1 53 128 .414 9 34 .265 49 82 .598 164 6.6 25 99 124 5.0 35 74 49 41 7
23 Dedert, Austin 26 21 572 22.0 56 119 .471 0 0 .000 35 48 .729 147 5.7 42 90 132 5.1 55 19 34 11 36
05 Patterson Jr, Coy 18 12 359 19.9 26 73 .356 0 8 .000 42 54 .778 94 5.2 11 23 34 1.9 27 40 25 17 3
11 Simmons, Mike 25 3 338 13.5 37 78 .474 22 53 .415 20 23 .870 116 4.6 19 36 55 2.2 31 13 11 9 5
31 Duda, Josh 22 2 220 10.0 30 61 .492 26 53 .491 2 3 .667 88 4.0 6 11 17 0.8 22 10 12 6 1
21 Neville, Collin 19 3 214 11.3 23 48 .479 0 2 .000 3 4 .750 49 2.6 15 27 42 2.2 23 8 14 1 2
52 Neugebauer, Tom 12 0 48 4.0 7 14 .500 0 0 .000 8 14 .571 22 1.8 8 5 13 1.1 5 0 3 0 0
24 Griffin, Nathan 24 0 166 6.9 10 37 .270 3 18 .167 2 10 .200 25 1.0 2 5 7 0.3 12 9 9 4 0
32 McCracken, Gage 6 0 17 2.8 2 4 .500 0 0 .000 2 3 .667 6 1.0 0 2 2 0.3 4 1 1 1 0
42 Bonds, Walter 13 0 29 2.2 2 8 .250 1 4 .250 2 6 .333 7 0.5 3 2 5 0.4 1 2 1 1 0
33 Phillips, Kory 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 3 0 4 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.8 1 0 7 0 0  
Total 26 5225 201.0 623 1414 .441 111 326 .340 416 632 .658 1773 68.19 312 669 981 37.7 461 304 374 182 138
Opponents 26 5225 201.0 632 1484 .426 133 407 .327 319 489 .652 1716 66.00 277 609 886 34.1 535 324 332 192 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kromka, Tom 18 17 523 29.1 69 150 .460 0 0 .000 45 87 .517 183 10.2 47 84 131 7.3 50 14 0.8 39 20 39
22 D'Amico, Matt 18 16 482 26.8 66 146 .452 6 21 .286 47 62 .758 185 10.3 15 48 63 3.5 26 19 1.1 27 14 6
04 Capco, Jason 18 15 441 24.5 46 135 .341 14 47 .298 34 45 .756 140 7.8 10 45 55 3.1 31 27 1.5 26 10 2
01 Evans, Kyle 18 15 511 28.4 44 105 .419 8 27 .296 42 65 .646 138 7.7 19 86 105 5.8 27 56 3.1 35 30 7
45 Bennett, Shemar 13 2 164 12.6 27 55 .491 0 0 .000 29 50 .580 83 6.4 18 32 50 3.8 25 4 0.3 31 6 14
35 Stephen, David 17 0 252 14.8 39 91 .429 9 34 .265 28 40 .700 115 6.8 15 24 39 2.3 26 11 0.6 22 12 1
23 Dedert, Austin 18 16 406 22.6 37 79 .468 0 0 .000 21 24 .875 95 5.3 31 62 93 5.2 37 12 0.7 20 9 27
05 Patterson Jr, Coy 10 5 174 17.4 14 34 .412 0 4 .000 17 24 .708 45 4.5 6 9 15 1.5 6 19 1.9 10 10 1
11 Simmons, Mike 17 1 215 12.6 20 44 .455 12 29 .414 17 19 .895 69 4.1 14 17 31 1.8 17 7 0.4 6 6 2
31 Duda, Josh 16 1 151 9.4 20 42 .476 17 37 .459 0 1 .000 57 3.6 3 7 10 0.6 17 5 0.3 7 4 0
52 Neugebauer, Tom 8 0 31 3.9 6 11 .545 0 0 .000 6 10 .600 18 2.3 5 4 9 1.1 3 0 0.0 2 0 0
21 Neville, Collin 12 2 116 9.7 10 23 .435 0 2 .000 1 2 .500 21 1.8 8 13 21 1.8 15 3 0.3 10 0 1
32 McCracken, Gage 6 0 17 2.8 2 4 .500 0 0 .000 2 3 .667 6 1.0 0 2 2 0.3 4 1 0.2 1 1 0
42 Bonds, Walter 7 0 11 1.6 1 3 .333 0 1 .000 1 4 .250 3 0.4 2 2 4 0.6 0 2 0.3 1 1 0
24 Griffin, Nathan 17 0 102 6.0 7 22 .318 1 8 .125 0 4 .000 15 0.9 2 3 5 0.3 8 3 0.2 6 4 0
33 Phillips, Kory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 2.8 1 0 0.0 6 0 0  
Total 18 3600 200.0 408 944 .432 67 210 .319 290 440 .659 1173 65.17 215 466 681 37.8 294 183 10.2 249 127 100
Opponents 18 3600 200.0 406 1002 .405 80 262 .305 199 303 .657 1091 60.61 187 418 605 33.6 371 203 11.3 227 128 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kromka, Tom 26 25 733 115 239 .481 0 0 .000 63 120 .525 293 11.3
22 D'Amico, Matt 26 23 676 93 204 .456 13 38 .342 73 93 .785 272 10.5
04 Capco, Jason 25 21 584 63 175 .360 22 61 .361 37 49 .755 185 7.4
35 Stephen, David 25 1 364 62 139 .446 15 55 .273 37 53 .698 176 7.0
01 Evans, Kyle 25 16 628 53 128 .414 9 34 .265 49 82 .598 164 6.6
45 Bennett, Shemar 19 3 259 43 84 .512 0 0 .000 41 70 .586 127 6.7
23 Dedert, Austin 26 21 572 56 119 .471 0 0 .000 35 48 .729 147 5.7
05 Patterson Jr, Coy 18 12 359 26 73 .356 0 8 .000 42 54 .778 94 5.2
11 Simmons, Mike 25 3 338 37 78 .474 22 53 .415 20 23 .870 116 4.6
31 Duda, Josh 22 2 220 30 61 .492 26 53 .491 2 3 .667 88 4.0
21 Neville, Collin 19 3 214 23 48 .479 0 2 .000 3 4 .750 49 2.6
24 Griffin, Nathan 24 0 166 10 37 .270 3 18 .167 2 10 .200 25 1.0
32 McCracken, Gage 6 0 17 2 4 .500 0 0 .000 2 3 .667 6 1.0
52 Neugebauer, Tom 12 0 48 7 14 .500 0 0 .000 8 14 .571 22 1.8
42 Bonds, Walter 13 0 29 2 8 .250 1 4 .250 2 6 .333 7 0.5
33 Phillips, Kory 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 26 5225 623 1414 .441 111 326 .340 416 632 .658 1773 68.19
Opponents 26 5225 632 1484 .426 133 407 .327 319 489 .652 1716 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kromka, Tom 26 28.2 .481 .000 .525 2.7 4.4 7.1 1.2 1.0 1.8 11.3
22 D'Amico, Matt 26 26.0 .456 .342 .785 0.7 2.7 3.4 1.0 0.8 0.5 10.5
04 Capco, Jason 25 23.4 .360 .361 .755 0.5 2.6 3.2 1.7 0.5 0.1 7.4
35 Stephen, David 25 14.6 .446 .273 .698 0.9 1.7 2.6 0.8 0.8 0.1 7.0
01 Evans, Kyle 25 25.1 .414 .265 .598 1.0 4.0 5.0 3.0 1.6 0.3 6.6
45 Bennett, Shemar 19 13.6 .512 .000 .586 1.2 2.1 3.3 0.6 0.4 0.9 6.7
23 Dedert, Austin 26 22.0 .471 .000 .729 1.6 3.5 5.1 0.7 0.4 1.4 5.7
05 Patterson Jr, Coy 18 19.9 .356 .000 .778 0.6 1.3 1.9 2.2 0.9 0.2 5.2
11 Simmons, Mike 25 13.5 .474 .415 .870 0.8 1.4 2.2 0.5 0.4 0.2 4.6
31 Duda, Josh 22 10.0 .492 .491 .667 0.3 0.5 0.8 0.5 0.3 0.0 4.0
21 Neville, Collin 19 11.3 .479 .000 .750 0.8 1.4 2.2 0.4 0.1 0.1 2.6
24 Griffin, Nathan 24 6.9 .270 .167 .200 0.1 0.2 0.3 0.4 0.2 0.0 1.0
32 McCracken, Gage 6 2.8 .500 .000 .667 0.0 0.3 0.3 0.2 0.2 0.0 1.0
52 Neugebauer, Tom 12 4.0 .500 .000 .571 0.7 0.4 1.1 0.0 0.0 0.0 1.8
42 Bonds, Walter 13 2.2 .250 .250 .333 0.2 0.2 0.4 0.2 0.1 0.0 0.5
33 Phillips, Kory 4 4.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.5
Total 26 201.0 .441 .340 .658 12.0 25.7 37.7 11.7 7.0 5.3 68.19
Opponents 26 201.0 .426 .327 .652 10.7 23.4 34.1 12.5 7.4 3.6 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Altoona 11/15/17 85-74 W 28-65 .431 3-15 .200 26-35 .743 11 33 44 44.0 26 13 18 6 15 85 85.0
vs Hiram 11/18/17 81-68 W 30-56 .536 8-14 .571 13-21 .619 13 24 37 40.5 17 19 14 6 3 81 83.0
at Chatham 11/21/17 64-70 L 24-54 .444 3-11 .273 13-23 .565 16 25 41 40.7 14 11 17 2 3 64 76.7
vs PSU-Beaver 11/26/17 86-66 W 35-63 .556 9-23 .391 7-17 .412 15 26 41 40.8 22 25 14 7 10 86 79.0
at Wash. & Jeff. 11/29/17 77-62 W 30-66 .455 4-14 .286 13-23 .565 20 28 48 42.2 22 10 14 6 9 77 78.6
vs Waynesburg 12/02/17 69-52 W 21-48 .438 4-9 .444 23-32 .719 10 31 41 42.0 26 12 16 9 14 69 77.0
at Catholic 12/06/17 74-79 L 27-52 .519 9-20 .450 11-18 .611 11 17 28 40.0 17 19 19 4 1 74 76.6
at Geneva 12/09/17 62-56 W 18-57 .316 2-14 .143 24-30 .800 20 23 43 40.4 14 5 12 6 6 62 74.8
at Hope College 12/19/17 74-91 L 23-52 .442 4-10 .400 24-32 .750 6 23 29 39.1 17 12 16 3 9 74 74.7
vs Baldwin Wallace 12/20/17 60-77 L 22-59 .373 3-9 .333 13-21 .619 11 31 42 39.4 16 9 12 6 4 60 73.2
at Hood 12/30/17 62-90 L 25-62 .403 3-14 .214 9-20 .450 15 20 35 39.0 28 12 18 2 7 62 72.2
at Bethany 01/03/18 71-57 W 23-53 .434 6-12 .500 19-23 .826 8 27 35 38.7 10 11 6 2 5 71 72.1
vs Grove City 01/06/18 63-45 W 19-49 .388 6-16 .375 19-26 .731 13 25 38 38.6 14 12 16 3 13 63 71.4
vs Thiel 01/10/18 70-59 W 25-58 .431 3-12 .250 17-27 .630 12 31 43 38.9 14 11 12 6 9 70 71.3
at Westminster 01/13/18 56-54 W 21-58 .362 1-6 .167 13-15 .867 19 26 45 39.3 9 5 12 4 7 56 70.3
at Thomas More 01/17/18 57-75 L 21-47 .447 5-16 .313 10-13 .769 6 21 27 38.6 23 6 18 5 2 57 69.4
vs Chatham 01/20/18 62-46 W 20-52 .385 4-11 .364 18-28 .643 18 27 45 38.9 19 13 17 6 8 62 69.0
vs Wash. & Jeff. 01/24/18 61-53 W 22-51 .431 2-12 .167 15-29 .517 9 28 37 38.8 16 14 13 11 11 61 68.6
vs Geneva 01/27/18 74-67 W 24-56 .429 6-13 .462 20-30 .667 14 17 31 38.4 9 15 8 5 12 74 68.8
at Waynesburg 01/31/18 77-70 W 27-48 .563 3-9 .333 20-32 .625 6 23 29 38.0 9 9 16 7 10 77 69.3
at Grove City 02/03/18 52-69 L 18-46 .391 5-14 .357 11-28 .393 9 22 31 37.6 21 10 15 5 2 52 68.4
vs Bethany 02/07/18 57-70 L 23-54 .426 4-11 .364 7-12 .583 9 24 33 37.4 17 10 14 6 4 57 67.9
at Thiel 02/10/18 77-74 W 27-53 .509 3-12 .250 20-25 .800 11 32 43 37.7 22 6 14 4 1 77 68.3
vs Thomas More 02/14/18 65-50 W 24-49 .490 5-13 .385 12-20 .600 9 28 37 37.6 18 13 11 7 1 65 68.2
vs Westminster 02/17/18 59-62 L 21-45 .467 1-5 .200 16-24 .667 6 28 34 37.5 17 10 18 6 10 59 67.8
vs Geneva 02/20/18 78-80 L (OT) 25-61 .410 5-11 .455 23-28 .821 15 29 44 37.7 24 12 14 4 6 78 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Altoona 11/15/17 74-85 L 26-65 .400 4-19 .211 18-29 .621 11 29 40 40.0 24 16 21 7 11 74 74.0
Hiram 11/18/17 68-81 L 27-66 .409 7-24 .292 7-14 .500 18 19 37 38.5 20 12 11 3 10 68 71.0
Chatham 11/21/17 70-64 W 27-53 .509 8-20 .400 8-16 .500 6 20 26 34.3 23 18 11 2 12 70 70.7
PSU-Beaver 11/26/17 66-86 L 22-54 .407 6-21 .286 16-24 .667 10 18 28 32.8 18 16 15 2 8 66 69.5
Wash. & Jeff. 11/29/17 62-77 L 19-46 .413 7-17 .412 17-23 .739 4 22 26 31.4 25 13 19 3 4 62 68.0
Waynesburg 12/02/17 52-69 L 15-59 .254 4-20 .200 18-31 .581 21 22 43 33.3 23 6 20 4 9 52 65.3
Catholic 12/06/17 79-74 W 32-56 .571 5-9 .556 10-14 .714 9 19 28 32.6 19 11 12 2 9 79 67.3
Geneva 12/09/17 56-62 L 22-60 .367 3-19 .158 9-11 .818 15 24 39 33.4 24 10 14 5 5 56 65.9
Hope College 12/19/17 91-74 W 34-63 .540 6-11 .545 17-22 .773 10 26 36 33.7 22 23 14 6 5 91 68.7
Baldwin Wallace 12/20/17 77-60 W 28-61 .459 8-20 .400 13-17 .765 6 28 34 33.7 19 10 7 3 6 77 69.5
Hood 12/30/17 90-62 W 29-50 .580 13-24 .542 19-34 .559 8 27 35 33.8 22 26 16 9 8 90 71.4
Bethany 01/03/18 57-71 L 23-57 .404 4-15 .267 7-10 .700 9 26 35 33.9 17 14 10 3 6 57 70.2
Grove City 01/06/18 45-63 L 18-52 .346 4-15 .267 5-7 .714 11 22 33 33.8 19 12 20 3 8 45 68.2
Thiel 01/10/18 59-70 L 23-60 .383 4-15 .267 9-20 .450 11 28 39 34.2 20 10 12 6 7 59 67.6
Westminster 01/13/18 54-56 L 22-61 .361 6-21 .286 4-9 .444 16 20 36 34.3 17 8 9 4 8 54 66.7
Thomas More 01/17/18 75-57 W 24-56 .429 5-16 .313 22-27 .815 10 22 32 34.2 14 10 9 1 5 75 67.2
Chatham 01/20/18 46-62 L 15-51 .294 3-15 .200 13-17 .765 11 19 30 33.9 22 8 15 1 8 46 65.9
Wash. & Jeff. 01/24/18 53-61 L 21-61 .344 3-15 .200 8-15 .533 17 29 46 34.6 21 12 16 4 8 53 65.2
Geneva 01/27/18 67-74 L 28-51 .549 2-9 .222 9-11 .818 7 24 31 34.4 22 13 16 1 6 67 65.3
Waynesburg 01/31/18 70-77 L 29-63 .460 7-15 .467 5-6 .833 11 25 36 34.5 25 12 16 2 13 70 65.6
Grove City 02/03/18 69-52 W 23-47 .489 4-6 .667 19-25 .760 4 28 32 34.4 22 17 9 4 5 69 65.7
Bethany 02/07/18 70-57 W 27-56 .482 4-8 .500 12-19 .632 8 25 33 34.3 16 17 6 4 6 70 65.9
Thiel 02/10/18 74-77 L 29-58 .500 5-11 .455 11-26 .423 7 18 25 33.9 22 8 5 4 5 74 66.3
Thomas More 02/14/18 50-65 L 18-52 .346 3-15 .200 11-15 .733 8 22 30 33.8 18 5 6 3 7 50 65.6
Westminster 02/17/18 62-59 W 23-59 .390 4-10 .400 12-15 .800 11 22 33 33.7 21 10 14 1 6 62 65.4
Geneva 02/20/18 80-78 W (OT) 28-67 .418 4-17 .235 20-32 .625 18 25 43 34.1 20 7 9 6 7 80 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Altoona 11/15/17 85-74 11 28-65/26-65 .431/.400 3-15/4-19 .200/.211 26-35/18-29 .743-.621 44/40 4 13/16 18/21 6/7 15/11 26/24
Hiram 11/18/17 81-68 13 30-56/27-66 .536/.409 8-14/7-24 .571/.292 13-21/7-14 .619-.500 37/37 0 19/12 14/11 6/3 3/10 17/20
Chatham 11/21/17 64-70 -6 24-54/27-53 .444/.509 3-11/8-20 .273/.400 13-23/8-16 .565-.500 41/26 15 11/18 17/11 2/2 3/12 14/23
PSU-Beaver 11/26/17 86-66 20 35-63/22-54 .556/.407 9-23/6-21 .391/.286 7-17/16-24 .412-.667 41/28 13 25/16 14/15 7/2 10/8 22/18
Wash. & Jeff. 11/29/17 77-62 15 30-66/19-46 .455/.413 4-14/7-17 .286/.412 13-23/17-23 .565-.739 48/26 22 10/13 14/19 6/3 9/4 22/25
Waynesburg 12/02/17 69-52 17 21-48/15-59 .438/.254 4-9/4-20 .444/.200 23-32/18-31 .719-.581 41/43 -2 12/6 16/20 9/4 14/9 26/23
Catholic 12/06/17 74-79 -5 27-52/32-56 .519/.571 9-20/5-9 .450/.556 11-18/10-14 .611-.714 28/28 0 19/11 19/12 4/2 1/9 17/19
Geneva 12/09/17 62-56 6 18-57/22-60 .316/.367 2-14/3-19 .143/.158 24-30/9-11 .800-.818 43/39 4 5/10 12/14 6/5 6/5 14/24
Hope College 12/19/17 74-91 -17 23-52/34-63 .442/.540 4-10/6-11 .400/.545 24-32/17-22 .750-.773 29/36 -7 12/23 16/14 3/6 9/5 17/22
Baldwin Wallace 12/20/17 60-77 -17 22-59/28-61 .373/.459 3-9/8-20 .333/.400 13-21/13-17 .619-.765 42/34 8 9/10 12/7 6/3 4/6 16/19
Hood 12/30/17 62-90 -28 25-62/29-50 .403/.580 3-14/13-24 .214/.542 9-20/19-34 .450-.559 35/35 0 12/26 18/16 2/9 7/8 28/22
Bethany 01/03/18 71-57 14 23-53/23-57 .434/.404 6-12/4-15 .500/.267 19-23/7-10 .826-.700 35/35 0 11/14 6/10 2/3 5/6 10/17
Grove City 01/06/18 63-45 18 19-49/18-52 .388/.346 6-16/4-15 .375/.267 19-26/5-7 .731-.714 38/33 5 12/12 16/20 3/3 13/8 14/19
Thiel 01/10/18 70-59 11 25-58/23-60 .431/.383 3-12/4-15 .250/.267 17-27/9-20 .630-.450 43/39 4 11/10 12/12 6/6 9/7 14/20
Westminster 01/13/18 56-54 2 21-58/22-61 .362/.361 1-6/6-21 .167/.286 13-15/4-9 .867-.444 45/36 9 5/8 12/9 4/4 7/8 9/17
Thomas More 01/17/18 57-75 -18 21-47/24-56 .447/.429 5-16/5-16 .313/.313 10-13/22-27 .769-.815 27/32 -5 6/10 18/9 5/1 2/5 23/14
Chatham 01/20/18 62-46 16 20-52/15-51 .385/.294 4-11/3-15 .364/.200 18-28/13-17 .643-.765 45/30 15 13/8 17/15 6/1 8/8 19/22
Wash. & Jeff. 01/24/18 61-53 8 22-51/21-61 .431/.344 2-12/3-15 .167/.200 15-29/8-15 .517-.533 37/46 -9 14/12 13/16 11/4 11/8 16/21
Geneva 01/27/18 74-67 7 24-56/28-51 .429/.549 6-13/2-9 .462/.222 20-30/9-11 .667-.818 31/31 0 15/13 8/16 5/1 12/6 9/22
Waynesburg 01/31/18 77-70 7 27-48/29-63 .563/.460 3-9/7-15 .333/.467 20-32/5-6 .625-.833 29/36 -7 9/12 16/16 7/2 10/13 9/25
Grove City 02/03/18 52-69 -17 18-46/23-47 .391/.489 5-14/4-6 .357/.667 11-28/19-25 .393-.760 31/32 -1 10/17 15/9 5/4 2/5 21/22
Bethany 02/07/18 57-70 -13 23-54/27-56 .426/.482 4-11/4-8 .364/.500 7-12/12-19 .583-.632 33/33 0 10/17 14/6 6/4 4/6 17/16
Thiel 02/10/18 77-74 3 27-53/29-58 .509/.500 3-12/5-11 .250/.455 20-25/11-26 .800-.423 43/25 18 6/8 14/5 4/4 1/5 22/22
Thomas More 02/14/18 65-50 15 24-49/18-52 .490/.346 5-13/3-15 .385/.200 12-20/11-15 .600-.733 37/30 7 13/5 11/6 7/3 1/7 18/18
Westminster 02/17/18 59-62 -3 21-45/23-59 .467/.390 1-5/4-10 .200/.400 16-24/12-15 .667-.800 34/33 1 10/10 18/14 6/1 10/6 17/21
Geneva 02/20/18 78-80 -2 25-61/28-67 .410/.418 5-11/4-17 .455/.235 23-28/20-32 .821-.625 44/43 1 12/7 14/9 4/6 6/7 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 PSU-Beaver (11/26/17)
FIELD GOALS MADE 35 PSU-Beaver (11/26/17)
FIELD GOAL ATTEMPTS 66 Wash. & Jeff. (11/29/17)
3 PT FIELD GOALS MADE 9 PSU-Beaver (11/26/17); Catholic (12/06/17)
3 PT FG ATTEMPTS 23 PSU-Beaver (11/26/17)
FREE THROWS MADE 26 Penn State Altoona (11/15/17)
FREE THROW ATTEMPTS 35 Penn State Altoona (11/15/17)
REBOUNDS 48 Wash. & Jeff. (11/29/17)
ASSISTS 25 PSU-Beaver (11/26/17)
STEALS 15 Penn State Altoona (11/15/17)
BLOCKED SHOTS 11 Wash. & Jeff. (01/24/18)
TURNOVERS 19 Catholic (12/06/17)
FOULS 28 Hood (12/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kyle Evans Waynesburg (01/31/18)
FIELD GOALS MADE 10 Tom Kromka Penn State Altoona (11/15/17)
FIELD GOAL ATTEMPTS 19 Tom Kromka Geneva (02/20/18)
3 PT FIELD GOALS MADE 5 Mike Simmons Hiram (11/18/17)
3 PT FG ATTEMPTS 6 Jason Capco; Matt D'Amico Geneva (01/27/18); Catholic (12/06/17)
FREE THROWS MADE 9 Shemar Bennett Waynesburg (12/02/17)
FREE THROW ATTEMPTS 12 Austin Dedert; Tom Kromka; Kyle Evans PSU-Beaver (11/26/17); Thiel (01/10/18); Wash. & Jeff. (11/29/17); Waynesburg (01/31/18)
REBOUNDS 14 Tom Kromka Chatham (01/20/18)
ASSISTS 8 Kyle Evans PSU-Beaver (11/26/17)
STEALS 4 Kyle Evans; Tom Kromka; David Stephen Waynesburg (12/02/17); Grove City (01/06/18); Geneva (01/27/18); Penn State Altoona (11/15/17); Bethany (01/03/18); Waynesburg (01/31/18)
BLOCKED SHOTS 5 Austin Dedert; Tom Kromka Wash. & Jeff. (01/24/18); Geneva (12/09/17)
TURNOVERS 9 Tom Kromka Chatham (11/21/17)
FOULS 5 Shemar Bennett; Austin Dedert; Tom Kromka Thomas More (02/14/18); Hood (12/30/17); Thomas More (01/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Kromka, Tom 26 293 11.3
#22 D'Amico, Matt 26 272 10.5
#04 Capco, Jason 25 185 7.4
#35 Stephen, David 25 176 7.0
#01 Evans, Kyle 25 164 6.6
#23 Dedert, Austin 26 147 5.7
#45 Bennett, Shemar 19 127 6.7
#11 Simmons, Mike 25 116 4.6
#05 Patterson Jr, Coy 18 94 5.2
#31 Duda, Josh 22 88 4.0
#21 Neville, Collin 19 49 2.6
#24 Griffin, Nathan 24 25 1.0
#52 Neugebauer, Tom 12 22 1.8
#42 Bonds, Walter 13 7 0.5
#32 McCracken, Gage 6 6 1.0
#33 Phillips, Kory 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kromka, Tom 26 115 239 .481 4.4 9.2
#22 D'Amico, Matt 26 93 204 .456 3.6 7.8
#04 Capco, Jason 25 63 175 .360 2.5 7.0
#35 Stephen, David 25 62 139 .446 2.5 5.6
#23 Dedert, Austin 26 56 119 .471 2.2 4.6
#01 Evans, Kyle 25 53 128 .414 2.1 5.1
#45 Bennett, Shemar 19 43 84 .512 2.3 4.4
#11 Simmons, Mike 25 37 78 .474 1.5 3.1
#31 Duda, Josh 22 30 61 .492 1.4 2.8
#05 Patterson Jr, Coy 18 26 73 .356 1.4 4.1
#21 Neville, Collin 19 23 48 .479 1.2 2.5
#24 Griffin, Nathan 24 10 37 .270 0.4 1.5
#52 Neugebauer, Tom 12 7 14 .500 0.6 1.2
#42 Bonds, Walter 13 2 8 .250 0.2 0.6
#32 McCracken, Gage 6 2 4 .500 0.3 0.7
#33 Phillips, Kory 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Duda, Josh 22 26 53 .491 1.2 2.4
#04 Capco, Jason 25 22 61 .361 0.9 2.4
#11 Simmons, Mike 25 22 53 .415 0.9 2.1
#35 Stephen, David 25 15 55 .273 0.6 2.2
#22 D'Amico, Matt 26 13 38 .342 0.5 1.5
#01 Evans, Kyle 25 9 34 .265 0.4 1.4
#24 Griffin, Nathan 24 3 18 .167 0.1 0.8
#42 Bonds, Walter 13 1 4 .250 0.1 0.3
#21 Neville, Collin 19 0 2 .000 0.0 0.1
#05 Patterson Jr, Coy 18 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 D'Amico, Matt 26 73 93 .785 2.8 3.6
#34 Kromka, Tom 26 63 120 .525 2.4 4.6
#01 Evans, Kyle 25 49 82 .598 2.0 3.3
#05 Patterson Jr, Coy 18 42 54 .778 2.3 3.0
#45 Bennett, Shemar 19 41 70 .586 2.2 3.7
#04 Capco, Jason 25 37 49 .755 1.5 2.0
#35 Stephen, David 25 37 53 .698 1.5 2.1
#23 Dedert, Austin 26 35 48 .729 1.3 1.8
#11 Simmons, Mike 25 20 23 .870 0.8 0.9
#52 Neugebauer, Tom 12 8 14 .571 0.7 1.2
#21 Neville, Collin 19 3 4 .750 0.2 0.2
#42 Bonds, Walter 13 2 6 .333 0.2 0.5
#31 Duda, Josh 22 2 3 .667 0.1 0.1
#24 Griffin, Nathan 24 2 10 .200 0.1 0.4
#32 McCracken, Gage 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
