Skip To Main Content
Skip To Main Content

Saint Vincent College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-6, 16-4)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 2076 1900
Points Per Game 79.8 73.1
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 784-1716 686-1518
FG: Percentage .457 .452
FG: Per Game 30.2 26.4
3PT: Made-Attempted 169-508 144-436
3PT: Percentage .333 .330
3PT: Per Game 6.5 5.5
FT: Made-Attempted 339-494 384-547
FT: Percentage .686 .702
FT: Per Game 13.0 14.8
Rebounding
Total 958 972
Per Game 36.8 37.4
Margin -0.5 --
Assists
Total 328 274
Per Game 12.6 10.5
Turnovers
Total 276 414
Per Game 10.6 15.9
Margin 5.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.7 11.7
Steals
Total 246 153
Per Game 9.5 5.9
Blocks
Total 102 69
Per Game 3.9 2.7
Attendance
Total 7723 3355
Per Game 14-552 11-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ostrowski, Dev 24 23 730 30.4 144 352 .409 58 154 .377 40 50 .800 386 16.1 20 87 107 4.5 31 34 31 40 11
33 Iuzzolino, Mike 26 26 755 29.0 126 294 .429 57 167 .341 56 66 .848 365 14.0 10 52 62 2.4 71 47 41 33 4
11 Jones, Osyon 25 24 632 25.3 130 234 .556 0 1 .000 70 101 .693 330 13.2 50 65 115 4.6 66 43 44 40 4
15 Gales, Jaden 13 3 298 22.9 55 116 .474 4 14 .286 25 44 .568 139 10.7 36 72 108 8.3 21 12 14 18 14
01 Jones, Jevontae 24 20 576 24.0 74 156 .474 7 25 .280 40 61 .656 195 8.1 47 81 128 5.3 69 34 36 34 32
02 Gordon, Maxwell 26 26 783 30.1 72 142 .507 15 41 .366 40 51 .784 199 7.7 12 44 56 2.2 62 99 28 33 1
24 Crosby, Terek 26 1 346 13.3 63 153 .412 18 58 .310 13 20 .650 157 6.0 17 34 51 2.0 31 9 21 11 5
04 Puodziukaitis, Matthew 26 6 461 17.7 62 115 .539 0 2 .000 28 57 .491 152 5.8 62 86 148 5.7 35 14 14 12 16
35 Hod, Dillon 2 0 18 9.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 3 2 2 0 0
20 Santiago, Angelo 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
12 Bailey, Jaden 20 1 176 8.8 11 38 .289 0 9 .000 5 9 .556 27 1.4 8 12 20 1.0 22 11 6 12 3
05 Mack, Jadakis 9 0 73 8.1 5 18 .278 2 7 .286 1 4 .250 13 1.4 0 8 8 0.9 10 1 7 1 0
13 McNeill, Ian 9 0 51 5.7 6 10 .600 0 0 .000 0 2 .000 12 1.3 10 10 20 2.2 8 0 2 0 6
21 Spalding, Duncan 10 0 27 2.7 5 7 .714 2 3 .667 1 2 .500 13 1.3 1 6 7 0.7 5 1 0 0 1
15 Peccon, Nick 9 0 20 2.2 4 11 .364 3 7 .429 0 0 .000 11 1.2 0 1 1 0.1 1 1 2 1 0
34 Lucas-Johnson, Jordan 15 0 37 2.5 6 8 .750 0 0 .000 5 5 1.000 17 1.1 4 6 10 0.7 4 1 4 1 1
23 Philistin, Jovany 19 0 63 3.3 7 15 .467 2 7 .286 5 9 .556 21 1.1 1 3 4 0.2 8 5 8 2 0
55 Straub, Adam 5 0 7 1.4 1 3 .333 0 0 .000 2 2 1.000 4 0.8 2 0 2 0.4 0 0 0 0 1
25 Coates-Edmondson, Kison 14 0 39 2.8 4 8 .500 0 0 .000 1 2 .500 9 0.6 0 4 4 0.3 6 7 3 2 0
03 Ward, Torin 13 0 43 3.3 4 10 .400 0 5 .000 0 0 .000 8 0.6 0 2 2 0.2 11 3 2 3 2
30 Wilkerson, Randy 21 0 70 3.3 2 14 .143 1 5 .200 7 9 .778 12 0.6 1 3 4 0.2 9 4 3 2 0
20 Howey, Damon 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Logvin, Isaiah 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 50 95 3.7 0 0 6 0 0  
22 Vonovier, Julien 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 1 0 1
Total 26 5225 201.0 784 1716 .457 169 508 .333 339 494 .686 2076 79.85 329 629 958 36.8 475 328 276 246 102
Opponents 26 5225 201.0 686 1518 .452 144 436 .330 384 547 .702 1900 73.08 288 684 972 37.4 424 274 414 153 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ostrowski, Dev 19 18 587 30.9 112 272 .412 46 119 .387 32 38 .842 302 15.9 15 68 83 4.4 23 24 1.3 20 27 7
33 Iuzzolino, Mike 20 20 579 29.0 98 226 .434 45 129 .349 44 54 .815 285 14.3 8 36 44 2.2 56 37 1.9 29 29 3
11 Jones, Osyon 19 18 490 25.8 97 173 .561 0 1 .000 54 77 .701 248 13.1 38 48 86 4.5 49 30 1.6 30 29 3
15 Gales, Jaden 12 3 273 22.8 51 101 .505 3 12 .250 20 38 .526 125 10.4 28 64 92 7.7 19 12 1.0 12 17 13
02 Gordon, Maxwell 20 20 622 31.1 58 114 .509 14 35 .400 30 40 .750 160 8.0 11 35 46 2.3 49 83 4.2 23 27 1
01 Jones, Jevontae 18 17 453 25.2 60 128 .469 5 22 .227 27 41 .659 152 8.4 37 63 100 5.6 45 25 1.4 28 27 22
24 Crosby, Terek 20 1 289 14.5 54 133 .406 12 45 .267 11 17 .647 131 6.6 14 26 40 2.0 27 6 0.3 18 10 4
04 Puodziukaitis, Matthew 20 3 353 17.7 42 82 .512 0 1 .000 20 45 .444 104 5.2 49 65 114 5.7 24 14 0.7 10 7 12
20 Santiago, Angelo 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
12 Bailey, Jaden 15 0 109 7.3 10 24 .417 0 5 .000 2 4 .500 22 1.5 5 8 13 0.9 13 5 0.3 3 6 2
34 Lucas-Johnson, Jordan 12 0 25 2.1 6 8 .750 0 0 .000 3 3 1.000 15 1.3 4 6 10 0.8 1 1 0.1 2 0 1
05 Mack, Jadakis 4 0 18 4.5 2 5 .400 0 1 .000 0 2 .000 4 1.0 0 3 3 0.8 6 1 0.3 1 0 0
15 Peccon, Nick 8 0 17 2.1 3 9 .333 2 6 .333 0 0 .000 8 1.0 0 0 0 0.0 1 1 0.1 1 1 0
23 Philistin, Jovany 14 0 45 3.2 5 12 .417 1 5 .200 5 7 .714 16 1.1 1 3 4 0.3 5 3 0.2 4 2 0
21 Spalding, Duncan 9 0 24 2.7 5 6 .833 2 3 .667 1 2 .500 13 1.4 1 6 7 0.8 5 1 0.1 0 0 0
55 Straub, Adam 4 0 6 1.5 1 2 .500 0 0 .000 2 2 1.000 4 1.0 2 0 2 0.5 0 0 0.0 0 0 0
25 Coates-Edmondson, Kison 11 0 21 1.9 3 5 .600 0 0 .000 1 2 .500 7 0.6 0 2 2 0.2 5 6 0.5 1 1 0
20 Howey, Damon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Logvin, Isaiah 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
13 McNeill, Ian 5 0 16 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.4 2 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.7 0 0 0.0 2 0 0  
22 Vonovier, Julien 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 1
03 Ward, Torin 12 0 42 3.5 4 10 .400 0 5 .000 0 0 .000 8 0.7 0 2 2 0.2 10 3 0.3 2 3 2
30 Wilkerson, Randy 15 0 41 2.7 1 11 .091 1 4 .250 6 7 .857 9 0.6 1 2 3 0.2 4 2 0.1 1 0 0
Total 20 4025 201.3 613 1327 .462 131 394 .332 258 379 .681 1615 80.75 253 482 735 36.8 345 254 12.7 188 187 72
Opponents 20 4025 201.3 528 1172 .451 112 338 .331 263 387 .680 1431 71.55 227 526 753 37.7 320 212 10.6 315 108 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ostrowski, Dev 24 23 730 144 352 .409 58 154 .377 40 50 .800 386 16.1
33 Iuzzolino, Mike 26 26 755 126 294 .429 57 167 .341 56 66 .848 365 14.0
11 Jones, Osyon 25 24 632 130 234 .556 0 1 .000 70 101 .693 330 13.2
15 Gales, Jaden 13 3 298 55 116 .474 4 14 .286 25 44 .568 139 10.7
01 Jones, Jevontae 24 20 576 74 156 .474 7 25 .280 40 61 .656 195 8.1
02 Gordon, Maxwell 26 26 783 72 142 .507 15 41 .366 40 51 .784 199 7.7
24 Crosby, Terek 26 1 346 63 153 .412 18 58 .310 13 20 .650 157 6.0
04 Puodziukaitis, Matthew 26 6 461 62 115 .539 0 2 .000 28 57 .491 152 5.8
35 Hod, Dillon 2 0 18 2 6 .333 0 1 .000 0 0 .000 4 2.0
20 Santiago, Angelo 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Bailey, Jaden 20 1 176 11 38 .289 0 9 .000 5 9 .556 27 1.4
34 Lucas-Johnson, Jordan 15 0 37 6 8 .750 0 0 .000 5 5 1.000 17 1.1
05 Mack, Jadakis 9 0 73 5 18 .278 2 7 .286 1 4 .250 13 1.4
13 McNeill, Ian 9 0 51 6 10 .600 0 0 .000 0 2 .000 12 1.3
15 Peccon, Nick 9 0 20 4 11 .364 3 7 .429 0 0 .000 11 1.2
23 Philistin, Jovany 19 0 63 7 15 .467 2 7 .286 5 9 .556 21 1.1
21 Spalding, Duncan 10 0 27 5 7 .714 2 3 .667 1 2 .500 13 1.3
25 Coates-Edmondson, Kison 14 0 39 4 8 .500 0 0 .000 1 2 .500 9 0.6
20 Howey, Damon 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Logvin, Isaiah 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Straub, Adam 5 0 7 1 3 .333 0 0 .000 2 2 1.000 4 0.8
22 Vonovier, Julien 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Ward, Torin 13 0 43 4 10 .400 0 5 .000 0 0 .000 8 0.6
30 Wilkerson, Randy 21 0 70 2 14 .143 1 5 .200 7 9 .778 12 0.6
Total 26 5225 784 1716 .457 169 508 .333 339 494 .686 2076 79.85
Opponents 26 5225 686 1518 .452 144 436 .330 384 547 .702 1900 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ostrowski, Dev 24 30.4 .409 .377 .800 0.8 3.6 4.5 1.4 1.7 0.5 16.1
33 Iuzzolino, Mike 26 29.0 .429 .341 .848 0.4 2.0 2.4 1.8 1.3 0.2 14.0
11 Jones, Osyon 25 25.3 .556 .000 .693 2.0 2.6 4.6 1.7 1.6 0.2 13.2
15 Gales, Jaden 13 22.9 .474 .286 .568 2.8 5.5 8.3 0.9 1.4 1.1 10.7
01 Jones, Jevontae 24 24.0 .474 .280 .656 2.0 3.4 5.3 1.4 1.4 1.3 8.1
02 Gordon, Maxwell 26 30.1 .507 .366 .784 0.5 1.7 2.2 3.8 1.3 0.0 7.7
24 Crosby, Terek 26 13.3 .412 .310 .650 0.7 1.3 2.0 0.3 0.4 0.2 6.0
04 Puodziukaitis, Matthew 26 17.7 .539 .000 .491 2.4 3.3 5.7 0.5 0.5 0.6 5.8
35 Hod, Dillon 2 9.0 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 2.0
20 Santiago, Angelo 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
12 Bailey, Jaden 20 8.8 .289 .000 .556 0.4 0.6 1.0 0.6 0.6 0.2 1.4
34 Lucas-Johnson, Jordan 15 2.5 .750 .000 1.000 0.3 0.4 0.7 0.1 0.1 0.1 1.1
05 Mack, Jadakis 9 8.1 .278 .286 .250 0.0 0.9 0.9 0.1 0.1 0.0 1.4
13 McNeill, Ian 9 5.7 .600 .000 .000 1.1 1.1 2.2 0.0 0.0 0.7 1.3
15 Peccon, Nick 9 2.2 .364 .429 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.2
23 Philistin, Jovany 19 3.3 .467 .286 .556 0.1 0.2 0.2 0.3 0.1 0.0 1.1
21 Spalding, Duncan 10 2.7 .714 .667 .500 0.1 0.6 0.7 0.1 0.0 0.1 1.3
25 Coates-Edmondson, Kison 14 2.8 .500 .000 .500 0.0 0.3 0.3 0.5 0.1 0.0 0.6
20 Howey, Damon 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Logvin, Isaiah 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
55 Straub, Adam 5 1.4 .333 .000 1.000 0.4 0.0 0.4 0.0 0.0 0.2 0.8
22 Vonovier, Julien 5 1.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.2 0.0
03 Ward, Torin 13 3.3 .400 .000 .000 0.0 0.2 0.2 0.2 0.2 0.2 0.6
30 Wilkerson, Randy 21 3.3 .143 .200 .778 0.0 0.1 0.2 0.2 0.1 0.0 0.6
Total 26 201.0 .457 .333 .686 12.7 24.2 36.8 12.6 9.5 3.9 79.85
Opponents 26 201.0 .452 .330 .702 11.1 26.3 37.4 10.5 5.9 2.7 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/08/24 84-68 W 32-67 .478 9-19 .474 11-13 .846 8 35 43 43.0 25 22 14 7 7 84 84.0
at William Peace 11/15/24 74-68 W 31-72 .431 4-14 .286 8-11 .727 18 21 39 41.0 19 13 14 4 14 74 79.0
at Roanoke 11/16/24 57-101 L 21-50 .420 7-17 .412 8-14 .571 10 16 26 36.0 25 5 25 4 4 57 71.7
at Chatham 11/20/24 73-92 L 26-60 .433 4-14 .286 17-23 .739 10 19 29 34.3 20 6 10 4 4 73 72.0
at Thiel 11/23/24 70-73 L 29-64 .453 4-18 .222 8-12 .667 8 18 26 32.6 17 12 12 5 13 70 71.6
vs Franciscan 11/26/24 76-72 W 28-69 .406 10-26 .385 10-18 .556 20 17 37 33.3 15 14 12 2 12 76 72.3
vs Hood 11/30/24 99-88 W 34-66 .515 10-23 .435 21-29 .724 11 27 38 34.0 21 16 16 9 11 99 76.1
at Westminster (PA) 12/02/24 82-69 W 32-69 .464 6-20 .300 12-25 .480 17 26 43 35.1 17 13 6 1 9 82 76.9
vs Geneva 12/07/24 77-62 W 33-67 .493 7-20 .350 4-10 .400 9 28 37 35.3 17 15 3 5 4 77 76.9
at Wash. & Jeff. 12/15/24 90-71 W 36-69 .522 7-13 .538 11-16 .688 16 30 46 36.4 13 11 14 2 8 90 78.2
vs Adrian 12/30/24 68-57 W 22-61 .361 5-21 .238 19-31 .613 14 25 39 36.6 17 10 5 3 12 68 77.3
vs Waynesburg 01/04/25 92-72 W 35-68 .515 8-22 .364 14-20 .700 9 26 35 36.5 8 15 8 4 16 92 78.5
at Bethany (WV) 01/08/25 112-81 W 41-77 .532 12-24 .500 18-26 .692 12 22 34 36.3 21 23 6 2 14 112 81.1
vs Allegheny 01/11/25 91-75 W 34-65 .523 12-31 .387 11-11 1.000 9 24 33 36.1 15 16 8 4 8 91 81.8
vs Chatham 01/15/25 64-72 L 24-69 .348 4-18 .222 12-18 .667 21 24 45 36.7 18 6 12 6 9 64 80.6
at Grove City 01/18/25 80-78 W (OT) 32-69 .464 5-19 .263 11-18 .611 13 24 37 36.7 24 10 9 2 7 80 80.6
at Franciscan 01/22/25 70-56 W 28-66 .424 6-19 .316 8-15 .533 14 28 42 37.0 21 8 13 4 12 70 79.9
vs Thiel 01/25/25 77-54 W 30-68 .441 2-13 .154 15-18 .833 12 29 41 37.2 15 11 9 4 11 77 79.8
at Geneva 02/01/25 59-54 W 18-55 .327 2-17 .118 21-32 .656 12 30 42 37.5 17 7 10 4 3 59 78.7
vs Westminster (PA) 02/05/25 74-84 L 29-74 .392 7-20 .350 9-15 .600 18 26 44 37.8 25 8 11 4 8 74 78.5
vs Wash. & Jeff. 02/08/25 93-90 W 32-65 .492 7-17 .412 22-27 .815 9 18 27 37.3 20 16 13 3 16 93 79.1
at Waynesburg 02/12/25 78-62 W 30-64 .469 6-19 .316 12-16 .750 9 25 34 37.1 18 15 6 9 10 78 79.1
at Allegheny 02/15/25 82-73 W 31-59 .525 9-22 .409 11-14 .786 7 26 33 37.0 15 18 7 3 5 82 79.2
vs Bethany (WV) 02/19/25 98-68 W 39-67 .582 6-21 .286 14-20 .700 15 24 39 37.0 13 18 13 2 12 98 80.0
vs Grove City 02/22/25 77-73 W 26-63 .413 7-21 .333 18-25 .720 13 18 31 36.8 16 12 6 2 6 77 79.9
vs Wash. & Jeff. 02/27/25 79-87 L 31-73 .425 3-20 .150 14-17 .824 15 23 38 36.8 23 8 14 3 11 79 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/08/24 68-84 L 23-59 .390 4-14 .286 18-30 .600 9 28 37 37.0 14 7 14 1 8 68 68.0
William Peace 11/15/24 68-74 L 24-54 .444 6-21 .286 14-19 .737 11 25 36 36.5 14 11 22 3 5 68 68.0
Roanoke 11/16/24 101-57 W 34-60 .567 8-12 .667 25-30 .833 12 23 35 36.0 16 18 11 0 12 101 79.0
Chatham 11/20/24 92-73 W 34-59 .576 7-18 .389 17-25 .680 11 28 39 36.8 20 14 11 2 3 92 82.3
Thiel 11/23/24 73-70 W 28-53 .528 1-3 .333 16-23 .696 10 29 39 37.2 14 8 19 4 8 73 80.4
Franciscan 11/26/24 72-76 L 30-48 .625 4-9 .444 8-14 .571 5 26 31 36.2 15 12 21 4 7 72 79.0
Hood 11/30/24 88-99 L 31-65 .477 5-19 .263 21-29 .724 9 24 33 35.7 23 11 15 1 10 88 80.3
Westminster (PA) 12/02/24 69-82 L 26-59 .441 8-18 .444 9-18 .500 12 26 38 36.0 19 12 15 3 2 69 78.9
Geneva 12/07/24 62-77 L 19-54 .352 6-15 .400 18-21 .857 8 27 35 35.9 10 12 8 1 1 62 77.0
Wash. & Jeff. 12/15/24 71-90 L 29-64 .453 4-15 .267 9-17 .529 7 19 26 34.9 15 10 13 5 12 71 76.4
Adrian 12/30/24 57-68 L 19-52 .365 5-17 .294 14-18 .778 11 31 42 35.5 21 8 19 3 2 57 74.6
Waynesburg 01/04/25 72-92 L 29-64 .453 6-19 .316 8-11 .727 11 26 37 35.7 14 10 18 4 8 72 74.4
Bethany (WV) 01/08/25 81-112 L 29-57 .509 10-29 .345 13-20 .650 11 28 39 35.9 19 15 27 6 3 81 74.9
Allegheny 01/11/25 75-91 L 27-58 .466 11-28 .393 10-14 .714 9 22 31 35.6 10 10 13 1 6 75 74.9
Chatham 01/15/25 72-64 W 25-57 .439 7-17 .412 15-19 .789 10 26 36 35.6 14 12 14 2 8 72 74.7
Grove City 01/18/25 78-80 L (OT) 30-66 .455 5-13 .385 13-23 .565 18 29 47 36.3 20 15 14 4 5 78 74.9
Franciscan 01/22/25 56-70 L 21-63 .333 3-14 .214 11-19 .579 19 30 49 37.1 14 8 17 4 5 56 73.8
Thiel 01/25/25 54-77 L 22-58 .379 0-9 .000 10-13 .769 8 27 35 36.9 16 8 16 2 4 54 72.7
Geneva 02/01/25 54-59 L 17-54 .315 3-17 .176 17-20 .850 8 31 39 37.1 23 9 14 5 2 54 71.7
Westminster (PA) 02/05/25 84-74 W 26-61 .426 5-13 .385 27-39 .692 17 31 48 37.6 17 9 14 1 7 84 72.4
Wash. & Jeff. 02/08/25 90-93 L 33-62 .532 4-19 .211 20-25 .800 14 26 40 37.7 18 9 21 2 11 90 73.2
Waynesburg 02/12/25 62-78 L 26-65 .400 3-15 .200 7-19 .368 20 27 47 38.1 16 10 14 3 3 62 72.7
Allegheny 02/15/25 73-82 L 26-58 .448 9-26 .346 12-15 .800 7 21 28 37.7 14 12 9 0 3 73 72.7
Bethany (WV) 02/19/25 68-98 L 24-55 .436 8-23 .348 12-17 .706 8 18 26 37.2 17 7 19 2 6 68 72.5
Grove City 02/22/25 73-77 L 27-57 .474 8-18 .444 11-15 .733 14 29 43 37.4 15 10 18 3 4 73 72.5
Wash. & Jeff. 02/27/25 87-79 W 27-56 .482 4-15 .267 29-34 .853 9 27 36 37.4 16 7 18 3 8 87 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/08/24 84-68 16 32-67/23-59 .478/.390 9-19/4-14 .474/.286 11-13/18-30 .846-.600 43/37 6 22/7 14/14 7/1 7/8 25/14
William Peace 11/15/24 74-68 6 31-72/24-54 .431/.444 4-14/6-21 .286/.286 8-11/14-19 .727-.737 39/36 3 13/11 14/22 4/3 14/5 19/14
Roanoke 11/16/24 57-101 -44 21-50/34-60 .420/.567 7-17/8-12 .412/.667 8-14/25-30 .571-.833 26/35 -9 5/18 25/11 4/0 4/12 25/16
Chatham 11/20/24 73-92 -19 26-60/34-59 .433/.576 4-14/7-18 .286/.389 17-23/17-25 .739-.680 29/39 -10 6/14 10/11 4/2 4/3 20/20
Thiel 11/23/24 70-73 -3 29-64/28-53 .453/.528 4-18/1-3 .222/.333 8-12/16-23 .667-.696 26/39 -13 12/8 12/19 5/4 13/8 17/14
Franciscan 11/26/24 76-72 4 28-69/30-48 .406/.625 10-26/4-9 .385/.444 10-18/8-14 .556-.571 37/31 6 14/12 12/21 2/4 12/7 15/15
Hood 11/30/24 99-88 11 34-66/31-65 .515/.477 10-23/5-19 .435/.263 21-29/21-29 .724-.724 38/33 5 16/11 16/15 9/1 11/10 21/23
Westminster (PA) 12/02/24 82-69 13 32-69/26-59 .464/.441 6-20/8-18 .300/.444 12-25/9-18 .480-.500 43/38 5 13/12 6/15 1/3 9/2 17/19
Geneva 12/07/24 77-62 15 33-67/19-54 .493/.352 7-20/6-15 .350/.400 4-10/18-21 .400-.857 37/35 2 15/12 3/8 5/1 4/1 17/10
Wash. & Jeff. 12/15/24 90-71 19 36-69/29-64 .522/.453 7-13/4-15 .538/.267 11-16/9-17 .688-.529 46/26 20 11/10 14/13 2/5 8/12 13/15
Adrian 12/30/24 68-57 11 22-61/19-52 .361/.365 5-21/5-17 .238/.294 19-31/14-18 .613-.778 39/42 -3 10/8 5/19 3/3 12/2 17/21
Waynesburg 01/04/25 92-72 20 35-68/29-64 .515/.453 8-22/6-19 .364/.316 14-20/8-11 .700-.727 35/37 -2 15/10 8/18 4/4 16/8 8/14
Bethany (WV) 01/08/25 112-81 31 41-77/29-57 .532/.509 12-24/10-29 .500/.345 18-26/13-20 .692-.650 34/39 -5 23/15 6/27 2/6 14/3 21/19
Allegheny 01/11/25 91-75 16 34-65/27-58 .523/.466 12-31/11-28 .387/.393 11-11/10-14 1.000-.714 33/31 2 16/10 8/13 4/1 8/6 15/10
Chatham 01/15/25 64-72 -8 24-69/25-57 .348/.439 4-18/7-17 .222/.412 12-18/15-19 .667-.789 45/36 9 6/12 12/14 6/2 9/8 18/14
Grove City 01/18/25 80-78 2 32-69/30-66 .464/.455 5-19/5-13 .263/.385 11-18/13-23 .611-.565 37/47 -10 10/15 9/14 2/4 7/5 24/20
Franciscan 01/22/25 70-56 14 28-66/21-63 .424/.333 6-19/3-14 .316/.214 8-15/11-19 .533-.579 42/49 -7 8/8 13/17 4/4 12/5 21/14
Thiel 01/25/25 77-54 23 30-68/22-58 .441/.379 2-13/0-9 .154/.000 15-18/10-13 .833-.769 41/35 6 11/8 9/16 4/2 11/4 15/16
Geneva 02/01/25 59-54 5 18-55/17-54 .327/.315 2-17/3-17 .118/.176 21-32/17-20 .656-.850 42/39 3 7/9 10/14 4/5 3/2 17/23
Westminster (PA) 02/05/25 74-84 -10 29-74/26-61 .392/.426 7-20/5-13 .350/.385 9-15/27-39 .600-.692 44/48 -4 8/9 11/14 4/1 8/7 25/17
Wash. & Jeff. 02/08/25 93-90 3 32-65/33-62 .492/.532 7-17/4-19 .412/.211 22-27/20-25 .815-.800 27/40 -13 16/9 13/21 3/2 16/11 20/18
Waynesburg 02/12/25 78-62 16 30-64/26-65 .469/.400 6-19/3-15 .316/.200 12-16/7-19 .750-.368 34/47 -13 15/10 6/14 9/3 10/3 18/16
Allegheny 02/15/25 82-73 9 31-59/26-58 .525/.448 9-22/9-26 .409/.346 11-14/12-15 .786-.800 33/28 5 18/12 7/9 3/0 5/3 15/14
Bethany (WV) 02/19/25 98-68 30 39-67/24-55 .582/.436 6-21/8-23 .286/.348 14-20/12-17 .700-.706 39/26 13 18/7 13/19 2/2 12/6 13/17
Grove City 02/22/25 77-73 4 26-63/27-57 .413/.474 7-21/8-18 .333/.444 18-25/11-15 .720-.733 31/43 -12 12/10 6/18 2/3 6/4 16/15
Wash. & Jeff. 02/27/25 79-87 -8 31-73/27-56 .425/.482 3-20/4-15 .150/.267 14-17/29-34 .824-.853 38/36 2 8/7 14/18 3/3 11/8 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Bethany (WV) (01/08/25)
FIELD GOALS MADE 41 Bethany (WV) (01/08/25)
FIELD GOAL ATTEMPTS 77 Bethany (WV) (01/08/25)
3 PT FIELD GOALS MADE 12 Allegheny (01/11/25); Bethany (WV) (01/08/25)
3 PT FG ATTEMPTS 31 Allegheny (01/11/25)
FREE THROWS MADE 22 Wash. & Jeff. (02/08/25)
FREE THROW ATTEMPTS 32 Geneva (02/01/25)
REBOUNDS 46 Wash. & Jeff. (12/15/24)
ASSISTS 23 Bethany (WV) (01/08/25)
STEALS 16 Waynesburg (01/04/25); Wash. & Jeff. (02/08/25)
BLOCKED SHOTS 9 Hood (11/30/24); Waynesburg (02/12/25)
TURNOVERS 25 Roanoke (11/16/24)
FOULS 25 Carlow (11/08/24); Westminster (PA) (02/05/25); Roanoke (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ostrowski,Dev Franciscan (11/26/24)
FIELD GOALS MADE 16 Ostrowski,Dev Wash. & Jeff. (12/15/24)
FIELD GOAL ATTEMPTS 27 Ostrowski,Dev Franciscan (11/26/24)
3 PT FIELD GOALS MADE 7 Ostrowski,Dev; Iuzzolino,Mike Franciscan (11/26/24); Waynesburg (01/04/25)
3 PT FG ATTEMPTS 14 Ostrowski,Dev Franciscan (11/26/24)
