Skip To Main Content
Skip To Main Content

Saint Vincent College

2019 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-1)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Goals 214 163
Assists 129 84
Shots 698 616
Shot Percentage .307 .265
Shots On Goal 402 315
Shots On Goal Percentage .643 .575
Shots Per Game 43.6 38.5
Goal Breakdown
Man-up 34 16
Man-down 0 2
Unassisted 85 79
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 34-76 16-61
Power Plays: Percentage .447 .262
Miscellaneous
Ground Balls 571 595
Turnovers 353 375
Caused Turnovers 127 136
Faceoffs: W-L 220-210 210-220
Faceoffs: Percentage .512 .488
Clears 288-361 280-383
Clear Percentage .798 .731
Penalties 68 82
Penalty Minutes 46:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kennedy, Jeremy Kennedy, Jeremy 16-16 47 14 61 127 .370 87 .685 2 9 0 23 33 4 0-0 .000 2-01:00
12 Price, Ben Price, Ben 16-16 31 9 40 102 .304 68 .667 3 4 0 23 30 6 1-1 1.000 2-01:30
38 Condrasky, Tyler Condrasky, Tyler 15-14 20 17 37 55 .364 32 .582 1 2 0 18 26 4 0-0 .000 4-03:00
3 Novelli, Zack Novelli, Zack 16-16 12 21 33 54 .222 31 .574 1 2 0 39 20 8 0-0 .000 2-01:30
30 Succop, Jon Succop, Jon 13-0 21 6 27 44 .477 27 .614 0 9 0 8 7 1 0-0 .000 2-01:30
26 Tare, Danny Tare, Danny 16-2 17 9 26 47 .362 32 .681 0 7 0 7 17 2 0-0 .000 2-01:00
11 Richard, Alec Richard, Alec 15-3 10 13 23 39 .256 25 .641 0 0 0 12 7 2 0-0 .000 0-00:00
2 Casile, Frank Casile, Frank 11-10 15 6 21 52 .288 36 .692 1 0 0 14 7 2 0-0 .000 1-01:00
17 Filyo, Ryan Filyo, Ryan 16-11 10 5 15 38 .263 21 .553 0 0 0 9 13 8 0-0 .000 5-03:30
10 Haberstroh, Stone Haberstroh, Stone 10-0 9 5 14 20 .450 14 .700 0 0 0 11 10 3 0-0 .000 0-00:00
22 Lefchik, Jakob Lefchik, Jakob 9-0 6 3 9 20 .300 13 .650 0 0 0 5 9 2 0-0 .000 1-00:30
14 Puvel, Joe Puvel, Joe 15-1 5 4 9 27 .185 18 .667 0 0 0 19 22 4 0-0 .000 3-01:30
42 Salera, Nate Salera, Nate 15-0 4 5 9 30 .133 18 .600 0 0 0 11 11 1 0-0 .000 0-00:00
20 Prock, Matthew Prock, Matthew 16-0 1 4 5 7 .143 5 .714 0 0 0 56 8 1 100-184 .543 0-00:00
5 Schuler, Max Schuler, Max 7-0 3 1 4 10 .300 9 .900 0 0 0 16 7 1 8-12 .667 1-01:00
8 Wisniewski, Zach Wisniewski, Zach 12-0 2 1 3 2 1.000 2 1.000 0 0 0 9 2 2 17-42 .405 4-03:00
47 Falvo, Luke Falvo, Luke 15-4 0 2 2 2 .000 1 .500 0 0 0 37 4 17 0-0 .000 3-02:30
7 Lex, Jake Lex, Jake 16-2 1 0 1 4 .250 3 .750 0 1 0 58 12 1 94-190 .495 2-01:30
4 Batenga, Collin Batenga, Collin 11-0 0 1 1 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 2-01:30
45 Dick, Paul Dick, Paul 10-0 0 1 1 1 .000 1 1.000 0 0 0 12 3 2 0-0 .000 0-00:00
31 Labuskes, Ross Labuskes, Ross 7-0 0 1 1 5 .000 1 .200 0 0 0 4 8 1 0-0 .000 0-00:00
9 Martin, Brandon Martin, Brandon 12-12 0 1 1 1 .000 1 1.000 0 0 0 25 10 4 0-0 .000 1-00:30
44 Abbondanza, Anthony Abbondanza, Anthony 16-16 0 0 0 1 .000 0 .000 0 0 0 33 12 14 0-0 .000 8-05:30
37 Bouch, Caleb Bouch, Caleb 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Calvin, Ethan Calvin, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Cavin, Ethan Cavin, Ethan 13-9 0 0 0 1 .000 0 .000 0 0 0 20 4 10 0-0 .000 10-07:00
19 Demars, Alex Demars, Alex 7-1 0 0 0 2 .000 0 .000 0 0 0 15 4 2 0-0 .000 2-01:30
33 Findle, Keith Findle, Keith 8-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 4-02:30
48 Layton, Michael Layton, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 McMahon, Devin McMahon, Devin 2-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
27 Panza, Jared Panza, Jared 12-7 0 0 0 0 .000 0 .000 0 0 0 13 6 5 0-0 .000 3-01:30
6 Pope, Kyle Pope, Kyle 15-10 0 0 0 0 .000 0 .000 0 0 0 26 13 10 0-0 .000 2-01:00
1 Seader, Eric Seader, Eric 7-0 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-01:00
25 Sefchick, Jack Sefchick, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Sosnak, Tyler Sosnak, Tyler 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
15 Sterling, Michael Sterling, Michael 8-5 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
29 Tregoning, Kevin Tregoning, Kevin 6-2 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 29 0 0-0 .000 0-00:00  
Totals 16 214 129 343 696 .307 448 .644 8 34 0 571 351 127 220-429 .513 68-46:00
Opponents 16 163 84 247 615 .265 353 .574 8 16 2 595 375 136 210-429 .490 82-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Sperling, Noah Sperling, Noah 3-1 90:00 4 2.67 17 .810 1 0 0
37 Bouch, Caleb Bouch, Caleb 4-0 104:52 11 6.29 17 .607 1 0 0
9 Martin, Brandon Martin, Brandon 12-11 643:02 123 11.48 137 .527 4 7 99
29 Tregoning, Kevin Tregoning, Kevin 6-2 125:10 25 11.98 20 .444 1 1 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kennedy, Jeremy Kennedy, Jeremy 7-7 22 3 25 60 .367 41 .683 2 6 0 12 14 1 0-0 .000 2-01:00
3 Novelli, Zack Novelli, Zack 7-7 7 16 23 29 .241 17 .586 1 1 0 17 6 2 0-0 .000 0-00:00
12 Price, Ben Price, Ben 7-7 14 5 19 49 .286 37 .755 1 3 0 5 13 4 1-1 1.000 1-01:00
2 Casile, Frank Casile, Frank 7-7 11 4 15 35 .314 24 .686 1 0 0 11 5 2 0-0 .000 1-01:00
30 Succop, Jon Succop, Jon 6-0 9 4 13 23 .391 12 .522 0 4 0 3 6 1 0-0 .000 1-01:00
38 Condrasky, Tyler Condrasky, Tyler 6-5 9 3 12 20 .450 11 .550 1 0 0 8 3 0 0-0 .000 2-02:00
26 Tare, Danny Tare, Danny 7-0 5 6 11 22 .227 13 .591 0 2 0 3 8 1 0-0 .000 0-00:00
11 Richard, Alec Richard, Alec 7-2 5 4 9 20 .250 11 .550 0 0 0 6 4 2 0-0 .000 0-00:00
10 Haberstroh, Stone Haberstroh, Stone 4-0 3 4 7 7 .429 5 .714 0 0 0 4 6 2 0-0 .000 0-00:00
17 Filyo, Ryan Filyo, Ryan 7-7 5 1 6 17 .294 12 .706 0 0 0 3 3 2 0-0 .000 2-01:30
22 Lefchik, Jakob Lefchik, Jakob 4-0 3 0 3 11 .273 7 .636 0 0 0 4 5 2 0-0 .000 1-00:30
14 Puvel, Joe Puvel, Joe 7-0 2 1 3 12 .167 9 .750 0 0 0 5 7 2 0-0 .000 0-00:00
8 Wisniewski, Zach Wisniewski, Zach 5-0 2 1 3 2 1.000 2 1.000 0 0 0 5 1 2 8-20 .400 2-01:30
42 Salera, Nate Salera, Nate 6-0 1 2 3 10 .100 7 .700 0 0 0 3 3 1 0-0 .000 0-00:00
20 Prock, Matthew Prock, Matthew 7-0 1 1 2 5 .200 4 .800 0 0 0 26 3 1 47-73 .644 0-00:00
5 Schuler, Max Schuler, Max 4-0 1 1 2 4 .250 4 1.000 0 0 0 6 3 1 1-3 .333 0-00:00
7 Lex, Jake Lex, Jake 7-0 1 0 1 1 1.000 1 1.000 0 1 0 26 7 0 37-74 .500 1-00:30
4 Batenga, Collin Batenga, Collin 5-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
45 Dick, Paul Dick, Paul 4-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
47 Falvo, Luke Falvo, Luke 6-0 0 1 1 1 .000 1 1.000 0 0 0 15 1 8 0-0 .000 1-00:30
31 Labuskes, Ross Labuskes, Ross 4-0 0 1 1 4 .000 1 .250 0 0 0 3 5 1 0-0 .000 0-00:00
9 Martin, Brandon Martin, Brandon 6-6 0 1 1 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 1-00:30
44 Abbondanza, Anthony Abbondanza, Anthony 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 3-02:00
37 Bouch, Caleb Bouch, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Cavin, Ethan Cavin, Ethan 7-5 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 7-05:00
19 Demars, Alex Demars, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Findle, Keith Findle, Keith 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
48 Layton, Michael Layton, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 McMahon, Devin McMahon, Devin 2-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
27 Panza, Jared Panza, Jared 5-3 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 2-01:00
6 Pope, Kyle Pope, Kyle 7-4 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0-0 .000 2-01:00
1 Seader, Eric Seader, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
25 Sefchick, Jack Sefchick, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Sosnak, Tyler Sosnak, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Sterling, Michael Sterling, Michael 4-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
29 Tregoning, Kevin Tregoning, Kevin 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 7 101 61 162 336 .301 222 .661 6 17 0 251 138 64 94-171 .550 32-22:30
Opponents 7 48 22 70 233 .206 125 .536 1 6 2 229 171 52 77-171 .450 38-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Sperling, Noah Sperling, Noah 2-0 30:00 1 2.00 7 .875 0 0 0
29 Tregoning, Kevin Tregoning, Kevin 3-1 45:14 3 3.98 5 .625 1 0 0
37 Bouch, Caleb Bouch, Caleb 2-0 30:00 2 4.00 6 .750 0 0 0
9 Martin, Brandon Martin, Brandon 6-5 314:46 42 8.01 59 .584 4 1 37

Game-By-Game

Saint Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Mount Union L 10-11 10 7 17 32 .313 20 .625 0 1 0 17 18 5 5-20 2-02:00
2/27/19 at Baldwin Wallace L 6-21 6 3 9 25 .240 13 .520 0 1 0 49 37 11 19-12 1-00:30
3/02/19 Marymount L 14-15 14 8 22 42 .333 28 .667 0 4 0 36 26 7 17-16 6-03:30
3/05/19 at Methodist L 7-12 7 4 11 32 .219 21 .656 0 2 0 38 23 7 12-11 10-07:00
3/09/19 at Hood L 10-19 10 8 18 34 .294 20 .588 0 2 0 24 22 8 11-22 6-03:30
3/15/19 MEDM W 26-8 26 19 45 66 .394 43 .652 1 2 0 43 19 5 24-12 3-01:30
3/20/19 La Roche W 25-3 25 10 35 61 .410 42 .689 1 2 0 50 20 5 18-13 4-02:00
3/23/19 at Mary Washington L 5-15 5 2 7 26 .192 15 .577 0 1 0 31 28 7 10-13 3-02:30
3/30/19 at Westminster (Pa.) W 8-5 8 6 14 46 .174 27 .587 1 0 0 33 16 10 13-4 5-04:00
4/07/19 Wash. & Jeff. W 17-6 17 11 28 52 .327 30 .577 1 3 0 33 21 7 19-8 2-01:00
4/10/19 at Bethany (WV) W 20-3 20 10 30 58 .345 43 .741 1 2 0 42 22 11 18-9 4-03:00
4/13/19 GRO L 7-15 7 2 9 32 .219 18 .563 0 1 0 24 22 4 5-21 4-02:00
4/17/19 FRNM W 22-3 22 13 35 57 .386 44 .772 1 7 0 53 23 12 17-9 4-02:00
4/25/19 Thiel W 12-5 12 8 20 47 .255 29 .617 1 1 0 35 20 15 9-10 11-09:00
4/27/19 at Chatham W 15-11 15 11 26 44 .341 31 .705 1 3 0 31 14 5 13-16 2-01:30
5/01/19 Westminster (Pa.) L 10-11 10 7 17 44 .227 25 .568 0 2 0 32 22 8 10-14 1-01:00
Saint Vincent 214-163 214 129 343 698 .307 449 .643 8 34 0 571 353 127 220-210 68-46:00
Opponents 163-214 163 84 247 616 .265 354 .575 8 16 2 595 375 136 210-220 82-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Mount Union 10-11 62:54 11 10.49 13 .542 0 1 39
2/27/19 at Baldwin Wallace 6-21 59:20 21 21.24 13 .382 0 1 0
3/02/19 Marymount 14-15 60:58 15 14.76 16 .516 0 1 0
3/05/19 at Methodist 7-12 60:00 12 12.00 10 .455 0 1 41
3/09/19 at Hood 10-19 60:00 19 19.00 13 .406 0 1 0
3/15/19 MEDM 26-8 59:52 8 8.02 7 .467 1 0 0
3/20/19 La Roche 25-3 60:00 3 3.00 10 .769 1 0 0
3/23/19 at Mary Washington 5-15 60:00 15 15.00 17 .531 0 1 0
3/30/19 at Westminster (Pa.) 8-5 60:00 5 5.00 10 .667 1 0 37
4/07/19 Wash. & Jeff. 17-6 60:00 6 6.00 11 .647 1 0 0
4/10/19 at Bethany (WV) 20-3 60:00 3 3.00 9 .750 1 0 0
4/13/19 GRO 7-15 60:00 15 15.00 14 .483 0 1 0
4/17/19 FRNM 22-3 60:00 3 3.00 11 .786 1 0 0
4/25/19 Thiel 12-5 60:00 5 5.00 7 .583 1 0 0
4/27/19 at Chatham 15-11 60:00 11 11.00 15 .577 1 0 0
5/01/19 Westminster (Pa.) 10-11 60:00 11 11.00 15 .577 0 1 0
Saint Vincent 214-163 963:04 163 10.16 191 .540 8 8 117
Opponents 163-214 963:04 214 13.33 235 .523 8 8 110

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Mount Union W 11-10 11 5 16 39 .282 24 .615 1 1 0 37 20 9 20-5 4-03:30
2/27/19 Baldwin Wallace W 21-6 21 14 35 56 .375 34 .607 1 1 0 60 30 19 12-19 3-02:30
3/02/19 at Marymount W 15-14 15 6 21 59 .254 31 .525 1 1 0 39 19 11 16-17 7-03:30
3/05/19 Methodist W 12-7 12 4 16 41 .293 22 .537 1 2 0 48 20 7 11-12 8-06:00
3/09/19 Hood W 19-10 19 12 31 54 .352 32 .593 1 3 0 38 18 8 22-11 5-02:30
3/15/19 at MEDM L 8-26 8 5 13 28 .286 15 .536 0 1 0 32 23 4 12-24 7-03:30
3/20/19 at La Roche L 3-25 3 1 4 19 .158 13 .684 0 1 0 29 25 3 13-18 3-01:30
3/23/19 Mary Washington W 15-5 15 9 24 50 .300 32 .640 1 0 0 49 25 18 13-10 3-03:00
3/30/19 Westminster (Pa.) L 5-8 5 3 8 37 .135 15 .405 0 0 0 30 19 7 4-13 4-03:30
4/07/19 at Wash. & Jeff. L 6-17 6 2 8 25 .240 17 .680 0 0 0 21 23 3 8-19 7-05:00
4/10/19 Bethany (WV) L 3-20 3 1 4 23 .130 12 .522 0 0 0 27 32 11 9-18 4-04:00
4/13/19 at GRO W 15-7 15 6 21 50 .300 29 .580 1 3 1 49 21 7 21-5 3-03:00
4/17/19 at FRNM L 3-22 3 1 4 29 .103 14 .483 0 0 1 29 32 5 9-17 6-05:00
4/25/19 at Thiel L 5-12 5 3 8 25 .200 12 .480 0 2 0 25 33 9 10-9 8-06:00
4/27/19 Chatham L 11-15 11 6 17 44 .250 26 .591 0 1 0 48 11 10 16-13 6-05:30
5/01/19 at Westminster (Pa.) W 11-10 11 6 17 37 .297 26 .703 1 0 0 34 24 5 14-10 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Mount Union 11-10 62:54 10 9.54 10 .500 1 0 32
2/27/19 Baldwin Wallace 21-6 59:20 6 6.07 7 .538 1 0 0
3/02/19 at Marymount 15-14 60:58 14 13.78 14 .500 1 0 0
3/05/19 Methodist 12-7 60:00 7 7.00 14 .667 1 0 32
3/09/19 Hood 19-10 60:00 10 10.00 10 .500 1 0 0
3/15/19 at MEDM 8-26 59:52 26 26.06 17 .395 0 1 0
3/20/19 at La Roche 3-25 60:00 25 25.00 17 .405 0 1 0
3/23/19 Mary Washington 15-5 60:00 5 5.00 10 .667 1 0 0
3/30/19 Westminster (Pa.) 5-8 60:00 8 8.00 19 .704 0 1 46
4/07/19 at Wash. & Jeff. 6-17 60:00 17 17.00 13 .433 0 1 0
4/10/19 Bethany (WV) 3-20 60:00 20 20.00 23 .535 0 1 0
4/13/19 at GRO 15-7 60:00 7 7.00 11 .611 1 0 0
4/17/19 at FRNM 3-22 60:00 22 22.00 22 .500 0 1 0
4/25/19 at Thiel 5-12 60:00 12 12.00 17 .586 0 1 0
4/27/19 Chatham 11-15 60:00 15 15.00 16 .516 0 1 0
5/01/19 at Westminster (Pa.) 11-10 60:00 10 10.00 15 .600 1 0 0
Opponents 163-214 963:04 214 13.33 235 .523 8 8 110
Saint Vincent 214-163 963:04 163 10.16 191 .540 8 8 117

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Mount Union L 10-11 7/5 32/39 20/24 17/37 18/20 5/20 25-29/19-26 2-02:00/4-03:30
2/27/19 at Baldwin Wallace L 6-21 3/14 25/56 13/34 49/60 37/30 19/12 12-25/27-38 1-00:30/3-02:30
3/02/19 Marymount L 14-15 8/6 42/59 28/31 36/39 26/19 17/16 17-20/16-23 6-03:30/7-03:30
3/05/19 at Methodist L 7-12 4/4 32/41 21/22 38/48 23/20 12/11 12-17/21-23 10-07:00/8-06:00
3/09/19 at Hood L 10-19 8/12 34/54 20/32 24/38 22/18 11/22 11-17/11-13 6-03:30/5-02:30
3/15/19 MEDM W 26-8 19/5 66/28 43/15 43/32 19/23 24/12 16-18/15-24 3-01:30/7-03:30
3/20/19 La Roche W 25-3 10/1 61/19 42/13 50/29 20/25 18/13 25-26/11-26 4-02:00/3-01:30
3/23/19 at Mary Washington L 5-15 2/9 26/50 15/32 31/49 28/25 10/13 24-34/21-25 3-02:30/3-03:00
3/30/19 at Westminster (Pa.) W 8-5 6/3 46/37 27/15 33/30 16/19 13/4 16-18/19-23 5-04:00/4-03:30
4/07/19 Wash. & Jeff. W 17-6 11/2 52/25 30/17 33/21 21/23 19/8 16-21/19-24 2-01:00/7-05:00
4/10/19 at Bethany (WV) W 20-3 10/1 58/23 43/12 42/27 22/32 18/9 16-16/12-21 4-03:00/4-04:00
4/13/19 GRO L 7-15 2/6 32/50 18/29 24/49 22/21 5/21 20-27/17-23 4-02:00/3-03:00
4/17/19 FRNM W 22-3 13/1 57/29 44/14 53/29 23/32 17/9 23-26/20-30 4-02:00/6-05:00
4/25/19 Thiel W 12-5 8/3 47/25 29/12 35/25 20/33 9/10 19-22/17-22 11-09:00/8-06:00
4/27/19 at Chatham W 15-11 11/6 44/44 31/26 31/48 14/11 13/16 19-23/21-23 2-01:30/6-05:30
5/01/19 Westminster (Pa.) L 10-11 7/6 44/37 25/26 32/34 22/24 10/14 17-22/14-19 1-01:00/4-02:00
Saint Vincent 214-163 129/84 698/616 449/354 571/595 353/375 220/210 288-361/280-383 68-46:00/82-60:00
Opponents 163-214 84/129 616/698 354/449 595/571 375/353 210/220 280-383/288-361 82-60:00/68-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 MEDM (3/15/19)
GOALS 26 MEDM (3/15/19)
ASSISTS 19 MEDM (3/15/19)
SHOTS 66 MEDM (3/15/19)
SHOTS ON GOAL 44 FRNM (4/17/19)
SAVES 17 Mary Washington (3/23/19)
GROUND BALLS 53 FRNM (4/17/19)
TURNOVERS 37 Baldwin Wallace (2/27/19)
CAUSED TURNOVERS 15 Thiel (4/25/19)
CLEARS 25 La Roche (3/20/19); Mount Union (2/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jeremy Kennedy MEDM (3/15/19)
GOALS 5 Ben Price; Jeremy Kennedy MEDM (3/15/19); FRNM (4/17/19); Bethany (WV) (4/10/19)
ASSISTS 6 Zach Novelli Wash. & Jeff. (4/07/19)
SHOTS 11 Jeremy Kennedy MEDM (3/15/19); Westminster (Pa.) (5/01/19); Westminster (Pa.) (3/30/19)
SHOTS ON GOAL 9 Jeremy Kennedy FRNM (4/17/19)
SAVES 16 Brandon Martin Marymount (3/02/19); Mary Washington (3/23/19)
GROUND BALLS 9 Jake Lex MEDM (3/15/19)
TURNOVERS 6 Ben Price; Joe Puvel GRO (4/13/19); Baldwin Wallace (2/27/19)
CAUSED TURNOVERS 4 Luke Falvo Thiel (4/25/19); Westminster (Pa.) (3/30/19)