Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 2-0)

Overall Team Statistics
Statistic St. Vincent Opponents
Scoring
Goals 78 51
Assists 48 27
Shots 277 200
Shot Percentage .282 .255
Shots On Goal 162 112
Shots On Goal Percentage .585 .56
Shots Per Game 46.2 33.3
Goal Breakdown
Man-up 12 4
Man-down 1 0
Unassisted 30 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-32 4-22
Power Plays: Percentage .375 .182
Miscellaneous
Ground Balls 202 194
Turnovers 104 145
Caused Turnovers 62 48
Faceoffs: W-L 69-80 80-69
Faceoffs: Percentage .463 .537
Clears 131-149 114-146
Clear Percentage .879 .781
Penalties 24 32
Penalty Minutes 15:30 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 McCall, Liam McCall, Liam 6-6 7 15 22 15 .467 12 .800 1 0 0 12 6 1 0-0 .000 0-00:00
15 Rose, Calvin Rose, Calvin 6-1 13 4 17 43 .302 21 .488 1 0 0 19 10 4 15-36 .417 3-03:00
31 Nagy, Jonathan Nagy, Jonathan 6-6 8 9 17 48 .167 21 .438 0 1 0 8 10 3 0-0 .000 3-02:00
34 Radcliffe, Max Radcliffe, Max 6-2 10 1 11 32 .313 19 .594 0 3 1 8 7 2 0-0 .000 0-00:00
5 Rogers, Owen Rogers, Owen 6-6 6 5 11 22 .273 13 .591 0 0 0 8 11 2 0-0 .000 0-00:00
4 Smith, Connor Smith, Connor 6-0 7 3 10 15 .467 9 .600 0 1 0 2 1 0 0-0 .000 0-00:00
8 Ritchie, Neal Ritchie, Neal 6-0 7 1 8 20 .350 17 .850 0 0 0 2 4 0 0-0 .000 1-00:30
2 Hunt, Reed Hunt, Reed 5-2 6 2 8 23 .261 12 .522 1 3 0 3 5 1 0-0 .000 0-00:00
10 Rosenberger, Ryan Rosenberger, Ryan 6-2 3 2 5 15 .200 10 .667 0 0 0 5 8 1 0-0 .000 0-00:00
33 Smallwood, Gavin Smallwood, Gavin 2-0 3 1 4 9 .333 8 .889 0 2 0 2 1 0 0-0 .000 0-00:00
26 Krabbe, Mason Krabbe, Mason 5-3 3 0 3 5 .600 4 .800 0 0 0 30 4 7 48-102 .471 1-00:00
9 Blevins, Luca Blevins, Luca 5-0 2 1 3 8 .250 5 .625 0 2 0 1 1 0 0-0 .000 0-00:00
7 Ferreira, Tony Ferreira, Tony 6-1 1 1 2 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 2-00:30
13 Herring, Cam Herring, Cam 5-3 1 1 2 5 .200 4 .800 0 0 0 7 4 4 0-0 .000 1-00:30
24 Vollero, Cole Vollero, Cole 3-0 1 0 1 6 .167 4 .667 0 0 0 4 1 0 5-7 .714 0-00:00
36 Francis, Isaiah Francis, Isaiah 6-4 0 1 1 3 .000 1 .333 0 0 0 23 3 8 1-4 .250 0-00:00
22 Ritts, Garrett Ritts, Garrett 4-4 0 1 1 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
11 Blow, Jackson Blow, Jackson 3-2 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
45 DiLuca, Nick DiLuca, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
16 Flock, Landon Flock, Landon 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 3-02:00
12 Friend, Tyler Friend, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Harpst, Tyler Harpst, Tyler 6-6 0 0 0 2 .000 1 .500 0 0 0 9 4 9 0-0 .000 3-01:00
32 Helman, Logan Helman, Logan 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Hood, Logan Hood, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Millward, Bryan Millward, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Murphy, Patrick Murphy, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Rodman, Eddie Rodman, Eddie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Rutherford, Ryan Rutherford, Ryan 6-6 0 0 0 2 .000 0 .000 0 0 0 13 3 2 0-0 .000 1-01:00
1 Vetter, Zander Vetter, Zander 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 3-02:30
40 Vuoso, George Vuoso, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 0-0 .000 1-00:30  
Totals 6 78 48 126 277 .282 162 .585 3 12 1 202 104 62 69-149 .463 24-15:30
Opponents 6 51 27 78 200 .255 112 .560 3 4 0 194 145 48 80-149 .537 32-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Zayas, Jack Zayas, Jack 1-0 15:00 0 .00 2 1.000 0 0 2
12 Friend, Tyler Friend, Tyler 1-0 15:00 1 4.00 2 .667 0 0 5
22 Ritts, Garrett Ritts, Garrett 4-4 195:00 29 8.92 36 .554 2 1 127
11 Blow, Jackson Blow, Jackson 3-2 135:00 21 9.33 21 .500 0 2 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 McCall, Liam McCall, Liam 2-2 5 7 12 7 .714 6 .857 1 0 0 4 3 0 0-0 .000 0-00:00
4 Smith, Connor Smith, Connor 2-0 6 3 9 13 .462 7 .538 0 1 0 1 0 0 0-0 .000 0-00:00
31 Nagy, Jonathan Nagy, Jonathan 2-2 5 3 8 22 .227 8 .364 0 0 0 4 5 1 0-0 .000 1-01:00
15 Rose, Calvin Rose, Calvin 2-1 5 3 8 12 .417 5 .417 0 0 0 12 3 3 12-29 .414 1-02:00
5 Rogers, Owen Rogers, Owen 2-2 2 4 6 10 .200 7 .700 0 0 0 3 4 1 0-0 .000 0-00:00
2 Hunt, Reed Hunt, Reed 1-0 4 0 4 5 .800 5 1.000 1 2 0 0 2 0 0-0 .000 0-00:00
34 Radcliffe, Max Radcliffe, Max 2-0 4 0 4 11 .364 8 .727 0 0 1 3 3 1 0-0 .000 0-00:00
8 Ritchie, Neal Ritchie, Neal 2-0 3 1 4 7 .429 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
33 Smallwood, Gavin Smallwood, Gavin 1-0 3 1 4 9 .333 8 .889 0 2 0 2 0 0 0-0 .000 0-00:00
9 Blevins, Luca Blevins, Luca 1-0 2 1 3 3 .667 2 .667 0 2 0 1 1 0 0-0 .000 0-00:00
10 Rosenberger, Ryan Rosenberger, Ryan 2-0 1 1 2 7 .143 5 .714 0 0 0 4 3 1 0-0 .000 0-00:00
24 Vollero, Cole Vollero, Cole 2-0 1 0 1 5 .200 4 .800 0 0 0 4 1 0 5-7 .714 0-00:00
7 Ferreira, Tony Ferreira, Tony 2-1 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Francis, Isaiah Francis, Isaiah 2-2 0 1 1 1 .000 0 .000 0 0 0 13 2 4 1-4 .250 0-00:00
11 Blow, Jackson Blow, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 DiLuca, Nick DiLuca, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
16 Flock, Landon Flock, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
12 Friend, Tyler Friend, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Harpst, Tyler Harpst, Tyler 2-2 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 0-00:00
32 Helman, Logan Helman, Logan 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Herring, Cam Herring, Cam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Hood, Logan Hood, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Krabbe, Mason Krabbe, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 9-19 .474 0-00:00
30 Millward, Bryan Millward, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Murphy, Patrick Murphy, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
6 Rodman, Eddie Rodman, Eddie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Rutherford, Ryan Rutherford, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
1 Vetter, Zander Vetter, Zander 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Vuoso, George Vuoso, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 2 41 26 67 116 .353 71 .612 2 7 1 81 36 24 27-59 .458 8-08:00
Opponents 2 10 6 16 44 .227 26 .591 0 0 0 59 63 11 32-59 .542 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Zayas, Jack Zayas, Jack 1-0 15:00 0 .00 2 1.000 0 0 2
11 Blow, Jackson Blow, Jackson 1-0 15:00 1 4.00 0 .000 0 0 1
12 Friend, Tyler Friend, Tyler 1-0 15:00 1 4.00 2 .667 0 0 5
22 Ritts, Garrett Ritts, Garrett 2-2 75:00 8 6.40 12 .600 2 0 36

Game-By-Game

St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 at Thiel W 28-2 28 18 46 76 .368 49 .645 1 5 1 53 12 14 17-19 7-07:00
2/14/26 Westminster (Pa.) W 13-8 13 8 21 40 .325 22 .550 1 2 0 28 24 10 10-13 1-01:00
2/21/26 at Immaculata L 6-7 6 2 8 43 .140 24 .558 0 0 0 34 26 12 7-8 2-01:30
2/28/26 at Messiah L 7-9 7 3 10 36 .194 19 .528 0 0 0 28 14 5 8-12 3-01:30
3/04/26 at Mount Union W 14-12 14 8 22 40 .350 26 .650 1 3 0 27 14 7 18-11 6-00:00
3/07/26 Hood L 10-13 10 9 19 42 .238 22 .524 0 2 0 32 14 14 9-17 5-04:30
St. Vincent 78-51 78 48 126 277 .282 162 .585 3 12 1 202 104 62 69-80 24-15:30
Opponents 51-78 51 27 78 200 .255 112 .560 3 4 0 194 145 48 80-69 32-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Thiel 28-2 60:00 2 2.00 4 .667 1 0 9
2/14/26 Westminster (Pa.) 13-8 60:00 8 8.00 12 .600 1 0 35
2/21/26 at Immaculata 6-7 60:00 7 7.00 19 .731 0 1 38
2/28/26 at Messiah 7-9 60:00 9 9.00 15 .625 0 1 49
3/04/26 at Mount Union 14-12 60:00 12 12.00 9 .429 1 0 42
3/07/26 Hood 10-13 60:00 13 13.00 2 .133 0 1 27
St. Vincent 78-51 360:00 51 8.50 61 .545 3 3 200
Opponents 51-78 360:00 78 13.00 84 .519 3 3 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 Thiel L 2-28 2 0 2 9 .222 6 .667 0 0 0 36 38 2 19-17 9-07:30
2/14/26 at Westminster (Pa.) L 8-13 8 6 14 35 .229 20 .571 0 0 0 23 25 9 13-10 5-03:30
2/21/26 Immaculata W 7-6 7 5 12 38 .184 26 .684 1 1 0 36 20 16 8-7 5-04:00
2/28/26 Messiah W 9-7 9 4 13 49 .184 24 .490 1 1 0 38 17 8 12-8 3-02:00
3/04/26 Mount Union L 12-14 12 5 17 42 .286 21 .500 0 1 0 30 16 7 11-18 6-00:00
3/07/26 at Hood W 13-10 13 7 20 27 .481 15 .556 1 1 0 31 29 6 17-9 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Thiel 2-28 60:00 28 28.00 21 .429 0 1 76
2/14/26 at Westminster (Pa.) 8-13 60:00 13 13.00 9 .409 0 1 40
2/21/26 Immaculata 7-6 60:00 6 6.00 18 .750 1 0 43
2/28/26 Messiah 9-7 60:00 7 7.00 12 .632 1 0 36
3/04/26 Mount Union 12-14 60:00 14 14.00 12 .462 0 1 40
3/07/26 at Hood 13-10 60:00 10 10.00 12 .545 1 0 42
Opponents 51-78 360:00 78 13.00 84 .519 3 3 277
St. Vincent 78-51 360:00 51 8.50 61 .545 3 3 200

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 at Thiel W 28-2 18/0 76/9 49/6 53/36 12/38 17/19 23-24/15-24 7-07:00/9-07:30
2/14/26 Westminster (Pa.) W 13-8 8/6 40/35 22/20 28/23 24/25 10/13 28-31/24-28 1-01:00/5-03:30
2/21/26 at Immaculata L 6-7 2/5 43/38 24/26 34/36 26/20 7/8 23-27/18-23 2-01:30/5-04:00
2/28/26 at Messiah L 7-9 3/4 36/49 19/24 28/38 14/17 8/12 17-22/18-22 3-01:30/3-02:00
3/04/26 at Mount Union W 14-12 8/5 40/42 26/21 27/30 14/16 18/11 15-19/18-23 6-00:00/6-00:00
3/07/26 Hood L 10-13 9/7 42/27 22/15 32/31 14/29 9/17 25-26/21-26 5-04:30/4-02:30
St. Vincent 78-51 48/27 277/200 162/112 202/194 104/145 69/80 131-149/114-146 24-15:30/32-19:30
Opponents 51-78 27/48 200/277 112/162 194/202 145/104 80/69 114-146/131-149 32-19:30/24-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Thiel (2/10/26)
GOALS 28 Thiel (2/10/26)
ASSISTS 18 Thiel (2/10/26)
SHOTS 76 Thiel (2/10/26)
SHOTS ON GOAL 49 Thiel (2/10/26)
SAVES 19 Immaculata (2/21/26)
GROUND BALLS 53 Thiel (2/10/26)
TURNOVERS 26 Immaculata (2/21/26)
CAUSED TURNOVERS 14 Hood (3/07/26); Thiel (2/10/26)
CLEARS 28 Westminster (Pa.) (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Smith Thiel (2/10/26)
GOALS 6 Connor Smith Thiel (2/10/26)
ASSISTS 5 Liam McCall Hood (3/07/26)
SHOTS 13 Jonathan Nagy Westminster (Pa.) (2/14/26)
SHOTS ON GOAL 8 Gavin Smallwood Thiel (2/10/26)
SAVES 19 Jackson Blow Immaculata (2/21/26)
GROUND BALLS 12 Calvin Rose Thiel (2/10/26)
TURNOVERS 4 Owen Rogers Immaculata (2/21/26)
CAUSED TURNOVERS 4 Tyler Harpst; Zander Vetter; Isaiah Francis Westminster (Pa.) (2/14/26); Hood (3/07/26); Thiel (2/10/26)