Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Petty, Isiah .423 1.037 32-29 104 16 44 8 3 0 13 58 .558 6 6 8 0 .479 1 1 8-9
50 Schmude, Dylan .299 .726 32-30 117 22 35 4 1 0 15 41 .350 11 4 16 0 .376 1 1 10-12
20 Janosko, Traynor .250 .633 28-27 80 15 20 2 0 0 9 22 .275 11 3 10 1 .358 1 1 2-3
14 Finniff, Ryan .211 .524 25-21 57 14 12 0 0 0 4 12 .211 6 3 18 0 .313 1 1 0-2
21 Auld, Jacob .197 .585 27-20 71 9 14 1 0 3 9 24 .338 3 2 18 0 .247 1 0 0-0
31 Hurd, Nolan .366 .874 24-17 41 7 15 0 0 1 8 18 .439 5 0 7 2 .435 0 0 1-1
87 Tierney, Ryan .346 .737 22-13 52 9 18 2 0 0 7 20 .385 1 0 10 0 .352 1 1 4-4
23 LoRusso, Armani .340 .831 20-14 50 7 17 4 0 0 10 21 .420 6 0 4 1 .411 0 0 3-4
24 Elich, Sam .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
9 Hester, Austen .293 .707 18-12 41 7 12 1 1 0 5 15 .366 2 1 10 0 .341 0 3 2-2
36 Hicks, Brooklyn .281 .691 17-14 32 7 9 0 0 0 4 9 .281 3 4 9 1 .410 0 4 0-2
57 Fontana, Chuck .274 .744 22-22 73 11 20 5 0 1 15 28 .384 8 3 18 2 .360 2 0 0-0
10 Hudson, Ben .250 .667 21-14 52 17 13 1 1 0 11 16 .308 6 4 12 0 .359 2 1 7-8
13 McLafferty, AJ .250 .560 15-8 24 2 6 0 0 0 7 6 .250 1 2 2 0 .310 2 0 5-5
5 Freiwald, Brennen .250 1.000 4-3 8 1 2 2 0 0 0 4 .500 4 0 2 0 .500 0 1 0-0
43 Brady, Garrett .231 .564 7-2 13 2 3 0 0 0 2 3 .231 2 0 3 0 .333 0 2 3-4
38 Macaluso, Brayden .222 .528 13-3 18 3 4 1 0 0 2 5 .278 0 1 4 0 .250 1 1 0-0
44 Golkosky, Lane .217 .509 23-16 60 11 13 0 0 0 9 13 .217 4 4 12 0 .292 4 4 2-2
7 Rachwal, Reid .209 .864 21-11 43 11 9 1 0 4 13 22 .512 5 5 13 0 .352 1 0 2-2
42 Rubio, Carlos .200 .633 13-2 10 1 2 1 0 0 0 3 .300 1 1 2 0 .333 0 1 0-0
28 Bucy, T.J. .171 .627 15-10 35 4 6 1 0 1 5 10 .286 3 6 14 0 .341 0 1 0-0
29 Murphy, Jack .146 .481 23-10 41 2 6 2 0 1 7 11 .268 3 1 9 1 .213 2 0 0-0
25 Roebuck, Gavin .143 .619 18-2 7 1 1 1 0 0 1 2 .286 1 1 0 0 .333 0 0 0-0
30 Kirk, Ryan .143 .268 7-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .125 1 1 0-0
49 McGee, Evan .091 .468 9-3 11 1 1 1 0 0 1 2 .182 2 1 6 0 .286 0 0 0-0
18 Fridley, Roman .000 .222 7-1 7 1 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-1
40 Vanderlinde, Sawyer .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Switzer, Gavin .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .697 33-33 1062 181 284 38 6 11 160 367 .346 95 53 215 8 .351 21 24 49-61
Opponents .332 .866 33-33 1123 297 373 67 9 11 259 491 .437 163 51 130 11 .429 31 22 81-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hurd, Nolan 4.81 1.68 3-4 8-8 1 0-0 0 39.1 52 30 21 14 16 10 0 1 174 .299 3 5 1 2 2
27 Forgey, Jason 5.53 1.38 2-3 9-7 0 0-0 0 40.2 39 27 25 17 23 7 1 2 154 .253 0 3 0 4 4
45 Bell, Andrew 5.82 1.88 2-3 10-7 0 0-0 0 34.0 38 33 22 26 23 3 1 1 131 .290 6 6 0 6 1
3 Gilpin, Troy 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
4 Soska, Connor 4.82 1.82 1-0 12-0 0 0-0 0 18.2 25 14 10 9 4 5 0 1 74 .338 0 3 0 2 3
8 Harris, Eric 5.40 1.50 0-0 3-0 0 0-0 0 3.1 5 3 2 0 0 0 0 0 12 .417 0 1 0 1 2
21 Auld, Jacob 5.65 1.67 1-2 9-0 0 0-0 2 14.1 11 11 9 13 16 2 0 0 50 .220 2 4 0 1 3
53 Trainor, Braden 6.38 2.13 1-3 6-5 0 0-0 0 18.1 25 15 13 14 5 4 0 1 77 .325 3 1 0 0 1
17 Reichart, Jack 7.58 2.32 0-1 10-1 0 0-0 0 19.0 33 20 16 11 7 6 2 0 84 .393 2 0 1 3 4
25 Roebuck, Gavin 8.18 2.27 0-0 13-0 0 0-0 1 11.0 16 11 10 9 5 4 0 0 47 .340 8 2 0 0 0
35 Knapp, Garrett 9.87 2.02 0-2 10-2 0 0-0 0 17.1 32 23 19 3 8 6 0 1 79 .405 1 6 1 4 1
22 Switzer, Gavin 11.25 2.63 0-1 12-0 0 0-0 0 8.0 10 15 10 11 6 1 0 1 35 .286 2 3 0 3 0
34 Miller, Nolan 12.91 2.09 0-0 7-1 0 0-0 0 7.2 9 11 11 7 3 1 0 0 29 .310 3 4 2 1 0
13 McLafferty, AJ 13.50 4.50 0-0 5-0 0 0-0 0 2.0 1 4 3 8 1 0 0 0 10 .100 2 0 0 0 0
59 Wittmann, Eli 13.50 6.00 0-0 3-0 0 0-0 0 1.1 8 4 2 0 0 1 1 0 11 .727 2 1 1 1 0
76 Ford, Anderson 13.50 2.13 0-0 9-0 0 0-0 0 8.0 15 13 12 2 0 3 2 0 40 .375 0 3 0 0 0
55 Wiewiora, Evan 19.00 2.44 1-0 12-0 0 0-0 0 9.0 15 19 19 7 5 3 0 0 39 .385 1 3 4 1 0
65 Hoppel, Grady 21.21 3.64 0-1 3-1 0 0-0 0 4.2 15 11 11 2 4 4 1 1 29 .517 0 0 0 0 0
33 Wonica, George 24.00 3.33 1-0 5-0 0 0-0 0 3.0 7 10 8 3 2 3 0 1 16 .438 1 3 0 1 0
37 Greenwood, Matthew 29.70 4.50 0-1 3-1 0 0-0 0 3.1 12 16 11 3 0 2 1 1 22 .545 0 2 0 0 1
32 DeMarco, Anthony 37.80 4.80 0-0 3-0 0 0-0 0 1.2 5 7 7 3 1 2 0 0 9 .556 1 1 0 1 0
Totals 8.18 2.02 12-21 153-33 1 1 3 265.0 373 297 241 163 130 67 9 11 1123 .332 37 51 10 31 22
Opponents 4.59 1.38 21-12 106-33 4 2 2 274.1 284 181 140 95 215 38 6 11 1062 .267 31 53 4 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hudson, Ben 38 36 2 0 1.000 0 0 0 0 0
13 McLafferty, AJ 18 18 0 0 1.000 0 2 0 0 0
27 Forgey, Jason 7 0 7 0 1.000 0 6 0 0 0
35 Knapp, Garrett 6 1 5 0 1.000 0 7 1 0 0
9 Hester, Austen 6 6 0 0 1.000 0 0 0 0 0
18 Fridley, Roman 5 5 0 0 1.000 0 0 0 0 0
17 Reichart, Jack 3 0 3 0 1.000 0 9 0 0 0
76 Ford, Anderson 3 3 0 0 1.000 1 4 0 0 0
28 Bucy, T.J. 2 2 0 0 1.000 0 0 0 0 0
34 Miller, Nolan 2 0 2 0 1.000 0 3 0 0 0
40 Vanderlinde, Sawyer 2 2 0 0 1.000 0 0 0 0 0
53 Trainor, Braden 2 1 1 0 1.000 0 6 3 0 0
24 Elich, Sam 1 0 1 0 1.000 0 0 0 0 0
32 DeMarco, Anthony 1 0 1 0 1.000 0 2 0 0 0
33 Wonica, George 1 1 0 0 1.000 0 3 0 0 0
8 Harris, Eric 1 0 1 0 1.000 0 1 1 0 0
57 Fontana, Chuck 129 122 6 1 .992 8 0 0 0 0
50 Schmude, Dylan 121 117 3 1 .992 0 0 0 0 0
23 LoRusso, Armani 78 62 15 1 .987 1 36 8 3 0
36 Hicks, Brooklyn 61 53 7 1 .984 0 31 4 0 0
31 Hurd, Nolan 99 85 12 2 .980 7 9 0 0 0
20 Janosko, Traynor 107 62 41 4 .963 9 14 1 2 0
1 Petty, Isiah 82 74 4 4 .951 0 0 0 0 0
43 Brady, Garrett 17 6 10 1 .941 2 0 0 0 0
7 Rachwal, Reid 32 9 20 3 .906 2 0 0 0 0
14 Finniff, Ryan 81 28 45 8 .901 8 0 0 0 0
44 Golkosky, Lane 76 23 45 8 .895 6 0 0 0 0
87 Tierney, Ryan 38 34 0 4 .895 0 0 0 0 0
38 Macaluso, Brayden 7 2 4 1 .857 2 0 0 0 0
21 Auld, Jacob 58 27 21 10 .828 6 2 1 0 0
25 Roebuck, Gavin 14 3 7 4 .714 0 3 0 0 0
5 Freiwald, Brennen 15 2 8 5 .667 0 0 0 0 0
4 Soska, Connor 6 2 2 2 .667 0 1 1 0 0
30 Kirk, Ryan 3 2 0 1 .667 0 0 0 0 0
45 Bell, Andrew 3 2 0 1 .667 0 6 6 0 0
55 Wiewiora, Evan 3 0 2 1 .667 1 4 0 0 0
42 Rubio, Carlos 9 4 1 4 .556 0 0 0 0 0
22 Switzer, Gavin 3 1 0 2 .333 0 10 1 0 0
37 Greenwood, Matthew 4 0 0 4 .000 0 0 0 0 0
29 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
3 Gilpin, Troy 0 0 0 0 .000 0 0 0 0 0
49 McGee, Evan 0 0 0 0 .000 0 0 0 0 0
59 Wittmann, Eli 0 0 0 0 .000 0 0 0 0 0
65 Hoppel, Grady 0 0 0 0 .000 0 3 0 0 0
Totals 1144 795 276 73 .936 21 162 27 5 0
Opponents 1200 823 318 59 .951 15 97 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Petty, Isiah .403 1.013 18-17 62 9 25 4 3 0 10 35 .565 3 2 7 0 .448 0 0 5-6
43 Brady, Garrett .375 .750 4-0 8 1 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 2-3
87 Tierney, Ryan .368 .789 14-9 38 7 14 2 0 0 4 16 .421 0 0 7 0 .368 0 1 2-2
31 Hurd, Nolan .348 .792 15-10 23 3 8 0 0 0 4 8 .348 4 0 5 1 .444 0 0 1-1
30 Kirk, Ryan .333 .583 2-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .250 1 0 0-0
57 Fontana, Chuck .304 .822 13-13 46 7 14 4 0 1 9 21 .457 4 1 12 1 .365 1 0 0-0
14 Finniff, Ryan .286 .652 15-13 35 9 10 0 0 0 3 10 .286 4 1 7 0 .366 1 1 0-1
23 LoRusso, Armani .281 .637 12-8 32 3 9 1 0 0 4 10 .313 2 0 1 0 .324 0 0 3-3
50 Schmude, Dylan .268 .662 18-17 71 11 19 4 0 0 7 23 .324 6 2 12 0 .338 1 0 6-6
10 Hudson, Ben .259 .609 10-6 27 8 7 1 0 0 5 8 .296 2 1 9 0 .313 2 1 5-6
20 Janosko, Traynor .250 .671 17-16 48 9 12 2 0 0 7 14 .292 8 2 6 0 .379 0 0 1-2
13 McLafferty, AJ .250 .550 6-5 16 2 4 0 0 0 6 4 .250 1 1 0 0 .300 2 0 5-5
38 Macaluso, Brayden .231 .539 9-1 13 2 3 1 0 0 1 4 .308 0 0 3 0 .231 0 0 0-0
28 Bucy, T.J. .222 .777 7-4 18 2 4 1 0 1 2 8 .444 0 3 8 0 .333 0 1 0-0
9 Hester, Austen .217 .467 10-7 23 4 5 0 0 0 4 5 .217 0 1 8 0 .250 0 2 2-2
44 Golkosky, Lane .194 .444 11-6 31 6 6 0 0 0 3 6 .194 1 2 8 0 .250 2 0 1-1
7 Rachwal, Reid .192 .679 12-6 26 8 5 0 0 1 6 8 .308 4 4 7 0 .371 1 0 2-2
36 Hicks, Brooklyn .182 .561 12-10 22 4 4 0 0 0 3 4 .182 3 4 7 0 .379 0 3 0-1
25 Roebuck, Gavin .167 .619 10-2 6 1 1 1 0 0 1 2 .333 1 0 0 0 .286 0 0 0-0
21 Auld, Jacob .094 .390 15-9 32 3 3 1 0 1 4 7 .219 2 1 7 0 .171 0 0 0-0
29 Murphy, Jack .077 .248 12-7 26 0 2 1 0 0 2 3 .115 2 0 5 1 .133 2 0 0-0
18 Fridley, Roman .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
42 Rubio, Carlos .000 .250 5-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
22 Switzer, Gavin .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 McGee, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .656 18-18 616 100 159 23 3 4 89 200 .325 47 27 124 3 .331 13 9 35-41
Opponents .330 .866 18-18 652 162 215 43 4 8 145 290 .445 85 30 70 3 .421 16 12 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
59 Wittmann, Eli 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 1 0 0 0 0
45 Bell, Andrew 4.21 1.47 1-0 5-5 0 0-0 0 25.2 22 16 12 15 15 3 0 1 93 .237 1 3 0 4 1
25 Roebuck, Gavin 4.26 2.13 0-0 8-0 0 0-0 1 6.1 7 4 3 6 1 2 0 0 25 .280 3 2 0 0 0
31 Hurd, Nolan 5.84 1.74 2-3 5-5 0 0-0 0 24.2 34 18 16 8 9 4 0 1 109 .312 1 3 0 1 1
17 Reichart, Jack 6.08 2.21 0-1 8-0 0 0-0 0 13.1 21 10 9 8 6 2 2 0 58 .362 1 0 1 2 3
27 Forgey, Jason 6.45 1.63 1-2 6-4 0 0-0 0 22.1 25 17 16 11 14 7 0 2 88 .284 0 2 0 3 2
4 Soska, Connor 6.55 1.64 1-0 7-0 0 0-0 0 11.0 14 8 8 4 2 3 0 0 44 .318 0 2 0 0 2
21 Auld, Jacob 6.75 1.76 0-1 6-0 0 0-0 1 9.1 6 9 7 10 10 1 0 0 32 .188 1 3 0 1 1
53 Trainor, Braden 7.00 1.78 0-2 2-2 0 0-0 0 9.0 12 9 7 4 0 2 0 1 39 .308 0 0 0 0 1
13 McLafferty, AJ 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
35 Knapp, Garrett 9.28 2.16 0-1 6-1 0 0-0 0 10.2 21 13 11 1 3 4 0 1 51 .412 1 3 0 1 1
22 Switzer, Gavin 12.46 3.66 0-0 6-0 0 0-0 0 4.1 8 10 6 7 3 1 0 0 22 .364 1 2 0 2 0
76 Ford, Anderson 13.50 1.75 0-0 3-0 0 0-0 0 4.0 7 6 6 0 0 2 1 0 19 .368 0 2 0 0 0
65 Hoppel, Grady 18.00 4.00 0-0 2-0 0 0-0 0 2.0 8 4 4 0 2 4 0 0 14 .571 0 0 0 0 0
55 Wiewiora, Evan 18.90 2.26 1-0 5-0 0 0-0 0 3.1 4 7 7 3 3 1 0 0 14 .286 0 1 2 0 0
34 Miller, Nolan 19.29 3.81 0-0 4-0 0 0-0 0 2.1 6 5 5 2 1 1 0 0 12 .500 1 2 0 0 0
33 Wonica, George 43.20 7.50 1-0 4-0 0 0-0 0 1.2 7 10 8 2 1 3 0 1 12 .583 1 2 0 1 0
37 Greenwood, Matthew 67.50 9.09 0-1 1-1 0 0-0 0 1.1 8 10 10 2 0 2 1 1 12 .667 0 2 0 0 0
32 DeMarco, Anthony 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 1 0 0 3 1.000 0 1 0 1 0
Totals 8.31 1.97 7-11 81-18 0 1 2 152.2 215 162 141 85 70 43 4 8 652 .330 12 30 3 16 12
Opponents 4.20 1.32 11-7 59-18 3 1 1 156.1 159 100 73 47 124 23 3 4 616 .258 21 27 4 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hicks, Brooklyn 41 38 3 0 1.000 0 15 3 0 0
10 Hudson, Ben 17 16 1 0 1.000 0 0 0 0 0
13 McLafferty, AJ 11 11 0 0 1.000 0 2 0 0 0
43 Brady, Garrett 8 3 5 0 1.000 1 0 0 0 0
27 Forgey, Jason 5 0 5 0 1.000 0 2 0 0 0
35 Knapp, Garrett 5 1 4 0 1.000 0 2 1 0 0
17 Reichart, Jack 3 0 3 0 1.000 0 3 0 0 0
18 Fridley, Roman 2 2 0 0 1.000 0 0 0 0 0
76 Ford, Anderson 2 2 0 0 1.000 1 1 0 0 0
34 Miller, Nolan 1 0 1 0 1.000 0 1 0 0 0
38 Macaluso, Brayden 1 0 1 0 1.000 0 0 0 0 0
45 Bell, Andrew 1 1 0 0 1.000 0 4 4 0 0
53 Trainor, Braden 1 0 1 0 1.000 0 4 1 0 0
9 Hester, Austen 1 1 0 0 1.000 0 0 0 0 0
50 Schmude, Dylan 80 77 2 1 .988 0 0 0 0 0
57 Fontana, Chuck 78 73 4 1 .987 4 0 0 0 0
20 Janosko, Traynor 54 28 25 1 .981 6 0 0 0 0
31 Hurd, Nolan 53 46 6 1 .981 4 5 0 0 0
23 LoRusso, Armani 50 39 10 1 .980 1 20 5 0 0
1 Petty, Isiah 52 48 1 3 .942 0 0 0 0 0
87 Tierney, Ryan 26 24 0 2 .923 0 0 0 0 0
44 Golkosky, Lane 37 10 23 4 .892 1 0 0 0 0
14 Finniff, Ryan 53 18 29 6 .887 5 0 0 0 0
7 Rachwal, Reid 25 8 14 3 .880 2 0 0 0 0
21 Auld, Jacob 23 6 13 4 .826 2 0 1 0 0
4 Soska, Connor 3 0 2 1 .667 0 1 1 0 0
25 Roebuck, Gavin 11 1 6 4 .636 0 2 0 0 0
42 Rubio, Carlos 5 3 0 2 .600 0 0 0 0 0
22 Switzer, Gavin 2 1 0 1 .500 0 4 0 0 0
30 Kirk, Ryan 2 1 0 1 .500 0 0 0 0 0
55 Wiewiora, Evan 1 0 0 1 .000 0 2 0 0 0
28 Bucy, T.J. 0 0 0 0 .000 0 0 0 0 0
29 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
32 DeMarco, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Wonica, George 0 0 0 0 .000 0 1 0 0 0
37 Greenwood, Matthew 0 0 0 0 .000 0 0 0 0 0
49 McGee, Evan 0 0 0 0 .000 0 0 0 0 0
59 Wittmann, Eli 0 0 0 0 .000 0 0 0 0 0
65 Hoppel, Grady 0 0 0 0 .000 0 1 0 0 0
Totals 654 458 159 37 .943 27 70 16 0 0
Opponents 666 469 160 37 .944 21 69 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Dubuque W 4-1 17 4 2 4 0 0 0 7 0 0 0 2 0 1 0 8 21 7 2 .118
3/1/2026 vs Dubuque L 2-12 27 2 6 2 1 0 1 1 0 0 1 0 0 0 0 8 18 2 0 .222
3/2/2026 vs Concordia-M'head L 2-4 40 2 6 1 0 0 0 2 1 1 2 0 2 1 0 12 36 12 2 .150
3/3/2026 vs Bluffton L 8-9 43 8 11 7 1 0 0 3 1 0 0 3 0 1 0 5 28 12 3 .256
3/4/2026 vs Trine L 5-19 25 5 6 4 2 0 0 3 0 0 0 5 0 1 0 8 18 11 3 .240
3/5/2026 vs Marian (Wis.) L 4-11 37 4 13 4 4 0 0 3 0 2 1 0 1 1 0 7 27 11 5 .351
3/6/2026 at Hope W 16-13 34 16 11 13 1 0 1 11 0 6 0 6 2 1 0 5 27 6 5 .324
3/7/2026 vs Fitchburg St. L 1-17 24 1 3 0 0 0 0 0 0 2 1 2 0 0 0 8 21 1 4 .125
3/10/2026 at Mt. Aloysius L 10-17 33 10 18 10 1 1 1 3 0 1 0 1 1 1 2 4 18 8 3 .545
3/10/2026 at Mt. Aloysius W 9-6 34 9 13 7 0 1 1 1 0 1 0 1 0 1 0 1 21 5 0 .382
3/13/2026 at Apprentice L 2-4 27 2 8 2 2 1 0 2 0 0 0 0 3 0 0 7 18 7 3 .296
3/13/2026 at Apprentice W 6-5 24 6 7 5 0 0 1 2 0 1 1 0 3 0 0 8 21 7 2 .292
3/14/2026 at Apprentice L 0-5 21 0 4 0 0 0 0 1 0 0 0 2 0 0 2 3 18 7 1 .190
3/14/2026 at Apprentice L 5-10 27 5 7 5 0 0 0 3 0 0 0 2 1 0 1 2 18 8 3 .259
3/21/2026 at Bethany (W.V.) W 4-0 33 4 5 3 1 0 0 4 0 3 0 0 0 1 0 8 27 13 0 .152
3/21/2026 at Bethany (W.V.) L 3-15 31 3 6 3 0 0 0 1 0 0 0 0 0 0 0 8 23 11 1 .194
3/25/2026 at Geneva L 4-5 35 4 6 3 1 0 0 3 0 1 0 1 0 1 0 11 24 10 3 .171
3/25/2026 at Geneva W 9-8 46 9 14 9 3 0 0 3 0 6 0 2 2 0 1 10 33 10 3 .304
3/29/2026 Westminster (Pa.) L 2-12 31 2 6 2 0 0 0 2 0 0 1 1 0 1 0 5 27 10 3 .194
3/29/2026 Westminster (Pa.) L 0-6 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 27 8 1 .034
3/31/2026 Franciscan L 3-9 36 3 6 2 3 0 0 0 0 3 0 1 0 0 0 3 27 10 1 .167
3/31/2026 Franciscan W 6-1 23 6 6 4 1 0 0 7 0 5 3 3 1 3 0 5 27 11 3 .261
4/8/2026 Chatham L 3-10 34 3 6 2 0 0 0 6 0 2 0 0 0 1 0 9 27 11 3 .176
4/8/2026 Chatham W 14-12 43 14 17 13 3 0 0 3 0 3 0 0 0 0 0 10 27 7 2 .395
4/11/2026 at Waynesburg W 7-2 38 7 12 7 2 2 0 1 0 1 0 1 2 0 0 4 27 5 2 .316
4/11/2026 at Waynesburg L 5-15 27 5 8 4 3 1 0 4 0 2 0 1 1 1 0 5 18 8 5 .296
4/14/2026 at Wash. & Jeff. L 2-6 33 2 8 2 0 0 0 0 0 1 0 1 0 0 1 4 24 7 1 .242
4/14/2026 at Wash. & Jeff. L 6-25 31 6 11 5 0 0 0 1 0 1 0 6 0 1 0 3 18 7 1 .355
4/17/2026 Thiel W 12-11 58 12 19 11 5 0 1 8 1 1 1 2 2 1 0 13 42 14 2 .328
4/17/2026 Thiel W 14-4 27 14 14 13 1 0 1 4 0 3 0 5 1 3 0 4 18 6 1 .519
4/21/2026 at La Roche W 7-2 33 7 10 7 3 0 2 6 0 0 0 2 2 0 0 5 27 13 0 .303
4/22/2026 at Allegheny L 4-6 34 4 9 4 0 0 1 0 0 3 1 0 0 0 1 6 24 7 3 .265
4/22/2026 at Allegheny L 2-15 27 2 5 2 0 0 1 0 0 0 0 3 0 0 0 9 18 4 2 .185
Total 181-297 1062 181 284 160 38 6 11 95 3 49 12 53 24 21 8 215 795 276 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Dubuque W 4-1 7.0 4 1 1 2 2 1 0 0 1 1 2 0 1 0 0 1.29
3/1/2026 vs Dubuque L 2-12 6.0 8 12 12 6 6 0 1 1 4 1 5 0 1 1 0 18.00
3/2/2026 vs Concordia-M'head L 2-4 12.0 10 4 3 5 6 1 0 0 0 0 2 3 1 2 0 2.25
3/3/2026 vs Bluffton L 8-9 9.1 13 9 7 9 5 2 0 1 0 1 1 0 1 3 0 6.75
3/4/2026 vs Trine L 5-19 6.0 17 19 14 7 3 7 0 0 7 0 0 0 1 4 0 21.00
3/5/2026 vs Marian (Wis.) L 4-11 9.0 12 11 6 3 3 1 0 0 1 1 1 0 1 5 0 6.00
3/6/2026 at Hope W 16-13 9.0 7 13 7 9 7 5 0 0 2 1 2 0 2 5 0 7.00
3/7/2026 vs Fitchburg St. L 1-17 7.0 13 17 13 6 5 1 2 0 1 0 2 0 2 6 0 16.71
3/10/2026 at Mt. Aloysius L 10-17 6.0 20 17 13 2 2 2 2 1 1 1 1 0 2 7 0 19.50
3/10/2026 at Mt. Aloysius W 9-6 7.0 11 6 6 5 5 2 0 0 2 0 0 0 3 7 0 7.71
3/13/2026 at Apprentice L 2-4 6.0 10 4 1 3 4 0 0 0 0 0 1 0 3 8 0 1.50
3/13/2026 at Apprentice W 6-5 7.0 8 5 4 4 6 0 0 0 0 0 1 0 4 8 0 5.14
3/14/2026 at Apprentice L 0-5 6.0 9 5 5 6 3 1 0 0 0 0 1 0 4 9 0 7.50
3/14/2026 at Apprentice L 5-10 6.0 4 10 6 9 3 0 0 0 1 1 2 0 4 10 0 9.00
3/21/2026 at Bethany (W.V.) W 4-0 9.0 5 0 0 4 6 2 0 0 0 0 1 0 5 10 0 0.00
3/21/2026 at Bethany (W.V.) L 3-15 7.2 16 15 14 9 4 2 0 0 2 0 0 0 5 11 0 16.43
3/25/2026 at Geneva L 4-5 8.0 10 5 4 2 1 0 0 0 0 0 0 0 5 12 0 4.50
3/25/2026 at Geneva W 9-8 11.0 9 8 5 10 8 1 0 0 0 0 0 1 6 12 0 4.09
3/29/2026 Westminster (Pa.) L 2-12 9.0 16 12 11 5 3 3 0 1 0 1 1 0 6 13 0 11.00
3/29/2026 Westminster (Pa.) L 0-6 9.0 12 6 6 3 2 2 0 0 0 0 0 0 6 14 0 6.00
3/31/2026 Franciscan L 3-9 9.0 15 9 9 3 6 4 0 0 0 0 0 0 6 15 0 9.00
3/31/2026 Franciscan W 6-1 9.0 7 1 1 3 8 3 0 0 0 0 1 0 7 15 0 1.00
4/8/2026 Chatham L 3-10 9.0 11 10 8 3 3 3 0 0 1 0 4 1 7 16 0 8.00
4/8/2026 Chatham W 14-12 9.0 10 12 12 7 7 3 1 2 3 0 1 0 8 16 0 12.00
4/11/2026 at Waynesburg W 7-2 9.0 10 2 2 4 4 1 0 1 1 0 0 0 9 16 0 2.00
4/11/2026 at Waynesburg L 5-15 6.0 12 15 12 5 1 2 2 1 1 2 2 1 9 17 0 18.00
4/14/2026 at Wash. & Jeff. L 2-6 8.0 6 6 5 7 2 0 0 0 0 0 2 0 9 18 0 5.63
4/14/2026 at Wash. & Jeff. L 6-25 6.0 22 25 24 7 1 9 1 1 2 0 5 0 9 19 0 36.00
4/17/2026 Thiel W 12-11 14.0 21 11 9 5 5 0 0 2 2 0 3 1 10 19 0 5.79
4/17/2026 Thiel W 14-4 6.0 7 4 2 3 2 1 0 0 0 0 4 0 11 19 0 3.00
4/21/2026 at La Roche W 7-2 9.0 12 2 2 2 0 1 0 0 5 0 0 0 12 19 0 2.00
4/22/2026 at Allegheny L 4-6 8.0 8 6 4 2 2 0 0 0 0 0 4 0 12 20 0 4.50
