Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Petty, Isiah .430 1.023 36-33 121 17 52 8 3 0 15 66 .545 6 6 11 0 .478 1 1 11-12
50 Schmude, Dylan .301 .726 36-34 133 23 40 5 1 0 20 47 .353 11 5 18 0 .373 1 2 11-13
20 Janosko, Traynor .271 .662 32-31 96 16 26 3 0 0 10 29 .302 11 3 10 1 .360 1 1 3-5
14 Finniff, Ryan .219 .554 29-24 64 15 14 1 0 0 4 15 .234 7 3 21 0 .320 1 1 0-2
21 Auld, Jacob .194 .577 29-20 72 9 14 1 0 3 9 24 .333 3 2 18 0 .244 1 0 0-0
31 Hurd, Nolan .341 .817 27-20 44 7 15 0 0 1 8 18 .409 5 0 7 2 .408 0 0 1-1
24 Elich, Sam .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
23 LoRusso, Armani .327 .813 23-16 55 9 18 4 0 0 10 22 .400 8 0 5 1 .413 0 0 4-5
87 Tierney, Ryan .327 .692 24-14 55 10 18 2 0 0 8 20 .364 1 0 12 0 .328 2 2 4-4
57 Fontana, Chuck .271 .732 26-25 85 13 23 6 0 1 17 32 .376 9 4 18 2 .356 3 0 0-0
36 Hicks, Brooklyn .270 .656 19-16 37 8 10 0 0 0 4 10 .270 3 4 10 1 .386 0 5 0-2
9 Hester, Austen .267 .646 20-13 45 7 12 1 1 0 5 15 .333 2 1 12 0 .313 0 3 2-2
13 McLafferty, AJ .250 .560 15-8 24 2 6 0 0 0 7 6 .250 1 2 2 0 .310 2 0 5-5
5 Freiwald, Brennen .250 1.000 4-3 8 1 2 2 0 0 0 4 .500 4 0 2 0 .500 0 1 0-0
43 Brady, Garrett .231 .564 7-2 13 2 3 0 0 0 2 3 .231 2 0 3 0 .333 0 2 3-4
44 Golkosky, Lane .227 .522 25-17 66 12 15 0 0 0 9 15 .227 4 4 13 0 .295 4 4 2-2
38 Macaluso, Brayden .222 .528 13-3 18 3 4 1 0 0 2 5 .278 0 1 4 0 .250 1 1 0-0
10 Hudson, Ben .213 .595 24-17 61 17 13 1 1 0 11 16 .262 7 5 14 0 .333 2 2 7-8
42 Rubio, Carlos .200 .633 13-2 10 1 2 1 0 0 0 3 .300 1 1 2 0 .333 0 1 0-0
28 Bucy, T.J. .191 .631 19-13 47 4 9 2 0 1 5 14 .298 3 7 17 0 .333 0 1 0-0
7 Rachwal, Reid .175 .737 25-15 57 13 10 1 0 4 13 23 .404 8 6 18 0 .333 1 0 2-2
29 Murphy, Jack .143 .470 24-10 42 2 6 2 0 1 7 11 .262 3 1 10 1 .208 2 0 0-0
25 Roebuck, Gavin .143 .619 20-2 7 1 1 1 0 0 1 2 .286 1 1 0 0 .333 0 0 0-0
30 Kirk, Ryan .143 .268 7-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .125 1 1 0-0
49 McGee, Evan .091 .468 9-3 11 1 1 1 0 0 1 2 .182 2 1 6 0 .286 0 0 0-0
18 Fridley, Roman .000 .222 7-1 7 1 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-1
40 Vanderlinde, Sawyer .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Switzer, Gavin .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .685 37-37 1193 194 316 43 6 11 171 404 .339 103 58 241 8 .346 23 28 55-68
Opponents .330 .852 37-37 1277 320 422 73 10 11 279 548 .429 174 54 139 11 .423 33 25 82-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hurd, Nolan 4.74 1.68 3-6 10-10 1 0-0 0 49.1 68 38 26 15 17 12 0 1 218 .312 6 6 1 2 4
27 Forgey, Jason 5.16 1.41 2-3 10-8 0 0-0 0 45.1 47 29 26 17 26 7 1 2 176 .267 0 3 0 4 4
45 Bell, Andrew 6.27 1.96 2-3 11-8 0 0-0 0 37.1 45 37 26 28 24 5 2 1 148 .304 6 6 0 7 1
14 Finniff, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Gilpin, Troy 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
4 Soska, Connor 4.29 1.71 1-0 14-0 0 0-0 0 21.0 27 14 10 9 4 5 0 1 83 .325 0 3 0 2 3
8 Harris, Eric 5.40 1.50 0-0 3-0 0 0-0 0 3.1 5 3 2 0 0 0 0 0 12 .417 0 1 0 1 2
53 Trainor, Braden 6.38 2.13 1-3 6-5 0 0-0 0 18.1 25 15 13 14 5 4 0 1 77 .325 3 1 0 0 1
21 Auld, Jacob 6.75 1.84 1-2 10-0 0 0-0 2 14.2 12 13 11 15 16 2 0 0 51 .235 4 4 0 1 3
25 Roebuck, Gavin 6.91 2.09 0-0 15-0 0 0-0 1 14.1 19 12 11 11 7 5 0 0 60 .317 8 3 0 0 0
17 Reichart, Jack 7.25 2.15 1-2 12-1 0 0-0 0 22.1 37 22 18 11 7 6 2 0 98 .378 2 0 1 3 4
22 Switzer, Gavin 10.00 2.56 0-1 13-0 0 0-0 0 9.0 11 16 10 12 6 1 0 1 40 .275 3 3 0 3 0
35 Knapp, Garrett 10.90 2.19 0-2 11-2 0 0-0 0 17.1 35 25 21 3 8 6 0 1 82 .427 1 6 1 4 1
34 Miller, Nolan 12.00 2.00 0-0 8-1 0 0-0 0 9.0 10 12 12 8 4 1 0 0 34 .294 4 4 2 1 0
76 Ford, Anderson 12.46 1.96 0-0 10-0 0 0-0 0 8.2 15 13 12 2 0 3 2 0 43 .349 0 3 0 0 0
13 McLafferty, AJ 13.50 4.50 0-0 5-0 0 0-0 0 2.0 1 4 3 8 1 0 0 0 10 .100 2 0 0 0 0
59 Wittmann, Eli 13.50 6.00 0-0 3-0 0 0-0 0 1.1 8 4 2 0 0 1 1 0 11 .727 2 1 1 1 0
55 Wiewiora, Evan 14.66 2.14 1-0 14-0 0 0-0 0 11.2 17 19 19 8 6 4 0 0 47 .362 1 3 4 2 1
33 Wonica, George 18.00 2.75 1-0 6-0 0 0-0 0 4.0 8 10 8 3 2 3 0 1 20 .400 1 4 0 1 0
65 Hoppel, Grady 21.21 3.64 0-1 3-1 0 0-0 0 4.2 15 11 11 2 4 4 1 1 29 .517 0 0 0 0 0
37 Greenwood, Matthew 22.85 3.69 0-1 4-1 0 0-0 0 4.1 12 16 11 4 0 2 1 1 25 .480 0 2 0 0 1
32 DeMarco, Anthony 37.80 4.80 0-0 3-0 0 0-0 0 1.2 5 7 7 3 1 2 0 0 9 .556 1 1 0 1 0
Totals 7.74 1.98 13-24 173-37 1 1 3 301.0 422 320 259 174 139 73 10 11 1277 .330 44 54 10 33 25
Opponents 4.38 1.35 24-13 116-37 4 2 3 310.0 316 194 151 103 241 43 6 11 1193 .265 35 58 4 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hudson, Ben 51 48 3 0 1.000 1 0 0 0 0
13 McLafferty, AJ 18 18 0 0 1.000 0 2 0 0 0
27 Forgey, Jason 7 0 7 0 1.000 0 7 1 0 0
35 Knapp, Garrett 6 1 5 0 1.000 0 7 1 0 0
9 Hester, Austen 6 6 0 0 1.000 0 0 0 0 0
18 Fridley, Roman 5 5 0 0 1.000 0 0 0 0 0
17 Reichart, Jack 3 0 3 0 1.000 0 9 0 0 0
76 Ford, Anderson 3 3 0 0 1.000 1 4 0 0 0
28 Bucy, T.J. 2 2 0 0 1.000 0 0 0 0 0
34 Miller, Nolan 2 0 2 0 1.000 0 3 0 0 0
40 Vanderlinde, Sawyer 2 2 0 0 1.000 0 0 0 0 0
53 Trainor, Braden 2 1 1 0 1.000 0 6 3 0 0
24 Elich, Sam 1 0 1 0 1.000 0 0 0 0 0
32 DeMarco, Anthony 1 0 1 0 1.000 0 2 0 0 0
33 Wonica, George 1 1 0 0 1.000 0 3 0 0 0
8 Harris, Eric 1 0 1 0 1.000 0 1 1 0 0
50 Schmude, Dylan 141 136 4 1 .993 0 0 0 0 0
23 LoRusso, Armani 82 66 15 1 .988 1 36 8 3 0
57 Fontana, Chuck 154 145 7 2 .987 8 0 0 0 0
36 Hicks, Brooklyn 67 58 8 1 .985 0 32 5 0 0
31 Hurd, Nolan 110 93 14 3 .973 7 9 0 0 0
20 Janosko, Traynor 127 70 52 5 .961 9 14 1 2 0
1 Petty, Isiah 99 90 4 5 .949 0 0 0 0 0
43 Brady, Garrett 17 6 10 1 .941 2 0 0 0 0
44 Golkosky, Lane 84 25 51 8 .905 6 0 0 0 0
87 Tierney, Ryan 41 37 0 4 .902 0 0 0 0 0
14 Finniff, Ryan 89 30 50 9 .899 8 0 0 0 0
7 Rachwal, Reid 47 14 28 5 .894 2 0 0 0 0
38 Macaluso, Brayden 7 2 4 1 .857 2 0 0 0 0
21 Auld, Jacob 58 27 21 10 .828 6 2 1 0 0
55 Wiewiora, Evan 5 1 3 1 .800 1 4 0 0 0
25 Roebuck, Gavin 15 3 8 4 .733 0 3 0 0 0
5 Freiwald, Brennen 15 2 8 5 .667 0 0 0 0 0
4 Soska, Connor 6 2 2 2 .667 0 1 1 0 0
30 Kirk, Ryan 3 2 0 1 .667 0 0 0 0 0
45 Bell, Andrew 3 2 0 1 .667 0 6 6 0 0
42 Rubio, Carlos 9 4 1 4 .556 0 0 0 0 0
22 Switzer, Gavin 3 1 0 2 .333 0 10 1 0 0
37 Greenwood, Matthew 4 0 0 4 .000 0 0 0 0 0
29 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
3 Gilpin, Troy 0 0 0 0 .000 0 0 0 0 0
49 McGee, Evan 0 0 0 0 .000 0 0 0 0 0
59 Wittmann, Eli 0 0 0 0 .000 0 0 0 0 0
65 Hoppel, Grady 0 0 0 0 .000 0 3 0 0 0
Totals 1297 903 314 80 .938 22 164 29 5 0
Opponents 1349 930 357 62 .954 18 109 24 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Petty, Isiah .418 .996 22-21 79 10 33 4 3 0 12 43 .544 3 2 10 0 .452 0 0 8-9
43 Brady, Garrett .375 .750 4-0 8 1 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 2-3
87 Tierney, Ryan .341 .723 16-10 41 8 14 2 0 0 5 16 .390 0 0 9 0 .333 1 2 2-2
30 Kirk, Ryan .333 .583 2-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .250 1 0 0-0
31 Hurd, Nolan .308 .708 18-13 26 3 8 0 0 0 4 8 .308 4 0 5 1 .400 0 0 1-1
57 Fontana, Chuck .293 .789 17-16 58 9 17 5 0 1 11 25 .431 5 2 12 1 .358 2 0 0-0
14 Finniff, Ryan .286 .677 19-16 42 10 12 1 0 0 3 13 .310 5 1 10 0 .367 1 1 0-1
20 Janosko, Traynor .281 .706 21-20 64 10 18 3 0 0 8 21 .328 8 2 6 0 .378 0 0 2-4
50 Schmude, Dylan .276 .673 22-21 87 12 24 5 0 0 12 29 .333 6 3 14 0 .340 1 1 7-7
23 LoRusso, Armani .270 .638 15-10 37 5 10 1 0 0 4 11 .297 4 0 2 0 .341 0 0 4-4
13 McLafferty, AJ .250 .550 6-5 16 2 4 0 0 0 6 4 .250 1 1 0 0 .300 2 0 5-5
28 Bucy, T.J. .233 .724 11-7 30 2 7 2 0 1 2 12 .400 0 4 11 0 .324 0 1 0-0
38 Macaluso, Brayden .231 .539 9-1 13 2 3 1 0 0 1 4 .308 0 0 3 0 .231 0 0 0-0
44 Golkosky, Lane .216 .478 13-7 37 7 8 0 0 0 3 8 .216 1 2 9 0 .262 2 0 1-1
10 Hudson, Ben .194 .501 13-9 36 8 7 1 0 0 5 8 .222 3 2 11 0 .279 2 2 5-6
36 Hicks, Brooklyn .185 .538 14-12 27 5 5 0 0 0 3 5 .185 3 4 8 0 .353 0 4 0-1
9 Hester, Austen .185 .399 12-8 27 4 5 0 0 0 4 5 .185 0 1 10 0 .214 0 2 2-2
25 Roebuck, Gavin .167 .619 12-2 6 1 1 1 0 0 1 2 .333 1 0 0 0 .286 0 0 0-0
7 Rachwal, Reid .150 .565 16-10 40 10 6 0 0 1 6 9 .225 7 5 12 0 .340 1 0 2-2
21 Auld, Jacob .091 .379 17-9 33 3 3 1 0 1 4 7 .212 2 1 7 0 .167 0 0 0-0
29 Murphy, Jack .074 .240 13-7 27 0 2 1 0 0 2 3 .111 2 0 6 1 .129 2 0 0-0
18 Fridley, Roman .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
42 Rubio, Carlos .000 .250 5-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
22 Switzer, Gavin .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 McGee, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .644 22-22 747 113 191 28 3 4 100 237 .317 55 32 150 3 .327 15 13 41-48
Opponents .328 .843 22-22 806 185 264 49 5 8 165 347 .431 96 33 79 3 .412 18 15 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Finniff, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
59 Wittmann, Eli 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 1 0 0 0 0
25 Roebuck, Gavin 3.72 1.96 0-0 10-0 0 0-0 1 9.2 10 5 4 8 3 3 0 0 38 .263 3 3 0 0 0
45 Bell, Andrew 4.97 1.59 1-0 6-6 0 0-0 0 29.0 29 20 16 17 16 5 1 1 110 .264 1 3 0 5 1
4 Soska, Connor 5.40 1.53 1-0 9-0 0 0-0 0 13.1 16 8 8 4 2 3 0 0 53 .302 0 2 0 0 2
31 Hurd, Nolan 5.45 1.73 2-5 7-7 0 0-0 0 34.2 50 26 21 9 10 6 0 1 153 .327 4 4 0 1 3
27 Forgey, Jason 5.67 1.63 1-2 7-5 0 0-0 0 27.0 33 19 17 11 17 7 0 2 110 .300 0 2 0 3 2
17 Reichart, Jack 5.94 2.04 1-2 10-0 0 0-0 0 16.2 25 12 11 8 6 2 2 0 72 .347 1 0 1 2 3
53 Trainor, Braden 7.00 1.78 0-2 2-2 0 0-0 0 9.0 12 9 7 4 0 2 0 1 39 .308 0 0 0 0 1
21 Auld, Jacob 8.38 2.07 0-1 7-0 0 0-0 1 9.2 7 11 9 12 10 1 0 0 33 .212 3 3 0 1 1
13 McLafferty, AJ 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
22 Switzer, Gavin 10.13 3.33 0-0 7-0 0 0-0 0 5.1 9 11 6 8 3 1 0 0 27 .333 2 2 0 2 0
55 Wiewiora, Evan 10.50 1.67 1-0 7-0 0 0-0 0 6.0 6 7 7 4 4 2 0 0 22 .273 0 1 2 1 1
35 Knapp, Garrett 10.97 2.45 0-1 7-1 0 0-0 0 10.2 24 15 13 1 3 4 0 1 54 .444 1 3 0 1 1
76 Ford, Anderson 11.57 1.67 0-0 4-0 0 0-0 0 4.2 7 6 6 0 0 2 1 0 22 .318 0 2 0 0 0
34 Miller, Nolan 14.73 3.13 0-0 5-0 0 0-0 0 3.2 7 6 6 3 2 1 0 0 17 .412 2 2 0 0 0
65 Hoppel, Grady 18.00 4.00 0-0 2-0 0 0-0 0 2.0 8 4 4 0 2 4 0 0 14 .571 0 0 0 0 0
33 Wonica, George 27.00 4.55 1-0 5-0 0 0-0 0 2.2 8 10 8 2 1 3 0 1 16 .500 1 3 0 1 0
37 Greenwood, Matthew 38.57 5.24 0-1 2-1 0 0-0 0 2.1 8 10 10 3 0 2 1 1 15 .533 0 2 0 0 0
32 DeMarco, Anthony 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 1 0 0 3 1.000 0 1 0 1 0
Totals 7.58 1.91 8-14 101-22 0 1 2 188.2 264 185 159 96 79 49 5 8 806 .328 19 33 3 18 15
Opponents 3.94 1.28 14-8 69-22 3 1 2 192.0 191 113 84 55 150 28 3 4 747 .256 25 32 4 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hicks, Brooklyn 47 43 4 0 1.000 0 16 4 0 0
10 Hudson, Ben 30 28 2 0 1.000 1 0 0 0 0
13 McLafferty, AJ 11 11 0 0 1.000 0 2 0 0 0
43 Brady, Garrett 8 3 5 0 1.000 1 0 0 0 0
27 Forgey, Jason 5 0 5 0 1.000 0 3 1 0 0
35 Knapp, Garrett 5 1 4 0 1.000 0 2 1 0 0
17 Reichart, Jack 3 0 3 0 1.000 0 3 0 0 0
18 Fridley, Roman 2 2 0 0 1.000 0 0 0 0 0
76 Ford, Anderson 2 2 0 0 1.000 1 1 0 0 0
34 Miller, Nolan 1 0 1 0 1.000 0 1 0 0 0
38 Macaluso, Brayden 1 0 1 0 1.000 0 0 0 0 0
45 Bell, Andrew 1 1 0 0 1.000 0 4 4 0 0
53 Trainor, Braden 1 0 1 0 1.000 0 4 1 0 0
9 Hester, Austen 1 1 0 0 1.000 0 0 0 0 0
50 Schmude, Dylan 100 96 3 1 .990 0 0 0 0 0
57 Fontana, Chuck 103 96 5 2 .981 4 0 0 0 0
23 LoRusso, Armani 54 43 10 1 .981 1 20 5 0 0
20 Janosko, Traynor 74 36 36 2 .973 6 0 0 0 0
31 Hurd, Nolan 64 54 8 2 .969 4 5 0 0 0
1 Petty, Isiah 69 64 1 4 .942 0 0 0 0 0
87 Tierney, Ryan 29 27 0 2 .931 0 0 0 0 0
44 Golkosky, Lane 45 12 29 4 .911 1 0 0 0 0
14 Finniff, Ryan 61 20 34 7 .885 5 0 0 0 0
7 Rachwal, Reid 40 13 22 5 .875 2 0 0 0 0
21 Auld, Jacob 23 6 13 4 .826 2 0 1 0 0
25 Roebuck, Gavin 12 1 7 4 .667 0 2 0 0 0
4 Soska, Connor 3 0 2 1 .667 0 1 1 0 0
55 Wiewiora, Evan 3 1 1 1 .667 0 2 0 0 0
42 Rubio, Carlos 5 3 0 2 .600 0 0 0 0 0
22 Switzer, Gavin 2 1 0 1 .500 0 4 0 0 0
30 Kirk, Ryan 2 1 0 1 .500 0 0 0 0 0
28 Bucy, T.J. 0 0 0 0 .000 0 0 0 0 0
29 Murphy, Jack 0 0 0 0 .000 0 0 0 0 0
32 DeMarco, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Wonica, George 0 0 0 0 .000 0 1 0 0 0
37 Greenwood, Matthew 0 0 0 0 .000 0 0 0 0 0
49 McGee, Evan 0 0 0 0 .000 0 0 0 0 0
59 Wittmann, Eli 0 0 0 0 .000 0 0 0 0 0
65 Hoppel, Grady 0 0 0 0 .000 0 1 0 0 0
Totals 807 566 197 44 .945 28 72 18 0 0
Opponents 815 576 199 40 .951 28 81 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Dubuque W 4-1 17 4 2 4 0 0 0 7 0 0 0 2 0 1 0 8 21 7 2 .118
3/1/2026 vs Dubuque L 2-12 27 2 6 2 1 0 1 1 0 0 1 0 0 0 0 8 18 2 0 .222
3/2/2026 vs Concordia-M'head L 2-4 40 2 6 1 0 0 0 2 1 1 2 0 2 1 0 12 36 12 2 .150
3/3/2026 vs Bluffton L 8-9 43 8 11 7 1 0 0 3 1 0 0 3 0 1 0 5 28 12 3 .256
3/4/2026 vs Trine L 5-19 25 5 6 4 2 0 0 3 0 0 0 5 0 1 0 8 18 11 3 .240
3/5/2026 vs Marian (Wis.) L 4-11 37 4 13 4 4 0 0 3 0 2 1 0 1 1 0 7 27 11 5 .351
3/6/2026 at Hope W 16-13 34 16 11 13 1 0 1 11 0 6 0 6 2 1 0 5 27 6 5 .324
3/7/2026 vs Fitchburg St. L 1-17 24 1 3 0 0 0 0 0 0 2 1 2 0 0 0 8 21 1 4 .125
3/10/2026 at Mt. Aloysius L 10-17 33 10 18 10 1 1 1 3 0 1 0 1 1 1 2 4 18 8 3 .545
3/10/2026 at Mt. Aloysius W 9-6 34 9 13 7 0 1 1 1 0 1 0 1 0 1 0 1 21 5 0 .382
3/13/2026 at Apprentice L 2-4 27 2 8 2 2 1 0 2 0 0 0 0 3 0 0 7 18 7 3 .296
3/13/2026 at Apprentice W 6-5 24 6 7 5 0 0 1 2 0 1 1 0 3 0 0 8 21 7 2 .292
3/14/2026 at Apprentice L 0-5 21 0 4 0 0 0 0 1 0 0 0 2 0 0 2 3 18 7 1 .190
3/14/2026 at Apprentice L 5-10 27 5 7 5 0 0 0 3 0 0 0 2 1 0 1 2 18 8 3 .259
3/21/2026 at Bethany (W.V.) W 4-0 33 4 5 3 1 0 0 4 0 3 0 0 0 1 0 8 27 13 0 .152
3/21/2026 at Bethany (W.V.) L 3-15 31 3 6 3 0 0 0 1 0 0 0 0 0 0 0 8 23 11 1 .194
3/25/2026 at Geneva L 4-5 35 4 6 3 1 0 0 3 0 1 0 1 0 1 0 11 24 10 3 .171
3/25/2026 at Geneva W 9-8 46 9 14 9 3 0 0 3 0 6 0 2 2 0 1 10 33 10 3 .304
3/29/2026 Westminster (Pa.) L 2-12 31 2 6 2 0 0 0 2 0 0 1 1 0 1 0 5 27 10 3 .194
3/29/2026 Westminster (Pa.) L 0-6 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 27 8 1 .034
3/31/2026 Franciscan L 3-9 36 3 6 2 3 0 0 0 0 3 0 1 0 0 0 3 27 10 1 .167
3/31/2026 Franciscan W 6-1 23 6 6 4 1 0 0 7 0 5 3 3 1 3 0 5 27 11 3 .261
4/8/2026 Chatham L 3-10 34 3 6 2 0 0 0 6 0 2 0 0 0 1 0 9 27 11 3 .176
4/8/2026 Chatham W 14-12 43 14 17 13 3 0 0 3 0 3 0 0 0 0 0 10 27 7 2 .395
4/11/2026 at Waynesburg W 7-2 38 7 12 7 2 2 0 1 0 1 0 1 2 0 0 4 27 5 2 .316
4/11/2026 at Waynesburg L 5-15 27 5 8 4 3 1 0 4 0 2 0 1 1 1 0 5 18 8 5 .296
4/14/2026 at Wash. & Jeff. L 2-6 33 2 8 2 0 0 0 0 0 1 0 1 0 0 1 4 24 7 1 .242
4/14/2026 at Wash. & Jeff. L 6-25 31 6 11 5 0 0 0 1 0 1 0 6 0 1 0 3 18 7 1 .355
4/17/2026 Thiel W 12-11 58 12 19 11 5 0 1 8 1 1 1 2 2 1 0 13 42 14 2 .328
4/17/2026 Thiel W 14-4 27 14 14 13 1 0 1 4 0 3 0 5 1 3 0 4 18 6 1 .519
4/21/2026 at La Roche W 7-2 33 7 10 7 3 0 2 6 0 0 0 2 2 0 0 5 27 13 0 .303
4/22/2026 at Allegheny L 4-6 34 4 9 4 0 0 1 0 0 3 1 0 0 0 1 6 24 7 3 .265
4/22/2026 at Allegheny L 2-15 27 2 5 2 0 0 1 0 0 0 0 3 0 0 0 9 18 4 2 .185
4/26/2026 Hiram L 3-8 37 3 12 3 3 0 0 1 0 2 0 2 1 1 0 7 27 12 2 .324
4/26/2026 Hiram L 3-4 33 3 7 2 1 0 0 1 0 1 0 0 0 0 0 11 27 7 1 .212
5/2/2026 Grove City W 5-4 31 5 8 4 1 0 0 4 1 2 1 2 2 1 0 3 27 10 2 .258
5/2/2026 Grove City L 2-7 30 2 5 2 0 0 0 2 0 1 0 1 1 0 0 5 27 9 2 .167
Total 194-320 1193 194 316 171 43 6 11 103 4 55 13 58 28 23 8 241 903 314 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Dubuque W 4-1 7.0 4 1 1 2 2 1 0 0 1 1 2 0 1 0 0 1.29
3/1/2026 vs Dubuque L 2-12 6.0 8 12 12 6 6 0 1 1 4 1 5 0 1 1 0 18.00
3/2/2026 vs Concordia-M'head L 2-4 12.0 10 4 3 5 6 1 0 0 0 0 2 3 1 2 0 2.25
3/3/2026 vs Bluffton L 8-9 9.1 13 9 7 9 5 2 0 1 0 1 1 0 1 3 0 6.75
3/4/2026 vs Trine L 5-19 6.0 17 19 14 7 3 7 0 0 7 0 0 0 1 4 0 21.00
3/5/2026 vs Marian (Wis.) L 4-11 9.0 12 11 6 3 3 1 0 0 1 1 1 0 1 5 0 6.00
3/6/2026 at Hope W 16-13 9.0 7 13 7 9 7 5 0 0 2 1 2 0 2 5 0 7.00
3/7/2026 vs Fitchburg St. L 1-17 7.0 13 17 13 6 5 1 2 0 1 0 2 0 2 6 0 16.71
3/10/2026 at Mt. Aloysius L 10-17 6.0 20 17 13 2 2 2 2 1 1 1 1 0 2 7 0 19.50
3/10/2026 at Mt. Aloysius W 9-6 7.0 11 6 6 5 5 2 0 0 2 0 0 0 3 7 0 7.71
3/13/2026 at Apprentice L 2-4 6.0 10 4 1 3 4 0 0 0 0 0 1 0 3 8 0 1.50
3/13/2026 at Apprentice W 6-5 7.0 8 5 4 4 6 0 0 0 0 0 1 0 4 8 0 5.14
3/14/2026 at Apprentice L 0-5 6.0 9 5 5 6 3 1 0 0 0 0 1 0 4 9 0 7.50
3/14/2026 at Apprentice L 5-10 6.0 4 10 6 9 3 0 0 0 1 1 2 0 4 10 0 9.00
3/21/2026 at Bethany (W.V.) W 4-0 9.0 5 0 0 4 6 2 0 0 0 0 1 0 5 10 0 0.00
3/21/2026 at Bethany (W.V.) L 3-15 7.2 16 15 14 9 4 2 0 0 2 0 0 0 5 11 0 16.43
3/25/2026 at Geneva L 4-5 8.0 10 5 4 2 1 0 0 0 0 0 0 0 5 12 0 4.50
3/25/2026 at Geneva W 9-8 11.0 9 8 5 10 8 1 0 0 0 0 0 1 6 12 0 4.09
3/29/2026 Westminster (Pa.) L 2-12 9.0 16 12 11 5 3 3 0 1 0 1 1 0 6 13 0 11.00
3/29/2026 Westminster (Pa.) L 0-6 9.0 12 6 6 3 2 2 0 0 0 0 0 0 6 14 0 6.00
3/31/2026 Franciscan L 3-9 9.0 15 9 9 3 6 4 0 0 0 0 0 0 6 15 0 9.00
3/31/2026 Franciscan W 6-1 9.0 7 1 1 3 8 3 0 0 0 0 1 0 7 15 0 1.00
4/8/2026 Chatham L 3-10 9.0 11 10 8 3 3 3 0 0 1 0 4 1 7 16 0 8.00
4/8/2026 Chatham W 14-12 9.0 10 12 12 7 7 3 1 2 3 0 1 0 8 16 0 12.00
4/11/2026 at Waynesburg W 7-2 9.0 10 2 2 4 4 1 0 1 1 0 0 0 9 16 0 2.00
4/11/2026 at Waynesburg L 5-15 6.0 12 15 12 5 1 2 2 1 1 2 2 1 9 17 0 18.00
4/14/2026 at Wash. & Jeff. L 2-6 8.0 6 6 5 7 2 0 0 0 0 0 2 0 9 18 0 5.63
4/14/2026 at Wash. & Jeff. L 6-25 6.0 22 25 24 7 1 9 1 1 2 0 5 0 9 19 0 36.00
