Skip To Main Content
Skip To Main Content

Saint Vincent College

2021 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic SAINT VINCENT Opponents
Scoring
28.55 30.36
314 334
First Downs
64 85
126 86
10 20
200 191
Rushing
1296 1655
389 269
347 356
2.6 3.9
82.5 126.0
16 22
907 1386
Passing
379-218-13 342-179-18
8.03 6.37
276.82 198.18
23 21
3045 2180
Total Offense
726 698
5.4 5.1
359.3 324.2
3952 3566
43 48
Returns
20.21 17.70
47-950 46-814
11.15 5.71
13-145 17-97
13.72 3.54
18-247 13-46
Kicking
31.86 33.24
29.47 29.87
49-1561 55-1828
6-11 1-4
1-2 1-2
Penalties
68.18 56.36
82-750 67-620
Time Of Possession
31:50 27:53
05:50:13 05:06:47
Miscellaneous
55-154 (35.71 %) 50-149 (33.56 %)
15-34 (44.12 %) 17-30 (56.67 %)
22-14 13-7
18-105 31-177
36-41 43-46
0 -33
30-46 29-35
24-46 28-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Howard, Julian 11 114 455 67 388 3.4 4 30 35.27
3 Beck, Billy 11 74 337 15 322 4.4 7 48 29.27
23 Zambrano, Antonio 9 25 101 15 86 3.4 1 18 9.56
44 Kremer, Joey 8 23 88 10 78 3.4 0 18 9.75
2 Irefin, Molayo 10 15 77 7 70 4.7 2 27 7.00
0 Gleason, Devin 7 16 61 35 26 1.6 1 20 3.71
34 Walsh, Evan 3 7 22 0 22 3.1 0 10 7.33
17 Berkley, Ja'Tier 8 1 10 0 10 10.0 0 10 1.25
3 McElroy, Isaiah 6 1 2 0 2 2.0 0 2 0.33
8 Slye, Austin 3 1 0 2 -2 -2.0 0 0 -0.67
15 McElroy, Kaelib 11 4 9 13 -4 -1.0 0 9 -0.36
Team 7 10 0 11 -11 -1.1 0 0 -1.57  
12 Silk, Kyle 11 1 0 17 -17 -17.0 0 0 -1.55
18 Walker, Brady 11 55 134 197 -63 -1.1 1 24 -5.73
Total 11 347 1296 389 907 2.6 16 48 82.45
Opponents 11 356 1655 269 1386 3.9 22 51 126.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Walker, Brady 11 147.11 192 323 9 59.44 % 2721 22 73 247.36
0 Gleason, Devin 7 81.30 22 50 4 44.00 % 278 1 37 39.71
8 Slye, Austin 3 226.00 3 3 0 100.00 % 45 0 33 15.00
16 Kalp, Keith 9 108.40 1 1 0 100.00 % 1 0 1 0.11
22 Shaw, Ahmad 11 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Wodarek, Jeremy 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 138.17 218 379 13 57.52 % 3045 23 73 276.82
Opponents 11 115.62 179 342 18 52.34 % 2180 21 75 198.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Irefin, Molayo 10 68 919 13.51 6 73 91.90
5 Harding, Phil 11 37 598 16.16 4 55 54.36
16 Kalp, Keith 9 20 428 21.40 5 70 47.56
15 McElroy, Kaelib 11 23 310 13.48 3 39 28.18
4 Wodarek, Jeremy 10 13 193 14.85 1 53 19.30
81 Downs II, Jeffrey 9 8 124 15.50 1 33 13.78
1 Dixon, Andre 7 10 119 11.90 1 38 17.00
17 Berkley, Ja'Tier 8 7 109 15.57 0 37 13.63
12 Silk, Kyle 11 8 85 10.63 1 35 7.73
20 Howard, Julian 11 7 46 6.57 0 15 4.18
44 Kremer, Joey 8 3 30 10.00 0 12 3.75
10 Esdelle, Matthew 11 3 25 8.33 0 12 2.27
10 Esdelle, Matthew 11 3 25 8.33 0 12 2.27
85 Garlock, Scott 11 3 22 7.33 0 9 2.00
23 Zambrano, Antonio 9 3 15 5.00 1 9 1.67
84 Boyd, Brian 11 1 12 12.00 0 12 1.09
3 Beck, Billy 11 2 8 4.00 0 7 0.73
54 Bettwy, Nathan 11 1 6 6.00 0 6 0.55
18 Walker, Brady 11 1 -4 -4.00 0 0 -0.36
Total 11 221 3070 13.89 23 73 279.09
Opponents 11 179 2180 12.18 21 75 198.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Polynice, Joanes 9 39 28 67.0 5.5-10 1.0-2 2 2 0 1 2 0 0
47 Norris, Cam 11 29 30 59.0 11.5-35 7.0-43 0 0 0 1 1 0 0
9 Coombe, Kyle 11 31 22 53.0 0.5-1 0-0 2 4 0 0 0 0 0
21 Pratt, Jaden 11 32 14 46.0 0-0 0-0 3 8 0 0 0 1 0
38 Brunson, Mason 11 12 21 33.0 0.5-0 0-0 0 2 0 0 0 0 0
45 Sullivan, Nathan 11 15 18 33.0 3.5-7 0-0 0 2 0 0 0 0 0
35 May, Derius 11 16 16 32.0 3.0-8 0-0 1 3 0 0 0 0 0
8 Cromerdie, Marvelle 11 20 11 31.0 0.5-0 0-0 3 4 0 0 0 0 0
48 Poling, Jack 9 10 20 30.0 3.5-8 0-0 2 3 0 1 0 0 0
14 Edmonds, Jaden 11 14 13 27.0 1.0-2 0-0 0 3 0 0 1 0 0
22 Shaw, Ahmad 11 20 3 23.0 0-0 0-0 3 4 0 0 0 0 0
96 Powell, Desonio 10 6 15 21.0 2.0-7 1.0-5 0 0 3 0 0 1 0
93 Robinson, Joel 11 9 12 21.0 2.0-9 0-0 0 1 1 0 0 0 0
37 Brozenich, Evan 7 7 11 18.0 0.5-1 0-0 1 2 0 0 0 0 0
55 Deaton, Andrew 9 5 12 17.0 1.0-2 2.0-13 0 0 1 0 0 0 0
52 Childress, Kevin 10 7 7 14.0 0.5-1 1.0-6 0 0 0 0 0 0 0
31 Brown, Ryan 7 8 5 13.0 6.5-22 2.5-19 0 0 0 0 0 0 0
28 Green, Caleb 11 6 7 13.0 1.0-2 1.5-7 0 0 0 0 0 0 0
94 Collins Jr., Dwight 9 5 6 11.0 3.0-12 1.5-8 0 0 0 0 0 0 0
92 Ward, Jermel 10 5 6 11.0 2.5-6 0-0 0 0 0 1 1 0 0
95 Johnson, Kody 7 5 3 8.0 1.5-2 0-0 0 0 0 0 0 0 0
99 Hedgepeth, T 3 5 2 7.0 1.0-2 0-0 0 0 1 0 0 0 0  
32 Savage, Cody 7 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
99 Hedgepeth II, Thomas 3 5 2 7.0 1.0-2 0-0 0 0 1 0 0 0 0
3 McElroy, Isaiah 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Esdelle, Matthew 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Esdelle, Matthew 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Kuvinka, Zach 6 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
72 Rangel, LaDaimion 5 2 2 4.0 0-0 0.5-2 0 0 0 0 0 0 0
4 Wodarek, Jeremy 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Beck, Billy 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Boyd, Brian 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
13 Lambert, Koron 4 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Misiura, Garret 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Williamson, Savo 1 0 3 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
16 Domico, Nick 2 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0
16 Domico, Nick 2 2 0 2.0 2.0-5 0-0 0 0 0 0 0 0 0
20 Howard, Julian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Kurtz, Seth 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Stover, Laird 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
36 Ault, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Bettwy, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Downs II, Jeffrey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Gleason, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Harding, Phil 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Herbinko, Zac 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hrehovchak, Payton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kalp, Keith 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Malloy, Griffin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Missel, Colby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Musser, Grant 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Nicely, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rugh, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Silk, Kyle 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Slye, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Zambrano, Antonio 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dixon, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Brady 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 359 311 670.0 58.0-153 18.0-105 18 39 7 7 6 2 0
Opponents 11 352 314 666.0 74.0-222 31.0-177 13 41 13 14 14 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Silk, Kyle 45 1506 33.47 74 1 11 8 4 2
Team 2 3 1.50 3 0 0 0 0 0  
0 Gleason, Devin 1 28 28.00 28 0 0 1 0 0
18 Walker, Brady 1 24 24.00 24 0 0 0 0 0
Total 49 1561 31.86 74 1 11 9 4 2
Opponents 55 1828 33.24 90 2 13 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
KOSCIELICKI,A 6-10 60.00 % 0-0 3-4 3-6 0-0 0-0 38 0  
43 Kuvinka, Zach 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 6-11 54.55 % 0-0 3-4 3-7 0-0 0-0 38 0
Opponents 1-4 25.00 % 0-0 0-1 1-3 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Kuvinka, Zach 32 1680 52.5 3 1
30 Koscielicki, Adam 22 1060 48.2 0 1
19 Corral, Rodrigo 3 109 36.3 0 0
Total 57 2849 50.0 3 2
Opponents 57 2962 52.0 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Irefin, Molayo 7 106 15.14 0 49
22 Shaw, Ahmad 1 23 23.00 0 23
17 Berkley, Ja'Tier 3 18 6.00 0 8
12 Silk, Kyle 1 0 0 0 0
43 Kuvinka, Zach 1 -2 -2.00 0 0
Total 13 145 11.15 0 49
Opponents 17 97 5.71 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Irefin, Molayo 28 658 23.50 0 49
17 Berkley, Ja'Tier 5 135 27.00 0 50
15 McElroy, Kaelib 5 59 11.80 0 14
20 Howard, Julian 5 54 10.80 0 21
22 Shaw, Ahmad 1 20 20.00 0 20
9 Coombe, Kyle 1 9 9.00 0 9
3 Beck, Billy 1 8 8.00 0 8
87 Gibson, Brayden 1 7 7.00 0 7
Total 47 950 20.21 0 50
Opponents 46 814 17.70 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Koscielicki, Adam 0 6 0 31-35 0-0 0 0-0 0 49
2 Irefin, Molayo 8 0 0 0-0 0-0 0 0-0 0 48
3 Beck, Billy 7 0 0 0-0 0-0 0 0-0 0 42
16 Kalp, Keith 5 0 0 0-0 0-0 0 0-0 0 30
5 Harding, Phil 4 0 0 0-0 0-0 0 0-0 0 24
20 Howard, Julian 4 0 0 0-0 0-0 0 0-0 0 24
15 McElroy, Kaelib 3 0 0 0-0 0-0 0 0-0 0 18
6 Polynice, Joanes 2 0 0 0-0 0-0 0 0-0 0 12
23 Zambrano, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
1 Dixon, Andre 1 0 0 0-0 0-0 0 0-0 0 6
81 Downs II, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
0 Gleason, Devin 1 0 0 0-0 0-0 0 0-1 0 6
35 May, Derius 1 0 0 0-0 0-0 0 0-0 0 6
22 Shaw, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
12 Silk, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
18 Walker, Brady 1 0 0 0-0 0-0 0 0-0 0 6
4 Wodarek, Jeremy 1 0 0 0-0 0-1 0 0-0 0 6
43 Kuvinka, Zach 0 0 0 5-6 0-0 0 0-0 0 5
21 Pratt, Jaden 0 0 0 0-0 0-0 0 0-0 1 2
Total 43 6 0 36-41 0-1 0 0-1 1 314
Opponents 48 1 0 43-46 0-1 0 0-1 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2021 at Bluffton W 34-14 1-0 3:10 750
9/18/2021 vs Geneva L 24-42 1-1 , 1-1 2:44 1569
9/25/2021 at Thiel W 41-7 2-1 , 1-1 03:12 795
10/2/2021 vs Case Western Reserve W 42-40 3-1 , 2-1 2:49 1590
10/9/2021 at Wash. & Jeff. L 22-63 3-2 , 2-2 2:53 3570
10/16/2021 vs Grove City L 29-41 3-3 , 2-3 2:42 975
10/23/2021 at waynesburg W 38-7 4-3 , 3-3 2:35 625
10/30/2021 vs Carnegie Mellon L 7-34 4-4 , 3-4 2:37 670
11/6/2021 at Westminster L 6-41 4-5 , 3-5 2:55 1298
11/13/2021 vs Bethany W 52-7 5-5 , 4-5 2:55 788
11/20/2021 at FDU-Florham L 19-38 5-6 3:07 1250
13880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Bluffton 47 83 3 13 18 246 2 57 246 2 57 1 7 0 7 1 49 0 49
9/18/2021 Geneva 33 106 1 24 16 257 2 39 257 2 39 6 149 0 49 0 0 0 0
9/25/2021 Thiel 30 110 3 27 16 312 3 52 312 3 52 2 76 0 39 3 25 0 23
10/2/2021 Case Western Reserve 29 173 3 48 17 219 2 43 219 2 43 4 83 0 31 2 40 0 32
10/9/2021 Wash. & Jeff. 35 70 1 20 19 303 2 70 303 2 70 8 129 0 32 1 5 0 5
10/16/2021 Grove City 24 40 1 10 22 235 1 54 235 1 54 6 134 0 31 0 0 0 0
10/23/2021 waynesburg 30 73 0 18 26 407 5 41 407 5 41 2 32 0 24 0 0 0 0
10/30/2021 Carnegie Mellon 19 0 0 11 23 208 1 24 208 1 24 6 105 0 32 0 0 0 0
11/6/2021 Westminster 37 70 1 15 18 170 0 33 170 0 33 4 54 0 23 1 0 0 0
11/13/2021 Bethany 41 172 2 22 27 345 3 33 345 3 33 2 48 0 50 3 18 0 8
11/20/2021 FDU-Florham 22 10 1 7 16 343 2 73 343 2 73 6 133 0 28 2 8 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Bluffton 32 20 52 9.0 41 6.0 32 2 2 0 1 18 2 7 0 0
9/18/2021 Geneva 34 36 70 10.0 25 0 0 0 0 0 0 0 0 1 0 0
9/25/2021 Thiel 34 26 60 11.0 20 1.0 12 1 1 0 2 33 1 3 0 0
10/2/2021 Case Western Reserve 42 22 64 2.0 3 1.0 8 0 0 0 3 35 0 6 0 0
10/9/2021 Wash. & Jeff. 37 22 59 2.0 7 4.0 19 0 0 0 1 44 0 0 0 0
10/16/2021 Grove City 28 28 56 2.0 2 2.0 17 0 0 0 1 34 0 2 1 0
10/23/2021 waynesburg 33 14 47 1.0 2 0 0 1 0 0 4 7 0 1 0 0
10/30/2021 Carnegie Mellon 32 25 57 4.0 12 0 0 1 0 0 1 0 0 3 1 0
11/6/2021 Westminster 18 52 70 6.0 14 2.0 6 0 3 0 2 0 2 4 0 0
11/13/2021 Bethany 20 18 38 2.0 8 2.0 11 0 0 0 3 76 0 10 0 0
11/20/2021 FDU-Florham 40 44 84 6.0 12 0 0 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Bluffton 7 282 40.300 74 0 1 0 2 4 0-0 0 6 330 55.00 2 0
9/18/2021 Geneva 5 133 26.600 36 0 0 2 0 0 1-1 25 0 4 175 43.75 1 0
9/25/2021 Thiel 5 175 35.000 54 0 0 0 2 1 0-1 0 0 7 378 54.00 0 1
10/2/2021 Case Western Reserve 5 134 16.750 44 1 0 2 0 1 0-0 0 7 384 54.86 0 0
10/9/2021 Wash. & Jeff. 3 103 34.300 38 0 0 1 0 0 1-1 38 0 4 203 50.75 0 0
10/16/2021 Grove City 2 77 38.500 40 0 0 0 0 2 2-2 31 0 6 305 50.83 0 0
10/23/2021 waynesburg 1 4 4.000 4 0 0 0 0 0 1-3 24 1 6 296 49.33 0 0
10/30/2021 Carnegie Mellon 7 238 34.000 45 0 0 3 0 0 0-1 0 0 2 106 53.00 0 0
11/6/2021 Westminster 9 283 28.333 43 0 0 2 0 1 0-0 0 2 96 48.00 0 0
11/13/2021 Bethany 1 31 31.000 31 0 0 0 0 0 1-2 26 0 9 432 48.00 0 1
11/20/2021 FDU-Florham 4 101 17.850 35 1 0 1 0 0 0-0 0 4 144 36.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 St. Vincent 26 30 0 11 11 143 1 75 143 1 75 4 82 0 34 2 28 0 28
9/18/2021 Saint Vincent 54 342 4 51 3 44 1 20 44 1 20 1 13 0 13 1 9 0 9
9/25/2021 Saint Vincent 39 94 1 13 10 97 0 24 97 0 24 4 58 0 17 0 0 0 0
10/2/2021 Saint Vincent 16 38 3 11 40 462 2 73 462 2 73 7 112 0 25 1 12 1 0
10/9/2021 Saint Vincent 36 197 2 38 24 314 7 47 314 7 47 4 89 0 33 2 -4 0 0
10/16/2021 Saint Vincent 40 183 4 18 10 180 2 65 180 2 65 6 47 0 16 0 0 0 0
10/23/2021 Saint Vincent 19 50 0 7 18 191 1 48 191 1 48 6 87 0 21 0 0 0 0
10/30/2021 Saint Vincent 34 161 3 33 14 172 1 32 172 1 32 2 111 1 90 3 19 0 15
11/6/2021 Saint Vincent 38 169 3 27 10 145 2 49 145 2 49 2 16 0 12 5 25 0 12
11/13/2021 Saint Vincent 12 -20 0 3 16 185 1 66 185 1 66 6 125 0 31 1 8 0 8
11/20/2021 St. Vincent College 42 142 2 24 23 247 3 32 247 3 32 4 74 0 33 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 St. Vincent 33 48 81 14.0 53 3.0 23 2 2 85 1 16 0 2 0 0
9/18/2021 Saint Vincent 31 24 55 8.0 25 2.0 16 0 0 0 1 22 0 4 0 0
9/25/2021 Saint Vincent 32 12 44 4.0 10 3.0 23 1 2 0 1 9 1 7 0 0
10/2/2021 Saint Vincent 32 19 51 6.0 10 0 0 0 0 0 0 0 0 2 1 0
10/9/2021 Saint Vincent 32 32 64 3.0 6 6.0 29 1 2 0 3 10 1 5 0 0
10/16/2021 Saint Vincent 28 31 59 5.0 6 1.0 14 0 0 0 0 0 0 6 0 0
10/23/2021 Saint Vincent 30 40 70 6.0 18 1.0 1 2 0 0 0 0 0 3 1 0
10/30/2021 Saint Vincent 31 16 47 3.0 9 4.0 11 2 1 0 2 4 0 2 0 0
11/6/2021 Saint Vincent 28 48 76 11.0 43 4.0 25 3 4 2 2 -23 5 3 1 0
11/13/2021 Saint Vincent 47 22 69 4.0 17 2.0 19 2 2 0 2 0 0 2 0 0
11/20/2021 St. Vincent College 28 22 50 10.0 25 5.0 16 1 1 0 1 8 6 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 St. Vincent 11 403 36.600 90 0 1 4 2 2 0-0 0 3 88 29.33 0 0
9/18/2021 Saint Vincent 2 68 34.000 39 0 0 1 0 0 0-2 0 0 6 369 61.50 0 0
9/25/2021 Saint Vincent 12 316 26.300 38 0 0 0 0 1 0-0 0 2 114 57.00 0 0
10/2/2021 Saint Vincent 2 88 44.000 48 0 0 0 0 1 0-0 0 6 318 53.00 0 3
10/9/2021 Saint Vincent 2 87 43.500 54 0 0 0 1 1 0-0 0 10 493 49.30 0 0
10/16/2021 Saint Vincent 4 153 38.200 46 0 0 2 0 0 0-0 0 7 390 55.71 1 0
10/23/2021 Saint Vincent 2 43 21.500 28 0 0 0 0 0 0-0 0 2 94 47.00 0 0
10/30/2021 Saint Vincent 4 118 29.500 50 0 1 0 1 1 0-1 0 1 6 323 53.83 0 0
11/6/2021 Saint Vincent 4 147 36.800 38 0 0 1 0 1 0-0 0 7 368 52.57 2 0
11/13/2021 Saint Vincent 8 245 30.600 37 0 0 4 0 0 0-0 0 2 94 47.00 0 0
11/20/2021 St. Vincent College 4 160 40.000 44 0 0 1 0 1 1-1 37 0 6 311 51.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 14-34 20/7 8/3 11/3 1/1 47-83 / 26-30 18-33-1 / 11-32-1 246/143 80-329 / 58-173 74/211 3/3
Geneva 42-24 19/20 8/17 11/3 0/0 33-106 / 54-342 16-32-1 / 3-7-0 257/44 65-363 / 61-386 149/44 1/0
Thiel 7-41 14/14 5/5 8/5 1/4 30-110 / 39-94 16-27-1 / 10-31-2 312/97 57-422 / 70-191 134/67 3/3
Case Western Reserve 42-40 18/30 8/6 9/19 1/5 29-173 / 16-38 17-28-0 / 40-66-3 219/462 57-392 / 82-500 158/124 0/3
Wash. & Jeff. 22-63 17/27 6/13 11/11 0/3 35-70 / 36-197 19-37-3 / 24-28-1 303/314 72-373 / 64-511 178/95 5/1
Grove City 41-29 14/21 2/12 12/7 0/2 24-40 / 40-183 22-40-0 / 10-23-1 235/180 64-275 / 63-363 168/47 0/1
waynesburg 7-38 26/12 4/3 19/8 3/1 30-73 / 19-50 26-36-0 / 18-32-4 407/191 66-480 / 51-241 39/87 0/4
Carnegie Mellon 34-7 13/18 1/9 10/6 2/3 19-0 / 34-161 23-36-2 / 14-26-1 208/172 55-208 / 60-333 105/134 3/1
Westminster 6-41 15/15 7/9 8/5 0/1 37-70 / 38-169 18-35-2 / 10-24-2 170/145 72-240 / 62-314 54/20 6/5
Bethany 52-7 31/6 13/0 17/6 1/0 41-172 / 12--20 27-40-2 / 16-38-3 345/185 81-517 / 50-165 142/133 4/3
FDU-Florham 19-38 13/21 2/8 10/13 1/0 22-10 / 42-142 16-35-1 / 23-35-0 343/247 57-353 / 77-389 141/82 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 6-18 / 1-15 2-4 / 1-2 38:20 / 21:40 16:40 1.77 / 1.15 7.45 / 4.47 4.11 / 2.98 7-40.3 / 11-36.6 5-45 / 9-82
Geneva 3-12 / 4-12 3-4 / 4-4 29:20 / 30:40 1:20 3.21 / 6.33 8.03 / 6.29 5.58 / 6.33 5-26.6 / 2-34.0 7-116 / 2-22
Thiel 3-11 / 5-19 0-2 / 0-1 28:07 / 31:53 3:46 3.67 / 2.41 11.56 / 3.13 7.40 / 2.73 5-35.0 / 12-26.3 11-89 / 8-67
Case Western Reserve 7-12 / 8-15 0-0 / 3-4 26:48 / 33:12 6:24 5.97 / 2.38 7.82 / 7.00 6.88 / 6.10 5-26.8 / 2-44.0 5-64 / 2-20
Wash. & Jeff. 4-16 / 8-11 3-6 / 0-1 34:25 / 25:28 8:57 2.00 / 5.47 8.19 / 11.21 5.18 / 7.98 3-34.3 / 2-43.5 12-122 / 11-75
Grove City 7-15 / 6-13 0-4 / 2-2 31:46 / 28:09 3:37 1.67 / 4.58 5.88 / 7.83 4.30 / 5.76 2-38.5 / 4-38.2 8-60 / 4-35
waynesburg 7-14 / 5-11 2-2 / 1-2 34:55 / 25:05 9:50 2.43 / 2.63 11.31 / 5.97 7.27 / 4.73 1-4.0 / 2-21.5 5-51 / 8-95
Carnegie Mellon 4-13 / 3-10 1-2 / 0-1 29:51 / 30:09 0:18 0.00 / 4.74 5.78 / 6.62 3.78 / 5.55 7-34.0 / 4-29.5 8-60 / 4-51
Westminster 3-17 / 4-13 2-3 / 2-4 31:36 / 25:52 5:44 1.89 / 4.45 4.86 / 6.04 3.33 / 5.06 9-31.4 / 4-36.8 8-55 / 4-24
Bethany 8-14 / 1-13 0-2 / 0-3 41:26 / 18:34 22:52 4.20 / -1.67 8.63 / 4.87 6.38 / 3.30 1-31.0 / 8-30.6 6-44 / 9-78
FDU-Florham 3-12 / 5-17 2-5 / 4-6 23:39 / 36:05 12:26 0.45 / 3.38 9.80 / 7.06 6.19 / 5.05 4-25.2 / 4-40.0 7-44 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Bluffton W 34-14 6 3 12 3 3 0 0 0 1 1 0 0 0
9/18/2021 Geneva L 24-42 4 3 17 2 1 1 1 0 1 0 0 0 0
9/25/2021 Thiel W 41-7 5 3 21 3 2 1 0 0 0 1 1 0 0
10/2/2021 Case Western Reserve W 42-40 4 4 28 4 2 2 0 0 0 0 0 0 0
10/9/2021 Wash. & Jeff. L 22-63 4 3 16 2 1 1 1 0 1 0 0 0 0
10/16/2021 Grove City L 29-41 4 4 20 2 1 1 2 0 0 0 0 0 0
10/23/2021 waynesburg W 38-7 4 2 10 1 0 1 1 2 0 0 0 0 0
10/30/2021 Carnegie Mellon L 7-34 2 1 7 1 0 1 0 1 0 0 0 0 0
11/6/2021 Westminster L 6-41 3 1 6 1 1 0 0 0 0 1 1 0 0
11/13/2021 Bethany W 52-7 7 5 31 4 1 3 1 1 0 1 0 0 0
11/20/2021 FDU-Florham L 19-38 3 1 6 1 1 0 0 0 2 0 0 0 0
TOTALS 46 30 174 24 13 11 6 4 5 4 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
