Skip To Main Content
Skip To Main Content

Saint Vincent College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 170 127
Points Per Game 85.0 63.5
Scoring Margin 21.5 --
Shooting
FG: Made-Attempted 66-119 50-128
FG: Percentage .555 .391
FG: Per Game 33.0 25.0
3PT: Made-Attempted 15-32 12-33
3PT: Percentage .469 .364
3PT: Per Game 7.5 6.0
FT: Made-Attempted 23-35 15-26
FT: Percentage .657 .577
FT: Per Game 11.5 7.5
Rebounding
Total 70 73
Per Game 35.0 36.5
Margin -1.5 --
Assists
Total 24 17
Per Game 12.0 8.5
Turnovers
Total 25 39
Per Game 12.5 19.5
Margin 7.0 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 26.5 9.5
Steals
Total 23 15
Per Game 11.5 7.5
Blocks
Total 11 2
Per Game 5.5 1.0
Attendance
Total 980 0
Per Game 2-490 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Iuzzolino, Mike 2 2 46 23.0 11 17 .647 6 9 .667 6 8 .750 34 17.0 2 1 3 1.5 3 0 1 3 0
00 Ostrowski, Dev 2 2 51 25.5 11 19 .579 5 9 .556 1 1 1.000 28 14.0 3 11 14 7.0 2 5 1 7 0
01 Jones, Jevontae 2 2 43 21.5 10 16 .625 0 0 .000 3 5 .600 23 11.5 2 9 11 5.5 3 4 4 1 3
15 Gales, Jaden 2 1 40 20.0 6 13 .462 1 3 .333 8 10 .800 21 10.5 2 6 8 4.0 2 0 2 2 3
02 Crosby, Terek 2 0 28 14.0 8 15 .533 2 5 .400 0 2 .000 18 9.0 1 1 2 1.0 2 1 2 1 1
11 Gordon, Maxwell 2 1 43 21.5 8 11 .727 0 0 .000 1 3 .333 17 8.5 1 1 2 1.0 5 10 4 3 0
12 Bailey, Jaden 1 1 16 16.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 2 3 3.0 0 0 1 0 1
21 Spalding, Duncan 2 1 20 10.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 1 1 3 1 1
55 Mack, Jadakis 2 0 9 4.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0 0 0
24 Masten, Colin 2 0 11 5.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 2 3 5 2.5 2 2 0 1 0
03 Ward, Torin 2 0 22 11.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 5 0 1 2 0
35 O'Rourke, Brady 2 0 13 6.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 1 0 0 0 1
34 Straub, Adam 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 3 0 0 0 1
13 Days, Zemari 2 0 10 5.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0 1 0
42 Crilly, Sam 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
25 Gidas, Niko 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Hughes, Solomon 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 1 0
20 Logvin, Isaiah 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
22 Peccon, Nick 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
42 Rodriguez, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0 0 0  
Total 2 400 200.0 66 119 .555 15 32 .469 23 35 .657 170 85.00 18 52 70 35.0 32 24 25 23 11
Opponents 2 400 200.0 50 128 .391 12 33 .364 15 26 .577 127 63.50 33 40 73 36.5 32 17 39 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Iuzzolino, Mike 2 2 46 11 17 .647 6 9 .667 6 8 .750 34 17.0
00 Ostrowski, Dev 2 2 51 11 19 .579 5 9 .556 1 1 1.000 28 14.0
01 Jones, Jevontae 2 2 43 10 16 .625 0 0 .000 3 5 .600 23 11.5
15 Gales, Jaden 2 1 40 6 13 .462 1 3 .333 8 10 .800 21 10.5
02 Crosby, Terek 2 0 28 8 15 .533 2 5 .400 0 2 .000 18 9.0
11 Gordon, Maxwell 2 1 43 8 11 .727 0 0 .000 1 3 .333 17 8.5
12 Bailey, Jaden 1 1 16 2 3 .667 0 0 .000 1 2 .500 5 5.0
21 Spalding, Duncan 2 1 20 3 3 1.000 0 0 .000 0 0 .000 6 3.0
55 Mack, Jadakis 2 0 9 2 5 .400 0 0 .000 0 0 .000 4 2.0
24 Masten, Colin 2 0 11 1 2 .500 0 0 .000 2 2 1.000 4 2.0
03 Ward, Torin 2 0 22 2 3 .667 0 0 .000 0 0 .000 4 2.0
35 O'Rourke, Brady 2 0 13 1 2 .500 1 1 1.000 0 0 .000 3 1.5
34 Straub, Adam 2 0 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
42 Crilly, Sam 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Days, Zemari 2 0 10 0 2 .000 0 1 .000 1 2 .500 1 0.5
25 Gidas, Niko 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Hughes, Solomon 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Logvin, Isaiah 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Peccon, Nick 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Rodriguez, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 66 119 .555 15 32 .469 23 35 .657 170 85.00
Opponents 2 400 50 128 .391 12 33 .364 15 26 .577 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Iuzzolino, Mike 2 23.0 .647 .667 .750 1.0 0.5 1.5 0.0 1.5 0.0 17.0
00 Ostrowski, Dev 2 25.5 .579 .556 1.000 1.5 5.5 7.0 2.5 3.5 0.0 14.0
01 Jones, Jevontae 2 21.5 .625 .000 .600 1.0 4.5 5.5 2.0 0.5 1.5 11.5
15 Gales, Jaden 2 20.0 .462 .333 .800 1.0 3.0 4.0 0.0 1.0 1.5 10.5
02 Crosby, Terek 2 14.0 .533 .400 .000 0.5 0.5 1.0 0.5 0.5 0.5 9.0
11 Gordon, Maxwell 2 21.5 .727 .000 .333 0.5 0.5 1.0 5.0 1.5 0.0 8.5
12 Bailey, Jaden 1 16.0 .667 .000 .500 1.0 2.0 3.0 0.0 0.0 1.0 5.0
21 Spalding, Duncan 2 10.0 1.000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.5 3.0
55 Mack, Jadakis 2 4.5 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
24 Masten, Colin 2 5.5 .500 .000 1.000 1.0 1.5 2.5 1.0 0.5 0.0 2.0
03 Ward, Torin 2 11.0 .667 .000 .000 0.5 1.0 1.5 0.0 1.0 0.0 2.0
35 O'Rourke, Brady 2 6.5 .500 1.000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.5
34 Straub, Adam 2 6.0 .500 .000 .000 0.5 2.0 2.5 0.0 0.0 0.5 1.0
42 Crilly, Sam 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Days, Zemari 2 5.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 0.5
25 Gidas, Niko 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Hughes, Solomon 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
20 Logvin, Isaiah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Peccon, Nick 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Rodriguez, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .555 .469 .657 9.0 26.0 35.0 12.0 11.5 5.5 85.00
Opponents 2 200.0 .391 .364 .577 16.5 20.0 36.5 8.5 7.5 1.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/08/25 85-68 W 33-60 .550 9-20 .450 10-15 .667 9 21 30 30.0 19 14 12 5 9 85 85.0
vs Thiel 11/10/25 85-59 W 33-59 .559 6-12 .500 13-20 .650 9 31 40 35.0 13 10 13 6 14 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/08/25 68-85 L 27-59 .458 5-15 .333 9-17 .529 16 21 37 37.0 14 7 23 1 7 68 68.0
Thiel 11/10/25 59-85 L 23-69 .333 7-18 .389 6-9 .667 17 19 36 36.5 18 10 16 1 8 59 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/08/25 85-68 17 33-60/27-59 .550/.458 9-20/5-15 .450/.333 10-15/9-17 .667-.529 30/37 -7 14/7 12/23 5/1 9/7 19/14
Thiel 11/10/25 85-59 26 33-59/23-69 .559/.333 6-12/7-18 .500/.389 13-20/6-9 .650-.667 40/36 4 10/10 13/16 6/1 14/8 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Carlow (11/08/25); Thiel (11/10/25)
FIELD GOALS MADE 33 Carlow (11/08/25); Thiel (11/10/25)
FIELD GOAL ATTEMPTS 60 Carlow (11/08/25)
3 PT FIELD GOALS MADE 9 Carlow (11/08/25)
3 PT FG ATTEMPTS 20 Carlow (11/08/25)
FREE THROWS MADE 13 Thiel (11/10/25)
FREE THROW ATTEMPTS 20 Thiel (11/10/25)
REBOUNDS 40 Thiel (11/10/25)
ASSISTS 14 Carlow (11/08/25)
STEALS 14 Thiel (11/10/25)
BLOCKED SHOTS 6 Thiel (11/10/25)
TURNOVERS 13 Thiel (11/10/25)
FOULS 19 Carlow (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Iuzzolino,Mike Carlow (11/08/25)
FIELD GOALS MADE 9 Ostrowski,Dev Thiel (11/10/25)
FIELD GOAL ATTEMPTS 13 Ostrowski,Dev Thiel (11/10/25)
3 PT FIELD GOALS MADE 5 Iuzzolino,Mike Carlow (11/08/25)
3 PT FG ATTEMPTS 7 Iuzzolino,Mike Carlow (11/08/25)
FREE THROWS MADE 5 Gales,Jaden Thiel (11/10/25)
FREE THROW ATTEMPTS 6 Gales,Jaden Thiel (11/10/25)
REBOUNDS 12 Ostrowski,Dev Thiel (11/10/25)
ASSISTS 7 Gordon,Maxwell Carlow (11/08/25)
STEALS 4 Ostrowski,Dev Carlow (11/08/25)
BLOCKED SHOTS 2 Jones,Jevontae Thiel (11/10/25)
TURNOVERS 3 Gordon,Maxwell; Jones,Jevontae Carlow (11/08/25); Thiel (11/10/25)
FOULS 4 Ward,Torin Carlow (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Iuzzolino, Mike 2 34 17.0
#00 Ostrowski, Dev 2 28 14.0
#01 Jones, Jevontae 2 23 11.5
#15 Gales, Jaden 2 21 10.5
#02 Crosby, Terek 2 18 9.0
#11 Gordon, Maxwell 2 17 8.5
#21 Spalding, Duncan 2 6 3.0
#12 Bailey, Jaden 1 5 5.0
#55 Mack, Jadakis 2 4 2.0
#24 Masten, Colin 2 4 2.0
#03 Ward, Torin 2 4 2.0
#35 O'Rourke, Brady 2 3 1.5
#34 Straub, Adam 2 2 1.0
#13 Days, Zemari 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Iuzzolino, Mike 2 11 17 .647 5.5 8.5
#00 Ostrowski, Dev 2 11 19 .579 5.5 9.5
#01 Jones, Jevontae 2 10 16 .625 5.0 8.0
#02 Crosby, Terek 2 8 15 .533 4.0 7.5
#11 Gordon, Maxwell 2 8 11 .727 4.0 5.5
#15 Gales, Jaden 2 6 13 .462 3.0 6.5
#21 Spalding, Duncan 2 3 3 1.000 1.5 1.5
#12 Bailey, Jaden 1 2 3 .667 2.0 3.0
#55 Mack, Jadakis 2 2 5 .400 1.0 2.5
#03 Ward, Torin 2 2 3 .667 1.0 1.5
#24 Masten, Colin 2 1 2 .500 0.5 1.0
#35 O'Rourke, Brady 2 1 2 .500 0.5 1.0
#34 Straub, Adam 2 1 2 .500 0.5 1.0
#42 Crilly, Sam 1 0 1 .000 0.0 1.0
#13 Days, Zemari 2 0 2 .000 0.0 1.0
#25 Gidas, Niko 2 0 2 .000 0.0 1.0
#05 Hughes, Solomon 2 0 2 .000 0.0 1.0
#22 Peccon, Nick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Iuzzolino, Mike 2 6 9 .667 3.0 4.5
#00 Ostrowski, Dev 2 5 9 .556 2.5 4.5
#02 Crosby, Terek 2 2 5 .400 1.0 2.5
#15 Gales, Jaden 2 1 3 .333 0.5 1.5
#35 O'Rourke, Brady 2 1 1 1.000 0.5 0.5
#42 Crilly, Sam 1 0 1 .000 0.0 1.0
#13 Days, Zemari 2 0 1 .000 0.0 0.5
#25 Gidas, Niko 2 0 2 .000 0.0 1.0
#05 Hughes, Solomon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gales, Jaden 2 8 10 .800 4.0 5.0
#33 Iuzzolino, Mike 2 6 8 .750 3.0 4.0
#01 Jones, Jevontae 2 3 5 .600 1.5 2.5
#24 Masten, Colin 2 2 2 1.000 1.0 1.0
#12 Bailey, Jaden 1 1 2 .500 1.0 2.0
#13 Days, Zemari 2 1 2 .500 0.5 1.0
#11 Gordon, Maxwell 2 1 3 .333 0.5 1.5
#00 Ostrowski, Dev 2 1 1 1.000 0.5 0.5
#02 Crosby, Terek 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Ostrowski, Dev 2 14 7.0 3 1.5 11 5.5
#01 Jones, Jevontae 2 11 5.5 2 1.0 9 4.5
#15 Gales, Jaden 2 8 4.0 2 1.0 6 3.0
#24 Masten, Colin 2 5 2.5 2 1.0 3 1.5
#34 Straub, Adam 2 5 2.5 1 0.5 4 2.0
#TM Team 2 4 2.0 0 0.0 4 2.0
#12 Bailey, Jaden 1 3 3.0 1 1.0 2 2.0
#33 Iuzzolino, Mike 2 3 1.5 2 1.0 1 0.5
#03 Ward, Torin 2 3 1.5 1 0.5 2 1.0
#02 Crosby, Terek 2 2 1.0 1 0.5 1 0.5
#13 Days, Zemari 2 2 1.0 0 0.0 2 1.0
#11 Gordon, Maxwell 2 2 1.0 1 0.5 1 0.5
#05 Hughes, Solomon 2 2 1.0 0 0.0 2 1.0
#55 Mack, Jadakis 2 2 1.0 0 0.0 2 1.0
#35 O'Rourke, Brady 2 2 1.0 1 0.5 1 0.5
#21 Spalding, Duncan 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gordon, Maxwell 2 10 5.0
#00 Ostrowski, Dev 2 5 2.5
#01 Jones, Jevontae 2 4 2.0
#24 Masten, Colin 2 2 1.0
#02 Crosby, Terek 2 1 0.5
#20 Logvin, Isaiah 2 1 0.5
#21 Spalding, Duncan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gales, Jaden 2 3 1.5
#01 Jones, Jevontae 2 3 1.5
#12 Bailey, Jaden 1 1 1.0
#02 Crosby, Terek 2 1 0.5
#35 O'Rourke, Brady 2 1 0.5
#21 Spalding, Duncan 2 1 0.5
#34 Straub, Adam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ostrowski, Dev 2 7 3.5
#11 Gordon, Maxwell 2 3 1.5
#33 Iuzzolino, Mike 2 3 1.5
#15 Gales, Jaden 2 2 1.0
#03 Ward, Torin 2 2 1.0
#02 Crosby, Terek 2 1 0.5
#13 Days, Zemari 2 1 0.5
#05 Hughes, Solomon 2 1 0.5
#01 Jones, Jevontae 2 1 0.5
#24 Masten, Colin 2 1 0.5
#21 Spalding, Duncan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Gordon, Maxwell 2 4 2.0
#01 Jones, Jevontae 2 4 2.0
#22 Peccon, Nick 2 3 1.5
#21 Spalding, Duncan 2 3 1.5
#02 Crosby, Terek 2 2 1.0
#15 Gales, Jaden 2 2 1.0
#12 Bailey, Jaden 1 1 1.0
#42 Crilly, Sam 1 1 1.0
#05 Hughes, Solomon 2 1 0.5
#33 Iuzzolino, Mike 2 1 0.5
#00 Ostrowski, Dev 2 1 0.5
#42 Rodriguez, Ryan 1 1 1.0
#03 Ward, Torin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Gordon, Maxwell 2 5 2.5
#03 Ward, Torin 2 5 2.5
#33 Iuzzolino, Mike 2 3 1.5
#01 Jones, Jevontae 2 3 1.5
#34 Straub, Adam 2 3 1.5
#02 Crosby, Terek 2 2 1.0
#15 Gales, Jaden 2 2 1.0
#24 Masten, Colin 2 2 1.0
#00 Ostrowski, Dev 2 2 1.0
#42 Crilly, Sam 1 1 1.0
#13 Days, Zemari 2 1 0.5
#05 Hughes, Solomon 2 1 0.5
#35 O'Rourke, Brady 2 1 0.5
#21 Spalding, Duncan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ostrowski, Dev 2 51 25.5
#33 Iuzzolino, Mike 2 46 23.0
#11 Gordon, Maxwell 2 43 21.5
#01 Jones, Jevontae 2 43 21.5
#15 Gales, Jaden 2 40 20.0
#02 Crosby, Terek 2 28 14.0
#03 Ward, Torin 2 22 11.0
#21 Spalding, Duncan 2 20 10.0
#12 Bailey, Jaden 1 16 16.0
#35 O'Rourke, Brady 2 13 6.5
#34 Straub, Adam 2 12 6.0
#24 Masten, Colin 2 11 5.5
#22 Peccon, Nick 2 11 5.5
#13 Days, Zemari 2 10 5.0
#05 Hughes, Solomon 2 10 5.0
#55 Mack, Jadakis 2 9 4.5
#25 Gidas, Niko 2 5 2.5
#20 Logvin, Isaiah 2 5 2.5
#42 Crilly, Sam 1 3 3.0
#42 Rodriguez, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ostrowski, Dev 2 5 1 5.00
#11 Gordon, Maxwell 2 10 4 2.50
#01 Jones, Jevontae 2 4 4 1.00