Skip To Main Content
Skip To Main Content

Saint Vincent College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 64 75
Points Per Game 64.0 75.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 28-62 26-56
FG: Percentage .452 .464
FG: Per Game 28.0 26.0
3PT: Made-Attempted 4-14 10-18
3PT: Percentage .286 .556
3PT: Per Game 4.0 10.0
FT: Made-Attempted 4-12 13-18
FT: Percentage .333 .722
FT: Per Game 4.0 13.0
Rebounding
Total 33 40
Per Game 33.0 40.0
Margin -7.0 --
Assists
Total 14 12
Per Game 14.0 12.0
Turnovers
Total 9 15
Per Game 9.0 15.0
Margin 6.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.0 21.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 1267 0
Per Game 1-1,267 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gordon, Maxwell 1 1 33 33.0 9 15 .600 2 3 .667 0 0 .000 20 20.0 1 1 2 2.0 1 5 1 0 0
12 Payne, Jaden 1 1 30 30.0 8 15 .533 0 0 .000 3 9 .333 19 19.0 4 1 5 5.0 2 3 1 0 1
02 Crosby, Terek 1 1 33 33.0 5 12 .417 0 4 .000 0 0 .000 10 10.0 1 4 5 5.0 2 1 1 1 0
00 Jones, Collin 1 1 19 19.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 1 1 2 2.0 1 0 1 2 1
21 Spalding, Duncan 1 1 21 21.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 4 4 8 8.0 3 0 2 0 0
03 Ward, Torin 1 0 20 20.0 2 3 .667 1 1 1.000 0 1 .000 5 5.0 2 0 2 2.0 0 1 0 1 0
15 Cherry, Isaac 1 0 11 11.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 1 1 0
24 Days, Zemari 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 1 0
33 Gidas, Niko 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Masten, Colin 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
22 O'Rourke, Brady 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0 0 0  
35 Turner, Tyree 1 0 19 19.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
Total 1 200 200.0 28 62 .452 4 14 .286 4 12 .333 64 64.00 15 18 33 33.0 15 14 9 7 2
Opponents 1 200 200.0 26 56 .464 10 18 .556 13 18 .722 75 75.00 17 23 40 40.0 16 12 15 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gordon, Maxwell 1 1 33 9 15 .600 2 3 .667 0 0 .000 20 20.0
12 Payne, Jaden 1 1 30 8 15 .533 0 0 .000 3 9 .333 19 19.0
02 Crosby, Terek 1 1 33 5 12 .417 0 4 .000 0 0 .000 10 10.0
00 Jones, Collin 1 1 19 2 4 .500 0 1 .000 1 2 .500 5 5.0
21 Spalding, Duncan 1 1 21 2 3 .667 1 2 .500 0 0 .000 5 5.0
03 Ward, Torin 1 0 20 2 3 .667 1 1 1.000 0 1 .000 5 5.0
15 Cherry, Isaac 1 0 11 0 4 .000 0 0 .000 0 0 .000 0 0.0
24 Days, Zemari 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Gidas, Niko 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Masten, Colin 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 O'Rourke, Brady 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Turner, Tyree 1 0 19 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 28 62 .452 4 14 .286 4 12 .333 64 64.00
Opponents 1 200 26 56 .464 10 18 .556 13 18 .722 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gordon, Maxwell 1 33.0 .600 .667 .000 1.0 1.0 2.0 5.0 0.0 0.0 20.0
12 Payne, Jaden 1 30.0 .533 .000 .333 4.0 1.0 5.0 3.0 0.0 1.0 19.0
02 Crosby, Terek 1 33.0 .417 .000 .000 1.0 4.0 5.0 1.0 1.0 0.0 10.0
00 Jones, Collin 1 19.0 .500 .000 .500 1.0 1.0 2.0 0.0 2.0 1.0 5.0
21 Spalding, Duncan 1 21.0 .667 .500 .000 4.0 4.0 8.0 0.0 0.0 0.0 5.0
03 Ward, Torin 1 20.0 .667 1.000 .000 2.0 0.0 2.0 1.0 1.0 0.0 5.0
15 Cherry, Isaac 1 11.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
24 Days, Zemari 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
33 Gidas, Niko 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Masten, Colin 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 O'Rourke, Brady 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Turner, Tyree 1 19.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
Total 1 200.0 .452 .286 .333 15.0 18.0 33.0 14.0 7.0 2.0 64.00
Opponents 1 200.0 .464 .556 .722 17.0 23.0 40.0 12.0 8.0 5.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CWRU 11/11/26 64-75 L 28-62 .452 4-14 .286 4-12 .333 15 18 33 33.0 15 14 9 2 7 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/11/26 75-64 W 26-56 .464 10-18 .556 13-18 .722 17 23 40 40.0 16 12 15 5 8 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/11/26 64-75 -11 28-62/26-56 .452/.464 4-14/10-18 .286/.556 4-12/13-18 .333-.722 33/40 -7 14/12 9/15 2/5 7/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 CWRU (11/11/26)
FIELD GOALS MADE 28 CWRU (11/11/26)
FIELD GOAL ATTEMPTS 62 CWRU (11/11/26)
3 PT FIELD GOALS MADE 4 CWRU (11/11/26)
3 PT FG ATTEMPTS 14 CWRU (11/11/26)
FREE THROWS MADE 4 CWRU (11/11/26)
FREE THROW ATTEMPTS 12 CWRU (11/11/26)
REBOUNDS 33 CWRU (11/11/26)
ASSISTS 14 CWRU (11/11/26)
STEALS 7 CWRU (11/11/26)
BLOCKED SHOTS 2 CWRU (11/11/26)
TURNOVERS 9 CWRU (11/11/26)
FOULS 15 CWRU (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Gordon,Maxwell CWRU (11/11/26)
FIELD GOALS MADE 9 Gordon,Maxwell CWRU (11/11/26)
FIELD GOAL ATTEMPTS 15 Gordon,Maxwell CWRU (11/11/26)
3 PT FIELD GOALS MADE 2 Gordon,Maxwell CWRU (11/11/26)
3 PT FG ATTEMPTS 4 Crosby,Terek CWRU (11/11/26)
FREE THROWS MADE 3 Payne,Jaden CWRU (11/11/26)
FREE THROW ATTEMPTS 9 Payne,Jaden CWRU (11/11/26)
REBOUNDS 8 Spalding,Duncan CWRU (11/11/26)
ASSISTS 5 Gordon,Maxwell CWRU (11/11/26)
STEALS 2 Jones,Collin CWRU (11/11/26)
BLOCKED SHOTS 1 Jones,Collin CWRU (11/11/26)
TURNOVERS 2 Spalding,Duncan CWRU (11/11/26)
FOULS 3 Spalding,Duncan CWRU (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gordon, Maxwell 1 20 20.0
#12 Payne, Jaden 1 19 19.0
#02 Crosby, Terek 1 10 10.0
#00 Jones, Collin 1 5 5.0
#21 Spalding, Duncan 1 5 5.0
#03 Ward, Torin 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gordon, Maxwell 1 9 15 .600 9.0 15.0
#12 Payne, Jaden 1 8 15 .533 8.0 15.0
#02 Crosby, Terek 1 5 12 .417 5.0 12.0
#00 Jones, Collin 1 2 4 .500 2.0 4.0
#21 Spalding, Duncan 1 2 3 .667 2.0 3.0
#03 Ward, Torin 1 2 3 .667 2.0 3.0
#15 Cherry, Isaac 1 0 4 .000 0.0 4.0
#24 Days, Zemari 1 0 1 .000 0.0 1.0
#01 Masten, Colin 1 0 1 .000 0.0 1.0
#35 Turner, Tyree 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gordon, Maxwell 1 2 3 .667 2.0 3.0
#21 Spalding, Duncan 1 1 2 .500 1.0 2.0
#03 Ward, Torin 1 1 1 1.000 1.0 1.0
#02 Crosby, Terek 1 0 4 .000 0.0 4.0
#24 Days, Zemari 1 0 1 .000 0.0 1.0
#00 Jones, Collin 1 0 1 .000 0.0 1.0
#35 Turner, Tyree 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Payne, Jaden 1 3 9 .333 3.0 9.0
#00 Jones, Collin 1 1 2 .500 1.0 2.0
#03 Ward, Torin 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Spalding, Duncan 1 8 8.0 4 4.0 4 4.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#02 Crosby, Terek 1 5 5.0 1 1.0 4 4.0
#12 Payne, Jaden 1 5 5.0 4 4.0 1 1.0
#15 Cherry, Isaac 1 3 3.0 1 1.0 2 2.0
#11 Gordon, Maxwell 1 2 2.0 1 1.0 1 1.0
#00 Jones, Collin 1 2 2.0 1 1.0 1 1.0
#03 Ward, Torin 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gordon, Maxwell 1 5 5.0
#12 Payne, Jaden 1 3 3.0
#35 Turner, Tyree 1 2 2.0
#02 Crosby, Terek 1 1 1.0
#24 Days, Zemari 1 1 1.0
#01 Masten, Colin 1 1 1.0
#03 Ward, Torin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Jones, Collin 1 1 1.0
#12 Payne, Jaden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jones, Collin 1 2 2.0
#15 Cherry, Isaac 1 1 1.0
#02 Crosby, Terek 1 1 1.0
#24 Days, Zemari 1 1 1.0
#35 Turner, Tyree 1 1 1.0
#03 Ward, Torin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Spalding, Duncan 1 2 2.0
#15 Cherry, Isaac 1 1 1.0
#02 Crosby, Terek 1 1 1.0
#11 Gordon, Maxwell 1 1 1.0
#00 Jones, Collin 1 1 1.0
#01 Masten, Colin 1 1 1.0
#12 Payne, Jaden 1 1 1.0
#35 Turner, Tyree 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Days, Zemari 1 3 3.0
#21 Spalding, Duncan 1 3 3.0
#15 Cherry, Isaac 1 2 2.0
#02 Crosby, Terek 1 2 2.0
#12 Payne, Jaden 1 2 2.0
#11 Gordon, Maxwell 1 1 1.0
#00 Jones, Collin 1 1 1.0
#35 Turner, Tyree 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Crosby, Terek 1 33 33.0
#11 Gordon, Maxwell 1 33 33.0
#12 Payne, Jaden 1 30 30.0
#21 Spalding, Duncan 1 21 21.0
#03 Ward, Torin 1 20 20.0
#00 Jones, Collin 1 19 19.0
#35 Turner, Tyree 1 19 19.0
#15 Cherry, Isaac 1 11 11.0
#24 Days, Zemari 1 7 7.0
#01 Masten, Colin 1 4 4.0
#33 Gidas, Niko 1 2 2.0
#22 O'Rourke, Brady 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Gordon, Maxwell 1 5 1 5.00
#12 Payne, Jaden 1 3 1 3.00
#35 Turner, Tyree 1 2 1 2.00
#02 Crosby, Terek 1 1 1 1.00
#01 Masten, Colin 1 1 1 1.00