Skip To Main Content
Skip To Main Content

Saint Vincent College

2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-7, 15-3)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 2085 1893
Points Per Game 74.5 67.6
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 737-1524 658-1611
FG: Percentage .484 .408
FG: Per Game 26.3 23.5
3PT: Made-Attempted 132-334 177-524
3PT: Percentage .395 .338
3PT: Per Game 4.7 6.3
FT: Made-Attempted 479-705 400-575
FT: Percentage .679 .696
FT: Per Game 17.1 14.3
Rebounding
Total 1047 920
Per Game 37.4 32.9
Margin 4.5 --
Assists
Total 357 366
Per Game 12.8 13.1
Turnovers
Total 370 361
Per Game 13.2 12.9
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.0 13.8
Steals
Total 203 194
Per Game 7.3 6.9
Blocks
Total 153 79
Per Game 5.5 2.8
Attendance
Total 8616 4087
Per Game 14-615 11-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 D'Amico, Matt 28 25 760 27.1 122 258 .473 9 31 .290 100 118 .847 353 12.6 25 75 100 3.6 43 56 58 25 15
34 Kromka, Tom 28 4 635 22.7 122 224 .545 0 0 .000 89 150 .593 333 11.9 78 134 212 7.6 70 26 41 22 53
32 Ford, Austin 28 26 768 27.4 120 219 .548 0 1 .000 75 114 .658 315 11.3 63 135 198 7.1 63 27 47 26 15
05 Patterson Jr, Coy 26 26 729 28.0 84 190 .442 14 40 .350 71 112 .634 253 9.7 13 56 69 2.7 69 76 49 42 2
05 Jr, Coy patterson 1 1 31 31.0 2 7 .286 0 1 .000 4 4 1.000 8 8.0 1 4 5 5.0 4 3 0 1 0  
04 Capco, Jason 28 28 735 26.3 73 176 .415 25 63 .397 43 61 .705 214 7.6 8 70 78 2.8 51 75 59 24 2
11 Simmons, Mike 25 4 534 21.4 64 136 .471 43 94 .457 15 17 .882 186 7.4 23 32 55 2.2 48 31 32 18 5
23 Dedert, Austin 27 26 550 20.4 68 129 .527 0 0 .000 31 53 .585 167 6.2 66 68 134 5.0 74 24 29 11 53
31 Duda, Josh 27 0 240 8.9 32 77 .416 26 67 .388 16 17 .941 106 3.9 4 9 13 0.5 25 7 10 5 0
01 McLaren, Malique 21 0 174 8.3 15 38 .395 13 28 .464 9 16 .563 52 2.5 4 10 14 0.7 14 14 8 7 1
21 Neville, Collin 27 0 327 12.1 26 44 .591 0 0 .000 15 21 .714 67 2.5 16 58 74 2.7 37 12 16 15 7
42 Newsome, Mhonte 5 0 13 2.6 2 3 .667 0 0 .000 3 4 .750 7 1.4 1 1 2 0.4 3 0 1 0 0
35 McCracken, Gage 12 0 53 4.4 4 13 .308 2 7 .286 3 7 .429 13 1.1 3 5 8 0.7 2 2 4 5 0
52 Love, Jahni 13 0 35 2.7 3 9 .333 0 2 .000 3 7 .429 9 0.7 0 2 2 0.2 1 4 2 2 0
33 Neugebauer, Tom 10 0 18 1.8 0 1 .000 0 0 .000 2 4 .500 2 0.2 2 4 6 0.6 6 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 2.8 0 0 12 0 0  
Total 28 5602 200.1 737 1524 .484 132 334 .395 479 705 .679 2085 74.46 340 707 1047 37.4 510 357 370 203 153
Opponents 28 5600 200.0 658 1611 .408 177 524 .338 400 575 .696 1893 67.61 344 576 920 32.9 581 366 361 194 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 D'Amico, Matt 18 18 530 29.4 77 167 .461 7 22 .318 68 80 .850 229 12.7 17 51 68 3.8 22 38 2.1 36 15 11
32 Ford, Austin 18 18 485 26.9 81 152 .533 0 1 .000 50 76 .658 212 11.8 40 97 137 7.6 37 19 1.1 26 21 10
34 Kromka, Tom 18 0 406 22.6 74 126 .587 0 0 .000 53 93 .570 201 11.2 44 87 131 7.3 44 15 0.8 29 15 38
05 Patterson Jr, Coy 16 16 442 27.6 54 120 .450 10 27 .370 43 65 .662 161 10.1 9 36 45 2.8 42 39 2.4 34 20 0
05 Jr, Coy patterson 1 1 31 31.0 2 7 .286 0 1 .000 4 4 1.000 8 8.0 1 4 5 5.0 4 3 3.0 0 1 0  
11 Simmons, Mike 15 1 330 22.0 43 86 .500 28 57 .491 11 13 .846 125 8.3 13 19 32 2.1 32 20 1.3 16 12 5
04 Capco, Jason 18 18 454 25.2 40 100 .400 11 31 .355 30 40 .750 121 6.7 5 39 44 2.4 29 50 2.8 39 15 1
23 Dedert, Austin 18 18 360 20.0 49 87 .563 0 0 .000 18 31 .581 116 6.4 51 44 95 5.3 49 18 1.0 19 8 34
31 Duda, Josh 18 0 153 8.5 19 47 .404 16 42 .381 13 13 1.000 67 3.7 2 6 8 0.4 17 3 0.2 7 4 0
01 McLaren, Malique 13 0 105 8.1 10 24 .417 9 18 .500 7 14 .500 36 2.8 1 8 9 0.7 7 9 0.7 5 6 1
21 Neville, Collin 18 0 230 12.8 17 30 .567 0 0 .000 10 13 .769 44 2.4 12 38 50 2.8 24 8 0.4 13 11 7
42 Newsome, Mhonte 2 0 5 2.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 0 1 0.5 1 0 0.0 0 0 0
52 Love, Jahni 9 0 23 2.6 3 9 .333 0 2 .000 1 3 .333 7 0.8 0 1 1 0.1 1 2 0.2 0 2 0
35 McCracken, Gage 9 0 36 4.0 2 9 .222 1 4 .250 2 3 .667 7 0.8 3 3 6 0.7 1 1 0.1 0 4 0
33 Neugebauer, Tom 6 0 10 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 2 4 0.7 5 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.5 0 0 0.0 5 0 0  
Total 18 3600 200.0 473 968 .489 82 205 .400 312 452 .690 1340 74.44 219 462 681 37.8 315 225 12.5 230 134 107
Opponents 18 3600 200.0 410 1047 .392 106 342 .310 237 345 .687 1163 64.61 234 355 589 32.7 366 238 13.2 229 116 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 D'Amico, Matt 28 25 760 122 258 .473 9 31 .290 100 118 .847 353 12.6
32 Ford, Austin 28 26 768 120 219 .548 0 1 .000 75 114 .658 315 11.3
34 Kromka, Tom 28 4 635 122 224 .545 0 0 .000 89 150 .593 333 11.9
05 Patterson Jr, Coy 26 26 729 84 190 .442 14 40 .350 71 112 .634 253 9.7
05 Jr, Coy patterson 1 1 31 2 7 .286 0 1 .000 4 4 1.000 8 8.0
04 Capco, Jason 28 28 735 73 176 .415 25 63 .397 43 61 .705 214 7.6
11 Simmons, Mike 25 4 534 64 136 .471 43 94 .457 15 17 .882 186 7.4
23 Dedert, Austin 27 26 550 68 129 .527 0 0 .000 31 53 .585 167 6.2
31 Duda, Josh 27 0 240 32 77 .416 26 67 .388 16 17 .941 106 3.9
01 McLaren, Malique 21 0 174 15 38 .395 13 28 .464 9 16 .563 52 2.5
21 Neville, Collin 27 0 327 26 44 .591 0 0 .000 15 21 .714 67 2.5
35 McCracken, Gage 12 0 53 4 13 .308 2 7 .286 3 7 .429 13 1.1
42 Newsome, Mhonte 5 0 13 2 3 .667 0 0 .000 3 4 .750 7 1.4
52 Love, Jahni 13 0 35 3 9 .333 0 2 .000 3 7 .429 9 0.7
33 Neugebauer, Tom 10 0 18 0 1 .000 0 0 .000 2 4 .500 2 0.2
Total 28 5602 737 1524 .484 132 334 .395 479 705 .679 2085 74.46
Opponents 28 5600 658 1611 .408 177 524 .338 400 575 .696 1893 67.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 D'Amico, Matt 28 27.1 .473 .290 .847 0.9 2.7 3.6 2.0 0.9 0.5 12.6
32 Ford, Austin 28 27.4 .548 .000 .658 2.3 4.8 7.1 1.0 0.9 0.5 11.3
34 Kromka, Tom 28 22.7 .545 .000 .593 2.8 4.8 7.6 0.9 0.8 1.9 11.9
05 Patterson Jr, Coy 26 28.0 .442 .350 .634 0.5 2.2 2.7 2.9 1.6 0.1 9.7
05 Jr, Coy patterson 1 31.0 .286 .000 1.000 1.0 4.0 5.0 3.0 1.0 0.0 8.0
04 Capco, Jason 28 26.3 .415 .397 .705 0.3 2.5 2.8 2.7 0.9 0.1 7.6
11 Simmons, Mike 25 21.4 .471 .457 .882 0.9 1.3 2.2 1.2 0.7 0.2 7.4
23 Dedert, Austin 27 20.4 .527 .000 .585 2.4 2.5 5.0 0.9 0.4 2.0 6.2
31 Duda, Josh 27 8.9 .416 .388 .941 0.1 0.3 0.5 0.3 0.2 0.0 3.9
01 McLaren, Malique 21 8.3 .395 .464 .563 0.2 0.5 0.7 0.7 0.3 0.0 2.5
21 Neville, Collin 27 12.1 .591 .000 .714 0.6 2.1 2.7 0.4 0.6 0.3 2.5
35 McCracken, Gage 12 4.4 .308 .286 .429 0.3 0.4 0.7 0.2 0.4 0.0 1.1
42 Newsome, Mhonte 5 2.6 .667 .000 .750 0.2 0.2 0.4 0.0 0.0 0.0 1.4
52 Love, Jahni 13 2.7 .333 .000 .429 0.0 0.2 0.2 0.3 0.2 0.0 0.7
33 Neugebauer, Tom 10 1.8 .000 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.2
Total 28 200.1 .484 .395 .679 12.1 25.3 37.4 12.8 7.3 5.5 74.46
Opponents 28 200.0 .408 .338 .696 12.3 20.6 32.9 13.1 6.9 2.8 67.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hiram 11/15/16 71-93 L 25-61 .410 10-19 .526 11-22 .500 18 17 35 35.0 19 15 18 3 6 71 71.0
at York 11/18/16 65-69 L 26-54 .481 4-19 .211 9-14 .643 11 22 33 34.0 27 11 14 2 8 65 68.0
at Lancaster Bible 11/19/16 84-73 W 32-64 .500 2-11 .182 18-29 .621 8 25 33 33.7 21 7 10 5 13 84 73.3
vs PSU-Fayette 11/21/16 101-80 W 34-60 .567 8-17 .471 25-39 .641 16 36 52 38.3 24 23 21 5 8 101 80.3
vs Goucher 11/26/16 81-73 W 30-59 .508 5-8 .625 16-28 .571 17 21 38 38.2 17 13 16 9 9 81 80.4
at Carnegie Mellon 11/27/16 62-76 L 21-51 .412 2-5 .400 18-28 .643 8 21 29 36.7 22 8 11 6 5 62 77.3
vs Chatham 11/30/16 87-53 W 33-59 .559 5-10 .500 16-29 .552 14 36 50 38.6 21 16 13 6 9 87 78.7
vs Wash. & Jeff. 12/03/16 75-56 W 30-55 .545 7-15 .467 8-11 .727 9 29 38 38.5 15 17 11 7 6 75 78.3
vs Catholic 12/07/16 69-64 W 24-50 .480 5-13 .385 16-21 .762 8 32 40 38.7 16 15 16 11 4 69 77.2
at Waynesburg 12/10/16 71-70 W 23-45 .511 4-7 .571 21-33 .636 11 32 43 39.1 17 4 14 4 2 71 76.6
vs Geneva 01/03/17 65-60 W 25-56 .446 1-5 .200 14-24 .583 15 25 40 39.2 22 10 12 8 10 65 75.5
vs Bethany 01/05/17 66-72 L 22-60 .367 1-5 .200 21-34 .618 18 24 42 39.4 15 11 12 3 7 66 74.8
at Grove City 01/07/17 75-66 W 22-52 .423 5-10 .500 26-33 .788 14 19 33 38.9 21 8 12 5 8 75 74.8
at Thiel 01/11/17 77-70 W 26-57 .456 3-5 .600 22-28 .786 14 29 43 39.2 19 10 17 7 9 77 74.9
vs Westminster 01/14/17 89-68 W 31-55 .564 7-15 .467 20-23 .870 10 24 34 38.9 19 17 12 7 10 89 75.9
vs Thomas More 01/18/17 64-58 W 23-55 .418 2-12 .167 16-23 .696 16 23 39 38.9 17 12 16 8 8 64 75.1
at Chatham 01/21/17 75-61 W 32-52 .615 7-17 .412 4-8 .500 9 21 30 38.4 13 20 16 4 6 75 75.1
at Wash. & Jeff. 01/25/17 76-60 W 28-58 .483 5-16 .313 15-22 .682 9 34 43 38.6 20 13 7 9 7 76 75.2
at Geneva 01/28/17 73-60 W 24-49 .490 3-7 .429 22-30 .733 9 27 36 38.5 13 7 8 2 5 73 75.1
vs Waynesburg 02/01/17 83-76 W 22-49 .449 7-15 .467 32-41 .780 15 22 37 38.4 20 16 16 6 10 83 75.5
vs Grove City 02/04/17 62-50 W 22-52 .423 6-14 .429 12-19 .632 10 29 39 38.4 19 16 13 6 8 62 74.8
at Bethany 02/08/17 71-83 L 24-52 .462 5-17 .294 18-24 .750 14 16 30 38.0 10 8 14 3 5 71 74.6
vs Thiel 02/11/17 80-47 W 31-60 .517 4-12 .333 14-22 .636 15 28 43 38.3 23 13 14 9 11 80 74.9
at Thomas More 02/15/17 78-87 L 30-58 .517 6-15 .400 12-15 .800 8 15 23 37.6 17 16 11 5 7 78 75.0
at Westminster 02/18/17 73-66 W 25-44 .568 4-8 .500 19-33 .576 9 29 38 37.6 14 11 12 8 6 73 74.9
vs Chatham 02/21/17 70-58 W 20-46 .435 5-16 .313 25-30 .833 13 24 37 37.6 15 12 12 1 4 70 74.7
vs Bethany 02/23/17 74-65 W 25-54 .463 3-8 .375 21-29 .724 12 22 34 37.5 18 13 13 2 10 74 74.7
vs Thomas More 02/25/17 68-79 L 27-57 .474 6-13 .462 8-13 .615 10 25 35 37.4 16 15 9 2 2 68 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/15/16 93-71 W 36-59 .610 10-18 .556 11-14 .786 8 21 29 29.0 21 20 14 5 6 93 93.0
York 11/18/16 69-65 W 20-45 .444 3-14 .214 26-39 .667 11 22 33 31.0 18 14 11 3 7 69 81.0
Lancaster Bible 11/19/16 73-84 L 23-56 .411 9-19 .474 18-24 .750 11 30 41 34.3 25 9 23 3 7 73 78.3
PSU-Fayette 11/21/16 80-101 L 27-65 .415 8-23 .348 18-32 .563 11 18 29 33.0 30 16 12 2 12 80 78.8
Goucher 11/26/16 73-81 L 28-61 .459 6-13 .462 11-18 .611 16 20 36 33.6 21 13 17 2 7 73 77.6
Carnegie Mellon 11/27/16 76-62 W 26-58 .448 8-18 .444 16-24 .667 15 28 43 35.2 21 13 13 2 8 76 77.3
Chatham 11/30/16 53-87 L 17-63 .270 4-27 .148 15-23 .652 16 19 35 35.1 22 8 13 3 8 53 73.9
Wash. & Jeff. 12/03/16 56-75 L 20-60 .333 8-30 .267 8-12 .667 13 19 32 34.8 11 10 10 2 7 56 71.6
Catholic 12/07/16 64-69 L 18-56 .321 6-23 .261 22-27 .815 9 20 29 34.1 21 8 9 4 11 64 70.8
Waynesburg 12/10/16 70-71 L 24-58 .414 14-24 .583 8-13 .615 6 18 24 33.1 24 18 12 1 7 70 70.7
Geneva 01/03/17 60-65 L 22-54 .407 1-10 .100 15-23 .652 12 23 35 33.3 20 8 13 8 3 60 69.7
Bethany 01/05/17 72-66 W 26-54 .481 2-14 .143 18-22 .818 6 28 34 33.3 22 11 12 7 5 72 69.9
Grove City 01/07/17 66-75 L 22-52 .423 3-11 .273 19-23 .826 13 20 33 33.3 25 11 17 5 8 66 69.6
Thiel 01/11/17 70-77 L 26-66 .394 6-20 .300 12-26 .462 17 20 37 33.6 21 22 11 5 10 70 69.6
Westminster 01/14/17 68-89 L 19-58 .328 10-24 .417 20-25 .800 17 16 33 33.5 23 13 17 0 7 68 69.5
Thomas More 01/18/17 58-64 L 20-50 .400 3-17 .176 15-19 .789 9 20 29 33.3 20 10 15 1 4 58 68.8
Chatham 01/21/17 61-75 L 24-62 .387 6-25 .240 7-8 .875 18 13 31 33.1 12 19 17 0 8 61 68.4
Wash. & Jeff. 01/25/17 60-76 L 20-51 .392 10-23 .435 10-22 .455 5 25 30 32.9 17 12 11 1 3 60 67.9
Geneva 01/28/17 60-73 L 24-62 .387 2-15 .133 10-15 .667 14 21 35 33.1 21 13 8 1 3 60 67.5
Waynesburg 02/01/17 76-83 L 25-55 .455 6-16 .375 20-28 .714 12 18 30 32.9 28 15 13 2 6 76 67.9
Grove City 02/04/17 50-62 L 17-62 .274 3-17 .176 13-20 .650 18 25 43 33.4 19 7 12 2 9 50 67.0
Bethany 02/08/17 83-71 W 33-58 .569 12-20 .600 5-6 .833 9 16 25 33.0 21 19 11 4 7 83 67.8
Thiel 02/11/17 47-80 L 17-54 .315 1-8 .125 12-22 .545 15 17 32 33.0 17 6 18 5 7 47 66.9
Thomas More 02/15/17 87-78 W 31-61 .508 8-17 .471 17-20 .850 15 20 35 33.0 20 21 11 0 7 87 67.7
Westminster 02/18/17 66-73 L 23-67 .343 7-24 .292 13-18 .722 19 17 36 33.2 23 15 8 3 7 66 67.6
Chatham 02/21/17 58-70 L 20-52 .385 7-27 .259 11-13 .846 9 15 24 32.8 21 9 10 1 5 58 67.3
Bethany 02/23/17 65-74 L 21-56 .375 2-6 .333 21-25 .840 14 23 37 33.0 19 8 18 6 11 65 67.2
Thomas More 02/25/17 79-68 W 29-56 .518 12-21 .571 9-14 .643 6 24 30 32.9 18 18 5 1 4 79 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/15/16 71-93 -22 25-61/36-59 .410/.610 10-19/10-18 .526/.556 11-22/11-14 .500-.786 35/29 6 15/20 18/14 3/5 6/6 19/21
York 11/18/16 65-69 -4 26-54/20-45 .481/.444 4-19/3-14 .211/.214 9-14/26-39 .643-.667 33/33 0 11/14 14/11 2/3 8/7 27/18
Lancaster Bible 11/19/16 84-73 11 32-64/23-56 .500/.411 2-11/9-19 .182/.474 18-29/18-24 .621-.750 33/41 -8 7/9 10/23 5/3 13/7 21/25
PSU-Fayette 11/21/16 101-80 21 34-60/27-65 .567/.415 8-17/8-23 .471/.348 25-39/18-32 .641-.563 52/29 23 23/16 21/12 5/2 8/12 24/30
Goucher 11/26/16 81-73 8 30-59/28-61 .508/.459 5-8/6-13 .625/.462 16-28/11-18 .571-.611 38/36 2 13/13 16/17 9/2 9/7 17/21
Carnegie Mellon 11/27/16 62-76 -14 21-51/26-58 .412/.448 2-5/8-18 .400/.444 18-28/16-24 .643-.667 29/43 -14 8/13 11/13 6/2 5/8 22/21
Chatham 11/30/16 87-53 34 33-59/17-63 .559/.270 5-10/4-27 .500/.148 16-29/15-23 .552-.652 50/35 15 16/8 13/13 6/3 9/8 21/22
Wash. & Jeff. 12/03/16 75-56 19 30-55/20-60 .545/.333 7-15/8-30 .467/.267 8-11/8-12 .727-.667 38/32 6 17/10 11/10 7/2 6/7 15/11
Catholic 12/07/16 69-64 5 24-50/18-56 .480/.321 5-13/6-23 .385/.261 16-21/22-27 .762-.815 40/29 11 15/8 16/9 11/4 4/11 16/21
Waynesburg 12/10/16 71-70 1 23-45/24-58 .511/.414 4-7/14-24 .571/.583 21-33/8-13 .636-.615 43/24 19 4/18 14/12 4/1 2/7 17/24
Geneva 01/03/17 65-60 5 25-56/22-54 .446/.407 1-5/1-10 .200/.100 14-24/15-23 .583-.652 40/35 5 10/8 12/13 8/8 10/3 22/20
Bethany 01/05/17 66-72 -6 22-60/26-54 .367/.481 1-5/2-14 .200/.143 21-34/18-22 .618-.818 42/34 8 11/11 12/12 3/7 7/5 15/22
Grove City 01/07/17 75-66 9 22-52/22-52 .423/.423 5-10/3-11 .500/.273 26-33/19-23 .788-.826 33/33 0 8/11 12/17 5/5 8/8 21/25
Thiel 01/11/17 77-70 7 26-57/26-66 .456/.394 3-5/6-20 .600/.300 22-28/12-26 .786-.462 43/37 6 10/22 17/11 7/5 9/10 19/21
Westminster 01/14/17 89-68 21 31-55/19-58 .564/.328 7-15/10-24 .467/.417 20-23/20-25 .870-.800 34/33 1 17/13 12/17 7/0 10/7 19/23
Thomas More 01/18/17 64-58 6 23-55/20-50 .418/.400 2-12/3-17 .167/.176 16-23/15-19 .696-.789 39/29 10 12/10 16/15 8/1 8/4 17/20
Chatham 01/21/17 75-61 14 32-52/24-62 .615/.387 7-17/6-25 .412/.240 4-8/7-8 .500-.875 30/31 -1 20/19 16/17 4/0 6/8 13/12
Wash. & Jeff. 01/25/17 76-60 16 28-58/20-51 .483/.392 5-16/10-23 .313/.435 15-22/10-22 .682-.455 43/30 13 13/12 7/11 9/1 7/3 20/17
Geneva 01/28/17 73-60 13 24-49/24-62 .490/.387 3-7/2-15 .429/.133 22-30/10-15 .733-.667 36/35 1 7/13 8/8 2/1 5/3 13/21
Waynesburg 02/01/17 83-76 7 22-49/25-55 .449/.455 7-15/6-16 .467/.375 32-41/20-28 .780-.714 37/30 7 16/15 16/13 6/2 10/6 20/28
Grove City 02/04/17 62-50 12 22-52/17-62 .423/.274 6-14/3-17 .429/.176 12-19/13-20 .632-.650 39/43 -4 16/7 13/12 6/2 8/9 19/19
Bethany 02/08/17 71-83 -12 24-52/33-58 .462/.569 5-17/12-20 .294/.600 18-24/5-6 .750-.833 30/25 5 8/19 14/11 3/4 5/7 10/21
Thiel 02/11/17 80-47 33 31-60/17-54 .517/.315 4-12/1-8 .333/.125 14-22/12-22 .636-.545 43/32 11 13/6 14/18 9/5 11/7 23/17
Thomas More 02/15/17 78-87 -9 30-58/31-61 .517/.508 6-15/8-17 .400/.471 12-15/17-20 .800-.850 23/35 -12 16/21 11/11 5/0 7/7 17/20
Westminster 02/18/17 73-66 7 25-44/23-67 .568/.343 4-8/7-24 .500/.292 19-33/13-18 .576-.722 38/36 2 11/15 12/8 8/3 6/7 14/23
Chatham 02/21/17 70-58 12 20-46/20-52 .435/.385 5-16/7-27 .313/.259 25-30/11-13 .833-.846 37/24 13 12/9 12/10 1/1 4/5 15/21
Bethany 02/23/17 74-65 9 25-54/21-56 .463/.375 3-8/2-6 .375/.333 21-29/21-25 .724-.840 34/37 -3 13/8 13/18 2/6 10/11 18/19
Thomas More 02/25/17 68-79 -11 27-57/29-56 .474/.518 6-13/12-21 .462/.571 8-13/9-14 .615-.643 35/30 5 15/18 9/5 2/1 2/4 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 PSU-Fayette (11/21/16)
FIELD GOALS MADE 34 PSU-Fayette (11/21/16)
FIELD GOAL ATTEMPTS 64 Lancaster Bible (11/19/16)
3 PT FIELD GOALS MADE 10 Hiram (11/15/16)
3 PT FG ATTEMPTS 19 Hiram (11/15/16); York (11/18/16)
FREE THROWS MADE 32 Waynesburg (02/01/17)
FREE THROW ATTEMPTS 41 Waynesburg (02/01/17)
REBOUNDS 52 PSU-Fayette (11/21/16)
ASSISTS 23 PSU-Fayette (11/21/16)
STEALS 13 Lancaster Bible (11/19/16)
BLOCKED SHOTS 11 Catholic (12/07/16)
TURNOVERS 21 PSU-Fayette (11/21/16)
FOULS 27 York (11/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Matt D'Amico PSU-Fayette (11/21/16)
FIELD GOALS MADE 10 Matt D'Amico Lancaster Bible (11/19/16)
FIELD GOAL ATTEMPTS 14 Matt D'Amico Geneva (01/03/17); Lancaster Bible (11/19/16); Carnegie Mellon (11/27/16); Thomas More (02/15/17)
3 PT FIELD GOALS MADE 4 Mike Simmons; Jason Capco; Josh Duda; Coy Patterson Jr PSU-Fayette (11/21/16); Thomas More (02/25/17); Hiram (11/15/16); Chatham (01/21/17)
3 PT FG ATTEMPTS 8 Josh Duda Hiram (11/15/16)
FREE THROWS MADE 13 Matt D'Amico Grove City (01/07/17)
FREE THROW ATTEMPTS 16 Matt D'Amico Grove City (01/07/17)
REBOUNDS 14 Tom Kromka Chatham (02/21/17)
ASSISTS 9 Coy Patterson Jr Thomas More (02/25/17)
STEALS 5 Coy Patterson Jr; Matt D'Amico Geneva (01/03/17); Bethany (02/23/17); Lancaster Bible (11/19/16)
BLOCKED SHOTS 6 Austin Dedert Goucher (11/26/16); Geneva (01/03/17)
TURNOVERS 5 Jason Capco; Austin Ford; Matt D'Amico; Coy Patterson Jr; Austin Dedert Goucher (11/26/16); Chatham (11/30/16); Catholic (12/07/16); Waynesburg (02/01/17); Thiel (01/11/17); Bethany (02/08/17)
FOULS 5 Tom Kromka; Jason Capco; Coy Patterson Jr; Austin Ford Geneva (01/03/17); Thiel (02/11/17); York (11/18/16); Carnegie Mellon (11/27/16); Grove City (01/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 D'Amico, Matt 28 353 12.6
#34 Kromka, Tom 28 333 11.9
#32 Ford, Austin 28 315 11.3
#05 Patterson Jr, Coy 26 253 9.7
#04 Capco, Jason 28 214 7.6
#11 Simmons, Mike 25 186 7.4
#23 Dedert, Austin 27 167 6.2
#31 Duda, Josh 27 106 3.9
#21 Neville, Collin 27 67 2.5
#01 McLaren, Malique 21 52 2.5
#35 McCracken, Gage 12 13 1.1
#52 Love, Jahni 13 9 0.7
#05 Jr, Coy patterson 1 8 8.0
#42 Newsome, Mhonte 5 7 1.4
#33 Neugebauer, Tom 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 D'Amico, Matt 28 122 258 .473 4.4 9.2
#34 Kromka, Tom 28 122 224 .545 4.4 8.0
#32 Ford, Austin 28 120 219 .548 4.3 7.8
#05 Patterson Jr, Coy 26 84 190 .442 3.2 7.3
#04 Capco, Jason 28 73 176 .415 2.6 6.3
#23 Dedert, Austin 27 68 129 .527 2.5 4.8
#11 Simmons, Mike 25 64 136 .471 2.6 5.4
#31 Duda, Josh 27 32 77 .416 1.2 2.9
#21 Neville, Collin 27 26 44 .591 1.0 1.6
#01 McLaren, Malique 21 15 38 .395 0.7 1.8
#35 McCracken, Gage 12 4 13 .308 0.3 1.1
#52 Love, Jahni 13 3 9 .333 0.2 0.7
#05 Jr, Coy patterson 1 2 7 .286 2.0 7.0
#42 Newsome, Mhonte 5 2 3 .667 0.4 0.6
#33 Neugebauer, Tom 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Simmons, Mike 25 43 94 .457 1.7 3.8
#31 Duda, Josh 27 26 67 .388 1.0 2.5
#04 Capco, Jason 28 25 63 .397 0.9 2.3
#05 Patterson Jr, Coy 26 14 40 .350 0.5 1.5
#01 McLaren, Malique 21 13 28 .464 0.6 1.3
#22 D'Amico, Matt 28 9 31 .290 0.3 1.1
#35 McCracken, Gage 12 2 7 .286 0.2 0.6
#32 Ford, Austin 28 0 1 .000 0.0 0.0
#05 Jr, Coy patterson 1 0 1 .000 0.0 1.0
#52 Love, Jahni 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 D'Amico, Matt 28 100 118 .847 3.6 4.2
#34 Kromka, Tom 28 89 150 .593 3.2 5.4
#32 Ford, Austin 28 75 114 .658 2.7 4.1
#05 Patterson Jr, Coy 26 71 112 .634 2.7 4.3
#04 Capco, Jason 28 43 61 .705 1.5 2.2
#23 Dedert, Austin 27 31 53 .585 1.1 2.0
#31 Duda, Josh 27 16 17 .941 0.6 0.6
