Skip To Main Content
Skip To Main Content

Saint Vincent College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-14, 7-9)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 1976 1977
Points Per Game 73.2 73.2
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 722-1630 738-1658
FG: Percentage .443 .445
FG: Per Game 26.7 27.3
3PT: Made-Attempted 171-493 187-534
3PT: Percentage .347 .350
3PT: Per Game 6.3 6.9
FT: Made-Attempted 361-541 314-455
FT: Percentage .667 .690
FT: Per Game 13.4 11.6
Rebounding
Total 964 1012
Per Game 35.7 37.5
Margin -1.8 --
Assists
Total 311 337
Per Game 11.5 12.5
Turnovers
Total 329 365
Per Game 12.2 13.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 12.7
Steals
Total 204 169
Per Game 7.6 6.3
Blocks
Total 62 86
Per Game 2.3 3.2
Attendance
Total 5390 4263
Per Game 13-415 12-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stephen, David 27 27 850 31.5 165 381 .433 45 135 .333 59 91 .648 434 16.1 28 114 142 5.3 66 66 48 50 2
01 Bennett, Shemar 19 17 498 26.2 101 178 .567 0 0 .000 64 112 .571 266 14.0 56 108 164 8.6 60 24 58 11 24
12 Helton, Cletus 27 12 630 23.3 93 206 .451 18 55 .327 51 75 .680 255 9.4 20 85 105 3.9 68 41 51 44 4
21 Normandin, Drew 27 17 633 23.4 92 196 .469 2 9 .222 64 84 .762 250 9.3 59 113 172 6.4 56 22 40 11 14
03 Duda, Josh 23 2 388 16.9 65 143 .455 47 108 .435 23 27 .852 200 8.7 5 27 32 1.4 36 8 9 8 1
35 Reed, Andrew 27 24 833 30.9 82 217 .378 30 87 .345 36 50 .720 230 8.5 12 65 77 2.9 32 63 37 21 0
24 Bonds, Walter 27 22 698 25.9 50 115 .435 9 30 .300 34 47 .723 143 5.3 14 32 46 1.7 44 49 26 33 10
10 Goodwin, Toddy 8 0 57 7.1 8 15 .533 0 1 .000 12 16 .750 28 3.5 2 5 7 0.9 4 1 5 3 0
32 Pope, Kyle 23 7 229 10.0 22 60 .367 11 37 .297 0 0 .000 55 2.4 3 26 29 1.3 22 11 10 4 1
11 Hempstead, Brendan 18 0 154 8.6 12 38 .316 6 21 .286 9 17 .529 39 2.2 6 23 29 1.6 12 12 17 4 0
33 Neugebauer, Tom 12 3 67 5.6 8 18 .444 2 4 .500 7 8 .875 25 2.1 4 7 11 0.9 6 1 2 2 2
20 Waugh, Trevoris 10 3 112 11.2 10 30 .333 0 2 .000 0 1 .000 20 2.0 16 18 34 3.4 15 5 7 4 2
30 Jacobyansky, Sam 8 0 32 4.0 3 4 .750 1 1 1.000 2 4 .500 9 1.1 2 3 5 0.6 3 0 3 1 1
00 Neville, Collin 20 1 197 9.9 10 24 .417 0 1 .000 0 9 .000 20 1.0 6 27 33 1.7 31 4 6 6 1
04 Hipps, Reed 16 0 40 2.5 1 4 .250 0 2 .000 0 0 .000 2 0.1 0 1 1 0.1 4 4 5 2 0
22 Stoner, Dan 6 0 5 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 2.8 0 0 5 0 0  
Total 27 5423 200.9 722 1630 .443 171 493 .347 361 541 .667 1976 73.19 264 700 964 35.7 460 311 329 204 62
Opponents 27 5426 201.0 738 1658 .445 187 534 .350 314 455 .690 1977 73.22 284 728 1012 37.5 445 337 365 169 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stephen, David 16 16 487 30.4 83 204 .407 22 75 .293 31 48 .646 219 13.7 18 67 85 5.3 38 37 2.3 24 33 1
01 Bennett, Shemar 15 13 386 25.7 75 130 .577 0 0 .000 54 93 .581 204 13.6 42 84 126 8.4 51 19 1.3 50 7 15
12 Helton, Cletus 16 7 409 25.6 61 131 .466 13 35 .371 26 37 .703 161 10.1 11 49 60 3.8 44 25 1.6 35 31 3
03 Duda, Josh 15 1 290 19.3 51 109 .468 35 79 .443 15 18 .833 152 10.1 3 17 20 1.3 23 6 0.4 5 4 1
35 Reed, Andrew 16 14 492 30.8 50 122 .410 18 48 .375 20 28 .714 138 8.6 4 40 44 2.8 21 33 2.1 22 9 0
21 Normandin, Drew 16 8 341 21.3 48 104 .462 0 5 .000 35 48 .729 131 8.2 31 60 91 5.7 27 12 0.8 18 6 8
24 Bonds, Walter 16 15 441 27.6 39 78 .500 6 19 .316 23 33 .697 107 6.7 9 21 30 1.9 26 27 1.7 16 21 3
20 Waugh, Trevoris 3 2 32 10.7 3 8 .375 0 0 .000 0 0 .000 6 2.0 2 3 5 1.7 6 1 0.3 1 0 1
10 Goodwin, Toddy 2 0 21 10.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 1 0 0.0 2 0 0
32 Pope, Kyle 13 3 105 8.1 5 24 .208 3 17 .176 0 0 .000 13 1.0 1 11 12 0.9 11 5 0.4 3 1 1
00 Neville, Collin 12 1 112 9.3 6 14 .429 0 1 .000 0 4 .000 12 1.0 4 15 19 1.6 15 2 0.2 2 1 1
11 Hempstead, Brendan 9 0 41 4.6 5 8 .625 4 6 .667 1 3 .333 15 1.7 2 4 6 0.7 2 2 0.2 3 0 0
33 Neugebauer, Tom 6 0 22 3.7 2 5 .400 1 1 1.000 5 6 .833 10 1.7 2 2 4 0.7 2 0 0.0 0 0 0
04 Hipps, Reed 11 0 26 2.4 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 0 0 0.0 3 1 0.1 3 1 0
30 Jacobyansky, Sam 5 0 17 3.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 2 2 0.4 3 0 0.0 2 0 0
22 Stoner, Dan 4 0 3 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.8 0 0 0.0 3 0 0  
Total 16 3225 201.6 432 945 .457 103 288 .358 210 318 .660 1177 73.56 150 403 553 34.6 274 170 10.6 189 114 34
Opponents 16 3224 201.5 437 980 .446 110 312 .353 196 273 .718 1180 73.75 172 416 588 36.8 259 203 12.7 204 98 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Stephen, David 27 27 850 165 381 .433 45 135 .333 59 91 .648 434 16.1
01 Bennett, Shemar 19 17 498 101 178 .567 0 0 .000 64 112 .571 266 14.0
21 Normandin, Drew 27 17 633 92 196 .469 2 9 .222 64 84 .762 250 9.3
12 Helton, Cletus 27 12 630 93 206 .451 18 55 .327 51 75 .680 255 9.4
35 Reed, Andrew 27 24 833 82 217 .378 30 87 .345 36 50 .720 230 8.5
03 Duda, Josh 23 2 388 65 143 .455 47 108 .435 23 27 .852 200 8.7
24 Bonds, Walter 27 22 698 50 115 .435 9 30 .300 34 47 .723 143 5.3
10 Goodwin, Toddy 8 0 57 8 15 .533 0 1 .000 12 16 .750 28 3.5
32 Pope, Kyle 23 7 229 22 60 .367 11 37 .297 0 0 .000 55 2.4
33 Neugebauer, Tom 12 3 67 8 18 .444 2 4 .500 7 8 .875 25 2.1
20 Waugh, Trevoris 10 3 112 10 30 .333 0 2 .000 0 1 .000 20 2.0
11 Hempstead, Brendan 18 0 154 12 38 .316 6 21 .286 9 17 .529 39 2.2
00 Neville, Collin 20 1 197 10 24 .417 0 1 .000 0 9 .000 20 1.0
30 Jacobyansky, Sam 8 0 32 3 4 .750 1 1 1.000 2 4 .500 9 1.1
04 Hipps, Reed 16 0 40 1 4 .250 0 2 .000 0 0 .000 2 0.1
22 Stoner, Dan 6 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5423 722 1630 .443 171 493 .347 361 541 .667 1976 73.19
Opponents 27 5426 738 1658 .445 187 534 .350 314 455 .690 1977 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Stephen, David 27 31.5 .433 .333 .648 1.0 4.2 5.3 2.4 1.9 0.1 16.1
01 Bennett, Shemar 19 26.2 .567 .000 .571 2.9 5.7 8.6 1.3 0.6 1.3 14.0
21 Normandin, Drew 27 23.4 .469 .222 .762 2.2 4.2 6.4 0.8 0.4 0.5 9.3
12 Helton, Cletus 27 23.3 .451 .327 .680 0.7 3.1 3.9 1.5 1.6 0.1 9.4
35 Reed, Andrew 27 30.9 .378 .345 .720 0.4 2.4 2.9 2.3 0.8 0.0 8.5
03 Duda, Josh 23 16.9 .455 .435 .852 0.2 1.2 1.4 0.3 0.3 0.0 8.7
24 Bonds, Walter 27 25.9 .435 .300 .723 0.5 1.2 1.7 1.8 1.2 0.4 5.3
10 Goodwin, Toddy 8 7.1 .533 .000 .750 0.3 0.6 0.9 0.1 0.4 0.0 3.5
32 Pope, Kyle 23 10.0 .367 .297 .000 0.1 1.1 1.3 0.5 0.2 0.0 2.4
33 Neugebauer, Tom 12 5.6 .444 .500 .875 0.3 0.6 0.9 0.1 0.2 0.2 2.1
20 Waugh, Trevoris 10 11.2 .333 .000 .000 1.6 1.8 3.4 0.5 0.4 0.2 2.0
11 Hempstead, Brendan 18 8.6 .316 .286 .529 0.3 1.3 1.6 0.7 0.2 0.0 2.2
00 Neville, Collin 20 9.9 .417 .000 .000 0.3 1.4 1.7 0.2 0.3 0.1 1.0
30 Jacobyansky, Sam 8 4.0 .750 1.000 .500 0.3 0.4 0.6 0.0 0.1 0.1 1.1
04 Hipps, Reed 16 2.5 .250 .000 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.1
22 Stoner, Dan 6 0.8 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
Total 27 200.9 .443 .347 .667 9.8 25.9 35.7 11.5 7.6 2.3 73.19
Opponents 27 201.0 .445 .350 .690 10.5 27.0 37.5 12.5 6.3 3.2 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ursinus 11/08/19 58-73 L 23-60 .383 6-21 .286 6-7 .857 6 26 32 32.0 20 11 17 3 8 58 58.0
vs Penn St.-Schuylkill 11/09/19 75-66 W 27-56 .482 7-23 .304 14-15 .933 12 28 40 36.0 18 20 19 0 5 75 66.5
vs PS-Fayette 11/12/19 75-62 W 26-74 .351 6-18 .333 17-22 .773 18 34 52 41.3 15 12 8 3 9 75 69.3
at Carlow University 11/15/19 82-70 W 27-57 .474 3-11 .273 25-42 .595 6 38 44 42.0 18 16 11 1 7 82 72.5
vs UPG 11/16/19 69-87 L 20-54 .370 0-7 .000 29-40 .725 6 21 27 39.0 12 6 10 1 10 69 71.8
at Thiel 11/20/19 53-69 L 21-65 .323 5-20 .250 6-14 .429 6 26 32 37.8 20 12 11 1 8 53 68.7
at Hood 11/23/19 63-76 L 25-60 .417 12-28 .429 1-2 .500 5 22 27 36.3 19 17 12 5 4 63 67.9
vs Penn State-Beaver 11/25/19 61-71 L 26-75 .347 4-26 .154 5-10 .500 18 22 40 36.8 19 8 12 1 12 61 67.0
vs WJC 12/04/19 93-71 W 32-59 .542 14-23 .609 15-19 .789 11 24 35 36.6 17 17 8 3 6 93 69.9
vs Grove City 12/07/19 71-66 W 24-53 .453 8-18 .444 15-21 .714 4 18 22 35.1 14 9 14 4 11 71 70.0
vs Immaculata 12/28/19 78-71 W 30-67 .448 9-18 .500 9-23 .391 12 26 38 35.4 12 14 16 5 14 78 70.7
vs Catholic 12/29/19 81-73 W 28-63 .444 6-19 .316 19-23 .826 9 26 35 35.3 17 16 12 4 11 81 71.6
at Westminster (PA) 01/08/20 66-54 W 24-55 .436 6-20 .300 12-18 .667 9 35 44 36.0 19 6 18 2 10 66 71.2
at Bethany (WV) 01/11/20 67-66 W 26-67 .388 4-15 .267 11-20 .550 15 24 39 36.2 14 2 8 3 3 67 70.9
vs Waynesburg 01/15/20 68-73 L (OT) 22-61 .361 3-20 .150 21-29 .724 14 22 36 36.2 25 5 16 0 10 68 70.7
at Geneva 01/18/20 82-87 L 32-61 .525 5-17 .294 13-17 .765 10 19 29 35.8 14 11 11 0 6 82 71.4
vs Chatham 01/22/20 80-95 L 28-58 .483 3-13 .231 21-30 .700 8 28 36 35.8 15 12 12 2 6 80 71.9
at Wash. & Jeff. 01/25/20 74-75 L 29-53 .547 8-15 .533 8-13 .615 7 19 26 35.2 14 15 8 1 6 74 72.0
at Grove City 01/29/20 64-68 L 26-55 .473 4-16 .250 8-15 .533 7 29 36 35.3 16 15 10 3 4 64 71.6
vs Thiel 02/01/20 73-78 L 26-57 .456 4-12 .333 17-23 .739 10 27 37 35.4 15 11 12 6 8 73 71.7
vs Westminster (PA) 02/08/20 74-72 W 27-57 .474 6-18 .333 14-23 .609 11 26 37 35.4 18 9 10 3 4 74 71.8
vs Bethany (WV) 02/12/20 80-69 W 26-59 .441 12-20 .600 16-21 .762 13 36 49 36.0 15 16 19 2 5 80 72.1
at Waynesburg 02/15/20 72-60 W 26-58 .448 4-18 .222 16-24 .667 7 26 33 35.9 19 5 12 1 13 72 72.1
vs Geneva 02/19/20 73-85 L 29-66 .439 5-21 .238 10-20 .500 14 21 35 35.9 21 15 11 1 10 73 72.2
at Chatham 02/22/20 87-92 L 34-61 .557 12-22 .545 7-11 .636 4 23 27 35.5 18 10 9 2 4 87 72.8
at Westminster (PA) 02/25/20 88-78 W 34-57 .596 8-14 .571 12-14 .857 7 23 30 35.3 16 13 13 3 7 88 73.3
at Grove City 02/27/20 69-70 L 24-62 .387 7-20 .350 14-25 .560 15 31 46 35.7 20 8 10 2 3 69 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/08/19 73-58 W 29-55 .527 6-13 .462 9-17 .529 4 27 31 31.0 11 14 14 4 7 73 73.0
Penn St.-Schuylkill 11/09/19 66-75 L 22-64 .344 11-27 .407 11-15 .733 15 17 32 31.5 16 13 12 0 9 66 69.5
PS-Fayette 11/12/19 62-75 L 27-67 .403 5-20 .250 3-10 .300 11 34 45 36.0 19 7 14 7 2 62 67.0
Carlow University 11/15/19 70-82 L 26-64 .406 5-20 .250 13-26 .500 6 33 39 36.8 30 10 13 4 9 70 67.8
UPG 11/16/19 87-69 W 36-64 .563 10-25 .400 5-6 .833 7 34 41 37.6 25 17 16 1 6 87 71.6
Thiel 11/20/19 69-53 W 23-67 .343 7-21 .333 16-20 .800 21 42 63 41.8 14 12 19 3 5 69 71.2
Hood 11/23/19 76-63 W 26-62 .419 9-23 .391 15-18 .833 15 31 46 42.4 11 12 14 1 9 76 71.9
Penn State-Beaver 11/25/19 71-61 W 25-49 .510 7-18 .389 14-20 .700 5 30 35 41.5 11 11 17 2 4 71 71.8
WJC 12/04/19 71-93 L 27-58 .466 6-19 .316 11-20 .550 11 18 29 40.1 14 10 10 5 6 71 71.7
Grove City 12/07/19 66-71 L 27-59 .458 2-9 .222 10-14 .714 14 29 43 40.4 18 10 19 4 8 66 71.1
Immaculata 12/28/19 71-78 L 29-62 .468 5-17 .294 8-11 .727 9 32 41 40.5 16 10 22 6 11 71 71.1
Catholic 12/29/19 73-81 L 27-57 .474 8-16 .500 11-16 .688 5 29 34 39.9 15 15 16 2 4 73 71.3
Westminster (PA) 01/08/20 54-66 L 19-64 .297 4-24 .167 12-15 .800 13 25 38 39.8 17 7 16 2 8 54 69.9
Bethany (WV) 01/11/20 66-67 L 27-62 .435 6-25 .240 6-10 .600 6 28 34 39.4 16 13 12 4 3 66 69.6
Waynesburg 01/15/20 73-68 W (OT) 26-57 .456 5-19 .263 16-21 .762 10 27 37 39.2 23 12 20 0 9 73 69.9
Geneva 01/18/20 87-82 W 33-57 .579 9-16 .563 12-13 .923 6 21 27 38.4 11 14 11 3 4 87 70.9
Chatham 01/22/20 95-80 W 33-65 .508 15-32 .469 14-16 .875 4 28 32 38.1 24 17 7 1 8 95 72.4
Wash. & Jeff. 01/25/20 75-74 W 31-62 .500 8-17 .471 5-9 .556 15 20 35 37.9 11 19 8 3 5 75 72.5
Grove City 01/29/20 68-64 W 25-67 .373 4-18 .222 14-20 .700 17 27 44 38.2 10 11 8 6 3 68 72.3
Thiel 02/01/20 78-73 W 30-66 .455 7-13 .538 11-17 .647 14 24 38 38.2 16 14 12 6 7 78 72.6
Westminster (PA) 02/08/20 72-74 L 26-69 .377 8-23 .348 12-20 .600 19 25 44 38.5 19 11 8 3 7 72 72.5
Bethany (WV) 02/12/20 69-80 L 28-62 .452 6-21 .286 7-12 .583 2 21 23 37.8 18 15 12 4 9 69 72.4
Waynesburg 02/15/20 60-72 L 19-48 .396 6-16 .375 16-24 .667 5 28 33 37.6 18 11 20 1 7 60 71.8
Geneva 02/19/20 85-73 W 28-54 .519 6-16 .375 23-26 .885 6 28 34 37.4 17 9 14 6 6 85 72.4
Chatham 02/22/20 92-87 W 35-63 .556 11-23 .478 11-16 .688 9 25 34 37.3 13 18 8 1 3 92 73.2
Westminster (PA) 02/25/20 78-88 L 29-68 .426 8-26 .308 12-15 .800 18 18 36 37.2 14 12 13 1 5 78 73.3
Grove City 02/27/20 70-69 W 25-66 .379 3-17 .176 17-28 .607 17 27 44 37.5 18 13 10 6 5 70 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/08/19 58-73 -15 23-60/29-55 .383/.527 6-21/6-13 .286/.462 6-7/9-17 .857-.529 32/31 1 11/14 17/14 3/4 8/7 20/11
Penn St.-Schuylkill 11/09/19 75-66 9 27-56/22-64 .482/.344 7-23/11-27 .304/.407 14-15/11-15 .933-.733 40/32 8 20/13 19/12 0/0 5/9 18/16
PS-Fayette 11/12/19 75-62 13 26-74/27-67 .351/.403 6-18/5-20 .333/.250 17-22/3-10 .773-.300 52/45 7 12/7 8/14 3/7 9/2 15/19
Carlow University 11/15/19 82-70 12 27-57/26-64 .474/.406 3-11/5-20 .273/.250 25-42/13-26 .595-.500 44/39 5 16/10 11/13 1/4 7/9 18/30
UPG 11/16/19 69-87 -18 20-54/36-64 .370/.563 0-7/10-25 .000/.400 29-40/5-6 .725-.833 27/41 -14 6/17 10/16 1/1 10/6 12/25
Thiel 11/20/19 53-69 -16 21-65/23-67 .323/.343 5-20/7-21 .250/.333 6-14/16-20 .429-.800 32/63 -31 12/12 11/19 1/3 8/5 20/14
Hood 11/23/19 63-76 -13 25-60/26-62 .417/.419 12-28/9-23 .429/.391 1-2/15-18 .500-.833 27/46 -19 17/12 12/14 5/1 4/9 19/11
Penn State-Beaver 11/25/19 61-71 -10 26-75/25-49 .347/.510 4-26/7-18 .154/.389 5-10/14-20 .500-.700 40/35 5 8/11 12/17 1/2 12/4 19/11
WJC 12/04/19 93-71 22 32-59/27-58 .542/.466 14-23/6-19 .609/.316 15-19/11-20 .789-.550 35/29 6 17/10 8/10 3/5 6/6 17/14
Grove City 12/07/19 71-66 5 24-53/27-59 .453/.458 8-18/2-9 .444/.222 15-21/10-14 .714-.714 22/43 -21 9/10 14/19 4/4 11/8 14/18
Immaculata 12/28/19 78-71 7 30-67/29-62 .448/.468 9-18/5-17 .500/.294 9-23/8-11 .391-.727 38/41 -3 14/10 16/22 5/6 14/11 12/16
Catholic 12/29/19 81-73 8 28-63/27-57 .444/.474 6-19/8-16 .316/.500 19-23/11-16 .826-.688 35/34 1 16/15 12/16 4/2 11/4 17/15
Westminster (PA) 01/08/20 66-54 12 24-55/19-64 .436/.297 6-20/4-24 .300/.167 12-18/12-15 .667-.800 44/38 6 6/7 18/16 2/2 10/8 19/17
Bethany (WV) 01/11/20 67-66 1 26-67/27-62 .388/.435 4-15/6-25 .267/.240 11-20/6-10 .550-.600 39/34 5 2/13 8/12 3/4 3/3 14/16
Waynesburg 01/15/20 68-73 -5 22-61/26-57 .361/.456 3-20/5-19 .150/.263 21-29/16-21 .724-.762 36/37 -1 5/12 16/20 0/0 10/9 25/23
Geneva 01/18/20 82-87 -5 32-61/33-57 .525/.579 5-17/9-16 .294/.563 13-17/12-13 .765-.923 29/27 2 11/14 11/11 0/3 6/4 14/11
Chatham 01/22/20 80-95 -15 28-58/33-65 .483/.508 3-13/15-32 .231/.469 21-30/14-16 .700-.875 36/32 4 12/17 12/7 2/1 6/8 15/24
Wash. & Jeff. 01/25/20 74-75 -1 29-53/31-62 .547/.500 8-15/8-17 .533/.471 8-13/5-9 .615-.556 26/35 -9 15/19 8/8 1/3 6/5 14/11
Grove City 01/29/20 64-68 -4 26-55/25-67 .473/.373 4-16/4-18 .250/.222 8-15/14-20 .533-.700 36/44 -8 15/11 10/8 3/6 4/3 16/10
Thiel 02/01/20 73-78 -5 26-57/30-66 .456/.455 4-12/7-13 .333/.538 17-23/11-17 .739-.647 37/38 -1 11/14 12/12 6/6 8/7 15/16
Westminster (PA) 02/08/20 74-72 2 27-57/26-69 .474/.377 6-18/8-23 .333/.348 14-23/12-20 .609-.600 37/44 -7 9/11 10/8 3/3 4/7 18/19
Bethany (WV) 02/12/20 80-69 11 26-59/28-62 .441/.452 12-20/6-21 .600/.286 16-21/7-12 .762-.583 49/23 26 16/15 19/12 2/4 5/9 15/18
Waynesburg 02/15/20 72-60 12 26-58/19-48 .448/.396 4-18/6-16 .222/.375 16-24/16-24 .667-.667 33/33 0 5/11 12/20 1/1 13/7 19/18
Geneva 02/19/20 73-85 -12 29-66/28-54 .439/.519 5-21/6-16 .238/.375 10-20/23-26 .500-.885 35/34 1 15/9 11/14 1/6 10/6 21/17
Chatham 02/22/20 87-92 -5 34-61/35-63 .557/.556 12-22/11-23 .545/.478 7-11/11-16 .636-.688 27/34 -7 10/18 9/8 2/1 4/3 18/13
Westminster (PA) 02/25/20 88-78 10 34-57/29-68 .596/.426 8-14/8-26 .571/.308 12-14/12-15 .857-.800 30/36 -6 13/12 13/13 3/1 7/5 16/14
Grove City 02/27/20 69-70 -1 24-62/25-66 .387/.379 7-20/3-17 .350/.176 14-25/17-28 .560-.607 46/44 2 8/13 10/10 2/6 3/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 WJC (12/04/19)
FIELD GOALS MADE 34 Chatham (02/22/20); Westminster (PA) (02/25/20)
FIELD GOAL ATTEMPTS 75 Penn State-Beaver (11/25/19)
3 PT FIELD GOALS MADE 14 WJC (12/04/19)
3 PT FG ATTEMPTS 28 Hood (11/23/19)
FREE THROWS MADE 29 UPG (11/16/19)
FREE THROW ATTEMPTS 42 Carlow University (11/15/19)
REBOUNDS 52 PS-Fayette (11/12/19)
ASSISTS 20 Penn St.-Schuylkill (11/09/19)
STEALS 14 Immaculata (12/28/19)
BLOCKED SHOTS 6 Thiel (02/01/20)
TURNOVERS 19 Penn St.-Schuylkill (11/09/19); Bethany (WV) (02/12/20)
FOULS 25 Waynesburg (01/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Stephen,David Westminster (PA) (02/25/20)
FIELD GOALS MADE 13 Stephen,David Westminster (PA) (02/25/20)
FIELD GOAL ATTEMPTS 21 David Stephen; Stephen,David Thiel (11/20/19); Westminster (PA) (02/25/20)
3 PT FIELD GOALS MADE 7 Stephen,David Westminster (PA) (02/25/20)
3 PT FG ATTEMPTS 10 Josh Duda Grove City (12/07/19)
FREE THROWS MADE 11 Toddy Goodwin UPG (11/16/19)
FREE THROW ATTEMPTS 15 Toddy Goodwin UPG (11/16/19)
REBOUNDS 19 Shemar Bennett Bethany (WV) (01/11/20)
ASSISTS 8 David Stephen Geneva (02/19/20)
STEALS 8 David Stephen Waynesburg (02/15/20)
BLOCKED SHOTS 4 Walter Bonds Hood (11/23/19)
TURNOVERS 7 Stephen,David; Shemar Bennett Penn St.-Schuylkill (11/09/19); Waynesburg (01/15/20)
FOULS 5 Josh Duda; Shemar Bennett; Cletus Helton; Drew Normandin Penn State-Beaver (11/25/19); Waynesburg (01/15/20); Westminster (PA) (02/08/20); Bethany (WV) (02/12/20); Geneva (02/19/20); Hood (11/23/19); Westminster (PA) (01/08/20); Waynesburg (02/15/20); Grove City (02/27/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Stephen, David 27 434 16.1
#01 Bennett, Shemar 19 266 14.0
#12 Helton, Cletus 27 255 9.4
#21 Normandin, Drew 27 250 9.3
#35 Reed, Andrew 27 230 8.5
#03 Duda, Josh 23 200 8.7
#24 Bonds, Walter 27 143 5.3
#32 Pope, Kyle 23 55 2.4
#11 Hempstead, Brendan 18 39 2.2
#10 Goodwin, Toddy 8 28 3.5
#33 Neugebauer, Tom 12 25 2.1
#00 Neville, Collin 20 20 1.0
#20 Waugh, Trevoris 10 20 2.0
#30 Jacobyansky, Sam 8 9 1.1
#04 Hipps, Reed 16 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stephen, David 27 165 381 .433 6.1 14.1
#01 Bennett, Shemar 19 101 178 .567 5.3 9.4
#12 Helton, Cletus 27 93 206 .451 3.4 7.6
#21 Normandin, Drew 27 92 196 .469 3.4 7.3
#35 Reed, Andrew 27 82 217 .378 3.0 8.0
#03 Duda, Josh 23 65 143 .455 2.8 6.2
#24 Bonds, Walter 27 50 115 .435 1.9 4.3
#32 Pope, Kyle 23 22 60 .367 1.0 2.6
#11 Hempstead, Brendan 18 12 38 .316 0.7 2.1
#00 Neville, Collin 20 10 24 .417 0.5 1.2
#20 Waugh, Trevoris 10 10 30 .333 1.0 3.0
#10 Goodwin, Toddy 8 8 15 .533 1.0 1.9
#33 Neugebauer, Tom 12 8 18 .444 0.7 1.5
#30 Jacobyansky, Sam 8 3 4 .750 0.4 0.5
#04 Hipps, Reed 16 1 4 .250 0.1 0.3
#22 Stoner, Dan 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Duda, Josh 23 47 108 .435 2.0 4.7
#05 Stephen, David 27 45 135 .333 1.7 5.0
#35 Reed, Andrew 27 30 87 .345 1.1 3.2
#12 Helton, Cletus 27 18 55 .327 0.7 2.0
#32 Pope, Kyle 23 11 37 .297 0.5 1.6
#24 Bonds, Walter 27 9 30 .300 0.3 1.1
#11 Hempstead, Brendan 18 6 21 .286 0.3 1.2
#33 Neugebauer, Tom 12 2 4 .500 0.2 0.3
#21 Normandin, Drew 27 2 9 .222 0.1 0.3
#30 Jacobyansky, Sam 8 1 1 1.000 0.1 0.1
#10 Goodwin, Toddy 8 0 1 .000 0.0 0.1
#04 Hipps, Reed 16 0 2 .000 0.0 0.1
#00 Neville, Collin 20 0 1 .000 0.0 0.1
#20 Waugh, Trevoris 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bennett, Shemar 19 64 112 .571 3.4 5.9
#21 Normandin, Drew 27 64 84 .762 2.4 3.1
