Skip To Main Content
Skip To Main Content

Saint Vincent College

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic Saint Vincent Colleg Opponents
Scoring
Total Points 766 874
Points Per Game 69.6 79.5
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 296-681 327-740
FG: Percentage .435 .442
FG: Per Game 26.9 29.7
3PT: Made-Attempted 44-172 101-272
3PT: Percentage .256 .371
3PT: Per Game 4.0 9.2
FT: Made-Attempted 130-229 119-164
FT: Percentage .568 .726
FT: Per Game 11.8 10.8
Rebounding
Total 430 441
Per Game 39.1 40.1
Margin -1.0 --
Assists
Total 99 166
Per Game 9.0 15.1
Turnovers
Total 179 151
Per Game 16.3 13.7
Margin -2.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.6 17.7
Steals
Total 72 91
Per Game 6.5 8.3
Blocks
Total 45 41
Per Game 4.1 3.7
Attendance
Total 7 211
Per Game 4-2 7-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bennett, Shemar 11 11 361 32.8 87 147 .592 0 0 .000 32 57 .561 206 18.7 25 87 112 10.2 33 20 41 8 18
10 Dillard, Anthony 9 7 252 28.0 40 78 .513 3 8 .375 27 42 .643 110 12.2 31 28 59 6.6 27 6 16 3 4
33 Etuk, Nelson 11 6 298 27.1 50 90 .556 1 3 .333 16 34 .471 117 10.6 27 47 74 6.7 17 13 21 14 10
13 Jones, Osyon 11 10 290 26.4 39 90 .433 4 17 .235 19 30 .633 101 9.2 5 23 28 2.5 22 17 36 10 1
05 Bonds, Walter 11 1 246 22.4 20 53 .377 6 17 .353 16 28 .571 62 5.6 1 17 18 1.6 13 19 11 10 2
30 Harden, Corey 11 11 273 24.8 20 64 .313 4 21 .190 4 9 .444 48 4.4 4 35 39 3.5 16 12 23 6 3
11 Fields, Kaleb 9 6 151 16.8 11 43 .256 10 31 .323 2 4 .500 34 3.8 0 10 10 1.1 5 0 4 6 0
23 Drotleff, Arguel 11 2 160 14.5 15 50 .300 10 36 .278 1 5 .200 41 3.7 4 23 27 2.5 6 2 6 3 7
14 Davila, Ishmael 1 0 3 3.0 1 4 .250 0 3 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 1 0 0 0
15 Jenkins, Caleb 3 1 40 13.3 1 17 .059 1 8 .125 3 6 .500 6 2.0 3 1 4 1.3 2 5 2 0 0
02 Fetsko, Enzo 10 0 50 5.0 3 19 .158 3 18 .167 8 8 1.000 17 1.7 2 5 7 0.7 5 2 3 3 0
04 Hipps, Reed 7 0 33 4.7 3 5 .600 2 3 .667 0 0 .000 8 1.1 2 1 3 0.4 1 1 0 0 0
24 Bosco, Adam 6 0 38 6.3 3 7 .429 0 2 .000 0 0 .000 6 1.0 0 0 0 0.0 7 1 6 4 0
25 Bugallo, Matias 4 0 7 1.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0 2 0
00 Davila, Syris 6 0 19 3.2 2 6 .333 0 0 .000 0 1 .000 4 0.7 0 1 1 0.2 3 0 3 1 0
20 Davis, Brayden 4 0 13 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 1 0
12 Jacobyansky, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Johnson, Jacob 7 0 16 2.3 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 0.4 0 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 3.8 0 0 6 0 0  
Total 11 2250 204.5 296 681 .435 44 172 .256 130 229 .568 766 69.64 132 298 430 39.1 158 99 179 72 45
Opponents 11 2250 204.5 327 740 .442 101 272 .371 119 164 .726 874 79.45 138 303 441 40.1 219 166 151 91 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bennett, Shemar 10 10 331 33.1 82 137 .599 0 0 .000 30 54 .556 194 19.4 23 81 104 10.4 30 18 1.8 35 8 16
10 Dillard, Anthony 8 6 225 28.1 35 68 .515 3 8 .375 27 41 .659 100 12.5 24 26 50 6.3 24 6 0.8 14 3 2
13 Jones, Osyon 10 10 282 28.2 39 89 .438 4 17 .235 19 30 .633 101 10.1 5 23 28 2.8 22 17 1.7 36 10 1
33 Etuk, Nelson 10 5 265 26.5 44 79 .557 1 3 .333 15 32 .469 104 10.4 24 44 68 6.8 16 13 1.3 18 13 9
05 Bonds, Walter 10 0 217 21.7 17 43 .395 6 14 .429 15 26 .577 55 5.5 0 16 16 1.6 11 18 1.8 10 9 1
11 Fields, Kaleb 8 6 145 18.1 11 41 .268 10 31 .323 2 4 .500 34 4.3 0 10 10 1.3 5 0 0.0 4 6 0
23 Drotleff, Arguel 10 2 158 15.8 15 49 .306 10 35 .286 1 5 .200 41 4.1 4 22 26 2.6 6 2 0.2 6 3 7
30 Harden, Corey 10 10 243 24.3 14 51 .275 4 18 .222 4 9 .444 36 3.6 3 33 36 3.6 13 12 1.2 20 6 2
14 Davila, Ishmael 1 0 3 3.0 1 4 .250 0 3 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 1 1.0 0 0 0
15 Jenkins, Caleb 3 1 40 13.3 1 17 .059 1 8 .125 3 6 .500 6 2.0 3 1 4 1.3 2 5 1.7 2 0 0
24 Bosco, Adam 6 0 38 6.3 3 7 .429 0 2 .000 0 0 .000 6 1.0 0 0 0 0.0 7 1 0.2 6 4 0
02 Fetsko, Enzo 9 0 34 3.8 2 14 .143 2 13 .154 6 6 1.000 12 1.3 2 5 7 0.8 2 2 0.2 2 3 0
04 Hipps, Reed 6 0 30 5.0 3 5 .600 2 3 .667 0 0 .000 8 1.3 2 0 2 0.3 1 1 0.2 0 0 0
25 Bugallo, Matias 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
00 Davila, Syris 6 0 19 3.2 2 6 .333 0 0 .000 0 1 .000 4 0.7 0 1 1 0.2 3 0 0.0 3 1 0
20 Davis, Brayden 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 1 0
12 Jacobyansky, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Johnson, Jacob 6 0 10 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.3 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 13 36 3.6 0 0 0.0 5 0 0  
Total 10 2050 205.0 269 616 .437 43 159 .270 123 215 .572 704 70.40 117 276 393 39.3 143 96 9.6 162 69 38
Opponents 10 2050 205.0 294 670 .439 91 247 .368 101 145 .697 780 78.00 123 277 400 40.0 205 145 14.5 142 82 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bennett, Shemar 11 11 361 87 147 .592 0 0 .000 32 57 .561 206 18.7
10 Dillard, Anthony 9 7 252 40 78 .513 3 8 .375 27 42 .643 110 12.2
33 Etuk, Nelson 11 6 298 50 90 .556 1 3 .333 16 34 .471 117 10.6
13 Jones, Osyon 11 10 290 39 90 .433 4 17 .235 19 30 .633 101 9.2
05 Bonds, Walter 11 1 246 20 53 .377 6 17 .353 16 28 .571 62 5.6
30 Harden, Corey 11 11 273 20 64 .313 4 21 .190 4 9 .444 48 4.4
11 Fields, Kaleb 9 6 151 11 43 .256 10 31 .323 2 4 .500 34 3.8
23 Drotleff, Arguel 11 2 160 15 50 .300 10 36 .278 1 5 .200 41 3.7
14 Davila, Ishmael 1 0 3 1 4 .250 0 3 .000 1 1 1.000 3 3.0
15 Jenkins, Caleb 3 1 40 1 17 .059 1 8 .125 3 6 .500 6 2.0
24 Bosco, Adam 6 0 38 3 7 .429 0 2 .000 0 0 .000 6 1.0
02 Fetsko, Enzo 10 0 50 3 19 .158 3 18 .167 8 8 1.000 17 1.7
04 Hipps, Reed 7 0 33 3 5 .600 2 3 .667 0 0 .000 8 1.1
25 Bugallo, Matias 4 0 7 1 2 .500 0 1 .000 1 2 .500 3 0.8
00 Davila, Syris 6 0 19 2 6 .333 0 0 .000 0 1 .000 4 0.7
20 Davis, Brayden 4 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
03 Johnson, Jacob 7 0 16 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 11 2250 296 681 .435 44 172 .256 130 229 .568 766 69.64
Opponents 11 2250 327 740 .442 101 272 .371 119 164 .726 874 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bennett, Shemar 11 32.8 .592 .000 .561 2.3 7.9 10.2 1.8 0.7 1.6 18.7
10 Dillard, Anthony 9 28.0 .513 .375 .643 3.4 3.1 6.6 0.7 0.3 0.4 12.2
33 Etuk, Nelson 11 27.1 .556 .333 .471 2.5 4.3 6.7 1.2 1.3 0.9 10.6
13 Jones, Osyon 11 26.4 .433 .235 .633 0.5 2.1 2.5 1.5 0.9 0.1 9.2
05 Bonds, Walter 11 22.4 .377 .353 .571 0.1 1.5 1.6 1.7 0.9 0.2 5.6
30 Harden, Corey 11 24.8 .313 .190 .444 0.4 3.2 3.5 1.1 0.5 0.3 4.4
11 Fields, Kaleb 9 16.8 .256 .323 .500 0.0 1.1 1.1 0.0 0.7 0.0 3.8
23 Drotleff, Arguel 11 14.5 .300 .278 .200 0.4 2.1 2.5 0.2 0.3 0.6 3.7
14 Davila, Ishmael 1 3.0 .250 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
15 Jenkins, Caleb 3 13.3 .059 .125 .500 1.0 0.3 1.3 1.7 0.0 0.0 2.0
24 Bosco, Adam 6 6.3 .429 .000 .000 0.0 0.0 0.0 0.2 0.7 0.0 1.0
02 Fetsko, Enzo 10 5.0 .158 .167 1.000 0.2 0.5 0.7 0.2 0.3 0.0 1.7
04 Hipps, Reed 7 4.7 .600 .667 .000 0.3 0.1 0.4 0.1 0.0 0.0 1.1
25 Bugallo, Matias 4 1.8 .500 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.8
00 Davila, Syris 6 3.2 .333 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.7
20 Davis, Brayden 4 3.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
03 Johnson, Jacob 7 2.3 .000 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.0
Total 11 204.5 .435 .256 .568 12.0 27.1 39.1 9.0 6.5 4.1 69.64
Opponents 11 204.5 .442 .371 .726 12.5 27.5 40.1 15.1 8.3 3.7 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Geneva 02/06/21 68-66 W 25-54 .463 5-13 .385 13-30 .433 11 35 46 46.0 20 11 20 4 7 68 68.0
at Chatham 02/10/21 71-92 L 28-64 .438 4-15 .267 11-15 .733 14 30 44 45.0 7 9 17 1 1 71 69.5
at Waynesburg 02/13/21 71-64 W 27-56 .482 4-13 .308 13-20 .650 8 34 42 44.0 16 8 18 3 5 71 70.0
vs W&J 02/17/21 60-78 L 24-58 .414 4-19 .211 8-16 .500 6 21 27 39.8 14 3 13 3 10 60 67.5
at Thiel 02/20/21 56-69 L 23-56 .411 3-13 .231 7-12 .583 8 25 33 38.4 14 6 22 2 14 56 65.2
vs Grove City 02/22/21 61-83 L 20-61 .328 10-21 .476 11-24 .458 14 20 34 37.7 18 10 14 9 6 61 64.5
at Franciscan 02/24/21 93-95 L (OT) 37-71 .521 2-11 .182 17-24 .708 15 29 44 38.6 13 19 24 5 9 93 68.6
vs Bethany 02/27/21 88-91 L (OT) 36-74 .486 2-16 .125 14-24 .583 15 29 44 39.3 18 9 10 5 6 88 71.0
at Westminster (PA) 03/06/21 64-84 L 25-64 .391 2-14 .143 12-21 .571 13 24 37 39.0 12 9 15 3 6 64 70.2
at Waynesburg 03/13/21 72-58 W 24-58 .414 7-24 .292 17-29 .586 13 29 42 39.3 11 12 9 3 5 72 70.4
at Geneva 03/16/21 62-94 L 27-65 .415 1-13 .077 7-14 .500 15 22 37 39.1 15 3 17 7 3 62 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Geneva 02/06/21 66-68 L 22-67 .328 9-39 .231 13-20 .650 11 26 37 37.0 24 9 12 2 10 66 66.0
Chatham 02/10/21 92-71 W 33-70 .471 17-36 .472 9-10 .900 8 25 33 35.0 19 20 10 7 5 92 79.0
Waynesburg 02/13/21 64-71 L 22-64 .344 5-20 .250 15-19 .789 9 23 32 34.0 18 12 12 4 5 64 74.0
W&J 02/17/21 78-60 W 30-65 .462 11-27 .407 7-13 .538 17 33 50 38.0 17 9 18 2 7 78 75.0
Thiel 02/20/21 69-56 W 29-68 .426 2-19 .105 9-15 .600 19 29 48 40.0 15 13 19 1 12 69 73.8
Grove City 02/22/21 83-61 W 33-66 .500 5-11 .455 12-16 .750 15 33 48 41.3 29 14 15 4 8 83 75.3
Franciscan 02/24/21 95-93 W (OT) 34-75 .453 17-34 .500 10-12 .833 12 21 33 40.1 22 23 19 5 15 95 78.1
Bethany 02/27/21 91-88 W (OT) 33-71 .465 13-27 .481 12-18 .667 11 29 40 40.1 20 15 11 5 9 91 79.8
Westminster (PA) 03/06/21 84-64 W 33-67 .493 7-19 .368 11-15 .733 13 32 45 40.7 14 17 12 5 7 84 80.2
Waynesburg 03/13/21 58-72 L 25-57 .439 5-15 .333 3-7 .429 8 26 34 40.0 27 13 14 5 4 58 78.0
Geneva 03/16/21 94-62 W 33-70 .471 10-25 .400 18-19 .947 15 26 41 40.1 14 21 9 1 9 94 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Geneva 02/06/21 68-66 2 25-54/22-67 .463/.328 5-13/9-39 .385/.231 13-30/13-20 .433-.650 46/37 9 11/9 20/12 4/2 7/10 20/24
Chatham 02/10/21 71-92 -21 28-64/33-70 .438/.471 4-15/17-36 .267/.472 11-15/9-10 .733-.900 44/33 11 9/20 17/10 1/7 1/5 7/19
Waynesburg 02/13/21 71-64 7 27-56/22-64 .482/.344 4-13/5-20 .308/.250 13-20/15-19 .650-.789 42/32 10 8/12 18/12 3/4 5/5 16/18
W&J 02/17/21 60-78 -18 24-58/30-65 .414/.462 4-19/11-27 .211/.407 8-16/7-13 .500-.538 27/50 -23 3/9 13/18 3/2 10/7 14/17
Thiel 02/20/21 56-69 -13 23-56/29-68 .411/.426 3-13/2-19 .231/.105 7-12/9-15 .583-.600 33/48 -15 6/13 22/19 2/1 14/12 14/15
Grove City 02/22/21 61-83 -22 20-61/33-66 .328/.500 10-21/5-11 .476/.455 11-24/12-16 .458-.750 34/48 -14 10/14 14/15 9/4 6/8 18/29
Franciscan 02/24/21 93-95 -2 37-71/34-75 .521/.453 2-11/17-34 .182/.500 17-24/10-12 .708-.833 44/33 11 19/23 24/19 5/5 9/15 13/22
Bethany 02/27/21 88-91 -3 36-74/33-71 .486/.465 2-16/13-27 .125/.481 14-24/12-18 .583-.667 44/40 4 9/15 10/11 5/5 6/9 18/20
Westminster (PA) 03/06/21 64-84 -20 25-64/33-67 .391/.493 2-14/7-19 .143/.368 12-21/11-15 .571-.733 37/45 -8 9/17 15/12 3/5 6/7 12/14
Waynesburg 03/13/21 72-58 14 24-58/25-57 .414/.439 7-24/5-15 .292/.333 17-29/3-7 .586-.429 42/34 8 12/13 9/14 3/5 5/4 11/27
Geneva 03/16/21 62-94 -32 27-65/33-70 .415/.471 1-13/10-25 .077/.400 7-14/18-19 .500-.947 37/41 -4 3/21 17/9 7/1 3/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Franciscan (02/24/21)
FIELD GOALS MADE 37 Franciscan (02/24/21)
FIELD GOAL ATTEMPTS 74 Bethany (02/27/21)
3 PT FIELD GOALS MADE 10 Grove City (02/22/21)
3 PT FG ATTEMPTS 24 Waynesburg (03/13/21)
FREE THROWS MADE 17 Franciscan (02/24/21); Waynesburg (03/13/21)
FREE THROW ATTEMPTS 30 Geneva (02/06/21)
REBOUNDS 46 Geneva (02/06/21)
ASSISTS 19 Franciscan (02/24/21)
STEALS 14 Thiel (02/20/21)
BLOCKED SHOTS 9 Grove City (02/22/21)
TURNOVERS 24 Franciscan (02/24/21)
FOULS 20 Geneva (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Shemar Bennett Bethany (02/27/21); Waynesburg (02/13/21)
FIELD GOALS MADE 11 Shemar Bennett Chatham (02/10/21)
FIELD GOAL ATTEMPTS 19 Shemar Bennett Chatham (02/10/21)
3 PT FIELD GOALS MADE 5 Kaleb Fields Grove City (02/22/21)
3 PT FG ATTEMPTS 9 Kaleb Fields Grove City (02/22/21)
FREE THROWS MADE 7 Anthony Dillard Chatham (02/10/21)
FREE THROW ATTEMPTS 11 Shemar Bennett Waynesburg (02/13/21)
REBOUNDS 19 Shemar Bennett Bethany (02/27/21)
ASSISTS 5 Caleb Jenkins; Bennett,Shemar Geneva (02/06/21); Franciscan (02/24/21)
STEALS 4 Shemar Bennett Thiel (02/20/21)
BLOCKED SHOTS 4 Shemar Bennett Grove City (02/22/21)
TURNOVERS 6 Osyon Jones; Jones,Osyon; Bennett,Shemar Thiel (02/20/21); Franciscan (02/24/21); Geneva (03/16/21)
FOULS 5 Anthony Dillard; Shemar Bennett Geneva (02/06/21); Grove City (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bennett, Shemar 11 206 18.7
#33 Etuk, Nelson 11 117 10.6
#10 Dillard, Anthony 9 110 12.2
#13 Jones, Osyon 11 101 9.2
#05 Bonds, Walter 11 62 5.6
#30 Harden, Corey 11 48 4.4
#23 Drotleff, Arguel 11 41 3.7
#11 Fields, Kaleb 9 34 3.8
#02 Fetsko, Enzo 10 17 1.7
#04 Hipps, Reed 7 8 1.1
#24 Bosco, Adam 6 6 1.0
#15 Jenkins, Caleb 3 6 2.0
#00 Davila, Syris 6 4 0.7
#25 Bugallo, Matias 4 3 0.8
#14 Davila, Ishmael 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bennett, Shemar 11 87 147 .592 7.9 13.4
#33 Etuk, Nelson 11 50 90 .556 4.5 8.2
#10 Dillard, Anthony 9 40 78 .513 4.4 8.7
#13 Jones, Osyon 11 39 90 .433 3.5 8.2
#05 Bonds, Walter 11 20 53 .377 1.8 4.8
#30 Harden, Corey 11 20 64 .313 1.8 5.8
#23 Drotleff, Arguel 11 15 50 .300 1.4 4.5
#11 Fields, Kaleb 9 11 43 .256 1.2 4.8
#24 Bosco, Adam 6 3 7 .429 0.5 1.2
#02 Fetsko, Enzo 10 3 19 .158 0.3 1.9
#04 Hipps, Reed 7 3 5 .600 0.4 0.7
#00 Davila, Syris 6 2 6 .333 0.3 1.0
#25 Bugallo, Matias 4 1 2 .500 0.3 0.5
#14 Davila, Ishmael 1 1 4 .250 1.0 4.0
#15 Jenkins, Caleb 3 1 17 .059 0.3 5.7
#20 Davis, Brayden 4 0 3 .000 0.0 0.8
#03 Johnson, Jacob 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Drotleff, Arguel 11 10 36 .278 0.9 3.3
#11 Fields, Kaleb 9 10 31 .323 1.1 3.4
#05 Bonds, Walter 11 6 17 .353 0.5 1.5
#30 Harden, Corey 11 4 21 .190 0.4 1.9
#13 Jones, Osyon 11 4 17 .235 0.4 1.5
#10 Dillard, Anthony 9 3 8 .375 0.3 0.9
#02 Fetsko, Enzo 10 3 18 .167 0.3 1.8
#04 Hipps, Reed 7 2 3 .667 0.3 0.4
#33 Etuk, Nelson 11 1 3 .333 0.1 0.3
#15 Jenkins, Caleb 3 1 8 .125 0.3 2.7
#24 Bosco, Adam 6 0 2 .000 0.0 0.3
#25 Bugallo, Matias 4 0 1 .000 0.0 0.3
#14 Davila, Ishmael 1 0 3 .000 0.0 3.0
#20 Davis, Brayden 4 0 3 .000 0.0 0.8
#03 Johnson, Jacob 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bennett, Shemar 11 32 57 .561 2.9 5.2
#10 Dillard, Anthony 9 27 42 .643 3.0 4.7
#13 Jones, Osyon 11 19 30 .633 1.7 2.7
#05 Bonds, Walter 11 16 28 .571 1.5 2.5
#33 Etuk, Nelson 11 16 34 .471 1.5 3.1
#02 Fetsko, Enzo 10 8 8 1.000 0.8 0.8
#30 Harden, Corey 11 4 9 .444 0.4 0.8
#15 Jenkins, Caleb 3 3 6 .500 1.0 2.0
#11 Fields, Kaleb 9 2 4 .500 0.2 0.4
#25 Bugallo, Matias 4 1 2 .500 0.3 0.5
#14 Davila, Ishmael 1 1 1 1.000 1.0 1.0
#23 Drotleff, Arguel 11 1 5 .200 0.1 0.5
#00 Davila, Syris 6 0 1 .000 0.0 0.2
#03 Johnson, Jacob 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bennett, Shemar 11 112 10.2 25 2.3 87 7.9
#33 Etuk, Nelson 11 74 6.7 27 2.5 47 4.3
#10 Dillard, Anthony 9 59 6.6 31 3.4 28 3.1
#TM Team 11 42 3.8 24 2.2 18 1.6
#30 Harden, Corey 11 39 3.5 4 0.4 35 3.2
#13 Jones, Osyon 11 28 2.5 5 0.5 23 2.1
#23 Drotleff, Arguel 11 27 2.5 4 0.4 23 2.1
#05 Bonds, Walter 11 18 1.6 1 0.1 17 1.5
#11 Fields, Kaleb 9 10 1.1 0 0.0 10 1.1
#02 Fetsko, Enzo 10 7 0.7 2 0.2 5 0.5
#15 Jenkins, Caleb 3 4 1.3 3 1.0 1 0.3
#04 Hipps, Reed 7 3 0.4 2 0.3 1 0.1
#03 Johnson, Jacob 7 3 0.4 2 0.3 1 0.1
#14 Davila, Ishmael 1 2 2.0 1 1.0 1 1.0
#00 Davila, Syris 6 1 0.2 0 0.0 1 0.2
#20 Davis, Brayden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bennett, Shemar 11 20 1.8
#05 Bonds, Walter 11 19 1.7
#13 Jones, Osyon 11 17 1.5
#33 Etuk, Nelson 11 13 1.2
#30 Harden, Corey 11 12 1.1
#10 Dillard, Anthony 9 6 0.7
#15 Jenkins, Caleb 3 5 1.7
#23 Drotleff, Arguel 11 2 0.2
#02 Fetsko, Enzo 10 2 0.2
#24 Bosco, Adam 6 1 0.2
#14 Davila, Ishmael 1 1 1.0
#04 Hipps, Reed 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Bennett, Shemar 11 18 1.6
#33 Etuk, Nelson 11 10 0.9
#23 Drotleff, Arguel 11 7 0.6
#10 Dillard, Anthony 9 4 0.4
#30 Harden, Corey 11 3 0.3
#05 Bonds, Walter 11 2 0.2
#13 Jones, Osyon 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Etuk, Nelson 11 14 1.3
#05 Bonds, Walter 11 10 0.9
#13 Jones, Osyon 11 10 0.9
#01 Bennett, Shemar 11 8 0.7
#11 Fields, Kaleb 9 6 0.7
#30 Harden, Corey 11 6 0.5
#24 Bosco, Adam 6 4 0.7
#10 Dillard, Anthony 9 3 0.3
#23 Drotleff, Arguel 11 3 0.3
#02 Fetsko, Enzo 10 3 0.3
#25 Bugallo, Matias 4 2 0.5
#00 Davila, Syris 6 1 0.2
#20 Davis, Brayden 4 1 0.3
#03 Johnson, Jacob 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bennett, Shemar 11 41 3.7
#13 Jones, Osyon 11 36 3.3
#30 Harden, Corey 11 23 2.1
#33 Etuk, Nelson 11 21 1.9
#10 Dillard, Anthony 9 16 1.8
#05 Bonds, Walter 11 11 1.0
#24 Bosco, Adam 6 6 1.0
#23 Drotleff, Arguel 11 6 0.5
#TM Team 11 6 0.5
#11 Fields, Kaleb 9 4 0.4
#00 Davila, Syris 6 3 0.5
#02 Fetsko, Enzo 10 3 0.3
#15 Jenkins, Caleb 3 2 0.7
#20 Davis, Brayden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Bennett, Shemar 11 33 3.0
#10 Dillard, Anthony 9 27 3.0
#13 Jones, Osyon 11 22 2.0
#33 Etuk, Nelson 11 17 1.5
#30 Harden, Corey 11 16 1.5
#05 Bonds, Walter 11 13 1.2
#24 Bosco, Adam 6 7 1.2
#23 Drotleff, Arguel 11 6 0.5
#02 Fetsko, Enzo 10 5 0.5
#11 Fields, Kaleb 9 5 0.6
#00 Davila, Syris 6 3 0.5
#15 Jenkins, Caleb 3 2 0.7
#04 Hipps, Reed 7 1 0.1
#12 Jacobyansky, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bennett, Shemar 11 361 32.8
#33 Etuk, Nelson 11 298 27.1
#13 Jones, Osyon 11 290 26.4
#30 Harden, Corey 11 273 24.8
#10 Dillard, Anthony 9 252 28.0
#05 Bonds, Walter 11 246 22.4
#23 Drotleff, Arguel 11 160 14.5
#11 Fields, Kaleb 9 151 16.8
#02 Fetsko, Enzo 10 50 5.0
#15 Jenkins, Caleb 3 40 13.3
#24 Bosco, Adam 6 38 6.3
#04 Hipps, Reed 7 33 4.7
#00 Davila, Syris 6 19 3.2
#03 Johnson, Jacob 7 16 2.3
#20 Davis, Brayden 4 13 3.3
#25 Bugallo, Matias 4 7 1.8
#14 Davila, Ishmael 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Jenkins, Caleb 3 5 2 2.50
#05 Bonds, Walter 11 19 11 1.73