Skip To Main Content
Skip To Main Content

Saint Vincent College

2021 Men's Lacrosse Cumulative Statistics

Team (9-3, 4-2)

Overall Team Statistics
Statistic SVC Opponents
Scoring
Goals 167 95
Assists 105 50
Shots 567 373
Shot Percentage .295 .255
Shots On Goal 365 207
Shots On Goal Percentage .644 .555
Shots Per Game 47.3 31.1
Goal Breakdown
Man-up 28 9
Man-down 2 0
Unassisted 62 45
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-71 9-53
Power Plays: Percentage .394 .170
Miscellaneous
Ground Balls 433 416
Turnovers 200 303
Caused Turnovers 141 86
Faceoffs: W-L 113-187 187-113
Faceoffs: Percentage .377 .623
Clears 235-281 157-225
Clear Percentage .836 .698
Penalties 48 70
Penalty Minutes 41:00 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Visalli, Jacob Visalli, Jacob 12-11 36 10 46 86 .419 65 .756 2 7 1 16 12 1 0-0 .000 2-01:30
26 Billet, Jordan Billet, Jordan 12-12 27 19 46 93 .290 66 .710 3 4 0 28 23 2 0-0 .000 5-04:00
4 Hawkins, Caleb Hawkins, Caleb 12-2 19 19 38 63 .302 37 .587 1 5 0 20 27 6 0-0 .000 7-05:30
17 Cassidy, Matthew Cassidy, Matthew 12-12 15 14 29 42 .357 27 .643 0 0 0 23 13 11 0-0 .000 0-00:00
14 Novelli, Zack Novelli, Zack 12-10 9 11 20 48 .188 27 .563 1 0 0 44 12 12 0-0 .000 2-01:00
3 Coholich, Andrew Coholich, Andrew 9-0 10 7 17 39 .256 21 .538 1 6 0 5 3 3 0-0 .000 1-00:30
11 Richard, Alec Richard, Alec 7-0 7 10 17 39 .179 21 .538 0 0 0 7 11 2 0-0 .000 0-00:00
5 Schuler, Max Schuler, Max 11-1 10 2 12 37 .270 25 .676 0 1 0 13 8 1 2-16 .125 3-02:30
42 Salera, Nate Salera, Nate 12-0 7 4 11 29 .241 19 .655 0 0 0 7 9 2 0-0 .000 0-00:00
2 Casile, Frank Casile, Frank 5-0 7 1 8 34 .206 20 .588 1 1 0 4 5 1 0-0 .000 1-01:00
38 Condrasky, Tyler Condrasky, Tyler 4-1 5 3 8 8 .625 7 .875 0 1 1 5 4 1 0-0 .000 0-00:00
44 Bachman, Mitchell Bachman, Mitchell 4-0 6 0 6 15 .400 10 .667 0 3 0 0 2 0 0-0 .000 1-00:30
32 Cavin, Ethan Cavin, Ethan 12-11 4 1 5 10 .400 7 .700 0 0 0 48 3 18 7-53 .132 6-05:30
39 Carden, James Carden, James 6-0 3 1 4 14 .214 7 .500 0 0 0 0 0 0 0-0 .000 2-01:30
22 Tobias, Benjamin Tobias, Benjamin 11-3 0 2 2 0 .000 0 .000 0 0 0 9 2 6 12-21 .571 4-05:00
43 Martirano, Joel Martirano, Joel 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 11-8 1 0 1 2 .500 1 .500 0 0 0 32 4 2 88-199 .442 3-02:30
7 Haid, Carter Haid, Carter 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
28 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00  
37 Bouch, Caleb Bouch, Caleb 10-7 0 0 0 0 .000 0 .000 0 0 0 33 7 4 0-0 .000 0-00:00
12 Bozick, Brendan Bozick, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Bricker, AJ Bricker, AJ 12-11 0 0 0 1 .000 0 .000 0 0 0 22 8 9 0-0 .000 1-00:30
8 Carter, Nick Carter, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Dick, Paul Dick, Paul 11-1 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 0-00:00
24 Farnan, Bernard Farnan, Bernard 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 4-9 .444 0-00:00
31 Kenna, RJ Kenna, RJ 11-10 0 0 0 1 .000 0 .000 0 0 0 29 4 19 0-0 .000 2-02:00
21 Martin, Brandon Martin, Brandon 7-3 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
10 McMahon, Brody McMahon, Brody 8-7 0 0 0 0 .000 0 .000 0 0 0 21 6 14 0-0 .000 2-02:00
13 Moore, Casey Moore, Casey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Panza, Jared Panza, Jared 10-6 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0-0 .000 1-01:00
6 Pope, Kyle Pope, Kyle 10-2 0 0 0 0 .000 0 .000 0 0 0 11 3 9 0-0 .000 1-00:30
9 Ramos, Ryan Ramos, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
25 Sefchick, Jack Sefchick, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-1 .000 1-01:00
23 Sosnak, Sean Sosnak, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Sperling, Noah Sperling, Noah 4-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
30 Stone, Shane Stone, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 0-00:00  
Totals 12 167 105 272 567 .295 365 .644 9 28 2 433 200 141 113-300 .377 48-41:00
Opponents 12 95 50 145 373 .255 207 .555 3 9 0 416 303 86 187-300 .623 70-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Sperling, Noah Sperling, Noah 3-1 66:50 5 4.49 14 .737 1 0 35
8 Carter, Nick Carter, Nick 3-0 73:20 7 5.73 12 .632 0 0 36
21 Martin, Brandon Martin, Brandon 6-3 194:43 22 6.78 29 .569 3 0 94
37 Bouch, Caleb Bouch, Caleb 10-8 395:31 61 9.25 57 .483 5 2 208

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 6-6 18 5 23 51 .353 40 .784 3 3 0 17 14 1 0-0 .000 2-02:00
1 Visalli, Jacob Visalli, Jacob 6-5 18 5 23 39 .462 32 .821 0 5 1 9 7 1 0-0 .000 1-01:00
4 Hawkins, Caleb Hawkins, Caleb 6-0 9 9 18 42 .214 22 .524 0 3 0 15 11 5 0-0 .000 3-02:00
17 Cassidy, Matthew Cassidy, Matthew 6-6 7 9 16 17 .412 12 .706 0 0 0 13 3 5 0-0 .000 0-00:00
14 Novelli, Zack Novelli, Zack 6-6 6 10 16 25 .240 18 .720 1 0 0 29 4 9 0-0 .000 1-00:30
11 Richard, Alec Richard, Alec 4-0 5 6 11 18 .278 12 .667 0 0 0 4 7 0 0-0 .000 0-00:00
3 Coholich, Andrew Coholich, Andrew 3-0 5 4 9 14 .357 6 .429 0 3 0 2 3 0 0-0 .000 0-00:00
38 Condrasky, Tyler Condrasky, Tyler 4-1 5 3 8 8 .625 7 .875 0 1 1 5 4 1 0-0 .000 0-00:00
5 Schuler, Max Schuler, Max 6-0 5 2 7 23 .217 16 .696 0 0 0 4 7 1 1-8 .125 2-01:30
39 Carden, James Carden, James 3-0 2 1 3 8 .250 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Bachman, Mitchell Bachman, Mitchell 2-0 2 0 2 5 .400 4 .800 0 1 0 0 1 0 0-0 .000 0-00:00
42 Salera, Nate Salera, Nate 6-0 2 0 2 14 .143 10 .714 0 0 0 4 4 1 0-0 .000 0-00:00
32 Cavin, Ethan Cavin, Ethan 6-5 1 1 2 6 .167 3 .500 0 0 0 19 2 6 3-26 .115 4-03:30
22 Tobias, Benjamin Tobias, Benjamin 5-1 0 2 2 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 2-03:00
43 Martirano, Joel Martirano, Joel 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 6-5 1 0 1 2 .500 1 .500 0 0 0 26 4 2 56-117 .479 2-02:00
37 Bouch, Caleb Bouch, Caleb 4-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
12 Bozick, Brendan Bozick, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Bricker, AJ Bricker, AJ 6-6 0 0 0 0 .000 0 .000 0 0 0 14 7 6 0-0 .000 1-00:30
8 Carter, Nick Carter, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Dick, Paul Dick, Paul 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
24 Farnan, Bernard Farnan, Bernard 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0-00:00
31 Kenna, RJ Kenna, RJ 5-5 0 0 0 1 .000 0 .000 0 0 0 15 2 7 0-0 .000 0-00:00
21 Martin, Brandon Martin, Brandon 4-3 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
10 McMahon, Brody McMahon, Brody 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
13 Moore, Casey Moore, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Panza, Jared Panza, Jared 6-5 0 0 0 0 .000 0 .000 0 0 0 16 5 9 0-0 .000 1-01:00
6 Pope, Kyle Pope, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 1-00:30
9 Ramos, Ryan Ramos, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
25 Sefchick, Jack Sefchick, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sosnak, Sean Sosnak, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Sperling, Noah Sperling, Noah 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
30 Stone, Shane Stone, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 6 87 57 144 276 .315 190 .688 4 16 2 236 105 66 60-153 .392 23-20:30
Opponents 6 50 28 78 184 .272 108 .587 2 3 0 223 154 48 93-153 .608 46-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Sperling, Noah Sperling, Noah 2-1 45:00 2 2.67 10 .833 1 0 20
8 Carter, Nick Carter, Nick 1-0 30:00 2 4.00 6 .750 0 0 11
21 Martin, Brandon Martin, Brandon 4-3 157:56 20 7.60 23 .535 2 0 79
37 Bouch, Caleb Bouch, Caleb 4-2 127:04 26 12.28 19 .422 1 1 74

Game-By-Game

SVC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at Franciscan W 18-4 18 8 26 65 .277 36 .554 1 6 0 32 16 14 15-9 10-07:30
3/06/21 at Grove City W 10-9 10 8 18 33 .303 23 .697 1 0 0 27 13 6 4-19 2-01:30
3/13/21 WES L 8-9 8 4 12 44 .182 24 .545 0 2 0 39 22 16 6-16 3-04:00
3/17/21 Bethany W 20-6 20 12 32 61 .328 40 .656 1 1 0 40 10 10 14-16 4-02:30
3/20/21 at WJC W 13-8 13 8 21 32 .406 25 .781 1 2 0 25 18 13 6-19 4-04:00
3/27/21 Chatham W 11-9 11 8 19 56 .196 27 .482 1 1 0 34 16 16 8-15 2-01:00
3/31/21 Grove City L 9-22 9 6 15 38 .237 23 .605 0 1 0 26 19 7 6-28 4-05:00
4/14/21 at WES W 14-9 14 8 22 42 .333 30 .714 1 5 0 47 25 19 10-16 2-02:00
4/18/21 WJC W 21-2 21 16 37 48 .438 33 .688 1 3 0 34 16 11 7-19 5-04:30
4/21/21 at Chatham L 7-9 7 3 10 31 .226 23 .742 0 2 0 33 21 9 9-9 2-01:30
4/24/21 THI W 13-4 13 11 24 56 .232 29 .518 1 4 1 33 18 10 10-10 7-05:30
4/28/21 at Bethany (WV) W 23-4 23 13 36 61 .377 52 .852 1 1 1 63 6 10 18-11 3-02:00
SVC 167-95 167 105 272 567 .295 365 .644 9 28 2 433 200 141 113-187 48-41:00
Opponents 95-167 95 50 145 373 .255 207 .555 3 9 0 416 303 86 187-113 70-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Franciscan 18-4 60:00 4 4.00 6 .600 1 0 24
3/06/21 at Grove City 10-9 60:00 9 9.00 12 .571 1 0 47
3/13/21 WES 8-9 70:24 9 7.67 12 .571 0 1 41
3/17/21 Bethany 20-6 60:00 6 6.00 11 .647 1 0 31
3/20/21 at WJC 13-8 60:00 8 8.00 4 .333 1 0 18
3/27/21 Chatham 11-9 60:00 9 9.00 9 .500 1 0 28
3/31/21 Grove City 9-22 60:00 22 22.00 9 .290 0 1 51
4/14/21 at WES 14-9 60:00 9 9.00 7 .438 1 0 26
4/18/21 WJC 21-2 60:00 2 2.00 12 .857 1 0 29
4/21/21 at Chatham 7-9 60:00 9 9.00 13 .591 0 1 40
4/24/21 THI 13-4 60:00 4 4.00 6 .600 1 0 18
4/28/21 at Bethany (WV) 23-4 60:00 4 4.00 11 .733 1 0 20
SVC 167-95 730:24 95 7.80 112 .541 9 3 373
Opponents 95-167 730:24 167 13.72 198 .542 3 9 567

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 Franciscan L 4-18 4 2 6 24 .167 10 .417 0 1 0 14 27 5 9-15 12-09:30
3/06/21 Grove City L 9-10 9 3 12 47 .191 21 .447 0 1 0 40 15 7 19-4 2-01:30
3/13/21 at WES W 9-8 9 4 13 41 .220 21 .512 1 2 0 42 28 4 16-6 3-06:00
3/17/21 at Bethany L 6-20 6 3 9 31 .194 17 .548 0 0 0 34 25 5 16-14 3-03:00
3/20/21 WJC L 8-13 8 6 14 18 .444 12 .667 0 1 0 25 29 6 19-6 3-02:00
3/27/21 at Chatham L 9-11 9 4 13 28 .321 18 .643 0 1 0 38 25 11 15-8 1-01:00
3/31/21 at Grove City W 22-9 22 11 33 51 .431 31 .608 1 0 0 45 20 8 28-6 9-06:30
4/14/21 WES L 9-14 9 4 13 26 .346 16 .615 0 1 0 41 31 9 16-10 10-08:00
4/18/21 at WJC L 2-21 2 2 4 29 .069 14 .483 0 0 0 33 33 7 19-7 8-07:00
4/21/21 Chatham W 9-7 9 7 16 40 .225 22 .550 1 1 0 38 17 17 9-9 7-06:00
4/24/21 at THI L 4-13 4 2 6 18 .222 10 .556 0 1 0 31 30 7 10-10 9-07:00
4/28/21 Bethany (WV) L 4-23 4 2 6 20 .200 15 .750 0 0 0 35 23 0 11-18 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Franciscan 4-18 60:00 18 18.00 18 .500 0 1 65
3/06/21 Grove City 9-10 60:00 10 10.00 13 .565 0 1 33
3/13/21 at WES 9-8 70:24 8 6.82 16 .667 1 0 44
3/17/21 at Bethany 6-20 60:00 20 20.00 20 .500 0 1 61
3/20/21 WJC 8-13 60:00 13 13.00 12 .480 0 1 32
3/27/21 at Chatham 9-11 60:00 11 11.00 16 .593 0 1 56
3/31/21 at Grove City 22-9 60:00 9 9.00 14 .609 1 0 38
4/14/21 WES 9-14 60:00 14 14.00 16 .533 0 1 42
4/18/21 at WJC 2-21 60:00 21 21.00 12 .364 0 1 48
4/21/21 Chatham 9-7 60:00 7 7.00 16 .696 1 0 31
4/24/21 at THI 4-13 60:00 13 13.00 16 .552 0 1 56
4/28/21 Bethany (WV) 4-23 60:00 23 23.00 29 .558 0 1 61
Opponents 95-167 730:24 167 13.72 198 .542 3 9 567
SVC 167-95 730:24 95 7.80 112 .541 9 3 373

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at Franciscan W 18-4 8/2 65/24 36/10 32/14 16/27 15/9 14-19/17-22 10-07:30/12-09:30
3/06/21 at Grove City W 10-9 8/3 33/47 23/21 27/40 13/15 4/19 19-22/11-12 2-01:30/2-01:30
3/13/21 WES L 8-9 4/4 44/41 24/21 39/42 22/28 6/16 32-37/18-28 3-04:00/3-06:00
3/17/21 Bethany W 20-6 12/3 61/31 40/17 40/34 10/25 14/16 26-28/9-20 4-02:30/3-03:00
3/20/21 at WJC W 13-8 8/6 32/18 25/12 25/25 18/29 6/19 22-27/14-20 4-04:00/3-02:00
3/27/21 Chatham W 11-9 8/4 56/28 27/18 34/38 16/25 8/15 20-22/12-24 2-01:00/1-01:00
3/31/21 Grove City L 9-22 6/11 38/51 23/31 26/45 19/20 6/28 11-23/12-15 4-05:00/9-06:30
4/14/21 at WES W 14-9 8/4 42/26 30/16 47/41 25/31 10/16 22-24/12-18 2-02:00/10-08:00
4/18/21 WJC W 21-2 16/2 48/29 33/14 34/33 16/33 7/19 22-25/13-18 5-04:30/8-07:00
4/21/21 at Chatham L 7-9 3/7 31/40 23/22 33/38 21/17 9/9 14-17/16-17 2-01:30/7-06:00
4/24/21 THI W 13-4 11/2 56/18 29/10 33/31 18/30 10/10 19-23/15-21 7-05:30/9-07:00
4/28/21 at Bethany (WV) W 23-4 13/2 61/20 52/15 63/35 6/23 18/11 14-14/8-10 3-02:00/3-01:30
SVC 167-95 105/50 567/373 365/207 433/416 200/303 113/187 235-281/157-225 48-41:00/70-59:00
Opponents 95-167 50/105 373/567 207/365 416/433 303/200 187/113 157-225/235-281 70-59:00/48-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 WJC (4/18/21)
GOALS 23 Bethany (WV) (4/28/21)
ASSISTS 16 WJC (4/18/21)
SHOTS 65 Franciscan (2/27/21)
SHOTS ON GOAL 52 Bethany (WV) (4/28/21)
SAVES 13 Chatham (4/21/21)
GROUND BALLS 63 Bethany (WV) (4/28/21)
TURNOVERS 25 WES (4/14/21)
CAUSED TURNOVERS 19 WES (4/14/21)
CLEARS 32 WES (3/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jordan Billet Bethany (3/17/21)
GOALS 6 Jacob Visalli Bethany (3/17/21); Bethany (WV) (4/28/21)
ASSISTS 7 Jordan Billet Bethany (3/17/21)
SHOTS 15 Jordan Billet THI (4/24/21)
SHOTS ON GOAL 11 Jordan Billet Bethany (WV) (4/28/21)
SAVES 12 Caleb Bouch WES (3/13/21); Grove City (3/06/21)
GROUND BALLS 12 Benjamin Wohlin Bethany (WV) (4/28/21)
TURNOVERS 6 Caleb Hawkins WES (3/13/21)
CAUSED TURNOVERS 4 Matthew Cassidy; Zack Novelli Chatham (3/27/21); Bethany (WV) (4/28/21)