Skip To Main Content
Skip To Main Content

Saint Vincent College

2022 Men's Lacrosse Cumulative Statistics

Team (13-2, 6-1)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Goals 201 97
Assists 129 51
Shots 706 462
Shot Percentage .285 .210
Shots On Goal 247 186
Shots On Goal Percentage .567 .545
Shots Per Game 47.1 30.8
Goal Breakdown
Man-up 23 8
Man-down 0 1
Unassisted 72 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-63 8-60
Power Plays: Percentage .365 .133
Miscellaneous
Ground Balls 506 407
Turnovers 224 279
Caused Turnovers 156 104
Faceoffs: W-L 175-174 174-175
Faceoffs: Percentage .501 .499
Clears 295-332 254-324
Clear Percentage .889 .784
Penalties 63 65
Penalty Minutes 49:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 15-14 37 19 56 118 .314 66 .559 3 6 0 26 22 2 0-0 .000 7-04:30
38 Condrasky, Tyler Condrasky, Tyler 15-14 33 20 53 95 .347 69 .726 2 2 0 26 20 4 0-0 .000 5-03:00
4 Hawkins, Caleb Hawkins, Caleb 15-13 34 14 48 125 .272 64 .512 2 5 0 29 29 9 0-1 .000 2-01:30
17 Cassidy, Matthew Cassidy, Matthew 15-15 10 23 33 29 .345 21 .724 2 2 0 26 21 5 0-0 .000 4-03:00
3 Coholich, Andrew Coholich, Andrew 15-0 18 11 29 53 .340 35 .660 0 3 0 16 9 4 0-0 .000 0-00:00
11 Richard, Alec Richard, Alec 15-0 14 14 28 64 .219 29 .453 1 1 0 18 13 4 0-0 .000 1-00:30
44 Wodarek, Justin Wodarek, Justin 14-1 13 12 25 68 .191 32 .471 1 1 0 14 14 6 0-0 .000 4-03:30
33 Crumling, Jacob Crumling, Jacob 15-1 11 5 16 37 .297 25 .676 0 0 0 28 9 9 0-1 .000 3-02:30
1 Visalli, Jacob Visalli, Jacob 6-1 9 4 13 19 .474 11 .579 0 1 0 2 3 1 2-2 1.000 0-00:00
6 Beard, Brady Beard, Brady 15-14 5 2 7 13 .385 7 .538 0 0 0 73 4 3 142-281 .505 5-03:00
7 Haid, Carter Haid, Carter 6-0 5 0 5 18 .278 10 .556 0 1 0 2 2 0 0-0 .000 0-00:00
2 Masten, Cameron Masten, Cameron 7-1 4 0 4 7 .571 5 .714 0 1 0 4 0 0 0-0 .000 0-00:00
32 Cavin, Ethan Cavin, Ethan 15-13 3 0 3 7 .429 3 .429 1 0 0 40 9 18 2-17 .118 9-08:00
5 Schuler, Max Schuler, Max 14-2 2 1 3 6 .333 4 .667 0 0 0 21 9 10 0-0 .000 6-04:00
28 Fehrenbach, Sean Fehrenbach, Sean 6-0 1 1 2 12 .083 3 .250 0 0 0 0 1 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 15-14 0 2 2 2 .000 2 1.000 0 0 0 26 5 19 0-2 .000 7-07:30
39 Carden, James Carden, James 8-0 1 0 1 9 .111 4 .444 0 0 0 2 2 2 0-0 .000 0-00:00
12 McLaughlin, Tommy McLaughlin, Tommy 4-0 1 0 1 6 .167 3 .500 0 0 0 2 0 0 0-0 .000 1-00:30
25 Coleman, Colin Coleman, Colin 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Baker, Colton Baker, Colton 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
19 Bricker, AJ Bricker, AJ 14-13 0 0 0 2 .000 1 .500 0 0 0 19 5 17 0-0 .000 3-02:30
8 Carter, Nick Carter, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
20 Cooper, Colin Cooper, Colin 9-0 0 0 0 1 .000 0 .000 0 0 0 18 1 1 27-43 .628 0-00:00
24 Farnan, Bernard Farnan, Bernard 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
45 Heininger, Layne Heininger, Layne 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-2 1.000 0-00:00
31 Kenna, RJ Kenna, RJ 13-8 0 0 0 2 .000 1 .500 0 0 0 20 8 16 0-0 .000 2-02:00
43 Martirano, Joel Martirano, Joel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McMahon, Brody McMahon, Brody 10-10 0 0 0 0 .000 0 .000 0 0 0 40 6 15 0-0 .000 2-01:30
46 Missel, Colby Missel, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
13 Moore, Casey Moore, Casey 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sosnak, Sean Sosnak, Sean 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 15-14 0 0 0 0 .000 0 .000 0 0 0 24 4 2 0-0 .000 0-00:00
30 Stone, Shane Stone, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Sword, James Sword, James 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 6-0 0 0 0 8 .000 2 .250 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 19 1 0-0 .000 1-00:30  
Totals 15 201 129 330 706 .285 400 .567 12 23 0 506 224 156 175-349 .501 63-49:00
Opponents 15 97 51 148 462 .210 252 .545 2 8 1 407 279 104 174-349 .499 65-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Missel, Colby Missel, Colby 5-0 107:12 5 2.80 13 .722 0 0 32
8 Carter, Nick Carter, Nick 4-1 64:50 4 3.70 8 .667 0 0 20
16 Sperling, Noah Sperling, Noah 15-14 727:58 88 7.25 134 .604 11 2 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 7-6 20 12 32 53 .377 28 .528 1 2 0 12 10 1 0-0 .000 5-03:30
38 Condrasky, Tyler Condrasky, Tyler 7-6 19 12 31 41 .463 29 .707 2 1 0 11 6 1 0-0 .000 1-00:30
4 Hawkins, Caleb Hawkins, Caleb 7-5 16 5 21 55 .291 30 .545 2 2 0 10 13 5 0-0 .000 1-01:00
44 Wodarek, Justin Wodarek, Justin 7-1 9 12 21 40 .225 19 .475 1 1 0 11 9 5 0-0 .000 1-01:00
3 Coholich, Andrew Coholich, Andrew 7-0 10 7 17 23 .435 16 .696 0 2 0 8 5 1 0-0 .000 0-00:00
17 Cassidy, Matthew Cassidy, Matthew 7-7 5 12 17 12 .417 10 .833 0 1 0 10 10 2 0-0 .000 3-02:30
1 Visalli, Jacob Visalli, Jacob 5-1 9 4 13 19 .474 11 .579 0 1 0 2 3 1 2-2 1.000 0-00:00
33 Crumling, Jacob Crumling, Jacob 7-1 7 4 11 21 .333 15 .714 0 0 0 10 3 3 0-0 .000 2-01:30
11 Richard, Alec Richard, Alec 7-0 4 6 10 26 .154 9 .346 0 0 0 7 4 2 0-0 .000 1-00:30
6 Beard, Brady Beard, Brady 7-7 4 2 6 10 .400 4 .400 0 0 0 43 1 0 76-138 .551 2-01:30
7 Haid, Carter Haid, Carter 4-0 4 0 4 16 .250 9 .563 0 1 0 2 2 0 0-0 .000 0-00:00
2 Masten, Cameron Masten, Cameron 4-1 3 0 3 6 .500 4 .667 0 1 0 3 0 0 0-0 .000 0-00:00
5 Schuler, Max Schuler, Max 7-1 2 1 3 3 .667 2 .667 0 0 0 13 5 7 0-0 .000 4-03:00
32 Cavin, Ethan Cavin, Ethan 7-6 2 0 2 5 .400 2 .400 0 0 0 17 4 6 0-2 .000 5-04:00
28 Fehrenbach, Sean Fehrenbach, Sean 5-0 1 1 2 12 .083 3 .250 0 0 0 0 1 0 0-0 .000 0-00:00
39 Carden, James Carden, James 4-0 1 0 1 8 .125 4 .500 0 0 0 2 0 2 0-0 .000 0-00:00
12 McLaughlin, Tommy McLaughlin, Tommy 3-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 1-00:30
25 Coleman, Colin Coleman, Colin 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Baker, Colton Baker, Colton 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
19 Bricker, AJ Bricker, AJ 6-6 0 0 0 2 .000 1 .500 0 0 0 15 0 10 0-0 .000 1-01:00
8 Carter, Nick Carter, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
20 Cooper, Colin Cooper, Colin 5-0 0 0 0 1 .000 0 .000 0 0 0 15 0 1 21-32 .656 0-00:00
24 Farnan, Bernard Farnan, Bernard 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
45 Heininger, Layne Heininger, Layne 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-2 1.000 0-00:00
31 Kenna, RJ Kenna, RJ 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 4 4 0-0 .000 0-00:00
43 Martirano, Joel Martirano, Joel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McMahon, Brody McMahon, Brody 7-7 0 0 0 0 .000 0 .000 0 0 0 20 1 6 0-0 .000 1-01:00
46 Missel, Colby Missel, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Moore, Casey Moore, Casey 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sosnak, Sean Sosnak, Sean 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Sperling, Noah Sperling, Noah 7-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
30 Stone, Shane Stone, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sword, James Sword, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 3-0 0 0 0 7 .000 1 .143 0 0 0 1 3 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 7-6 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-1 .000 3-03:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 7 117 79 196 369 .317 202 .547 6 12 0 264 101 73 101-177 .571 31-24:30
Opponents 7 40 23 63 198 .202 109 .551 1 3 0 170 130 43 76-177 .429 30-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Missel, Colby Missel, Colby 3-0 81:19 4 2.95 8 .667 0 0 24
8 Carter, Nick Carter, Nick 3-1 55:18 3 3.25 5 .625 0 0 12
16 Sperling, Noah Sperling, Noah 7-6 283:23 33 6.99 56 .629 5 1 162

Game-By-Game

Saint Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Juniata W 15-4 15 8 23 53 .283 29 .547 1 1 0 33 15 13 12-11 3-02:30
2/26/22 at Mount Union W 7-5 7 5 12 45 .156 32 .711 1 1 0 35 16 16 7-9 2-01:30
3/05/22 McDaniel W 13-11 13 10 23 36 .361 21 .583 1 2 0 22 16 10 10-18 5-04:00
3/09/22 Muskingum W 10-4 10 6 16 47 .213 33 .702 1 0 0 30 11 12 5-13 3-01:30
3/19/22 at Marietta College W 10-6 10 5 15 30 .333 16 .533 1 2 0 23 13 6 6-16 6-04:30
3/29/22 at Allegheny W 15-3 15 8 23 47 .319 30 .638 1 1 0 42 16 11 16-6 1-01:00
4/02/22 at Grove City L 7-12 7 2 9 22 .318 16 .727 0 0 0 16 14 7 1-22 4-03:30
4/09/22 Bethany (WV) W 17-3 17 9 26 62 .274 36 .581 1 0 0 41 11 15 14-10 3-03:00
4/13/22 Westminster (Pa.) W 14-9 14 7 21 37 .378 23 .622 1 1 0 29 17 12 9-14 7-06:00
4/20/22 at W&J W 17-6 17 16 33 50 .340 24 .480 1 0 0 50 19 14 18-7 5-04:00
4/25/22 Chatham W 15-6 15 8 23 43 .349 26 .605 1 4 0 27 11 4 11-13 6-04:00
4/27/22 at Thiel W 22-3 22 14 36 65 .338 38 .585 1 5 0 50 22 11 22-6 3-02:00
4/30/22 Franciscan W 25-1 25 23 48 90 .278 39 .433 1 2 0 51 7 10 26-4 3-02:00
5/04/22 Westminster (Pa.) W 10-7 10 5 15 48 .208 22 .458 0 3 0 31 13 11 14-5 6-04:30
5/07/22 at Grove City L 4-17 4 3 7 31 .129 15 .484 0 1 0 26 23 4 4-20 6-05:00
Saint Vincent 201-97 201 129 330 706 .285 400 .567 12 23 0 506 224 156 175-174 63-49:00
Opponents 97-201 97 51 148 462 .210 252 .545 2 8 1 407 279 104 174-175 65-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Juniata 15-4 60:00 4 4.00 8 .667 1 0 24
2/26/22 at Mount Union 7-5 60:00 5 5.00 6 .545 1 0 21
3/05/22 McDaniel 13-11 60:00 11 11.00 13 .542 1 0 40
3/09/22 Muskingum 10-4 60:00 4 4.00 13 .765 1 0 39
3/19/22 at Marietta College 10-6 60:00 6 6.00 11 .647 1 0 32
3/29/22 at Allegheny 15-3 60:00 3 3.00 12 .800 1 0 28
4/02/22 at Grove City 7-12 60:00 12 12.00 16 .571 0 1 60
4/09/22 Bethany (WV) 17-3 60:00 3 3.00 4 .571 1 0 13
4/13/22 Westminster (Pa.) 14-9 60:00 9 9.00 15 .625 1 0 41
4/20/22 at W&J 17-6 60:00 6 6.00 4 .400 1 0 23
4/25/22 Chatham 15-6 60:00 6 6.00 16 .727 1 0 30
4/27/22 at Thiel 22-3 60:00 3 3.00 11 .786 1 0 23
4/30/22 Franciscan 25-1 60:00 1 1.00 3 .750 1 0 8
5/04/22 Westminster (Pa.) 10-7 60:00 7 7.00 11 .611 1 0 30
5/07/22 at Grove City 4-17 60:00 17 17.00 12 .414 0 1 50
Saint Vincent 201-97 900:00 97 6.47 155 .615 13 2 462
Opponents 97-201 900:00 201 13.40 199 .498 2 13 706

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Juniata L 4-15 4 3 7 24 .167 12 .500 0 0 0 26 23 10 11-12 5-05:00
2/26/22 Mount Union L 5-7 5 3 8 21 .238 11 .524 0 1 1 26 24 4 9-7 5-04:00
3/05/22 at McDaniel L 11-13 11 9 20 40 .275 24 .600 0 0 0 28 17 6 18-10 5-03:30
3/09/22 at Muskingum L 4-10 4 2 6 39 .103 17 .436 0 0 0 25 20 5 13-5 1-01:00
3/19/22 Marietta College L 6-10 6 1 7 32 .188 17 .531 0 1 0 33 12 6 16-6 5-05:00
3/29/22 Allegheny L 3-15 3 0 3 28 .107 15 .536 0 0 0 34 18 12 6-16 2-01:30
4/02/22 Grove City W 12-7 12 8 20 60 .200 28 .467 1 1 0 41 13 10 22-1 3-02:30
4/09/22 at Bethany (WV) L 3-17 3 1 4 13 .231 7 .538 0 0 0 19 34 5 10-14 5-03:30
4/13/22 at Westminster (Pa.) L 9-14 9 5 14 41 .220 24 .585 0 2 0 29 14 7 14-9 5-04:30
4/20/22 W&J L 6-17 6 3 9 23 .261 10 .435 0 0 0 25 21 7 7-18 1-01:00
4/25/22 at Chatham L 6-15 6 4 10 30 .200 22 .733 0 0 0 22 10 6 13-11 6-04:30
4/27/22 Thiel L 3-22 3 2 5 23 .130 14 .609 0 0 0 19 20 5 6-22 8-07:00
4/30/22 at Franciscan L 1-25 1 0 1 8 .125 4 .500 0 0 0 15 18 3 4-26 2-01:30
5/04/22 at Westminster (Pa.) L 7-10 7 1 8 30 .233 18 .600 0 1 0 23 18 6 5-14 5-03:30
5/07/22 Grove City W 17-4 17 9 26 50 .340 29 .580 1 2 0 42 17 12 20-4 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Juniata 4-15 60:00 15 15.00 14 .483 0 1 53
2/26/22 Mount Union 5-7 60:00 7 7.00 25 .781 0 1 45
3/05/22 at McDaniel 11-13 60:00 13 13.00 8 .381 0 1 36
3/09/22 at Muskingum 4-10 60:00 10 10.00 23 .697 0 1 47
3/19/22 Marietta College 6-10 60:00 10 10.00 6 .375 0 1 30
3/29/22 Allegheny 3-15 60:00 15 15.00 15 .500 0 1 47
4/02/22 Grove City 12-7 60:00 7 7.00 9 .563 1 0 22
4/09/22 at Bethany (WV) 3-17 60:00 17 17.00 19 .528 0 1 62
4/13/22 at Westminster (Pa.) 9-14 60:00 14 14.00 9 .391 0 1 37
4/20/22 W&J 6-17 60:00 17 17.00 7 .292 0 1 50
4/25/22 at Chatham 6-15 60:00 15 15.00 11 .423 0 1 43
4/27/22 Thiel 3-22 60:00 22 22.00 16 .421 0 1 65
4/30/22 at Franciscan 1-25 60:00 25 25.00 14 .359 0 1 90
5/04/22 at Westminster (Pa.) 7-10 60:00 10 10.00 12 .545 0 1 48
5/07/22 Grove City 17-4 60:00 4 4.00 11 .733 1 0 31
Opponents 97-201 900:00 201 13.40 199 .498 2 13 706
Saint Vincent 201-97 900:00 97 6.47 155 .615 13 2 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at Juniata W 15-4 8/3 53/24 29/12 33/26 15/23 12/11 15-19/17-20 3-02:30/5-05:00
2/26/22 at Mount Union W 7-5 5/3 45/21 32/11 35/26 16/24 7/9 19-23/19-24 2-01:30/5-04:00
3/05/22 McDaniel W 13-11 10/9 36/40 21/24 22/28 16/17 10/18 21-24/17-20 5-04:00/5-03:30
3/09/22 Muskingum W 10-4 6/2 47/39 33/17 30/25 11/20 5/13 27-27/21-25 3-01:30/1-01:00
3/19/22 at Marietta College W 10-6 5/1 30/32 16/17 23/33 13/12 6/16 17-21/12-13 6-04:30/5-05:00
3/29/22 at Allegheny W 15-3 8/0 47/28 30/15 42/34 16/18 16/6 15-16/12-20 1-01:00/2-01:30
4/02/22 at Grove City L 7-12 2/8 22/60 16/28 16/41 14/13 1/22 23-28/18-19 4-03:30/3-02:30
4/09/22 Bethany (WV) W 17-3 9/1 62/13 36/7 41/19 11/34 14/10 19-20/16-29 3-03:00/5-03:30
4/13/22 Westminster (Pa.) W 14-9 7/5 37/41 23/24 29/29 17/14 9/14 25-25/16-19 7-06:00/5-04:30
4/20/22 at W&J W 17-6 16/3 50/23 24/10 50/25 19/21 18/7 12-15/11-21 5-04:00/1-01:00
4/25/22 Chatham W 15-6 8/4 43/30 26/22 27/22 11/10 11/13 20-21/15-15 6-04:00/6-04:30
4/27/22 at Thiel W 22-3 14/2 65/23 38/14 50/19 22/20 22/6 21-24/18-24 3-02:00/8-07:00
4/30/22 Franciscan W 25-1 23/0 90/8 39/4 51/15 7/18 26/4 18-19/15-21 3-02:00/2-01:30
5/04/22 Westminster (Pa.) W 10-7 5/1 48/30 22/18 31/23 13/18 14/5 24-25/25-28 6-04:30/5-03:30
5/07/22 at Grove City L 4-17 3/9 31/50 15/29 26/42 23/17 4/20 19-25/22-26 6-05:00/7-05:30
Saint Vincent 201-97 129/51 706/462 400/252 506/407 224/279 175/174 295-332/254-324 63-49:00/65-53:30
Opponents 97-201 51/129 462/706 252/400 407/506 279/224 174/175 254-324/295-332 65-53:30/63-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Franciscan (4/30/22)
GOALS 25 Franciscan (4/30/22)
ASSISTS 23 Franciscan (4/30/22)
SHOTS 90 Franciscan (4/30/22)
SHOTS ON GOAL 39 Franciscan (4/30/22)
SAVES 16 Chatham (4/25/22); Grove City (4/02/22)
GROUND BALLS 51 Franciscan (4/30/22)
TURNOVERS 23 Grove City (5/07/22)
CAUSED TURNOVERS 16 Mount Union (2/26/22)
CLEARS 27 Muskingum (3/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Justin Wodarek; Tyler Condrasky Franciscan (4/30/22); W&J (4/20/22)
GOALS 6 Caleb Hawkins; Tyler Condrasky McDaniel (3/05/22); W&J (4/20/22)
ASSISTS 6 Justin Wodarek Franciscan (4/30/22)
SHOTS 13 Caleb Hawkins Chatham (4/25/22)
SHOTS ON GOAL 9 Tyler Condrasky; Caleb Hawkins Muskingum (3/09/22); Chatham (4/25/22)
SAVES 16 Noah Sperling Chatham (4/25/22); Grove City (4/02/22)
GROUND BALLS 10 Brady Beard; Brody McMahon Franciscan (4/30/22); Westminster (Pa.) (5/04/22)
TURNOVERS 6 TEAM Thiel (4/27/22)
CAUSED TURNOVERS 6 RJ Kenna Juniata (2/23/22)