Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Men's Volleyball Cumulative Statistics

Team (13-2, 9-0)

Overall Team Statistics
Statistic St. Vincent Opponents
Attack
Kills 593 491
Errors 247 301
Attempts 1445 1509
Percent .239 .126
Kills Per Set 12.1 10.0
Set
Assists 543 451
Assists Per Set 11.1 9.2
Ball Handling Errors 0 0
Serve
Aces 93 43
Errors 154 175
Aces Per Set 1.9 .9
Receptions
Errors 43 93
Errors Per Set .9 1.9
Defense
Digs 602 496
Digs Per Set 12.3 10.1
Blocking
Solo 54 48
Assists 102 59
Errors 14 1
Blocks 105.0 77.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sandrock, Nick 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Ryan, Jack 49 15 14 47.0 0.96 22 0.45 9 104 .125 478 9.76 6 0.12 32
5 Laun, Stephen 20 10 0 4.0 0.20 0 0.00 0 3 .000 2 0.10 4 0.20 5
6 Genicola, Jackson 45 15 0 1.0 0.02 1 0.02 1 19 .000 18 0.40 0 0.00 0
7 Thompson, Dane 3 2 0 4.0 1.33 3 1.00 2 8 .125 0 0.00 0 0.00 0
8 Wyant, Zebadiah 47 15 15 203.5 4.33 166 3.53 64 362 .282 15 0.32 27 0.57 38
9 Ward, Owen 34 13 1 55.0 1.62 44 1.29 23 111 .189 3 0.09 9 0.26 14
11 Artman, Braedan 49 15 15 73.0 1.49 47 0.96 24 110 .209 0 0.00 0 0.00 1  
12 Barrick, Tommy 39 13 0 12.0 0.31 5 0.13 1 11 .364 2 0.05 7 0.18 21
13 Nelson, Tyler 42 14 14 79.5 1.89 67 1.60 34 184 .179 6 0.14 6 0.14 9
14 Serapiglia, Nicolas 4 3 1 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 3
15 Butina, Kolton 29 10 0 1.0 0.03 0 0.00 0 3 .000 6 0.21 1 0.03 2
16 Sexton, Chrystiaan 6 3 2 7.0 1.17 5 0.83 1 11 .364 0 0.00 0 0.00 1
17 Marino, Rocco 45 14 13 75.0 1.67 48 1.07 15 105 .314 0 0.00 3 0.07 3
18 McSwiggen, Shawn 47 15 15 217.0 4.62 177 3.77 68 393 .277 5 0.11 26 0.55 24
19 Wheeler, Noah 5 4 0 8.0 1.60 7 1.40 4 15 .200 0 0.00 1 0.20 1
20 Frischmann, Cole 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
Total 49 15 791.0 16.14 593 12.10 247 1445 .239 543 11.08 93 1.90 154
Opponents 49 15 611.5 12.48 491 10.02 301 1509 .126 451 9.20 43 0.88 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sandrock, Nick 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Ryan, Jack 49 106 2.16 1 7 .857 0.02 8 22 30.0 0.61 3 0
5 Laun, Stephen 20 11 0.55 2 13 .846 0.10 0 0 0 0.00 0 0
6 Genicola, Jackson 45 152 3.38 10 255 .961 0.22 0 0 0 0.00 0 0
7 Thompson, Dane 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
8 Wyant, Zebadiah 47 82 1.74 2 215 .991 0.04 9 3 12.0 0.26 2 0
9 Ward, Owen 34 27 0.79 8 99 .919 0.24 1 2 3.0 0.09 1 0
11 Artman, Braedan 49 20 0.41 0 0 .000 0.00 12 28 40.0 0.82 3 0  
12 Barrick, Tommy 39 27 0.69 1 34 .971 0.03 0 0 0 0.00 0 0
13 Nelson, Tyler 42 28 0.67 4 138 .971 0.10 4 5 9.0 0.21 0 0
14 Serapiglia, Nicolas 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 29 9 0.31 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
17 Marino, Rocco 45 28 0.62 0 3 1.000 0.00 13 22 35.0 0.78 2 0
18 McSwiggen, Shawn 47 99 2.11 1 4 .750 0.02 5 18 23.0 0.49 3 0
19 Wheeler, Noah 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Frischmann, Cole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 602 12.29 43 783 .945 0.88 54 102 105.0 2.14 14 0
Opponents 49 496 10.12 93 983 .905 1.90 48 59 77.5 1.58 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Ryan, Jack 30 9 8 31.0 1.03 13 0.43 7 69 .087 312 10.40 4 0.13 18
5 Laun, Stephen 9 4 0 2.0 0.22 0 0.00 0 2 .000 2 0.22 2 0.22 4
6 Genicola, Jackson 28 9 0 0 0.00 0 0.00 0 15 .000 14 0.50 0 0.00 0
8 Wyant, Zebadiah 30 9 9 151.0 5.03 123 4.10 49 270 .274 10 0.33 19 0.63 24
9 Ward, Owen 25 9 1 31.5 1.26 25 1.00 14 62 .177 2 0.08 5 0.20 13
11 Artman, Braedan 30 9 9 43.5 1.45 25 0.83 14 60 .183 0 0.00 0 0.00 0  
12 Barrick, Tommy 27 8 0 5.0 0.19 0 0.00 0 2 .000 2 0.07 5 0.19 14
13 Nelson, Tyler 26 8 8 48.0 1.85 43 1.65 26 126 .135 3 0.12 2 0.08 3
14 Serapiglia, Nicolas 1 1 1 1.0 1.00 0 0.00 0 0 0 4 4.00 1 1.00 0
15 Butina, Kolton 13 4 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
16 Sexton, Chrystiaan 4 2 2 3.5 0.88 3 0.75 1 6 .333 0 0.00 0 0.00 1
17 Marino, Rocco 26 8 7 45.5 1.75 28 1.08 7 57 .368 0 0.00 1 0.04 0
18 McSwiggen, Shawn 30 9 9 147.0 4.90 120 4.00 48 272 .265 3 0.10 19 0.63 18
19 Wheeler, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 30 9 509.0 16.97 380 12.67 166 941 .227 354 11.80 58 1.93 95
Opponents 30 9 378.5 12.62 301 10.03 193 960 .113 279 9.30 24 0.80 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ryan, Jack 30 68 2.27 0 2 1.000 0.00 7 14 21.0 0.70 2 0
5 Laun, Stephen 9 7 0.78 1 8 .875 0.11 0 0 0 0.00 0 0
6 Genicola, Jackson 28 110 3.93 6 155 .961 0.21 0 0 0 0.00 0 0
8 Wyant, Zebadiah 30 56 1.87 1 144 .993 0.03 8 2 10.0 0.33 2 0
9 Ward, Owen 25 19 0.76 7 78 .910 0.28 1 1 2.0 0.08 1 0
11 Artman, Braedan 30 10 0.33 0 0 .000 0.00 10 17 27.0 0.90 3 0  
12 Barrick, Tommy 27 20 0.74 0 16 1.000 0.00 0 0 0 0.00 0 0
13 Nelson, Tyler 26 13 0.50 2 93 .978 0.08 2 2 4.0 0.15 0 0
14 Serapiglia, Nicolas 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 13 2 0.15 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
17 Marino, Rocco 26 15 0.58 0 3 1.000 0.00 11 11 22.0 0.85 1 0
18 McSwiggen, Shawn 30 65 2.17 0 1 1.000 0.00 3 10 13.0 0.43 0 0
19 Wheeler, Noah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 30 392 13.07 24 503 .952 0.80 42 58 71.0 2.37 9 0
Opponents 30 328 10.93 58 619 .906 1.93 35 37 53.5 1.78 1 0

Match-By-Match

St. Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Trine L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/17/2026 at Juniata College L 3 18 17 65 .015 16 1 6 4 17 3 6 0 6.0 0 25.0
1/23/2026 Mt. St. Joseph W 3 36 8 79 .354 32 9 8 2 41 2 4 0 4 0 49.0
1/28/2026 vs Penn St.-Altoona W 3 37 11 77 .338 28 4 13 1 25 1 8 1 5 0 46.0
2/03/2026 Carlow W 3 28 10 74 .243 24 14 10 4 43 3 6 1 6 0 48.0
2/07/2026 vs Hilbert W 3 46 12 92 .370 42 2 8 2 42 2 2 1 3 0 51.0
2/10/2026 Bethany (WV) W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/17/2026 at Bethany (WV) W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/21/2026 Grove City W 4 53 28 152 .164 48 8 9 0 60 7 6 1 10 0 71.0
2/25/2026 at Hiram W 4 59 28 146 .212 55 8 14 5 59 3 8 1 7 0 74.0
2/27/2026 at Geneva W 4 47 21 111 .234 44 6 12 8 40 2 14 3 9 0 62.0
3/06/2026 at Thiel W 3 34 15 92 .207 33 6 10 1 45 2 8 0 6 0 46.0
3/14/2026 Chatham W 3 34 10 89 .270 30 6 11 3 43 8 4 0 10 0 50.0
3/18/2026 at Grove City W 3 43 19 93 .258 41 2 8 4 37 4 10 4 9 0 54.0
3/21/2026 Hiram W 3 43 17 97 .268 40 3 9 2 45 9 0 0 9 0 55.0
St. Vincent 49 593 247 1445 .239 543 93 154 43 602 54 102 14 105.0 0 791.0
Opponents 49 491 301 1509 .126 451 43 175 93 496 48 59 1 77.5 0 611.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.10
Assists Per Set 11.08
Service Aces Per Set 1.90
Reception Errors Per Set 0.88
Digs Per Set 12.29
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Trine W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/17/2026 Juniata College W 3 46 17 88 .330 43 4 12 1 28 2 8 0 6.0 0 56.0
1/23/2026 at Mt. St. Joseph L 3 26 19 98 .071 25 2 9 9 31 1 0 0 1 0 29.0
1/28/2026 vs Penn St.-Altoona L 3 22 13 70 .129 17 1 17 4 15 2 4 0 4 0 27.0
2/03/2026 at Carlow L 3 15 18 77 -.039 12 4 14 14 27 1 2 0 2 0 21.0
2/07/2026 vs Hilbert L 3 26 18 89 .090 25 2 9 2 28 2 2 0 3 0 31.0
2/10/2026 at Bethany (WV) L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/17/2026 Bethany (WV) L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/21/2026 at Grove City L 4 47 21 137 .190 45 0 11 8 53 6 2 1 7 0 54.0
2/25/2026 Hiram L 4 40 22 136 .132 38 5 15 8 48 8 2 0 9 0 54.0
2/27/2026 Geneva L 4 47 25 119 .185 45 8 14 6 37 2 15 0 9.5 0 64.5
3/06/2026 Thiel L 3 30 20 96 .104 28 1 13 6 38 0 8 0 4 0 35.0
3/14/2026 at Chatham L 3 30 22 110 .073 30 3 12 6 41 3 0 0 3 0 36.0
3/18/2026 Grove City L 3 38 21 104 .163 30 4 8 2 23 2 10 0 7 0 49.0
3/21/2026 at Hiram L 3 29 20 102 .088 26 2 9 3 33 7 0 0 7 0 38.0
Opponents 49 491 301 1509 .126 451 43 175 93 496 48 59 1 77.5 0 611.5
St. Vincent 49 593 247 1445 .239 543 93 154 43 602 54 102 14 105.0 0 791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.02
Assists Per Set 9.20
Service Aces Per Set 0.88
Reception Errors Per Set 1.90
Digs Per Set 10.12
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
McSwiggen, Shawn 177
Wyant, Zebadiah 166
Nelson, Tyler 67
Marino, Rocco 48
Artman, Braedan 47
Team Leaders: Assists
Player High
Assists
Ryan, Jack 478
Genicola, Jackson 18
Wyant, Zebadiah 15
Serapiglia, Nicolas 8
Butina, Kolton 6
Team Leaders: Service Aces
Player High
Service Aces
Wyant, Zebadiah 27
McSwiggen, Shawn 26
Ward, Owen 9
Barrick, Tommy 7
Nelson, Tyler 6
Team Leaders: Digs
Player High
Digs
Genicola, Jackson 152
Ryan, Jack 106
McSwiggen, Shawn 99
Wyant, Zebadiah 82
Marino, Rocco 28
Team Leaders: Blocks
Player High
Blocks
Artman, Braedan 40.0
Marino, Rocco 35.0
Ryan, Jack 30.0
McSwiggen, Shawn 23.0
Wyant, Zebadiah 12.0