Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Men's Volleyball Cumulative Statistics

Team (11-13, 5-7)

Overall Team Statistics
Statistic St. Vincent Opponents
Attack
Kills 962 939
Errors 472 472
Attempts 2610 2609
Percent .188 .179
Kills Per Set 10.9 10.7
Set
Assists 861 865
Assists Per Set 9.8 9.8
Ball Handling Errors 10 7
Serve
Aces 123 135
Errors 283 335
Aces Per Set 1.4 1.5
Receptions
Errors 135 123
Errors Per Set 1.5 1.4
Defense
Digs 1050 981
Digs Per Set 11.9 11.1
Blocking
Solo 69 67
Assists 126 230
Errors 24 55
Blocks 132.0 182.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Laun, Stephen 72 22 1 2.0 0.03 2 0.03 2 20 .000 31 0.43 0 0.00 0
6 Genicola, Jackson 88 24 24 90.0 1.02 47 0.53 31 159 .101 724 8.23 30 0.34 64
7 Heinbaugh, Brad 14 6 2 25.5 1.82 23 1.64 20 58 .052 2 0.14 0 0.00 8
8 Wyant, Zeb 6 2 2 17.5 2.92 14 2.33 6 30 .267 1 0.17 2 0.33 2  
8 Wyant, Zebadiah 74 21 21 288.0 3.89 237 3.20 123 598 .191 19 0.26 28 0.38 64
9 Glenn, Ezra 13 7 0 11.5 0.88 9 0.69 7 20 .100 4 0.31 1 0.08 2
10 Sikorski, Nick 74 21 21 74.5 1.01 48 0.65 25 114 .202 7 0.09 5 0.07 20
12 Barrick, Tommy 52 20 1 23.5 0.45 18 0.35 11 66 .106 16 0.31 5 0.10 6
13 Nelson, Tyler 83 24 22 154.0 1.86 127 1.53 61 408 .162 21 0.25 10 0.12 34
14 Serapiglia, Nicolas 13 8 0 6.0 0.46 2 0.15 2 4 .000 6 0.46 4 0.31 10
15 Butina, Kolton 86 24 0 14.0 0.16 4 0.05 1 21 .143 18 0.21 10 0.12 22
16 Sexton, Chrystiaan 25 12 3 20.5 0.82 14 0.56 6 46 .174 0 0.00 1 0.04 2
17 Marino, Rocco 85 24 23 117.5 1.38 82 0.96 32 237 .211 6 0.07 4 0.05 10
18 McSwiggen, Shawn 83 24 24 369.5 4.45 332 4.00 140 815 .236 6 0.07 23 0.28 38
20 Frischmann, Cole 7 7 0 3.0 0.43 3 0.43 5 14 -.143 0 0.00 0 0.00 1
Total 88 24 1,217.0 13.83 962 10.93 472 2610 .188 861 9.78 123 1.40 283
Opponents 88 24 1,256.0 14.27 939 10.67 472 2609 .179 865 9.83 135 1.53 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Laun, Stephen 72 63 0.88 14 203 .931 0.19 0 0 0 0.00 0 0
6 Genicola, Jackson 88 223 2.53 2 10 .800 0.02 2 22 24.0 0.27 4 2
7 Heinbaugh, Brad 14 9 0.64 4 56 .929 0.29 1 3 4.0 0.29 0 0
8 Wyant, Zeb 6 4 0.67 5 43 .884 0.83 1 1 2.0 0.33 0 0  
8 Wyant, Zebadiah 74 149 2.01 19 405 .953 0.26 18 10 28.0 0.38 3 0
9 Glenn, Ezra 13 10 0.77 0 2 1.000 0.00 0 3 3.0 0.23 1 0
10 Sikorski, Nick 74 42 0.57 0 11 1.000 0.00 12 19 31.0 0.42 4 2
12 Barrick, Tommy 52 72 1.38 11 199 .945 0.21 0 1 1.0 0.02 0 2
13 Nelson, Tyler 83 137 1.65 26 349 .926 0.31 11 12 23.0 0.28 2 0
14 Serapiglia, Nicolas 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 86 119 1.38 18 217 .917 0.21 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 25 6 0.24 0 1 1.000 0.00 3 5 8.0 0.32 1 0
17 Marino, Rocco 85 49 0.58 0 3 1.000 0.00 15 33 48.0 0.56 5 3
18 McSwiggen, Shawn 83 164 1.98 2 4 .500 0.02 6 17 23.0 0.28 4 1
20 Frischmann, Cole 7 0 0.00 1 1 .000 0.14 0 0 0 0.00 0 0
Total 88 1050 11.93 135 1504 .910 1.53 69 126 132.0 1.50 24 10
Opponents 88 981 11.15 123 1613 .924 1.40 67 230 182.0 2.07 55 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Laun, Stephen 36 12 0 2.0 0.06 2 0.06 0 16 .125 16 0.44 0 0.00 0
6 Genicola, Jackson 46 12 12 43.5 0.95 26 0.57 16 87 .115 379 8.24 13 0.28 30
7 Heinbaugh, Brad 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wyant, Zebadiah 41 11 11 163.0 3.98 134 3.27 65 328 .210 9 0.22 19 0.46 35
9 Glenn, Ezra 5 2 0 2.0 0.40 2 0.40 1 5 .200 0 0.00 0 0.00 0
10 Sikorski, Nick 32 9 9 30.5 0.95 23 0.72 15 57 .140 4 0.13 0 0.00 1
12 Barrick, Tommy 27 10 1 4.0 0.15 3 0.11 4 40 -.025 12 0.44 1 0.04 2
13 Nelson, Tyler 46 12 12 96.5 2.10 80 1.74 39 252 .163 15 0.33 5 0.11 16
14 Serapiglia, Nicolas 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Butina, Kolton 46 12 0 6.0 0.13 1 0.02 0 15 .067 13 0.28 5 0.11 15
16 Sexton, Chrystiaan 13 5 3 10.0 0.77 6 0.46 1 20 .250 0 0.00 0 0.00 1
17 Marino, Rocco 46 12 12 68.0 1.48 50 1.09 17 145 .228 4 0.09 2 0.04 4
18 McSwiggen, Shawn 46 12 12 203.5 4.42 181 3.93 84 472 .206 4 0.09 13 0.28 22
20 Frischmann, Cole 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
Total 46 12 630.0 13.70 509 11.07 242 1439 .186 456 9.91 58 1.26 127
Opponents 46 12 696.0 15.13 520 11.30 242 1429 .195 479 10.41 75 1.63 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Laun, Stephen 36 35 0.97 7 113 .938 0.19 0 0 0 0.00 0 0
6 Genicola, Jackson 46 126 2.74 1 6 .833 0.02 1 7 8.0 0.17 3 1
7 Heinbaugh, Brad 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wyant, Zebadiah 41 89 2.17 12 232 .948 0.29 6 8 14.0 0.34 0 0
9 Glenn, Ezra 5 4 0.80 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Sikorski, Nick 32 16 0.50 0 3 1.000 0.00 4 7 11.0 0.34 3 2
12 Barrick, Tommy 27 46 1.70 8 131 .939 0.30 0 0 0 0.00 0 2
13 Nelson, Tyler 46 76 1.65 15 194 .923 0.33 7 9 16.0 0.35 2 0
14 Serapiglia, Nicolas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 46 59 1.28 8 119 .933 0.17 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 13 4 0.31 0 1 1.000 0.00 2 4 6.0 0.46 1 0
17 Marino, Rocco 46 31 0.67 0 1 1.000 0.00 7 18 25.0 0.54 2 2
18 McSwiggen, Shawn 46 95 2.07 2 3 .333 0.04 5 9 14.0 0.30 3 1
20 Frischmann, Cole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 581 12.63 75 805 .907 1.63 32 62 63.0 1.37 15 8
Opponents 46 571 12.41 58 851 .932 1.26 31 140 101.0 2.20 35 5

Match-By-Match

St. Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 vs P.R.-Rio Piedras L 3 26 15 75 .147 25 4 11 9 17 5 4 0 7.0 0 37.0
1/18/2025 at Juniata College L 3 17 21 54 -.074 16 2 8 6 12 2 2 0 3.0 0 22.0
1/25/2025 at Elizabethtown L 5 59 31 147 .190 49 3 24 7 45 2 4 2 4 1 66.0
1/25/2025 vs Wilson W 3 29 11 72 .250 24 8 14 1 38 3 8 1 7 0 44.0
2/01/2025 vs Wilkes L 5 60 25 147 .238 53 3 17 5 47 9 6 2 12 0 75.0
2/01/2025 at Penn St.-Altoona W 4 50 24 128 .203 46 3 8 5 55 5 6 1 8 1 61.0
2/06/2025 Carlow W 3 34 16 68 .265 31 14 11 4 36 1 2 0 2 0 50.0
2/11/2025 at Mount Aloysius W 3 30 8 71 .310 27 4 12 4 31 0 10 0 5 0 39.0
2/13/2025 at Grove City L 5 53 26 120 .225 49 3 10 7 48 3 14 1 10 1 66.0
2/20/2025 Geneva L 5 49 32 198 .086 45 2 11 8 105 3 0 2 3 0 54.0
2/24/2025 Carlow W 3 33 12 68 .309 28 18 15 6 36 3 2 0 4 0 55.0
2/28/2025 Bethany (WV) W 3 35 11 78 .308 33 8 11 3 45 4 2 1 5 0 48.0
3/04/2025 at Hiram L 3 31 21 103 .097 28 2 8 2 32 3 4 1 5 0 38.0
3/07/2025 at Thiel L 4 47 23 161 .149 40 9 9 6 69 2 2 0 3 0 59.0
3/12/2025 at Chatham W 4 36 16 105 .190 32 8 14 9 46 2 12 3 8 2 52.0
3/15/2025 Grove City W 3 48 14 98 .347 39 5 8 4 35 2 4 0 4 0 57.0
3/15/2025 vs Roberts Wesleyan L 4 53 31 160 .138 48 2 20 6 78 3 4 3 5 0 60.0
3/19/2025 at Geneva L 3 33 20 95 .137 31 4 8 7 31 1 2 1 2 0 39.0
3/26/2025 at Bethany (WV) W 3 35 10 74 .338 29 9 11 8 22 2 4 0 4 0 48.0
3/29/2025 Hiram L 4 36 24 118 .102 33 4 11 10 49 1 10 1 6 0 46.0
4/02/2025 Thiel L 4 51 28 143 .161 47 2 11 7 53 5 2 3 6 0 59.0
4/05/2025 Chatham W 5 55 17 146 .260 50 2 15 4 46 4 6 2 7 5 64.0
4/08/2025 at Geneva W 3 34 11 77 .299 33 3 11 5 33 3 10 0 8 0 45.0
4/10/2025 at Thiel L 3 28 25 104 .029 25 1 5 2 41 1 6 0 4 0 33.0
St. Vincent 88 962 472 2610 .188 861 123 283 135 1050 69 126 24 132.0 10 1,217.0
Opponents 88 939 472 2609 .179 865 135 335 123 981 67 230 55 182.0 7 1,256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.93
Assists Per Set 9.78
Service Aces Per Set 1.40
Reception Errors Per Set 1.53
Digs Per Set 11.93
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 vs P.R.-Rio Piedras W 3 38 12 72 .361 35 9 13 4 26 3 6 0 6.0 0 53.0
1/18/2025 Juniata College W 3 37 6 57 .544 32 6 9 2 14 1 14 0 8.0 0 51.0
1/25/2025 Elizabethtown W 5 47 21 118 .220 45 7 17 3 46 1 14 6 8 1 62.0
1/25/2025 vs Wilson L 3 22 19 86 .035 21 1 17 8 29 0 2 0 1 0 24.0
2/01/2025 vs Wilkes W 5 60 31 143 .203 54 5 15 3 47 4 10 3 9 1 74.0
2/01/2025 Penn St.-Altoona L 4 41 30 136 .081 39 5 14 3 48 3 4 1 5 0 51.0
2/06/2025 at Carlow L 3 9 15 63 -.095 9 4 11 14 13 3 4 3 5 0 18.0
2/11/2025 Mount Aloysius L 3 33 22 89 .124 30 4 18 4 31 2 2 0 3 0 40.0
2/13/2025 Grove City W 5 43 31 129 .093 38 7 17 3 33 6 16 3 14 0 64.0
2/20/2025 at Geneva W 5 51 27 191 .126 48 8 22 2 94 3 22 6 14 0 73.0
2/24/2025 at Carlow L 3 9 11 58 -.034 6 6 11 18 17 3 0 4 3 0 18.0
2/28/2025 at Bethany (WV) L 3 16 18 85 -.024 16 3 12 8 26 2 2 3 3 0 22.0
3/04/2025 Hiram W 3 44 17 101 .267 38 2 10 2 40 4 12 8 10 0 56.0
3/07/2025 Thiel W 4 57 13 147 .299 54 6 12 9 76 0 14 2 7 0 70.0
3/12/2025 Chatham L 4 43 27 127 .126 41 9 21 8 47 1 4 2 3 2 55.0
3/15/2025 at Grove City L 3 32 14 88 .205 30 4 8 5 29 4 2 2 5 1 41.0
3/15/2025 vs Roberts Wesleyan W 4 49 22 160 .169 47 6 25 2 68 8 6 2 11 0 66.0
3/19/2025 Geneva W 3 39 10 84 .345 36 7 6 4 36 3 16 3 11 0 57.0
3/26/2025 Bethany (WV) L 3 25 15 65 .154 25 8 13 9 26 0 12 0 6 0 39.0
3/29/2025 at Hiram W 4 53 23 134 .224 44 10 17 4 51 1 24 4 13 0 76.0
4/02/2025 at Thiel W 4 53 20 132 .250 51 7 13 2 52 7 8 2 11 0 71.0
4/05/2025 at Chatham L 5 64 27 146 .253 58 4 11 2 61 0 8 0 4 2 72.0
4/08/2025 Geneva L 3 33 27 97 .062 28 5 11 3 27 1 10 0 6 0 44.0
4/10/2025 Thiel W 3 41 14 101 .267 40 2 12 1 44 7 18 1 16 0 59.0
Opponents 88 939 472 2609 .179 865 135 335 123 981 67 230 55 182.0 7 1,256.0
St. Vincent 88 962 472 2610 .188 861 123 283 135 1050 69 126 24 132.0 10 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.67
Assists Per Set 9.83
Service Aces Per Set 1.53
Reception Errors Per Set 1.40
Digs Per Set 11.15
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.08
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
McSwiggen, Shawn 332
Wyant, Zebadiah 237
Nelson, Tyler 127
Marino, Rocco 82
Sikorski, Nick 48
Team Leaders: Assists
Player High
Assists
Genicola, Jackson 724
Laun, Stephen 31
Nelson, Tyler 21
Wyant, Zebadiah 19
Butina, Kolton 18
Team Leaders: Service Aces
Player High
Service Aces
Genicola, Jackson 30
Wyant, Zebadiah 28
McSwiggen, Shawn 23
Butina, Kolton 10
Nelson, Tyler 10
Team Leaders: Digs
Player High
Digs
Genicola, Jackson 223
McSwiggen, Shawn 164
Wyant, Zebadiah 149
Nelson, Tyler 137
Butina, Kolton 119
Team Leaders: Blocks
Player High
Blocks
Marino, Rocco 48.0
Sikorski, Nick 31.0
Wyant, Zebadiah 28.0
Genicola, Jackson 24.0
McSwiggen, Shawn 23.0