Skip To Main Content
Skip To Main Content

Saint Vincent College

2026 Men's Volleyball Cumulative Statistics

Team (14-5, 10-2)

Overall Team Statistics
Statistic St. Vincent Opponents
Attack
Kills 776 709
Errors 329 402
Attempts 1961 2069
Percent .228 .148
Kills Per Set 11.9 10.9
Set
Assists 711 655
Assists Per Set 10.9 10.1
Ball Handling Errors 0 1
Serve
Aces 110 56
Errors 194 233
Aces Per Set 1.7 .9
Receptions
Errors 56 110
Errors Per Set .9 1.7
Defense
Digs 804 714
Digs Per Set 12.4 11.0
Blocking
Solo 86 63
Assists 126 83
Errors 19 6
Blocks 149.0 104.5
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sandrock, Nick 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Ryan, Jack 65 19 18 58.5 0.90 28 0.43 11 135 .126 630 9.69 6 0.09 39
5 Laun, Stephen 23 11 0 4.0 0.17 0 0.00 0 3 .000 2 0.09 4 0.17 5
6 Genicola, Jackson 61 19 0 1.0 0.02 1 0.02 3 26 -.077 25 0.41 0 0.00 0
7 Thompson, Dane 3 2 0 4.0 1.33 3 1.00 2 8 .125 0 0.00 0 0.00 0
8 Wyant, Zebadiah 59 18 18 249.0 4.22 200 3.39 82 462 .255 17 0.29 33 0.56 44
9 Ward, Owen 50 17 2 81.5 1.63 65 1.30 33 165 .194 3 0.06 14 0.28 20
11 Artman, Braedan 65 19 19 113.0 1.74 75 1.15 33 159 .264 1 0.02 0 0.00 1  
12 Barrick, Tommy 55 17 0 14.0 0.25 5 0.09 1 12 .333 2 0.04 9 0.16 30
13 Nelson, Tyler 58 18 18 114.0 1.97 92 1.59 45 264 .178 8 0.14 6 0.10 10
14 Serapiglia, Nicolas 4 3 1 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 3
15 Butina, Kolton 29 10 0 1.0 0.03 0 0.00 0 3 .000 6 0.21 1 0.03 2
16 Sexton, Chrystiaan 6 3 2 7.0 1.17 5 0.83 1 11 .364 0 0.00 0 0.00 1
17 Marino, Rocco 61 18 17 102.0 1.67 65 1.07 16 146 .336 0 0.00 4 0.07 4
18 McSwiggen, Shawn 63 19 19 274.0 4.35 229 3.63 97 546 .242 9 0.14 29 0.46 34
19 Wheeler, Noah 5 4 0 8.0 1.60 7 1.40 4 15 .200 0 0.00 1 0.20 1
20 Frischmann, Cole 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
Total 65 19 1,035.0 15.92 776 11.94 329 1961 .228 711 10.94 110 1.69 194
Opponents 65 19 869.5 13.38 709 10.91 402 2069 .148 655 10.08 56 0.86 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sandrock, Nick 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Ryan, Jack 65 139 2.14 1 10 .900 0.02 12 25 37.0 0.57 4 0
5 Laun, Stephen 23 11 0.48 2 13 .846 0.09 0 0 0 0.00 0 0
6 Genicola, Jackson 61 210 3.44 11 363 .970 0.18 0 0 0 0.00 0 0
7 Thompson, Dane 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
8 Wyant, Zebadiah 59 107 1.81 5 282 .982 0.08 14 4 18.0 0.31 2 0
9 Ward, Owen 50 49 0.98 11 158 .930 0.22 1 3 4.0 0.08 2 0
11 Artman, Braedan 65 30 0.46 0 1 1.000 0.00 19 38 57.0 0.88 4 0  
12 Barrick, Tommy 55 30 0.55 1 34 .971 0.02 0 0 0 0.00 0 0
13 Nelson, Tyler 58 39 0.67 6 191 .969 0.10 11 10 21.0 0.36 0 0
14 Serapiglia, Nicolas 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 29 9 0.31 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
17 Marino, Rocco 61 41 0.67 0 4 1.000 0.00 21 24 45.0 0.74 2 0
18 McSwiggen, Shawn 63 126 2.00 1 4 .750 0.02 6 20 26.0 0.41 5 0
19 Wheeler, Noah 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Frischmann, Cole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 804 12.37 56 1075 .948 0.86 86 126 149.0 2.29 19 0
Opponents 65 714 10.98 110 1296 .915 1.69 63 83 104.5 1.61 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Ryan, Jack 42 12 11 40.5 0.96 17 0.40 9 89 .090 426 10.14 4 0.10 23
5 Laun, Stephen 9 4 0 2.0 0.22 0 0.00 0 2 .000 2 0.22 2 0.22 4
6 Genicola, Jackson 40 12 0 0 0.00 0 0.00 2 19 -.105 21 0.53 0 0.00 0
8 Wyant, Zebadiah 38 11 11 182.0 4.79 146 3.84 63 339 .245 11 0.29 23 0.61 27
9 Ward, Owen 37 12 2 56.0 1.51 44 1.19 24 112 .179 2 0.05 10 0.27 16
11 Artman, Braedan 42 12 12 76.5 1.82 48 1.14 16 92 .348 0 0.00 0 0.00 0  
12 Barrick, Tommy 39 11 0 7.0 0.18 0 0.00 0 3 .000 2 0.05 7 0.18 21
13 Nelson, Tyler 38 11 11 70.5 1.86 61 1.61 36 185 .135 4 0.11 2 0.05 4
14 Serapiglia, Nicolas 1 1 1 1.0 1.00 0 0.00 0 0 0 4 4.00 1 1.00 0
15 Butina, Kolton 13 4 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
16 Sexton, Chrystiaan 4 2 2 3.5 0.88 3 0.75 1 6 .333 0 0.00 0 0.00 1
17 Marino, Rocco 38 11 10 60.5 1.59 39 1.03 8 84 .369 0 0.00 2 0.05 0
18 McSwiggen, Shawn 42 12 12 189.5 4.51 158 3.76 71 384 .227 5 0.12 22 0.52 24
19 Wheeler, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 689.0 16.40 516 12.29 230 1315 .217 479 11.40 73 1.74 120
Opponents 42 12 568.5 13.54 461 10.98 266 1374 .142 428 10.19 35 0.83 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ryan, Jack 42 91 2.17 0 3 1.000 0.00 11 17 28.0 0.67 3 0
5 Laun, Stephen 9 7 0.78 1 8 .875 0.11 0 0 0 0.00 0 0
6 Genicola, Jackson 40 157 3.93 7 246 .972 0.18 0 0 0 0.00 0 0
8 Wyant, Zebadiah 38 71 1.87 3 178 .983 0.08 12 2 14.0 0.37 2 0
9 Ward, Owen 37 38 1.03 10 127 .921 0.27 1 2 3.0 0.08 2 0
11 Artman, Braedan 42 18 0.43 0 0 .000 0.00 15 27 42.0 1.00 4 0  
12 Barrick, Tommy 39 22 0.56 0 16 1.000 0.00 0 0 0 0.00 0 0
13 Nelson, Tyler 38 23 0.61 4 127 .969 0.11 4 7 11.0 0.29 0 0
14 Serapiglia, Nicolas 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Butina, Kolton 13 2 0.15 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Sexton, Chrystiaan 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
17 Marino, Rocco 38 22 0.58 0 3 1.000 0.00 14 11 25.0 0.66 1 0
18 McSwiggen, Shawn 42 89 2.12 0 1 1.000 0.00 4 11 15.0 0.36 1 0
19 Wheeler, Noah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 547 13.02 35 712 .951 0.83 61 78 100.0 2.38 13 0
Opponents 42 483 11.50 73 861 .915 1.74 44 57 72.5 1.73 5 1

Match-By-Match

St. Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Trine L 4 48 23 117 .214 47 5 14 6 42 1 18 2 10.0 0 63.0
1/17/2026 at Juniata College L 3 18 17 65 .015 16 1 6 4 17 3 6 0 6.0 0 25.0
1/23/2026 Mt. St. Joseph W 3 36 8 79 .354 32 9 8 2 41 2 4 0 4 0 49.0
1/28/2026 vs Penn St.-Altoona W 3 37 11 77 .338 28 4 13 1 25 1 8 1 5 0 46.0
2/03/2026 Carlow W 3 28 10 74 .243 24 14 10 4 43 3 6 1 6 0 48.0
2/07/2026 vs Hilbert W 3 46 12 92 .370 42 2 8 2 42 2 2 1 3 0 51.0
2/10/2026 Bethany (WV) W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/17/2026 at Bethany (WV) W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/21/2026 Grove City W 4 53 28 152 .164 48 8 9 0 60 7 6 1 10 0 71.0
2/25/2026 at Hiram W 4 59 28 146 .212 55 8 14 5 59 3 8 1 7 0 74.0
2/27/2026 at Geneva W 4 47 21 111 .234 44 6 12 8 40 2 14 3 9 0 62.0
3/06/2026 at Thiel W 3 34 15 92 .207 33 6 10 1 45 2 8 0 6 0 46.0
3/14/2026 Chatham W 3 34 10 89 .270 30 6 11 3 43 8 4 0 10 0 50.0
3/18/2026 at Grove City W 3 43 19 93 .258 41 2 8 4 37 4 10 4 9 0 54.0
3/21/2026 Hiram W 3 43 17 97 .268 40 3 9 2 45 9 0 0 9 0 55.0
3/25/2026 Geneva W 3 32 13 87 .218 30 8 8 2 46 7 0 0 7 0 47.0
3/28/2026 at Chatham L 4 50 22 134 .209 47 3 10 3 49 2 16 3 10 0 63.0
4/01/2026 Thiel L 5 54 29 153 .163 48 4 7 6 60 10 4 1 12 0 70.0
4/09/2026 Chatham L 4 47 18 142 .204 43 2 15 2 47 13 4 1 15 0 64.0
St. Vincent 65 776 329 1961 .228 711 110 194 56 804 86 126 19 149.0 0 1,035.0
Opponents 65 709 402 2069 .148 655 56 233 110 714 63 83 6 104.5 1 869.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.94
Assists Per Set 10.94
Service Aces Per Set 1.69
Reception Errors Per Set 0.86
Digs Per Set 12.37
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.00
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 vs Trine W 4 55 23 127 .252 50 6 14 5 39 5 6 0 8.0 0 69.0
1/17/2026 Juniata College W 3 46 17 88 .330 43 4 12 1 28 2 8 0 6.0 0 56.0
1/23/2026 at Mt. St. Joseph L 3 26 19 98 .071 25 2 9 9 31 1 0 0 1 0 29.0
1/28/2026 vs Penn St.-Altoona L 3 22 13 70 .129 17 1 17 4 15 2 4 0 4 0 27.0
2/03/2026 at Carlow L 3 15 18 77 -.039 12 4 14 14 27 1 2 0 2 0 21.0
2/07/2026 vs Hilbert L 3 26 18 89 .090 25 2 9 2 28 2 2 0 3 0 31.0
2/10/2026 at Bethany (WV) L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/17/2026 Bethany (WV) L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/21/2026 at Grove City L 4 47 21 137 .190 45 0 11 8 53 6 2 1 7 0 54.0
2/25/2026 Hiram L 4 40 22 136 .132 38 5 15 8 48 8 2 0 9 0 54.0
2/27/2026 Geneva L 4 47 25 119 .185 45 8 14 6 37 2 15 0 9.5 0 64.5
3/06/2026 Thiel L 3 30 20 96 .104 28 1 13 6 38 0 8 0 4 0 35.0
3/14/2026 at Chatham L 3 30 22 110 .073 30 3 12 6 41 3 0 0 3 0 36.0
3/18/2026 Grove City L 3 38 21 104 .163 30 4 8 2 23 2 10 0 7 0 49.0
3/21/2026 at Hiram L 3 29 20 102 .088 26 2 9 3 33 7 0 0 7 0 38.0
3/25/2026 at Geneva L 3 28 23 101 .050 25 2 12 8 40 2 0 0 2 0 32.0
3/28/2026 Chatham W 4 62 25 145 .255 57 3 15 3 54 0 16 3 8 1 73.0
4/01/2026 at Thiel W 5 70 25 168 .268 67 6 22 4 61 7 4 1 9 0 85.0
4/09/2026 at Chatham W 4 58 28 146 .205 55 2 9 2 63 6 4 1 8 0 68.0
Opponents 65 709 402 2069 .148 655 56 233 110 714 63 83 6 104.5 1 869.5
St. Vincent 65 776 329 1961 .228 711 110 194 56 804 86 126 19 149.0 0 1,035.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.91
Assists Per Set 10.08
Service Aces Per Set 0.86
Reception Errors Per Set 1.69
Digs Per Set 10.98
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.02
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
McSwiggen, Shawn 229
Wyant, Zebadiah 200
Nelson, Tyler 92
Artman, Braedan 75
Marino, Rocco 65
Team Leaders: Assists
Player High
Assists
Ryan, Jack 630
Genicola, Jackson 25
Wyant, Zebadiah 17
McSwiggen, Shawn 9
Nelson, Tyler 8
Team Leaders: Service Aces
Player High
Service Aces
Wyant, Zebadiah 33
McSwiggen, Shawn 29
Ward, Owen 14
Barrick, Tommy 9
Nelson, Tyler 6
Team Leaders: Digs
Player High
Digs
Genicola, Jackson 210
Ryan, Jack 139
McSwiggen, Shawn 126
Wyant, Zebadiah 107
Ward, Owen 49
Team Leaders: Blocks
Player High
Blocks
Artman, Braedan 57.0
Marino, Rocco 45.0
Ryan, Jack 37.0
McSwiggen, Shawn 26.0
Nelson, Tyler 21.0