Skip To Main Content
Skip To Main Content

Saint Vincent College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Total Points 389 331
Points Per Game 64.8 55.2
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 134-357 112-317
FG: Percentage .375 .353
FG: Per Game 22.3 18.7
3PT: Made-Attempted 38-131 20-81
3PT: Percentage .290 .247
3PT: Per Game 6.3 3.3
FT: Made-Attempted 83-114 87-124
FT: Percentage .728 .702
FT: Per Game 13.8 14.5
Rebounding
Total 247 211
Per Game 41.2 35.2
Margin 6.0 --
Assists
Total 73 48
Per Game 12.2 8.0
Turnovers
Total 111 118
Per Game 18.5 19.7
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 16.2 16.5
Steals
Total 71 58
Per Game 11.8 9.7
Blocks
Total 26 15
Per Game 4.3 2.5
Attendance
Total 484 225
Per Game 2-242 1-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Maier, Makenna 6 6 134 22.3 20 48 .417 12 31 .387 13 16 .813 65 10.8 6 31 37 6.2 13 6 16 10 3
04 Pontius, Danielle 6 6 161 26.8 18 55 .327 6 27 .222 12 18 .667 54 9.0 4 11 15 2.5 13 18 18 7 1
12 Bashor, Camdon 6 6 123 20.5 18 34 .529 0 1 .000 17 23 .739 53 8.8 8 18 26 4.3 13 4 10 3 8
10 Evans, Brooke 6 6 160 26.7 18 40 .450 1 7 .143 9 14 .643 46 7.7 15 12 27 4.5 8 16 9 11 5
21 Yancy, Olivia 6 2 126 21.0 12 42 .286 11 31 .355 5 8 .625 40 6.7 4 11 15 2.5 13 9 8 7 1
25 Norman, Avina 6 0 79 13.2 16 27 .593 0 0 .000 1 4 .250 33 5.5 10 8 18 3.0 6 1 5 5 3
20 McDole, Carmella 6 0 91 15.2 11 26 .423 5 14 .357 4 4 1.000 31 5.2 8 13 21 3.5 11 2 5 5 2
01 Jones, Bre 1 0 8 8.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 1 0 0
33 Peffer, Emerson 6 0 103 17.2 8 19 .421 0 0 .000 8 9 .889 24 4.0 10 17 27 4.5 10 5 14 11 2
22 Gadsby, Reese 6 4 108 18.0 5 32 .156 0 11 .000 7 8 .875 17 2.8 7 8 15 2.5 11 2 11 4 1
23 Straub, Samantha 6 0 49 8.2 5 13 .385 2 6 .333 2 4 .500 14 2.3 2 12 14 2.3 10 4 9 5 0
11 Curry, Tiara 2 0 5 2.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
05 Bollinger, Kate 5 0 25 5.0 0 8 .000 0 0 .000 5 6 .833 5 1.0 2 3 5 1.0 3 3 1 2 0
02 Cooley, Cailtyn 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
32 Glass, Emily 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
15 Smith, Cadence 2 0 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Tallion, Rachel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 3.8 0 0 3 0 0  
40 Zombek, Chloe 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 6 1200 200.0 134 357 .375 38 131 .290 83 114 .728 389 64.83 91 156 247 41.2 114 73 111 71 26
Opponents 6 1200 200.0 112 317 .353 20 81 .247 87 124 .702 331 55.17 65 146 211 35.2 97 48 118 58 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Maier, Makenna 6 6 134 20 48 .417 12 31 .387 13 16 .813 65 10.8
04 Pontius, Danielle 6 6 161 18 55 .327 6 27 .222 12 18 .667 54 9.0
12 Bashor, Camdon 6 6 123 18 34 .529 0 1 .000 17 23 .739 53 8.8
10 Evans, Brooke 6 6 160 18 40 .450 1 7 .143 9 14 .643 46 7.7
21 Yancy, Olivia 6 2 126 12 42 .286 11 31 .355 5 8 .625 40 6.7
20 McDole, Carmella 6 0 91 11 26 .423 5 14 .357 4 4 1.000 31 5.2
25 Norman, Avina 6 0 79 16 27 .593 0 0 .000 1 4 .250 33 5.5
01 Jones, Bre 1 0 8 2 4 .500 0 0 .000 0 0 .000 4 4.0
33 Peffer, Emerson 6 0 103 8 19 .421 0 0 .000 8 9 .889 24 4.0
22 Gadsby, Reese 6 4 108 5 32 .156 0 11 .000 7 8 .875 17 2.8
23 Straub, Samantha 6 0 49 5 13 .385 2 6 .333 2 4 .500 14 2.3
05 Bollinger, Kate 5 0 25 0 8 .000 0 0 .000 5 6 .833 5 1.0
11 Curry, Tiara 2 0 5 1 3 .333 1 1 1.000 0 0 .000 3 1.5
02 Cooley, Cailtyn 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Glass, Emily 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Smith, Cadence 2 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
13 Tallion, Rachel 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Zombek, Chloe 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 134 357 .375 38 131 .290 83 114 .728 389 64.83
Opponents 6 1200 112 317 .353 20 81 .247 87 124 .702 331 55.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Maier, Makenna 6 22.3 .417 .387 .813 1.0 5.2 6.2 1.0 1.7 0.5 10.8
04 Pontius, Danielle 6 26.8 .327 .222 .667 0.7 1.8 2.5 3.0 1.2 0.2 9.0
12 Bashor, Camdon 6 20.5 .529 .000 .739 1.3 3.0 4.3 0.7 0.5 1.3 8.8
10 Evans, Brooke 6 26.7 .450 .143 .643 2.5 2.0 4.5 2.7 1.8 0.8 7.7
21 Yancy, Olivia 6 21.0 .286 .355 .625 0.7 1.8 2.5 1.5 1.2 0.2 6.7
20 McDole, Carmella 6 15.2 .423 .357 1.000 1.3 2.2 3.5 0.3 0.8 0.3 5.2
25 Norman, Avina 6 13.2 .593 .000 .250 1.7 1.3 3.0 0.2 0.8 0.5 5.5
01 Jones, Bre 1 8.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
33 Peffer, Emerson 6 17.2 .421 .000 .889 1.7 2.8 4.5 0.8 1.8 0.3 4.0
22 Gadsby, Reese 6 18.0 .156 .000 .875 1.2 1.3 2.5 0.3 0.7 0.2 2.8
23 Straub, Samantha 6 8.2 .385 .333 .500 0.3 2.0 2.3 0.7 0.8 0.0 2.3
05 Bollinger, Kate 5 5.0 .000 .000 .833 0.4 0.6 1.0 0.6 0.4 0.0 1.0
11 Curry, Tiara 2 2.5 .333 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
02 Cooley, Cailtyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Glass, Emily 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
15 Smith, Cadence 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Tallion, Rachel 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Zombek, Chloe 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 6 200.0 .375 .290 .728 15.2 26.0 41.2 12.2 11.8 4.3 64.83
Opponents 6 200.0 .353 .247 .702 10.8 24.3 35.2 8.0 9.7 2.5 55.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth 11/07/25 54-60 L 18-67 .269 8-29 .276 10-16 .625 19 22 41 41.0 21 10 18 5 10 54 54.0
at Marywood 11/08/25 69-48 W 22-53 .415 5-16 .313 20-28 .714 12 32 44 42.5 19 10 25 5 13 69 61.5
vs Pitt.-Greensburg 11/11/25 67-47 W 24-67 .358 5-24 .208 14-16 .875 19 27 46 43.7 15 15 12 4 16 67 63.3
at DeSales 11/15/25 55-65 L 17-54 .315 8-27 .296 13-18 .722 14 24 38 42.3 16 14 22 2 8 55 61.3
vs Mount Aloysius 11/18/25 69-53 W 25-60 .417 6-21 .286 13-17 .765 13 26 39 41.6 20 14 18 4 16 69 62.8
at Penn St.-Behrend 11/21/25 75-58 W 28-56 .500 6-14 .429 13-19 .684 14 25 39 41.2 23 10 16 6 8 75 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/07/25 60-54 W 21-45 .467 4-11 .364 14-25 .560 7 33 40 40.0 14 12 21 3 7 60 60.0
Marywood 11/08/25 48-69 L 16-61 .262 2-13 .154 14-21 .667 11 21 32 36.0 24 5 22 3 12 48 54.0
Pitt.-Greensburg 11/11/25 47-67 L 14-50 .280 3-15 .200 16-18 .889 11 25 36 36.0 12 5 20 3 9 47 51.7
DeSales 11/15/25 65-55 W 25-55 .455 5-13 .385 10-13 .769 7 26 33 35.3 16 14 13 3 13 65 55.0
Mount Aloysius 11/18/25 53-69 L 19-53 .358 3-17 .176 12-20 .600 15 24 39 36.0 15 6 26 0 7 53 54.6
Penn St.-Behrend 11/21/25 58-75 L 17-53 .321 3-12 .250 21-27 .778 14 17 31 35.2 16 6 16 3 10 58 55.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/07/25 54-60 -6 18-67/21-45 .269/.467 8-29/4-11 .276/.364 10-16/14-25 .625-.560 41/40 1 10/12 18/21 5/3 10/7 21/14
Marywood 11/08/25 69-48 21 22-53/16-61 .415/.262 5-16/2-13 .313/.154 20-28/14-21 .714-.667 44/32 12 10/5 25/22 5/3 13/12 19/24
Pitt.-Greensburg 11/11/25 67-47 20 24-67/14-50 .358/.280 5-24/3-15 .208/.200 14-16/16-18 .875-.889 46/36 10 15/5 12/20 4/3 16/9 15/12
DeSales 11/15/25 55-65 -10 17-54/25-55 .315/.455 8-27/5-13 .296/.385 13-18/10-13 .722-.769 38/33 5 14/14 22/13 2/3 8/13 16/16
Mount Aloysius 11/18/25 69-53 16 25-60/19-53 .417/.358 6-21/3-17 .286/.176 13-17/12-20 .765-.600 39/39 0 14/6 18/26 4/0 16/7 20/15
Penn St.-Behrend 11/21/25 75-58 17 28-56/17-53 .500/.321 6-14/3-12 .429/.250 13-19/21-27 .684-.778 39/31 8 10/6 16/16 6/3 8/10 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Penn St.-Behrend (11/21/25)
FIELD GOALS MADE 28 Penn St.-Behrend (11/21/25)
FIELD GOAL ATTEMPTS 67 Nazareth (11/07/25); Pitt.-Greensburg (11/11/25)
3 PT FIELD GOALS MADE 8 Nazareth (11/07/25); DeSales (11/15/25)
3 PT FG ATTEMPTS 29 Nazareth (11/07/25)
FREE THROWS MADE 20 Marywood (11/08/25)
FREE THROW ATTEMPTS 28 Marywood (11/08/25)
REBOUNDS 46 Pitt.-Greensburg (11/11/25)
ASSISTS 15 Pitt.-Greensburg (11/11/25)
STEALS 16 Pitt.-Greensburg (11/11/25); Mount Aloysius (11/18/25)
BLOCKED SHOTS 6 Penn St.-Behrend (11/21/25)
TURNOVERS 25 Marywood (11/08/25)
FOULS 23 Penn St.-Behrend (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Pontius,Danielle Penn St.-Behrend (11/21/25)
FIELD GOALS MADE 6 Pontius,Danielle Penn St.-Behrend (11/21/25)
FIELD GOAL ATTEMPTS 14 Pontius,Danielle Penn St.-Behrend (11/21/25)
3 PT FIELD GOALS MADE 4 Yancy,Olivia DeSales (11/15/25)
3 PT FG ATTEMPTS 10 Yancy,Olivia DeSales (11/15/25)
FREE THROWS MADE 5 Bashor,Camdon Pitt.-Greensburg (11/11/25)
FREE THROW ATTEMPTS 6 Pontius,Danielle; Bashor,Camdon; Maier,Makenna Nazareth (11/07/25); Pitt.-Greensburg (11/11/25); Marywood (11/08/25)
REBOUNDS 12 Maier,Makenna Marywood (11/08/25)
ASSISTS 4 Pontius,Danielle Mount Aloysius (11/18/25); DeSales (11/15/25)
STEALS 5 Peffer,Emerson Mount Aloysius (11/18/25)
BLOCKED SHOTS 2 Bashor,Camdon; Norman,Avina Nazareth (11/07/25); Mount Aloysius (11/18/25); Marywood (11/08/25)
TURNOVERS 5 Pontius,Danielle; Maier,Makenna Nazareth (11/07/25); DeSales (11/15/25)
FOULS 5 Gadsby,Reese Penn St.-Behrend (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Maier, Makenna 6 65 10.8
#04 Pontius, Danielle 6 54 9.0
#12 Bashor, Camdon 6 53 8.8
#10 Evans, Brooke 6 46 7.7
#21 Yancy, Olivia 6 40 6.7
#25 Norman, Avina 6 33 5.5
#20 McDole, Carmella 6 31 5.2
#33 Peffer, Emerson 6 24 4.0
#22 Gadsby, Reese 6 17 2.8
#23 Straub, Samantha 6 14 2.3
#05 Bollinger, Kate 5 5 1.0
#01 Jones, Bre 1 4 4.0
#11 Curry, Tiara 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Maier, Makenna 6 20 48 .417 3.3 8.0
#12 Bashor, Camdon 6 18 34 .529 3.0 5.7
#10 Evans, Brooke 6 18 40 .450 3.0 6.7
#04 Pontius, Danielle 6 18 55 .327 3.0 9.2
#25 Norman, Avina 6 16 27 .593 2.7 4.5
#21 Yancy, Olivia 6 12 42 .286 2.0 7.0
#20 McDole, Carmella 6 11 26 .423 1.8 4.3
#33 Peffer, Emerson 6 8 19 .421 1.3 3.2
#22 Gadsby, Reese 6 5 32 .156 0.8 5.3
#23 Straub, Samantha 6 5 13 .385 0.8 2.2
#01 Jones, Bre 1 2 4 .500 2.0 4.0
#11 Curry, Tiara 2 1 3 .333 0.5 1.5
#05 Bollinger, Kate 5 0 8 .000 0.0 1.6
#02 Cooley, Cailtyn 1 0 1 .000 0.0 1.0
#32 Glass, Emily 2 0 1 .000 0.0 0.5
#15 Smith, Cadence 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Maier, Makenna 6 12 31 .387 2.0 5.2
#21 Yancy, Olivia 6 11 31 .355 1.8 5.2
#04 Pontius, Danielle 6 6 27 .222 1.0 4.5
#20 McDole, Carmella 6 5 14 .357 0.8 2.3
#23 Straub, Samantha 6 2 6 .333 0.3 1.0
#11 Curry, Tiara 2 1 1 1.000 0.5 0.5
#10 Evans, Brooke 6 1 7 .143 0.2 1.2
#12 Bashor, Camdon 6 0 1 .000 0.0 0.2
#22 Gadsby, Reese 6 0 11 .000 0.0 1.8
#32 Glass, Emily 2 0 1 .000 0.0 0.5
#15 Smith, Cadence 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Bashor, Camdon 6 17 23 .739 2.8 3.8
#30 Maier, Makenna 6 13 16 .813 2.2 2.7
#04 Pontius, Danielle 6 12 18 .667 2.0 3.0
#10 Evans, Brooke 6 9 14 .643 1.5 2.3
#33 Peffer, Emerson 6 8 9 .889 1.3 1.5
#22 Gadsby, Reese 6 7 8 .875 1.2 1.3
#05 Bollinger, Kate 5 5 6 .833 1.0 1.2
#21 Yancy, Olivia 6 5 8 .625 0.8 1.3
#20 McDole, Carmella 6 4 4 1.000 0.7 0.7
#23 Straub, Samantha 6 2 4 .500 0.3 0.7
#25 Norman, Avina 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Maier, Makenna 6 37 6.2 6 1.0 31 5.2
#10 Evans, Brooke 6 27 4.5 15 2.5 12 2.0
#33 Peffer, Emerson 6 27 4.5 10 1.7 17 2.8
#12 Bashor, Camdon 6 26 4.3 8 1.3 18 3.0
#TM Team 6 23 3.8 14 2.3 9 1.5
#20 McDole, Carmella 6 21 3.5 8 1.3 13 2.2
#25 Norman, Avina 6 18 3.0 10 1.7 8 1.3
#22 Gadsby, Reese 6 15 2.5 7 1.2 8 1.3
#04 Pontius, Danielle 6 15 2.5 4 0.7 11 1.8
#21 Yancy, Olivia 6 15 2.5 4 0.7 11 1.8
#23 Straub, Samantha 6 14 2.3 2 0.3 12 2.0
#05 Bollinger, Kate 5 5 1.0 2 0.4 3 0.6
#01 Jones, Bre 1 2 2.0 1 1.0 1 1.0
#11 Curry, Tiara 2 1 0.5 0 0.0 1 0.5
#13 Tallion, Rachel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pontius, Danielle 6 18 3.0
#10 Evans, Brooke 6 16 2.7
#21 Yancy, Olivia 6 9 1.5
#30 Maier, Makenna 6 6 1.0
#33 Peffer, Emerson 6 5 0.8
#12 Bashor, Camdon 6 4 0.7
#23 Straub, Samantha 6 4 0.7
#05 Bollinger, Kate 5 3 0.6
#22 Gadsby, Reese 6 2 0.3
#20 McDole, Carmella 6 2 0.3
#02 Cooley, Cailtyn 1 1 1.0
#32 Glass, Emily 2 1 0.5
#25 Norman, Avina 6 1 0.2
#40 Zombek, Chloe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Bashor, Camdon 6 8 1.3
#10 Evans, Brooke 6 5 0.8
#30 Maier, Makenna 6 3 0.5
#25 Norman, Avina 6 3 0.5
#20 McDole, Carmella 6 2 0.3
#33 Peffer, Emerson 6 2 0.3
#22 Gadsby, Reese 6 1 0.2
#04 Pontius, Danielle 6 1 0.2
#21 Yancy, Olivia 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Evans, Brooke 6 11 1.8
#33 Peffer, Emerson 6 11 1.8
#30 Maier, Makenna 6 10 1.7
#04 Pontius, Danielle 6 7 1.2
#21 Yancy, Olivia 6 7 1.2
#20 McDole, Carmella 6 5 0.8
#25 Norman, Avina 6 5 0.8
#23 Straub, Samantha 6 5 0.8
#22 Gadsby, Reese 6 4 0.7
#12 Bashor, Camdon 6 3 0.5
#05 Bollinger, Kate 5 2 0.4
#32 Glass, Emily 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pontius, Danielle 6 18 3.0
#30 Maier, Makenna 6 16 2.7
#33 Peffer, Emerson 6 14 2.3
#22 Gadsby, Reese 6 11 1.8
#12 Bashor, Camdon 6 10 1.7
#10 Evans, Brooke 6 9 1.5
#23 Straub, Samantha 6 9 1.5
#21 Yancy, Olivia 6 8 1.3
#20 McDole, Carmella 6 5 0.8
#25 Norman, Avina 6 5 0.8
#TM Team 6 3 0.5
#05 Bollinger, Kate 5 1 0.2
#32 Glass, Emily 2 1 0.5
#01 Jones, Bre 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bashor, Camdon 6 13 2.2
#30 Maier, Makenna 6 13 2.2
#04 Pontius, Danielle 6 13 2.2
#21 Yancy, Olivia 6 13 2.2
#22 Gadsby, Reese 6 11 1.8
#20 McDole, Carmella 6 11 1.8
#33 Peffer, Emerson 6 10 1.7
#23 Straub, Samantha 6 10 1.7
#10 Evans, Brooke 6 8 1.3
#25 Norman, Avina 6 6 1.0
#05 Bollinger, Kate 5 3 0.6
#15 Smith, Cadence 2 1 0.5
#13 Tallion, Rachel 1 1 1.0
#40 Zombek, Chloe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pontius, Danielle 6 161 26.8
#10 Evans, Brooke 6 160 26.7
#30 Maier, Makenna 6 134 22.3
#21 Yancy, Olivia 6 126 21.0
#12 Bashor, Camdon 6 123 20.5
#22 Gadsby, Reese 6 108 18.0
#33 Peffer, Emerson 6 103 17.2
#20 McDole, Carmella 6 91 15.2
#25 Norman, Avina 6 79 13.2
#23 Straub, Samantha 6 49 8.2
#05 Bollinger, Kate 5 25 5.0
#15 Smith, Cadence 2 9 4.5
#01 Jones, Bre 1 8 8.0
#40 Zombek, Chloe 2 7 3.5
#11 Curry, Tiara 2 5 2.5
#13 Tallion, Rachel 1 5 5.0
#32 Glass, Emily 2 4 2.0
#02 Cooley, Cailtyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bollinger, Kate 5 3 1 3.00
#10 Evans, Brooke 6 16 9 1.78
#32 Glass, Emily 2 1 1 1.00
#04 Pontius, Danielle 6 18 18 1.00
#21 Yancy, Olivia 6 9 8 1.13