Skip To Main Content
Skip To Main Content

Saint Vincent College

2024 Women's Soccer Cumulative Statistics

Team (13-6-1, 6-4)

Overall Team Statistics
Statistic Saint Vincent Opponents
Shots
Goals 50 22
Goals Per Game 2.50 1.10
Shots 325 227
Shots Per Game 16.3 11.4
Shots Percentage 0.154 0.097
Shots On Goal 160-325 119-227
Shots On Goal Percentage 0.492 0.524
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 27 9
Saves 97 110
Fouls 149 163
Corner Kicks 95 82
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Grewal, Tanisha 23Grewal, Tanisha 20 20 17 2 36 89 0.191 50 0.562 1-0 5 2-2
3 Koller, Emma 3Koller, Emma 19 18 8 4 20 45 0.178 25 0.556 0-0 3 0-0
14 Geesaman, Madisen 14Geesaman, Madisen 19 19 6 1 13 24 0.250 15 0.625 1-0 2 1-1
13 Galvin, Jude 13Galvin, Jude 20 20 3 5 11 19 0.158 10 0.526 0-0 2 0-0
24 Kirkwood, Jordan 24Kirkwood, Jordan 20 15 3 4 10 29 0.103 9 0.310 0-0 1 0-0
18 Smith, Kyra 18Smith, Kyra 19 4 3 1 7 13 0.231 6 0.462 0-0 0 0-0
21 Bieber, Cori 21Bieber, Cori 20 19 1 4 6 4 0.250 2 0.500 0-0 0 0-0
11 Durkacs, Lexi 11Durkacs, Lexi 9 0 2 0 4 9 0.222 5 0.556 0-0 0 0-0
28 Meder, Bella 28Meder, Bella 19 0 2 0 4 14 0.143 5 0.357 0-0 0 0-0
30 Rhodes, Kataira 30Rhodes, Kataira 13 1 2 0 4 9 0.222 4 0.444 0-0 0 1-1
15 Ferraro, Giovanna 15Ferraro, Giovanna 13 0 1 1 3 6 0.167 6 1.000 0-0 0 0-0
27 Garman, Brooke 27Garman, Brooke 16 0 1 1 3 11 0.091 2 0.182 1-0 0 0-0
16 Fisher, Addie 16Fisher, Addie 20 18 0 2 2 13 0.000 4 0.308 0-0 0 0-0
7 Helman, Natalie 7Helman, Natalie 6 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Van Horn, Annie 20Van Horn, Annie 16 11 0 2 2 4 0.000 3 0.750 1-0 0 0-0
10 Ambrose, Emily 10Ambrose, Emily 20 6 0 0 0 13 0.000 3 0.231 0-0 0 0-0
5 Arlaus, Alexis 5Arlaus, Alexis 20 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Arnold, Madison 00Arnold, Madison 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cordell, Allie 22Cordell, Allie 20 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dzikowski, Catie 8Dzikowski, Catie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dzikowski, Catie 8Dzikowski, Catie 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Horn, Annie van 20Horn, Annie van 1 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
6 Klingeman, Morgan 6Klingeman, Morgan 18 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Leeper, Reegan 33Leeper, Reegan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Navin, Kelsi 12Navin, Kelsi 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Ashley 9Smith, Ashley 15 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Stamm, Hailie 2Stamm, Hailie 20 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Steen, Faith 17Steen, Faith 14 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Toomey, Olivia 26Toomey, Olivia 11 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Warner, Rilyn 99Warner, Rilyn 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Elizzabeth 31Wilson, Elizzabeth 16 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 20 - 50 27 127 325 0.154 160 0.492 6-0 13 4-4
Opponent 20 - 22 9 53 227 0.097 119 0.524 7-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arnold, Madison 00Arnold, Madison 3 0 85:31 1 1.05 1 0.500 0 0 0 0 5
99 Warner, Rilyn 99Warner, Rilyn 20 20 1714:29 21 1.10 96 0.821 12 6 1 7 222
Total 20 - 1800:00 22 1.10 97 0.815 12 6 1 7 227
Opponents 20 - 1800:00 50 2.50 106 0.679 2 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Grewal, Tanisha 23Grewal, Tanisha 10 10 12 0 24 41 0.293 21 0.512 0-0 3 2-2
24 Kirkwood, Jordan 24Kirkwood, Jordan 10 5 3 1 7 16 0.188 6 0.375 0-0 1 0-0
3 Koller, Emma 3Koller, Emma 9 9 3 1 7 18 0.167 8 0.444 0-0 1 0-0
21 Bieber, Cori 21Bieber, Cori 10 10 1 3 5 1 1.000 1 1.000 0-0 0 0-0
27 Garman, Brooke 27Garman, Brooke 8 0 1 1 3 3 0.333 1 0.333 0-0 0 0-0
14 Geesaman, Madisen 14Geesaman, Madisen 10 10 1 1 3 9 0.111 6 0.667 0-0 1 1-1
11 Durkacs, Lexi 11Durkacs, Lexi 6 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Ferraro, Giovanna 15Ferraro, Giovanna 7 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Fisher, Addie 16Fisher, Addie 10 10 0 2 2 8 0.000 2 0.250 0-0 0 0-0
13 Galvin, Jude 13Galvin, Jude 10 10 0 2 2 8 0.000 4 0.500 0-0 0 0-0
7 Helman, Natalie 7Helman, Natalie 2 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Meder, Bella 28Meder, Bella 10 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
30 Rhodes, Kataira 30Rhodes, Kataira 5 1 1 0 2 2 0.500 1 0.500 0-0 0 1-1
18 Smith, Kyra 18Smith, Kyra 10 3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Van Horn, Annie 20Van Horn, Annie 9 7 0 2 2 2 0.000 1 0.500 1-0 0 0-0
10 Ambrose, Emily 10Ambrose, Emily 10 4 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Arlaus, Alexis 5Arlaus, Alexis 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Arnold, Madison 00Arnold, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cordell, Allie 22Cordell, Allie 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dzikowski, Catie 8Dzikowski, Catie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Klingeman, Morgan 6Klingeman, Morgan 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Leeper, Reegan 33Leeper, Reegan 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Navin, Kelsi 12Navin, Kelsi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Ashley 9Smith, Ashley 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Stamm, Hailie 2Stamm, Hailie 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Steen, Faith 17Steen, Faith 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Toomey, Olivia 26Toomey, Olivia 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Warner, Rilyn 99Warner, Rilyn 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wilson, Elizzabeth 31Wilson, Elizzabeth 9 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 27 13 67 143 0.189 66 0.462 6-0 6 4-4
Opponent 10 - 16 7 39 122 0.131 61 0.500 7-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Arnold, Madison 00Arnold, Madison 1 0 45:00 1 2.00 0 0 0 0 0 0 2
99 Warner, Rilyn 99Warner, Rilyn 10 10 855:00 15 1.58 45 0.750 6 4 0 3 120
Total 10 - 900:00 16 1.60 45 0.738 6 4 0 3 122
Opponents 10 - 900:00 27 2.70 38 0.585 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Marietta W 1-0 (1-0-0, 0-0-0) 0-0-0 220 Tanisha Grewal (1) (Jordan Kirkwood)
09/01/2024 at Hiram W 3-0 (2-0-0, 0-0-0) 0-0-0 143 Madisen Geesaman (1)
Emma Koller (1) (Tanisha Grewal)
Bella Meder (1)
09/04/2024 at Pitt.-Greensburg L 0-1 (2-1-0, 0-0-0) 0-0-0 0
09/07/2024 vs Carlow W 4-1 (3-1-0, 0-0-0) 0-0-0 160 Madisen Geesaman (3) (Tanisha Grewal)
Emma Koller (2) (Jordan Kirkwood)
Kataira Rhodes (1) (Giovanna Ferraro)
Madisen Geesaman (3) (Emma Koller)
09/11/2024 vs Mount Aloysius W 5-1 (4-1-0, 0-0-0) 0-0-0 125 Madisen Geesaman (5)
Emma Koller (3) (Jude Galvin)
Kyra Smith (1)
Madisen Geesaman (5) (Emma Koller)
Tanisha Grewal (2) (Jude Galvin)
9/14/2024 at Penn College T 1-1 (4-1-1) 296 Kyra Smith (0) (Jude Galvin)
09/19/2024 at La Roche W 4-0 (5-1-1, 0-0-0) 0-0-0 50 Jude Galvin (2) (Emma Koller)
Jude Galvin (2)
Tanisha Grewal (3)
Emma Koller (4)
09/25/2024 at Franciscan W 5-1 (6-1-1, 1-0-0) 1-0-0 250 Jordan Kirkwood (2) (Annie Van Horn)
Tanisha Grewal (4)
Giovanna Ferraro (1) (Brooke Garman)
Jordan Kirkwood (2) (Madisen Geesaman)
Emma Koller (5) (Cori Bieber , Jordan Kirkwood)
09/27/2024 at Thiel W 7-1 (7-1-1, 2-0-0) 2-0-0 89 Tanisha Grewal (6)
Emma Koller (6) (Annie Van Horn)
Tanisha Grewal (6) (Emma Koller)
Brooke Garman (1)
Kataira Rhodes (1)
Lexi Durkacs (1)
Natalie Helman (1)
10/02/2024 vs Bethany (WV) W 2-0 (8-1-1, 3-0-0) 3-0-0 85 Tanisha Grewal (8) (Cori Bieber)
Tanisha Grewal (8)
10/5/2024 at Neumann W 3-0 (9-1-1, 3-0-0) 3-0-0 250 Galvin, Jude (3)
Koller, Emma (7)
Durkacs, Lexi (2) (Smith, Kyra)
10/08/2024 at Geneva W 2-0 (10-1-1, 4-0-0) 4-0-0 137 Madisen Geesaman (5)
Bella Meder (2) (Addie Fisher)
10/12/2024 vs Waynesburg W 3-2 (11-1-1, 5-0-0) 5-0-0 130 Kyra Smith (3) (Jude Galvin)
Cori Bieber (1)
Jordan Kirkwood (3)
10/15/2024 vs Wash. & Jeff. W 2-0 (12-1-1, 6-0-0) 6-0-0 117 Tanisha Grewal (9) (Cori Bieber)
Emma Koller (8) (Addie Fisher)
10/18/2024 at Westminster (PA) L 1-2 (12-2-1, 6-1-0) 6-1-0 114 Tanisha Grewal (9)
10/23/2024 vs Grove City L 2-4 (12-3-1, 6-2-0) 6-2-0 160 Tanisha Grewal (11)
Tanisha Grewal (11)
10/26/2024 at Chatham L 1-2 (12-4-1, 6-3-0) 6-3-0 111 Tanisha Grewal (13)
10/29/2024 vs Allegheny L 2-4 (12-5-1, 6-4-0) 6-4-0 105 Tanisha Grewal (15)
Tanisha Grewal (15) (Jude Galvin)
11/02/2024 vs Bethany (WV) W 2-1 (13-5-1, 6-4-0) 6-4-0 105 Tanisha Grewal (17) (Jordan Kirkwood)
Tanisha Grewal (17) (Cori Bieber)
11/06/2024 at Westminster (PA) L 0-1 (13-6-1, 6-4-0) 6-4-0 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Marietta 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0
09/01/2024 at Hiram 3-0 3 1 7 25 0.120 12 0.480 0-0 1 0-0
09/04/2024 at Pitt.-Greensburg 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
09/07/2024 vs Carlow 4-1 4 4 12 37 0.108 17 0.459 1-0 1 0-0
09/11/2024 vs Mount Aloysius 5-1 5 3 13 27 0.185 18 0.667 0-0 1 0-0
9/14/2024 at Penn College 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0
09/19/2024 at La Roche 4-0 4 1 9 22 0.182 15 0.682 0-0 1 0-0
09/25/2024 at Franciscan 5-1 5 5 15 14 0.357 9 0.643 0-0 1 0-0
09/27/2024 at Thiel 7-1 7 2 16 34 0.206 17 0.500 0-0 1 1-1
10/02/2024 vs Bethany (WV) 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0
10/5/2024 at Neumann 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0
10/08/2024 at Geneva 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1
10/12/2024 vs Waynesburg 3-2 3 1 7 13 0.231 5 0.385 0-0 1 0-0
10/15/2024 vs Wash. & Jeff. 2-0 2 2 6 12 0.167 3 0.250 1-0 1 0-0
10/18/2024 at Westminster (PA) 1-2 1 0 2 6 0.167 2 0.333 0-0 0 1-1
10/23/2024 vs Grove City 2-4 2 0 4 13 0.154 9 0.692 1-0 0 1-1
10/26/2024 at Chatham 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10/29/2024 vs Allegheny 2-4 2 1 5 20 0.100 7 0.350 0-0 0 0-0
11/02/2024 vs Bethany (WV) 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
11/06/2024 at Westminster (PA) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 50-22 50 27 127 325 0.154 160 0.492 6-0 13 4-4
Opponent - 22 9 53 227 0.097 119 0.524 7-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Marietta 1-0 90:00 0 0.00 8 1.000 1 0 0 1 18
09/01/2024 Hiram 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/04/2024 Pitt.-Greensburg 0-1 90:00 1 0.33 8 0.889 0 1 0 0 15
09/07/2024 Carlow 4-1 90:00 1 0.50 2 0.667 1 0 0 0 4
09/11/2024 Mount Aloysius 5-1 90:00 1 0.60 1 0.500 1 0 0 0 6
9/14/2024 Penn College 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
09/19/2024 La Roche 4-0 90:00 0 0.57 3 1.000 1 0 0 1 6
09/25/2024 Franciscan 5-1 90:00 1 0.63 3 0.750 1 0 0 0 7
09/27/2024 Thiel 7-1 90:00 1 0.67 0 0.000 1 0 0 0 3
10/02/2024 Bethany (WV) 2-0 90:00 0 0.60 4 1.000 1 0 0 1 9
10/5/2024 Neumann 3-0 90:00 0 0.55 4 1.000 1 0 0 1 9
10/08/2024 Geneva 2-0 90:00 0 0.50 4 1.000 1 0 0 1 12
10/12/2024 Waynesburg 3-2 90:00 2 0.62 3 0.600 1 0 0 0 8
10/15/2024 Wash. & Jeff. 2-0 90:00 0 0.57 2 1.000 1 0 0 1 8
10/18/2024 Westminster (PA) 1-2 90:00 2 0.67 6 0.750 0 1 0 0 16
10/23/2024 Grove City 2-4 90:00 4 0.88 4 0.500 0 1 0 0 18
10/26/2024 Chatham 1-2 90:00 2 0.94 8 0.800 0 1 0 0 15
10/29/2024 Allegheny 2-4 90:00 4 1.11 11 0.733 0 1 0 0 26
11/02/2024 Bethany (WV) 2-1 90:00 1 1.11 6 0.857 1 0 0 0 8
11/06/2024 Westminster (PA) 0-1 90:00 1 1.10 14 0.933 0 1 0 0 28
Totals - 1800 22 1.10 97 0.815 13 6 1 7 227
Opponent - 1800:00 50 2.50 106 0.679 6 13 1 2 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Marietta 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0
09/01/2024 Hiram 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0
09/04/2024 Pitt.-Greensburg 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0
09/07/2024 Carlow 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0
09/11/2024 Mount Aloysius 1-5 1 0 2 6 0.167 2 0.333 1-0 0 0-0
9/14/2024 Penn College 1-1 1 1 3 4 0.250 4 1.000 1-0 0 0-0
09/19/2024 La Roche 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
09/25/2024 Franciscan 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0
09/27/2024 Thiel 1-7 1 0 2 3 0.333 1 0.333 0-0 0 1-1
10/02/2024 Bethany (WV) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/5/2024 Neumann 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/08/2024 Geneva 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/12/2024 Waynesburg 2-3 2 0 4 8 0.250 5 0.625 0-0 0 1-1
10/15/2024 Wash. & Jeff. 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/18/2024 Westminster (PA) 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0
10/23/2024 Grove City 4-2 4 2 10 18 0.222 8 0.444 0-0 1 0-0
10/26/2024 Chatham 2-1 2 0 4 15 0.133 10 0.667 0-0 1 0-0
10/29/2024 Allegheny 4-2 4 2 10 26 0.154 15 0.577 0-0 1 0-0
11/02/2024 Bethany (WV) 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0
11/06/2024 Westminster (PA) 1-0 1 0 2 28 0.036 15 0.536 0-0 1 0-0
Total 22-50 22 9 53 227 0.097 119 0.524 7-0 6 2-2
Saint Vincent - 50 27 127 325 0.154 160 0.492 6-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Marietta 0-1 90:00 1 1.00 0 0.000 0 1 0 0 8
09/01/2024 Hiram 0-3 90:00 3 2.00 9 0.750 0 1 0 0 25
09/04/2024 Pitt.-Greensburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
09/07/2024 Carlow 1-4 90:00 4 2.00 12 0.750 0 1 0 0 37
09/11/2024 Mount Aloysius 1-5 90:00 5 2.60 13 0.722 0 1 0 0 27
9/14/2024 Penn College 1-1 90:00 1 2.33 7 0.875 0 0 1 0 8
09/19/2024 La Roche 0-4 90:00 4 2.57 11 0.733 0 1 0 0 22
09/25/2024 Franciscan 1-5 90:00 5 2.88 4 0.444 0 1 0 0 14
09/27/2024 Thiel 1-7 90:00 7 3.33 10 0.588 0 1 0 0 34
10/02/2024 Bethany (WV) 0-2 90:00 2 3.20 2 0.500 0 1 0 0 12
10/5/2024 Neumann 0-3 90:00 3 3.18 6 0.667 0 1 0 0 18
10/08/2024 Geneva 0-2 90:00 2 3.08 3 0.600 0 1 0 0 11
10/12/2024 Waynesburg 2-3 90:00 3 3.08 2 0.400 0 1 0 0 13
10/15/2024 Wash. & Jeff. 0-2 90:00 2 3.00 1 0.333 0 1 0 0 12
10/18/2024 Westminster (PA) 2-1 90:00 1 2.87 1 0.500 1 0 0 0 6
10/23/2024 Grove City 4-2 90:00 2 2.81 7 0.778 1 0 0 0 13
10/26/2024 Chatham 2-1 90:00 1 2.71 3 0.750 1 0 0 0 8
10/29/2024 Allegheny 4-2 90:00 2 2.67 5 0.714 1 0 0 0 20
11/02/2024 Bethany (WV) 1-2 90:00 2 2.63 4 0.667 0 1 0 0 13
11/06/2024 Westminster (PA) 1-0 90:00 0 2.50 3 1.000 1 0 0 1 6
Totals - 1800 50 2.50 106 0.679 6 13 1 2 319
Saint Vincent - 1800:00 22 1.10 97 0.815 13 6 1 7 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Marietta 1-0 1/0 1/0 8/18 2/8 6/3 0/0 0/0
09/01/2024 at Hiram 3-0 3/0 1/0 25/7 12/3 4/1 0/1 0/0
09/04/2024 at Pitt.-Greensburg 0-1 0/1 0/1 12/15 3/9 6/5 0/0 0/0
09/07/2024 vs Carlow 4-1 4/1 4/0 37/4 17/3 10/0 1/0 0/0
09/11/2024 vs Mount Aloysius 5-1 5/1 3/0 27/6 18/2 5/2 0/1 0/0
9/14/2024 at Penn College 1-1 1/1 1/1 14/4 8/4 5/3 2/1 0/0
09/19/2024 at La Roche 4-0 4/0 1/0 22/6 15/3 6/8 0/0 0/0
09/25/2024 at Franciscan 5-1 5/1 5/1 14/7 9/4 4/2 0/0 0/0
09/27/2024 at Thiel 7-1 7/1 2/0 34/3 17/1 12/3 0/0 0/0
10/02/2024 vs Bethany (WV) 2-0 2/0 1/0 12/9 5/4 8/3 0/1 0/0
10/5/2024 at Neumann 3-0 3/0 1/0 18/9 9/4 5/1 0/1 0/0
10/08/2024 at Geneva 2-0 2/0 1/0 11/12 5/4 4/3 0/0 0/0
10/12/2024 vs Waynesburg 3-2 3/2 1/0 13/8 5/5 2/2 0/0 0/0
10/15/2024 vs Wash. & Jeff. 2-0 2/0 2/0 12/8 3/2 5/2 1/1 0/0
10/18/2024 at Westminster (PA) 1-2 1/2 0/2 6/16 2/8 0/9 0/1 0/0
10/23/2024 vs Grove City 2-4 2/4 0/2 13/18 9/8 2/6 1/0 0/0
10/26/2024 at Chatham 1-2 1/2 0/0 8/15 4/10 3/8 0/0 0/0
10/29/2024 vs Allegheny 2-4 2/4 1/2 20/26 7/15 4/12 0/0 0/0
11/02/2024 vs Bethany (WV) 2-1 2/1 2/0 13/8 7/7 2/3 0/0 0/0
11/06/2024 at Westminster (PA) 0-1 0/1 0/0 6/28 3/15 2/6 1/0 0/0
Totals 50/22 27/9 325/227 160/119 95/82 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Thiel (09/27/2024)
GOALS 7 Thiel (09/27/2024)
ASSISTS 5 Franciscan (09/25/2024)
SHOTS 37 Carlow (09/07/2024)
SHOTS ON GOAL 18 Mount Aloysius (09/11/2024)
SAVES 14 Westminster (PA) (11/06/2024)
FOULS 15 Waynesburg (10/12/2024)
CORNER KICKS 12 Thiel (09/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Grove City (10/23/2024)
Allegheny (10/29/2024)
GOALS 4 Grove City (10/23/2024)
Allegheny (10/29/2024)
ASSISTS 2 Westminster (PA) (10/18/2024)
Grove City (10/23/2024)
Allegheny (10/29/2024)
SHOTS 28 Westminster (PA) (11/06/2024)
SHOTS ON GOAL 15 Allegheny (10/29/2024)
Westminster (PA) (11/06/2024)
SAVES 13 Mount Aloysius (09/11/2024)
FOULS 16 Waynesburg (10/12/2024)
Grove City (10/23/2024)
CORNER KICKS 12 Allegheny (10/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (10/18/2024)
Chatham (10/26/2024)
GOALS 1 Marietta (08/30/2024)
Penn College (9/14/2024)
Westminster (PA) (10/18/2024)
Chatham (10/26/2024)
ASSISTS 1 Marietta (08/30/2024)
Hiram (09/01/2024)
Penn College (9/14/2024)
La Roche (09/19/2024)
Bethany (WV) (10/02/2024)
Neumann (10/5/2024)
Geneva (10/08/2024)
Waynesburg (10/12/2024)
Allegheny (10/29/2024)
SHOTS 6 Marietta (08/30/2024)
Westminster (PA) (10/18/2024)
Chatham (10/26/2024)
Westminster (PA) (11/06/2024)
SHOTS ON GOAL 2 Marietta (08/30/2024)
Pitt.-Greensburg (09/04/2024)
Wash. & Jeff. (10/15/2024)
Westminster (PA) (10/18/2024)
Westminster (PA) (11/06/2024)
SAVES 1 Mount Aloysius (09/11/2024)
FOULS 3 Pitt.-Greensburg (09/04/2024)
CORNER KICKS 2 Waynesburg (10/12/2024)
Grove City (10/23/2024)
Bethany (WV) (11/02/2024)
Westminster (PA) (11/06/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carlow (09/07/2024)
Mount Aloysius (09/11/2024)
Thiel (09/27/2024)
Bethany (WV) (11/02/2024)
Westminster (PA) (11/06/2024)
GOALS 1 Pitt.-Greensburg (09/04/2024)
Carlow (09/07/2024)
Mount Aloysius (09/11/2024)
Penn College (9/14/2024)
Franciscan (09/25/2024)
Thiel (09/27/2024)
Bethany (WV) (11/02/2024)
Westminster (PA) (11/06/2024)
ASSISTS 1 Pitt.-Greensburg (09/04/2024)
Penn College (9/14/2024)
Franciscan (09/25/2024)
SHOTS 3 Carlow (09/07/2024)
Penn College (9/14/2024)
Thiel (09/27/2024)
SHOTS ON GOAL 1 Mount Aloysius (09/11/2024)
Thiel (09/27/2024)
Wash. & Jeff. (10/15/2024)
SAVES 1 Wash. & Jeff. (10/15/2024)
Westminster (PA) (10/18/2024)
FOULS 3 Thiel (09/27/2024)
CORNER KICKS 1 Hiram (09/01/2024)
Neumann (10/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Franciscan (09/25/2024)
GOALS 2 Carlow (09/07/2024)
Mount Aloysius (09/11/2024)
La Roche (09/19/2024)
Franciscan (09/25/2024)
Thiel (09/27/2024)
Bethany (WV) (10/02/2024)
Grove City (10/23/2024)
Allegheny (10/29/2024)
Bethany (WV) (11/02/2024)
ASSISTS 2 Mount Aloysius (09/11/2024)
SHOTS 14 Carlow (09/07/2024)
SHOTS ON GOAL 6 Carlow (09/07/2024)
Mount Aloysius (09/11/2024)
SAVES 14 Westminster (PA) (11/06/2024)
FOULS 6 Waynesburg (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Thiel (09/27/2024)
GOALS 7 Thiel (09/27/2024)
ASSISTS 5 Franciscan (09/25/2024)
SHOTS 37 Carlow (09/07/2024)
SHOTS ON GOAL 18 Mount Aloysius (09/11/2024)
SAVES 14 Westminster (PA) (11/06/2024)
FOULS 15 Waynesburg (10/12/2024)
CORNER KICKS 12 Thiel (09/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kirkwood, Jordan
Franciscan (09/25/2024)
GOALS 2 Geesaman, Madisen
Geesaman, Madisen
Galvin, Jude
Kirkwood, Jordan
Grewal, Tanisha
Grewal, Tanisha
Grewal, Tanisha
Grewal, Tanisha
Grewal, Tanisha
Carlow (09/07/2024)
Mount Aloysius (09/11/2024)
La Roche (09/19/2024)
Franciscan (09/25/2024)
Thiel (09/27/2024)
Bethany (WV) (10/02/2024)
Grove City (10/23/2024)
Allegheny (10/29/2024)
Bethany (WV) (11/02/2024)
ASSISTS 2 Galvin, Jude
Mount Aloysius (09/11/2024)
SHOTS 14 Grewal, Tanisha
Carlow (09/07/2024)
SHOTS ON GOAL 6 Grewal, Tanisha
Grewal, Tanisha
Carlow (09/07/2024)
