Skip To Main Content
Skip To Main Content

Saint Vincent College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baumgardner, Bella 2-2 2-2 0-0 0-1  —   —   —   —  1-1 1-1 L 1 2-2 0-0 0-0
Kurylo, Rebecca 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
McWreath, Sydney 2-2 2-2 0-0 0-1  —   —   —  1-1 1-1  —  L 1 2-2 0-0 0-0
O'Connor, Caroline 2-2 2-2 0-0 0-1  —   —  1-1 1-1  —   —  L 1 2-2 0-0 0-0
Pierce, Emily 0-4 0-4 0-0 0-1  —  0-3 0-1  —   —   —  L 4 0-4 0-0 0-0
Walters, Carolina 4-0 4-0 0-0 1-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Zgurich, Rachel 0-2 0-2 0-0 0-1  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Total 10-14 10-14 0-0 1-5 4-0 0-4 1-3 2-2 2-2 1-3 0-0 0-0
Percentage .417 .417 .000 .167 1.000 .000 .250 .500 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Thiel, Ashley / Baumgardner, Bella Baumgardner, Bella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Walters, Carolina / Pierce, Emily Pierce, Emily 1-3 1-3 0-0 0-1 1-3  —   —  L 2 1-3 0-0 0-0
Zgurich, Rachel / McWreath, Sydney McWreath, Sydney 2-1 2-1 0-0 0-1  —  2-1  —  L 1 2-1 0-0 0-0
O'Connor, Caroline / McWreath, Sydney McWreath, Sydney 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
O'Connor, Caroline / Kurylo, Rebecca Kurylo, Rebecca 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 5-7 5-7 0-0 0-3 1-3 2-2 2-2 0-0 0-0
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McWreath, Sydney 2-2 2-2 0-0 0-1  —  2-2  —  L 1 2-2 0-0 0-0
Thiel, Ashley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baumgardner, Bella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Walters, Carolina 1-3 1-3 0-0 0-1 1-3  —   —  L 2 1-3 0-0 0-0
Pierce, Emily 1-3 1-3 0-0 0-1 1-3  —   —  L 2 1-3 0-0 0-0
Kurylo, Rebecca 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Zgurich, Rachel 2-1 2-1 0-0 0-1  —  2-1  —  L 1 2-1 0-0 0-0
O'Connor, Caroline 2-2 2-2 0-0 0-1  —  0-1 2-1 L 1 2-2 0-0 0-0
Total 5-7 5-7 0-0 0-3 1-3 2-2 2-2 0-0 0-0
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baumgardner, Bella 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McWreath, Sydney 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
O'Connor, Caroline 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pierce, Emily 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Walters, Carolina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Zgurich, Rachel 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Walters, Carolina / Pierce, Emily Pierce, Emily 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Zgurich, Rachel / McWreath, Sydney McWreath, Sydney 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Connor, Caroline / Kurylo, Rebecca Kurylo, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McWreath, Sydney 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Walters, Carolina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pierce, Emily 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kurylo, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zgurich, Rachel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Connor, Caroline 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/25 Pitt-Greensburg W 5-2 W L L W W W L W W
9/6/25 at Penn State Altoona L 1-6 W L L L L L W L L
9/10/25 at Mount Aloysius W 5-2 W L W W W L L W W
9/12/25 at Washington and Jefferson L 1-6 W L L L L L L L L