Skip To Main Content
Skip To Main Content

Saint Vincent College

Saint Vincent () -VS- Wooster ()

Box Score

Saint Vincent logo
0
vs
Wooster logo
3

Saint Vincent ()
-VS-
Wooster ()

Team Score By Period
Team 1 2 3
Saint Vincent SVC 20 13 19
Winner Wooster WOO 25 25 25
Date:
9/10/2016
Time:
11 a.m.
Site:
Erie, Pa. (Junker Center)
Attendance:
50
Officials
1st Referee: Tom Schickler
Scorer: PSB Sports Info.

Match Details

Game Statistics By Set
Set Saint Vincent Wooster
K E TA % K E TA %
Set #1 0 0 0 .000 11 7 23 .174
Set #2 0 0 0 .000 12 2 27 .370
Set #3 0 0 0 .000 13 2 33 .333
Total 0 0 0 .000 36 11 83 .301
Team Statistical Comparison
Statistic Team Comparison
SVC - WOO
Points
33.0
49.0
Kills
25
36
Aces
2
6
Blocks
6
7
Assists
23
12
Digs
70
41

Game Leaders

SVC - Leaders
Statistic Leaders
Kills O'Dell, Marisa (8), Vaughan, Emily (6), Samara, Emily (4)
Aces O'Dell, Marisa (1), Beatrice, Nina (1)
Blocks Wassick, Danielle (3), O'Dell, Marisa (2), Samara, Emily (1)
Assists O'Dell, Marisa (17), Beatrice, Nina (6)
Digs Massinger, Sydni (25), Vaughan, Emily (15), London, Olivia (10)
WOO - Leaders
Statistic Leaders
Kills Anna Emmick (9), Lydia Webster (8), Ksenia Klue (8)
Aces Ksenia Klue (3), Jordan Murray (1), Lydia Webster (1)
Blocks Lydia Webster (4), Ksenia Klue (3), Kyana Harris (1)
Assists Kyana Harris (12)
Digs Gabrielle Basinski (8), Jordan Murray (7), Laura Sherer (4)

Individual Statistics

Saint Vincent

SVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stockenus, Kayla 3 1 4 14 -.214 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Vaughan, Emily 3 6 5 26 .038 0 0 0 1 0-1 0 0 1 15 0 1 6.0
14 14 Samara, Emily 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Wassick, Danielle 3 4 3 13 .077 0 0 0 0 0-0 1 2 0 1 0 0 6.0
18 18 Wozniak, Sarah 3 1 2 11 -.091 0 0 0 1 0-1 1 0 1 2 0 2 2.0
23 23 O'Dell, Marisa 3 8 3 17 .294 17 0 1 0 1-0 1 1 1 3 3 0 10.5
1 1 Beatrice, Nina 3 0 0 0 0 6 0 1 2 1-2 1 0 0 5 2 0 2.0
16 16 London, Olivia 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 0 1.0
19 19 Massinger, Sydni 3 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 0 0.0
10 10 Glasheen, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Taylor, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 20 99 .051 23 0 2 5 2-5 4 4 3 70 5 5 33
SVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stockenus, Kayla 3 0 0 0 3 0 0 1.0
5 5 Vaughan, Emily 3 0 0 1 15 0 1 6.0
14 14 Samara, Emily 3 0 1 0 2 0 0 4.5
17 17 Wassick, Danielle 3 1 2 0 1 0 0 6.0
18 18 Wozniak, Sarah 3 1 0 1 2 0 2 2.0
23 23 O'Dell, Marisa 3 1 1 1 3 3 0 10.5
1 1 Beatrice, Nina 3 1 0 0 5 2 0 2.0
16 16 London, Olivia 3 0 0 0 10 0 0 1.0
19 19 Massinger, Sydni 3 0 0 0 25 0 0 0.0
10 10 Glasheen, Hannah 1 0 0 0 2 0 2 0.0
12 12 Taylor, Meghan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 70 5 5 33

Wooster

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabrielle Basinski 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Jordan Murray 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Laura Sherer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Lydia Webster 3 8 0 13 .615 0 0 1 1 1-1 1 3 0 3 0 0 11.5
10 10 Ksenia Klue 3 8 3 24 .208 0 0 3 1 3-1 0 3 0 3 0 0 12.5
11 11 Anna Emmick 3 9 3 18 .333 0 0 0 0 0-0 1 0 2 0 0 0 10.0
3 3 Eva Stebel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Erica Roberts 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Megan Mey 2 3 1 8 .250 0 0 0 1 0-1 0 0 0 0 0 0 3.0
17 17 Eleri Miller 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 2 0 1 0.0
18 18 Taylor Mathews 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Erin Rajewski 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 McKenzie Reese 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 4 0 0 2.0
1 1 Marina Roski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kyana Harris 1 0 0 2 .000 12 0 0 1 0-1 0 1 0 2 0 0 0.5
8 8 Marija Cyvas 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
14 14 Ashley Plassard 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 36 11 85 .294 12 0 6 6 6-6 2 10 4 41 0 1 49
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabrielle Basinski 3 0 0 0 8 0 0 0.0
5 5 Jordan Murray 3 0 0 0 7 0 0 1.0
6 6 Laura Sherer 3 0 0 0 4 0 0 0.0
7 7 Lydia Webster 3 1 3 0 3 0 0 11.5
10 10 Ksenia Klue 3 0 3 0 3 0 0 12.5
11 11 Anna Emmick 3 1 0 2 0 0 0 10.0
3 3 Eva Stebel 2 0 0 0 1 0 0 0.0
9 9 Erica Roberts 2 0 1 0 1 0 0 5.5
12 12 Megan Mey 2 0 0 0 0 0 0 3.0
17 17 Eleri Miller 2 0 0 1 2 0 1 0.0
18 18 Taylor Mathews 2 0 0 0 1 0 0 0.0
19 19 Erin Rajewski 2 0 0 0 2 0 0 1.0
20 20 McKenzie Reese 2 0 0 0 4 0 0 2.0
1 1 Marina Roski 1 0 0 0 3 0 0 0.0
4 4 Kyana Harris 1 0 1 0 2 0 0 0.5
8 8 Marija Cyvas 1 0 1 1 0 0 0 1.5
14 14 Ashley Plassard 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 10 4 41 0 1 49