Skip To Main Content
Skip To Main Content

Saint Vincent College

Saint Vincent (4-5) -VS- Thiel (5-4)

Box Score

Saint Vincent logo
3
vs
Thiel logo
0

Saint Vincent (4-5)
-VS-
Thiel (5-4)

Team Score By Period
Team 1 2 3
Winner Saint Vincent SVC 25 25 25
Thiel THI 15 21 22
Date:
9/10/2016
Time:
1 p.m.
Site:
Erie, Pa. (Junker Center)
Attendance:
82
Officials
1st Referee: Tom Schickler
Scorer: PSB Sports Info.

Match Details

Game Statistics By Set
Set Saint Vincent Thiel
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SVC - THI
Points
58.0
38.0
Kills
44
29
Aces
8
4
Blocks
6
5
Assists
42
21
Digs
72
59

Game Leaders

SVC - Leaders
Statistic Leaders
Kills Wozniak, Sarah (12), Vaughan, Emily (10), Wassick, Danielle (8)
Aces O'Dell, Marisa (3), Vaughan, Emily (2), Massinger, Sydni (2)
Blocks Samara, Emily (4), Wassick, Danielle (3), Wozniak, Sarah (2)
Assists O'Dell, Marisa (33), Beatrice, Nina (6), Vaughan, Emily (1)
Digs Massinger, Sydni (20), O'Dell, Marisa (12), Vaughan, Emily (11)
THI - Leaders
Statistic Leaders
Kills Kasey Kohler (6), Macy Jordan (5), Lenora Boyer (4)
Aces Lenora Boyer (2), Peyton Allen (1), Jessica Monroe (1)
Blocks Shelby Friedel (4), Peyton Allen (1), Kasey Kohler (1)
Assists Hannah Rossman (11), Jenny Shelley (8), Megan Sweeny (2)
Digs Megan Sweeny (27), Peyton Allen (6), Lenora Boyer (6)

Individual Statistics

Saint Vincent (4-5)

SVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stockenus, Kayla 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 5 0 1 6.0
5 5 Vaughan, Emily 3 10 6 25 .160 1 0 2 0 2-0 0 0 0 11 0 1 12.0
14 14 Samara, Emily 3 5 0 19 .263 0 0 0 0 0-0 1 3 0 3 0 1 7.5
17 17 Wassick, Danielle 3 8 1 11 .636 0 0 0 0 0-0 1 2 0 1 0 0 10.0
18 18 Wozniak, Sarah 3 12 4 22 .364 1 0 0 0 0-0 1 1 0 9 0 0 13.5
23 23 O'Dell, Marisa 3 3 1 11 .182 33 0 3 1 3-1 0 0 0 12 1 0 6.0
1 1 Beatrice, Nina 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 10 1 0 1.0
19 19 Massinger, Sydni 3 0 0 1 .000 1 0 2 0 2-0 0 0 1 20 0 1 2.0
12 12 Taylor, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 13 108 .287 42 0 8 2 8-2 3 6 1 72 2 4 58
SVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stockenus, Kayla 3 0 0 0 5 0 1 6.0
5 5 Vaughan, Emily 3 0 0 0 11 0 1 12.0
14 14 Samara, Emily 3 1 3 0 3 0 1 7.5
17 17 Wassick, Danielle 3 1 2 0 1 0 0 10.0
18 18 Wozniak, Sarah 3 1 1 0 9 0 0 13.5
23 23 O'Dell, Marisa 3 0 0 0 12 1 0 6.0
1 1 Beatrice, Nina 3 0 0 0 10 1 0 1.0
19 19 Massinger, Sydni 3 0 0 1 20 0 1 2.0
12 12 Taylor, Meghan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 72 2 4 58

Thiel (5-4)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Peyton Allen 3 1 5 18 -.222 0 0 1 0 1-0 1 0 0 6 0 3 3.0
6 6 Hannah Rossman 3 2 0 3 .667 11 0 0 2 0-2 0 0 0 3 0 0 2.0
7 7 Megan Sweeny 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 27 0 0 0.0
10 10 Lenora Boyer 3 4 2 17 .118 0 0 2 0 2-0 0 0 0 6 0 0 6.0
12 12 Kasey Kohler 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 2 0 2 6.5
18 18 Shelby Friedel 3 4 3 19 .053 0 0 0 0 0-0 2 2 0 0 0 0 7.0
19 19 Jessica Monroe 3 4 1 14 .214 0 0 1 0 1-0 0 0 0 3 0 0 5.0
22 22 Jenny Shelley 3 0 0 3 .000 8 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Macy Jordan 3 5 2 14 .214 0 0 0 0 0-0 0 1 1 1 0 0 5.5
14 14 Morgan Reisz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Lexi Callender 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Rebecca Dougherty 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Hayley Macko 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 MacKayla Kurt 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 14 108 .139 21 0 4 4 4-4 3 4 1 59 0 7 38
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Peyton Allen 3 1 0 0 6 0 3 3.0
6 6 Hannah Rossman 3 0 0 0 3 0 0 2.0
7 7 Megan Sweeny 3 0 0 0 27 0 0 0.0
10 10 Lenora Boyer 3 0 0 0 6 0 0 6.0
12 12 Kasey Kohler 3 0 1 0 2 0 2 6.5
18 18 Shelby Friedel 3 2 2 0 0 0 0 7.0
19 19 Jessica Monroe 3 0 0 0 3 0 0 5.0
22 22 Jenny Shelley 3 0 0 0 5 0 0 0.0
23 23 Macy Jordan 3 0 1 1 1 0 0 5.5
14 14 Morgan Reisz 2 0 0 0 3 0 1 0.0
17 17 Lexi Callender 1 0 0 0 0 0 1 0.0
20 20 Rebecca Dougherty 1 0 0 0 0 0 0 1.0
21 21 Hayley Macko 1 0 0 0 3 0 0 0.0
24 24 MacKayla Kurt 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 4 1 59 0 7 38