Skip To Main Content
Skip To Main Content

Saint Vincent College

Saint Vincent (6-8, 3-6) -VS- Waynesburg (8-10, 2-6)

Box Score

Saint Vincent logo
3
vs
Waynesburg logo
1

Saint Vincent (6-8, 3-6)
-VS-
Waynesburg (8-10, 2-6)

Team Score By Period
Team 1 2 3 4
Winner Saint Vincent SVC 25 25 19 25
Waynesburg WAY 19 15 25 17
Date:
10/2/2021
Time:
3 p.m.
Site:
Waynesburg, Pa. (Marisa Fieldhouse)
Attendance:
50

Match Details

Game Statistics By Set
Set Saint Vincent Waynesburg
K E TA % K E TA %
Set #1 12 6 44 .136 9 7 45 .044
Set #2 12 5 44 .159 10 7 45 .067
Set #3 11 6 44 .114 10 7 50 .060
Set #4 12 5 45 .156 10 7 49 .061
Total 47 22 177 .141 39 28 189 .058
Team Statistical Comparison
Statistic Team Comparison
SVC - WAY
Points
60.0
47.0
Kills
47
39
Aces
7
2
Blocks
6
6
Assists
45
33
Digs
110
109

Game Leaders

SVC - Leaders
Statistic Leaders
Kills Miller, Becca (12), Augustine, Carly (9), Polk, Luciana (8)
Aces Persin, Olivia (2), Friendshuh, Nikki (2), Polk, Luciana (2)
Blocks Kocjancic, Lindsey (3), Figuly, Caitlyn (3), Miller, Becca (1)
Assists Augustine, Carly (23), Persin, Olivia (12), Polk, Luciana (7)
Digs Marsico, Madie (24), Augustine, Carly (23), Polk, Luciana (20)
WAY - Leaders
Statistic Leaders
Kills Madisen Dayton (12), Makayla Osborn (12), Alexys Marsh (5)
Aces Jordan Stein (1), Paige Cousley (1)
Blocks Emma Hyatt (3), Alexys Marsh (2), Madisen Dayton (1)
Assists Paige Cousley (27), Alyson Johnson (2), Mickayla Baniaga (2)
Digs Alyson Johnson (32), Paige Cousley (19), Mickayla Baniaga (18)

Individual Statistics

Saint Vincent (6-8, 3-6)

SVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Augustine, Carly 4 9 4 26 .192 23 0 0 1 0-1 0 0 0 23 0 0 9.0
3 3 Miller, Becca 4 12 3 34 .265 0 0 0 0 0-0 0 1 0 3 0 0 12.5
4 4 Persin, Olivia 4 0 0 1 .000 12 0 2 0 2-0 0 0 0 11 0 0 2.0
5 5 Friendshuh, Nikki 4 1 1 5 .000 2 0 2 2 2-2 0 0 0 15 0 0 3.0
8 8 Polk, Luciana 4 8 4 40 .100 7 0 2 0 2-0 0 1 0 20 0 1 10.5
10 10 Poach, Vivian 4 8 5 30 .100 0 0 0 0 0-0 0 0 0 8 0 0 8.0
11 11 Marsico, Madie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 24 0 1 0.0
18 18 Kocjancic, Lindsey 4 4 1 17 .176 0 0 1 3 1-3 2 1 0 6 0 0 7.5
21 21 Figuly, Caitlyn 4 5 4 26 .038 0 0 0 0 0-0 1 2 1 0 0 0 7.0
9 9 Staples-Klasnic, Kaelyn 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Sheesley, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 22 181 .138 45 0 7 7 7-7 3 6 1 110 0 2 60
SVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Augustine, Carly 4 0 0 0 23 0 0 9.0
3 3 Miller, Becca 4 0 1 0 3 0 0 12.5
4 4 Persin, Olivia 4 0 0 0 11 0 0 2.0
5 5 Friendshuh, Nikki 4 0 0 0 15 0 0 3.0
8 8 Polk, Luciana 4 0 1 0 20 0 1 10.5
10 10 Poach, Vivian 4 0 0 0 8 0 0 8.0
11 11 Marsico, Madie 4 0 0 0 24 0 1 0.0
18 18 Kocjancic, Lindsey 4 2 1 0 6 0 0 7.5
21 21 Figuly, Caitlyn 4 1 2 1 0 0 0 7.0
9 9 Staples-Klasnic, Kaelyn 1 0 1 0 0 0 0 0.5
14 14 Sheesley, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 110 0 2 60

Waynesburg (8-10, 2-6)

WAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Hyatt 4 3 2 13 .077 0 0 0 0 0-0 2 1 0 1 0 0 5.5
2 2 Alexys Marsh 4 5 5 31 .000 1 0 0 0 0-0 1 1 0 6 0 0 6.5
6 6 Alyson Johnson 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 32 0 3 0.0
8 8 Madisen Dayton 4 12 7 55 .091 1 0 0 0 0-0 0 1 0 5 0 0 12.5
13 13 Mickayla Baniaga 4 0 2 3 -.667 2 0 0 0 0-0 0 0 0 18 0 0 0.0
16 16 Makayla Osborn 4 12 3 44 .205 0 0 0 0 0-0 1 0 0 8 0 0 13.0
22 22 Jordan Stein 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
24 24 Paige Cousley 4 2 3 10 -.100 27 0 1 2 1-2 0 0 0 19 0 0 3.0
10 10 Mya Brooks 3 5 5 24 .000 0 0 0 0 0-0 0 0 0 5 0 0 5.0
5 5 Macie Hothem 1 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
21 21 Megan Zook 1 0 1 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 28 188 .059 33 0 2 4 2-4 4 4 0 109 0 7 47
WAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Hyatt 4 2 1 0 1 0 0 5.5
2 2 Alexys Marsh 4 1 1 0 6 0 0 6.5
6 6 Alyson Johnson 4 0 0 0 32 0 3 0.0
8 8 Madisen Dayton 4 0 1 0 5 0 0 12.5
13 13 Mickayla Baniaga 4 0 0 0 18 0 0 0.0
16 16 Makayla Osborn 4 1 0 0 8 0 0 13.0
22 22 Jordan Stein 4 0 0 0 10 0 2 1.0
24 24 Paige Cousley 4 0 0 0 19 0 0 3.0
10 10 Mya Brooks 3 0 0 0 5 0 0 5.0
5 5 Macie Hothem 1 0 0 0 4 0 2 0.0
21 21 Megan Zook 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 4 4 0 109 0 7 47