Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Women's Volleyball Cumulative Statistics

Team (8-14, 6-9)

Overall Team Statistics
Statistic Saint Vincent Opponents
Attack
Kills 831 915
Errors 417 435
Attempts 2919 2972
Percent .142 .162
Kills Per Set 10.8 11.9
Set
Assists 776 864
Assists Per Set 10.1 11.2
Ball Handling Errors 3 3
Serve
Aces 113 163
Errors 151 154
Aces Per Set 1.5 2.1
Receptions
Errors 163 113
Errors Per Set 2.1 1.5
Defense
Digs 1379 1427
Digs Per Set 17.9 18.5
Blocking
Solo 92 69
Assists 116 132
Errors 12 13
Blocks 150.0 135.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kostandinu, Riley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Thatcher, Olivia 34 13 0 0 0.00 0 0.00 2 12 -.167 4 0.12 0 0.00 4
3 Siwula, Aubrey 61 18 8 60.0 0.98 45 0.74 39 228 .026 7 0.11 13 0.21 10
4 McCracken, Brenna 59 19 1 4.0 0.07 1 0.02 1 33 .000 31 0.53 3 0.05 17
5 Estremera, Jolina 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Grandas, Anna 21 7 2 26.0 1.24 23 1.10 16 77 .091 1 0.05 0 0.00 0
8 Green, Bailey 46 14 8 11.0 0.24 6 0.13 5 43 .023 238 5.17 4 0.09 7
9 Fox, Lauren 77 22 22 204.0 2.65 134 1.74 51 365 .227 8 0.10 17 0.22 25
10 Wirth, Vivian 74 21 21 135.0 1.82 86 1.16 33 264 .201 4 0.05 0 0.00 4
11 Hershberger, Dakota 77 22 22 255.0 3.31 213 2.77 82 741 .177 23 0.30 24 0.31 24
15 Jones, Sani 73 22 13 25.5 0.35 9 0.12 3 66 .091 258 3.53 12 0.16 6
16 Eagler, Madie 45 14 1 18.5 0.41 13 0.29 12 55 .018 160 3.56 1 0.02 2
17 Goldstein, Maria 35 13 0 2.0 0.06 0 0.00 1 7 -.143 6 0.17 2 0.06 10
18 Williams, Meegan 72 21 20 269.0 3.74 238 3.31 123 752 .153 23 0.32 24 0.33 21
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 26 11 1 4.0 0.15 0 0.00 2 6 -.333 3 0.12 4 0.15 9
23 Martell, Maya 9 3 2 7.5 0.83 5 0.56 4 23 .043 0 0.00 0 0.00 0
25 Silva, Julia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
26 Marino, Mikena 42 13 0 9.0 0.21 0 0.00 5 21 -.238 8 0.19 9 0.21 9
26 Strickland, Allison 20 6 4 43.0 2.15 38 1.90 20 139 .129 2 0.10 0 0.00 3
27 George, Sabrina 12 4 3 14.0 1.17 14 1.17 12 52 .038 0 0.00 0 0.00 0
Total 77 22 1,094.0 14.21 831 10.79 417 2919 .142 776 10.08 113 1.47 151
Opponents 77 22 1,213.0 15.75 915 11.88 435 2972 .162 864 11.22 163 2.12 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostandinu, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Thatcher, Olivia 34 32 0.94 14 124 .887 0.41 0 0 0 0.00 0 0
3 Siwula, Aubrey 61 116 1.90 11 166 .934 0.18 1 2 3.0 0.05 1 0
4 McCracken, Brenna 59 226 3.83 36 335 .893 0.61 0 0 0 0.00 0 0
5 Estremera, Jolina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Grandas, Anna 21 10 0.48 2 11 .818 0.10 2 2 4.0 0.19 1 0
8 Green, Bailey 46 101 2.20 1 5 .800 0.02 1 0 1.0 0.02 0 1
9 Fox, Lauren 77 63 0.82 1 9 .889 0.01 34 38 72.0 0.94 3 0
10 Wirth, Vivian 74 51 0.69 1 12 .917 0.01 37 24 61.0 0.82 2 0
11 Hershberger, Dakota 77 246 3.19 24 411 .942 0.31 10 16 26.0 0.34 1 0
15 Jones, Sani 73 97 1.33 2 16 .875 0.03 1 7 8.0 0.11 0 1
16 Eagler, Madie 45 20 0.44 0 1 1.000 0.00 1 7 8.0 0.18 1 1
17 Goldstein, Maria 35 39 1.11 10 89 .888 0.29 0 0 0 0.00 0 0
18 Williams, Meegan 72 261 3.63 17 243 .930 0.24 3 8 11.0 0.15 1 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 26 17 0.65 7 42 .833 0.27 0 0 0 0.00 0 0
23 Martell, Maya 9 2 0.22 0 0 .000 0.00 2 1 3.0 0.33 1 0
25 Silva, Julia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Marino, Mikena 42 73 1.74 1 19 .947 0.02 0 0 0 0.00 0 0
26 Strickland, Allison 20 14 0.70 0 0 .000 0.00 0 10 10.0 0.50 1 0
27 George, Sabrina 12 6 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 77 1379 17.91 163 1488 .890 2.12 92 116 150.0 1.95 12 3
Opponents 77 1427 18.53 113 1416 .920 1.47 69 132 135.0 1.75 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thatcher, Olivia 18 8 0 0 0.00 0 0.00 1 3 -.333 1 0.06 0 0.00 4
3 Siwula, Aubrey 35 11 7 41.0 1.17 33 0.94 30 178 .017 5 0.14 6 0.17 7
4 McCracken, Brenna 43 15 1 1.0 0.02 1 0.02 0 22 .045 19 0.44 0 0.00 10
7 Grandas, Anna 6 2 1 6.0 1.00 5 0.83 4 21 .048 0 0.00 0 0.00 0
8 Green, Bailey 38 12 8 9.0 0.24 4 0.11 5 36 -.028 195 5.13 4 0.11 7
9 Fox, Lauren 47 15 15 139.0 2.96 93 1.98 31 255 .243 5 0.11 14 0.30 16
10 Wirth, Vivian 44 14 14 84.5 1.92 46 1.05 15 142 .218 3 0.07 0 0.00 3
11 Hershberger, Dakota 47 15 15 158.5 3.37 134 2.85 52 469 .175 15 0.32 12 0.26 18
15 Jones, Sani 46 15 7 19.5 0.42 9 0.20 2 46 .152 158 3.43 6 0.13 3
16 Eagler, Madie 21 8 1 8.5 0.40 5 0.24 7 26 -.077 67 3.19 1 0.05 1
17 Goldstein, Maria 27 10 0 2.0 0.07 0 0.00 1 7 -.143 6 0.22 2 0.07 8
18 Williams, Meegan 47 15 15 182.0 3.87 165 3.51 91 529 .140 17 0.36 12 0.26 13
20 Schutz, Ashlynn 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0
21 Harclerode, Emma 17 7 1 3.0 0.18 0 0.00 1 3 -.333 2 0.12 3 0.18 6
25 Marino, Mikena 15 6 0 2.0 0.13 0 0.00 3 11 -.273 1 0.07 2 0.13 5
26 3 1 1 3.0 1.00 3 1.00 6 26 -.115 0 0.00 0 0.00 0  
26 Strickland, Allison 17 5 3 37.5 2.21 34 2.00 16 121 .149 2 0.12 0 0.00 3
27 George, Sabrina 1 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
Total 47 15 700.0 14.89 535 11.38 266 1911 .141 496 10.55 62 1.32 104
Opponents 47 15 771.0 16.40 590 12.55 281 1948 .159 554 11.79 91 1.94 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thatcher, Olivia 18 18 1.00 4 35 .886 0.22 0 0 0 0.00 0 0
3 Siwula, Aubrey 35 80 2.29 7 109 .936 0.20 1 2 3.0 0.09 1 0
4 McCracken, Brenna 43 160 3.72 19 241 .921 0.44 0 0 0 0.00 0 0
7 Grandas, Anna 6 3 0.50 0 0 .000 0.00 1 0 1.0 0.17 0 0
8 Green, Bailey 38 76 2.00 1 4 .750 0.03 1 0 1.0 0.03 0 0
9 Fox, Lauren 47 44 0.94 0 3 1.000 0.00 21 22 43.0 0.91 2 0
10 Wirth, Vivian 44 28 0.64 0 7 1.000 0.00 28 21 49.0 1.11 1 0
11 Hershberger, Dakota 47 168 3.57 15 261 .943 0.32 6 13 19.0 0.40 0 0
15 Jones, Sani 46 48 1.04 2 13 .846 0.04 1 7 8.0 0.17 0 1
16 Eagler, Madie 21 6 0.29 0 1 1.000 0.00 1 3 4.0 0.19 0 1
17 Goldstein, Maria 27 38 1.41 8 87 .908 0.30 0 0 0 0.00 0 0
18 Williams, Meegan 47 182 3.87 9 165 .945 0.19 2 6 8.0 0.17 1 0
20 Schutz, Ashlynn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Harclerode, Emma 17 12 0.71 4 27 .852 0.24 0 0 0 0.00 0 0
25 Marino, Mikena 15 28 1.87 0 5 1.000 0.00 0 0 0 0.00 0 0
26 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Strickland, Allison 17 12 0.71 0 0 .000 0.00 0 7 7.0 0.41 1 0
27 George, Sabrina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 908 19.32 91 958 .905 1.94 62 82 103.0 2.19 6 2
Opponents 47 951 20.23 62 890 .930 1.32 40 100 90.0 1.91 10 1

Match-By-Match

Saint Vincent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Carlow W 4 48 22 142 .183 47 10 8 7 72 7 0 2 7 0 65.0
8/29/2025 RIT L 5 48 32 163 .098 46 10 8 10 62 5 2 0 6 0 64.0
8/30/2025 Penn St.-Behrend L 5 35 25 164 .061 35 8 7 11 74 8 0 2 8 0 51.0
9/03/2025 at Carnegie Mellon L 3 16 13 72 .042 16 1 5 17 24 2 6 1 5 0 22.0
9/09/2025 Penn St.-Altoona L 5 56 20 192 .188 52 7 11 14 98 4 8 1 8 0 71.0
9/17/2025 Franciscan W 3 43 22 140 .150 39 2 7 1 67 6 2 0 7 0 52.0
9/20/2025 at Chatham L 3 21 23 122 -.016 18 1 8 4 61 2 4 0 4 0 26.0
9/24/2025 Wash. & Jeff. L 3 32 18 110 .127 31 3 9 7 41 3 4 0 5 0 40.0
9/27/2025 at Hiram L 3 28 14 116 .121 24 2 7 10 51 1 2 0 2 0 32.0
9/27/2025 vs Mount Union L 5 50 23 177 .153 47 5 7 7 91 4 4 0 6 1 61.0
10/01/2025 Bethany (WV) W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Thiel L 3 30 21 120 .075 27 3 8 6 51 5 2 0 6 0 39.0
10/08/2025 at Waynesburg W 3 31 16 116 .129 26 7 4 6 45 5 2 2 6 0 44.0
10/11/2025 Geneva W 3 32 20 126 .095 30 3 4 2 69 9 6 1 12 0 47.0
10/15/2025 at Wash. & Jeff. L 3 39 11 126 .222 36 6 6 6 60 1 4 0 3 0 48.0
10/18/2025 at Grove City L 3 21 17 98 .041 19 4 4 9 37 1 2 0 2 1 27.0
10/22/2025 Chatham L 3 28 18 94 .106 28 2 8 13 46 3 8 1 7 0 37.0
10/25/2025 at Allegheny W 3 44 16 144 .194 40 7 7 10 77 2 16 0 10 1 61.0
10/28/2025 at Franciscan L 3 43 18 141 .177 40 3 2 4 73 3 8 1 7 0 53.0
11/01/2025 Westminster (PA) L 5 61 24 206 .180 60 6 8 5 101 10 8 1 14 0 81.0
11/01/2025 Pitt.-Greensburg W 3 43 16 98 .276 37 10 1 6 50 0 14 0 7 0 60.0
11/05/2025 Waynesburg W 3 42 11 107 .290 40 8 9 4 53 5 8 0 9 0 59.0
Saint Vincent 77 831 417 2919 .142 776 113 151 163 1379 92 116 12 150.0 3 1,094.0
Opponents 77 915 435 2972 .162 864 163 154 113 1427 69 132 13 135.0 3 1,213.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.79
Assists Per Set 10.08
Service Aces Per Set 1.47
Reception Errors Per Set 2.12
Digs Per Set 17.91
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Carlow L 4 40 20 143 .140 40 7 9 10 62 7 0 0 7 0 54.0
8/29/2025 at RIT W 5 55 29 155 .168 52 10 9 10 66 7 4 1 9 0 74.0
8/30/2025 at Penn St.-Behrend W 5 62 26 172 .209 62 11 18 8 89 6 0 2 6 0 79.0
9/03/2025 Carnegie Mellon W 3 40 10 81 .370 35 17 5 1 37 4 4 0 6 0 63.0
9/09/2025 at Penn St.-Altoona W 5 55 25 190 .158 52 14 13 7 95 3 4 0 5 0 74.0
9/17/2025 at Franciscan L 3 27 26 133 .008 26 1 2 2 60 3 4 1 5 0 33.0
9/20/2025 Chatham W 3 36 19 126 .135 35 4 8 1 74 2 10 1 7 0 47.0
9/24/2025 at Wash. & Jeff. W 3 41 10 102 .304 40 7 2 3 55 4 0 0 4 0 52.0
9/27/2025 Hiram W 3 42 11 112 .277 38 10 4 2 63 1 6 0 4 1 56.0
9/27/2025 vs Mount Union W 5 55 26 188 .154 51 7 5 5 93 1 12 0 7 1 69.0
10/01/2025 at Bethany (WV) L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Thiel W 3 40 16 114 .211 38 6 5 3 62 4 4 0 6 0 52.0
10/08/2025 Waynesburg L 3 38 20 126 .143 37 6 12 7 47 2 2 4 3 0 47.0
10/11/2025 at Geneva L 3 34 30 149 .027 32 2 9 3 67 5 2 0 6 0 42.0
10/15/2025 Wash. & Jeff. W 3 51 12 136 .287 50 6 6 6 68 0 10 0 5 0 62.0
10/18/2025 Grove City W 3 40 11 98 .296 35 9 7 4 48 1 18 0 10 0 59.0
10/22/2025 at Chatham W 3 34 20 116 .121 33 13 6 2 47 4 2 0 5 0 52.0
10/25/2025 Allegheny L 3 37 21 147 .109 36 10 7 7 72 1 12 0 7 0 54.0
10/28/2025 Franciscan W 3 51 10 141 .291 45 4 7 3 67 3 10 2 8 0 63.0
11/01/2025 at Westminster (PA) W 5 68 31 214 .173 64 5 8 6 105 2 16 0 10 0 83.0
11/01/2025 at Pitt.-Greensburg L 3 18 18 95 .000 18 6 2 10 34 1 8 0 5 1 29.0
11/05/2025 at Waynesburg L 3 26 19 103 .068 25 4 6 8 43 2 2 0 3 0 33.0
Opponents 77 915 435 2972 .162 864 163 154 113 1427 69 132 13 135.0 3 1,213.0
Saint Vincent 77 831 417 2919 .142 776 113 151 163 1379 92 116 12 150.0 3 1,094.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.88
Assists Per Set 11.22
Service Aces Per Set 2.12
Reception Errors Per Set 1.47
Digs Per Set 18.53
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meegan 238
Hershberger, Dakota 213
Fox, Lauren 134
Wirth, Vivian 86
Siwula, Aubrey 45
Team Leaders: Assists
Player High
Assists
Jones, Sani 258
Green, Bailey 238
Eagler, Madie 160
McCracken, Brenna 31
Hershberger, Dakota 23
Team Leaders: Service Aces
Player High
Service Aces
Hershberger, Dakota 24
Williams, Meegan 24
Fox, Lauren 17
Siwula, Aubrey 13
Jones, Sani 12
Team Leaders: Digs
Player High
Digs
Williams, Meegan 261
Hershberger, Dakota 246
McCracken, Brenna 226
Siwula, Aubrey 116
Green, Bailey 101
Team Leaders: Blocks
Player High
Blocks
Fox, Lauren 72.0
Wirth, Vivian 61.0
Hershberger, Dakota 26.0
Williams, Meegan 11.0
Strickland, Allison 10.0