Skip To Main Content
Skip To Main Content

Saint Vincent College

2018 Men's Lacrosse Cumulative Statistics

Team (15-4, 10-0)

Overall Team Statistics
Statistic Saint Vincent Opponents
Scoring
Goals 265 147
Assists 164 80
Shots 796 559
Shot Percentage .333 .263
Shots On Goal 513 335
Shots On Goal Percentage .644 .599
Shots Per Game 41.9 29.4
Goal Breakdown
Man-up 38 22
Man-down 2 2
Unassisted 98 65
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 38-98 22-78
Power Plays: Percentage .388 .282
Miscellaneous
Ground Balls 696 588
Turnovers 359 468
Caused Turnovers 215 145
Faceoffs: W-L 249-222 222-249
Faceoffs: Percentage .529 .471
Clears 309-378 296-425
Clear Percentage .817 .696
Penalties 83 103
Penalty Minutes 71:00 84:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kennedy, Jeremy Kennedy, Jeremy 19-18 64 24 88 149 .430 93 .624 5 9 0 24 25 6 0-0 .000 4-04:00
55 Mueser, Alex Mueser, Alex 19-0 36 11 47 109 .330 69 .633 3 9 0 16 20 2 1-2 .500 1-00:30
4 Hogeback, Anthony Hogeback, Anthony 19-17 13 34 47 40 .325 29 .725 0 1 1 28 45 8 0-0 .000 3-02:30
25 Sharp, Hunter Sharp, Hunter 18-0 30 11 41 93 .323 67 .720 0 7 0 22 19 2 0-0 .000 1-00:30
12 Price, Ben Price, Ben 19-19 26 13 39 83 .313 58 .699 2 1 1 28 19 8 0-0 .000 3-03:00
2 Casile, Frank Casile, Frank 19-12 22 15 37 74 .297 42 .568 3 3 0 36 37 11 0-0 .000 2-01:00
30 Succop, Jon Succop, Jon 18-1 18 8 26 49 .367 37 .755 1 7 0 9 7 5 0-1 .000 2-01:00
3 Novelli, Zack Novelli, Zack 17-4 7 17 24 31 .226 15 .484 0 0 0 30 12 6 0-0 .000 1-00:30
10 Haberstroh, Stone Haberstroh, Stone 11-0 15 8 23 26 .577 18 .692 0 0 0 12 14 0 0-0 .000 4-02:30
11 Irvin, Ian Irvin, Ian 15-0 9 1 10 19 .474 15 .789 0 0 0 4 8 2 0-0 .000 1-01:00
17 Filyo, Ryan Filyo, Ryan 16-0 4 5 9 17 .235 10 .588 0 0 0 4 9 4 0-0 .000 0-00:00
22 Lefchik, Jakob Lefchik, Jakob 9-0 4 3 7 14 .286 7 .500 0 0 0 6 5 0 0-0 .000 3-02:30
14 Puvel, Joe Puvel, Joe 11-0 4 2 6 21 .190 14 .667 0 0 0 13 4 9 0-1 .000 2-01:00
19 Scott, Colton Scott, Colton 8-0 4 2 6 7 .571 4 .571 0 1 0 5 2 3 0-0 .000 0-00:00
1 Seader, Eric Seader, Eric 8-0 1 3 4 12 .083 4 .333 0 0 0 6 7 1 0-0 .000 0-00:00
38 Findle, Keith Findle, Keith 17-5 2 1 3 5 .400 3 .600 0 0 0 25 13 8 0-0 .000 3-02:00
43 Masiello, Kris Masiello, Kris 8-0 2 1 3 7 .286 5 .714 0 0 0 4 6 0 0-0 .000 0-00:00
47 Falvo, Luke Falvo, Luke 18-18 1 1 2 4 .250 2 .500 0 0 0 49 4 21 0-0 .000 5-04:30
31 Labuskes, Ross Labuskes, Ross 7-0 1 1 2 7 .143 5 .714 0 0 0 7 8 1 0-0 .000 1-01:00
7 Lex, Jake Lex, Jake 18-0 1 0 1 2 .500 2 1.000 0 0 0 24 3 1 49-101 .485 2-03:00
27 Panza, Jared Panza, Jared 9-1 1 0 1 1 1.000 1 1.000 0 0 0 8 2 6 0-0 .000 1-00:30
21 Grus, Michael Grus, Michael 19-19 0 1 1 7 .000 3 .429 0 0 0 48 15 30 0-0 .000 15-13:00
28 Mixell, Hunter Mixell, Hunter 17-4 0 1 1 1 .000 0 .000 0 0 0 29 8 11 2-6 .333 1-00:30
37 Tommarello, Anthony Tommarello, Anthony 18-0 0 1 1 0 .000 0 .000 0 0 0 46 7 1 74-116 .638 0-00:00
44 Abbondanza, Anthony Abbondanza, Anthony 19-5 0 0 0 1 .000 1 1.000 0 0 0 21 8 14 0-0 .000 9-08:30
20 Batenga, Collin Batenga, Collin 10-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 0-00:00
18 Bohn, Nick Bohn, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
45 Dick, Paul Dick, Paul 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-03:00
5 Layton, Michael Layton, Michael 6-2 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
9 Martin, Brandon Martin, Brandon 12-11 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0-0 .000 0-00:00
39 McMillen, Connor McMillen, Connor 7-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
32 Pope, Kyle Pope, Kyle 15-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
33 Sosnak, Ryan Sosnak, Ryan 18-13 0 0 0 0 .000 0 .000 0 0 0 19 4 11 0-0 .000 5-04:00
24 Sosnak, Tyler Sosnak, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Sterling, Michael Sterling, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 Tregoning, Kevin Tregoning, Kevin 6-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Wagner, Granville Wagner, Granville 18-14 0 0 0 1 .000 1 1.000 0 0 0 25 8 12 0-0 .000 3-03:00
26 Wilson, Matt Wilson, Matt 19-2 0 0 0 9 .000 6 .667 0 0 0 37 4 17 0-1 .000 2-02:00
8 Wisniewski, Zach Wisniewski, Zach 14-0 0 0 0 3 .000 1 .333 0 0 0 7 4 1 23-52 .442 1-01:00
6 Wohlin, John Wohlin, John 19-19 0 0 0 2 .000 1 .500 0 0 0 55 6 3 100-191 .524 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 1-02:00  
Totals 19 265 164 429 796 .333 513 .644 14 38 2 696 359 215 249-471 .529 83-71:00
Opponents 19 147 80 227 559 .263 335 .599 4 22 2 588 468 145 222-471 .471 103-84:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
39 McMillen, Connor McMillen, Connor 7-3 204:29 22 6.46 26 .542 3 0 0
29 Tregoning, Kevin Tregoning, Kevin 5-3 135:00 15 6.67 18 .545 2 1 0
9 Martin, Brandon Martin, Brandon 12-11 647:20 87 8.06 118 .576 9 2 76
5 Layton, Michael Layton, Michael 5-2 158:15 23 8.72 26 .531 1 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kennedy, Jeremy Kennedy, Jeremy 10-9 38 10 48 101 .376 60 .594 4 5 0 12 13 4 0-0 .000 0-00:00
4 Hogeback, Anthony Hogeback, Anthony 10-10 8 28 36 25 .320 19 .760 0 1 1 13 27 4 0-0 .000 1-01:00
55 Mueser, Alex Mueser, Alex 10-0 23 5 28 63 .365 43 .683 2 6 0 9 11 0 0-0 .000 1-00:30
12 Price, Ben Price, Ben 10-10 18 8 26 53 .340 39 .736 2 0 0 14 8 2 0-0 .000 2-02:00
2 Casile, Frank Casile, Frank 10-7 12 9 21 47 .255 24 .511 2 2 0 27 20 8 0-0 .000 0-00:00
25 Sharp, Hunter Sharp, Hunter 9-0 14 4 18 57 .246 36 .632 0 2 0 14 9 0 0-0 .000 1-00:30
30 Succop, Jon Succop, Jon 9-1 9 6 15 31 .290 23 .742 0 3 0 6 4 3 0-1 .000 1-00:30
10 Haberstroh, Stone Haberstroh, Stone 6-0 7 5 12 12 .583 8 .667 0 0 0 6 9 0 0-0 .000 2-01:30
3 Novelli, Zack Novelli, Zack 8-2 3 7 10 12 .250 7 .583 0 0 0 14 6 1 0-0 .000 0-00:00
11 Irvin, Ian Irvin, Ian 8-0 8 0 8 14 .571 11 .786 0 0 0 1 6 0 0-0 .000 0-00:00
17 Filyo, Ryan Filyo, Ryan 7-0 1 5 6 3 .333 2 .667 0 0 0 2 4 2 0-0 .000 0-00:00
22 Lefchik, Jakob Lefchik, Jakob 6-0 3 0 3 11 .273 6 .545 0 0 0 5 3 0 0-0 .000 3-02:30
19 Scott, Colton Scott, Colton 5-0 2 1 3 3 .667 2 .667 0 1 0 2 0 0 0-0 .000 0-00:00
14 Puvel, Joe Puvel, Joe 7-0 1 2 3 12 .083 8 .667 0 0 0 10 2 6 0-0 .000 0-00:00
1 Seader, Eric Seader, Eric 5-0 1 2 3 10 .100 4 .400 0 0 0 4 3 0 0-0 .000 0-00:00
43 Masiello, Kris Masiello, Kris 5-0 2 0 2 6 .333 5 .833 0 0 0 3 3 0 0-0 .000 0-00:00
47 Falvo, Luke Falvo, Luke 9-9 1 1 2 2 .500 1 .500 0 0 0 22 2 9 0-0 .000 3-03:00
31 Labuskes, Ross Labuskes, Ross 5-0 1 1 2 5 .200 4 .800 0 0 0 5 4 0 0-0 .000 1-01:00
38 Findle, Keith Findle, Keith 8-1 1 0 1 4 .250 2 .500 0 0 0 18 4 6 0-0 .000 1-00:30
27 Panza, Jared Panza, Jared 6-1 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 1-00:30
44 Abbondanza, Anthony Abbondanza, Anthony 10-4 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 5-05:00
20 Batenga, Collin Batenga, Collin 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
18 Bohn, Nick Bohn, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Dick, Paul Dick, Paul 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 3-03:00
21 Grus, Michael Grus, Michael 10-10 0 0 0 3 .000 2 .667 0 0 0 32 7 16 0-0 .000 7-06:30
5 Layton, Michael Layton, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Lex, Jake Lex, Jake 9-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 22-42 .524 2-03:00
9 Martin, Brandon Martin, Brandon 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
39 McMillen, Connor McMillen, Connor 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Mixell, Hunter Mixell, Hunter 8-1 0 0 0 1 .000 0 .000 0 0 0 19 5 8 0-2 .000 0-00:00
32 Pope, Kyle Pope, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
33 Sosnak, Ryan Sosnak, Ryan 9-6 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:00
24 Sosnak, Tyler Sosnak, Tyler 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Sterling, Michael Sterling, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Tommarello, Anthony Tommarello, Anthony 10-0 0 0 0 0 .000 0 .000 0 0 0 24 4 1 49-82 .598 0-00:00
29 Tregoning, Kevin Tregoning, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wagner, Granville Wagner, Granville 10-9 0 0 0 1 .000 1 1.000 0 0 0 12 5 6 0-0 .000 2-02:00
26 Wilson, Matt Wilson, Matt 10-0 0 0 0 4 .000 3 .750 0 0 0 21 1 7 0-0 .000 1-01:00
8 Wisniewski, Zach Wisniewski, Zach 8-0 0 0 0 2 .000 1 .500 0 0 0 4 3 1 13-26 .500 1-01:00
6 Wohlin, John Wohlin, John 10-10 0 0 0 1 .000 0 .000 0 0 0 28 2 1 51-89 .573 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 10 154 94 248 486 .317 312 .642 10 20 1 388 190 104 135-242 .558 41-37:00
Opponents 10 57 25 82 273 .209 154 .564 0 9 2 285 281 52 107-242 .442 56-48:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
29 Tregoning, Kevin Tregoning, Kevin 2-0 30:00 0 .00 3 1.000 0 0 0
39 McMillen, Connor McMillen, Connor 4-2 99:29 6 3.62 8 .571 2 0 0
5 Layton, Michael Layton, Michael 2-0 38:15 3 4.71 6 .667 0 0 0
9 Martin, Brandon Martin, Brandon 8-8 437:20 48 6.59 80 .625 8 0 76

Game-By-Game

Saint Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at La Roche W 23-6 23 19 42 43 .535 28 .651 1 2 0 52 37 36 18-14 4-02:00
2/24/18 Mount Union W 13-9 13 9 22 34 .382 22 .647 1 3 1 36 19 15 2-21 12-09:00
2/28/18 Baldwin Wallace L 10-14 10 6 16 33 .303 18 .545 0 2 0 32 21 5 17-11 3-03:00
3/03/18 at Marymount (Va.) L 6-11 6 4 10 26 .231 20 .769 0 0 0 31 16 12 6-14 1-00:30
3/07/18 vs Hilbert W 14-7 14 11 25 30 .467 23 .767 0 5 0 24 0 4 12-11 8-08:30
3/10/18 at Hood L 10-15 10 3 13 24 .417 18 .750 0 4 0 26 15 5 13-15 5-02:30
3/14/18 at Grove City W 6-5 6 5 11 34 .176 18 .529 1 1 0 18 27 9 5-7 3-02:00
3/21/18 at Chatham W 13-7 13 6 19 35 .371 28 .800 1 3 0 26 10 11 6-18 5-04:30
3/25/18 at Transylvania W 11-10 11 6 17 33 .333 20 .606 1 1 0 29 15 7 8-17 2-02:00
4/04/18 at Franciscan W 25-10 25 15 40 50 .500 35 .700 1 2 0 41 22 15 21-18 4-03:00
4/07/18 Mount St. Joseph W 20-6 20 12 32 55 .364 37 .673 1 2 0 53 19 15 21-9 3-03:00
4/11/18 at Westminster (Pa.) W 13-8 13 10 23 47 .277 28 .596 1 1 0 31 19 2 15-10 3-02:30
4/14/18 at Earlham W 32-0 32 17 49 69 .464 49 .710 1 0 0 63 23 7 26-9 8-06:30
4/18/18 Bethany W 23-0 23 16 39 67 .343 41 .612 1 5 1 56 22 23 14-13 4-05:00
4/21/18 Hanover W 13-10 13 10 23 57 .228 32 .561 1 6 0 39 13 9 14-9 5-04:30
4/25/18 Wash. & Jeff. W 12-5 12 8 20 44 .273 29 .659 1 1 0 41 24 11 12-8 3-02:30
4/28/18 at Thiel W 11-6 11 4 15 45 .244 30 .667 1 0 0 32 18 10 14-7 5-04:30
5/02/18 Grove City W 8-6 8 3 11 36 .222 18 .500 1 0 0 37 19 10 14-4 1-01:00
5/05/18 Transylvania L 2-12 2 0 2 34 .059 19 .559 0 0 0 29 20 9 11-7 4-04:30
Saint Vincent 265-147 265 164 429 796 .333 513 .644 14 38 2 696 359 215 249-222 83-71:00
Opponents 147-265 147 80 227 559 .263 335 .599 4 22 2 588 468 145 222-249 103-84:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at La Roche 23-6 60:00 6 6.00 5 .455 1 0 0
2/24/18 Mount Union 13-9 60:00 9 9.00 7 .438 1 0 0
2/28/18 Baldwin Wallace 10-14 60:00 14 14.00 11 .440 0 1 0
3/03/18 at Marymount (Va.) 6-11 60:00 11 11.00 10 .476 0 1 0
3/07/18 vs Hilbert 14-7 60:00 7 7.00 10 .588 1 0 0
3/10/18 at Hood 10-15 60:00 15 15.00 17 .531 0 1 0
3/14/18 at Grove City 6-5 65:04 5 4.61 11 .688 1 0 32
3/21/18 at Chatham 13-7 60:00 7 7.00 11 .611 1 0 0
3/25/18 at Transylvania 11-10 60:00 10 10.00 13 .565 1 0 0
4/04/18 at Franciscan 25-10 60:00 10 10.00 11 .524 1 0 0
4/07/18 Mount St. Joseph 20-6 60:00 6 6.00 7 .538 1 0 0
4/11/18 at Westminster (Pa.) 13-8 60:00 8 8.00 11 .579 1 0 0
4/14/18 at Earlham 32-0 60:00 0 0.00 0 .000 1 0 0
4/18/18 Bethany 23-0 60:00 0 0.00 8 1.000 1 0 0
4/21/18 Hanover 13-10 60:00 10 10.00 9 .474 1 0 0
4/25/18 Wash. & Jeff. 12-5 60:00 5 5.00 11 .688 1 0 0
4/28/18 at Thiel 11-6 60:00 6 6.00 16 .727 1 0 44
5/02/18 Grove City 8-6 60:00 6 6.00 10 .625 1 0 0
5/05/18 Transylvania 2-12 60:00 12 12.00 10 .455 0 1 0
Saint Vincent 265-147 1145:04 147 7.70 188 .561 15 4 76
Opponents 147-265 1145:04 265 13.89 248 .483 4 15 79

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 La Roche L 6-23 6 3 9 21 .286 11 .524 0 0 0 39 46 23 14-18 2-01:00
2/24/18 at Mount Union L 9-13 9 7 16 32 .281 16 .500 0 5 0 33 30 5 21-2 8-06:30
2/28/18 at Baldwin Wallace W 14-10 14 6 20 48 .292 25 .521 1 1 0 38 16 8 11-17 7-05:00
3/03/18 Marymount (Va.) W 11-6 11 10 21 33 .333 21 .636 1 0 0 34 20 8 14-6 5-04:00
3/07/18 vs Hilbert L 7-14 7 5 12 23 .304 17 .739 0 1 0 34 0 12 11-12 9-06:00
3/10/18 Hood W 15-10 15 9 24 46 .326 32 .696 1 3 0 30 7 6 15-13 4-02:00
3/14/18 Grove City L 5-6 5 3 8 32 .156 16 .500 0 0 0 23 31 8 7-5 11-08:30
3/21/18 Chatham L 7-13 7 1 8 35 .200 18 .514 0 1 0 32 21 4 18-6 3-03:00
3/25/18 Transylvania L 10-11 10 2 12 39 .256 23 .590 0 0 1 31 22 3 17-8 2-02:00
4/04/18 Franciscan L 10-25 10 6 16 27 .370 21 .778 0 1 0 35 28 15 18-21 6-05:30
4/07/18 at Mount St. Joseph L 6-20 6 4 10 19 .316 13 .684 0 2 0 29 25 6 9-21 4-04:00
4/11/18 Westminster (Pa.) L 8-13 8 4 12 30 .267 19 .633 0 1 0 29 22 2 10-15 2-01:30
4/14/18 Earlham L 0-32 0 0 0 2 .000 0 .000 0 0 0 24 46 2 9-26 3-02:00
4/18/18 at Bethany L 0-23 0 0 0 12 .000 8 .667 0 0 0 32 44 8 13-14 10-08:00
4/21/18 at Hanover L 10-13 10 5 15 31 .323 19 .613 0 3 0 26 18 4 9-14 9-09:00
4/25/18 at Wash. & Jeff. L 5-12 5 3 8 29 .172 16 .552 0 2 0 27 27 4 8-12 4-03:30
4/28/18 Thiel L 6-11 6 3 9 44 .136 22 .500 0 0 1 32 25 11 7-14 8-07:00
5/02/18 at Grove City L 6-8 6 3 9 23 .261 16 .696 0 1 0 28 19 10 4-14 4-04:00
5/05/18 at Transylvania W 12-2 12 6 18 33 .364 22 .667 1 1 0 32 21 6 7-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 La Roche 6-23 60:00 23 23.00 5 .179 0 1 0
2/24/18 at Mount Union 9-13 60:00 13 13.00 9 .409 0 1 0
2/28/18 at Baldwin Wallace 14-10 60:00 10 10.00 8 .444 1 0 0
3/03/18 Marymount (Va.) 11-6 60:00 6 6.00 14 .700 1 0 0
3/07/18 vs Hilbert 7-14 60:00 14 14.00 9 .391 0 1 0
3/10/18 Hood 15-10 60:00 10 10.00 8 .444 1 0 0
3/14/18 Grove City 5-6 65:04 6 5.53 12 .667 0 1 34
3/21/18 Chatham 7-13 60:00 13 13.00 15 .536 0 1 0
3/25/18 Transylvania 10-11 60:00 11 11.00 9 .450 0 1 0
4/04/18 Franciscan 10-25 60:00 25 25.00 10 .286 0 1 0
4/07/18 at Mount St. Joseph 6-20 60:00 20 20.00 17 .459 0 1 0
4/11/18 Westminster (Pa.) 8-13 60:00 13 13.00 15 .536 0 1 0
4/14/18 Earlham 0-32 60:00 32 32.00 17 .347 0 1 0
4/18/18 at Bethany 0-23 60:00 23 23.00 18 .439 0 1 0
4/21/18 at Hanover 10-13 60:00 13 13.00 19 .594 0 1 0
4/25/18 at Wash. & Jeff. 5-12 60:00 12 12.00 17 .586 0 1 0
4/28/18 Thiel 6-11 60:00 11 11.00 19 .633 0 1 45
5/02/18 at Grove City 6-8 60:00 8 8.00 10 .556 0 1 0
5/05/18 at Transylvania 12-2 60:00 2 2.00 17 .895 1 0 0
Opponents 147-265 1145:04 265 13.89 248 .483 4 15 79
Saint Vincent 265-147 1145:04 147 7.70 188 .561 15 4 76

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at La Roche W 23-6 19/3 43/21 28/11 52/39 37/46 18/14 18-24/14-30 4-02:00/2-01:00
2/24/18 Mount Union W 13-9 9/7 34/32 22/16 36/33 19/30 2/21 19-26/13-20 12-09:00/8-06:30
2/28/18 Baldwin Wallace L 10-14 6/6 33/48 18/25 32/38 21/16 17/11 12-16/16-19 3-03:00/7-05:00
3/03/18 at Marymount (Va.) L 6-11 4/10 26/33 20/21 31/34 16/20 6/14 14-18/14-24 1-00:30/5-04:00
3/07/18 vs Hilbert W 14-7 11/5 30/23 23/17 24/34 0/0 12/11 16-18/13-16 8-08:30/9-06:00
3/10/18 at Hood L 10-15 3/9 24/46 18/32 26/30 15/7 13/15 10-14/11-11 5-02:30/4-02:00
3/14/18 at Grove City W 6-5 5/3 34/32 18/16 18/23 27/31 5/7 12-13/13-18 3-02:00/11-08:30
3/21/18 at Chatham W 13-7 6/1 35/35 28/18 26/32 10/21 6/18 17-28/13-20 5-04:30/3-03:00
3/25/18 at Transylvania W 11-10 6/2 33/39 20/23 29/31 15/22 8/17 21-25/14-18 2-02:00/2-02:00
4/04/18 at Franciscan W 25-10 15/6 50/27 35/21 41/35 22/28 21/18 15-17/18-25 4-03:00/6-05:30
4/07/18 Mount St. Joseph W 20-6 12/4 55/19 37/13 53/29 19/25 21/9 20-22/20-26 3-03:00/4-04:00
4/11/18 at Westminster (Pa.) W 13-8 10/4 47/30 28/19 31/29 19/22 15/10 17-17/20-26 3-02:30/2-01:30
4/14/18 at Earlham W 32-0 17/0 69/2 49/0 63/24 23/46 26/9 11-13/10-24 8-06:30/3-02:00
4/18/18 Bethany W 23-0 16/0 67/12 41/8 56/32 22/44 14/13 18-21/16-30 4-05:00/10-08:00
4/21/18 Hanover W 13-10 10/5 57/31 32/19 39/26 13/18 14/9 16-19/15-22 5-04:30/9-09:00
4/25/18 Wash. & Jeff. W 12-5 8/3 44/29 29/16 41/27 24/27 12/8 17-24/17-25 3-02:30/4-03:30
4/28/18 at Thiel W 11-6 4/3 45/44 30/22 32/32 18/25 14/7 24-26/22-26 5-04:30/8-07:00
5/02/18 Grove City W 8-6 3/3 36/23 18/16 37/28 19/19 14/4 20-22/20-24 1-01:00/4-04:00
5/05/18 Transylvania L 2-12 0/6 34/33 19/22 29/32 20/21 11/7 12-15/17-21 4-04:30/2-01:30
Saint Vincent 265-147 164/80 796/559 513/335 696/588 359/468 249/222 309-378/296-425 83-71:00/103-84:00
Opponents 147-265 80/164 559/796 335/513 588/696 468/359 222/249 296-425/309-378 103-84:00/83-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Earlham (4/14/18)
GOALS 32 Earlham (4/14/18)
ASSISTS 19 La Roche (2/17/18)
SHOTS 69 Earlham (4/14/18)
SHOTS ON GOAL 49 Earlham (4/14/18)
SAVES 17 Hood (3/10/18)
GROUND BALLS 63 Earlham (4/14/18)
TURNOVERS 37 La Roche (2/17/18)
CAUSED TURNOVERS 36 La Roche (2/17/18)
CLEARS 24 Thiel (4/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kennedy, Jeremy La Roche (2/17/18)
GOALS 6 Kennedy, Jeremy Earlham (4/14/18)
ASSISTS 6 Hogeback, Anthony; Novelli, Zach Wash. & Jeff. (4/25/18); La Roche (2/17/18)
SHOTS 17 Kennedy, Jeremy Hanover (4/21/18)
SHOTS ON GOAL 10 Kennedy, Jeremy Westminster (Pa.) (4/11/18)
SAVES 16 Martin, Brandon Thiel (4/28/18)
GROUND BALLS 9 Grus, Michael Wash. & Jeff. (4/25/18)
TURNOVERS 5 Casile, Frank; Kennedy, Jeremy Grove City (5/02/18); Grove City (3/14/18); Westminster (Pa.) (4/11/18); Thiel (4/28/18)
CAUSED TURNOVERS 4 Puvel, Joe; Wilson, Matt; Grus, Michael Mount St. Joseph (4/07/18); La Roche (2/17/18); Marymount (Va.) (3/03/18)