Skip To Main Content
Skip To Main Content

Saint Vincent College

2024 Football Cumulative Statistics

Team Stats (1-9, 1-9)

Overall Team Statistics
Statistic SAINT VINCENT Opponents
Scoring
10.40 38.70
104 387
First Downs
47 113
44 109
19 11
110 233
Rushing
1261 1929
343 135
340 399
2.7 4.5
91.8 179.4
10 23
918 1794
Passing
187-92-10 283-184-6
4.98 8.97
93.10 253.90
2 27
931 2539
Total Offense
527 682
3.5 6.4
184.9 433.3
1849 4333
13 53
Returns
19.94 17.48
54-1077 21-367
9.00 6.52
1-9 21-137
15.17 7.20
6-91 10-72
Kicking
32.77 34.74
30.20 33.48
61-1999 23-799
5-6 5-8
0-0 0-0
Penalties
59.50 59.60
65-595 64-596
Time Of Possession
27:00 33:00
04:29:57 05:29:56
Miscellaneous
28-125 (22.40 %) 50-119 (42.02 %)
3-14 (21.43 %) 22-34 (64.71 %)
13-6 12-4
8-42 23-155
11-12 46-52
0 0
12-17 39-48
8-17 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Beck, Billy 8 83 379 16 363 4.4 3 70 45.38
25 Sanders, Dontae 7 60 324 18 306 5.1 3 52 43.71
28 Walker, Julian 6 27 141 7 134 5.0 1 40 22.33
37 Sosak, Isaiah 9 55 141 30 111 2.0 1 17 12.33
11 Levendosky, Luke 8 38 125 84 41 1.1 0 16 5.13
2 Saint-Preux, Brandon 7 10 40 8 32 3.2 1 19 4.57
20 Bewszka, Tyler 3 7 14 2 12 1.7 0 7 4.00
8 Reed, Israel 3 15 40 29 11 0.7 1 15 3.67
23 Caesar, Gino 5 8 13 3 10 1.3 0 8 2.00
39 Doy, Tristan 7 2 9 2 7 3.5 0 9 1.00
6 Alexander, Daishaun 10 1 4 0 4 4.0 0 4 0.40
16 Oursler, Stevie 3 2 6 2 4 2.0 0 6 1.33
7 Corbin Jr., Wayne 8 1 1 0 1 1.0 0 1 0.13
14 O'Brien, Keegan 10 7 2 12 -10 -1.4 0 2 -1.00
9 Bender, Lance 4 5 5 25 -20 -4.0 0 5 -5.00
19 Yonker, Jaret 3 14 17 50 -33 -2.4 0 9 -11.00
Team 10 5 0 55 -55 -11.0 0 0 -5.50  
Total 10 340 1261 343 918 2.7 10 70 91.80
Opponents 10 399 1929 135 1794 4.5 23 29 179.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Reed, Israel 3 124.57 20 36 1 55.56 % 241 2 35 80.33
19 Yonker, Jaret 3 110.48 21 34 1 61.76 % 221 0 25 73.67
11 Levendosky, Luke 8 63.72 25 58 2 43.10 % 190 0 25 23.75
9 Bender, Lance 4 42.97 17 48 6 35.42 % 186 0 40 46.50
16 Oursler, Stevie 3 176.75 7 8 0 87.50 % 85 0 30 28.33
1 Boggs, Brayden 2 89.07 2 3 0 66.67 % 8 0 4 4.00
Total 10 83.85 92 187 10 49.20 % 931 2 40 93.10
Opponents 10 167.62 184 283 6 65.02 % 2539 27 81 253.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 O'Brien, Keegan 10 23 294 12.78 0 35 29.40
4 Wells, Austin 9 12 185 15.42 0 40 20.56
18 Downs, Chris 8 11 141 12.82 0 30 17.63
44 Billey, Pete 10 5 48 9.60 1 24 4.80
6 Downs II, Jeffrey 9 5 44 8.80 0 12 4.89
25 Sanders, Dontae 7 3 41 13.67 1 26 5.86
17 Boyd, Brian 10 6 34 5.67 0 10 3.40
10 Esdelle, Matthew 10 4 33 8.25 0 12 3.30
39 Doy, Tristan 7 2 30 15.00 0 25 4.29
7 Corbin Jr., Wayne 8 5 29 5.80 0 21 3.63
3 Beck, Billy 8 10 26 2.60 0 7 3.25
23 Caesar, Gino 5 2 19 9.50 0 13 3.80
5 Chirdon, Vinny 5 1 7 7.00 0 7 1.40
13 Horn, Tyler 4 2 3 1.50 0 3 0.75
81 Bundridge, Dammion 6 0 0 0.00 0 0 0.00
29 Compton, David 7 0 0 0.00 0 0 0.00
37 Sosak, Isaiah 9 1 -3 -3.00 0 0 -0.33
Total 10 92 931 10.12 2 40 93.10
Opponents 10 184 2539 13.80 27 81 253.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Purry, Wiley 10 36 64 100.0 2.0-2 0-0 2 0 0 0 2 1 0
20 Labuda, Robbie 10 40 26 66.0 1.5-3 0-0 4 4 0 0 1 0 0
7 Davis, KeShawn 9 29 26 55.0 6.0-21 0.5-6 0 5 0 1 0 0 0
58 Parker, Nathan 8 24 31 55.0 2.0-4 1.0-1 0 0 0 0 0 0 0
31 Simouang, David 9 27 17 44.0 0.5-1 0-0 0 4 0 2 0 0 0
22 Murray, Kyle 10 18 20 38.0 1.5-2 0-0 0 4 0 0 1 0 0
95 Weyandt, Josiah 9 15 21 36.0 1.0-4 1.0-5 0 1 0 0 1 1 0
99 Woodfork, Fred 9 19 12 31.0 4.5-16 1.5-8 0 1 1 0 2 0 0
38 Daniels, Lamar 10 17 11 28.0 0.5-0 0-0 0 5 0 0 1 0 0
90 Hrehovchak, Payton 10 10 14 24.0 2.0-15 3.0-19 0 0 1 0 0 0 0
97 Dippolito, Sam 10 6 12 18.0 2.5-9 0-0 0 1 0 0 0 0 0
94 Hart, Marcus 8 7 9 16.0 1.5-3 0-0 0 0 2 0 0 0 0
2 Brozenich, Evan 6 6 7 13.0 0-0 0-0 0 2 0 0 0 0 0
24 Connolly, Patrick 6 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
75 Costanza, Tyler 6 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0
91 Gelin, Andrew 10 7 5 12.0 1.0-3 1.0-3 0 0 0 0 0 0 0
92 Snyder, Ryan 8 5 7 12.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Harpst, Tyler 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
0 Dean-Coles, Devon 7 7 1 8.0 0-0 0-0 0 4 0 0 0 0 0
9 Fischer, Jaydon 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Puddie, Jonathan 6 2 6 8.0 0-0 0-0 0 1 0 1 0 0 0
33 Puddie, Jonathan 6 2 6 8.0 0-0 0-0 0 1 0 1 0 0 0
10 Esdelle, Matthew 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Evans, Tonio 2 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
17 Coleman, Colin 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Rich, Tyron 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Compton, David 7 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Gennuso, Jared 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
14 O'Brien, Keegan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Hostetler, Jake 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Miller, Storm 6 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
19 Peterson, Sean 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
44 Billey, Pete 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Filius, Tyree 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
49 Pierce, Quaron 2 0 3 3.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Downs, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Corbin Jr., Wayne 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Lambert, Koron 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Mohamed, Airshad 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Puskar, Anthony 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Quiroz, Andres 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
79 Thomas, Nile 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Velez, Giovanni 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Verbanick, Brian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Verbanick, Brian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Beck, Billy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bewszka, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Bezada, Davon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Bundridge, Dammion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Donofrio, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Emeigh, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Moore, Lucas 1 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0
2 Saint-Preux, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Koscielicki, Adam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Reed, Israel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Sosak, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Walker, Julian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wells, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 337 370 707.0 29.0-88 8.0-42 6 38 6 5 8 2 0
Opponents 10 255 358 613.0 66.0-204 23.0-155 10 23 6 6 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Alexander, Daishaun 58 1978 34.10 65 1 13 10 6 3
Team 3 21 7.00 21 0 0 0 0 2  
Total 61 1999 32.77 65 1 13 10 6 5
Opponents 23 799 34.74 59 1 9 5 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Emeigh, Justin 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
30 Koscielicki, Adam 4-4 100.00 % 0-0 1-1 2-2 1-1 0-0 45 0
30 Koscielicki, Adam 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Total 5-6 83.33 % 0-0 2-3 2-2 1-1 0-0 45 0
Opponents 5-8 62.50 % 1-1 2-4 1-1 1-2 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Emeigh, Justin 28 1615 57.7 6 0
Total 28 1615 57.7 6 0
Opponents 69 3879 56.2 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 O'Brien, Keegan 1 9 9.00 0 9
Total 1 9 9.00 0 9
Opponents 21 137 6.52 1 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 O'Brien, Keegan 23 552 24.00 0 73
4 Wells, Austin 22 418 19.00 0 29
7 Corbin Jr., Wayne 2 35 17.50 0 18
2 Saint-Preux, Brandon 3 24 8.00 0 16
28 Walker, Julian 2 19 9.50 0 17
Team 1 18 18.00 0 18  
18 Downs, Chris 1 11 11.00 0 11
Total 54 1077 19.94 0 73
Opponents 21 367 17.48 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Koscielicki, Adam 0 5 0 11-12 0-0 0 0-1 0 26
25 Sanders, Dontae 4 0 0 0-0 0-0 0 0-0 0 24
3 Beck, Billy 3 0 0 0-0 0-0 0 0-0 0 18
44 Billey, Pete 1 0 0 0-0 0-0 0 0-0 0 6
20 Labuda, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
8 Reed, Israel 1 0 0 0-0 0-0 0 0-0 0 6
2 Saint-Preux, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
37 Sosak, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
28 Walker, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 5 0 11-12 0-0 0 0-1 0 104
Opponents 53 5 0 46-52 1-1 0 0-1 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Wash. & Jeff. L 6-59 0-1 , 0-1 02:38 2626
9/14/2024 at Allegheny W 41-20 1-1, 1 3:01 1773
9/21/2024 vs Grove City L 7-56 1-2, 1 3:16 1660
9/28/2024 vs Waynesburg L 7-21 1-3 , 1-3 2:17 980
10/5/2024 vs Geneva L 13-16 1-4 , 1 2:39 1980
10/12/2024 at CWRU L 0-49 1-5 , 1-5 02:16 1948
10/19/2024 at Westminster (PA) L 0-56 1-6 , 1-6 02:36 5280
10/26/2024 vs Carnegie Mellon L 7-69 1-7 2:44 1370
11/02/2024 at Thiel L 10-20 1-8 , 1-8 03:20 1287
11/9/2024 vs Bethany (W.V.) L 13-21 1-9, 1 2:52 705
19609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wash. & Jeff. 35 134 1 40 4 39 0 21 39 0 21 7 136 0 34 1 9 0 9
9/14/2024 Allegheny 48 208 3 52 13 187 2 35 187 2 35 2 19 0 17 0 0 0 0
9/21/2024 Grove City 26 25 1 24 8 69 0 30 69 0 30 8 150 0 25 0 0 0 0
9/28/2024 Waynesburg 30 147 1 33 13 116 0 25 116 0 25 4 79 0 29 0 0 0 0
10/5/2024 Geneva 36 109 1 17 9 80 0 20 80 0 20 3 107 0 73 0 0 0 0
10/12/2024 CWRU 36 52 0 6 5 45 0 20 45 0 20 7 171 0 38 0 0 0 0
10/19/2024 Westminster (PA) 36 49 0 17 5 9 0 8 9 0 8 10 174 0 24 0 0 0 0
10/26/2024 Carnegie Mellon 29 12 1 19 4 60 0 40 60 0 40 6 122 0 25 0 0 0 0
11/02/2024 Thiel 27 57 1 11 13 130 0 23 130 0 23 3 35 0 21 0 0 0 0
11/9/2024 Bethany (W.V.) 37 125 1 70 18 196 0 25 196 0 25 4 84 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wash. & Jeff. 43 18 61 4.0 9 0 0 1 0 0 0 0 2 2 0 0
9/14/2024 Allegheny 35 32 67 7.0 29 4.0 18 1 1 0 3 56 0 11 0 0
9/21/2024 Grove City 29 52 81 0 0 0 0 0 0 0 2 35 0 3 0 0
9/28/2024 Waynesburg 32 38 70 4.0 6 0 0 1 0 0 0 0 0 1 0 0
10/5/2024 Geneva 33 50 83 2.0 5 0 0 4 2 0 0 0 0 2 2 0
10/12/2024 CWRU 29 42 71 2.0 6 1.0 3 0 0 0 0 0 2 1 0 0
10/19/2024 Westminster (PA) 40 26 66 2.0 5 0 0 0 0 0 0 0 1 1 0 0
10/26/2024 Carnegie Mellon 31 40 71 0 0 0 0 0 0 0 0 0 0 5 0 0
11/02/2024 Thiel 33 36 69 6.0 23 1.0 12 1 1 0 0 0 1 3 0 0
11/9/2024 Bethany (W.V.) 30 28 58 2.0 5 2.0 9 0 0 0 1 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wash. & Jeff. 10 305 30.500 39 0 0 3 0 1 0-0 0 2 120 60.00 0 0
9/14/2024 Allegheny 1 21 21.000 21 0 0 0 0 0 0-0 0 7 423 60.43 3 0
9/21/2024 Grove City 7 266 38.000 52 0 0 3 1 0 0-0 0 2 110 55.00 0 0
9/28/2024 Waynesburg 2 78 39.000 47 0 0 0 0 0 0-1 0 0 2 130 65.00 2 0
10/5/2024 Geneva 7 170 24.300 39 2 0 2 0 2 2-2 30 0 4 219 54.75 0 0
10/12/2024 CWRU 8 249 31.100 37 0 1 3 0 0 0-0 0 1 57 57.00 0 0
10/19/2024 Westminster (PA) 8 251 20.900 51 2 0 0 1 1 0-0 0 1 65 65.00 1 0
10/26/2024 Carnegie Mellon 9 298 33.100 65 1 0 0 2 2 0-0 0 2 139 69.50 0 0
11/02/2024 Thiel 5 207 41.400 55 0 0 0 1 3 1-1 22 0 3 132 44.00 0 0
11/9/2024 Bethany (W.V.) 4 154 38.500 58 0 0 2 1 1 2-2 45 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wash. & Jeff. 45 204 4 16 19 374 4 69 374 4 69 2 37 0 20 2 7 0 4
9/14/2024 Allegheny 21 45 1 12 29 217 1 22 217 1 22 4 57 0 21 0 0 0 0
9/21/2024 Grove City 49 276 5 19 15 330 3 51 330 3 51 2 38 0 20 2 10 0 6
9/28/2024 Waynesburg 41 178 2 25 13 114 1 32 114 1 32 0 0 0 0 2 10 0 10
10/5/2024 Geneva 59 227 2 18 1 38 0 38 38 0 38 3 83 0 30 1 5 0 5
10/12/2024 CWRU 34 176 2 21 24 353 5 59 353 5 59 1 25 0 25 2 -1 0 0
10/19/2024 Westminster (PA) 46 239 2 20 15 240 4 36 240 4 36 0 0 0 0 7 68 1 16
10/26/2024 Carnegie Mellon 38 250 4 29 25 319 4 49 319 4 49 2 42 0 22 2 17 0 13
11/02/2024 Thiel 34 96 1 10 24 271 2 34 271 2 34 3 35 0 21 2 7 0 7
11/9/2024 Bethany (W.V.) 32 103 0 20 19 283 3 81 283 3 81 4 50 0 17 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wash. & Jeff. 18 52 70 4.0 7 0 0 0 0 0 0 0 2 4 0 0
9/14/2024 Allegheny 28 56 84 10.0 34 4.0 21 1 2 12 0 0 0 1 1 0
9/21/2024 Grove City 26 24 50 6.0 15 4.0 36 2 2 0 1 3 0 2 0 0
9/28/2024 Waynesburg 30 20 50 2.0 3 3.0 21 0 0 0 1 2 0 2 0 0
10/5/2024 Geneva 20 44 64 4.0 27 0 0 1 0 0 1 0 0 3 2 0
10/12/2024 CWRU 27 34 61 9.0 22 3.0 10 1 1 0 0 0 1 1 0 0
10/19/2024 Westminster (PA) 34 28 62 11.0 42 3.0 22 1 1 12 0 0 3 4 2 0
10/26/2024 Carnegie Mellon 25 24 49 12.0 23 0 0 1 0 0 4 64 0 3 1 0
11/02/2024 Thiel 17 42 59 5.0 24 2.0 15 0 0 0 2 2 0 2 0 0
11/9/2024 Bethany (W.V.) 30 34 64 3.0 7 4.0 30 1 0 0 1 1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wash. & Jeff. 2 83 41.500 44 0 0 0 0 1 1-1 0 0 10 607 60.70 3 0
9/14/2024 Allegheny 3 100 33.300 39 0 0 2 0 0 0-0 0 4 197 49.25 0 1
9/21/2024 Grove City 0 0 0.000 0 0 0 0 0 0 0-0 0 9 508 56.44 1 0
9/28/2024 Waynesburg 2 68 34.000 44 0 0 0 0 1 0-0 0 4 211 52.75 0 0
10/5/2024 Geneva 5 162 32.400 43 0 0 3 0 2 1-2 29 1 4 218 54.50 1 0
10/12/2024 CWRU 1 59 59.000 59 0 1 0 1 0 0-1 0 0 8 489 61.13 1 0
10/19/2024 Westminster (PA) 1 19 19.000 19 0 0 0 0 0 1-1 22 0 10 579 57.90 0 0
10/26/2024 Carnegie Mellon 3 127 42.300 59 0 0 1 1 0 2-2 40 0 12 701 58.42 4 0
11/02/2024 Thiel 3 84 28.000 34 0 0 1 0 0 0-0 0 0 4 152 38.00 0 0
11/9/2024 Bethany (W.V.) 3 97 32.300 46 0 0 2 0 1 0-1 0 0 4 217 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Jeff. 6-59 8/31 5/15 2/14 1/2 35-134 / 45-204 4-13-0 / 19-28-0 39/374 48-173 / 73-578 145/44 0/0
Allegheny 20-41 21/22 13/5 8/16 0/1 48-208 / 21-45 13-17-0 / 29-53-3 187/217 65-395 / 74-262 75/69 2/4
Grove City 56-7 5/30 1/17 3/13 1/0 26-25 / 49-276 8-14-1 / 15-23-2 69/330 40-94 / 72-606 185/51 3/2
Waynesburg 21-7 18/17 7/9 7/6 4/2 30-147 / 41-178 13-20-1 / 13-15-0 116/114 50-263 / 56-292 79/12 1/0
Geneva 16-13 13/16 6/15 3/1 4/0 36-109 / 59-227 9-22-1 / 1-7-0 80/38 58-189 / 66-265 107/88 1/2
CWRU 0-49 6/24 4/12 2/11 0/1 36-52 / 34-176 5-10-0 / 24-31-0 45/353 46-97 / 65-529 171/24 1/0
Westminster (PA) 0-56 8/27 3/15 1/11 4/1 36-49 / 46-239 5-16-0 / 15-23-0 9/240 52-58 / 69-479 174/80 1/0
Carnegie Mellon 69-7 5/31 2/16 2/14 1/1 29-12 / 38-250 4-18-4 / 25-38-0 60/319 47-72 / 76-569 122/123 4/0
Thiel 10-20 11/15 1/4 7/11 3/0 27-57 / 34-96 13-28-2 / 24-31-0 130/271 55-187 / 65-367 35/44 2/1
Bethany (W.V.) 21-13 15/20 5/5 9/12 1/3 37-125 / 32-103 18-29-1 / 19-34-1 196/283 66-321 / 66-386 84/65 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Jeff. 1-13 / 3-9 0-0 / 3-3 29:01 / 30:59 1:58 3.83 / 4.53 3.00 / 13.36 3.60 / 7.92 10-30.5 / 2-41.5 8-55 / 5-35
Allegheny 8-14 / 5-16 1-4 / 4-6 33:07 / 26:53 6:14 4.33 / 2.14 11.00 / 4.09 6.08 / 3.54 1-21.0 / 3-33.3 3-30 / 5-50
Grove City 1-10 / 8-11 0-0 / 1-2 23:11 / 36:49 13:38 0.96 / 5.63 4.93 / 14.35 2.35 / 8.42 7-38.0 / 0-0 3-35 / 3-17
Waynesburg 3-10 / 7-11 0-2 / 1-2 27:35 / 32:25 4:50 4.90 / 4.34 5.80 / 7.60 5.26 / 5.21 2-39.0 / 2-34.0 13-107 / 4-53
Geneva 4-15 / 6-16 1-1 / 3-3 25:09 / 34:51 9:42 3.03 / 3.85 3.64 / 5.43 3.26 / 4.02 7-24.3 / 5-32.4 4-38 / 7-74
CWRU 2-11 / 3-8 0-1 / 1-3 27:01 / 32:59 5:58 1.44 / 5.18 4.50 / 11.39 2.11 / 8.14 8-31.1 / 1-59 2-25 / 2-20
Westminster (PA) 1-13 / 7-11 0-2 / 1-2 28:53 / 31:07 2:14 1.36 / 5.20 0.56 / 10.43 1.12 / 6.94 8-31.4 / 1-19 8-75 / 8-95
Carnegie Mellon 1-12 / 2-11 0-0 / 4-4 21:41 / 38:19 16:38 0.41 / 6.58 3.33 / 8.39 1.53 / 7.49 9-33.1 / 3-42.3 3-34 / 14-120
Thiel 3-13 / 5-13 0-1 / 2-5 24:42 / 35:18 10:36 2.11 / 2.82 4.64 / 8.74 3.40 / 5.65 5-41.4 / 3-28 8-65 / 11-89
Bethany (W.V.) 4-14 / 4-13 1-3 / 2-4 29:37 / 30:16 0:39 3.38 / 3.22 6.76 / 8.32 4.86 / 5.85 4-38.5 / 3-32.3 13-131 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wash. & Jeff. L 6-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Allegheny W 41-20 5 2 6 2 2 0 0 0 1 0 1 0 0
9/21/2024 Grove City L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2024 Waynesburg L 7-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2024 Geneva L 13-16 4 3 9 1 1 0 2 0 0 1 0 0 0
10/12/2024 CWRU L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Westminster (PA) L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Carnegie Mellon L 7-69 1 1 6 1 1 0 0 0 0 0 0 0 0
11/02/2024 Thiel L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/9/2024 Bethany (W.V.) L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 17 12 55 8 8 0 4 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wash. & Jeff. W 59-6 5 5 31 4 4 0 1 0 0 0 0 0 0
9/14/2024 Allegheny L 20-41 3 2 12 2 1 1 0 0 1 0 0 0 0
9/21/2024 Grove City W 56-7 8 6 42 6 5 1 0 0 0 2 0 0 0
9/28/2024 Waynesburg W 21-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2024 Geneva W 16-13 4 3 15 2 2 0 1 1 0 0 0 0 0
10/12/2024 CWRU W 49-0 5 5 35 5 2 3 0 0 0 0 0 0 0
10/19/2024 Westminster (PA) W 56-0 4 3 16 2 2 0 1 0 1 0 0 0 0
10/26/2024 Carnegie Mellon W 69-7 7 7 18 5 4 1 2 0 0 0 0 0 0
11/02/2024 Thiel W 20-10 4 3 20 3 1 2 0 0 1 0 0 0 0
11/9/2024 Bethany (W.V.) W 21-13 5 2 14 2 0 2 0 1 1 1 0 0 0
TOTALS 48 39 224 34 23 11 5 2 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Beck, Billy vs Bethany (W.V.) (11/9/2024)
Yards Rushing 132 Beck, Billy vs Bethany (W.V.) (11/9/2024)
TD Rushes 1 Sosak, Isaiah vs Grove City (9/21/2024)
1 Sanders, Dontae vs Waynesburg (9/28/2024)
1 Sanders, Dontae vs Geneva (10/5/2024)
1 Saint-Preux, B. vs Carnegie Mellon (10/26/2024)
1 Beck, Billy vs Bethany (W.V.) (11/9/2024)
1 Walker,Julian vs Wash. & Jeff. (09/07/2024)
1 Beck, Billy vs Allegheny (9/14/2024)
1 Reed, Israel vs Allegheny (9/14/2024)
1 Sanders, Dontae vs Allegheny (9/14/2024)
1 Beck,Billy vs Thiel (11/02/2024)
Long Rush 70 Beck, Billy vs Bethany (W.V.) (11/9/2024)
