Skip To Main Content
Skip To Main Content

Saint Vincent College

2025 Men's Lacrosse Cumulative Statistics

Team (9-8, 6-2)

Overall Team Statistics
Statistic St. Vincent Opponents
Scoring
Goals 215 165
Assists 131 90
Shots 721 630
Shot Percentage .298 .262
Shots On Goal 311 194
Shots On Goal Percentage .601 .556
Shots Per Game 42.4 37.1
Goal Breakdown
Man-up 34 17
Man-down 0 0
Unassisted 84 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-70 17-47
Power Plays: Percentage .486 .362
Miscellaneous
Ground Balls 590 478
Turnovers 364 348
Caused Turnovers 136 147
Faceoffs: W-L 273-163 163-273
Faceoffs: Percentage .626 .374
Clears 330-401 336-427
Clear Percentage .823 .787
Penalties 50 74
Penalty Minutes 42:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 McCall, Liam McCall, Liam 17-17 34 30 64 66 .515 52 .788 1 6 0 27 26 2 0-0 .000 1-01:00
31 Nagy, Jonathan Nagy, Jonathan 15-13 41 22 63 101 .406 68 .673 3 12 0 22 22 5 0-0 .000 3-02:00
44 Wodarek, Justin Wodarek, Justin 17-1 19 13 32 86 .221 52 .605 1 2 0 12 35 2 0-0 .000 6-05:00
7 Haid, Carter Haid, Carter 17-17 20 11 31 91 .220 46 .505 0 5 0 23 27 7 0-0 .000 4-03:00
33 Crumling, Jacob Crumling, Jacob 17-1 13 8 21 47 .277 23 .489 3 4 0 10 28 3 0-0 .000 0-00:00
2 Hunt, Reed Hunt, Reed 15-0 13 4 17 65 .200 35 .538 0 1 0 6 16 0 0-0 .000 1-00:30
19 Hartle, Eli Hartle, Eli 16-5 6 9 15 22 .273 15 .682 0 1 0 6 16 1 0-0 .000 1-01:00
9 Blevins, Luca Blevins, Luca 8-0 7 6 13 25 .280 14 .560 0 1 0 8 5 1 0-0 .000 2-01:30
5 Rogers, Owen Rogers, Owen 15-0 6 5 11 29 .207 19 .655 0 0 0 5 14 1 0-0 .000 1-00:30
15 Rose, Calvin Rose, Calvin 9-0 8 2 10 21 .381 11 .524 1 0 0 4 4 3 0-0 .000 2-01:30
10 Rosenberger, Ryan Rosenberger, Ryan 15-1 8 2 10 20 .400 12 .600 0 0 0 6 4 0 0-0 .000 0-00:00
8 Ritchie, Neal Ritchie, Neal 12-0 6 4 10 27 .222 9 .333 0 0 0 3 11 0 0-0 .000 2-01:30
13 Herring, Cam Herring, Cam 15-13 5 3 8 14 .357 12 .857 0 0 0 33 12 14 0-0 .000 4-04:00
24 Vollero, Cole Vollero, Cole 4-0 6 1 7 9 .667 8 .889 0 1 0 2 1 0 0-0 .000 0-00:00
4 Smith, Connor Smith, Connor 7-0 4 2 6 12 .333 9 .750 0 1 0 4 4 1 0-0 .000 1-01:00
6 Beard, Brady Beard, Brady 17-16 4 0 4 14 .286 8 .571 0 0 0 96 3 4 217-341 .636 2-03:00
36 Francis, Isaiah Francis, Isaiah 17-9 1 3 4 4 .250 3 .750 0 0 0 51 7 20 0-0 .000 1-01:00
26 Krabbe, Mason Krabbe, Mason 17-2 3 0 3 12 .250 6 .500 0 0 0 77 13 7 31-41 .756 2-02:00
42 Mockenhaupt, Brad Mockenhaupt, Brad 5-0 3 0 3 15 .200 6 .400 0 0 0 1 0 0 0-0 .000 0-00:00
17 Ferreira, Tony Ferreira, Tony 8-0 2 0 2 2 1.000 2 1.000 0 0 0 6 5 1 0-0 .000 0-00:00
48 Harpst, Tyler Harpst, Tyler 14-14 2 0 2 5 .400 3 .600 0 0 0 25 8 5 0-0 .000 3-02:30
20 Cooper, Colin Cooper, Colin 17-1 1 1 2 4 .250 3 .750 0 0 0 27 14 6 24-45 .533 0-00:00
43 Gennuso, Jared Gennuso, Jared 4-0 0 2 2 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
28 Fehrenbach, Sean Fehrenbach, Sean 12-0 1 0 1 4 .250 1 .250 0 0 0 6 2 4 0-0 .000 1-00:30
45 Heininger, Layne Heininger, Layne 13-6 1 0 1 2 .500 2 1.000 0 0 0 11 7 6 1-8 .125 2-01:30
14 Ryan, Shawn Ryan, Shawn 17-17 1 0 1 2 .500 1 .500 0 0 0 11 1 10 0-0 .000 2-01:00
25 Coleman, Colin Coleman, Colin 11-1 0 1 1 2 .000 1 .500 0 0 0 8 4 3 0-0 .000 1-00:30
32 Helman, Logan Helman, Logan 3-0 0 1 1 6 .000 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 3-0 0 1 1 8 .000 4 .500 0 0 0 0 4 0 0-0 .000 2-02:00
18 Baker, Colton Baker, Colton 15-14 0 0 0 0 .000 0 .000 0 0 0 19 9 10 0-0 .000 3-02:30
11 Blow, Jackson Blow, Jackson 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Flock, Landon Flock, Landon 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 1-01:00
12 Friend, Tyler Friend, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Hood, Logan Hood, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Millward, Bryan Millward, Bryan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
37 Moyers, Ethan Moyers, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Radcliffe, Max Radcliffe, Max 1-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 16-16 0 0 0 1 .000 0 .000 0 0 0 35 24 4 0-0 .000 1-01:00
3 Rutherford, Ryan Rutherford, Ryan 10-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 6 0-0 .000 0-00:00
38 Schratz, Noah Schratz, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Vetter, Zander Vetter, Zander 14-5 0 0 0 1 .000 1 1.000 0 0 0 21 5 5 0-0 .000 1-01:00
40 Vuoso, George Vuoso, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 23 1 0-0 .000 0-00:00  
Totals 17 215 131 346 721 .298 433 .601 9 34 0 590 364 136 273-436 .626 50-42:00
Opponents 17 165 90 255 630 .262 350 .556 8 17 0 478 348 147 163-436 .374 74-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 4 1.000 0 0 0  
11 Blow, Jackson Blow, Jackson 5-1 112:57 6 3.19 9 .600 1 1 22
30 Millward, Bryan Millward, Bryan 4-0 45:09 5 6.64 2 .286 0 0 15
12 Friend, Tyler Friend, Tyler 4-0 32:28 4 7.39 2 .333 0 0 11
22 Ritts, Garrett Ritts, Garrett 16-16 829:26 150 10.85 168 .528 8 5 582

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Nagy, Jonathan Nagy, Jonathan 9-8 25 12 37 63 .397 40 .635 1 7 0 15 15 3 0-0 .000 2-01:30
50 McCall, Liam McCall, Liam 9-9 16 19 35 29 .552 21 .724 1 2 0 13 12 1 0-0 .000 1-01:00
7 Haid, Carter Haid, Carter 9-9 13 5 18 47 .277 22 .468 0 1 0 11 13 6 0-0 .000 3-02:30
44 Wodarek, Justin Wodarek, Justin 9-1 9 8 17 50 .180 28 .560 1 0 0 6 20 1 0-0 .000 4-03:30
2 Hunt, Reed Hunt, Reed 7-0 9 4 13 31 .290 21 .677 0 0 0 2 5 0 0-0 .000 0-00:00
9 Blevins, Luca Blevins, Luca 5-0 7 6 13 21 .333 13 .619 0 1 0 7 5 1 0-0 .000 2-01:30
33 Crumling, Jacob Crumling, Jacob 9-1 7 5 12 26 .269 15 .577 2 3 0 6 10 2 0-0 .000 0-00:00
19 Hartle, Eli Hartle, Eli 8-1 5 7 12 15 .333 12 .800 0 1 0 4 7 1 0-0 .000 1-01:00
10 Rosenberger, Ryan Rosenberger, Ryan 9-1 8 2 10 16 .500 10 .625 0 0 0 6 2 0 0-0 .000 0-00:00
15 Rose, Calvin Rose, Calvin 5-0 7 1 8 19 .368 9 .474 1 0 0 4 3 3 0-0 .000 1-01:00
24 Vollero, Cole Vollero, Cole 4-0 6 1 7 9 .667 8 .889 0 1 0 2 1 0 0-0 .000 0-00:00
5 Rogers, Owen Rogers, Owen 8-0 5 2 7 23 .217 14 .609 0 0 0 3 9 1 0-0 .000 1-00:30
4 Smith, Connor Smith, Connor 5-0 4 2 6 12 .333 9 .750 0 1 0 3 2 1 0-0 .000 1-01:00
8 Ritchie, Neal Ritchie, Neal 8-0 2 4 6 18 .111 3 .167 0 0 0 1 5 0 0-0 .000 2-01:30
6 Beard, Brady Beard, Brady 9-8 4 0 4 13 .308 7 .538 0 0 0 66 2 0 134-180 .744 0-00:00
42 Mockenhaupt, Brad Mockenhaupt, Brad 4-0 3 0 3 15 .200 6 .400 0 0 0 1 0 0 0-0 .000 0-00:00
13 Herring, Cam Herring, Cam 7-5 2 1 3 6 .333 5 .833 0 0 0 19 4 5 0-0 .000 2-02:30
17 Ferreira, Tony Ferreira, Tony 6-0 2 0 2 2 1.000 2 1.000 0 0 0 6 5 1 0-0 .000 0-00:00
36 Francis, Isaiah Francis, Isaiah 9-7 1 1 2 2 .500 1 .500 0 0 0 27 3 10 0-0 .000 1-01:00
43 Gennuso, Jared Gennuso, Jared 3-0 0 2 2 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
45 Heininger, Layne Heininger, Layne 8-1 1 0 1 1 1.000 1 1.000 0 0 0 9 4 2 1-2 .500 2-01:30
26 Krabbe, Mason Krabbe, Mason 9-2 1 0 1 6 .167 2 .333 0 0 0 45 7 4 24-29 .828 0-00:00
14 Ryan, Shawn Ryan, Shawn 9-9 1 0 1 2 .500 1 .500 0 0 0 7 0 4 0-0 .000 1-00:30
25 Coleman, Colin Coleman, Colin 6-1 0 1 1 2 .000 1 .500 0 0 0 8 3 2 0-0 .000 1-00:30
20 Cooper, Colin Cooper, Colin 9-1 0 1 1 2 .000 2 1.000 0 0 0 13 3 1 17-31 .548 0-00:00
32 Helman, Logan Helman, Logan 3-0 0 1 1 6 .000 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
21 Vezzi, Justin Vezzi, Justin 2-0 0 1 1 8 .000 4 .500 0 0 0 0 4 0 0-0 .000 2-02:00
18 Baker, Colton Baker, Colton 9-9 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0-0 .000 2-01:30
11 Blow, Jackson Blow, Jackson 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Fehrenbach, Sean Fehrenbach, Sean 6-0 0 0 0 3 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
16 Flock, Landon Flock, Landon 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 Friend, Tyler Friend, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Harpst, Tyler Harpst, Tyler 7-7 0 0 0 2 .000 1 .500 0 0 0 9 4 4 0-0 .000 1-01:00
30 Millward, Bryan Millward, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Moyers, Ethan Moyers, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 8-8 0 0 0 0 .000 0 .000 0 0 0 17 9 4 0-0 .000 0-00:00
3 Rutherford, Ryan Rutherford, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 0-00:00
38 Schratz, Noah Schratz, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Vetter, Zander Vetter, Zander 8-1 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 0-00:00
40 Vuoso, George Vuoso, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 138 86 224 449 .307 262 .584 6 17 0 360 175 77 176-242 .727 31-26:00
Opponents 9 74 43 117 276 .268 152 .551 3 7 0 232 193 71 66-242 .273 38-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Blow, Jackson Blow, Jackson 5-1 112:57 6 3.19 9 .600 1 1 22
30 Millward, Bryan Millward, Bryan 3-0 42:42 5 7.03 2 .286 0 0 15
12 Friend, Tyler Friend, Tyler 3-0 30:49 4 7.79 2 .333 0 0 11
22 Ritts, Garrett Ritts, Garrett 8-8 353:32 59 10.01 65 .524 5 0 228

Game-By-Game

St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Ohio Northern L 8-16 8 2 10 28 .286 16 .571 0 0 0 22 24 8 13-15 2-01:00
2/22/25 Wooster L 9-12 9 5 14 34 .265 23 .676 0 7 0 23 29 5 15-8 3-03:00
3/01/25 at Bridgewater (Va.) W 11-8 11 8 19 30 .367 20 .667 1 2 0 38 24 13 11-11 2-01:30
3/08/25 Neumann W 18-10 18 7 25 49 .367 30 .612 1 3 0 28 22 8 17-14 2-02:00
3/12/25 at Oberlin L 3-15 3 3 6 26 .115 14 .538 0 1 0 31 26 9 8-13 1-02:00
3/15/25 Susquehanna L 9-13 9 8 17 31 .290 19 .613 0 3 0 18 21 4 8-18 1-01:00
3/18/25 at Muskingum W 12-4 12 7 19 37 .324 26 .703 1 1 0 37 19 7 9-11 5-03:00
3/22/25 Lebanon Valley L 7-13 7 5 12 37 .189 23 .622 0 0 0 33 24 5 16-7 3-02:30
3/29/25 at Franciscan W 26-9 26 17 43 63 .413 41 .651 1 3 0 59 11 13 32-7 2-01:00
4/02/25 at Allegheny W 9-3 9 4 13 49 .184 23 .469 1 1 0 42 17 11 10-6 6-04:30
4/05/25 Bethany (WV) W 24-8 24 17 41 64 .375 42 .656 1 3 0 45 13 6 29-5 5-04:30
4/09/25 at Westminster (Pa.) W 12-10 12 6 18 40 .300 22 .550 1 2 0 29 20 5 22-3 2-01:30
4/12/25 at Chatham L 6-12 6 3 9 25 .240 13 .520 0 2 0 32 34 5 13-9 4-03:30
4/16/25 Grove City L 1-18 1 1 2 19 .053 7 .368 0 0 0 18 28 4 6-17 2-02:00
4/18/25 at Wash. & Jeff. W 26-4 26 16 42 75 .347 43 .573 1 2 0 54 18 16 28-4 3-03:00
4/26/25 Thiel W 27-0 27 18 45 74 .365 50 .676 1 3 0 51 13 11 25-6 2-01:30
4/30/25 at Chatham L 7-10 7 4 11 40 .175 21 .525 0 1 0 30 21 6 11-9 5-04:30
St. Vincent 215-165 215 131 346 721 .298 433 .601 9 34 0 590 364 136 273-163 50-42:00
Opponents 165-215 165 90 255 630 .262 350 .556 8 17 0 478 348 147 163-273 74-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Ohio Northern 8-16 60:00 16 16.00 10 .385 0 1 38
2/22/25 Wooster 9-12 60:00 12 12.00 13 .520 0 1 37
3/01/25 at Bridgewater (Va.) 11-8 60:00 8 8.00 11 .579 1 0 41
3/08/25 Neumann 18-10 60:00 10 10.00 17 .630 1 0 44
3/12/25 at Oberlin 3-15 60:00 15 15.00 14 .483 0 1 53
3/15/25 Susquehanna 9-13 60:00 13 13.00 17 .567 0 1 59
3/18/25 at Muskingum 12-4 60:00 4 4.00 14 .778 1 0 41
3/22/25 Lebanon Valley 7-13 60:00 13 13.00 11 .458 0 1 41
3/29/25 at Franciscan 26-9 60:00 9 9.00 6 .400 1 0 24
4/02/25 at Allegheny 9-3 60:00 3 3.00 9 .750 1 0 25
4/05/25 Bethany (WV) 24-8 60:00 8 8.00 4 .333 1 0 19
4/09/25 at Westminster (Pa.) 12-10 60:00 10 10.00 4 .286 1 0 39
4/12/25 at Chatham 6-12 60:00 12 12.00 21 .636 0 1 49
4/16/25 Grove City 1-18 60:00 18 18.00 14 .438 0 1 56
4/18/25 at Wash. & Jeff. 26-4 60:00 4 4.00 4 .500 1 0 11
4/26/25 Thiel 27-0 60:00 0 0.00 2 1.000 1 0 6
4/30/25 at Chatham 7-10 60:00 10 10.00 14 .583 0 1 47
St. Vincent 215-165 1020:00 165 9.71 185 .529 9 8 630
Opponents 165-215 1020:00 215 12.65 218 .503 8 9 721

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Ohio Northern W 16-8 16 9 25 38 .421 26 .684 1 2 0 33 18 8 15-13 1-00:30
2/22/25 at Wooster W 12-9 12 4 16 37 .324 25 .676 1 1 0 24 16 17 8-15 10-07:00
3/01/25 Bridgewater (Va.) L 8-11 8 5 13 41 .195 19 .463 0 3 0 39 25 15 11-11 4-03:00
3/08/25 at Neumann L 10-18 10 7 17 44 .227 27 .614 0 0 0 25 22 4 14-17 4-04:00
3/12/25 Oberlin W 15-3 15 9 24 53 .283 29 .547 1 2 0 44 17 12 13-8 3-02:30
3/15/25 at Susquehanna W 13-9 13 4 17 59 .220 30 .508 1 0 0 26 15 4 18-8 3-03:00
3/18/25 Muskingum L 4-12 4 2 6 41 .098 18 .439 0 0 0 31 22 7 11-9 6-03:00
3/22/25 at Lebanon Valley W 13-7 13 7 20 41 .317 24 .585 1 2 0 24 20 9 7-16 5-03:30
3/29/25 Franciscan L 9-26 9 6 15 24 .375 15 .625 0 0 0 26 19 8 7-32 4-02:00
4/02/25 Allegheny L 3-9 3 2 5 25 .120 12 .480 0 1 0 25 22 9 6-10 2-01:30
4/05/25 at Bethany (WV) L 8-24 8 4 12 19 .421 12 .632 0 1 0 16 21 3 5-29 5-03:30
4/09/25 Westminster (Pa.) L 10-12 10 5 15 39 .256 14 .359 0 0 0 20 13 14 3-22 2-01:30
4/12/25 Chatham W 12-6 12 7 19 49 .245 33 .673 1 2 0 44 22 13 9-13 9-06:00
4/16/25 at Grove City W 18-1 18 10 28 56 .321 32 .571 1 1 0 39 21 9 17-6 3-02:30
4/18/25 Wash. & Jeff. L 4-26 4 3 7 11 .364 8 .727 0 0 0 19 30 5 4-28 3-02:00
4/26/25 at Thiel L 0-27 0 0 0 6 .000 2 .333 0 0 0 14 30 2 6-25 7-06:00
4/30/25 Chatham W 10-7 10 6 16 47 .213 24 .511 1 2 0 29 15 8 9-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Ohio Northern 16-8 60:00 8 8.00 8 .500 1 0 28
2/22/25 at Wooster 12-9 60:00 9 9.00 14 .609 1 0 34
3/01/25 Bridgewater (Va.) 8-11 60:00 11 11.00 9 .450 0 1 30
3/08/25 at Neumann 10-18 60:00 18 18.00 12 .400 0 1 49
3/12/25 Oberlin 15-3 60:00 3 3.00 11 .786 1 0 26
3/15/25 at Susquehanna 13-9 60:00 9 9.00 10 .526 1 0 31
3/18/25 Muskingum 4-12 60:00 12 12.00 14 .538 0 1 37
3/22/25 at Lebanon Valley 13-7 60:00 7 7.00 16 .696 1 0 37
3/29/25 Franciscan 9-26 60:00 26 26.00 15 .366 0 1 63
4/02/25 Allegheny 3-9 60:00 9 9.00 14 .609 0 1 49
4/05/25 at Bethany (WV) 8-24 60:00 24 24.00 18 .429 0 1 64
4/09/25 Westminster (Pa.) 10-12 60:00 12 12.00 10 .455 0 1 40
4/12/25 Chatham 12-6 60:00 6 6.00 7 .538 1 0 25
4/16/25 at Grove City 18-1 60:00 1 1.00 6 .857 1 0 19
4/18/25 Wash. & Jeff. 4-26 60:00 26 26.00 17 .395 0 1 75
4/26/25 at Thiel 0-27 60:00 27 27.00 23 .460 0 1 74
4/30/25 Chatham 10-7 60:00 7 7.00 14 .667 1 0 40
Opponents 165-215 1020:00 215 12.65 218 .503 8 9 721
St. Vincent 215-165 1020:00 165 9.71 185 .529 9 8 630

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Ohio Northern L 8-16 2/9 28/38 16/26 22/33 24/18 13/15 17-25/26-28 2-01:00/1-00:30
2/22/25 Wooster L 9-12 5/4 34/37 23/25 23/24 29/16 15/8 17-24/21-23 3-03:00/10-07:00
3/01/25 at Bridgewater (Va.) W 11-8 8/5 30/41 20/19 38/39 24/25 11/11 20-25/17-19 2-01:30/4-03:00
3/08/25 Neumann W 18-10 7/7 49/44 30/27 28/25 22/22 17/14 23-27/19-25 2-02:00/4-04:00
3/12/25 at Oberlin L 3-15 3/9 26/53 14/29 31/44 26/17 8/13 17-24/22-23 1-02:00/3-02:30
3/15/25 Susquehanna L 9-13 8/4 31/59 19/30 18/26 21/15 8/18 20-25/18-21 1-01:00/3-03:00
3/18/25 at Muskingum W 12-4 7/2 37/41 26/18 37/31 19/22 9/11 23-25/17-21 5-03:00/6-03:00
3/22/25 Lebanon Valley L 7-13 5/7 37/41 23/24 33/24 24/20 16/7 27-29/25-30 3-02:30/5-03:30
3/29/25 at Franciscan W 26-9 17/6 63/24 41/15 59/26 11/19 32/7 14-19/18-24 2-01:00/4-02:00
4/02/25 at Allegheny W 9-3 4/2 49/25 23/12 42/25 17/22 10/6 24-24/21-28 6-04:30/2-01:30
4/05/25 Bethany (WV) W 24-8 17/4 64/19 42/12 45/16 13/21 29/5 20-22/20-27 5-04:30/5-03:30
4/09/25 at Westminster (Pa.) W 12-10 6/5 40/39 22/14 29/20 20/13 22/3 18-18/26-30 2-01:30/2-01:30
4/12/25 at Chatham L 6-12 3/7 25/49 13/33 32/44 34/22 13/9 19-31/15-18 4-03:30/9-06:00
4/16/25 Grove City L 1-18 1/10 19/56 7/32 18/39 28/21 6/17 25-28/24-28 2-02:00/3-02:30
4/18/25 at Wash. & Jeff. W 26-4 16/3 75/11 43/8 54/19 18/30 28/4 8-9/14-28 3-03:00/3-02:00
4/26/25 Thiel W 27-0 18/0 74/6 50/2 51/14 13/30 25/6 22-24/12-29 2-01:30/7-06:00
4/30/25 at Chatham L 7-10 4/6 40/47 21/24 30/29 21/15 11/9 16-22/21-25 5-04:30/3-02:30
St. Vincent 215-165 131/90 721/630 433/350 590/478 364/348 273/163 330-401/336-427 50-42:00/74-54:00
Opponents 165-215 90/131 630/721 350/433 478/590 348/364 163/273 336-427/330-401 74-54:00/50-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Thiel (4/26/25)
GOALS 27 Thiel (4/26/25)
ASSISTS 18 Thiel (4/26/25)
SHOTS 75 Wash. & Jeff. (4/18/25)
SHOTS ON GOAL 50 Thiel (4/26/25)
SAVES 21 Chatham (4/12/25)
GROUND BALLS 59 Franciscan (3/29/25)
TURNOVERS 34 Chatham (4/12/25)
CAUSED TURNOVERS 16 Wash. & Jeff. (4/18/25)
CLEARS 27 Lebanon Valley (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jonathan Nagy Thiel (4/26/25); Bridgewater (Va.) (3/01/25); Muskingum (3/18/25); Franciscan (3/29/25); Wash. & Jeff. (4/18/25)
GOALS 7 Jonathan Nagy Franciscan (3/29/25)
ASSISTS 4 Liam McCall; Luca Blevins; Jonathan Nagy Bethany (WV) (4/05/25); Thiel (4/26/25); Muskingum (3/18/25); Franciscan (3/29/25); Wash. & Jeff. (4/18/25)
SHOTS 11 Jonathan Nagy Franciscan (3/29/25)
SHOTS ON GOAL 8 Jonathan Nagy Franciscan (3/29/25)
SAVES 21 Garrett Ritts Chatham (4/12/25)
GROUND BALLS 13 Brady Beard Wash. & Jeff. (4/18/25)
TURNOVERS 5 Eli Hartle; Jacob Crumling; Reed Hunt; Justin Wodarek Ohio Northern (2/15/25); Wooster (2/22/25); Susquehanna (3/15/25); Chatham (4/12/25)
CAUSED TURNOVERS 3 Ryan Rutherford; Cam Herring; Isaiah Francis; Zander Vetter Thiel (4/26/25); Bridgewater (Va.) (3/01/25); Oberlin (3/12/25); Muskingum (3/18/25); Franciscan (3/29/25); Wash. & Jeff. (4/18/25)