Skip To Main Content
Skip To Main Content

Saint Vincent College

2024 Men's Lacrosse Cumulative Statistics

Team (8-9, 6-2)

Overall Team Statistics
Statistic St. Vincent Opponents
Scoring
Goals 184 176
Assists 116 90
Shots 694 643
Shot Percentage .265 .274
Shots On Goal 249 219
Shots On Goal Percentage .561 .558
Shots Per Game 40.8 37.8
Goal Breakdown
Man-up 22 13
Man-down 2 0
Unassisted 68 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-78 13-68
Power Plays: Percentage .282 .191
Miscellaneous
Ground Balls 566 565
Turnovers 368 377
Caused Turnovers 164 179
Faceoffs: W-L 205-215 215-205
Faceoffs: Percentage .488 .512
Clears 314-395 326-411
Clear Percentage .795 .793
Penalties 72 81
Penalty Minutes 60:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 17-16 41 21 62 141 .291 75 .532 2 6 0 25 33 7 0-0 .000 6-04:00
4 Hawkins, Caleb Hawkins, Caleb 17-10 30 17 47 102 .294 61 .598 0 4 0 17 29 4 0-0 .000 7-05:30
50 McCall, Liam McCall, Liam 17-17 22 15 37 50 .440 38 .760 0 5 1 25 26 3 0-0 .000 0-00:00
7 Haid, Carter Haid, Carter 17-16 24 9 33 89 .270 46 .517 1 4 0 35 27 9 0-0 .000 3-02:00
44 Wodarek, Justin Wodarek, Justin 16-9 14 15 29 76 .184 38 .500 3 0 0 17 21 5 0-0 .000 12-13:00
48 Harpst, Tyler Harpst, Tyler 16-3 13 10 23 55 .236 33 .600 0 3 0 13 30 2 0-0 .000 1-00:30
33 Crumling, Jacob Crumling, Jacob 17-9 11 9 20 58 .190 32 .552 0 0 0 16 21 3 0-0 .000 1-00:30
47 Hartle, Luke Hartle, Luke 7-0 8 2 10 15 .533 13 .867 0 0 0 3 4 1 0-0 .000 1-00:30
5 Rogers, Owen Rogers, Owen 13-0 3 3 6 8 .375 7 .875 0 0 0 5 12 2 0-0 .000 1-00:30
81 Nowotarski, Hayden Nowotarski, Hayden 15-0 4 1 5 14 .286 6 .429 0 0 0 10 5 2 0-0 .000 0-00:00
39 Hartle, Eli Hartle, Eli 8-1 2 2 4 6 .333 3 .500 1 0 0 2 2 0 0-0 .000 0-00:00
15 Wohlin, Benjamin Wohlin, Benjamin 17-17 3 0 3 13 .231 6 .462 0 0 0 47 17 19 0-1 .000 11-11:00
21 Vezzi, Justin Vezzi, Justin 7-0 1 2 3 5 .200 1 .200 0 0 0 4 3 1 1-1 1.000 0-00:00
10 Rosenberger, Ryan Rosenberger, Ryan 13-1 0 3 3 8 .000 3 .375 0 0 0 3 6 0 0-0 .000 0-00:00
13 Herring, Cam Herring, Cam 17-5 2 0 2 7 .286 5 .714 0 0 0 27 10 5 2-3 .667 5-04:30
31 Kenna, RJ Kenna, RJ 17-8 2 0 2 9 .222 4 .444 0 0 1 54 10 27 0-5 .000 5-04:00
34 Radcliffe, Max Radcliffe, Max 16-0 2 0 2 15 .133 9 .600 1 0 0 8 11 4 0-0 .000 0-00:00
6 Beard, Brady Beard, Brady 12-7 0 2 2 5 .000 1 .200 0 0 0 84 6 3 141-236 .597 1-00:30
19 Bricker, AJ Bricker, AJ 15-15 0 2 2 2 .000 1 .500 0 0 0 29 9 26 0-0 .000 5-03:30
45 Heininger, Layne Heininger, Layne 11-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 6-16 .375 1-01:00
38 Schratz, Noah Schratz, Noah 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Abraham, Robbie Abraham, Robbie 16-1 0 1 1 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 2-01:30
25 Coleman, Colin Coleman, Colin 11-0 0 1 1 3 .000 1 .333 0 0 0 6 5 1 0-0 .000 1-01:00
1 Vetter, Zander Vetter, Zander 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Baker, Colton Baker, Colton 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
11 Bee, Aidan Bee, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Buckner, Wade Buckner, Wade 8-2 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
8 Carter, Nick Carter, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Cooper, Colin Cooper, Colin 15-0 0 0 0 2 .000 1 .500 0 0 0 30 6 2 51-148 .345 2-01:00
24 Farnan, Bernard Farnan, Bernard 17-0 0 0 0 2 .000 1 .500 0 0 0 19 7 9 3-7 .429 3-02:00
28 Fehrenbach, Sean Fehrenbach, Sean 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Hood, Logan Hood, Logan 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
30 Millward, Bryan Millward, Bryan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Moyers, Ethan Moyers, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
46 Rich, Tyron Rich, Tyron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 13-12 0 0 0 1 .000 0 .000 0 0 0 24 14 2 0-0 .000 1-01:00
3 Rutherford, Ryan Rutherford, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 16-15 0 0 0 0 .000 0 .000 0 0 0 17 10 13 0-1 .000 1-01:00
42 Sword, James Sword, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 7-4 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 0-00:00  
Totals 17 184 116 300 694 .265 389 .561 8 22 2 566 368 164 205-420 .488 72-60:00
Opponents 17 176 90 266 643 .274 359 .558 9 13 0 565 377 179 215-420 .512 81-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Carter, Nick Carter, Nick 2-0 06:23 0 .00 1 1.000 0 0 3
30 Millward, Bryan Millward, Bryan 3-0 44:26 2 2.70 8 .800 0 0 23
35 Zayas, Jack Zayas, Jack 7-4 240:48 34 8.47 39 .534 3 1 132
22 Ritts, Garrett Ritts, Garrett 13-12 728:23 140 11.53 135 .491 5 8 485

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Billet, Jordan Billet, Jordan 8-7 22 12 34 71 .310 40 .563 2 2 0 12 17 1 0-0 .000 4-02:30
4 Hawkins, Caleb Hawkins, Caleb 8-2 17 10 27 45 .378 27 .600 0 2 0 5 14 2 0-0 .000 3-02:30
7 Haid, Carter Haid, Carter 8-8 16 7 23 51 .314 27 .529 0 3 0 18 15 7 0-0 .000 1-00:30
44 Wodarek, Justin Wodarek, Justin 7-2 10 8 18 37 .270 22 .595 3 0 0 5 6 1 0-0 .000 8-08:30
50 McCall, Liam McCall, Liam 8-8 8 7 15 23 .348 17 .739 0 1 1 10 14 2 0-0 .000 0-00:00
48 Harpst, Tyler Harpst, Tyler 8-1 7 7 14 26 .269 16 .615 0 2 0 7 12 2 0-0 .000 1-00:30
47 Hartle, Luke Hartle, Luke 5-0 8 2 10 14 .571 12 .857 0 0 0 2 2 1 0-0 .000 1-00:30
33 Crumling, Jacob Crumling, Jacob 8-1 4 4 8 28 .143 14 .500 0 0 0 7 8 1 0-0 .000 0-00:00
81 Nowotarski, Hayden Nowotarski, Hayden 8-0 4 0 4 11 .364 5 .455 0 0 0 6 3 1 0-0 .000 0-00:00
39 Hartle, Eli Hartle, Eli 4-1 2 2 4 6 .333 3 .500 1 0 0 2 1 0 0-0 .000 0-00:00
5 Rogers, Owen Rogers, Owen 8-0 2 2 4 7 .286 6 .857 0 0 0 3 9 2 0-0 .000 1-00:30
15 Wohlin, Benjamin Wohlin, Benjamin 8-8 3 0 3 7 .429 5 .714 0 0 0 19 8 9 0-1 .000 4-04:00
21 Vezzi, Justin Vezzi, Justin 5-0 1 2 3 5 .200 1 .200 0 0 0 4 2 1 1-1 1.000 0-00:00
10 Rosenberger, Ryan Rosenberger, Ryan 7-0 0 3 3 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
19 Bricker, AJ Bricker, AJ 6-6 0 2 2 2 .000 1 .500 0 0 0 17 4 14 0-0 .000 1-01:00
45 Heininger, Layne Heininger, Layne 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 3-4 .750 1-01:00
31 Kenna, RJ Kenna, RJ 8-7 1 0 1 6 .167 2 .333 0 0 1 27 4 15 0-2 .000 2-02:00
34 Radcliffe, Max Radcliffe, Max 8-0 1 0 1 10 .100 7 .700 0 0 0 6 4 3 0-0 .000 0-00:00
38 Schratz, Noah Schratz, Noah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Abraham, Robbie Abraham, Robbie 7-1 0 1 1 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-01:00
18 Baker, Colton Baker, Colton 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
6 Beard, Brady Beard, Brady 8-6 0 0 0 4 .000 1 .250 0 0 0 52 4 3 93-152 .612 1-00:30
11 Bee, Aidan Bee, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Buckner, Wade Buckner, Wade 5-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
8 Carter, Nick Carter, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Coleman, Colin Coleman, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
20 Cooper, Colin Cooper, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 16-34 .471 0-00:00
24 Farnan, Bernard Farnan, Bernard 8-0 0 0 0 2 .000 1 .500 0 0 0 10 3 4 0-2 .000 2-01:00
28 Fehrenbach, Sean Fehrenbach, Sean 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Herring, Cam Herring, Cam 8-4 0 0 0 3 .000 3 1.000 0 0 0 14 7 1 1-1 1.000 1-00:30
23 Hood, Logan Hood, Logan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
30 Millward, Bryan Millward, Bryan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Moyers, Ethan Moyers, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Ramos, Ryan Ramos, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
46 Rich, Tyron Rich, Tyron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ritts, Garrett Ritts, Garrett 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 1-01:00
3 Rutherford, Ryan Rutherford, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Ryan, Shawn Ryan, Shawn 7-6 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
42 Sword, James Sword, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Vetter, Zander Vetter, Zander 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Zayas, Jack Zayas, Jack 6-3 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 8 108 69 177 370 .292 216 .584 6 10 2 289 172 90 115-198 .581 36-30:00
Opponents 8 64 33 97 282 .227 152 .539 2 6 0 236 181 89 83-198 .419 33-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Carter, Nick Carter, Nick 2-0 06:23 0 .00 1 1.000 0 0 3
30 Millward, Bryan Millward, Bryan 3-0 44:26 2 2.70 8 .800 0 0 23
35 Zayas, Jack Zayas, Jack 6-3 180:48 18 5.97 29 .617 3 0 87
22 Ritts, Garrett Ritts, Garrett 5-5 248:23 44 10.63 50 .532 3 2 169

Game-By-Game

St. Vincent

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Ohio Northern L 5-13 5 4 9 31 .161 13 .419 0 1 0 36 22 8 14-7 6-05:30
2/24/24 at Wooster L 7-18 7 3 10 24 .292 15 .625 0 1 0 26 27 4 7-21 7-07:00
3/02/24 Wittenberg L 8-13 8 4 12 45 .178 21 .467 0 2 0 31 15 9 7-18 8-06:30
3/06/24 at Ohio Wesleyan L 3-14 3 1 4 27 .111 9 .333 0 0 0 26 30 4 2-19 2-02:00
3/11/24 North Central (Ill.) L 9-10 9 6 15 37 .243 21 .568 0 1 0 25 19 6 11-12 4-03:30
3/13/24 Oberlin L 10-14 10 8 18 31 .323 20 .645 0 4 0 22 22 11 8-20 3-01:30
3/20/24 at Marietta College W 11-4 11 7 18 47 .234 28 .596 1 2 0 33 18 8 9-11 2-01:00
3/23/24 at Lebanon Valley W 11-10 11 5 16 32 .344 20 .625 1 0 0 28 14 8 15-9 2-01:30
3/27/24 at Franciscan W 13-8 13 8 21 56 .232 32 .571 1 0 0 45 18 9 15-10 4-03:30
4/03/24 at Grove City L 5-20 5 4 9 20 .250 11 .550 0 2 0 26 26 10 10-17 5-05:30
4/10/24 Westminster (Pa.) W 15-5 15 10 25 41 .366 25 .610 1 1 1 29 20 9 10-14 2-02:00
4/13/24 Allegheny L 12-15 12 5 17 52 .231 27 .519 0 2 0 33 22 13 13-18 6-04:00
4/17/24 Bethany (WV) W 17-2 17 11 28 59 .288 36 .610 1 1 0 44 25 18 18-4 7-06:00
4/20/24 at Thiel W 17-3 17 15 32 46 .370 29 .630 1 1 1 33 19 11 15-7 6-03:30
4/25/24 at Wash. and Jeff. W 17-5 17 12 29 50 .340 33 .660 1 1 0 47 20 6 20-6 3-03:00
4/27/24 Chatham W 12-6 12 4 16 46 .261 23 .500 1 2 0 32 22 14 14-7 3-02:30
5/01/24 at Allegheny L 12-16 12 9 21 50 .240 26 .520 0 1 0 50 29 16 17-15 2-01:30
St. Vincent 184-176 184 116 300 694 .265 389 .561 8 22 2 566 368 164 205-215 72-60:00
Opponents 176-184 176 90 266 643 .274 359 .558 9 13 0 565 377 179 215-205 81-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Ohio Northern 5-13 60:00 13 13.00 10 .435 0 1 39
2/24/24 at Wooster 7-18 60:00 18 18.00 14 .438 0 1 51
3/02/24 Wittenberg 8-13 60:00 13 13.00 13 .500 0 1 44
3/06/24 at Ohio Wesleyan 3-14 60:00 14 14.00 10 .417 0 1 39
3/11/24 North Central (Ill.) 9-10 60:00 10 10.00 15 .600 0 1 46
3/13/24 Oberlin 10-14 60:00 14 14.00 11 .440 0 1 46
3/20/24 at Marietta College 11-4 60:00 4 4.00 2 .333 1 0 14
3/23/24 at Lebanon Valley 11-10 60:00 10 10.00 10 .500 1 0 37
3/27/24 at Franciscan 13-8 60:00 8 8.00 10 .556 1 0 35
4/03/24 at Grove City 5-20 60:00 20 20.00 11 .355 0 1 59
4/10/24 Westminster (Pa.) 15-5 60:00 5 5.00 16 .762 1 0 38
4/13/24 Allegheny 12-15 60:00 15 15.00 16 .516 0 1 46
4/17/24 Bethany (WV) 17-2 60:00 2 2.00 10 .833 1 0 26
4/20/24 at Thiel 17-3 60:00 3 3.00 10 .769 1 0 30
4/25/24 at Wash. and Jeff. 17-5 60:00 5 5.00 6 .545 1 0 20
4/27/24 Chatham 12-6 60:00 6 6.00 9 .600 1 0 28
5/01/24 at Allegheny 12-16 60:00 16 16.00 10 .385 0 1 45
St. Vincent 184-176 1020:00 176 10.35 183 .510 8 9 643
Opponents 176-184 1020:00 184 10.82 205 .527 9 8 694

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Ohio Northern W 13-5 13 8 21 39 .333 23 .590 1 2 0 28 21 11 7-14 4-03:00
2/24/24 Wooster W 18-7 18 10 28 51 .353 32 .627 1 1 0 51 24 11 21-7 6-05:30
3/02/24 at Wittenberg W 13-8 13 7 20 44 .295 26 .591 1 2 0 33 20 7 18-7 11-08:00
3/06/24 Ohio Wesleyan W 14-3 14 5 19 39 .359 24 .615 1 1 0 48 28 10 19-2 6-05:00
3/11/24 at North Central (Ill.) W 10-9 10 7 17 46 .217 25 .543 1 0 0 29 17 10 12-11 1-01:00
3/13/24 at Oberlin W 14-10 14 8 22 46 .304 25 .543 1 1 0 43 21 15 20-8 8-05:00
3/20/24 Marietta College L 4-11 4 2 6 14 .286 6 .429 0 0 0 26 24 2 11-9 4-04:00
3/23/24 Lebanon Valley L 10-11 10 7 17 37 .270 20 .541 0 0 0 18 14 8 9-15 4-03:00
3/27/24 Franciscan L 8-13 8 3 11 35 .229 18 .514 0 0 0 40 23 10 10-15 5-04:30
4/03/24 Grove City W 20-5 20 16 36 59 .339 31 .525 1 3 0 42 21 17 17-10 8-06:30
4/10/24 at Westminster (Pa.) L 5-15 5 2 7 38 .132 21 .553 0 0 0 32 19 9 14-10 3-01:30
4/13/24 at Allegheny W 15-12 15 7 22 46 .326 31 .674 1 3 0 40 25 11 18-13 3-02:00
4/17/24 at Bethany (WV) L 2-17 2 1 3 26 .077 12 .462 0 0 0 19 33 10 4-18 2-01:00
4/20/24 Thiel L 3-17 3 0 3 30 .100 13 .433 0 0 0 21 22 8 7-15 6-06:30
4/25/24 Wash. and Jeff. L 5-17 5 0 5 20 .250 11 .550 0 0 0 21 18 10 6-20 1-00:30
4/27/24 at Chatham L 6-12 6 4 10 28 .214 15 .536 0 0 0 21 20 14 7-14 5-03:30
5/01/24 Allegheny W 16-12 16 3 19 45 .356 26 .578 1 0 0 53 27 16 15-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Ohio Northern 13-5 60:00 5 5.00 8 .615 1 0 31
2/24/24 Wooster 18-7 60:00 7 7.00 8 .533 1 0 24
3/02/24 at Wittenberg 13-8 60:00 8 8.00 13 .619 1 0 45
3/06/24 Ohio Wesleyan 14-3 60:00 3 3.00 6 .667 1 0 27
3/11/24 at North Central (Ill.) 10-9 60:00 9 9.00 12 .571 1 0 37
3/13/24 at Oberlin 14-10 60:00 10 10.00 10 .500 1 0 31
3/20/24 Marietta College 4-11 60:00 11 11.00 17 .607 0 1 47
3/23/24 Lebanon Valley 10-11 60:00 11 11.00 9 .450 0 1 32
3/27/24 Franciscan 8-13 60:00 13 13.00 19 .594 0 1 56
4/03/24 Grove City 20-5 60:00 5 5.00 6 .545 1 0 20
4/10/24 at Westminster (Pa.) 5-15 60:00 15 15.00 10 .400 0 1 41
4/13/24 at Allegheny 15-12 60:00 12 12.00 15 .556 1 0 52
4/17/24 at Bethany (WV) 2-17 60:00 17 17.00 19 .528 0 1 59
4/20/24 Thiel 3-17 60:00 17 17.00 12 .414 0 1 46
4/25/24 Wash. and Jeff. 5-17 60:00 17 17.00 16 .485 0 1 50
4/27/24 at Chatham 6-12 60:00 12 12.00 11 .478 0 1 46
5/01/24 Allegheny 16-12 60:00 12 12.00 14 .538 1 0 50
Opponents 176-184 1020:00 184 10.82 205 .527 9 8 694
St. Vincent 184-176 1020:00 176 10.35 183 .510 8 9 643

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Ohio Northern L 5-13 4/8 31/39 13/23 36/28 22/21 14/7 17-21/22-27 6-05:30/4-03:00
2/24/24 at Wooster L 7-18 3/10 24/51 15/32 26/51 27/24 7/21 12-21/13-19 7-07:00/6-05:30
3/02/24 Wittenberg L 8-13 4/7 45/44 21/26 31/33 15/20 7/18 18-23/12-19 8-06:30/11-08:00
3/06/24 at Ohio Wesleyan L 3-14 1/5 27/39 9/24 26/48 30/28 2/19 19-29/25-27 2-02:00/6-05:00
3/11/24 North Central (Ill.) L 9-10 6/7 37/46 21/25 25/29 19/17 11/12 17-23/19-21 4-03:30/1-01:00
3/13/24 Oberlin L 10-14 8/8 31/46 20/25 22/43 22/21 8/20 18-25/18-21 3-01:30/8-05:00
3/20/24 at Marietta College W 11-4 7/2 47/14 28/6 33/26 18/24 9/11 19-22/19-22 2-01:00/4-04:00
3/23/24 at Lebanon Valley W 11-10 5/7 32/37 20/20 28/18 14/14 15/9 17-19/13-17 2-01:30/4-03:00
3/27/24 at Franciscan W 13-8 8/3 56/35 32/18 45/40 18/23 15/10 12-15/15-22 4-03:30/5-04:30
4/03/24 at Grove City L 5-20 4/16 20/59 11/31 26/42 26/21 10/17 18-25/22-26 5-05:30/8-06:30
4/10/24 Westminster (Pa.) W 15-5 10/2 41/38 25/21 29/32 20/19 10/14 28-31/18-20 2-02:00/3-01:30
4/13/24 Allegheny L 12-15 5/7 52/46 27/31 33/40 22/25 13/18 15-22/17-23 6-04:00/3-02:00
4/17/24 Bethany (WV) W 17-2 11/1 59/26 36/12 44/19 25/33 18/4 22-24/23-35 7-06:00/2-01:00
4/20/24 at Thiel W 17-3 15/0 46/30 29/13 33/21 19/22 15/7 27-27/24-28 6-03:30/6-06:30
4/25/24 at Wash. and Jeff. W 17-5 12/0 50/20 33/11 47/21 20/18 20/6 20-20/22-28 3-03:00/1-00:30
4/27/24 Chatham W 12-6 4/4 46/28 23/15 32/21 22/20 14/7 19-24/17-22 3-02:30/5-03:30
5/01/24 at Allegheny L 12-16 9/3 50/45 26/26 50/53 29/27 17/15 16-24/27-34 2-01:30/4-03:00
St. Vincent 184-176 116/90 694/643 389/359 566/565 368/377 205/215 314-395/326-411 72-60:00/81-63:30
Opponents 176-184 90/116 643/694 359/389 565/566 377/368 215/205 326-411/314-395 81-63:30/72-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Thiel (4/20/24)
GOALS 17 Bethany (WV) (4/17/24); Thiel (4/20/24); Wash. and Jeff. (4/25/24)
ASSISTS 15 Thiel (4/20/24)
SHOTS 59 Bethany (WV) (4/17/24)
SHOTS ON GOAL 36 Bethany (WV) (4/17/24)
SAVES 16 Westminster (Pa.) (4/10/24); Allegheny (4/13/24)
GROUND BALLS 50 Allegheny (5/01/24)
TURNOVERS 30 Ohio Wesleyan (3/06/24)
CAUSED TURNOVERS 18 Bethany (WV) (4/17/24)
CLEARS 28 Westminster (Pa.) (4/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billet, Jordan Thiel (4/20/24)
GOALS 6 Haid, Carter Westminster (Pa.) (4/10/24)
ASSISTS 4 Billet, Jordan Thiel (4/20/24)
SHOTS 22 Jordan Billet Franciscan (3/27/24)
SHOTS ON GOAL 12 Jordan Billet Franciscan (3/27/24)
SAVES 15 Garrett Ritts North Central (Ill.) (3/11/24)
GROUND BALLS 12 Brady Beard Allegheny (5/01/24)
TURNOVERS 4 Tyler Harpst; Harpst, Tyler; TEAM; Billet, Jordan; Garrett Ritts; Carter Haid; Haid, Carter Oberlin (3/13/24); Allegheny (4/13/24); Chatham (4/27/24); Wooster (2/24/24); Ohio Wesleyan (3/06/24); Grove City (4/03/24); Thiel (4/20/24)
CAUSED TURNOVERS 4 Bricker, A.J.; Kenna, R.J.; RJ Kenna Bethany (WV) (4/17/24); Chatham (4/27/24); Allegheny (5/01/24)