Skip To Main Content
Skip To Main Content

Saint Vincent College

2014 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic SAINT VINCENT Opponents
Scoring
22.80 31.10
228 311
First Downs
51 103
87 83
15 24
153 210
Rushing
1357 2244
271 237
338 471
3.2 4.3
108.6 200.7
13 21
1086 2007
Passing
335-184-11 281-147-14
5.81 6.27
194.70 176.30
9 22
1947 1763
Total Offense
673 752
4.5 5.0
303.3 377.0
3033 3770
28 44
Returns
19.40 21.88
47-912 43-941
11.77 8.50
26-306 32-272
8.36 15.82
14-117 11-174
Kicking
36.76 36.04
31.73 29.63
62-2279 54-1946
10-16 1-5
0-0 0-0
Penalties
81.10 67.50
83-811 68-675
Time Of Possession
28:47 31:13
04:47:48 05:12:12
Miscellaneous
45-155 (29.03 %) 69-156 (44.23 %)
5-23 (21.74 %) 9-16 (56.25 %)
13-6 24-14
22-108 18-130
24-26 38-42
88 -5
25-34 31-40
15-34 30-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Craft, Shavonta 9 195 888 75 813 4.2 9 39 90.33
12 Borgen, Andy 9 63 299 117 182 2.9 3 29 20.22
42 Pradia, Andre 6 13 36 3 33 2.5 0 9 5.50
21 Oceant-Kelly, DJ 10 7 30 9 21 3.0 1 12 2.10
Stradford, Aust 6 8 27 9 18 2.3 0 13 3.00  
32 Merritt, Malik 1 5 17 1 16 3.2 0 10 16.00
34 Ottbridge, Tyran 1 4 15 0 15 3.8 0 10 15.00
7 Crawford, Ryan 3 5 13 3 10 2.0 0 8 3.33
5 Brown, Darius 9 2 9 0 9 4.5 0 6 1.00
Lowman, Dustin 10 1 8 0 8 8.0 0 8 0.80  
Austinstradford 1 10 10 3 7 0.7 0 4 7.00  
30 Green, Leslie 1 4 3 0 3 0.8 0 2 3.00
20 Yanosick, Derek 9 2 2 0 2 1.0 0 1 0.22
13 Busick, Trey 2 2 0 3 -3 -1.5 0 0 -1.50
Team 8 11 0 11 -11 -1.0 0 0 -1.38  
11 Deakins, Matt 9 6 0 37 -37 -6.2 0 0 -4.11
Total 10 338 1357 271 1086 3.2 13 39 108.60
Opponents 10 471 2244 237 2007 4.3 21 55 200.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Borgen, Andy 9 118.13 97 160 6 60.63 % 1081 4 86 120.11
11 Deakins, Matt 9 96.09 87 173 5 50.29 % 866 5 40 96.22
13 Busick, Trey 2 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Charles, Alex 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 106.04 184 335 11 54.93 % 1947 9 86 194.70
Opponents 10 120.89 147 281 14 52.31 % 1763 22 46 176.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lowman, Dustin 10 23 381 16.57 4 86 38.10  
23 Craft, Shavonta 9 35 308 8.80 0 34 34.22
21 Oceant-Kelly, DJ 10 52 273 5.25 1 19 27.30
15 Duffey, Matt 8 15 221 14.73 1 40 27.63
1 Garcia, Lazaro 7 13 180 13.85 1 30 25.71
3 Przybilinski, Bronson 9 10 176 17.60 0 40 19.56
Black, Damon 9 12 163 13.58 2 21 18.11  
20 Yanosick, Derek 9 6 125 20.83 0 32 13.89
80 Dietrich, Dalton 10 5 79 15.80 0 31 7.90
5 Brown, Darius 9 6 21 3.50 0 10 2.33
7 Crawford, Ryan 3 4 20 5.00 0 14 6.67
28 Emmanuel, David 9 1 2 2.00 0 2 0.22
42 Pradia, Andre 6 1 -1 -1.00 0 0 -0.17
Stradford, Aust 6 1 -1 -1.00 0 0 -0.17  
Total 10 184 1947 10.58 9 86 194.70
Opponents 10 147 1763 11.99 22 46 176.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 McCarthy, Matt 10 36 42 78.0 6.5-22 2.0-11 1 3 0 2 1 0 0
4 Revis, Nick 10 47 29 76.0 6.5-22 5.0-19 0 0 2 1 0 1 0
48 Jenkins, Matt 10 31 40 71.0 4.0-16 1.0-6 1 4 1 0 1 0 0
33 Rlarue-holloman 10 31 17 48.0 4.5-10 0-0 1 2 0 2 1 1 0  
27 Anderson, Devin 10 27 19 46.0 1.0-1 0-0 1 3 0 0 0 1 0
22 Lambert, Cody 10 19 16 35.0 1.0-4 0-0 2 1 0 0 0 0 0
35 Geisler, Andrew 10 18 13 31.0 4.5-24 3.0-22 0 0 1 1 0 0 0
26 Feeney, TJ 10 15 15 30.0 4.5-24 4.0-23 0 4 0 0 0 0 0
5 Brown, Darius 9 22 5 27.0 2.5-11 1.0-5 4 6 0 0 1 2 0
8 Brown, Dwayne 10 17 10 27.0 1.0-3 0-0 0 3 0 0 0 0 0
14 Burrell, Darrell 10 21 6 27.0 3.0-9 0-0 3 3 0 1 1 0 0
64 Nitowski, Nick 10 11 16 27.0 5.0-17 2.0-11 0 1 0 0 0 0 0
9 Milhomme, Joey 7 10 13 23.0 0-0 0-0 1 1 0 0 0 0 0
99 Hewitt, Dwayne 9 11 10 21.0 2.0-3 0-0 0 1 0 2 1 1 0
54 May, Anthony 10 14 7 21.0 3.0-3 1.0-0 0 0 0 1 0 1 0
47 Welshons, Ross 6 11 8 19.0 1.5-1 0-0 0 0 0 0 0 0 0
90 Sherbysaimplice 10 8 10 18.0 3.5-8 1.0-3 0 0 1 1 0 0 0  
37 Slagle, Austin 6 7 9 16.0 0-0 0-0 0 0 1 0 0 0 0
56 Mackowick, Tom 10 11 4 15.0 3.0-13 2.0-8 0 0 0 1 1 0 0
44 Waddell, Keith 7 7 8 15.0 1.0-4 0-0 0 0 0 0 0 0 0
93 Deanovich, Luke 10 7 7 14.0 0-0 0-0 0 0 0 0 1 0 0
29 Dignazio, Alex 10 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
20 Yanosick, Derek 9 8 4 12.0 0-0 0-0 0 0 0 0 1 0 0
41 Dolce, Nathan 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Kuruc, Ross 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Black, Damon 9 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0  
92 Nicholasholtzer 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0  
53 Wilk, Dean 4 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Cherilus, Jean 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Emmanuel, David 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Garcia, Lazaro 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brown, David 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Capobianco, Zach 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
23 Craft, Shavonta 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Dietrich, Dalton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Porter, Morgan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Przybilinski, Bronson 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 1  
12 Borgen, Andy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Brinkhoff, Reid 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Cal, Mark 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cook, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Crawford, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
15 Duffey, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Estevez, Jose 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Navari, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pradia, Andre 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 434 334 768.0 59.0-198 22.0-108 14 33 7 14 12 7 1
Opponents 10 402 256 658.0 82.0-263 18.0-130 11 39 14 6 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 McCracken, Mark 60 2247 37.45 63 2 4 12 3 0
Team 2 32 16.00 32 0 0 0 0 2  
Total 62 2279 36.76 63 2 4 12 3 2
Opponents 54 1946 36.04 76 2 12 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Porter, Morgan 10-15 66.67 % 1-1 5-6 4-7 0-1 0-0 34 2
81 Scherer, Steven 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 10-16 62.50 % 1-1 5-6 4-8 0-1 0-0 34 2
Opponents 1-5 20.00 % 0-0 1-3 0-1 0-1 0-0 25 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Porter, Morgan 42 2424 57.7 3 2
81 Scherer, Steven 7 280 40.0 0 0
Total 49 2704 55.2 3 2
Opponents 56 2878 51.4 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Brown, Darius 11 191 17.36 2 82
Lowman, Dustin 14 63 4.50 0 16  
27 Anderson, Devin 1 27 27.00 0 0
8 Brown, Dwayne 0 25 ∞ 1 25
Total 26 306 11.77 3 82
Opponents 32 272 8.50 0 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Brown, Darius 20 551 27.55 1 99
21 Oceant-Kelly, DJ 6 124 20.67 0 55
8 Brown, Dwayne 6 90 15.00 0 32
Lowman, Dustin 3 45 15.00 0 24  
Black, Damon 4 37 9.25 0 13  
82 Butler, David 3 30 10.00 0 15
35 Geisler, Andrew 2 13 6.50 0 8
14 Burrell, Darrell 1 9 9.00 0 9
44 Waddell, Keith 1 9 9.00 0 9
48 Jenkins, Matt 1 4 4.00 0 4
Total 47 912 19.40 1 99
Opponents 43 941 21.88 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Craft, Shavonta 9 0 0 0-0 0-0 0 0-0 0 54
88 Porter, Morgan 0 10 0 19-20 0-0 0 0-0 0 49
Lowman, Dustin 4 0 0 0-0 0-0 0 0-0 0 24  
12 Borgen, Andy 3 0 0 0-0 0-0 0 1-1 0 18
5 Brown, Darius 3 0 0 0-0 0-0 0 0-0 0 18
Black, Damon 2 0 0 0-0 0-0 0 0-0 0 12  
21 Oceant-Kelly, DJ 2 0 0 0-0 0-0 0 1-1 0 12
1 Garcia, Lazaro 1 0 0 0-0 0-0 1 0-0 0 8
8 Brown, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
15 Duffey, Matt 1 0 0 0-0 0-0 0 0-0 0 6
4 Revis, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Rlarue-holloman 1 0 0 0-0 0-0 0 0-0 0 6  
81 Scherer, Steven 0 0 0 5-6 0-0 0 0-0 0 5
74 Portes, Logan 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 10 1 24-26 0-0 2 2-2 0 228
Opponents 44 1 1 38-42 1-1 1 1-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at John Carroll L 0-44 0-1 2:41 2761
9/13/2014 at Waynesburg L 24-35 0-2 2:56 1200
9/20/2014 vs Case Western Reserve W 23-20 1-2 , 1-0 2:40 1477
9/27/2014 vs Grove City W 31-14 2-2 , 2-0 2:40 2025
10/4/2014 at Thiel L 20-21 2-3 , 2-1 2:42 1159
10/18/2014 at Thomas More L 7-49 2-4 , 2-2 2:52 2460
10/25/2014 vs Carnegie Mellon W 38-31 3-4 , 3-2 3:02 842
11/1/2014 vs Westminster L 14-28 3-5 , 3-3 2:45 714
11/8/2014 at Geneva L 30-34 3-6 , 3-4 3.15 hrs 1600
11/15/2014 at Bethany W 41-35 4-6 , 4-4 2:50 807
15045

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 John Carroll 30 43 0 10 11 62 0 22 62 0 22 4 116 0 55 2 -5 0 0
9/13/2014 Waynesburg 32 127 2 22 16 146 0 28 146 0 28 6 159 1 99 2 12 0 12
9/20/2014 Case Western Reserve 38 106 2 20 25 302 0 32 302 0 32 4 85 0 32 4 24 0 16
9/27/2014 Grove City 32 176 1 39 23 185 1 40 185 1 40 2 34 0 22 3 67 1 25
10/4/2014 Thiel 30 77 1 29 16 245 1 36 245 1 36 4 77 0 32 1 -2 0 0
10/18/2014 Thomas More 24 61 0 13 12 104 0 29 104 0 29 7 108 0 33 1 82 1 82
10/25/2014 Carnegie Mellon 39 126 3 20 15 254 2 86 254 2 86 5 92 0 27 3 27 0 10
11/1/2014 Westminster 35 150 1 14 26 191 1 30 191 1 30 3 42 0 17 4 20 0 10
11/8/2014 Geneva 32 104 1 35 12 154 0 35 154 0 35 7 106 0 39 6 81 1 64
11/15/2014 Bethany 46 116 2 35 28 304 4 30 304 4 30 5 93 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 John Carroll 34 52 86 2.0 4 0 0 2 2 0 0 0 1 1 0 0
9/13/2014 Waynesburg 61 12 73 4.0 12 1.0 6 2 2 0 2 24 0 2 0 0
9/20/2014 Case Western Reserve 48 20 68 5.0 16 3.0 12 3 1 0 1 0 0 5 1 0
9/27/2014 Grove City 57 12 69 7.0 27 4.0 19 1 1 51 4 0 0 4 1 0
10/4/2014 Thiel 40 32 72 5.0 15 2.0 9 0 0 0 1 21 1 6 1 0
10/18/2014 Thomas More 33 60 93 3.0 7 1.0 4 0 1 0 0 0 3 2 1 0
10/25/2014 Carnegie Mellon 53 26 79 10.0 42 6.0 31 2 2 0 3 55 0 6 1 0
11/1/2014 Westminster 34 20 54 7.0 17 1.0 7 0 2 0 0 0 0 3 0 0
11/8/2014 Geneva 31 56 87 11.0 31 3.0 14 1 3 26 1 10 0 0 0 1
11/15/2014 Bethany 43 44 87 5.0 27 1.0 6 1 0 0 2 7 2 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 John Carroll 11 420 38.200 48 0 0 0 0 3 0-0 0 2 123 61.50 0 1
9/13/2014 Waynesburg 8 284 35.500 44 0 0 1 0 0 1-2 28 0 5 279 55.80 0 1
9/20/2014 Case Western Reserve 5 186 37.200 42 0 1 0 0 1 3-3 31 0 6 349 58.17 0 0
9/27/2014 Grove City 6 236 39.300 49 0 0 1 0 2 1-1 24 0 6 356 59.33 1 0
10/4/2014 Thiel 3 109 36.300 43 0 1 1 0 0 2-4 28 0 5 265 53.00 0 0
10/18/2014 Thomas More 8 254 31.850 45 1 0 0 0 0 0-0 0 2 127 63.50 1 0
10/25/2014 Carnegie Mellon 8 319 39.900 63 0 0 0 2 3 1-1 30 0 7 434 62.00 1 0
11/1/2014 Westminster 3 76 19.000 44 1 0 0 0 1 0-1 0 1 3 171 57.00 0 0
11/8/2014 Geneva 6 239 39.800 53 0 0 1 1 1 2-3 34 1 6 320 53.33 0 0
11/15/2014 Bethany 4 156 39.000 44 0 0 0 0 1 0-1 0 0 7 280 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 John Carroll 52 297 2 18 14 174 4 36 174 4 36 1 29 0 29 6 18 0 12
9/13/2014 Waynesburg 47 145 3 18 19 225 2 44 225 2 44 4 95 0 30 6 58 0 20
9/20/2014 Case Western Reserve 32 90 1 13 22 183 2 43 183 2 43 6 131 0 26 3 3 0 20
9/27/2014 Grove City 40 135 0 15 18 208 2 41 208 2 41 5 110 0 28 5 25 0 17
10/4/2014 Thiel 53 310 2 55 7 62 1 32 62 1 32 5 83 0 27 0 0 0 0
10/18/2014 Thomas More 57 301 4 26 16 265 3 42 265 3 42 1 17 0 17 2 17 0 12
10/25/2014 Carnegie Mellon 47 167 1 28 17 279 3 46 279 3 46 6 146 0 33 2 14 0 11
11/1/2014 Westminster 43 128 1 36 14 172 3 32 172 3 32 3 57 0 30 2 40 0 13
11/8/2014 Geneva 50 98 2 12 8 111 2 36 111 2 36 5 183 1 98 3 66 0 75
11/15/2014 Bethany 50 336 5 55 12 84 0 40 84 0 40 7 90 0 22 3 31 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 John Carroll 30 30 60 9.0 20 1.0 8 0 0 0 2 41 2 1 0 1
9/13/2014 Waynesburg 42 12 54 10.0 22 2.0 12 0 0 0 2 14 0 8 0 0
9/20/2014 Case Western Reserve 58 10 68 4.0 22 1.0 14 1 0 0 0 0 0 3 0 0
9/27/2014 Grove City 45 12 57 9.0 36 4.0 24 1 1 0 0 0 0 4 0 0
10/4/2014 Thiel 34 20 54 7.0 22 2.0 14 0 1 0 1 14 3 4 0 0
10/18/2014 Thomas More 26 32 58 8.0 26 0 0 1 0 0 0 0 5 2 1 0
10/25/2014 Carnegie Mellon 45 22 67 10.0 34 3.0 16 1 1 0 1 30 0 2 0 0
11/1/2014 Westminster 49 16 65 5.0 19 1.0 11 1 1 0 2 0 0 4 2 0
11/8/2014 Geneva 33 42 75 8.0 23 2.0 12 1 2 0 3 75 1 4 1 0
11/15/2014 Bethany 40 60 100 12.0 39 2.0 19 0 0 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 John Carroll 7 315 45.000 76 0 0 3 1 6 0-0 0 7 432 61.71 3 0
9/13/2014 Waynesburg 5 181 36.200 44 0 0 2 0 1 0-0 0 6 314 52.33 0 0
9/20/2014 Case Western Reserve 4 169 42.200 56 0 0 0 1 0 0-0 0 4 227 56.75 0 0
9/27/2014 Grove City 7 216 18.000 42 1 0 3 0 0 0-1 0 0 3 157 52.33 0 1
10/4/2014 Thiel 6 158 26.300 47 0 0 1 0 0 0-1 0 1 4 183 45.75 0 0
10/18/2014 Thomas More 3 104 34.700 37 0 1 1 0 1 0-0 0 8 437 54.63 0 1
10/25/2014 Carnegie Mellon 5 227 45.400 54 0 0 1 2 2 1-1 25 0 6 322 53.67 0 1
11/1/2014 Westminster 7 264 37.700 51 0 1 1 1 2 0-0 0 5 271 54.20 2 0
11/8/2014 Geneva 6 204 34.000 39 0 0 0 0 0 0-1 0 0 7 317 45.29 0 0
11/15/2014 Bethany 4 108 22.000 36 1 0 0 0 2 0-1 0 1 6 218 36.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 0-44 7/27 2/18 3/9 2/0 30-43 / 52-297 11-25-2 / 14-24-0 62/174 55-105 / 76-471 111/88 2/2
Waynesburg 24-35 14/23 5/8 7/11 2/4 32-127 / 47-145 16-37-2 / 19-34-2 146/225 69-273 / 81-370 195/167 2/4
Case Western Reserve 23-20 19/18 7/8 12/8 0/2 38-106 / 32-90 25-36-0 / 22-35-1 302/183 74-408 / 67-273 109/134 0/2
Grove City 31-14 14/20 7/5 6/13 1/2 32-176 / 40-135 23-33-0 / 18-34-4 185/208 65-361 / 74-343 152/135 1/5
Thiel 20-21 14/19 2/15 10/2 2/2 30-77 / 53-310 16-30-1 / 7-20-1 245/62 60-322 / 73-372 96/97 2/1
Thomas More 7-49 10/31 4/16 4/11 2/4 24-61 / 57-301 12-27-0 / 16-28-0 104/265 51-165 / 85-566 190/34 0/1
Carnegie Mellon 38-31 15/22 5/9 9/12 1/1 39-126 / 47-167 15-23-1 / 17-31-3 254/279 62-380 / 78-446 174/190 2/5
Westminster 28-14 23/17 9/5 11/10 3/2 35-150 / 43-128 26-44-2 / 14-29-0 191/172 79-341 / 72-300 62/97 3/2
Geneva 30-34 14/17 6/7 7/3 1/7 32-104 / 50-98 12-39-3 / 8-22-1 154/111 71-258 / 72-209 223/324 5/4
Bethany 35-41 23/16 4/12 18/4 1/0 46-116 / 50-336 28-41-0 / 12-24-2 304/84 87-420 / 74-420 100/121 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 0-14 / 7-14 0-0 / 0-0 27:07 / 32:53 5:46 1.43 / 5.71 2.48 / 7.25 1.91 / 6.20 11-38.2 / 7-45.0 8-54 / 10-100
Waynesburg 3-15 / 10-17 0-2 / 1-2 29:41 / 30:19 0:38 3.97 / 3.09 3.95 / 6.62 3.96 / 4.57 8-35.5 / 5-36.2 13-153 / 7-74
Case Western Reserve 5-16 / 6-15 2-2 / 3-3 33:50 / 26:10 7:40 2.79 / 2.81 8.39 / 5.23 5.51 / 4.07 5-37.2 / 4-42.2 7-94 / 3-25
Grove City 2-13 / 6-15 0-3 / 0-0 28:25 / 31:35 3:10 5.50 / 3.38 5.61 / 6.12 5.55 / 4.64 6-39.3 / 7-30.9 12-138 / 5-65
Thiel 7-16 / 6-16 0-1 / 0-1 24:07 / 35:53 11:46 2.57 / 5.85 8.17 / 3.10 5.37 / 5.10 3-36.3 / 6-26.3 5-38 / 3-35
Thomas More 2-13 / 11-16 0-3 / 0-1 23:23 / 36:37 13:14 2.54 / 5.28 3.85 / 9.46 3.24 / 6.66 8-31.8 / 3-34.7 9-90 / 13-95
Carnegie Mellon 4-13 / 4-14 0-0 / 0-1 28:52 / 31:08 2:16 3.23 / 3.55 11.04 / 9.00 6.13 / 5.72 8-39.9 / 5-45.4 9-56 / 6-71
Westminster 7-16 / 10-19 0-4 / 1-1 30:26 / 29:34 0:52 4.29 / 2.98 4.34 / 5.93 4.32 / 4.17 3-25.3 / 7-37.7 4-45 / 8-87
Geneva 4-18 / 5-15 2-4 / 1-1 25:44 / 34:16 8:32 3.25 / 1.96 3.95 / 5.05 3.63 / 2.90 6-39.8 / 6-34.0 13-128 / 6-63
Bethany 11-21 / 4-15 1-4 / 3-6 36:13 / 23:47 12:26 2.52 / 6.72 7.41 / 3.50 4.83 / 5.68 4-39.0 / 4-27.0 3-15 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 John Carroll L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2014 Waynesburg L 24-35 4 3 17 2 2 0 1 1 0 0 0 0 0
9/20/2014 Case Western Reserve W 23-20 5 5 23 2 2 0 3 0 0 0 0 0 0
9/27/2014 Grove City W 31-14 2 1 3 0 0 0 1 0 1 0 0 0 0
10/4/2014 Thiel L 20-21 5 3 13 1 1 0 2 2 0 0 0 0 0
10/18/2014 Thomas More L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Carnegie Mellon W 38-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/1/2014 Westminster L 14-28 4 1 7 1 1 0 0 1 1 1 0 0 0
11/8/2014 Geneva L 30-34 4 3 13 1 1 0 2 1 0 0 0 0 0
11/15/2014 Bethany W 41-35 6 5 34 5 2 3 0 1 0 0 0 0 0
TOTALS 34 25 134 15 11 4 10 6 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 John Carroll W 44-0 5 4 28 4 2 2 0 0 0 0 1 0 0
9/13/2014 Waynesburg W 35-24 6 4 28 4 3 1 0 0 0 0 1 1 0
9/20/2014 Case Western Reserve L 20-23 3 3 20 3 1 2 0 0 0 0 0 0 0
9/27/2014 Grove City L 14-31 2 1 7 1 0 1 0 1 0 0 0 0 0
10/4/2014 Thiel W 21-20 4 3 21 3 2 1 0 0 1 0 0 0 0
10/18/2014 Thomas More W 49-7 6 5 34 5 3 2 0 0 1 0 0 0 0
10/25/2014 Carnegie Mellon L 31-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/1/2014 Westminster W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
11/8/2014 Geneva W 34-30 5 4 27 4 2 2 0 1 0 0 0 0 0
11/15/2014 Bethany L 35-41 5 3 21 3 3 0 0 1 1 0 0 0 0
TOTALS 40 31 210 30 17 13 1 3 3 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Shavonta Craft vs Bethany (11/15/2014)
Yards Rushing 199 Shavonta Craft vs Grove City (9/27/2014)
TD Rushes 3 Andy Borgen vs Carnegie Mellon (10/25/2014)
Long Rush 39 Shavonta Craft vs Grove City (9/27/2014)
Pass Attempts 44 Andy Borgen vs Westminster (11/1/2014)
Pass Completions 28 Matt Deakins vs Bethany (11/15/2014)
Yards Passing 304 Matt Deakins vs Bethany (11/15/2014)
TD Passes 4 Matt Deakins vs Bethany (11/15/2014)
Longest Pass 86 Andy Borgen vs Carnegie Mellon (10/25/2014)
Receptions 13 DJ Oceant-Kelly vs Westminster (11/1/2014)
Yards Receiving 119 Damon Black vs Bethany (11/15/2014)
TD Receptions 2 Damon Black vs Bethany (11/15/2014)
Longest Reception 86 Dustin Lowman vs Carnegie Mellon (10/25/2014)
Field Goals 3 Morgan Porter vs Case Western Reserve (9/20/2014)
Longest Field Goal 34 Morgan Porter vs Geneva (11/8/2014)
Punts 11 Mark McCracken vs John Carroll (9/6/2014)
Punting Average 39.9 Mark McCracken vs Carnegie Mellon (10/25/2014)
Longest Punt 63 Mark McCracken vs Carnegie Mellon (10/25/2014)
Longest Punt Return 82 Darius Brown vs Thomas More (10/18/2014)
Longest Kickoff Return 99 Darius Brown vs Waynesburg (9/13/2014)
Tackles 14 Matt McCarthy vs Bethany (11/15/2014)
Tackles For Loss 2.5 Matt McCarthy vs Geneva (11/8/2014)
Interceptions 2 Darrell Burrell vs Grove City (9/27/2014)
2 Darius Brown vs Carnegie Mellon (10/25/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Bethany (11/15/2014)
Yards Rushing 176 vs Grove City (9/27/2014)
TD Rushes 3 vs Carnegie Mellon (10/25/2014)
Pass Attempts 44 vs Westminster (11/1/2014)
Pass Completions 28 vs Bethany (11/15/2014)
Yards Passing 304 vs Bethany (11/15/2014)
TD Passes 4 vs Bethany (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
