Skip To Main Content
Skip To Main Content

Saint Vincent College

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Malone, John 39 Malone, John .464 1.085 35-32 110 21 51 7 1 1 26 63 .573 10 3 8 0 .512 2 5 3-6
22 Kilkeary, Eddie 22 Kilkeary, Eddie .436 1.230 37-34 117 40 51 8 4 6 34 85 .726 13 7 19 1 .504 4 1 13-15
28 Winkler, Chris 28 Winkler, Chris .348 .798 36-36 112 23 39 1 1 0 22 42 .375 14 2 9 1 .423 2 6 2-3
3 Webb, Ben 3 Webb, Ben .315 .784 37-37 124 32 39 8 2 0 24 51 .411 10 4 5 0 .373 4 8 1-3
4 Burger, Aaron 4 Burger, Aaron .312 .726 37-35 138 27 43 3 0 2 27 52 .377 8 1 15 0 .349 2 5 4-6
37 Fox, Luke 37 Fox, Luke .391 1.107 26-25 92 29 36 6 5 2 13 58 .630 14 2 16 1 .477 1 1 13-13
41 Hoffer, Brennan 41 Hoffer, Brennan .338 .745 28-25 80 8 27 3 1 0 11 32 .400 2 0 10 1 .345 2 2 1-2
21 Kugler, Dylan 21 Kugler, Dylan .333 .775 25-23 81 17 27 5 0 0 11 32 .395 7 1 10 0 .380 3 7 5-6
13 Kuny, TJ 13 Kuny, TJ .289 .657 22-15 45 9 13 1 0 0 6 14 .311 4 1 6 0 .346 2 1 4-4
34 Simsic, Joe 34 Simsic, Joe .273 .892 20-9 33 7 9 2 0 1 7 14 .424 7 6 8 0 .468 1 0 0-0
1 Loftis, Matt 1 Loftis, Matt .256 .604 26-26 86 6 22 4 1 0 18 28 .326 3 0 5 0 .278 1 7 2-3
5 Williams, Hunter 5 Williams, Hunter .232 .554 20-17 56 11 13 2 0 0 14 15 .268 1 4 7 0 .286 2 2 2-3
8 Frankel, Tyler 8 Frankel, Tyler .214 .683 19-12 28 0 6 1 2 0 2 11 .393 1 2 13 0 .290 0 0 0-1
25 Pietrantoni, Dylan 25 Pietrantoni, Dylan .208 .571 22-16 24 5 5 1 0 0 2 6 .250 3 1 7 0 .321 0 0 2-2
7 Shahen, Noah 7 Shahen, Noah .200 .473 11-2 10 0 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 2-2
16 Hoffer, Braden 16 Hoffer, Braden .188 .629 10-3 16 3 3 0 1 0 1 5 .313 3 0 7 0 .316 0 0 0-0
18 Whittaker, Matt 18 Whittaker, Matt .188 .566 12-5 16 2 3 1 0 0 2 4 .250 1 2 3 0 .316 0 2 0-0
44 Vater, Jason 44 Vater, Jason .143 .393 15-3 14 3 2 0 0 0 1 2 .143 1 1 4 0 .250 0 1 0-0
19 Butta, Len 19 Butta, Len .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Amatucci, Nick 14 Amatucci, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Stark, Dylan 36 Stark, Dylan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Welsh, Dustin 9 Welsh, Dustin .000 .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .329 .826 38-38 1188 243 391 53 18 12 221 516 .434 103 37 160 4 .392 26 48 55-70
Opponents .338 .829 38-38 1222 242 413 59 6 14 221 526 .430 103 32 160 3 .399 18 18 52-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Janik, Steve 6Janik, Steve 4.96 1.56 4-4 11-10 5 1-0 0 65.1 92 43 36 10 28 9 0 0 273 .337 2 4 0 2 4
17 Patsch, Michael 17Patsch, Michael 5.20 1.53 1-4 10-10 1 0-0 0 53.2 63 37 31 19 36 7 1 4 213 .296 4 8 0 1 2
25 Pietrantoni, Dylan 25Pietrantoni, Dylan 5.25 1.82 3-7 13-10 1 0-0 0 58.1 83 49 34 23 36 11 3 2 247 .336 1 7 0 2 6
38 Augustine, Alex 38Augustine, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
49 Shaffer, Brian 49Shaffer, Brian 0.00 1.20 1-0 4-0 0 0-0 0 8.1 9 0 0 1 2 2 0 0 33 .273 0 0 0 0 0
50 Wege, Connor 50Wege, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Welsh, Dustin 9Welsh, Dustin 3.18 1.94 3-0 11-0 0 0-0 0 11.1 12 5 4 10 5 3 0 0 42 .286 0 1 0 1 2
36 Stark, Dylan 36Stark, Dylan 3.86 3.00 0-0 3-0 0 0-0 0 2.1 5 1 1 2 1 1 0 0 12 .417 1 0 0 0 0
45 Spisak, Luke 45Spisak, Luke 5.71 1.56 0-1 11-2 0 0-0 0 17.1 25 16 11 2 8 5 0 1 72 .347 2 2 0 3 1
8 Frankel, Tyler 8Frankel, Tyler 6.52 1.79 3-1 9-3 1 0-0 0 29.0 40 26 21 12 22 8 1 1 119 .336 7 2 1 4 1
39 Malone, John 39Malone, John 7.27 2.08 2-0 7-0 0 0-0 0 8.2 15 8 7 3 3 3 0 1 39 .385 0 1 1 0 1
51 Panchik, Mike 51Panchik, Mike 8.68 1.93 0-0 10-0 0 0-0 1 9.1 15 9 9 3 5 1 0 1 42 .357 3 1 0 0 0
42 Culeton, Dave 42Culeton, Dave 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 1
23 Proctor, Kevin 23Proctor, Kevin 12.60 2.50 1-1 10-0 0 0-0 1 10.0 20 18 14 5 8 2 0 2 47 .426 0 1 1 3 0
29 Ayres, Cooper 29Ayres, Cooper 15.60 2.67 0-2 7-3 0 0-0 0 15.0 30 27 26 10 4 7 1 2 71 .423 5 5 0 2 0
18 Whittaker, Matt 18Whittaker, Matt 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 4 .500 0 0 0 0 0
Totals 6.06 1.77 18-20 110-38 8 1 2 292.1 413 242 197 103 160 59 6 14 1222 .338 26 32 3 18 18
Opponents 6.16 1.68 20-18 99-38 6 4 4 293.2 391 243 201 103 160 53 18 12 1188 .329 39 37 1 26 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Malone, John 39 Malone, John 136 129 7 0 1.000 11 0 0 0 0
18 Whittaker, Matt 18 Whittaker, Matt 37 36 1 0 1.000 3 0 0 0 0
44 Vater, Jason 44 Vater, Jason 36 35 1 0 1.000 2 0 0 0 0
34 Simsic, Joe 34 Simsic, Joe 8 2 6 0 1.000 0 0 0 0 0
16 Hoffer, Braden 16 Hoffer, Braden 7 7 0 0 1.000 0 0 0 0 0
5 Williams, Hunter 5 Williams, Hunter 7 7 0 0 1.000 0 0 0 0 0
7 Shahen, Noah 7 Shahen, Noah 6 6 0 0 1.000 0 0 0 0 0
19 Butta, Len 19 Butta, Len 3 2 1 0 1.000 1 0 1 0 0
42 Culeton, Dave 42 Culeton, Dave 2 1 1 0 1.000 0 0 1 0 0
49 Shaffer, Brian 49 Shaffer, Brian 2 2 0 0 1.000 0 0 0 0 0
14 Amatucci, Nick 14 Amatucci, Nick 1 1 0 0 1.000 0 0 0 0 0
36 Stark, Dylan 36 Stark, Dylan 1 1 0 0 1.000 0 0 0 0 0
3 Webb, Ben 3 Webb, Ben 171 68 101 2 .988 24 0 0 0 0
4 Burger, Aaron 4 Burger, Aaron 78 72 5 1 .987 0 0 0 0 0
25 Pietrantoni, Dylan 25 Pietrantoni, Dylan 70 60 9 1 .986 6 18 5 0 0
8 Frankel, Tyler 8 Frankel, Tyler 96 79 14 3 .969 8 6 2 0 0
21 Kugler, Dylan 21 Kugler, Dylan 93 80 10 3 .968 0 16 5 1 0
37 Fox, Luke 37 Fox, Luke 53 51 0 2 .962 0 0 0 0 0
41 Hoffer, Brennan 41 Hoffer, Brennan 131 100 24 7 .947 2 34 15 5 2
6 Janik, Steve 6 Janik, Steve 18 3 14 1 .944 3 7 3 0 0
13 Kuny, TJ 13 Kuny, TJ 76 22 49 5 .934 8 0 0 0 0
28 Winkler, Chris 28 Winkler, Chris 116 23 84 9 .922 6 0 0 0 0
1 Loftis, Matt 1 Loftis, Matt 119 27 81 11 .908 12 0 0 0 0
22 Kilkeary, Eddie 22 Kilkeary, Eddie 66 56 3 7 .894 0 0 0 0 0
17 Patsch, Michael 17 Patsch, Michael 12 4 6 2 .833 0 5 5 0 0
23 Proctor, Kevin 23 Proctor, Kevin 3 1 1 1 .667 0 2 0 0 0
45 Spisak, Luke 45 Spisak, Luke 3 0 2 1 .667 0 2 3 0 0
29 Ayres, Cooper 29 Ayres, Cooper 5 0 3 2 .600 1 6 1 0 0
9 Welsh, Dustin 9 Welsh, Dustin 5 2 1 2 .600 0 3 2 0 0
38 Augustine, Alex 38 Augustine, Alex 0 0 0 0 .000 0 0 0 0 0
50 Wege, Connor 50 Wege, Connor 0 0 0 0 .000 0 0 0 0 0
51 Panchik, Mike 51 Panchik, Mike 0 0 0 0 .000 0 1 0 0 0
Totals 1361 877 424 60 .956 31 100 43 6 2
Opponents 1384 881 434 69 .950 31 108 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Shahen, Noah 7Shahen, Noah .500 1.000 6-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
39 Malone, John 39Malone, John .450 1.007 23-23 80 16 36 2 0 1 19 41 .513 6 2 6 0 .494 1 4 1-4
22 Kilkeary, Eddie 22Kilkeary, Eddie .380 1.006 24-24 79 22 30 4 0 3 19 43 .544 6 7 14 1 .462 1 0 8-10
41 Hoffer, Brennan 41Hoffer, Brennan .375 .854 20-17 56 8 21 3 1 0 9 26 .464 2 0 7 1 .390 1 2 1-1
37 Fox, Luke 37Fox, Luke .356 1.064 13-13 45 16 16 4 2 1 6 27 .600 9 1 7 1 .464 1 0 6-6
4 Burger, Aaron 4Burger, Aaron .333 .721 23-22 84 16 28 3 0 0 13 31 .369 3 0 8 0 .352 1 4 0-1
21 Kugler, Dylan 21Kugler, Dylan .333 .796 16-15 48 11 16 3 0 0 4 19 .396 5 1 8 0 .400 1 6 5-6
28 Winkler, Chris 28Winkler, Chris .309 .694 23-23 68 10 21 0 0 0 10 21 .309 9 0 5 1 .385 1 5 2-3
3 Webb, Ben 3Webb, Ben .306 .698 24-24 72 15 22 2 0 0 18 24 .333 8 1 2 0 .365 4 7 1-2
18 Whittaker, Matt 18Whittaker, Matt .286 .929 6-3 7 1 2 1 0 0 1 3 .429 1 2 1 0 .500 0 2 0-0
1 Loftis, Matt 1Loftis, Matt .235 .525 17-17 51 3 12 2 0 0 9 14 .275 1 0 4 0 .250 0 6 1-1
16 Hoffer, Braden 16Hoffer, Braden .214 .670 8-3 14 2 3 0 1 0 1 5 .357 2 0 5 0 .313 0 0 0-0
13 Kuny, TJ 13Kuny, TJ .211 .544 11-8 19 4 4 0 0 0 4 4 .211 3 1 2 0 .333 1 0 2-2
34 Simsic, Joe 34Simsic, Joe .211 .859 12-5 19 3 4 2 0 1 5 9 .474 2 4 4 0 .385 1 0 0-0
5 Williams, Hunter 5Williams, Hunter .188 .472 12-10 32 7 6 2 0 0 8 8 .250 1 1 6 0 .222 2 1 1-1
8 Frankel, Tyler 8Frankel, Tyler .111 .325 12-7 18 0 2 1 0 0 1 3 .167 1 0 10 0 .158 0 0 0-0
44 Vater, Jason 44Vater, Jason .000 .111 8-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
25 Pietrantoni, Dylan 25Pietrantoni, Dylan .000 .333 13-8 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
19 Butta, Len 19Butta, Len .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Amatucci, Nick 14Amatucci, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Stark, Dylan 36Stark, Dylan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Welsh, Dustin 9Welsh, Dustin .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .771 24-24 711 136 224 29 4 6 127 279 .392 62 20 97 4 .379 15 37 29-38
Opponents .345 .828 24-24 746 135 257 32 2 8 128 317 .425 58 20 90 3 .403 8 15 18-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Augustine, Alex 38Augustine, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
49 Shaffer, Brian 49Shaffer, Brian 0.00 1.25 1-0 3-0 0 0-0 0 7.2 8 0 0 1 2 2 0 0 31 .258 0 0 0 0 0
9 Welsh, Dustin 9Welsh, Dustin 4.15 1.95 1-0 6-0 0 0-0 0 4.1 4 2 2 4 1 1 0 0 16 .250 0 0 0 1 1
25 Pietrantoni, Dylan 25Pietrantoni, Dylan 4.47 1.70 3-6 10-7 1 0-0 0 44.1 58 31 22 17 26 10 1 2 182 .319 0 5 0 1 6
6 Janik, Steve 6Janik, Steve 4.73 1.53 3-3 8-8 5 1-0 0 53.1 73 33 28 8 22 6 0 0 221 .330 2 3 0 2 3
8 Frankel, Tyler 8Frankel, Tyler 6.00 1.89 0-1 5-1 0 0-0 0 9.0 15 10 6 2 8 3 1 0 41 .366 2 0 1 1 1
17 Patsch, Michael 17Patsch, Michael 6.03 1.75 1-4 7-7 1 0-0 0 37.1 50 27 25 15 25 4 0 3 152 .329 3 7 0 1 1
36 Stark, Dylan 36Stark, Dylan 6.75 4.55 0-0 2-0 0 0-0 0 1.1 4 1 1 1 0 0 0 0 7 .571 0 0 0 0 0
45 Spisak, Luke 45Spisak, Luke 7.04 1.39 0-0 5-1 0 0-0 0 7.2 10 6 6 0 2 1 0 1 28 .357 0 2 0 2 1
42 Culeton, Dave 42Culeton, Dave 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 1 .000 1 0 0 0 1
51 Panchik, Mike 51Panchik, Mike 12.27 3.13 0-0 4-0 0 0-0 0 3.2 9 5 5 1 1 1 0 0 19 .474 2 1 0 0 0
39 Malone, John 39Malone, John 16.87 4.55 1-0 4-0 0 0-0 0 2.2 8 5 5 2 1 1 0 1 14 .571 0 0 1 0 1
29 Ayres, Cooper 29Ayres, Cooper 18.00 3.00 0-0 3-0 0 0-0 0 3.0 6 6 6 3 0 2 0 1 14 .429 1 2 0 0 0
18 Whittaker, Matt 18Whittaker, Matt 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 4 .500 0 0 0 0 0
23 Proctor, Kevin 23Proctor, Kevin 33.75 9.09 0-0 4-0 0 0-0 0 1.1 9 6 5 1 1 1 0 0 13 .692 0 0 1 0 0
Totals 5.75 1.77 10-14 64-24 7 1 0 178.1 257 135 114 58 90 32 2 8 746 .345 11 20 3 8 15
Opponents 5.69 1.59 14-10 56-24 6 3 3 180.1 224 136 114 62 97 29 4 6 711 .315 18 20 1 15 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Malone, John 39 Malone, John 109 103 6 0 1.000 9 0 0 0 0
8 Frankel, Tyler 8 Frankel, Tyler 56 50 6 0 1.000 5 1 0 0 0
4 Burger, Aaron 4 Burger, Aaron 43 42 1 0 1.000 0 0 0 0 0
37 Fox, Luke 37 Fox, Luke 25 25 0 0 1.000 0 0 0 0 0
44 Vater, Jason 44 Vater, Jason 25 24 1 0 1.000 2 0 0 0 0
18 Whittaker, Matt 18 Whittaker, Matt 22 22 0 0 1.000 1 0 0 0 0
16 Hoffer, Braden 16 Hoffer, Braden 7 7 0 0 1.000 0 0 0 0 0
17 Patsch, Michael 17 Patsch, Michael 7 2 5 0 1.000 0 5 5 0 0
19 Butta, Len 19 Butta, Len 2 1 1 0 1.000 1 0 1 0 0
29 Ayres, Cooper 29 Ayres, Cooper 2 0 2 0 1.000 1 2 0 0 0
42 Culeton, Dave 42 Culeton, Dave 2 1 1 0 1.000 0 0 1 0 0
45 Spisak, Luke 45 Spisak, Luke 2 0 2 0 1.000 0 0 1 0 0
49 Shaffer, Brian 49 Shaffer, Brian 2 2 0 0 1.000 0 0 0 0 0
9 Welsh, Dustin 9 Welsh, Dustin 2 1 1 0 1.000 0 0 1 0 0
34 Simsic, Joe 34 Simsic, Joe 1 1 0 0 1.000 0 0 0 0 0
36 Stark, Dylan 36 Stark, Dylan 1 1 0 0 1.000 0 0 0 0 0
5 Williams, Hunter 5 Williams, Hunter 1 1 0 0 1.000 0 0 0 0 0
3 Webb, Ben 3 Webb, Ben 108 43 63 2 .981 14 0 0 0 0
41 Hoffer, Brennan 41 Hoffer, Brennan 83 61 19 3 .964 2 15 11 3 2
21 Kugler, Dylan 21 Kugler, Dylan 54 49 3 2 .963 0 3 1 1 0
22 Kilkeary, Eddie 22 Kilkeary, Eddie 43 38 3 2 .953 0 0 0 0 0
28 Winkler, Chris 28 Winkler, Chris 77 18 55 4 .948 5 0 0 0 0
25 Pietrantoni, Dylan 25 Pietrantoni, Dylan 19 12 6 1 .947 1 6 5 0 0
6 Janik, Steve 6 Janik, Steve 14 3 10 1 .929 3 4 1 0 0
13 Kuny, TJ 13 Kuny, TJ 46 12 30 4 .913 5 0 0 0 0
1 Loftis, Matt 1 Loftis, Matt 76 16 52 8 .895 5 0 0 0 0
23 Proctor, Kevin 23 Proctor, Kevin 1 0 0 1 .000 0 0 0 0 0
14 Amatucci, Nick 14 Amatucci, Nick 0 0 0 0 .000 0 0 0 0 0
38 Augustine, Alex 38 Augustine, Alex 0 0 0 0 .000 0 0 0 0 0
51 Panchik, Mike 51 Panchik, Mike 0 0 0 0 .000 0 0 0 0 0
7 Shahen, Noah 7 Shahen, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 830 535 267 28 .966 54 36 27 4 2
Opponents 845 541 265 39 .954 50 58 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs Concordia L 2-16 26 2 9 2 1 0 0 0 0 0 0 1 0 0 0 4 21 7 2 .346
3/2/2015 vs Neumann L 1-3 32 1 7 1 0 0 0 0 0 2 1 0 0 0 0 3 24 11 2 .219
3/3/2015 vs Aurora L 6-9 39 6 11 5 2 0 0 2 0 1 1 2 0 0 0 3 27 13 2 .282
3/4/2015 vs Gwynedd Mercy W 6-3 35 6 9 6 2 2 0 1 0 0 0 0 0 0 0 6 27 14 1 .257
3/5/2015 vs MSOE W 13-2 40 13 18 12 3 0 2 3 0 3 0 3 0 0 0 3 24 16 0 .450
3/6/2015 vs Clark W 12-9 39 12 19 9 2 2 1 6 0 4 0 4 0 1 0 6 27 12 5 .487
3/7/2015 vs Oneonta W 10-9 33 10 16 9 4 1 1 0 0 0 1 2 5 3 0 2 27 12 3 .485
3/15/2015 at Apprentice School W 11-8 41 11 15 10 1 1 1 5 0 2 0 1 2 0 0 4 27 11 3 .366
3/15/2015 vs Tufts L 0-12 33 0 5 0 0 0 0 0 0 1 0 0 0 0 0 11 27 11 1 .152
3/17/2015 at Mount Aloysius L 10-12 42 10 16 6 1 5 0 1 0 0 2 1 0 1 0 6 24 11 2 .381
3/20/2015 at Westminster L 0-1 31 0 3 0 0 1 0 2 0 0 0 1 3 0 0 6 28 18 1 .097
3/21/2015 Westminster L 6-9 26 6 9 6 1 0 0 1 0 0 1 2 2 1 0 0 21 9 2 .346
3/21/2015 Westminster W 7-3 28 7 14 7 3 0 0 2 0 4 1 1 1 0 0 3 21 13 1 .500
3/29/2015 Bethany W 5-4 26 5 9 3 1 0 0 0 0 0 1 0 4 0 0 5 21 14 2 .346
3/29/2015 Bethany W 2-1 19 2 2 2 0 0 1 2 0 0 1 0 1 0 0 5 21 12 0 .105
3/30/2015 at Bethany L 1-9 33 1 8 1 2 0 0 0 0 0 1 0 0 0 0 5 24 11 1 .242
4/2/2015 Grove City L 1-10 25 1 4 1 0 0 0 4 0 0 0 1 1 0 0 4 21 8 0 .160
4/2/2015 Grove City L 6-9 25 6 7 6 1 0 1 6 0 0 0 1 0 2 0 3 21 14 2 .280
4/6/2015 Waynesburg W 10-8 27 10 14 9 4 0 1 5 0 2 1 0 2 1 0 2 21 13 1 .519
4/6/2015 Waynesburg L 5-13 34 5 14 5 1 0 0 4 0 3 0 0 1 0 0 8 21 7 1 .412
4/8/2015 at Waynesburg L 4-7 35 4 10 4 2 0 1 2 0 2 0 1 2 0 0 6 24 11 3 .286
4/11/2015 at Wash. & Jeff. L 0-4 30 0 5 0 1 0 0 2 0 0 1 0 0 0 3 1 24 16 1 .167
4/12/2015 Wash. & Jeff. W 17-0 27 17 11 15 3 0 0 6 0 0 0 4 1 1 0 4 21 13 1 .407
4/12/2015 Wash. & Jeff. L 2-9 30 2 7 2 0 0 1 0 0 0 0 1 0 0 0 2 21 13 2 .233
4/15/2015 Pitt-Greensburg W 9-3 24 9 11 9 2 0 1 4 0 1 0 2 1 2 0 1 21 12 1 .458
4/15/2015 Pitt-Greensburg L 3-4 28 3 7 2 2 1 0 4 0 3 0 0 0 0 0 5 21 11 2 .250
4/17/2015 Geneva W 7-6 39 7 16 7 2 1 0 5 0 4 0 0 2 1 0 2 30 12 0 .410
4/18/2015 at Geneva W 13-1 40 13 21 13 0 0 1 1 0 2 0 1 2 1 0 2 21 6 0 .525
4/18/2015 at Geneva W 16-4 24 16 8 15 0 0 0 8 0 3 0 5 2 3 0 2 21 9 0 .333
4/19/2015 at Penn State Altoona W 8-7 31 8 9 8 1 1 0 8 0 3 1 0 2 1 0 5 24 9 5 .290
4/19/2015 at Penn State Altoona W 16-10 34 16 15 15 3 1 0 7 0 6 0 1 1 3 0 4 21 7 3 .441
4/24/2015 at Thomas More L 7-8 31 7 11 6 1 0 0 3 0 4 0 1 2 1 0 2 18 9 2 .355
4/24/2015 at Thomas More L 1-2 22 1 6 1 2 0 0 3 0 0 0 0 4 0 0 3 18 4 2 .273
4/26/2015 at Thomas More L 4-12 36 4 9 4 2 1 0 2 0 1 0 0 1 0 0 6 24 11 1 .250
4/29/2015 at Grove City W 16-5 41 16 20 15 2 0 0 2 1 2 0 0 3 3 1 3 27 13 1 .488
5/1/2015 Thiel L 0-4 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 15 1 .069
5/2/2015 at Thiel W 4-2 26 4 8 3 0 1 0 1 0 2 2 1 2 1 0 6 21 11 1 .308
5/2/2015 at Thiel L 2-4 27 2 6 2 1 0 0 0 0 0 0 0 1 0 0 4 18 5 2 .222
Total 243-242 1188 243 391 221 53 18 12 103 1 55 15 37 48 26 4 160 877 424 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs Concordia L 2-16 7.0 18 16 14 4 3 4 0 1 1 0 1 0 0 1 0 18.00
3/2/2015 vs Neumann L 1-3 8.0 3 3 2 4 6 2 0 0 1 0 0 0 0 2 0 2.25
3/3/2015 vs Aurora L 6-9 9.0 16 9 6 3 6 0 0 0 2 0 0 0 0 3 0 6.00
3/4/2015 vs Gwynedd Mercy W 6-3 9.0 11 3 3 5 1 1 0 0 0 0 1 0 1 3 0 3.00
3/5/2015 vs MSOE W 13-2 8.0 8 2 2 1 3 0 0 0 0 0 1 0 2 3 0 2.25
3/6/2015 vs Clark W 12-9 9.0 12 9 2 4 4 1 0 0 1 0 2 0 3 3 0 2.00
3/7/2015 vs Oneonta W 10-9 9.0 11 9 7 3 6 1 2 0 1 0 2 0 4 3 0 7.00
3/15/2015 at Apprentice School W 11-8 9.0 14 8 7 5 11 2 0 0 2 0 0 0 5 3 0 7.00
3/15/2015 vs Tufts L 0-12 9.0 15 12 12 3 10 5 1 1 2 0 2 0 5 4 0 12.00
3/17/2015 at Mount Aloysius L 10-12 8.0 16 12 11 1 6 4 1 3 0 0 0 0 5 5 0 12.38
3/20/2015 at Westminster L 0-1 9.1 11 1 1 1 5 1 0 0 0 1 1 0 5 6 0 0.96
3/21/2015 Westminster L 6-9 7.0 10 9 5 3 2 2 0 1 0 0 1 0 5 7 0 6.43
3/21/2015 Westminster W 7-3 7.0 6 3 1 1 3 1 0 0 0 0 0 0 6 7 0 1.29
3/29/2015 Bethany W 5-4 7.0 10 4 4 5 3 1 0 0 0 0 2 0 7 7 0 5.14
3/29/2015 Bethany W 2-1 7.0 5 1 1 0 5 0 0 0 1 0 0 0 8 7 0 1.29
3/30/2015 at Bethany L 1-9 8.0 18 9 8 2 5 2 0 1 2 0 0 0 8 8 0 9.00
4/2/2015 Grove City L 1-10 7.0 14 10 10 2 5 3 0 1 1 0 2 0 8 9 0 12.86
4/2/2015 Grove City L 6-9 7.0 16 9 7 2 1 3 0 0 2 1 1 0 8 10 0 9.00
4/6/2015 Waynesburg W 10-8 7.0 12 8 8 5 3 2 0 1 0 0 0 0 9 10 0 10.29
4/6/2015 Waynesburg L 5-13 7.0 17 13 12 3 3 3 0 0 0 0 2 0 9 11 0 15.43
4/8/2015 at Waynesburg L 4-7 8.0 10 7 3 3 8 2 1 0 0 1 0 0 9 12 0 3.38
4/11/2015 at Wash. & Jeff. L 0-4 8.0 9 4 4 6 4 1 0 0 1 0 2 1 9 13 0 4.50
4/12/2015 Wash. & Jeff. W 17-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 10 13 0 0.00
4/12/2015 Wash. & Jeff. L 2-9 7.0 9 9 7 2 0 2 0 1 0 0 1 0 10 14 0 9.00
4/15/2015 Pitt-Greensburg W 9-3 7.0 5 3 3 3 2 1 0 0 0 0 2 0 11 14 0 3.86
4/15/2015 Pitt-Greensburg L 3-4 7.0 6 4 1 2 3 2 0 0 1 0 0 0 11 15 0 1.29
4/17/2015 Geneva W 7-6 10.0 14 6 6 3 3 0 0 0 1 0 0 0 12 15 0 5.40
4/18/2015 at Geneva W 13-1 7.0 5 1 1 5 7 0 0 0 2 0 0 0 13 15 0 1.29
4/18/2015 at Geneva W 16-4 7.0 10 4 4 1 4 2 0 0 0 0 0 0 14 15 0 5.14
4/19/2015 at Penn State Altoona W 8-7 8.0 8 7 6 3 3 2 0 0 2 0 1 0 15 15 0 6.75
4/19/2015 at Penn State Altoona W 16-10 7.0 13 10 7 4 6 2 0 1 2 0 0 0 16 15 0 9.00
4/24/2015 at Thomas More L 7-8 6.0 13 8 7 1 5 1 0 0 0 0 3 0 16 16 0 10.50
4/24/2015 at Thomas More L 1-2 6.0 8 2 1 4 9 1 0 1 1 0 0 0 16 17 0 1.50
